Box Score - Apr 19, 2016
Linescore
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 2 |
![]() | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 1 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Woodrow, CF | 3 | 1 | 2 | 0 | 0 | 1 | .667 |
Lopez, SS | 3 | 1 | 2 | 0 | 0 | 1 | .667 |
Fitzgerald, 2B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
Fowler, 1B | 4 | 0 | 1 | 2 | 0 | 0 | .250 |
Gandy, DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
B. Only, PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Murray, LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Crawford, 3B | 4 | 0 | 3 | 0 | 0 | 0 | .750 |
Connolly, RF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
B. Hammer, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
K. Oren, C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Stroschein, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Miller, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Oltman, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Highberger, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Decaster, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Gerber, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
CREI | 32 | 2 | 9 | 2 | 1 | 7 | .281 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
C. Eagan, 1B | 4 | 0 | 2 | 0 | 0 | 0 | .303 |
A. Catron, DH | 4 | 0 | 0 | 0 | 0 | 0 | .260 |
L. Bonfield, LF | 4 | 1 | 2 | 0 | 0 | 1 | .352 |
D. Simms, PR | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
J. Arledge, LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Bernal, SS | 4 | 2 | 2 | 0 | 0 | 1 | .310 |
C. Shaddy, CF | 4 | 1 | 1 | 0 | 0 | 0 | .338 |
G. Koch, C | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
C. Spanberger, RF | 3 | 1 | 3 | 4 | 1 | 0 | .241 |
R. Nomura, 2B | 4 | 0 | 0 | 1 | 0 | 0 | .252 |
C. Scroggins, 3B | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
I. Campbell, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
W. Rogers, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J Alberius, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
K. Murphy, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B. Knight, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Rodriguez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Willey, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
ARK | 33 | 6 | 11 | 5 | 2 | 2 | .333 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
A. Stroschein (L) | 3.1 | 5 | 5 | 3 | 1 | 1 | 1 | 15 | 8.10 |
Miller | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Oltman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Highberger | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9.00 |
Decaster | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 |
D. Gerber | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.00 |
CREI | 8.0 | 11 | 6 | 4 | 2 | 2 | 1 | 35 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
I. Campbell (W) | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 3.95 |
W. Rogers | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 3.86 |
J Alberius | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 1.52 |
K. Murphy | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7.56 |
B. Knight | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 3.48 |
J. Rodriguez | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.54 |
D. Willey (S) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2.57 |
ARK | 9.0 | 9 | 2 | 2 | 1 | 7 | 0 | 35 |
Play By Play
![]() |
---|
WOODROW singled to pitcher. |
LOPEZ struck out looking. |
FITZGERALD popped up to 2b. |
WOODROW out at second c to ss, caught stealing. |
![]() |
---|
C. Eagan singled through the left side. |
C. Eagan out at second c to ss, caught stealing. |
A. Catron out at first 1b to p. |
L. Bonfield struck out swinging. |
![]() |
---|
FOWLER grounded out to 2b. |
GANDY flied out to lf. |
MURRAY struck out looking. |
![]() |
---|
M. Bernal singled to left field. |
C. Shaddy flied out to lf. |
G. Koch flied out to rf. |
Spanberger C homered to right field, 2 RBI; M. Bernal scored. |
R. Nomura flied out to cf. |
![]() |
---|
CRAWFORD singled to center field. |
CONNOLLY reached on a fielder's choice to second base; CRAWFORD out at second 2b to ss. |
CONNOLLY out at second c to 2b, caught stealing. |
OREN grounded out to ss. |
![]() |
---|
C Scroggins grounded out to 3b. |
C. Eagan flied out to rf. |
A. Catron lined out to 2b. |
![]() |
---|
WOODROW singled to second base. |
LOPEZ reached on a fielder's choice to pitcher, SAC, bunt; WOODROW advanced to second. |
FITZGERALD struck out swinging, bunt. |
LOPEZ advanced to second on a wild pitch; WOODROW out at second c to ss, caught stealing. |
FOWLER flied out to lf. |
![]() |
---|
L. Bonfield singled to pitcher, advanced to second on a throwing error by p. |
M. Bernal singled to right field; L. Bonfield advanced to third. |
C. Shaddy flied out to rf. |
G. Koch walked; M. Bernal advanced to second. |
Spanberger C singled to second base, advanced to second on a throwing error by 2b, RBI; G. Koch advanced to third; M. Bernal scored, unearned; L. Bonfield scored. |
R. Nomura grounded out to 2b, RBI; Spanberger C advanced to third; G. Koch scored, unearned. |
C Scroggins popped up to 2b. |
![]() |
---|
GANDY popped up to ss. |
MURRAY grounded out to ss. |
CRAWFORD flied out to cf. |
![]() |
---|
C. Eagan flied out to cf. |
A. Catron grounded out to ss. |
L. Bonfield grounded out to ss. |
![]() |
---|
CONNOLLY singled to center field. |
OREN grounded into double play 3b to 2b to 1b; CONNOLLY out on the play. |
WOODROW hit by pitch. |
LOPEZ singled up the middle; WOODROW advanced to third. |
FITZGERALD walked; LOPEZ advanced to second. |
FOWLER doubled to left center, 2 RBI; FITZGERALD advanced to third; LOPEZ scored; WOODROW scored. |
GANDY struck out swinging. |
![]() |
---|
M. Bernal flied out to lf. |
C. Shaddy singled through the left side. |
G. Koch singled through the left side; C. Shaddy advanced to second. |
Spanberger C doubled to left center, RBI; G. Koch advanced to third; C. Shaddy scored. |
R. Nomura grounded out to p. |
C Scroggins grounded out to 2b. |
![]() |
---|
MURRAY lined out to p. |
CRAWFORD singled up the middle. |
CONNOLLY struck out swinging. |
OREN grounded out to 2b. |
![]() |
---|
C. Eagan singled to second base. |
A. Catron grounded into double play ss to 2b to 1b; C. Eagan out on the play. |
L. Bonfield singled up the middle. |
D. Simms stole second. |
M. Bernal struck out looking. |
![]() |
---|
WOODROW struck out swinging. |
LOPEZ singled to right field. |
FITZGERALD reached on a fielding error by p; LOPEZ advanced to second. |
FOWLER reached on a fielder's choice to third base; FITZGERALD out at second 3b to 2b; LOPEZ advanced to third. |
ONLY struck out looking. |
![]() |
---|
C. Shaddy lined out to ss. |
G. Koch flied out to lf. |
Spanberger C walked. |
R. Nomura flied out to rf. |
![]() |
---|
MURRAY flied out to cf. |
CRAWFORD singled up the middle. |
HAMMER grounded into double play p to 2b to ss to 1b; CRAWFORD out on the play. |