Box Score - May 12, 2016
SEC TOURNAMENT - QUARTERFINAL AT STARKVILLE MS
Linescore
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
S. Simmons, LF | 3 | 1 | 2 | 3 | 0 | 0 | .376 |
B. Landry, RF | 3 | 0 | 0 | 0 | 0 | 2 | .326 |
B. Bell, 3B | 3 | 0 | 0 | 0 | 0 | 1 | .391 |
S. Jaquish, 1B | 3 | 0 | 1 | 0 | 0 | 0 | .349 |
K. Kloss, C | 2 | 0 | 0 | 0 | 1 | 1 | .314 |
A. Walljasper, DH | 3 | 0 | 0 | 0 | 0 | 2 | .246 |
C. Quinn, 2B | 3 | 0 | 0 | 0 | 0 | 1 | .307 |
A. Serrett, SS | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
E. Griggs, CF | 3 | 1 | 1 | 0 | 0 | 0 | .293 |
C. Hoover, P | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
LSU | 26 | 3 | 5 | 3 | 1 | 8 | .192 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
S. Samuel, CF | 4 | 0 | 0 | 0 | 0 | 0 | .335 |
N. Sagermann, DH | 3 | 0 | 1 | 0 | 0 | 0 | .280 |
A. Cheek, 3B | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
B. Hinz, LF | 3 | 0 | 0 | 0 | 0 | 0 | .302 |
J. Schaper, C | 2 | 0 | 0 | 0 | 1 | 2 | .260 |
A. Smith, PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Stokes, SS | 2 | 0 | 1 | 0 | 1 | 1 | .268 |
B. Ray, RF | 1 | 0 | 0 | 0 | 0 | 0 | .205 |
E. Rethlake, RF | 1 | 0 | 0 | 0 | 0 | 0 | .130 |
K. Nunley, P | 1 | 0 | 0 | 0 | 0 | 1 | .244 |
M. Steed, 1B | 2 | 1 | 0 | 0 | 1 | 0 | .174 |
K. Reed, 2B | 3 | 0 | 1 | 1 | 0 | 0 | .320 |
M. Prince, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S. Rainwater, PR-RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
UK | 24 | 1 | 3 | 1 | 3 | 5 | .125 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
C. Hoover (W) | 7.0 | 3 | 1 | 1 | 3 | 5 | 0 | 28 | 2.38 |
LSU | 7.0 | 3 | 1 | 1 | 3 | 5 | 0 | 28 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
M. Prince (L) | 4.1 | 4 | 2 | 2 | 1 | 5 | 0 | 18 | 1.80 |
K. Nunley | 2.2 | 1 | 1 | 1 | 0 | 3 | 1 | 9 | 1.27 |
UK | 7.0 | 5 | 3 | 3 | 1 | 8 | 1 | 27 |
Play By Play
![]() |
---|
Simmons grounded out to 2b. |
B. Landry struck out swinging. |
Bell grounded out to 3b. |
![]() |
---|
Samuel grounded out to 2b. |
Sagermann singled through the right side. |
Cheek flied out to rf down the rf line. |
Sagermann advanced to second on an illegal pitch. |
Hinz flied out to cf to left center. |
![]() |
---|
Jaquish singled up the middle. |
Kloss struck out swinging. |
Walljasper struck out swinging. |
Quinn grounded out to 3b. |
![]() |
---|
Schaper walked. |
Stokes struck out looking. |
Ray grounded out to 1b unassisted; A. Smith advanced to second. |
Steed walked. |
Reed flied out to rf to right center. |
![]() |
---|
Serrett grounded out to 3b. |
Griggs out at first 1b to 2b. |
Simmons singled up the middle. |
B. Landry grounded out to ss. |
![]() |
---|
Samuel popped up to ss. |
Sagermann grounded out to ss. |
Cheek struck out swinging. |
![]() |
---|
Bell struck out swinging. |
Jaquish grounded out to ss. |
Kloss walked. |
Walljasper struck out swinging. |
![]() |
---|
Hinz grounded out to p. |
Schaper struck out swinging. |
Stokes walked. |
Rethlake grounded out to 2b. |
![]() |
---|
Quinn grounded out to 3b. |
Serrett singled to right field. |
Griggs singled to second base; Serrett advanced to second. |
Simmons homered to right field, 3 RBI; Griggs scored; Serrett scored. |
B. Landry struck out swinging. |
Bell grounded out to 3b. |
![]() |
---|
Steed popped up to ss to left field. |
Reed out at first p to 2b, bunt. |
Samuel grounded out to p. |
![]() |
---|
Jaquish flied out to lf. |
Kloss popped up to 2b. |
Walljasper lined out to 3b. |
![]() |
---|
Sagermann popped up to c. |
Cheek hit by pitch. |
Hinz reached on a fielder's choice; Cheek out at second p to ss. |
Schaper struck out looking. |
![]() |
---|
Quinn struck out swinging. |
Serrett struck out swinging. |
Griggs grounded out to 2b. |
![]() |
---|
Stokes singled through the left side. |
Nunley struck out looking. |
Steed reached on a fielder's choice; Stokes out at second 2b to ss. |
Reed doubled to right center, RBI; Steed scored. |
Samuel fouled out to c. |