2008 Southeastern Conference Baseball
Conference-Only Statistics
Leaders Summary
2008 Southeastern Conference Baseball
SEC Leaders Summary as of Jun 26, 2008
(SEC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Florida............. 30 .305 1041 196 318 49 6 37 97 205 54-65
Alabama............. 30 .303 1085 208 329 50 10 48 93 239 10-20
LSU................. 30 .302 1091 220 329 58 12 44 104 218 27-43
Vanderbilt.......... 29 .301 1055 192 318 70 8 31 93 207 33-44
Auburn.............. 30 .293 1060 178 311 63 6 33 90 233 34-54
Georgia............. 30 .292 1058 195 309 51 2 43 131 200 32-46
Kentucky............ 30 .289 1023 204 296 57 5 37 136 230 27-42
South Carolina...... 32 .286 1113 192 318 54 2 49 131 220 17-25
Arkansas............ 29 .282 1018 188 287 54 7 35 113 254 32-42
Ole Miss............ 30 .281 1041 160 293 45 3 29 85 191 17-22
Tennessee........... 30 .280 1043 177 292 43 5 44 94 202 19-27
Mississippi State... 30 .268 1042 141 279 46 2 25 99 257 17-25
Totals.............. 180 .290 12670 2251 3679 640 68 455 1266 2656 319-455
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Florida............. 30 4.00 17 13 8 263.1 301 155 117 81 161
Kentucky............ 30 4.23 16 14 6 266.0 305 160 125 93 208
LSU................. 30 4.56 18 11 8 270.1 287 173 137 92 228
Ole Miss............ 30 4.88 15 15 4 264.0 271 176 143 112 276
Georgia............. 30 5.10 20 9 13 272.0 295 166 154 100 215
Vanderbilt.......... 29 5.37 15 14 4 261.2 301 175 156 92 274
South Carolina...... 32 5.40 16 16 7 285.0 328 192 171 111 189
Auburn.............. 30 5.67 11 19 7 263.1 324 196 166 89 206
Arkansas............ 29 5.81 14 15 4 262.0 314 204 169 105 229
Tennessee........... 30 5.81 12 18 2 263.1 300 192 170 111 234
Alabama............. 30 5.85 16 14 6 263.0 317 195 171 132 217
Mississippi State... 30 7.39 9 21 3 262.0 335 261 215 143 213
Totals.............. 180 5.33 179 179 72 3196.0 3678 2245 1894 1261 2650
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Georgia............. 30 816 288 24 .979 18 4 21-32
South Carolina...... 32 855 374 31 .975 38 5 26-36
Vanderbilt.......... 29 785 269 30 .972 21 2 20-29
Kentucky............ 30 798 365 35 .971 30 4 19-29
Auburn.............. 30 790 282 34 .969 16 6 25-40
Alabama............. 30 789 296 35 .969 27 6 39-52
LSU................. 30 811 318 38 .967 23 0 28-42
Tennessee........... 30 790 289 37 .967 26 6 21-34
Arkansas............ 29 786 338 39 .966 22 3 27-33
Ole Miss............ 30 792 265 40 .964 15 1 31-48
Florida............. 30 790 306 42 .963 31 2 27-36
Mississippi State... 30 786 339 47 .960 29 11 34-44
Totals.............. 180 9588 3729 432 .969 296 50 318-455
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Michael Busby-MS.......... 2 1.000 3 0 3 1 0 0 0 0
Jordan Wormsley-VU........ 3 1.000 2 0 2 1 0 0 0 0
Mike Moore-UT............. 1 1.000 1 0 1 0 0 0 0 0
Jeff Texada-UA............ 5 .600 5 2 3 1 0 0 1 0
Justin Jones-AU........... 4 .500 2 1 1 1 1 0 0 1
Justin Smoak-SC........... 32 .413 121 28 50 27 11 0 7 26
Josh Rutledge-UA.......... 30 .406 133 28 54 13 5 1 0 8
Pedro Alvarez-VU.......... 21 .400 90 25 36 18 10 1 5 12
Buzzy Haydel-LS........... 10 .400 5 3 2 0 0 0 0 3
Hunter Morris-AU.......... 29 .393 112 22 44 26 10 0 7 13
Gordon Beckham-UG......... 30 .391 110 39 43 33 9 0 13 28
Chase Leavitt-AR.......... 26 .388 80 30 31 8 5 0 1 15
Sawyer Carroll-UK......... 30 .377 114 30 43 37 10 1 9 22
Logan Forsythe-AR......... 29 .375 104 21 39 24 5 1 7 28
Jake Crane-UG............. 21 .375 8 2 3 0 0 0 0 1
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Ryan Byrd-LS.............. 5 0.00 1-0 0 12.0 10 6 0 4 7
Mark Lamm-VU.............. 4 0.00 0-0 0 6.1 4 0 0 1 4
Aaron Everett-UT.......... 6 0.00 1-0 1 5.2 3 1 0 1 7
Anthony Ranaudo-LS........ 2 0.00 0-0 0 4.0 2 3 0 4 8
Sean Ray-AU............... 2 0.00 0-0 0 3.2 4 4 0 3 6
J.K. LaCoste-UF........... 2 0.00 0-0 0 2.0 1 0 0 1 0
Keegan Linza-SC........... 1 0.00 0-0 0 1.2 1 0 0 1 0
Jason Cunningham-VU....... 1 0.00 0-0 0 1.0 0 0 0 0 0
Tyler Howe-UK............. 2 0.00 0-0 1 0.2 0 0 0 1 1
Brett Eibner-AR........... 1 0.00 0-0 0 0.1 0 1 0 1 1
HITS
----
Josh Rutledge-UA.......... 54
Justin Smoak-SC........... 50
Ryan Peisel-UG............ 46
Brandon May-UA............ 45
2 tied with 44 hit(s)
RUNS SCORED
-----------
Gordon Beckham-UG......... 39
Reese Havens-SC........... 37
Ryan Peisel-UG............ 34
Cole Figueroa-UF.......... 33
Collin Cowgill-UK......... 33
RUNS BATTED IN
--------------
James Darnell-SC.......... 43
Sawyer Carroll-UK......... 37
Bryce Massanari-UG........ 35
Alex Avila-UA............. 33
Gordon Beckham-UG......... 33
DOUBLES
-------
Ryan Peisel-UG............ 13
Justin Smoak-SC........... 11
Brian Fletcher-AU......... 11
6 tied with 10 double(s)
TRIPLES
-------
Tyler Odle-UA............. 4
Ryan Schimpf-LS........... 3
Ben Tschepikow-AR......... 3
Kentrail Davis-UT......... 3
8 tied with 2 triple(s)
HOME RUNS
---------
Gordon Beckham-UG......... 13
James Darnell-SC.......... 12
Matt Clark-LS............. 11
Alex Avila-UA............. 10
4 tied with 9 home run(s)
TOTAL BASES
-----------
Gordon Beckham-UG......... 91
Sawyer Carroll-UK......... 82
Justin Smoak-SC........... 82
James Darnell-SC.......... 81
Alex Avila-UA............. 79
STOLEN BASES SB-ATT
----------------------------------
Dominic de la Osa-VU...... 13-15
Matt den Dekker-UF........ 12-12
Avery Barnes-UF........... 12-13
Trent Mummey-AU........... 10-14
3 tied with 8 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Bryan Morgado-UT.......... 58.1 71
Mike Minor-VU............. 68.1 70
Scott Bittle-UM........... 38.2 66
Lance Lynn-UM............. 60.2 66
Caleb Cotham-VU........... 57.0 63
Conference statistics
2008 Southeastern Conference Baseball
SEC Conference statistics (as of Jun 26, 2008)
(SEC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Florida............. .305 30 1041 196 318 49 6 37 185 490 .471 97 23 205 25 .374 11 11 54-65 790 306 42 .963
Alabama............. .303 30 1085 208 329 50 10 48 186 543 .500 93 34 239 18 .375 4 13 10-20 789 296 35 .969
LSU................. .302 30 1091 220 329 58 12 44 197 543 .498 104 21 218 14 .371 8 19 27-43 811 318 38 .967
Vanderbilt.......... .301 29 1055 192 318 70 8 31 177 497 .471 93 37 207 19 .375 10 13 33-44 785 269 30 .972
Auburn.............. .293 30 1060 178 311 63 6 33 164 485 .458 90 24 233 13 .359 10 19 34-54 790 282 34 .969
Georgia............. .292 30 1058 195 309 51 2 43 176 493 .466 131 20 200 21 .377 10 17 32-46 816 288 24 .979
Kentucky............ .289 30 1023 204 296 57 5 37 178 474 .463 136 40 230 20 .390 11 32 27-42 798 365 35 .971
South Carolina...... .286 32 1113 192 318 54 2 49 181 523 .470 131 20 220 16 .370 5 29 17-25 855 374 31 .975
Arkansas............ .282 29 1018 188 287 54 7 35 166 460 .452 113 20 254 14 .360 16 25 32-42 786 338 39 .966
Ole Miss............ .281 30 1041 160 293 45 3 29 151 431 .414 85 34 191 25 .352 10 20 17-22 792 265 40 .964
Tennessee........... .280 30 1043 177 292 43 5 44 163 477 .457 94 35 202 22 .356 9 16 19-27 790 289 37 .967
Mississippi State... .268 30 1042 141 279 46 2 25 128 404 .388 99 23 257 24 .343 4 23 17-25 786 339 47 .960
Totals.............. .290 12670 3679 68 2052 .459 331 231 108 319-455 3729 .969
360 2251 640 455 5820 1266 2656 .367 237 9588 432
CI - Arkansas 2, LSU 1, Florida 1, Georgia 1.
(SEC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Florida............. 4.00 17-13 30 3 0/0 8 263.1 301 155 117 81 161 46 1 34 1040 .289 14 23 5 10 18
Kentucky............ 4.23 16-14 30 3 1/0 6 266.0 305 160 125 93 208 48 3 30 1050 .290 21 24 3 9 23
LSU................. 4.56 18-11 30 2 1/1 8 270.1 287 173 137 92 228 57 7 37 1056 .272 21 32 1 6 22
Ole Miss............ 4.88 15-15 30 0 1/1 4 264.0 271 176 143 112 276 48 3 42 1025 .264 12 15 3 5 18
Georgia............. 5.10 20-9 30 0 1/1 13 272.0 295 166 154 100 215 52 8 37 1064 .277 15 26 1 10 17
Vanderbilt.......... 5.37 15-14 29 2 1/1 4 261.2 301 175 156 92 274 51 6 38 1039 .290 19 27 2 9 19
South Carolina...... 5.40 16-16 32 2 0/0 7 285.0 328 192 171 111 189 32 3 45 1118 .293 15 42 3 8 19
Auburn.............. 5.67 11-19 30 1 1/1 7 263.1 324 196 166 89 206 64 10 32 1064 .305 17 25 4 7 23
Arkansas............ 5.81 14-15 29 2 0/0 4 262.0 314 204 169 105 229 57 5 40 1059 .297 17 32 1 9 24
Tennessee........... 5.81 12-18 30 3 0/0 2 263.1 300 192 170 111 234 66 13 39 1046 .287 24 24 3 6 16
Alabama............. 5.85 16-14 30 1 0/0 6 263.0 317 195 171 132 217 57 4 39 1044 .304 28 22 7 16 20
Mississippi State... 7.39 9-21 30 1 1/0 3 262.0 335 261 215 143 213 58 5 43 1070 .313 29 35 1 14 14
Totals.............. 5.33 360 7/5 3196.0 2245 1261 636 456 .290 327 109
179-179 20 72 3678 1894 2650 68 12675 232 34 233
PB - Miss. State 11, Tennessee 6, Auburn 6, Alabama 6, S. Carolina 5, Georgia 4, Kentucky 4, Arkansas 3, Florida 2,
Vanderbilt 2, Ole Miss 1. Pickoffs - Vanderbilt 8, Ole Miss 7, Arkansas 6, Kentucky 5, Florida 4, S. Carolina 4, Auburn 4,
Tennessee 4, Miss. State 4, LSU 2, Georgia 2, Alabama 1.
(SEC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Georgia............. 1128 816 288 24 .979 18 21 11 .656 4 1
South Carolina...... 1260 855 374 31 .975 38 26 10 .722 5 0
Vanderbilt.......... 1084 785 269 30 .972 21 20 9 .690 2 0
Kentucky............ 1198 798 365 35 .971 30 19 10 .655 4 0
Auburn.............. 1106 790 282 34 .969 16 25 15 .625 6 0
Alabama............. 1120 789 296 35 .969 27 39 13 .750 6 0
LSU................. 1167 811 318 38 .967 23 28 14 .667 0 1
Tennessee........... 1116 790 289 37 .967 26 21 13 .618 6 0
Arkansas............ 1163 786 338 39 .966 22 27 6 .818 3 2
Ole Miss............ 1097 792 265 40 .964 15 31 17 .646 1 0
Florida............. 1138 790 306 42 .963 31 27 9 .750 2 1
Mississippi State... 1172 786 339 47 .960 29 34 10 .773 11 0
Totals.............. 13749 3729 .969 318 .699 5
9588 432 296 137 50
Category Leaders
2008 Southeastern Conference Baseball
SEC Batting Leaders (as of Jun 26, 2008)
(SEC games only)
Hitting minimums - 3.0 TPA/Game
Pitching minimums - 3 Games
Batting avg
-----------
1. Florida............. .305
2. Alabama............. .303
3. LSU................. .302
4. Vanderbilt.......... .301
5. Auburn.............. .293
6. Georgia............. .292
7. Kentucky............ .289
8. South Carolina...... .286
9. Arkansas............ .282
10.Ole Miss............ .281
11.Tennessee........... .280
12.Mississippi State... .268
Slugging pct
------------
1. Alabama............. .500
2. LSU................. .498
3. Vanderbilt.......... .471
4. Florida............. .471
5. South Carolina...... .470
6. Georgia............. .466
7. Kentucky............ .463
8. Auburn.............. .458
9. Tennessee........... .457
10.Arkansas............ .452
11.Ole Miss............ .414
12.Mississippi State... .388
On base pct
-----------
1. Kentucky............ .390
2. Georgia............. .377
3. Alabama............. .375
4. Vanderbilt.......... .375
5. Florida............. .374
6. LSU................. .371
7. South Carolina...... .370
8. Arkansas............ .360
9. Auburn.............. .359
10.Tennessee........... .356
11.Ole Miss............ .352
12.Mississippi State... .343
Runs scored
-----------
1. LSU................. 220
2. Alabama............. 208
3. Kentucky............ 204
4. Florida............. 196
5. Georgia............. 195
6. Vanderbilt.......... 192
South Carolina...... 192
8. Arkansas............ 188
9. Auburn.............. 178
10.Tennessee........... 177
11.Ole Miss............ 160
12.Mississippi State... 141
Hits
----
1. LSU................. 329
Alabama............. 329
3. South Carolina...... 318
Vanderbilt.......... 318
Florida............. 318
6. Auburn.............. 311
7. Georgia............. 309
8. Kentucky............ 296
9. Ole Miss............ 293
10.Tennessee........... 292
11.Arkansas............ 287
12.Mississippi State... 279
Runs batted in
--------------
1. LSU................. 197
2. Alabama............. 186
3. Florida............. 185
4. South Carolina...... 181
5. Kentucky............ 178
6. Vanderbilt.......... 177
7. Georgia............. 176
8. Arkansas............ 166
9. Auburn.............. 164
10.Tennessee........... 163
11.Ole Miss............ 151
12.Mississippi State... 128
Doubles
-------
1. Vanderbilt.......... 70
2. Auburn.............. 63
3. LSU................. 58
4. Kentucky............ 57
5. Arkansas............ 54
South Carolina...... 54
7. Georgia............. 51
8. Alabama............. 50
9. Florida............. 49
10.Mississippi State... 46
11.Ole Miss............ 45
12.Tennessee........... 43
Triples
-------
1. LSU................. 12
2. Alabama............. 10
3. Vanderbilt.......... 8
4. Arkansas............ 7
5. Florida............. 6
Auburn.............. 6
7. Kentucky............ 5
Tennessee........... 5
9. Ole Miss............ 3
10.Mississippi State... 2
Georgia............. 2
South Carolina...... 2
Home runs
---------
1. South Carolina...... 49
2. Alabama............. 48
3. Tennessee........... 44
LSU................. 44
5. Georgia............. 43
6. Kentucky............ 37
Florida............. 37
8. Arkansas............ 35
9. Auburn.............. 33
10.Vanderbilt.......... 31
11.Ole Miss............ 29
12.Mississippi State... 25
Total bases
-----------
1. Alabama............. 543
LSU................. 543
3. South Carolina...... 523
4. Vanderbilt.......... 497
5. Georgia............. 493
6. Florida............. 490
7. Auburn.............. 485
8. Tennessee........... 477
9. Kentucky............ 474
10.Arkansas............ 460
11.Ole Miss............ 431
12.Mississippi State... 404
Total plate appearances
-----------------------
1. South Carolina...... 1298
2. LSU................. 1243
3. Kentucky............ 1242
4. Georgia............. 1236
5. Alabama............. 1229
6. Vanderbilt.......... 1210
7. Auburn.............. 1204
8. Tennessee........... 1197
9. Arkansas............ 1193
10.Mississippi State... 1191
11.Ole Miss............ 1190
12.Florida............. 1184
At bats
-------
1. South Carolina...... 1113
2. LSU................. 1091
3. Alabama............. 1085
4. Auburn.............. 1060
5. Georgia............. 1058
6. Vanderbilt.......... 1055
7. Tennessee........... 1043
8. Mississippi State... 1042
9. Ole Miss............ 1041
Florida............. 1041
11.Kentucky............ 1023
12.Arkansas............ 1018
Walks
-----
1. Kentucky............ 136
2. Georgia............. 131
South Carolina...... 131
4. Arkansas............ 113
5. LSU................. 104
6. Mississippi State... 99
7. Florida............. 97
8. Tennessee........... 94
9. Vanderbilt.......... 93
Alabama............. 93
11.Auburn.............. 90
12.Ole Miss............ 85
Hit by pitch
------------
1. Kentucky............ 40
2. Vanderbilt.......... 37
3. Tennessee........... 35
4. Alabama............. 34
Ole Miss............ 34
6. Auburn.............. 24
7. Florida............. 23
Mississippi State... 23
9. LSU................. 21
10.Georgia............. 20
South Carolina...... 20
Arkansas............ 20
Strikeouts
----------
1. Mississippi State... 257
2. Arkansas............ 254
3. Alabama............. 239
4. Auburn.............. 233
5. Kentucky............ 230
6. South Carolina...... 220
7. LSU................. 218
8. Vanderbilt.......... 207
9. Florida............. 205
10.Tennessee........... 202
11.Georgia............. 200
12.Ole Miss............ 191
Sac bunts
---------
1. Kentucky............ 32
2. South Carolina...... 29
3. Arkansas............ 25
4. Mississippi State... 23
5. Ole Miss............ 20
6. Auburn.............. 19
LSU................. 19
8. Georgia............. 17
9. Tennessee........... 16
10.Alabama............. 13
Vanderbilt.......... 13
12.Florida............. 11
Sac flies
---------
1. Arkansas............ 16
2. Florida............. 11
Kentucky............ 11
4. Georgia............. 10
Ole Miss............ 10
Auburn.............. 10
Vanderbilt.......... 10
8. Tennessee........... 9
9. LSU................. 8
10.South Carolina...... 5
11.Alabama............. 4
Mississippi State... 4
Stolen bases
------------
1. Florida............. 54
2. Auburn.............. 34
3. Vanderbilt.......... 33
4. Arkansas............ 32
Georgia............. 32
6. Kentucky............ 27
LSU................. 27
8. Tennessee........... 19
9. Ole Miss............ 17
Mississippi State... 17
South Carolina...... 17
12.Alabama............. 10
Caught stealing
---------------
1. Auburn.............. 20
2. LSU................. 16
3. Kentucky............ 15
4. Georgia............. 14
5. Vanderbilt.......... 11
Florida............. 11
7. Arkansas............ 10
Alabama............. 10
9. Mississippi State... 8
Tennessee........... 8
South Carolina...... 8
12.Ole Miss............ 5
Steal attempts
--------------
1. Florida............. 65
2. Auburn.............. 54
3. Georgia............. 46
4. Vanderbilt.......... 44
5. LSU................. 43
6. Kentucky............ 42
Arkansas............ 42
8. Tennessee........... 27
9. South Carolina...... 25
Mississippi State... 25
11.Ole Miss............ 22
12.Alabama............. 20
Grounded into DP
----------------
1. Ole Miss............ 25
Florida............. 25
3. Mississippi State... 24
4. Tennessee........... 22
5. Georgia............. 21
6. Kentucky............ 20
7. Vanderbilt.......... 19
8. Alabama............. 18
9. South Carolina...... 16
10.LSU................. 14
Arkansas............ 14
12.Auburn.............. 13
2008 Southeastern Conference Baseball
SEC Pitching Leaders (as of Jun 26, 2008)
(SEC games only)
Hitting minimums - 3.0 TPA/Game
Pitching minimums - 3 Games
Earned run avg
--------------
1. Florida............. 4.00
2. Kentucky............ 4.23
3. LSU................. 4.56
4. Ole Miss............ 4.88
5. Georgia............. 5.10
6. Vanderbilt.......... 5.37
7. South Carolina...... 5.40
8. Auburn.............. 5.67
9. Arkansas............ 5.81
10.Tennessee........... 5.81
11.Alabama............. 5.85
12.Mississippi State... 7.39
Opposing bat avg
----------------
1. Ole Miss............ .264
2. LSU................. .272
3. Georgia............. .277
4. Tennessee........... .287
5. Florida............. .289
6. Vanderbilt.......... .290
7. Kentucky............ .290
8. South Carolina...... .293
9. Arkansas............ .297
10.Alabama............. .304
11.Auburn.............. .305
12.Mississippi State... .313
Innings pitched
---------------
1. South Carolina...... 285.0
2. Georgia............. 272.0
3. LSU................. 270.1
4. Kentucky............ 266.0
5. Ole Miss............ 264.0
6. Auburn.............. 263.1
Florida............. 263.1
Tennessee........... 263.1
9. Alabama............. 263.0
10.Arkansas............ 262.0
Mississippi State... 262.0
12.Vanderbilt.......... 261.2
Batters struck out
------------------
1. Ole Miss............ 276
2. Vanderbilt.......... 274
3. Tennessee........... 234
4. Arkansas............ 229
5. LSU................. 228
6. Alabama............. 217
7. Georgia............. 215
8. Mississippi State... 213
9. Kentucky............ 208
10.Auburn.............. 206
11.South Carolina...... 189
12.Florida............. 161
Batters SO out looking
----------------------
1. Vanderbilt.......... 89
2. Alabama............. 76
3. Mississippi State... 75
4. South Carolina...... 70
5. Ole Miss............ 69
6. Tennessee........... 67
7. Georgia............. 66
8. Arkansas............ 64
9. Auburn.............. 63
10.LSU................. 55
11.Kentucky............ 51
12.Florida............. 47
Wins
----
1. Georgia............. 20
2. LSU................. 18
3. Florida............. 17
4. Kentucky............ 16
Alabama............. 16
South Carolina...... 16
7. Vanderbilt.......... 15
Ole Miss............ 15
9. Arkansas............ 14
10.Tennessee........... 12
11.Auburn.............. 11
12.Mississippi State... 9
Losses
------
1. Mississippi State... 21
2. Auburn.............. 19
3. Tennessee........... 18
4. South Carolina...... 16
5. Ole Miss............ 15
Arkansas............ 15
7. Alabama............. 14
Kentucky............ 14
Vanderbilt.......... 14
10.Florida............. 13
11.LSU................. 11
12.Georgia............. 9
Saves
-----
1. Georgia............. 13
2. Florida............. 8
LSU................. 8
4. South Carolina...... 7
Auburn.............. 7
6. Kentucky............ 6
Alabama............. 6
8. Arkansas............ 4
Vanderbilt.......... 4
Ole Miss............ 4
11.Mississippi State... 3
12.Tennessee........... 2
Runners picked off
------------------
1. Vanderbilt.......... 8
2. Ole Miss............ 7
3. Arkansas............ 6
4. Kentucky............ 5
5. Auburn.............. 4
Tennessee........... 4
South Carolina...... 4
Florida............. 4
Mississippi State... 4
10.LSU................. 2
Georgia............. 2
12.Alabama............. 1
Sac bunts allowed
-----------------
1. Arkansas............ 24
2. Kentucky............ 23
Auburn.............. 23
4. LSU................. 22
5. Alabama............. 20
6. South Carolina...... 19
Vanderbilt.......... 19
8. Florida............. 18
Ole Miss............ 18
10.Georgia............. 17
11.Tennessee........... 16
12.Mississippi State... 14
Sac flies allowed
-----------------
1. Alabama............. 16
2. Mississippi State... 14
3. Florida............. 10
Georgia............. 10
5. Vanderbilt.......... 9
Kentucky............ 9
Arkansas............ 9
8. South Carolina...... 8
9. Auburn.............. 7
10.Tennessee........... 6
LSU................. 6
12.Ole Miss............ 5
Hits allowed
------------
1. Ole Miss............ 271
2. LSU................. 287
3. Georgia............. 295
4. Tennessee........... 300
5. Vanderbilt.......... 301
Florida............. 301
7. Kentucky............ 305
8. Arkansas............ 314
9. Alabama............. 317
10.Auburn.............. 324
11.South Carolina...... 328
12.Mississippi State... 335
Runs allowed
------------
1. Florida............. 155
2. Kentucky............ 160
3. Georgia............. 166
4. LSU................. 173
5. Vanderbilt.......... 175
6. Ole Miss............ 176
7. South Carolina...... 192
Tennessee........... 192
9. Alabama............. 195
10.Auburn.............. 196
11.Arkansas............ 204
12.Mississippi State... 261
Earned runs allowed
-------------------
1. Florida............. 117
2. Kentucky............ 125
3. LSU................. 137
4. Ole Miss............ 143
5. Georgia............. 154
6. Vanderbilt.......... 156
7. Auburn.............. 166
8. Arkansas............ 169
9. Tennessee........... 170
10.Alabama............. 171
South Carolina...... 171
12.Mississippi State... 215
Walks allowed
-------------
1. Florida............. 81
2. Auburn.............. 89
3. Vanderbilt.......... 92
LSU................. 92
5. Kentucky............ 93
6. Georgia............. 100
7. Arkansas............ 105
8. Tennessee........... 111
South Carolina...... 111
10.Ole Miss............ 112
11.Alabama............. 132
12.Mississippi State... 143
Doubles allowed
---------------
1. South Carolina...... 32
2. Florida............. 46
3. Ole Miss............ 48
Kentucky............ 48
5. Vanderbilt.......... 51
6. Georgia............. 52
7. LSU................. 57
Alabama............. 57
Arkansas............ 57
10.Mississippi State... 58
11.Auburn.............. 64
12.Tennessee........... 66
Triples allowed
---------------
1. Florida............. 1
2. Ole Miss............ 3
Kentucky............ 3
South Carolina...... 3
5. Alabama............. 4
6. Mississippi State... 5
Arkansas............ 5
8. Vanderbilt.......... 6
9. LSU................. 7
10.Georgia............. 8
11.Auburn.............. 10
12.Tennessee........... 13
Home runs allowed
-----------------
1. Kentucky............ 30
2. Auburn.............. 32
3. Florida............. 34
4. Georgia............. 37
LSU................. 37
6. Vanderbilt.......... 38
7. Alabama............. 39
Tennessee........... 39
9. Arkansas............ 40
10.Ole Miss............ 42
11.Mississippi State... 43
12.South Carolina...... 45
Wild pitches
------------
1. Mississippi State... 29
2. Alabama............. 28
3. Tennessee........... 24
4. LSU................. 21
Kentucky............ 21
6. Vanderbilt.......... 19
7. Auburn.............. 17
Arkansas............ 17
9. South Carolina...... 15
Georgia............. 15
11.Florida............. 14
12.Ole Miss............ 12
Balks
-----
1. Alabama............. 7
2. Florida............. 5
3. Auburn.............. 4
4. South Carolina...... 3
Kentucky............ 3
Tennessee........... 3
Ole Miss............ 3
8. Vanderbilt.......... 2
9. Georgia............. 1
LSU................. 1
Mississippi State... 1
Arkansas............ 1
Hit batters
-----------
1. South Carolina...... 42
2. Mississippi State... 35
3. Arkansas............ 32
LSU................. 32
5. Vanderbilt.......... 27
6. Georgia............. 26
7. Auburn.............. 25
8. Tennessee........... 24
Kentucky............ 24
10.Florida............. 23
11.Alabama............. 22
12.Ole Miss............ 15
Intentional BB allowed
----------------------
1. LSU................. 10
Kentucky............ 10
3. Georgia............. 8
Tennessee........... 8
5. South Carolina...... 7
Florida............. 7
7. Mississippi State... 6
8. Ole Miss............ 5
9. Vanderbilt.......... 4
Arkansas............ 4
11.Auburn.............. 3
2008 Southeastern Conference Baseball
SEC Fielding Leaders (as of Jun 26, 2008)
(SEC games only)
Pitching minimums - 3 Games
Fielding pct
------------
1. Georgia............. .979
2. South Carolina...... .975
3. Vanderbilt.......... .972
4. Kentucky............ .971
5. Auburn.............. .969
6. Alabama............. .969
7. LSU................. .967
8. Tennessee........... .967
9. Arkansas............ .966
10.Ole Miss............ .964
11.Florida............. .963
12.Mississippi State... .960
Chances
-------
1. South Carolina...... 1260
2. Kentucky............ 1198
3. Mississippi State... 1172
4. LSU................. 1167
5. Arkansas............ 1163
6. Florida............. 1138
7. Georgia............. 1128
8. Alabama............. 1120
9. Tennessee........... 1116
10.Auburn.............. 1106
11.Ole Miss............ 1097
12.Vanderbilt.......... 1084
Putouts
-------
1. South Carolina...... 855
2. Georgia............. 816
3. LSU................. 811
4. Kentucky............ 798
5. Ole Miss............ 792
6. Tennessee........... 790
Auburn.............. 790
Florida............. 790
9. Alabama............. 789
10.Arkansas............ 786
Mississippi State... 786
12.Vanderbilt.......... 785
Assists
-------
1. South Carolina...... 374
2. Kentucky............ 365
3. Mississippi State... 339
4. Arkansas............ 338
5. LSU................. 318
6. Florida............. 306
7. Alabama............. 296
8. Tennessee........... 289
9. Georgia............. 288
10.Auburn.............. 282
11.Vanderbilt.......... 269
12.Ole Miss............ 265
Errors
------
1. Mississippi State... 47
2. Florida............. 42
3. Ole Miss............ 40
4. Arkansas............ 39
5. LSU................. 38
6. Tennessee........... 37
7. Kentucky............ 35
Alabama............. 35
9. Auburn.............. 34
10.South Carolina...... 31
11.Vanderbilt.......... 30
12.Georgia............. 24
Fielding double plays
---------------------
1. South Carolina...... 38
2. Florida............. 31
3. Kentucky............ 30
4. Mississippi State... 29
5. Alabama............. 27
6. Tennessee........... 26
7. LSU................. 23
8. Arkansas............ 22
