2008 Southeastern Conference Baseball
Standings & Leaders
Standings
2008 Southeastern Conference Baseball
STANDINGS (as of Jun 26, 2008)
Eastern Division
SEC Overall
Team W L T Pct W L T Pct
Georgia............. 20 9 1 .683 45 25 1 .641
Florida............. 17 13 0 .567 34 24 0 .586
Kentucky............ 16 14 0 .533 44 19 0 .698
Vanderbilt.......... 15 14 0 .517 41 22 0 .651
South Carolina...... 16 16 0 .500 40 23 0 .635
Tennessee........... 12 18 0 .400 27 29 0 .482
Western Division
SEC Overall
Team W L T Pct W L T Pct
LSU................. 18 11 1 .617 49 19 1 .717
Alabama............. 16 14 0 .533 35 28 0 .556
Ole Miss............ 15 15 0 .500 39 26 0 .600
Arkansas............ 14 15 0 .483 34 24 0 .586
Auburn.............. 11 19 0 .367 28 28 0 .500
Mississippi State... 9 21 0 .300 23 33 0 .411
Leaders Summary
2008 Southeastern Conference Baseball
SEC Leaders Summary as of Jun 26, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Kentucky............ 63 .317 2159 510 685 151 13 83 283 469 76-103
Alabama............. 63 .310 2245 471 695 104 15 87 222 475 54-73
Vanderbilt.......... 63 .309 2256 448 697 135 21 62 253 414 80-108
Georgia............. 71 .309 2548 512 787 128 11 96 302 463 72-102
LSU................. 69 .306 2484 538 761 148 28 100 264 478 95-120
Florida............. 58 .304 1995 412 606 100 16 60 230 402 109-131
Auburn.............. 56 .301 1949 387 586 135 15 58 228 386 74-106
South Carolina...... 63 .299 2190 443 655 103 7 110 297 420 33-55
Ole Miss............ 65 .295 2309 426 680 124 8 74 229 439 51-61
Arkansas............ 58 .291 2003 418 582 106 11 77 270 439 61-77
Mississippi State... 56 .289 1979 351 571 103 6 53 252 448 47-61
Tennessee........... 56 .284 1903 340 541 91 9 67 230 372 55-79
Totals.............. 370 .302 26020 5256 7846 1428 160 927 3060 5205 807-1076
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Kentucky............ 63 3.71 44 19 12 563.0 580 284 232 193 475
Ole Miss............ 65 4.06 39 26 11 579.0 568 332 261 232 624
LSU................. 69 4.11 49 19 16 626.1 638 340 286 201 554
South Carolina...... 63 4.35 40 23 12 565.1 562 309 273 212 499
Florida............. 58 4.39 34 24 10 508.1 597 319 248 189 319
Vanderbilt.......... 63 4.68 41 22 15 569.0 577 338 296 231 587
Auburn.............. 56 4.86 28 28 13 494.1 550 316 267 167 394
Arkansas............ 58 4.92 34 24 9 518.0 550 344 283 220 445
Georgia............. 71 5.05 45 25 19 634.0 657 406 356 251 528
Alabama............. 63 5.23 35 28 11 554.1 632 404 322 270 468
Tennessee........... 56 5.40 27 29 10 493.1 543 341 296 221 430
Mississippi State... 56 6.82 23 33 8 493.2 595 441 374 274 451
Totals.............. 370 4.77 439 300 146 6598.2 7049 4174 3494 2661 5774
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
South Carolina...... 63 1696 674 56 .977 56 8 59-75
Kentucky............ 63 1687 750 66 .974 60 11 39-66
LSU................. 69 1879 749 74 .973 59 1 64-94
Georgia............. 71 1902 683 78 .971 53 13 63-87
Vanderbilt.......... 63 1707 594 70 .970 47 7 54-78
Auburn.............. 56 1483 555 64 .970 44 10 48-68
Arkansas............ 58 1554 654 75 .967 54 8 52-66
Ole Miss............ 65 1737 592 81 .966 49 7 76-108
Mississippi State... 56 1481 599 76 .965 44 16 70-89
Florida............. 58 1525 616 83 .963 72 6 48-65
Tennessee........... 56 1480 555 85 .960 53 12 44-82
Alabama............. 63 1663 643 97 .960 55 17 84-103
Totals.............. 370 19794 7664 905 .968 646 116 701-981
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Scott DeLoach-MS.......... 5 1.000 1 0 1 0 0 0 0 0
Brian Clark-UA............ 2 1.000 1 1 1 0 1 0 0 0
Michael Busby-MS.......... 4 .750 4 0 3 1 0 0 0 0
Jordan Wormsley-VU........ 10 .538 13 2 7 3 0 1 0 1
Kevin Thulin-UK........... 2 .500 2 0 1 1 0 0 0 0
Sawyer Carroll-UK......... 63 .419 234 69 98 83 22 3 19 44
Gordon Beckham-UG......... 71 .411 275 97 113 77 22 1 28 54
Justin Smoak-SC........... 63 .383 235 63 90 72 19 0 23 57
Jeff Texada-UA............ 17 .381 21 9 8 4 1 0 1 3
Wes Henderson-UA.......... 21 .379 29 6 11 5 2 0 2 1
Buzzy Haydel-LS........... 26 .375 16 5 6 3 2 0 1 4
Ryan Wilkes-UK............ 57 .374 214 53 80 36 10 1 9 29
Rich Poythress-UG......... 69 .374 265 64 99 75 22 0 15 46
Josh Rutledge-UA.......... 61 .369 268 62 99 30 9 2 0 17
Chase Leavitt-AR.......... 52 .366 172 60 63 25 10 1 3 41
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Anthony Ranaudo-LS........ 8 0.00 1-0 0 12.0 5 3 0 6 13
Thomas Flautt-UM.......... 2 0.00 0-0 0 2.0 2 0 0 1 2
Jesse Yano-UK............. 3 0.00 0-0 0 1.2 5 3 0 1 1
Kellen St. Luce-VU........ 1 0.00 0-0 0 1.0 0 0 0 3 1
Kyle Beerbohm-LS.......... 1 0.00 0-0 0 1.0 1 0 0 0 0
Clay Mitchell-SC.......... 1 0.00 0-0 0 0.1 0 0 0 0 0
Heath Hembree-SC.......... 1 0.00 0-0 0 0.1 0 0 0 2 1
Jeff Texada-UA............ 0 0.00 0-0 0 0.0 0 0 0 0 0
Wes Henderson-UA.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
Buzzy Haydel-LS........... 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
Gordon Beckham-UG......... 113
Ryan Peisel-UG............ 106
Josh Rutledge-UA.......... 99
Rich Poythress-UG......... 99
Sawyer Carroll-UK......... 98
RUNS SCORED
-----------
Gordon Beckham-UG......... 97
Collin Cowgill-UK......... 80
Ryan Peisel-UG............ 78
Reese Havens-SC........... 76
Sawyer Carroll-UK......... 69
RUNS BATTED IN
--------------
Sawyer Carroll-UK......... 83
James Darnell-SC.......... 81
Gordon Beckham-UG......... 77
Rich Poythress-UG......... 75
Blake Dean-LS............. 73
DOUBLES
-------
Chris Wade-UK............. 24
5 tied with 22 double(s)
TRIPLES
-------
Ryan Schimpf-LS........... 7
Leon Landry-LS............ 5
7 tied with 4 triple(s)
HOME RUNS
---------
Gordon Beckham-UG......... 28
Matt Clark-LS............. 28
Justin Smoak-SC........... 23
Blake Dean-LS............. 20
4 tied with 19 home run(s)
TOTAL BASES
-----------
Gordon Beckham-UG......... 221
Sawyer Carroll-UK......... 183
Matt Clark-LS............. 179
Blake Dean-LS............. 179
Justin Smoak-SC........... 178
STOLEN BASES SB-ATT
----------------------------------
Dominic de la Osa-VU...... 27-33
Avery Barnes-UF........... 26-29
Grant Hogue-MS............ 25-29
Collin Cowgill-UK......... 23-27
3 tied with 20 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Scott Bittle-UM........... 70.2 130
Lance Lynn-UM............. 89.2 110
Bryan Morgado-UT.......... 80.1 104
Mike Minor-VU............. 103.0 101
2 tied with 90 strikeout(s)