All-Time Baseball Tournament Results


 
1977
Oxford, Miss. - Swayze Field - May 13-16
GAME 1 - Florida 3, Mississippi State 1
Miss. State  1 4 2
Florida      3 7 2
W-Baumgarten    L-Lazorko

GAME 2 - Ole Miss 9, Vanderbilt 7
Vanderbilt  7 12 1
Ole Miss    9 12 2
W-Ferrell    L-Sanderson

GAME 3 - Mississippi State 15, Vanderbilt 2
Vanderbilt    2  4 6
Miss. State  15 17 4
W-Willoughby    L-Kittrell

GAME 4 - Florida 5, Ole Miss 4
Florida   5 11 1
Ole Miss  4 8 5
W-Stamper    L-Maher

GAME 5 - Ole Miss 11, Mississippi State 3
Ole Miss    11 15 0
Miss. State  3  8 0
W-Zibilich    L-Maher

GAME 6 - Ole Miss 7, Florida 6
Ole Miss 7 10 1
Florida  6 14 1
W-Purvis    L-Abell

GAME 7 - Ole Miss 7, Florida 4
Ole Miss 7 10 1
Florida  4  6 0
W-Calhoun    L-Baumgarten


1978
Gainesville, Fla. - Perry Field - May 12-15
GAME 1 - Auburn 8, Georgia 7 (12 innings)
Georgia  7 10 2
Auburn   8  8 2
W-Deriso   L-Richie

GAME 2 - Mississippi State 8, Florida 3
Miss. State  8 11 0
Florida      3  7 4
W-Lazorko    L-Teixeira

GAME 3 - Georgia 7, Florida 2
Georgia  7 11 1
Florida  2  6 0
W-Mosher    L-Crum

GAME 4 - Auburn 10, Mississippi State 7
Auburn      10 14 2
Miss. State  7  8 0
W-Shiflett    L-Robinson

GAME 5- Mississippi State 9, Georgia 3
Georgia      3  7 1
Miss. State  9 11 2
W-Maher    L-DiLorenzo

GAME 6 - Mississippi Sate 3, Auburn 2
Miss. State  3 7 2
Auburn       2 7 2
W-Cliburn    L-Latham

GAME 7 - Auburn 8, Mississippi State 5
Miss. State  5  9 3
Auburn       8 11 2
W-Roney    L-Robinson


1979
Starkville, Miss. - Dudy Noble Field - May 11-13
GAME 1 - LSU 5, Florida 2
LSU      5 10 0
Florida  2  8 2
W-Alvarez    L-Dale

GAME 2 - Mississippi State 6, Kentucky 5
Kentucky     5  8 2
Miss. State  6 10 1
W-Kurtz    L-Georger

GAME 3 - Florida 7, Kentucky 1
Florida   7 8 1
Kentucky  1 6 1
W-Texeira    L-O'Connor

GAME 4 - Mississippi State 12, LSU 5
Miss. State  12 16 3
LSU           5  5 3
W-Mundie   L-Loyd

GAME 5 - Florida 5, LSU 1
LSU      1  3 0
Florida  5 11 2
W-Kellog    L-Karcher

GAME 6 - Mississippi State 12, Florida 11
Florida      11 11 4
Miss. State  12 13 1
W-Hardwick    L-Grant

1980
Gainesville, Fla. - Perry Field - May 9-11
GAME 1 - Auburn 3, Vanderbilt 2
Vanderbilt  2 4 1
Auburn      3 9 1
W-Shiflett    L-Nenad

GAME 2 - Ole Miss 3, Florida 2
Ole Miss 3 8 0
Florida 2 6 1
W-Calhoun    L-Mikesell

GAME 3 - Vanderbilt 11, Florida 7
Florida      7 12 0
Vanderbilt  11 13 1
W-Ralston    L-McCellan

GAME 4 - Auburn 7, Ole Miss 4
Auburn    7 6 2
Ole Miss  4 7 2
W-Constan    L-Adams

GAME 5 - Vanderbilt 21, Ole Miss 0
Vanderbilt  21 24 1
Ole Miss     0 5 2
W-Jahnke    L-Davis

GAME 6 - Vanderbilt 16, Auburn 3
Auburn       3 4 6
Vanderbilt  16 5 3
W-Burns    L-Wyatt

GAME 7 - Vanderbilt 13, Auburn 0
Vanderbilt  13 15 0
Auburn       0  6 1
W-Nenad    L-Deriso

1981
Starkville, Miss. - Dudy Noble Field - May 15-17
GAME 1 - Florida 3, Alabama 2
Alabama  2 10 0
Florida  3  7 0
W-Mikesell    L-Barrentine

GAME 2 - Mississippi State 3, Kentucky 2
Kentucky     2 7 0
Miss. State  3 6 0
W-Mundie    L-Tockstein

GAME 3 - Kentucky 3, Alabama 2
Alabama   2 6 1
Kentucky  3 8 4
W-Martin    L-Kelly

GAME 4 - Florida 8, Mississippi State 3
Miss. State  3  8 1
Kentucky     8 13 2
W-O'Neal    L-Susce

GAME 5 - Kentucky 3, Mississippi State 2
Miss. State  2 4 1
Kentucky     3 8 2
W-Keener    L-D'Ercole

GAME 6 - Florida 11, Kentucky 5
Florida  11 16 2
Kentucky  5 13 4
W-Bombard    L-Silvanik

1982
Gainesville, Fla. - Perry Field - May 14-16
GAME 1 - Ole Miss 10, Tennessee 4
Tennessee  4 10 1
Ole Miss  10 14 1
W-Farmer    L-Carson

GAME 2 - Florida 7, Alabama 3
Alabama  3 9 3
Florida  7 9 0

GAME 3 - Tennessee 7, Alabama 6
Alabama    6 11 3
Tennessee  7  7 3
W-Carson    L-Ferrer

GAME 4 - Florida 8, Ole Miss 7
Ole Miss  7  9 2
Florida   8 10 3
W-Krsnich    L-Renfro

GAME 5 - Tennessee 12, Ole Miss 11
Ole Miss   11 16 1
Tennessee  12 18 1
W-Carson    L-Ford

GAME 6 - Tennessee 10, Florida 7
Florida     7 4 6
Tennessee  10 9 4
W-Chennault    L-Naylor

GAME 7 - Florida 9, Tennessee 3
Tennessee  3 10 4
Florida    9 10 0
W-Bombard    L-Sims

1983
Starkville, Miss. - Dudy Noble Field - May 13-15
GAME 1 - Alabama 15, Florida 2
Alabama  15 17 0
Florida   2 10 3
W-Hayes    L-Daniel

GAME 2 - Tennessee 20, Mississippi State 11
Tennessee    20 23 1
Miss. State  11 11 3
W-Rodriguez    L-Herzog

GAME 3 - Mississippi State 5, Florida 3
Florida      3 6 3
Miss. State  5 8 1
W-Brantley    L-Rice

GAME 4 - Alabama 8, Tennessee 6
Tennessee  6  6 3
Alabama    8 10 3
W-Meacham    L-Curl

GAME 5 - Mississippi State 9, Tennessee 4
Miss. State  9 13 1
Tennessee    4 11 5
W-Jeter    L-Owen

GAME 6 - Alabama 10, Mississippi State 9
Miss. State  9 12 2
Alabama     10 13 2
W-Brauchle    L-Intorcia

1984
Gainesville, Fla. - Perry Field - May 11-14
GAME 1 - Tennessee 13, Mississippi State 11
Tennessee    13 19 2
Miss. State  11 12 2
W-Glover    L-McRaney

GAME 2 - Florida 5, Alabama 3
Alabama  3 10 0
Florida  5 11 2
W-Kibler    L-Brauchle

GAME 3 - Mississippi State 8, Alabama 4
Miss. State  8 13 0
Alabama      4 11 4
W-Intorcia    L-Meacham

GAME 4 - Florida 10, Tennessee 2
Florida   10 15 0
Tennessee  2 6 3
W-Daniel    L-Curl

GAME 5 - Tennessee 8, Mississippi State 3
Miss. State  3  8 2
Tennessee    8 13 1
W-Searcy    L-Myles

GAME 6 - Tennessee 3, Florida 2
Tennessee  3 7 1
Florida    2 7 3
W-DeLucia    L-Jefferson

GAME 7 - Florida 3, Tennessee 1
Florida    3 8 3
Tennessee  1 4 2
W-Fischer    L-Grubb

1985
Baton Rouge, La. - Alex Box Stadium - May 9-11
GAME 1 - Mississippi State 8, Florida 3
Miss. State  8 6 3
Florida      3 8 3
W-Brantley    L-Ruskin

GAME 2 - Georgia 8, LSU 6
Georgia  8 11 2
LSU      6  9 0
W-Carpenter    L-Guthrie

GAME 3 - Florida 5, LSU 2
LSU      2 6 2
Florida  5 4 1
W-Fischer    L-Hetzel

GAME 4 - Mississippi State 2, Georgia 0
Georgia      0 4 2
Miss. State  2 7 2
W-Morgan    L-Hunter

GAME 5 - Georgia 9, Florida 8
Florida  8 12 1
Georgia  9 13 2
W-Givler    L-Lyons

GAME 6 - Mississippi State 8, Georgia 3
Miss. State  8 12 1
Georgia      3  4 3
W-King    L-Lilliquist

1986
Baton Rouge, La. - Alex Box Stadium - May 9-11
GAME 1 - Alabama 8, Auburn 7 (11 innings)
Auburn   7 13 2
Alabama  8 10 3
W-Hibbard    L-Tillery    Attendance: 1,024

GAME 2 - LSU 10, Georgia 6
Georgia  6  6 1
LSU     10 12 2
W-Guthrie    L-Lyons    Attendance: 3,751

GAME 3 - Georgia 11, Auburn 7
Auburn    7 8 1
Georgia  11 9 2
W-Carpenter    L-Jones    Attendance: 942

GAME 4 - LSU 10, Alabama 7
LSU     10 13 0
Alabama  7  9 1
W-Loewer    L-Sodders    Attendance: 4,012

GAME 5 - Georgia 6, Alabama 4
Alabama  4 7 2
Georgia  6 10 2
W-Lyons    L-Sander    Attendance: 821

GAME 6 - LSU 8, Georgia 4
LSU      8 9 1
Georgia  4 8 2
W-Patterson    L-Broadfoot    Attendance: 3,690

1987
Athens, Ga. - Foley Field - May 14-17
GAME 1 - Kentucky 5, Florida 4
Kentucky  5 9 0
Florida   4 7 0
W-Sutton    L-Sebree    Attendance: 302

GAME 2 - Auburn 9, LSU 8
LSU     8 16 3
Auburn  9 11 3
W-Olson    L-Manuel    Attendance: 291

GAME 3 - Mississippi State 6, Georgia 5
Georgia      5 9 0
Miss. State  6 8 0
W-Jobes    L-Carpenter    Attendance: 1,236

GAME 4 - Auburn 5, Kentucky 4 (10 innings)
Auburn    5 12 0
Kentucky  4  8 1
W-Olson    L-Culkar    Attendance: 312

GAME 5 - LSU 4, Georgia 2
Georgia  2 11 1
LSU      4  6 1
W-Loewer    L-Broadfoot    Attendance: 720

GAME 6 - Mississippi State 5, Florida 4
Miss. State  5 9 1
Florida      4 8 1
W-Arriete    L-Parks    Attendance: 504

GAME 7 - Mississippi State 4, Auburn 3
Miss. State  4 10 0
Auburn       3  9 1
W-Martin    L-Jones    Attendance: 305

GAME 8 - LSU 4, Kentucky 1
LSU       4 9 1
Kentucky  1 5 1
W-Kite    L-Deller    Attendance: 359

GAME 9 - LSU 4, Auburn 2
Auburn  2 9 1
LSU     4 7 1
W-Berg    L-Youngblood    Attendance: 341

GAME 10 - Mississippi State 13, LSU 3
LSU           3  9 3
Miss. State  13 14 0
W-Ellis    L-Patterson    Attendance: 721

1988
Starkville, Miss. - Dudy Noble Field - May 12-15
GAME 1 - Kentucky 9, LSU 7
Kentucky  9 10 0
LSU       7  8 4
W-Voit    L-McDonald    Attendance: 1,670

GAME 2 - Georgia 8, Florida 3
Georgia  8 11 1
Florida  3  5 0
W-Muh    L-Gidcumb    Attendance: 1,930

GAME 3 - Mississippi State 10, Auburn 7
Auburn        7  8 6
Miss. State  10 11 1
W-Ellis    L-Renner    Attendance: 6,063

GAME 4 - Florida 4, Auburn 3
Florida  4 12 1
Auburn   3  9 1
W-Wiggs    L-Adams    Attendance: 1,745

GAME 5 - LSU 7, Georgia 3
LSU      7 8 2
Georgia  3 5 1
W-Kite    L-Potts    Attendance: 2,024

GAME 6 - Mississippi State 6, Kentucky 5
Miss. State  6 11 4
Kentucky     5 13 0
W-Martin    L-Coleman    Attendance: 6,362

GAME 7 - Georgia 5, Kentucky 4
Kentucky  4 10 3
Georgia   5  9 1
W-Lipson    L-Voit    Attendance: 1,872

GAME 8 - Florida 7, LSU 2
Florida  7 12 0
LSU      2  8 2
W-Cox    L-Springer    Attendance: 2,542

GAME 9 - Mississippi State 4, Georgia 2
Georgia      2 3 3
Miss. State  4 7 0
W-Young  L-Fleming  Attendance: 8,035 (Tourn. Record)

GAME 10 - Florida 3, Mississippi State 1
Miss. State  1 6 2
Florida      3 4 0
W-Gidcumb    L-Ellis    Attendance: 6,651

GAME 11 - Florida 5, Mississippi State 3
Florida      5 10 2
Miss. State  3 11 0
W-Douma    L-Holly    Attendance: 4,174

1989
Gainesville, Fla. - McKethan Stadium-Perry Field - May 11-14
GAME 1 - LSU 6, Georgia 3
Georgia  3 4 1
LSU      6 8 1
W-McDonald (12-2)  L-Fleming (11-3)  Attendance: 799

GAME 2 - Auburn 5, Mississippi State 3
Auburn       5  8 1
Miss. State  3 11 1
W-Youngblood (11-3)  L-Reed (8-3)  Attendance: 1,207

GAME 3 - Florida 7, Alabama 6
Alabama  6 13 1
Florida  7  7 1
W-McAndrew (8-5)  L-Milstead (6-3)  Attendance: 3,874

GAME 4 - Mississippi State 11, Alabama 10
Miss. State  11  9 1
Alabama      10 13 4
W-Holly (8-1)  L-Soper (4-8)  Attendance: 1,282

GAME 5 - Georgia 9, Auburn 8
Auburn   8 18 2
Georgia  9 15 1
W-Lipson (5-5)  L-Ferry (1-2)  Attendance: 972

GAME 6 - Florida 8, LSU 6
Florida  8  8 4
LSU      6 10 0
W-Wiggs (11-3)  L-LaRosa (4-3)  Attendance: 4,208

GAME 7 - Auburn 8, LSU 5
LSU     5  9 0
Auburn  8 12 2
W-Youngblood (12-3)  L-LaRosa (4-4) Attendance: 1,158

GAME 8 - Georgia 15, Mississippi State 6
Georgia     15 15 3
Miss. State  6 13 2
W-Hawkins (3-0)  L-Norman (4-2)  Attendance: 2,252

GAME 9 - Auburn 4, Florida 2
Auburn   4 11 1
Florida  2  8 2
W-Ferry (2-2)  L-Gidcumb (9-4)  Attendance: 4,121

GAME 10 - Georgia 16, Florida 1
Florida   1  3 3
Georgia  16 20 0
W-Fleming (12-3)  L-Douma (5-4) Attendance: 2,011

GAME 11 - Auburn 2, Georgia 1
Georgia  1  3 1
Auburn   2 12 1
W-Fuller (4-1)  L-Potts (7-5) Attendance: 623

1990
Hoover, Ala. - Hoover Metropolitan Stadium - May 17-20
GAME 1 - Vanderbilt 6, Georgia 3
Vanderbilt  6 10 0
Georgia     3  5 2
W-Smith (9-3)  L-Fleming (10-4)  Attendance: 1,073

GAME 2 - LSU 6, Florida 4
Florida  4 13 1
LSU      6  6 1
W-Ogea (12-2)  L-Brennan (5-5) Attendance: 1,381

GAME 3 - Mississippi State 16, Auburn 2
Auburn        2  4 5
Miss. State  16 11 3
W-Reed (11-2)  L-Fuller (6-3)  Attendance: 7,236

GAME 4 -Florida 6, Georgia 5
Georgia  5  9 1
Florida  6 10 3
W-Pricher (6-3)  L-Rebhan (10-5)  Attendance 1,076

GAME 5 - Vanderbilt 4, Auburn 3
Auburn      3  7 1
Vanderbilt  4 10 1
W-Sadecki (3-5)  L-Ferry (8-10)  Attendance: 1,813

GAME 6 - LSU 17, Mississippi State 8
LSU         17 18 3
Miss. State  8  9 2
W-Byrd (15-5)  L-George (9-5) Attendance: 5,588

GAME 7 - Mississippi State 7, Florida 2
Miss. State  8 9 1
Florida      2 5 0
W-Harden (4-0)  L-Corbitt (3-5)  Attendance: 3,069

GAME 8 - LSU 13, Vanderbilt 5
Vanderbilt  5 11 3
LSU        13 17 0
W-O'Donoghue (11-2) L-McLochlin (6-8) Attendance: 1,808

GAME 9 - Mississippi State 17, Vanderbilt 9
Vanderbilt    9 12 2
Miss. State  17 20 2
W-Gardner (3-0)  L-McGill (3-5) Attendance: 3,881

GAME 10 - Mississippi State 3, LSU 1
Miss. State  3 10 1
LSU          1  5 1
W-Reed (12-2)  L-LaRosa (5-2)  Attendance: 5,238

GAME 11
The championship game featuring LSU and Mississippi State was called 
due to lightning and rain with one out in the bottom of the fourth inning 
with LSU leading 6-0. LSU and Mississippi State were declared tournament 
co-champions by SEC Commissioner Roy Kramer. The league did not submit an
automatic qualifier to the NCAA Tournament. However both schools, as well 
as Georgia, were selected as at-large qualifiers.

1991
Baton Rouge, La. - Alex Box Stadium - May 16-19
GAME 1 - Mississippi State 15, Alabama 10
Alabama      10 15 2
Miss. State  15 14 1
W-Harden (5-3)  L-Drumheller (6-2)  Attendance: 1,176

GAME 2 - Florida 8, Auburn 7
Auburn   7 10 3
Florida  8 11 3
W-Valdes (11-4)  L-Senn (3-3)  Attendance: 1,079

GAME 3 - LSU 8, Kentucky 7
Kentucky  7 10 1
LSU       8  8 2
W-Ogea (10-5)  L-Smith (8-4)  Attendance: 4,411

GAME 4 - Auburn 8, Kentucky 5
Auburn    8 10 2
Kentucky  5  8 2
W-Senn (4-3)  L-Thompson (4-5)  Attendance: 1,054

GAME 5 - Florida 4, Alabama 3
Florida  4 9 1
Alabama  3 7 3
W-Burke (7-4)  L-Walsh (10-4)  Attendance: 939

GAME 6 - LSU 8, Mississippi State 2
Miss. State  2 5 2
LSU          8 7 1
W-Byrd (6-3)  L-Quinn (6-4)  Attendance: 3,127

GAME 7 - Mississippi State 1, Auburn 0
Miss. State  1 3 0
Auburn       0 1 0
W-Jay Powell (4-2) L-John Powell (10-4) Attendance: 1,623

GAME 8 - Florida 7, LSU 1
LSU      1 5 3
Florida  7 9 0
W-Corbitt (2-0) L-LaRosa (7-3) Attendance: 2,882

Game 9 - LSU 9, Mississippi State 4
LSU          9 10 2
Miss. State  4  4 1
W-Sirotka (9-0) L-Howe (4-1) Attendance 2,519

GAME 10 - Florida 8, LSU 4
Florida  8 9 1
LSU      4 7 2
W-Scott (9-2)   L-Herry (4-2)   Attendance: 2,753

1992
New Orleans, La - Superdome - May 13-17
GAME 1 - Florida 2, Auburn 0
Auburn   0 12 1
Florida  2  6 2
W-Burke (8-5) L-Johnson (4-3) Attendance: 1,221 (Session 1)

GAME 2 - Arkansas 8, South Carolina 6
Arkansas     8 9 0
S. Carolina  6 9 1
W-Czanstkowski (2-0) L-Hardwick (2-1)

GAME 3 - Georgia 6, Mississippi State 4
Georgia      6 10 2
Miss. State  4  5 0
W-Hill (8-4) L-Wallace (8-3) Attendance: 3,569 (Session 2)

GAME 4 - LSU 7, Vanderbilt 2
Vanderbilt  2  9 0
LSU         7 10 0
W-Rantz (5-2)  L-Newell (5-7)

GAME 5 - Mississippi State 4, Auburn 1
Miss. State  4 10 1
Auburn       1  6 1
W-Kennedy (3-3) L-Powell (8-7) Attendance: 1,292 (Session 3)

GAME 6 - South Carolina 14, Vanderbilt 1
S. Carolina 14 18 2
Vanderbilt   1  4 3
W-Threehouse (10-4)  L-McGill (4-4)

GAME 7 - Florida 12, Georgia 5
Florida  12 13 2
Georgia   5 7 2
W-Valdes (9-3) L-Musselwhite (4-4) Attendance: 3,072 (Session 4)

GAME 8 - LSU 8, Arkansas 1
LSU       8 9 1
Arkansas  1 9 1
W-Peever (12-0)  L-Cook (6-6)

GAME 9 - Georgia 6, Mississippi State 3
Georgia      6 13 4
Miss. State  3  6 2
W-Hill (9-4) L-Loewer (5-5) Attendance: 4,596 (Session 5)

GAME 10 - South Carolina 9, Arkansas 5
Arkansas     5 12 1
S. Carolina  9 12 2
W-Pratt (8-1)  L-Birch (4-5)

GAME 11 - Florida 3, LSU 1
Florida  3 8 1
LSU      1 3 2
W-Pricher (7-2)  L-Greene (5-3)

GAME 12 - LSU 5, Georgia 3
LSU      5 10 1
Georgia  3  5 1
W-Chamberlain (8-1) L-Barylak (5-2) Attendance: 5,171 (Session 6)

GAME 13 - South Carolina 11, Florida 4
S. Carolina  11 9 0
Florida       4 9 2
W-Pace (4-1)    L-Hasskew (1-1)

GAME 14 - LSU 6, South Carolina 3
S. Carolina  3 5 1
LSU          6 9 0
W-Rantz (6-2) L-Baker (4-6) Attendance: 5,408 (Session 7)

GAME 15 - LSU 12, Florida 1
LSU     12 13 0
Florida  1  6 3
W-Peever (13-0)  L-McClellan

1993
Eastern Division
Columbia, S.C. - Sarge Frye Field - May 20-23
GAME 1 - Georgia 3, South Carolina 1
Georgia         3 10 3
South Carolina  1  5 1
W-Musselwhite (7-5) L-Pratt (11-3) Attendance: 2,876

GAME 2 - Tennessee 7, Vanderbilt 4
Vanderbilt  4 7 4
Tennessee   7 8 2
W-Carruth (2-1) L-Elliott (3-4) Attendance: 952

GAME 3 - Kentucky 7, Florida 1
Kentucky  4 14 1
Florida   1  5 1
W-Reed (6-1) L-M. Valdes (8-6) Attendance: 429

GAME 4 - Vanderbilt 11, South Carolina 7
South Carolina  7 12 0
Vanderbilt     11 15 0
W-McDonnough (9-4) L-Mosser (2-3) Attendance: 983

GAME 5 - Georgia 5, Florida 0
Florida  0  9 1
Georgia  5 10 1
W-Powell (6-2) L-Bonanno (9-5) Attendance: 410

GAME 6 - Kentucky 9, Tennessee 7
Tennessee  7 17 0
Kentucky   9 13 0
W-Frazier (8-3) L-Heflin (7-4) Attendance: 390

GAME 7 - Kentucky 13, Georgia 3
Georgia    3  3 1
Kentucky  13 14 1
W-Trumbo (4-0) L-Hill (5-8) Attendance: 463

GAME 8 - Tennessee 11, Vanderbilt 5
Vanderbilt  5 10 3
Tennessee  11 10 1
W-Helton (6-2) L-McGill (4-8) Attendance: 422

GAME 9 - Tennessee 17, Georgia 8
Tennessee  17 15 2
Georgia     8 14 2
W-Harvell (6-2) L-Butler (4-6) Attendance: 473

GAME 10 - Tennessee 7, Kentucky 6
Kentucky   6 11 3
Tennessee  7  6 3
W-Carruth (3-1) L-Reed (6-2) Attendance: 652

GAME 11 - Tennessee 6, Kentucky 4
Tennessee  6 11 0
Kentucky   4  6 2
W-Freeman (12-1) L-Bowles (4-5) Attendance: 652

Western Division
Baton Rouge, La. - Alex Box Stadium - May 20-23
GAME 1 -Arkansas 5, Mississippi State 2
Arkansas     5 9 0
Miss. State  2 7 3
W-Cook (9-3) L-Loewer (9-2) Attendance: 1,213

GAME 2 - Auburn 13, Alabama 4
Alabama  4 5 2
Auburn  13 17 1
W-Powell (14-5) L-Drumheller (9-4) Attendance: 1,188

GAME 3 - LSU 6, Ole Miss 1
Ole Miss  1 7 3
LSU       6 7 0
W-Sirotka (8-5) L-McNeese (6-6) Attendance: 4,048

GAME 4 - Ole Miss 4, Alabama 2
Ole Miss  4 8 4
Alabama   2 5 1
W-Ryan (7-3) L-Shoemaker (3-3) Attendance: 829

GAME 5 - Mississippi State 5, LSU 3
Miss. State  5 8 1
LSU          3 6 1
W-Powell (3-5) L-Laxton (10-1) Attendance: 3,571

GAME 6 - Auburn 3, Arkansas 1
Auburn    3 10 1
Arkansas  1  8 1
W-Halla (9-3) L-Birch (7-7) Attendance: 1,208

GAME 7 - LSU 13, Arkansas 7
LSU      13 16 1
Arkansas  7 13 3
W-Hunt (8-1) L-Workman (1-2) Attendance: 3,273

GAME 8 - Mississippi State 3, Ole Miss 2
Miss. State  3  6 1
Ole Miss     2 10 2
W-Rath (7-5) L-Young (2-8) Attendance: 1,553

GAME 9 - LSU 16, Auburn 5
LSU    16 18 3
Auburn  5  9 2
W-Rutledge (4-1) L-Johnson (9-5) Attendance: 5,324

GAME 10 - Mississippi State 13, Auburn 10
Auburn       10 17 1
Miss. State  13 15 2
W-Davidson (3-1)  L-Hebel (0-4)

GAME 11 - LSU 7, Mississippi State 3
Miss. State  3 9 1
LSU          7 14 1
W-Hunt (9-1) L-Clark (0-2) Session Attendance: 5,989


1994
Eastern Division
Lexington, Ky. - Cliff Hagan Stadium - May 18-21
GAME 1 - Tennessee 20, Vanderbilt 12
Vanderbilt  12 11 2
Tennessee   20 20 1
W-Heflin (12-3) L-Kairit (2-1) Attendance: 282

GAME 2 - Georgia 4, Florida 3 (10 innings)
Georgia  4 9 0
Florida  3 6 0
W-Claccio (7-5) L-Bonanno (8-3) Attendance: 257

GAME 3 - Kentucky 6, South Carolina 5
Kentucky        6 14 3
South Carolina  5 11 4
W-Shadburne (7-3) L-Ross (6-1) Attendance: 1,501

GAME 4 - Vanderbilt 15, Florida 7
Flordia      7 14 3
Vanderbilt  15 13 2
W-Barbao (7-5) L-McClellan (7-5) Attendance: 257

GAME 5 - Tennessee 8, South Carolina 1
South Carolina  1 6 5
Tennessee       8 8 0
W-Dickey (14-1) L-Stoops (1-5) Attendance: 427

GAME 6 - Georgia 17, Kentucky 5
Georgia  17 22 1
Kentucky  5 8 0
W-Powell (5-8) L-Whitney (5-5) Attendance: 1,256

GAME 7 - Tennessee 5, Georgia 2
Tennessee  5 10 1
Georgia    2  8 1
W-Freeman (11-4) L-Hill (5-9) Attendance: 457

GAME 8 - Vanderbilt 15, Kentucky 6
Vanderbilt 15 17 2
Kentucky    6  8 6
W-Giannola (5-5) L-Trumbo (3-5) Attendance: 801

GAME 9 - Vanderbilt 6, Georgia 1
Vanderbilt  6 9 0
Georgia     1 7 2
W-Elliott (4-4) L-Hyatt (1-4) Attendance: 360

GAME 10 - Vanderbilt 4, Tennessee 1
Tennessee   1 5 0
Vanderbilt  4 6 1
W-Kairit (3-1) L-Heflin (12-4) Attendance: 602

GAME 11 - Tennessee 6, Vanderbilt 3
Tennessee   6 11 0
Vanderbilt  3  9 1
W-Meyers (1-0) L-Kairit (3-2) Attendance: 650

Western Division
Oxford, Miss. - Oxford-University Stadium/Swayze Field- May 18-21
GAME 1 - LSU 3, Alabama 2
Alabama  2  8 1
LSU      3 10 3
W-Schultz (11-1) L-Eilers (2-5) Attendance: 1,415

GAME 2 - Mississippi State 4, Ole Miss 1
Ole Miss     1 5 1
Miss. State  4 8 2
W-Rath (10-3) L-McNeese (6-7) Attendance: 2,820

GAME 3 - Auburn 3, Arkansas 1
Auburn    3 15 4
Arkansas  1 10 0
W-Halla (8-5) Abbott (4-5) Attendance: 1,241

GAME 4 - Ole Miss 5, Alabama 4
Alabama   4 12 2
Ole Miss  5 10 3
W-Barbour (1-2) L-Stubbs (4-7) Attendance: 1,360

GAME 5 - LSU 6, Arkansas 4
Arkansas  4 14 2
LSU       6 10 0
W-Tyson (8-3) L-Cunningham (8-3) Attendance: 1,507

GAME 6 - Auburn 2, Mississippi State 1
Miss. State  1 11 2
Auburn       2  7 1
W-Humphreys (13-3) L-Kennedy (4-5) Attendance: 2,993

GAME 7 - LSU 3, Auburn 2
LSU     3 5 0
Auburn  2 8 0
W-Laxton (3-4) L-Morrison (8-2) Attendance: 2,321

GAME 8 - Mississippi State 10, Ole Miss 2
Ole Miss      2  4 3
Miss. State  10 12 1
W-Loewer (7-5) L-Young (3-4) Attendance: 3,576

GAME 9 - Auburn 9, Mississippi State 5
Auburn       9 12 0
Miss. State  5  4 0
W-LeBoeuf (4-2) Dupuy (2-4) Attendance: 2,546

GAME 10 - LSU 5, Auburn 4
Auburn  4  9 2
LSU     5 10 2
W-Antonini (4-2) L-Gober (0-1) Attendance: 1,963

1995
Eastern Division
Knoxville, Tenn. - Lindsey Nelson Stadium - May 18-21
GAME 1 - Vanderbilt 9, Tennessee 4
Vanderbilt  9 9 1
Tennessee   4 8 2
W-Haigler (5-6), L-Dickey (11-3)  Attendance:  1,671

GAME 2 - Kentucky 6, South Carolina 2
Kentucky        6  8 0
South Carolina  2 10 0
W-Reid (5-4), L-Pearsall (8-4)  Attendance:  471

GAME 3 - Georgia 6, Florida 4
Georgia  6 10 2
Florida  4  9 0
W-Ciaccio (5-4), L-Wheeler (2-5)  Attendance:  485

GAME 4 - Tennessee 8, South Carolina 0
South Carolina  0  3 0
Tennessee       8 12 0
W-Meyers (8-2), L-Stoops (4-6)  Attendance:  861

GAME 5 - Vanderbilt 4, Florida 2
Florida     2 9 2
Vanderbilt  4 9 3
W-Seybt (5-8), L-Checketts (6-5)  Attendance:  543

GAME 6 - Kentucky 9, Georgia 8
Kentucky 9 14 1
Georgia 8 11 3
W-Milburn (6-4), L-Ciaccio (5-5)  Attendance:  551

GAME 7 - Kentucky 9, Vanderbilt 6
Vanderbilt  6 12 2
Kentucky    9 12 3
W-Jenkins (2-0), L-Giannola (2-4)  Attendance:  593

GAME 8 - Tennessee 11, Georgia 0
Tennessee  11 19 1
Georgia     0 3 3
W-Schroeffel (6-2), L-Gandy (3-8)  Attendance:  2,077

GAME 9 - Tennessee 4, Vanderbilt 3
Tennessee   4 5 1
Vanderbilt  3 8 1
W-Alkire (7-2), L-Ortiz (2-3)  Attendance:  2,075

GAME 10 - Tennessee 22, Kentucky 5
Tennessee  22 19 0
Kentucky    5 9 4
W-Dickey (12-3), L-Townsend (1-3)  Attendance:  3,245

GAME 11 - Tennessee 7, Kentucky 2
