2005-06 SEC Men's Basketball
Standings/Schedules
SEC Standings
2005-06 Southeastern Conference
SEC Standings
FINAL (All games)
Last week's results:
--------------------
LSU 64, South Carolina 61 (02/28/06 at Columbia, S.C.)
Alabama 71, Auburn 61 (03/01/06 at Coleman Coliseum,)
Arkansas 80, Mississippi State 70 (03/01/06 at Fayetteville, Ark.)
Florida 77, Georgia 66 (03/01/06 at Stephen C. O'Connell)
Vanderbilt 77, Ole Miss 62 (03/01/06 at Oxford, Miss. (Tad)
Kentucky 80, Tennessee 78 (03/01/06 at Thompson-Boling)
South Carolina 67, Auburn 63 (03/04/06 at Auburn, Ala.)
LSU 55, Ole Miss 52 (03/04/06 at Baton Rouge, LA)
Mississippi State 71, Alabama 58 (03/04/06 at Starkville, Miss.)
Tennessee 68, Vanderbilt 59 (03/04/06 at Memorial Gym,)
Eastern
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Tennessee........... 12-4 .750 79.8 73.9 22-8 .733 80.4 73.5
Florida............. 10-6 .625 75.9 69.2 33-6 .846 78.3 63.5
Kentucky............ 9-7 .563 72.6 69.4 22-13 .629 70.8 66.2
Vanderbilt.......... 7-9 .438 68.2 66.9 17-13 .567 70.1 67.0
South Carolina...... 6-10 .375 65.4 66.4 23-15 .605 67.8 62.6
Georgia............. 5-11 .313 65.7 73.6 15-15 .500 70.3 70.9
Western
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
LSU................. 14-2 .875 71.2 63.8 27-9 .750 73.1 63.9
Arkansas............ 10-6 .625 73.4 67.4 22-10 .688 73.7 64.9
Alabama............. 10-6 .625 68.4 67.7 18-13 .581 70.3 67.5
Mississippi State... 5-11 .313 66.4 71.6 15-15 .500 68.1 68.6
Ole Miss............ 4-12 .250 61.0 69.5 14-16 .467 65.0 67.7
Auburn.............. 4-12 .250 61.9 70.3 12-16 .429 65.6 67.7
SEC Schedule and Results
2005-06 Southeastern Conference
SEC Schedule and Results
FINAL (All games)
Alabama (18-13,10-6)
--------------------------------------------------
11/15/05 MIAMI-OHIO............ 64-58 W 7816
11/17/05 MEMPHIS............... 76-87 L 4522
11/20/05 ALABAMA STATE......... 105-68 W 9184
11/29/05 LOUISIANA TECH........ 73-63 W 7773
12/03/05 WINTHROP.............. 60-57 W 8481
12/07/05 NOTRE DAME............ 71-78 L 12414
12/10/05 at Temple............. 58-68 L 4352
12/17/05 GEORGIA STATE......... 85-58 W 8372
12-22-05 N.C. STATE............ 64-68 L 10621
12/27/05 JACKSON STATE......... 101-66 W 9451
12/31/05 at Oklahoma........... 56-68 L 12745
01/02/06 BIRMINGHAM-SOUTHERN... 61-57 W 9020
01/07/06 *OLE MISS.............. 61-71 L 10434
01/11/06 *at Auburn............. 56-52 W 10500
01/14/06 *at Kentucky........... 68-64 W 23471
01/18/06 *ARKANSAS.............. 78-75 WOT 10872
01/21/06 *at LSU................ 57-68 L 11674
01/28/06 *MISSISSIPPI STATE..... 65-59 W 13529
02/01/06 *at Georgia............ 79-88 L 5572
02/04/06 *LSU................... 67-62 W 12584
02/08/06 *VANDERBILT............ 77-74 WOT 10108
02/11/06 *at Ole Miss........... 64-50 W 5096
02/14/06 *at South Carolina..... 56-67 L 13103
02/18/06 *TENNESSEE............. 92-79 W 15194
02/21/06 *at Arkansas........... 63-65 L 18448
02/26/06 *FLORIDA............... 82-77 W 15335
03/01/06 *AUBURN................ 71-61 W 13345
03/04/06 *at Mississippi State.. 58-71 L 9111
03/10/06 vs Kentucky........... 61-68 L 19547
03/16/06 vs Marquette.......... 90-85 W 12453
03/18/06 vs UCLA............... 59-62 L 10687
Arkansas (22-10,10-6)
--------------------------------------------------
11/18/05 PORTLAND STATE........ 107-69 W 12354
11/21/05 vs Connecticut........ 68-77 L 2400
11/22/05 vs Kansas............. 65-64 W 2400
11/23/05 vs Maryland........... 62-75 L 2400
11/26/05 RADFORD............... 75-55 W 9928
11/30/05 SOUTHERN MISSISSIPPI.. 77-35 W 10103
12/02/05 MISSOURI.............. 66-63 W 17427
12/06/05 TEXAS STATE........... 73-67 W 8478
12/15/05 MISSOURI STATE........ 79-75 W 13818
12/17/05 vs Rice............... 80-61 W 10961
12/21/05 vs Texas Tech......... 78-65 W 14280
12/30/05 TEXAS-PAN AMERICAN.... 66-38 W 14734
01/01/06 WESTERN ILLINOIS...... 83-54 W 12013
01/07/06 *at Mississippi State.. 67-69 L 9842
01/11/06 *LSU................... 58-63 L 18689
01/14/06 *VANDERBILT............ 78-66 W 18723
01/18/06 *at Alabama............ 75-78 LOT 10872
01/21/06 *at Auburn............. 68-52 W 6100
01/25/06 *OLE MISS.............. 71-58 W 18121
01/29/06 *at Kentucky........... 76-78 L 23741
02/04/06 *SOUTH CAROLINA........ 73-59 W 18286
02/08/06 *at LSU................ 77-78 L 9820
02/11/06 *AUBURN................ 84-64 W 17679
02/15/06 *at Ole Miss........... 70-73 L 4019
02/18/06 *FLORIDA............... 85-81 WOT 10702
02/21/06 *ALABAMA............... 65-63 W 18448
02/25/06 *at Tennessee.......... 73-69 W 22543
03/01/06 *MISSISSIPPI STATE..... 80-70 W 19833
03/05/06 *at Georgia............ 74-57 W 6170
03/09/06 vs Georgia............ 80-67 W 13926
03/10/06 vs Florida............ 71-74 L 17777
03/17/06 vs Bucknell........... 55-59 L 19028
Auburn (12-16,4-12)
--------------------------------------------------
11/20/05 LIPSCOMB.............. 69-54 W 2818
11/25/05 GARDNER-WEBB.......... 70-43 W 2570
11/28/05 at Colorado State..... 67-77 L 4377
12/01/05 MCNEESE STATE......... 91-76 W 4238
12/04/05 at Pittsburgh......... 41-78 L 9527
12/14/05 SE LOUISIANA.......... 66-51 W 3476
12/18/05 TEMPLE................ 73-42 W 4138
12/22/05 at Texas A&M.......... 67-72 L 8076
12/29/05 WINTHROP.............. 64-62 W 3828
12/31/05 JACKSONVILLE STATE.... 87-83 W 2166
01/04/06 SOUTHERN MISSISSIPPI.. 80-57 W 2035
01/07/06 *at Vanderbilt......... 50-74 L 12479
01/11/06 *ALABAMA............... 52-56 L 10500
01/14/06 *at Florida............ 57-69 L 11953
01/21/06 *ARKANSAS.............. 52-68 L 6100
01/24/06 *KENTUCKY.............. 62-71 L 6651
01/28/06 *GEORGIA............... 66-65 W 6459
02/01/06 *at LSU................ 69-84 L 11131
02/04/06 *at Mississippi State.. 53-71 L 8843
02/08/06 *OLE MISS.............. 58-50 W 3723
02/11/06 *at Arkansas........... 64-84 L 17679
02/15/06 *at Tennessee.......... 89-105 L 17814
02/18/06 *LSU................... 61-65 L 6711
02/22/06 *MISSISSIPPI STATE..... 75-71 W 4020
02/25/06 *at Ole Miss........... 58-54 W 4088
03/01/06 *at Alabama............ 61-71 L 13345
03/04/06 *SOUTH CAROLINA........ 63-67 L 4032
03/09/06 vs Vanderbilt......... 71-76 L 13926
Florida (33-6,10-6)
--------------------------------------------------
11/09/05 ST. PETER'S........... 80-51 W 9117
11/10/05 ALBANY................ 83-64 W 8528
11/17/05 vs Wake Forest........ 77-72 W 8549
11/18/05 vs Syracuse........... 75-70 W 8690
11/25/05 FLORIDA STATE......... 74-66 W 12599
11/28/05 ALABAMA STATE......... 87-60 W 9281
12/03/05 CENTRAL FLORIDA....... 80-47 W 9125
12/06/05 at Providence......... 87-77 W 8303
12/09/05 BETHUNE-COOKMAN....... 88-58 W 9755
12/18/05 JACKSONVILLE.......... 101-58 W 10454
12/22/05 at Miami.............. 77-67 W 7000
12/30/05 FLORIDA A&M........... 84-47 W 10227
01/03/06 MORGAN STATE.......... 92-49 W 8049
01/07/06 *at Georgia............ 90-72 W 9217
01/11/06 *MISSISSIPPI STATE..... 75-60 W 12278
01/14/06 *AUBURN................ 69-57 W 11953
01/18/06 SAVANNAH STATE........ 113-62 W 11070
01/21/06 *at Tennessee.......... 76-80 L 24011
01/25/06 *at South Carolina..... 62-68 L 10844
01/28/06 *VANDERBILT............ 81-58 W 12001
01/31/06 *at Ole Miss........... 69-58 W 7031
02/04/06 *KENTUCKY.............. 95-80 W 12609
02/08/06 *SOUTH CAROLINA........ 67-71 L 12381
02/11/06 *LSU................... 71-62 W 12004
02/15/06 *at Vanderbilt......... 73-68 W 14316
02/18/06 *at Arkansas........... 81-85 LOT 10702
02/22/06 *TENNESSEE............. 72-76 L 12322
02/26/06 *at Alabama............ 77-82 L 15335
03/01/06 *GEORGIA............... 77-66 W 11578
03/05/06 *at Kentucky........... 79-64 W 24329
03/10/06 vs Arkansas........... 74-71 W 17777
03/11/06 vs LSU................ 81-65 W 19206
03/12/06 vs South Carolina..... 49-47 W 11302
03/16/06 vs South Alabama...... 76-50 W 13772
03/18/06 WISCONSIN-MILWAUKEE... 82-60 W 13777
03/24/06 vs Georgetown......... 57-53 W 22293
03/26/06 vs Villanova.......... 75-62 W 21613
04/01/06 vs George Mason....... 73-58 W 43822
04/03/06 vs UCLA............... 73-57 W 43168
Georgia (15-15,5-11)
--------------------------------------------------
11/18/05 vs Old Dominion....... 65-74 L 2346
11/20/05 vs Fordham............ 79-68 W 1702
11/21/05 vs Eastern Kentucky... 76-68 W 3147
11/26/05 at Western Kentucky... 69-65 W 7336
11/29/05 FLORIDA A&M........... 95-74 W 4973
12/03/05 SAVANNAH STATE........ 84-48 W 4458
12/07/05 GEORGIA TECH.......... 91-75 W 9827
12/10/05 vs Georgia State...... 72-61 W 3730
12/17/05 vs Oregon State....... 60-64 L 3240
12/21/05 at Nevada............. 62-68 L 9845
12/28/05 CLEMSON............... 72-69 W 9204
12/31/05 WESTERN CAROLINA...... 89-65 W 4837
01/02/06 HOWARD................ 78-72 W 4347
01/07/06 *FLORIDA............... 72-90 L 9217
01/11/06 *at Tennessee.......... 76-89 L 21612
01/14/06 *at South Carolina..... 64-61 WOT 9854
01/17/06 *KENTUCKY.............. 55-69 L 10027
01/21/06 *OLE MISS.............. 72-65 W 7136
01/25/06 *at LSU................ 52-81 L 13468
01/28/06 *at Auburn............. 65-66 L 6459
02/01/06 *ALABAMA............... 88-79 W 5572
02/04/06 *at Vanderbilt......... 74-73 W 13631
02/11/06 *TENNESSEE............. 78-83 L 10523
02/15/06 *at Kentucky........... 61-68 L 22548
02/18/06 *VANDERBILT............ 55-72 L 7537
02/23/06 *SOUTH CAROLINA........ 48-47 W 5785
02/25/06 *at Mississippi State.. 68-83 L 8541
03/01/06 *at Florida............ 66-77 L 11578
03/05/06 *ARKANSAS.............. 57-74 L 6170
03/09/06 vs Arkansas........... 67-80 L 13926
Kentucky (22-13,9-7)
--------------------------------------------------
11/13/05 SOUTH DAKOTA STATE.... 71-54 W 20144
11/14/05 LIPSCOMB.............. 67-49 W 19369
11/21/05 vs Iowa............... 63-67 L 6091
11/22/05 vs West Virginia...... 80-66 W 6357
11/25/05 LIBERTY............... 81-51 W 22717
11/29/05 HIGH POINT............ 75-55 W 19980
12/03/05 NORTH CAROLINA........ 79-83 L 23860
12/06/05 at Georgia State...... 73-46 W 8154
12/10/05 vs Indiana............ 53-79 L 28031
12/17/05 LOUISVILLE............ 73-61 W 24432
12/23/05 vs Iona............... 73-67 W 13794
12/30/05 vs Ohio............... 71-63 W 16043
01/03/06 CENTRAL FLORIDA....... 59-57 W 21329
01/07/06 at Kansas............. 46-73 L 16300
01/10/06 *VANDERBILT............ 52-57 L 23643
01/14/06 *ALABAMA............... 64-68 L 23471
01/17/06 *at Georgia............ 69-55 W 10027
01/21/06 *SOUTH CAROLINA........ 80-78 W 23420
01/24/06 *at Auburn............. 71-62 W 6651
01/29/06 *ARKANSAS.............. 78-76 W 23741
02/01/06 *at Mississippi State.. 81-66 W 9876
02/04/06 *at Florida............ 80-95 L 12609
02/07/06 *TENNESSEE............. 67-75 L 24184
02/11/06 *at Vanderbilt......... 81-84 L 14316
02/15/06 *GEORGIA............... 68-61 W 22548
02/18/06 *at South Carolina..... 79-66 W 17188
02/22/06 *OLE MISS.............. 80-40 W 24278
02/25/06 *at LSU................ 67-71 L 11576
03/01/06 *at Tennessee.......... 80-78 W 24108
03/05/06 *FLORIDA............... 64-79 L 24329
03/09/06 vs Ole Miss........... 71-57 W 15454
03/10/06 vs Alabama............ 68-61 W 19547
03/11/06 vs South Carolina..... 61-65 L 19206
03/17/06 vs UAB................ 69-64 W 19990
03/19/06 vs Connecticut........ 83-87 L 20050
LSU (27-9,14-2)
--------------------------------------------------
11/18/05 SOUTHERN UNIV......... 84-56 W 7877
11/21/05 NICHOLLS STATE........ 104-57 W 7427
11/26/05 at West Virginia...... 71-68 WOT 11044
11/29/05 HOUSTON............... 83-84 L 8790
12/10/05 MCNEESE STATE......... 90-70 W 8196
12/13/05 NEW ORLEANS........... 94-53 W 6567
12/17/05 LOUISIANA-LAFAYETTE... 81-62 W 8764
12/19/05 NORTHERN IOWA......... 50-54 L 7340
12/22/05 vs Arkansas-Monticello 75-48 W 1200
12/23/05 vs Cincinnati......... 72-75 L 1200
12/31/05 at Ohio State......... 76-78 L 16136
01/03/06 TULANE................ 75-58 W 7365
01/07/06 at Connecticut........ 66-67 L 16294
01/11/06 *at Arkansas........... 63-58 W 18689
01/14/06 *TENNESSEE............. 88-74 W 9733
01/18/06 *at Mississippi State.. 71-57 W 10150
01/21/06 *ALABAMA............... 68-57 W 11674
01/25/06 *GEORGIA............... 81-52 W 13468
01/28/06 *at Ole Miss........... 79-73 W 7805
02/01/06 *AUBURN................ 84-69 W 11131
02/04/06 *at Alabama............ 62-67 L 12584
02/08/06 *ARKANSAS.............. 78-77 W 9820
02/11/06 *at Florida............ 62-71 L 12004
02/15/06 *MISSISSIPPI STATE..... 72-59 W 9264
02/18/06 *at Auburn............. 65-61 W 6711
02/22/06 *at Vanderbilt......... 77-66 W 13122
02/25/06 *KENTUCKY.............. 71-67 W 11576
02/28/06 *at South Carolina..... 64-61 W 12248
03/04/06 *OLE MISS.............. 55-52 W 12507
03/10/06 vs Vanderbilt......... 92-73 W 17777
03/11/06 vs Florida............ 65-81 L 19206
03/16/06 vs Iona............... 80-64 W 13777
03/18/06 vs Texas A&M.......... 58-57 W 13777
03/23/06 vs Duke............... 62-54 W 27633
03/25/06 vs Texas.............. 70-60 WOT 27130
04/01/06 vs UCLA............... 45-59 L 43822
Mississippi State (15-15,5-11)
--------------------------------------------------
11/19/05 CHATTANOOGA........... 64-48 W 8706
11/21/05 ARKANSAS STATE........ 68-63 W 8658
11/23/05 at Charlotte.......... 53-38 W 6362
11/26/05 NORTHWESTERN STATE.... 75-76 LOT 9111
11/28/05 SE LOUISIANA.......... 46-57 L 8113
11/30/05 NEW ORLEANS........... 67-59 W 8351
12/03/05 SANTA CLARA........... 82-69 WOT 7334
12/10/05 TROY.................. 88-77 WOT 8134
12/15/05 vs Jacksonville State. 104-80 W 4445
12/19/05 vs Liberty............ 78-67 W 260
12/20/05 vs Akron.............. 72-83 L 180
12/21/05 vs Holy Cross......... 76-75 W 150
12/30/05 GEORGE MASON.......... 63-61 W 9094
01/07/06 *ARKANSAS.............. 69-67 W 9842
01/11/06 *at Florida............ 60-75 L 12278
01/14/06 *at Ole Miss........... 65-75 L 8581
01/18/06 *LSU................... 57-71 L 10150
01/21/06 *at Vanderbilt......... 52-80 L 13645
01/25/06 *TENNESSEE............. 65-88 L 9839
01/28/06 *at Alabama............ 59-65 L 13529
02/01/06 *KENTUCKY.............. 66-81 L 9876
02/04/06 *AUBURN................ 71-53 W 8843
02/11/06 *at South Carolina..... 61-83 L 14045
02/15/06 *at LSU................ 59-72 L 9264
02/18/06 *OLE MISS.............. 84-55 W 9543
02/22/06 *at Auburn............. 71-75 L 4020
02/25/06 *GEORGIA............... 83-68 W 8541
03/01/06 *at Arkansas........... 70-80 L 19833
03/04/06 *ALABAMA............... 71-58 W 9111
03/09/06 vs South Carolina..... 44-59 L 15454
Ole Miss (14-16,4-12)
--------------------------------------------------
11/18/05 vs Southern Utah...... 69-62 W 11602
11/19/05 at New Mexico......... 42-95 L 12278
11/20/05 vs South Carolina Stat 71-47 W 11196
11/26/05 CENTENARY............. 107-67 W 1686
11/29/05 LOUISIANA-MONROE...... 59-43 W 2042
12/10/05 at Illinois-Chicago... 75-87 LOT 3891
12/13/05 SAINT LOUIS........... 77-64 W 1874
12/15/05 NICHOLLS STATE........ 69-43 W 1121
12/17/05 MEMPHIS............... 49-72 L 8037
12/19/05 ARKANSAS STATE........ 85-78 W 1499
12/21/05 SE LOUISIANA.......... 68-62 W 1238
12/30/05 ALCORN STATE.......... 82-69 W 1717
01/03/06 WESTERN CAROLINA...... 65-59 W 1432
01/07/06 *at Alabama............ 71-61 W 10434
01/11/06 *SOUTH CAROLINA........ 68-63 W 5144
01/14/06 *MISSISSIPPI STATE..... 75-65 W 8581
01/21/06 *at Georgia............ 65-72 L 7136
01/25/06 *at Arkansas........... 58-71 L 18121
01/28/06 *LSU................... 73-79 L 7805
01/31/06 *FLORIDA............... 58-69 L 7031
02/04/06 *at Tennessee.......... 72-86 L 18602
02/08/06 *at Auburn............. 50-58 L 3723
02/11/06 *ALABAMA............... 50-64 L 5096
02/15/06 *ARKANSAS.............. 73-70 W 4019
02/18/06 *at Mississippi State.. 55-84 L 9543
02/22/06 *at Kentucky........... 40-80 L 24278
02/25/06 *AUBURN................ 54-58 L 4088
03/01/06 *VANDERBILT............ 62-77 L 2788
03/04/06 *at LSU................ 52-55 L 12507
03/09/06 vs Kentucky........... 57-71 L 15454
South Carolina (23-15,6-10)
--------------------------------------------------
11/18/05 at Western Carolina... 87-62 W 2984
11/20/05 TOLEDO................ 85-73 W 4317
11/24/05 at Alaska Anchorage... 65-60 W 6848
11/25/05 vs Monmouth........... 62-56 W 7259
11/26/05 vs Marquette.......... 89-92 LOT 7496
11/30/05 UNC-GREENSBORO........ 77-55 W 6203
12/03/05 at Clemson............ 63-82 L 8400
12/14/05 WINTHROP.............. 68-54 W 7053
12/17/05 WOFFORD............... 73-43 W 6412
12/22/05 at Temple............. 50-63 L 4397
12/28/05 PITTSBURGH............ 51-58 L 9579
12/31/05 DETROIT-MERCY......... 65-35 W 3543
01/03/06 SOUTH CAROLINA STATE.. 81-46 W 5014
01/08/06 *TENNESSEE............. 69-76 L 8237
01/11/06 *at Ole Miss........... 63-68 L 5144
01/14/06 *GEORGIA............... 61-64 LOT 9854
01/18/06 *at Vanderbilt......... 66-64 WOT 12433
01/21/06 *at Kentucky........... 78-80 L 23420
01/25/06 *FLORIDA............... 68-62 W 10844
01/28/06 *at Tennessee.......... 65-81 L 20068
02/04/06 *at Arkansas........... 59-73 L 18286
02/08/06 *at Florida............ 71-67 W 12381
02/11/06 *MISSISSIPPI STATE..... 83-61 W 14045
02/14/06 *ALABAMA............... 67-56 W 13103
02/18/06 *KENTUCKY.............. 66-79 L 17188
02/23/06 *at Georgia............ 47-48 L 5785
02/25/06 *VANDERBILT............ 56-57 L 13079
02/28/06 *LSU................... 61-64 L 12248
03/04/06 *at Auburn............. 67-63 W 4032
03/09/06 vs Mississippi State.. 59-44 W 15454
03/10/06 vs Tennessee.......... 79-71 W 19547
03/11/06 vs Kentucky........... 65-61 W 19206
03/12/06 vs Florida............ 47-49 L 11302
03/15/06 WESTERN KENTUCKY...... 74-55 W 4732
03/21/06 at Florida State...... 69-68 WOT 6130
03/23/06 at Cincinnati......... 65-62 W 7775
03/28/06 vs Louisville......... 78-63 W 7473
03/30/06 vs Michigan........... 76-64 W 7054
Tennessee (22-8,12-4)
--------------------------------------------------
11/18/05 EAST TENNESSEE STATE.. 106-83 W 21280
11/22/05 LOUISIANA-LAFAYETTE... 83-76 W 12089
11/25/05 EASTERN KENTUCKY...... 92-58 W 13686
11/30/05 vs Murray State....... 64-53 W 6745
12/06/05 APPALACHIAN STATE..... 89-81 W 12876
12/17/05 at Texas.............. 95-78 W 13682
12/22/05 vs Oklahoma State..... 73-89 L 17522
12/27/05 ALABAMA A&M........... 93-68 W 15797
12/29/05 LIPSCOMB.............. 69-58 W 15967
01/04/06 SOUTH ALABAMA......... 87-69 W 11248
01/08/06 *at South Carolina..... 76-69 W 8237
01/11/06 *GEORGIA............... 89-76 W 21612
01/14/06 *at LSU................ 74-88 L 9733
01/18/06 at Memphis............ 79-88 L 18144
01/21/06 *FLORIDA............... 80-76 W 24011
01/25/06 *at Mississippi State.. 88-65 W 9839
01/28/06 *SOUTH CAROLINA........ 81-65 W 20068
02/01/06 *VANDERBILT............ 69-62 W 17609
02/04/06 *OLE MISS.............. 86-72 W 18602
02/07/06 *at Kentucky........... 75-67 W 24184
02/11/06 *at Georgia............ 83-78 W 10523
02/15/06 *AUBURN................ 105-89 W 17814
02/18/06 *at Alabama............ 79-92 L 15194
02/22/06 *at Florida............ 76-72 W 12322
02/25/06 *ARKANSAS.............. 69-73 L 22543
03/01/06 *KENTUCKY.............. 78-80 L 24108
03/04/06 *at Vanderbilt......... 68-59 W 14316
03/10/06 vs South Carolina..... 71-79 L 19547
03/16/06 vs Winthrop........... 63-61 W 22073
03/18/06 vs Wichita State...... 73-80 L 22809
Vanderbilt (17-13,7-9)
--------------------------------------------------
11/18/05 JACKSONVILLE STATE.... 67-46 W 9629
11/20/05 FURMAN................ 81-60 W 9589
11/22/05 UNC-GREENSBORO........ 85-53 W 10002
11/26/05 at Georgetown......... 68-61 W 7526
11/30/05 OREGON................ 76-75 W 12626
12/10/05 CINCINNATI............ 83-92 L 13032
12/17/05 ALABAMA A&M........... 74-58 W 11004
12/20/05 NEW ORLEANS........... 78-72 W 10696
12/22/05 IUPUI................. 53-45 W 10323
12/30/05 at Dayton............. 63-60 W 13162
01/03/06 at Georgia Tech....... 67-76 L 9191
01/07/06 *AUBURN................ 74-50 W 12479
01/10/06 *at Kentucky........... 57-52 W 23643
01/14/06 *at Arkansas........... 66-78 L 18723
01/18/06 *SOUTH CAROLINA........ 64-66 LOT 12433
01/21/06 *MISSISSIPPI STATE..... 80-52 W 13645
01/28/06 *at Florida............ 58-81 L 12001
02/01/06 *at Tennessee.......... 62-69 L 17609
02/04/06 *GEORGIA............... 73-74 L 13631
02/08/06 *at Alabama............ 74-77 LOT 10108
02/11/06 *KENTUCKY.............. 84-81 W 14316
02/15/06 *FLORIDA............... 68-73 L 14316
02/18/06 *at Georgia............ 72-55 W 7537
02/22/06 *LSU................... 66-77 L 13122
02/25/06 *at South Carolina..... 57-56 W 13079
03/01/06 *at Ole Miss........... 77-62 W 2788
03/04/06 *TENNESSEE............. 59-68 L 14316
03/09/06 vs Auburn............. 76-71 W 13926
03/10/06 vs LSU................ 73-92 L 17777
03/15/06 at Notre Dame......... 69-79 L 3314