2005-06 SEC Men's Basketball
Florida
Season Schedule/Results & Leaders
2005-06 SEC Men's Basketball
Florida Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (33-6) (17-2) (6-4) (10-0)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (23-0) (11-0) (2-0) (10-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/05 ST. PETER'S W 80-51 9117 (18)Brewer, Corey (10)Horford, Al
11/10/05 ALBANY W 83-64 8528 (18)Brewer, Corey (7)Noah, Joakim
(7)Brewer, Corey
11/17/05 vs Wake Forest W 77-72 8549 (23)Green, Taurean (8)Moss, Adrian
11/18/05 vs Syracuse W 75-70 8690 (23)Green, Taurean (9)Brewer, Corey
11/25/05 FLORIDA STATE W 74-66 12599 (15)Green, Taurean (9)Horford, Al
11/28/05 ALABAMA STATE W 87-60 9281 (18)Green, Taurean (11)Horford, Al
12/03/05 CENTRAL FLORIDA W 80-47 9125 (25)Brewer, Corey (7)Brewer, Corey
12/06/05 at Providence W 87-77 8303 (18)Green, Taurean (8)Noah, Joakim
12/09/05 BETHUNE-COOKMAN W 88-58 9755 (17)Horford, Al (8)Brewer, Corey
12/18/05 JACKSONVILLE W 101-58 10454 (21)Noah, Joakim (11)Horford, Al
12/22/05 at Miami W 77-67 7000 (18)Noah, Joakim (8)Noah, Joakim
12/30/05 FLORIDA A&M W 84-47 10227 (18)Noah, Joakim (9)Richard, Chris
01/03/06 MORGAN STATE W 92-49 8049 (14)Humphrey, Lee (7)Horford, Al
01/07/06 * at Georgia W 90-72 9217 (24)Noah, Joakim (11)Horford, Al
01/11/06 * MISSISSIPPI STATE W 75-60 12278 (20)Green, Taurean (7)Noah, Joakim
01/14/06 * AUBURN W 69-57 11953 (21)Green, Taurean (8)Noah, Joakim
01/18/06 SAVANNAH STATE W 113-62 11070 (21)Noah, Joakim (10)Horford, Al
01/21/06 * at Tennessee 76-80 L 24011 (20)Brewer, Corey (8)Horford, Al
(8)Noah, Joakim
(8)Brewer, Corey
01/25/06 * at South Carolina 62-68 L 10844 (17)Green, Taurean (13)Noah, Joakim
01/28/06 * VANDERBILT W 81-58 12001 (16)Horford, Al (16)Horford, Al
01/31/06 * at Ole Miss W 69-58 7031 (17)Green, Taurean (5)Horford, Al
02/04/06 * KENTUCKY W 95-80 12609 (29)Green, Taurean (11)Horford, Al
02/08/06 * SOUTH CAROLINA 67-71 L 12381 (15)Noah, Joakim (7)Horford, Al
02/11/06 * LSU W 71-62 12004 (16)Noah, Joakim (9)Noah, Joakim
(16)Horford, Al
02/15/06 * at Vanderbilt W 73-68 14316 (26)Brewer, Corey (8)Brewer, Corey
(8)Noah, Joakim
02/18/06 * at Arkansas 81-85 LOT 10702 (20)Green, Taurean (11)Horford, Al
02/22/06 * TENNESSEE 72-76 L 12322 (20)Noah, Joakim (9)Noah, Joakim
02/26/06 * at Alabama 77-82 L 15335 (20)Green, Taurean (9)Horford, Al
03/01/06 * GEORGIA W 77-66 11578 (37)Noah, Joakim (11)Noah, Joakim
03/05/06 * at Kentucky W 79-64 24329 (17)Humphrey, Lee (11)Noah, Joakim
03/10/06 vs Arkansas W 74-71 17777 (25)Humphrey, Lee (8)Horford, Al
03/11/06 vs LSU W 81-65 19206 (18)Green, Taurean (12)Noah, Joakim
03/12/06 vs South Carolina W 49-47 11302 (16)Brewer, Corey (7)Brewer, Corey
(7)Noah, Joakim
03/16/06 vs South Alabama W 76-50 13772 (20)Humphrey, Lee (13)Horford, Al
03/18/06 WISCONSIN-MILWAUKEE W 82-60 13777 (23)Brewer, Corey (9)Moss, Adrian
03/24/06 vs Georgetown W 57-53 22293 (15)Noah, Joakim (10)Noah, Joakim
03/26/06 vs Villanova W 75-62 21613 (21)Noah, Joakim (15)Horford, Al
(15)Noah, Joakim
04/01/06 vs George Mason W 73-58 43822 (19)Brewer, Corey (13)Horford, Al
(19)Humphrey, Lee
04/03/06 vs UCLA W 73-57 43168 (16)Noah, Joakim (9)Noah, Joakim
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 209108 11006
AWAY.................... 10 131088 13109
NEUTRAL................. 10 210192 21019
TOTAL................... 39 550388 14113
Overall Team Statistics
2005-06 SEC Men's Basketball
Florida Overall Team Statistics (FINAL)
All games
TEAM STATISTICS UF OPP
--------------------------------------------------------
SCORING....................... 3052 2478
Points per game............. 78.3 63.5
Scoring margin.............. +14.7 -
FIELD GOALS-ATT............... 1061-2120 902-2263
Field goal pct.............. .500 .399
3 POINT FG-ATT................ 289-738 232-730
3-point FG pct.............. .392 .318
3-pt FG made per game....... 7.4 5.9
FREE THROWS-ATT............... 641-862 442-665
Free throw pct.............. .744 .665
REBOUNDS...................... 1402 1260
Rebounds per game........... 35.9 32.3
Rebounding margin........... +3.6 -
ASSISTS....................... 650 432
Assists per game............ 16.7 11.1
TURNOVERS..................... 561 605
Turnovers per game.......... 14.4 15.5
Turnover margin............. +1.1 -
Assist/turnover ratio....... 1.2 0.7
STEALS........................ 297 287
Steals per game............. 7.6 7.4
BLOCKS........................ 207 107
Blocks per game............. 5.3 2.7
WINNING STREAK................ 11 -
Home win streak............. 2 -
ATTENDANCE.................... 209108 341280
Home games-Avg/Game......... 19-11006 10-13109
Neutral site-Avg/Game....... - 10-21019
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1455 1589 8 - 3052
Opponents... 1224 1242 12 - 2478
Season Box Score
2005-06 SEC Men's Basketball
Florida Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (33-6) (17-2) (6-4) (10-0)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (23-0) (11-0) (2-0) (10-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Noah, Joakim....... 39-37 972 24.9 202-322 .627 0-1 .000 148-202 .733 85 193 278 7.1 84 3 80 76 95 44 552 14.2
11 Green, Taurean..... 39-38 1302 33.4 130-355 .366 88-229 .384 171-193 .886 15 100 115 2.9 63 0 184 124 5 51 519 13.3
02 Brewer, Corey...... 39-36 1094 28.1 171-365 .468 42-120 .350 110-143 .769 51 135 186 4.8 97 4 128 108 16 61 494 12.7
42 Horford, Al........ 39-38 1011 25.9 177-291 .608 0-2 .000 88-144 .611 86 209 295 7.6 97 2 77 74 68 40 442 11.3
12 Humphrey, Lee...... 38-32 1138 29.9 142-299 .475 113-246 .459 18-30 .600 10 61 71 1.9 43 0 72 39 0 28 415 10.9
32 Richard, Chris..... 39-0 681 17.5 97-139 .698 0-0 .000 38-54 .704 44 96 140 3.6 83 0 19 36 14 14 232 5.9
15 Hodge, Walter...... 39-7 749 19.2 53-137 .387 28-76 .368 16-24 .667 11 30 41 1.1 61 0 47 49 1 39 150 3.8
04 Moss, Adrian....... 39-1 437 11.2 46-99 .465 2-11 .182 28-42 .667 40 53 93 2.4 56 1 18 26 5 11 122 3.1
33 Huertas, David..... 35-1 323 9.2 31-82 .378 12-36 .333 13-17 .765 29 22 51 1.5 28 0 23 15 1 6 87 2.5
25 Tyler, Garrett..... 16-0 40 2.5 5-12 .417 1-4 .250 6-7 .857 2 7 9 0.6 3 0 0 3 2 2 17 1.1
01 Swanson, Brett..... 16-0 46 2.9 4-11 .364 2-9 .222 4-4 1.000 0 4 4 0.3 2 0 2 4 0 1 14 0.9
22 Berry, Jack........ 15-0 31 2.1 3-8 .375 1-4 .250 1-2 .500 0 6 6 0.4 4 0 0 1 0 0 8 0.5
Team............... 48 65 113 2.9 2 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 39 7824 1061-2120 .500 289-738 .392 641-862 .744 421 981 1402 35.9 623 10 650 561 207 297 3052 78.3
Opponents.......... 39 7825 902-2263 .399 232-730 .318 442-665 .665 492 768 1260 32.3 735 18 432 605 107 287 2478 63.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1455 1589 8 - 3052
Opponents... 1224 1242 12 - 2478
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Florida....................... 85 15 100
Opponents..................... 95 7 102
Combined Team Statistics
2005-06 SEC Men's Basketball
Florida Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/05 ST. PETER'S W 80-51 9117
11/10/05 ALBANY W 83-64 8528
11/17/05 vs Wake Forest W 77-72 8549
11/18/05 vs Syracuse W 75-70 8690
11/25/05 FLORIDA STATE W 74-66 12599
11/28/05 ALABAMA STATE W 87-60 9281
12/03/05 CENTRAL FLORIDA W 80-47 9125
12/06/05 at Providence W 87-77 8303
12/09/05 BETHUNE-COOKMAN W 88-58 9755
12/18/05 JACKSONVILLE W 101-58 10454
12/22/05 at Miami W 77-67 7000
12/30/05 FLORIDA A&M W 84-47 10227
01/03/06 MORGAN STATE W 92-49 8049
*01/07/06 at Georgia W 90-72 9217
*01/11/06 MISSISSIPPI STATE W 75-60 12278
*01/14/06 AUBURN W 69-57 11953
01/18/06 SAVANNAH STATE W 113-62 11070
*01/21/06 at Tennessee L 76-80 24011
*01/25/06 at South Carolina L 62-68 10844
*01/28/06 VANDERBILT W 81-58 12001
*01/31/06 at Ole Miss W 69-58 7031
*02/04/06 KENTUCKY W 95-80 12609
*02/08/06 SOUTH CAROLINA L 67-71 12381
*02/11/06 LSU W 71-62 12004
*02/15/06 at Vanderbilt W 73-68 14316
*02/18/06 at Arkansas LOT 81-85 10702
*02/22/06 TENNESSEE L 72-76 12322
*02/26/06 at Alabama L 77-82 15335
*03/01/06 GEORGIA W 77-66 11578
*03/05/06 at Kentucky W 79-64 24329
03/10/06 vs Arkansas W 74-71 17777
03/11/06 vs LSU W 81-65 19206
03/12/06 vs South Carolina W 49-47 11302
03/16/06 vs South Alabama W 76-50 13772
03/18/06 WISCONSIN-MILWAUKEE W 82-60 13777
03/24/06 vs Georgetown W 57-53 22293
03/26/06 vs Villanova W 75-62 21613
04/01/06 vs George Mason W 73-58 43822
04/03/06 vs UCLA W 73-57 43168
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (33-6) (17-2) (6-4) (10-0)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (23-0) (11-0) (2-0) (10-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Noah, Joakim........ 39-37 24.9 .627 .000 .733 7.1 2.1 44 95 14.2
11 Green, Taurean...... 39-38 33.4 .366 .384 .886 2.9 4.7 51 5 13.3
02 Brewer, Corey....... 39-36 28.1 .468 .350 .769 4.8 3.3 61 16 12.7
42 Horford, Al......... 39-38 25.9 .608 .000 .611 7.6 2.0 40 68 11.3
12 Humphrey, Lee....... 38-32 29.9 .475 .459 .600 1.9 1.9 28 0 10.9
32 Richard, Chris...... 39-0 17.5 .698 .000 .704 3.6 0.5 14 14 5.9
15 Hodge, Walter....... 39-7 19.2 .387 .368 .667 1.1 1.2 39 1 3.8
04 Moss, Adrian........ 39-1 11.2 .465 .182 .667 2.4 0.5 11 5 3.1
33 Huertas, David...... 35-1 9.2 .378 .333 .765 1.5 0.7 6 1 2.5
25 Tyler, Garrett...... 16-0 2.5 .417 .250 .857 0.6 0.0 2 2 1.1
01 Swanson, Brett...... 16-0 2.9 .364 .222 1.000 0.3 0.1 1 0 0.9
22 Berry, Jack......... 15-0 2.1 .375 .250 .500 0.4 0.0 0 0 0.5
Total............... 39 .500 .392 .744 35.9 16.7 297 207 78.3
Opponents........... 39 .399 .318 .665 32.3 11.1 287 107 63.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Noah, Joakim........ 39 202-322 .627 0-1 .000 148-202 .733 552 14.2
Green, Taurean...... 39 130-355 .366 88-229 .384 171-193 .886 519 13.3
Brewer, Corey....... 39 171-365 .468 42-120 .350 110-143 .769 494 12.7
Horford, Al......... 39 177-291 .608 0-2 .000 88-144 .611 442 11.3
Humphrey, Lee....... 38 142-299 .475 113-246 .459 18-30 .600 415 10.9
Richard, Chris...... 39 97-139 .698 0-0 .000 38-54 .704 232 5.9
Hodge, Walter....... 39 53-137 .387 28-76 .368 16-24 .667 150 3.8
Moss, Adrian........ 39 46-99 .465 2-11 .182 28-42 .667 122 3.1
Huertas, David...... 35 31-82 .378 12-36 .333 13-17 .765 87 2.5
Tyler, Garrett...... 16 5-12 .417 1-4 .250 6-7 .857 17 1.1
Swanson, Brett...... 16 4-11 .364 2-9 .222 4-4 1.000 14 0.9
Berry, Jack......... 15 3-8 .375 1-4 .250 1-2 .500 8 0.5
Total............... 39 1061-2120 .500 289-738 .392 641-862 .744 3052 78.3
Opponents........... 39 902-2263 .399 232-730 .318 442-665 .665 2478 63.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Noah, Joakim........ 39 972 85 193 278 84 3 80 76 1.1 37
Green, Taurean...... 39 1302 15 100 115 63 0 184 124 1.5 29
Brewer, Corey....... 39 1094 51 135 186 97 4 128 108 1.2 26
Horford, Al......... 39 1011 86 209 295 97 2 77 74 1.0 20
Humphrey, Lee....... 38 1138 10 61 71 43 0 72 39 1.8 25
Richard, Chris...... 39 681 44 96 140 83 0 19 36 0.5 14
Hodge, Walter....... 39 749 11 30 41 61 0 47 49 1.0 18
Moss, Adrian........ 39 437 40 53 93 56 1 18 26 0.7 12
Huertas, David...... 35 323 29 22 51 28 0 23 15 1.5 15
Tyler, Garrett...... 16 40 2 7 9 3 0 0 3 0.0 7
Swanson, Brett...... 16 46 0 4 4 2 0 2 4 0.5 4
Berry, Jack......... 15 31 0 6 6 4 0 0 1 0.0 5
Total............... 39 7824 421 981 1402 623 10 650 561 1.2 113
Opponents........... 39 7825 492 768 1260 735 18 432 605 0.7 85
TEAM STATISTICS UF OPP
--------------------------------------------------------
SCORING....................... 3052 2478
Points per game............. 78.3 63.5
Scoring margin.............. +14.7 -
FIELD GOALS-ATT............... 1061-2120 902-2263
Field goal pct.............. .500 .399
3 POINT FG-ATT................ 289-738 232-730
3-point FG pct.............. .392 .318
3-pt FG made per game....... 7.4 5.9
FREE THROWS-ATT............... 641-862 442-665
Free throw pct.............. .744 .665
REBOUNDS...................... 1402 1260
Rebounds per game........... 35.9 32.3
Rebounding margin........... +3.6 -
ASSISTS....................... 650 432
Assists per game............ 16.7 11.1
TURNOVERS..................... 561 605
Turnovers per game.......... 14.4 15.5
Turnover margin............. +1.1 -
Assist/turnover ratio....... 1.2 0.7
STEALS........................ 297 287
Steals per game............. 7.6 7.4
BLOCKS........................ 207 107
Blocks per game............. 5.3 2.7
WINNING STREAK................ 11 -
Home win streak............. 2 -
ATTENDANCE.................... 209108 341280
Home games-Avg/Game......... 19-11006 10-13109
Neutral site-Avg/Game....... - 10-21019
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1455 1589 8 - 3052
Opponents... 1224 1242 12 - 2478
Category Leaders
2005-06 SEC Men's Basketball
Florida Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Richard, Chris...... 97 139 .698 Brewer, Corey....... 39 365 9.4
Noah, Joakim........ 202 322 .627 Green, Taurean...... 39 355 9.1
Horford, Al......... 177 291 .608 Noah, Joakim........ 39 322 8.3
Humphrey, Lee....... 142 299 .475 Humphrey, Lee....... 38 299 7.9
Brewer, Corey....... 171 365 .468 Horford, Al......... 39 291 7.5
Moss, Adrian........ 46 99 .465
Tyler, Garrett...... 5 12 .417 FIELD GOALS MADE G Made Made/G
Hodge, Walter....... 53 137 .387 -----------------------------------
Huertas, David...... 31 82 .378 Noah, Joakim........ 39 202 5.2
Berry, Jack......... 3 8 .375 Horford, Al......... 39 177 4.5
Green, Taurean...... 130 355 .366 Brewer, Corey....... 39 171 4.4
Swanson, Brett...... 4 11 .364 Humphrey, Lee....... 38 142 3.7
Green, Taurean...... 39 130 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Humphrey, Lee....... 113 246 .459 Humphrey, Lee....... 38 246 6.5
Green, Taurean...... 88 229 .384 Green, Taurean...... 39 229 5.9
Hodge, Walter....... 28 76 .368 Brewer, Corey....... 39 120 3.1
Brewer, Corey....... 42 120 .350 Hodge, Walter....... 39 76 1.9
Huertas, David...... 12 36 .333 Huertas, David...... 35 36 1.0
Berry, Jack......... 1 4 .250
Tyler, Garrett...... 1 4 .250 3-POINT FGS MADE G Made Made/G
Swanson, Brett...... 2 9 .222 -----------------------------------
Moss, Adrian........ 2 11 .182 Humphrey, Lee....... 38 113 3.0
Horford, Al......... 0 2 .000 Green, Taurean...... 39 88 2.3
Noah, Joakim........ 0 1 .000 Brewer, Corey....... 39 42 1.1
Hodge, Walter....... 39 28 0.7
Huertas, David...... 35 12 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Swanson, Brett...... 4 4 1.000 Noah, Joakim........ 39 202 5.2
Green, Taurean...... 171 193 .886 Green, Taurean...... 39 193 4.9
Tyler, Garrett...... 6 7 .857 Horford, Al......... 39 144 3.7
Brewer, Corey....... 110 143 .769 Brewer, Corey....... 39 143 3.7
Huertas, David...... 13 17 .765 Richard, Chris...... 39 54 1.4
Noah, Joakim........ 148 202 .733
Richard, Chris...... 38 54 .704 FREE THROWS MADE G Made Made/G
Moss, Adrian........ 28 42 .667 -----------------------------------
Hodge, Walter....... 16 24 .667 Noah, Joakim........ 39 148 3.8
Horford, Al......... 88 144 .611 Horford, Al......... 39 88 2.3
Humphrey, Lee....... 18 30 .600 Brewer, Corey....... 39 110 2.8
Berry, Jack......... 1 2 .500 Humphrey, Lee....... 38 18 0.5
Green, Taurean...... 39 171 4.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Noah, Joakim........ 39 552 14.2 Noah, Joakim........ 39 552 14.2
Green, Taurean...... 39 519 13.3 Green, Taurean...... 39 519 13.3
Brewer, Corey....... 39 494 12.7 Brewer, Corey....... 39 494 12.7
Horford, Al......... 39 442 11.3 Horford, Al......... 39 442 11.3
Humphrey, Lee....... 38 415 10.9 Humphrey, Lee....... 38 415 10.9
Richard, Chris...... 39 232 5.9 Richard, Chris...... 39 232 5.9
Hodge, Walter....... 39 150 3.8 Hodge, Walter....... 39 150 3.8
Moss, Adrian........ 39 122 3.1 Moss, Adrian........ 39 122 3.1
Huertas, David...... 35 87 2.5 Huertas, David...... 35 87 2.5
Tyler, Garrett...... 16 17 1.1 Tyler, Garrett...... 16 17 1.1
Swanson, Brett...... 16 14 0.9 Swanson, Brett...... 16 14 0.9
Berry, Jack......... 15 8 0.5 Berry, Jack......... 15 8 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Horford, Al......... 39 295 7.6 Green, Taurean...... 39 184 4.7
Noah, Joakim........ 39 278 7.1 Brewer, Corey....... 39 128 3.3
Brewer, Corey....... 39 186 4.8 Noah, Joakim........ 39 80 2.1
Richard, Chris...... 39 140 3.6 Horford, Al......... 39 77 2.0
Green, Taurean...... 39 115 2.9 Humphrey, Lee....... 38 72 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Horford, Al......... 39 295 7.6 Brewer, Corey....... 39 61 1.6
Noah, Joakim........ 39 278 7.1 Green, Taurean...... 39 51 1.3
Brewer, Corey....... 39 186 4.8 Noah, Joakim........ 39 44 1.1
Richard, Chris...... 39 140 3.6 Horford, Al......... 39 40 1.0
Green, Taurean...... 39 115 2.9 Hodge, Walter....... 39 39 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Horford, Al......... 39 86 2.2 Noah, Joakim........ 39 95 2.4
Noah, Joakim........ 39 85 2.2 Horford, Al......... 39 68 1.7
Brewer, Corey....... 39 51 1.3 Brewer, Corey....... 39 16 0.4
Richard, Chris...... 39 44 1.1 Richard, Chris...... 39 14 0.4
Moss, Adrian........ 39 40 1.0 Moss, Adrian........ 39 5 0.1
Green, Taurean...... 39 5 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Horford, Al......... 39 209 5.4 -----------------------------------
Noah, Joakim........ 39 193 4.9 Green, Taurean...... 39 1302 33.4
Brewer, Corey....... 39 135 3.5 Humphrey, Lee....... 38 1138 29.9
Green, Taurean...... 39 100 2.6 Brewer, Corey....... 39 1094 28.1
Richard, Chris...... 39 96 2.5 Horford, Al......... 39 1011 25.9
Noah, Joakim........ 39 972 24.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Horford, Al......... 39 97 2.5 Green, Taurean...... 39 124 3.2
Brewer, Corey....... 39 97 2.5 Brewer, Corey....... 39 108 2.8
Noah, Joakim........ 39 84 2.2 Noah, Joakim........ 39 76 1.9
Richard, Chris...... 39 83 2.1 Horford, Al......... 39 74 1.9
Green, Taurean...... 39 63 1.6 Hodge, Walter....... 39 49 1.3
FOULOUTS G No.
----------------------------
Brewer, Corey....... 39 4
Noah, Joakim........ 39 3
Horford, Al......... 39 2
Moss, Adrian........ 39 1
Overall/Conference Statistics
2005-06 SEC Men's Basketball
Florida Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Noah, Joakim........ 39-37 24.9 .627 .000 .733 7.1 2.1 44 95 14.2 16-14 25.8 .656 .000 .762 7.2 1.8 17 34 15.6
Green, Taurean...... 39-38 33.4 .366 .384 .886 2.9 4.7 51 5 13.3 16-15 35.8 .343 .358 .909 3.0 5.0 16 3 14.8
Brewer, Corey....... 39-36 28.1 .468 .350 .769 4.8 3.3 61 16 12.7 16-13 27.4 .427 .318 .833 3.9 2.4 18 6 11.3
Horford, Al......... 39-38 25.9 .608 .000 .611 7.6 2.0 40 68 11.3 16-15 28.2 .566 .000 .566 7.7 2.1 20 29 11.0
Humphrey, Lee....... 38-32 29.9 .475 .459 .600 1.9 1.9 28 0 10.9 15-9 28.5 .430 .392 .571 1.8 1.7 13 0 9.7
Richard, Chris...... 39-0 17.5 .698 .000 .704 3.6 0.5 14 14 5.9 16-0 16.2 .649 .000 .714 3.8 0.4 6 3 5.3
Hodge, Walter....... 39-7 19.2 .387 .368 .667 1.1 1.2 39 1 3.8 16-7 22.3 .491 .400 .778 1.0 1.2 17 1 4.4
Moss, Adrian........ 39-1 11.2 .465 .182 .667 2.4 0.5 11 5 3.1 16-1 10.6 .368 .250 .579 2.1 0.3 3 1 2.5
Huertas, David...... 35-1 9.2 .378 .333 .765 1.5 0.7 6 1 2.5 16-1 8.1 .357 .333 1.000 1.1 0.3 4 0 1.8
Tyler, Garrett...... 16-0 2.5 .417 .250 .857 0.6 0.0 2 2 1.1 4-0 1.3 .000 .000 1.000 0.0 0.0 0 0 0.5
Swanson, Brett...... 16-0 2.9 .364 .222 1.000 0.3 0.1 1 0 0.9 4-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Berry, Jack......... 15-0 2.1 .375 .250 .500 0.4 0.0 0 0 0.5 3-0 0.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 39 .500 .392 .744 35.9 16.7 297 207 78.3 16 .480 .361 .771 33.9 15.1 114 77 75.9
Opponents........... 39 .399 .318 .665 32.3 11.1 287 107 63.5 16 .431 .326 .640 33.7 12.7 121 45 69.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Noah, Joakim........ 202-322 .627 0-1 .000 148-202 .733 552 14.2 86-131 .656 0-0 .000 77-101 .762 249 15.6
Green, Taurean...... 130-355 .366 88-229 .384 171-193 .886 519 13.3 59-172 .343 39-109 .358 80-88 .909 237 14.8
Brewer, Corey....... 171-365 .468 42-120 .350 110-143 .769 494 12.7 56-131 .427 14-44 .318 55-66 .833 181 11.3
Horford, Al......... 177-291 .608 0-2 .000 88-144 .611 442 11.3 73-129 .566 0-2 .000 30-53 .566 176 11.0
Humphrey, Lee....... 142-299 .475 113-246 .459 18-30 .600 415 10.9 52-121 .430 38-97 .392 4-7 .571 146 9.7
Richard, Chris...... 97-139 .698 0-0 .000 38-54 .704 232 5.9 37-57 .649 0-0 .000 10-14 .714 84 5.3
Hodge, Walter....... 53-137 .387 28-76 .368 16-24 .667 150 3.8 27-55 .491 10-25 .400 7-9 .778 71 4.4
Moss, Adrian........ 46-99 .465 2-11 .182 28-42 .667 122 3.1 14-38 .368 1-4 .250 11-19 .579 40 2.5
Huertas, David...... 31-82 .378 12-36 .333 13-17 .765 87 2.5 10-28 .357 4-12 .333 4-4 1.000 28 1.8
Tyler, Garrett...... 5-12 .417 1-4 .250 6-7 .857 17 1.1 0-1 .000 0-1 .000 2-2 1.000 2 0.5
Swanson, Brett...... 4-11 .364 2-9 .222 4-4 1.000 14 0.9 0-0 .000 0-0 .000 0-0 .000 0 0.0
Berry, Jack......... 3-8 .375 1-4 .250 1-2 .500 8 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 1061-2120 .500 289-738 .392 641-862 .744 3052 78.3 414-863 .480 106-294 .361 280-363 .771 1214 75.9
Opponents........... 902-2263 .399 232-730 .318 442-665 .665 2478 63.5 400-928 .431 97-298 .326 210-328 .640 1107 69.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
