2006-07 SEC Men's Basketball
Auburn
Season Schedule/Results & Leaders
2006-07 SEC Men's Basketball
Auburn Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (15-5) (2-7) (0-3)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (10-6) (10-2) (0-1) (0-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 TROY W 71-68 4400 (14)Tolbert, Frank (16)Barber, Korvotney
11/17/06 WINSTON-SALEM STATE W 95-62 3213 (21)Tolbert, Frank (6)Heramb, Matt
(6)Barrett, Rasheem
(6)Hargrove, Lucas
11/19/06 EAST TENNESSEE STATE W 64-58 2215 (15)Barrett, Rasheem (8)Barber, Korvotney
(8)Tolbert, Frank
11/21/06 MILES COLLEGE W 79-58 2818 (19)Barrett, Rasheem (14)Barber, Korvotney
11/24/06 vs Oklahoma State 65-66 L 1200 (19)Barber, Korvotney (9)Barber, Korvotney
11/25/06 vs Wisconsin 63-77 L 1100 (17)Reed, DeWayne (8)Robertson, Quantez
11/28/06 NICHOLLS STATE WOT 92-87 3244 (21)Barrett, Rasheem (10)Barber, Korvotney
(21)Barber, Korvotney
11/30/06 LOUISIANA-MONROE W 81-60 3069 (14)Tolbert, Frank (8)Tolbert, Frank
(14)Barrett, Rasheem
12/03/06 PITTSBURGH 66-74 L 6544 (19)Barber, Korvotney (12)Dollard, Josh
12/06/06 SOUTH ALABAMA W 82-71 3175 (20)Barrett, Rasheem (12)Dollard, Josh
12/16/06 WOFFORD W 86-76 3433 (18)Barrett, Rasheem (8)Barber, Korvotney
(8)Robertson, Quantez
12/19/06 TENNESSEE STATE W 86-59 3437 (17)Barber, Korvotney (11)Dollard, Josh
12/22/06 TEXAS A&M 58-87 L 6781 (20)Prowell, Quan (7)Tolbert, Frank
(7)Dollard, Josh
12/30/06 CHARLESTON SOUTHERN W 69-53 3012 (19)Prowell, Quan (8)Prowell, Quan
01/02/07 at Southern Miss 54-56 L 4457 (11)Tolbert, Frank (9)Prowell, Quan
(11)Reed, DeWayne
01/06/07 * VANDERBILT W 68-65 6088 (22)Barrett, Rasheem (7)Dollard, Josh
01/10/07 * at Kentucky 57-84 L 23856 (14)Lewis, Kelvin (11)Prowell, Quan
01/13/07 * at LSU 63-65 L 9755 (18)Barrett, Rasheem (5)Tolbert, Frank
01/17/07 * TENNESSEE W 83-80 8271 (24)Tolbert, Frank (9)Dollard, Josh
01/20/07 * at Mississippi State 76-87 L 9475 (19)Dollard, Josh (10)Prowell, Quan
01/23/07 * ALABAMA W 81-57 10500 (18)Barber, Korvotney (10)Prowell, Quan
01/27/07 * FLORIDA 66-91 L 11700 (17)Robertson, Quantez (9)Dollard, Josh
01/31/07 * at South Carolina W 80-75 12606 (16)Barber, Korvotney (11)Barber, Korvotney
02/03/07 * OLE MISS 59-82 L 6945 (13)Dollard, Josh (9)Barber, Korvotney
02/07/07 * at Arkansas 57-65 L 17286 (15)Dollard, Josh (6)Dollard, Josh
(6)Tolbert, Frank
02/10/07 * MISSISSIPPI STATE 83-91 L 6251 (17)Dollard, Josh (8)Dollard, Josh
02/17/07 * at Georgia 79-86 L 10314 (17)Tolbert, Frank (5)Dollard, Josh
02/21/07 * ARKANSAS W 67-59 4551 (18)Dollard, Josh (14)Barber, Korvotney
(18)Tolbert, Frank
02/24/07 * at Alabama W 86-77 15316 (17)Barber, Korvotney (10)Barber, Korvotney
(17)Prowell, Quan
02/28/07 * LSU W 80-68 6551 (16)Dollard, Josh (8)Barber, Korvotney
03/03/07 * at Ole Miss 79-83 L 8116 (26)Prowell, Quan (10)Dollard, Josh
03/08/07 vs Georgia 65-80 L 14574 (13)Dollard, Josh (14)Dollard, Josh
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 20 106198 5310
AWAY.................... 9 111181 12353
NEUTRAL................. 3 16874 5625
TOTAL................... 32 234253 7320
Overall Team Statistics
2006-07 SEC Men's Basketball
Auburn Overall Team Statistics (FINAL)
All games
TEAM STATISTICS AU OPP
--------------------------------------------------------
SCORING....................... 2340 2307
Points per game............. 73.1 72.1
Scoring margin.............. +1.0 -
FIELD GOALS-ATT............... 851-1876 827-1853
Field goal pct.............. .454 .446
3 POINT FG-ATT................ 235-701 253-678
3-point FG pct.............. .335 .373
3-pt FG made per game....... 7.3 7.9
FREE THROWS-ATT............... 403-639 400-624
Free throw pct.............. .631 .641
REBOUNDS...................... 1164 1140
Rebounds per game........... 36.4 35.6
Rebounding margin........... +0.8 -
ASSISTS....................... 532 459
Assists per game............ 16.6 14.3
TURNOVERS..................... 526 513
Turnovers per game.......... 16.4 16.0
Turnover margin............. -0.4 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 270 252
Steals per game............. 8.4 7.9
BLOCKS........................ 130 106
Blocks per game............. 4.1 3.3
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 106198 128055
Home games-Avg/Game......... 20-5310 9-12353
Neutral site-Avg/Game....... - 3-5625
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1084 1242 14 - 2340
Opponents... 1119 1179 9 - 2307
Season Box Score
2006-07 SEC Men's Basketball
Auburn Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (15-5) (2-7) (0-3)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (10-6) (10-2) (0-1) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Dollard, Josh...... 26-23 688 26.5 125-255 .490 18-55 .327 58-85 .682 46 135 181 7.0 79 4 45 64 15 31 326 12.5
24 Prowell, Quan...... 21-9 590 28.1 92-184 .500 35-81 .432 32-42 .762 32 80 112 5.3 65 5 25 52 15 20 251 12.0
01 Tolbert, Frank..... 32-28 903 28.2 128-268 .478 38-101 .376 83-116 .716 62 93 155 4.8 118 8 49 73 20 42 377 11.8
32 Barber, Korvotney.. 32-29 817 25.5 148-244 .607 0-0 .000 64-146 .438 87 125 212 6.6 92 3 35 71 55 15 360 11.3
21 Barrett, Rasheem... 32-24 946 29.6 132-349 .378 46-155 .297 41-61 .672 38 87 125 3.9 57 2 73 66 6 36 351 11.0
23 Robertson, Quantez. 32-32 1080 33.8 93-210 .443 30-98 .306 45-62 .726 27 97 124 3.9 83 3 163 72 6 55 261 8.2
12 Reed, DeWayne...... 31-13 607 19.6 53-151 .351 27-81 .333 35-47 .745 9 45 54 1.7 59 1 93 78 6 41 168 5.4
02 Miaway, Archie..... 29-2 332 11.4 30-86 .349 24-73 .329 19-34 .559 11 17 28 1.0 19 0 17 16 3 18 103 3.6
05 Lewis, Kelvin...... 21-0 179 8.5 21-71 .296 14-48 .292 15-19 .789 4 9 13 0.6 13 0 11 11 0 4 71 3.4
04 Hargrove, Lucas.... 17-0 171 10.1 16-33 .485 1-6 .167 10-20 .500 11 23 34 2.0 13 0 15 11 2 5 43 2.5
13 Heramb, Matt....... 13-0 95 7.3 10-19 .526 2-3 .667 1-5 .200 2 15 17 1.3 11 0 6 7 2 2 23 1.8
25 Luquire, Adam...... 4-0 11 2.8 2-5 .400 0-0 .000 0-0 .000 1 1 2 0.5 4 0 0 3 0 0 4 1.0
14 Smith, Drew........ 5-0 5 1.0 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 2 0 1 2 0.4
35 Brooks, Ryan....... 2-0 1 0.5 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 62 44 106 3.3 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6425 851-1876 .454 235-701 .335 403-639 .631 392 772 1164 36.4 613 26 532 526 130 270 2340 73.1
Opponents.......... 32 6424 827-1853 .446 253-678 .373 400-624 .641 382 758 1140 35.6 574 15 459 513 106 252 2307 72.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1084 1242 14 - 2340
Opponents... 1119 1179 9 - 2307
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Auburn........................ 110 3 113
Opponents..................... 93 3 96
Combined Team Statistics
2006-07 SEC Men's Basketball
Auburn Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 TROY W 71-68 4400
11/17/06 WINSTON-SALEM STATE W 95-62 3213
11/19/06 EAST TENNESSEE STATE W 64-58 2215
11/21/06 MILES COLLEGE W 79-58 2818
11/24/06 vs Oklahoma State L 65-66 1200
11/25/06 vs Wisconsin L 63-77 1100
11/28/06 NICHOLLS STATE W OT 92-87 3244
11/30/06 LOUISIANA-MONROE W 81-60 3069
12/03/06 PITTSBURGH L 66-74 6544
12/06/06 SOUTH ALABAMA W 82-71 3175
12/16/06 WOFFORD W 86-76 3433
12/19/06 TENNESSEE STATE W 86-59 3437
12/22/06 TEXAS A&M L 58-87 6781
12/30/06 CHARLESTON SOUTHERN W 69-53 3012
01/02/07 at Southern Miss L 54-56 4457
*01/06/07 VANDERBILT W 68-65 6088
*01/10/07 at Kentucky L 57-84 23856
*01/13/07 at LSU L 63-65 9755
*01/17/07 TENNESSEE W 83-80 8271
*01/20/07 at Mississippi State L 76-87 9475
*01/23/07 ALABAMA W 81-57 10500
*01/27/07 FLORIDA L 66-91 11700
*01/31/07 at South Carolina W 80-75 12606
*02/03/07 OLE MISS L 59-82 6945
*02/07/07 at Arkansas L 57-65 17286
*02/10/07 MISSISSIPPI STATE L 83-91 6251
*02/17/07 at Georgia L 79-86 10314
*02/21/07 ARKANSAS W 67-59 4551
*02/24/07 at Alabama W 86-77 15316
*02/28/07 LSU W 80-68 6551
*03/03/07 at Ole Miss L 79-83 8116
03/08/07 vs Georgia L 65-80 14574
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (15-5) (2-7) (0-3)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (10-6) (10-2) (0-1) (0-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Dollard, Josh....... 26-23 26.5 .490 .327 .682 7.0 1.7 31 15 12.5
24 Prowell, Quan....... 21-9 28.1 .500 .432 .762 5.3 1.2 20 15 12.0
01 Tolbert, Frank...... 32-28 28.2 .478 .376 .716 4.8 1.5 42 20 11.8
32 Barber, Korvotney... 32-29 25.5 .607 .000 .438 6.6 1.1 15 55 11.3
21 Barrett, Rasheem.... 32-24 29.6 .378 .297 .672 3.9 2.3 36 6 11.0
23 Robertson, Quantez.. 32-32 33.8 .443 .306 .726 3.9 5.1 55 6 8.2
12 Reed, DeWayne....... 31-13 19.6 .351 .333 .745 1.7 3.0 41 6 5.4
02 Miaway, Archie...... 29-2 11.4 .349 .329 .559 1.0 0.6 18 3 3.6
05 Lewis, Kelvin....... 21-0 8.5 .296 .292 .789 0.6 0.5 4 0 3.4
04 Hargrove, Lucas..... 17-0 10.1 .485 .167 .500 2.0 0.9 5 2 2.5
13 Heramb, Matt........ 13-0 7.3 .526 .667 .200 1.3 0.5 2 2 1.8
25 Luquire, Adam....... 4-0 2.8 .400 .000 .000 0.5 0.0 0 0 1.0
14 Smith, Drew......... 5-0 1.0 1.000 .000 .000 0.2 0.0 1 0 0.4
35 Brooks, Ryan........ 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .454 .335 .631 36.4 16.6 270 130 73.1
Opponents........... 32 .446 .373 .641 35.6 14.3 252 106 72.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dollard, Josh....... 26 125-255 .490 18-55 .327 58-85 .682 326 12.5
Prowell, Quan....... 21 92-184 .500 35-81 .432 32-42 .762 251 12.0
Tolbert, Frank...... 32 128-268 .478 38-101 .376 83-116 .716 377 11.8
Barber, Korvotney... 32 148-244 .607 0-0 .000 64-146 .438 360 11.3
Barrett, Rasheem.... 32 132-349 .378 46-155 .297 41-61 .672 351 11.0
Robertson, Quantez.. 32 93-210 .443 30-98 .306 45-62 .726 261 8.2
Reed, DeWayne....... 31 53-151 .351 27-81 .333 35-47 .745 168 5.4
Miaway, Archie...... 29 30-86 .349 24-73 .329 19-34 .559 103 3.6
Lewis, Kelvin....... 21 21-71 .296 14-48 .292 15-19 .789 71 3.4
Hargrove, Lucas..... 17 16-33 .485 1-6 .167 10-20 .500 43 2.5
Heramb, Matt........ 13 10-19 .526 2-3 .667 1-5 .200 23 1.8
Luquire, Adam....... 4 2-5 .400 0-0 .000 0-0 .000 4 1.0
Smith, Drew......... 5 1-1 1.000 0-0 .000 0-0 .000 2 0.4
Brooks, Ryan........ 2 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 32 851-1876 .454 235-701 .335 403-639 .631 2340 73.1
Opponents........... 32 827-1853 .446 253-678 .373 400-624 .641 2307 72.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dollard, Josh....... 26 688 46 135 181 79 4 45 64 0.7 21
Prowell, Quan....... 21 590 32 80 112 65 5 25 52 0.5 26
Tolbert, Frank...... 32 903 62 93 155 118 8 49 73 0.7 24
Barber, Korvotney... 32 817 87 125 212 92 3 35 71 0.5 21
Barrett, Rasheem.... 32 946 38 87 125 57 2 73 66 1.1 22
Robertson, Quantez.. 32 1080 27 97 124 83 3 163 72 2.3 17
Reed, DeWayne....... 31 607 9 45 54 59 1 93 78 1.2 17
Miaway, Archie...... 29 332 11 17 28 19 0 17 16 1.1 15
Lewis, Kelvin....... 21 179 4 9 13 13 0 11 11 1.0 14
Hargrove, Lucas..... 17 171 11 23 34 13 0 15 11 1.4 13
Heramb, Matt........ 13 95 2 15 17 11 0 6 7 0.9 7
Luquire, Adam....... 4 11 1 1 2 4 0 0 3 0.0 2
Smith, Drew......... 5 5 0 1 1 0 0 0 2 0.0 2
Brooks, Ryan........ 2 1 0 0 0 0 0 0 0 0.0 0
Total............... 32 6425 392 772 1164 613 26 532 526 1.0 95
Opponents........... 32 6424 382 758 1140 574 15 459 513 0.9 91
TEAM STATISTICS AU OPP
--------------------------------------------------------
SCORING....................... 2340 2307
Points per game............. 73.1 72.1
Scoring margin.............. +1.0 -
FIELD GOALS-ATT............... 851-1876 827-1853
Field goal pct.............. .454 .446
3 POINT FG-ATT................ 235-701 253-678
3-point FG pct.............. .335 .373
3-pt FG made per game....... 7.3 7.9
FREE THROWS-ATT............... 403-639 400-624
Free throw pct.............. .631 .641
REBOUNDS...................... 1164 1140
Rebounds per game........... 36.4 35.6
Rebounding margin........... +0.8 -
ASSISTS....................... 532 459
Assists per game............ 16.6 14.3
TURNOVERS..................... 526 513
Turnovers per game.......... 16.4 16.0
Turnover margin............. -0.4 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 270 252
Steals per game............. 8.4 7.9
BLOCKS........................ 130 106
Blocks per game............. 4.1 3.3
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 106198 128055
Home games-Avg/Game......... 20-5310 9-12353
Neutral site-Avg/Game....... - 3-5625
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1084 1242 14 - 2340
Opponents... 1119 1179 9 - 2307
Category Leaders
2006-07 SEC Men's Basketball
Auburn Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, Drew......... 1 1 1.000 Barrett, Rasheem.... 32 349 10.9
Barber, Korvotney... 148 244 .607 Tolbert, Frank...... 32 268 8.4
Heramb, Matt........ 10 19 .526 Dollard, Josh....... 26 255 9.8
Prowell, Quan....... 92 184 .500 Barber, Korvotney... 32 244 7.6
Dollard, Josh....... 125 255 .490 Robertson, Quantez.. 32 210 6.6
Hargrove, Lucas..... 16 33 .485
Tolbert, Frank...... 128 268 .478 FIELD GOALS MADE G Made Made/G
Robertson, Quantez.. 93 210 .443 -----------------------------------
Luquire, Adam....... 2 5 .400 Barber, Korvotney... 32 148 4.6
Barrett, Rasheem.... 132 349 .378 Barrett, Rasheem.... 32 132 4.1
Reed, DeWayne....... 53 151 .351 Tolbert, Frank...... 32 128 4.0
Miaway, Archie...... 30 86 .349 Dollard, Josh....... 26 125 4.8
Robertson, Quantez.. 32 93 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Heramb, Matt........ 2 3 .667 Barrett, Rasheem.... 32 155 4.8
Prowell, Quan....... 35 81 .432 Tolbert, Frank...... 32 101 3.2
Tolbert, Frank...... 38 101 .376 Robertson, Quantez.. 32 98 3.1
Reed, DeWayne....... 27 81 .333 Prowell, Quan....... 21 81 3.9
Miaway, Archie...... 24 73 .329 Reed, DeWayne....... 31 81 2.6
Dollard, Josh....... 18 55 .327
Robertson, Quantez.. 30 98 .306 3-POINT FGS MADE G Made Made/G
Barrett, Rasheem.... 46 155 .297 -----------------------------------
Lewis, Kelvin....... 14 48 .292 Barrett, Rasheem.... 32 46 1.4
Hargrove, Lucas..... 1 6 .167 Tolbert, Frank...... 32 38 1.2
Prowell, Quan....... 21 35 1.7
Robertson, Quantez.. 32 30 0.9
Reed, DeWayne....... 31 27 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lewis, Kelvin....... 15 19 .789 Barber, Korvotney... 32 146 4.6
Prowell, Quan....... 32 42 .762 Tolbert, Frank...... 32 116 3.6
Reed, DeWayne....... 35 47 .745 Dollard, Josh....... 26 85 3.3
Robertson, Quantez.. 45 62 .726 Robertson, Quantez.. 32 62 1.9
Tolbert, Frank...... 83 116 .716 Barrett, Rasheem.... 32 61 1.9
Dollard, Josh....... 58 85 .682
Barrett, Rasheem.... 41 61 .672 FREE THROWS MADE G Made Made/G
Miaway, Archie...... 19 34 .559 -----------------------------------
Hargrove, Lucas..... 10 20 .500 Barber, Korvotney... 32 64 2.0
Barber, Korvotney... 64 146 .438 Barrett, Rasheem.... 32 41 1.3
Heramb, Matt........ 1 5 .200 Tolbert, Frank...... 32 83 2.6
Brooks, Ryan........ 0 2 .000 Dollard, Josh....... 26 58 2.2
Robertson, Quantez.. 32 45 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tolbert, Frank...... 32 377 11.8 Dollard, Josh....... 26 326 12.5
Barber, Korvotney... 32 360 11.3 Prowell, Quan....... 21 251 12.0
Barrett, Rasheem.... 32 351 11.0 Tolbert, Frank...... 32 377 11.8
Dollard, Josh....... 26 326 12.5 Barber, Korvotney... 32 360 11.3
Robertson, Quantez.. 32 261 8.2 Barrett, Rasheem.... 32 351 11.0
Prowell, Quan....... 21 251 12.0 Robertson, Quantez.. 32 261 8.2
Reed, DeWayne....... 31 168 5.4 Reed, DeWayne....... 31 168 5.4
Miaway, Archie...... 29 103 3.6 Miaway, Archie...... 29 103 3.6
Lewis, Kelvin....... 21 71 3.4 Lewis, Kelvin....... 21 71 3.4
Hargrove, Lucas..... 17 43 2.5 Hargrove, Lucas..... 17 43 2.5
Heramb, Matt........ 13 23 1.8 Heramb, Matt........ 13 23 1.8
Luquire, Adam....... 4 4 1.0 Luquire, Adam....... 4 4 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Barber, Korvotney... 32 212 6.6 Robertson, Quantez.. 32 163 5.1
Dollard, Josh....... 26 181 7.0 Reed, DeWayne....... 31 93 3.0
Tolbert, Frank...... 32 155 4.8 Barrett, Rasheem.... 32 73 2.3
Barrett, Rasheem.... 32 125 3.9 Tolbert, Frank...... 32 49 1.5
Robertson, Quantez.. 32 124 3.9 Dollard, Josh....... 26 45 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Dollard, Josh....... 26 181 7.0 Robertson, Quantez.. 32 55 1.7
Barber, Korvotney... 32 212 6.6 Tolbert, Frank...... 32 42 1.3
Prowell, Quan....... 21 112 5.3 Reed, DeWayne....... 31 41 1.3
Tolbert, Frank...... 32 155 4.8 Barrett, Rasheem.... 32 36 1.1
Barrett, Rasheem.... 32 125 3.9 Dollard, Josh....... 26 31 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Barber, Korvotney... 32 87 2.7 Barber, Korvotney... 32 55 1.7
Tolbert, Frank...... 32 62 1.9 Tolbert, Frank...... 32 20 0.6
Dollard, Josh....... 26 46 1.8 Prowell, Quan....... 21 15 0.7
Barrett, Rasheem.... 32 38 1.2 Dollard, Josh....... 26 15 0.6
Prowell, Quan....... 21 32 1.5 Reed, DeWayne....... 31 6 0.2
Robertson, Quantez.. 32 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G Barrett, Rasheem.... 32 6 0.2
-----------------------------------
Dollard, Josh....... 26 135 5.2 MINUTES G No. Min/G
Barber, Korvotney... 32 125 3.9 -----------------------------------
Robertson, Quantez.. 32 97 3.0 Robertson, Quantez.. 32 1080 33.8
Tolbert, Frank...... 32 93 2.9 Barrett, Rasheem.... 32 946 29.6
Barrett, Rasheem.... 32 87 2.7 Tolbert, Frank...... 32 903 28.2
Barber, Korvotney... 32 817 25.5
Dollard, Josh....... 26 688 26.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tolbert, Frank...... 32 118 3.7 Reed, DeWayne....... 31 78 2.5
Barber, Korvotney... 32 92 2.9 Tolbert, Frank...... 32 73 2.3
Robertson, Quantez.. 32 83 2.6 Robertson, Quantez.. 32 72 2.3
Dollard, Josh....... 26 79 3.0 Barber, Korvotney... 32 71 2.2
Prowell, Quan....... 21 65 3.1 Barrett, Rasheem.... 32 66 2.1
FOULOUTS G No.
----------------------------
Tolbert, Frank...... 32 8
Prowell, Quan....... 21 5
Dollard, Josh....... 26 4
Robertson, Quantez.. 32 3
Barber, Korvotney... 32 3
Overall/Conference Statistics
2006-07 SEC Men's Basketball
Auburn Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dollard, Josh....... 26-23 26.5 .490 .327 .682 7.0 1.7 31 15 12.5 16-16 25.9 .488 .375 .709 6.1 1.2 19 10 13.1
Prowell, Quan....... 21-9 28.1 .500 .432 .762 5.3 1.2 20 15 12.0 16-8 28.6 .496 .443 .774 5.1 1.4 18 11 11.9
Tolbert, Frank...... 32-28 28.2 .478 .376 .716 4.8 1.5 42 20 11.8 16-12 28.9 .451 .385 .730 4.1 1.4 23 6 11.6
Barber, Korvotney... 32-29 25.5 .607 .000 .438 6.6 1.1 15 55 11.3 16-13 25.3 .550 .000 .439 6.3 1.3 4 15 9.2
Barrett, Rasheem.... 32-24 29.6 .378 .297 .672 3.9 2.3 36 6 11.0 16-11 28.3 .377 .377 .676 3.0 2.2 19 2 10.1
Robertson, Quantez.. 32-32 33.8 .443 .306 .726 3.9 5.1 55 6 8.2 16-16 33.4 .447 .350 .758 3.3 5.0 22 3 8.2
Reed, DeWayne....... 31-13 19.6 .351 .333 .745 1.7 3.0 41 6 5.4 15-4 17.6 .268 .296 .778 1.5 2.2 13 2 3.9
Miaway, Archie...... 29-2 11.4 .349 .329 .559 1.0 0.6 18 3 3.6 13-0 5.8 .294 .200 .700 0.7 0.3 3 0 1.5
Lewis, Kelvin....... 21-0 8.5 .296 .292 .789 0.6 0.5 4 0 3.4 15-0 7.9 .302 .306 .923 0.5 0.3 3 0 3.7
Hargrove, Lucas..... 17-0 10.1 .485 .167 .500 2.0 0.9 5 2 2.5 5-0 2.8 .500 .000 1.000 0.8 0.6 0 0 0.8
Heramb, Matt........ 13-0 7.3 .526 .667 .200 1.3 0.5 2 2 1.8 2-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Luquire, Adam....... 4-0 2.8 .400 .000 .000 0.5 0.0 0 0 1.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Smith, Drew......... 5-0 1.0 1.000 .000 .000 0.2 0.0 1 0 0.4 2-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Brooks, Ryan........ 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .454 .335 .631 36.4 16.6 270 130 73.1 16 .441 .364 .689 35.1 15.3 124 49 72.8
Opponents........... 32 .446 .373 .641 35.6 14.3 252 106 72.1 16 .469 .391 .657 35.6 14.9 124 72 75.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dollard, Josh....... 125-255 .490 18-55 .327 58-85 .682 326 12.5 79-162 .488 12-32 .375 39-55 .709 209 13.1
Prowell, Quan....... 92-184 .500 35-81 .432 32-42 .762 251 12.0 70-141 .496 27-61 .443 24-31 .774 191 11.9
Tolbert, Frank...... 128-268 .478 38-101 .376 83-116 .716 377 11.8 60-133 .451 20-52 .385 46-63 .730 186 11.6
Barber, Korvotney... 148-244 .607 0-0 .000 64-146 .438 360 11.3 61-111 .550 0-0 .000 25-57 .439 147 9.2
Barrett, Rasheem.... 132-349 .378 46-155 .297 41-61 .672 351 11.0 58-154 .377 23-61 .377 23-34 .676 162 10.1
Robertson, Quantez.. 93-210 .443 30-98 .306 45-62 .726 261 8.2 46-103 .447 14-40 .350 25-33 .758 131 8.2
Reed, DeWayne....... 53-151 .351 27-81 .333 35-47 .745 168 5.4 15-56 .268 8-27 .296 21-27 .778 59 3.9
Miaway, Archie...... 30-86 .349 24-73 .329 19-34 .559 103 3.6 5-17 .294 3-15 .200 7-10 .700 20 1.5
Lewis, Kelvin....... 21-71 .296 14-48 .292 15-19 .789 71 3.4 16-53 .302 11-36 .306 12-13 .923 55 3.7
