2006-07 SEC Men's Basketball
Alabama
Season Schedule/Results & Leaders
2006-07 SEC Men's Basketball
Alabama Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-12) (14-2) (2-9) (4-1)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (13-3) (8-0) (1-2) (4-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 JACKSON STATE W 96-65 9430 (17)Davidson, Jermareo (10)Davidson, Jermareo
(17)Riley, Mykal
11/17/06 vs Middle Tennessee W 71-62 2468 (20)Steele, Ronald (8)Hendrix, Richard
11/19/06 vs Iowa W 72-60 2478 (21)Gee, Alonzo (11)Davidson, Jermareo
11/20/06 vs Xavier W 63-56 3032 (13)Riley, Mykal (12)Davidson, Jermareo
(13)Gee, Alonzo
11/25/06 TEXAS-SOUTHERN W 74-44 10005 (16)Davidson, Jermareo (12)Hendrix, Richard
11/28/06 LOUISIANA-MONROE W 75-61 12268 (22)Gee, Alonzo (12)Hendrix, Richard
(22)Riley, Mykal (12)Davidson, Jermareo
12/02/06 TENNESSEE STATE W 78-60 10215 (22)Davidson, Jermareo (8)Davidson, Jermareo
12/07/06 at Notre Dame 85-99 L 10107 (24)Gee, Alonzo (10)Davidson, Jermareo
(10)Hendrix, Richard
12/09/06 ALABAMA STATE W 92-58 10239 (34)Hendrix, Richard (10)Hendrix, Richard
12/16/06 vs Southern Miss W 77-64 10041 (25)Davidson, Jermareo (11)Davidson, Jermareo
12/20/06 at N.C. State W 82-75 16456 (23)Hendrix, Richard (12)Hendrix, Richard
12/23/06 COPPIN STATE W 99-49 9058 (26)Gee, Alonzo (10)Coleman, Yamene
(10)Hendrix, Richard
12/29/06 LIPSCOMB W 80-58 10100 (21)Riley, Mykal (11)Hendrix, Richard
01/01/07 OKLAHOMA W 70-55 11538 (17)Davidson, Jermareo (10)Hendrix, Richard
01/06/07 * at Arkansas 61-88 L 18553 (14)Gee, Alonzo (10)Gee, Alonzo
01/09/07 * LSU W 71-61 15316 (18)Hendrix, Richard (12)Davidson, Jermareo
01/17/07 * at Vanderbilt 73-94 L 13672 (21)Riley, Mykal (10)Hendrix, Richard
01/20/07 * GEORGIA W 78-76 15316 (21)Gee, Alonzo (8)Hendrix, Richard
01/23/07 * at Auburn 57-81 L 10500 (19)Steele, Ronald (11)Davidson, Jermareo
01/27/07 * ARKANSAS 57-63 L 15316 (28)Hendrix, Richard (11)Hendrix, Richard
01/31/07 * at LSU W 73-70 11313 (31)Davidson, Jermareo (8)Davidson, Jermareo
02/03/07 * SOUTH CAROLINA W 64-61 15316 (15)Riley, Mykal (15)Hendrix, Richard
02/07/07 * MISSISSIPPI STATE W 80-79 11354 (22)Hendrix, Richard (11)Davidson, Jermareo
02/10/07 * at Ole Miss 69-75 L 9452 (18)Hendrix, Richard (8)Hendrix, Richard
02/14/07 * at Florida 67-76 L 12598 (16)Hendrix, Richard (8)Hendrix, Richard
02/17/07 * KENTUCKY W 72-61 15316 (16)Hendrix, Richard (9)Hendrix, Richard
02/21/07 * at Tennessee 66-69 LOT 19068 (15)Riley, Mykal (15)Davidson, Jermareo
02/24/07 * AUBURN 77-86 L 15316 (17)Hendrix, Richard (13)Hendrix, Richard
02/28/07 * OLE MISS W 69-58 10449 (13)Riley, Mykal (11)Davidson, Jermareo
03/04/07 * at Mississippi State 67-91 L 9880 (16)Davidson, Jermareo (10)Riley, Mykal
03/08/07 vs Kentucky 67-79 L 13747 (21)Hendrix, Richard (7)Hendrix, Richard
(7)Davidson, Jermareo
03/13/07 at Massachusetts 87-89 LOT 4207 (24)Riley, Mykal (8)Hendrix, Richard
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 196552 12285
AWAY.................... 11 135806 12346
NEUTRAL................. 5 31766 6353
TOTAL................... 32 364124 11379
Overall Team Statistics
2006-07 SEC Men's Basketball
Alabama Overall Team Statistics (FINAL)
All games
TEAM STATISTICS UA OPP
--------------------------------------------------------
SCORING....................... 2369 2223
Points per game............. 74.0 69.5
Scoring margin.............. +4.6 -
FIELD GOALS-ATT............... 844-1849 831-1984
Field goal pct.............. .456 .419
3 POINT FG-ATT................ 209-563 221-717
3-point FG pct.............. .371 .308
3-pt FG made per game....... 6.5 6.9
FREE THROWS-ATT............... 472-667 340-494
Free throw pct.............. .708 .688
REBOUNDS...................... 1242 1114
Rebounds per game........... 38.8 34.8
Rebounding margin........... +4.0 -
ASSISTS....................... 420 457
Assists per game............ 13.1 14.3
TURNOVERS..................... 441 391
Turnovers per game.......... 13.8 12.2
Turnover margin............. -1.6 -
Assist/turnover ratio....... 1.0 1.2
STEALS........................ 181 235
Steals per game............. 5.7 7.3
BLOCKS........................ 170 136
Blocks per game............. 5.3 4.3
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 196552 167572
Home games-Avg/Game......... 16-12284 11-12346
Neutral site-Avg/Game....... - 5-6353
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1134 1225 10 - 2369
Opponents... 1067 1141 15 - 2223
Season Box Score
2006-07 SEC Men's Basketball
Alabama Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-12) (14-2) (2-9) (4-1)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (13-3) (8-0) (1-2) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
35 Hendrix, Richard... 32-31 883 27.6 186-309 .602 1-5 .200 95-151 .629 106 173 279 8.7 96 3 60 69 41 17 468 14.6
33 Davidson, Jermareo. 30-29 968 32.3 149-366 .407 4-16 .250 117-151 .775 63 184 247 8.2 54 1 44 50 70 23 419 14.0
12 Gee, Alonzo........ 32-31 927 29.0 148-319 .464 28-83 .337 79-122 .648 79 91 170 5.3 76 3 44 76 16 40 403 12.6
01 Riley, Mykal....... 32-19 978 30.6 137-306 .448 77-208 .370 51-64 .797 48 100 148 4.6 57 1 52 64 15 42 402 12.6
22 Steele, Ronald..... 26-25 818 31.5 71-185 .384 46-111 .414 35-40 .875 7 38 45 1.7 25 1 105 59 3 17 223 8.6
04 Hollinger, Brandon. 32-18 696 21.8 44-113 .389 30-70 .429 40-52 .769 8 36 44 1.4 40 0 56 40 2 7 158 4.9
03 Tubbs, Justin...... 28-0 270 9.6 32-67 .478 19-47 .404 6-11 .545 10 11 21 0.8 22 0 9 11 0 15 89 3.2
02 Torrance, Mikhail.. 21-0 245 11.7 23-59 .390 4-20 .200 12-14 .857 4 18 22 1.0 11 0 28 26 2 6 62 3.0
23 Jemison, Demetrius. 32-0 423 13.2 34-76 .447 0-0 .000 26-36 .722 47 60 107 3.3 57 2 16 29 13 7 94 2.9
15 Cloyd, Verice...... 3-0 20 6.7 3-8 .375 0-2 .000 0-0 .000 0 3 3 1.0 1 0 1 1 0 2 6 2.0
34 Coleman, Yamene.... 21-2 195 9.3 14-34 .412 0-0 .000 9-24 .375 13 38 51 2.4 18 0 2 11 6 4 37 1.8
20 Cage, Greg......... 4-0 10 2.5 2-2 1.000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 1 1 0 0 4 1.0
44 Dill, John......... 4-0 6 1.5 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 1 0 1 0 2 0.5
14 Sellers, Kyle...... 4-0 6 1.5 1-4 .250 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 1 2 0.5
24 Jukes, Avery....... 3-0 7 2.3 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.0 2 0 0 2 1 0 0 0.0
TEAM............... 51 50 101 3.2 1 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6452 844-1849 .456 209-563 .371 472-667 .708 437 805 1242 38.8 460 11 420 441 170 181 2369 74.0
Opponents.......... 32 6450 831-1984 .419 221-717 .308 340-494 .688 439 675 1114 34.8 577 12 457 391 136 235 2223 69.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1134 1225 10 - 2369
Opponents... 1067 1141 15 - 2223
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Alabama....................... 84 1 85
Opponents..................... 64 6 70
Combined Team Statistics
2006-07 SEC Men's Basketball
Alabama Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 JACKSON STATE W 96-65 9430
11/17/06 vs Middle Tennessee W 71-62 2468
11/19/06 vs Iowa W 72-60 2478
11/20/06 vs Xavier W 63-56 3032
11/25/06 TEXAS-SOUTHERN W 74-44 10005
11/28/06 LOUISIANA-MONROE W 75-61 12268
12/02/06 TENNESSEE STATE W 78-60 10215
12/07/06 at Notre Dame L 85-99 10107
12/09/06 ALABAMA STATE W 92-58 10239
12/16/06 vs Southern Miss W 77-64 10041
12/20/06 at N.C. State W 82-75 16456
12/23/06 COPPIN STATE W 99-49 9058
12/29/06 LIPSCOMB W 80-58 10100
01/01/07 OKLAHOMA W 70-55 11538
*01/06/07 at Arkansas L 61-88 18553
*01/09/07 LSU W 71-61 15316
*01/17/07 at Vanderbilt L 73-94 13672
*01/20/07 GEORGIA W 78-76 15316
*01/23/07 at Auburn L 57-81 10500
*01/27/07 ARKANSAS L 57-63 15316
*01/31/07 at LSU W 73-70 11313
*02/03/07 SOUTH CAROLINA W 64-61 15316
*02/07/07 MISSISSIPPI STATE W 80-79 11354
*02/10/07 at Ole Miss L 69-75 9452
*02/14/07 at Florida L 67-76 12598
*02/17/07 KENTUCKY W 72-61 15316
*02/21/07 at Tennessee LOT 66-69 19068
*02/24/07 AUBURN L 77-86 15316
*02/28/07 OLE MISS W 69-58 10449
*03/04/07 at Mississippi State L 67-91 9880
03/08/07 vs Kentucky L 67-79 13747
03/13/07 at Massachusetts LOT 87-89 4207
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-12) (14-2) (2-9) (4-1)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (13-3) (8-0) (1-2) (4-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
35 Hendrix, Richard.... 32-31 27.6 .602 .200 .629 8.7 1.9 17 41 14.6
33 Davidson, Jermareo.. 30-29 32.3 .407 .250 .775 8.2 1.5 23 70 14.0
12 Gee, Alonzo......... 32-31 29.0 .464 .337 .648 5.3 1.4 40 16 12.6
01 Riley, Mykal........ 32-19 30.6 .448 .370 .797 4.6 1.6 42 15 12.6
22 Steele, Ronald...... 26-25 31.5 .384 .414 .875 1.7 4.0 17 3 8.6
04 Hollinger, Brandon.. 32-18 21.8 .389 .429 .769 1.4 1.8 7 2 4.9
03 Tubbs, Justin....... 28-0 9.6 .478 .404 .545 0.8 0.3 15 0 3.2
02 Torrance, Mikhail... 21-0 11.7 .390 .200 .857 1.0 1.3 6 2 3.0
23 Jemison, Demetrius.. 32-0 13.2 .447 .000 .722 3.3 0.5 7 13 2.9
15 Cloyd, Verice....... 3-0 6.7 .375 .000 .000 1.0 0.3 2 0 2.0
34 Coleman, Yamene..... 21-2 9.3 .412 .000 .375 2.4 0.1 4 6 1.8
20 Cage, Greg.......... 4-0 2.5 1.000 .000 .000 0.3 0.3 0 0 1.0
14 Sellers, Kyle....... 4-0 1.5 .250 .000 .000 0.0 0.3 1 0 0.5
44 Dill, John.......... 4-0 1.5 .000 .000 1.000 0.0 0.3 0 1 0.5
24 Jukes, Avery........ 3-0 2.3 .000 .000 .000 1.0 0.0 0 1 0.0
Total............... 32 .456 .371 .708 38.8 13.1 181 170 74.0
Opponents........... 32 .419 .308 .688 34.8 14.3 235 136 69.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hendrix, Richard.... 32 186-309 .602 1-5 .200 95-151 .629 468 14.6
Davidson, Jermareo.. 30 149-366 .407 4-16 .250 117-151 .775 419 14.0
Gee, Alonzo......... 32 148-319 .464 28-83 .337 79-122 .648 403 12.6
Riley, Mykal........ 32 137-306 .448 77-208 .370 51-64 .797 402 12.6
Steele, Ronald...... 26 71-185 .384 46-111 .414 35-40 .875 223 8.6
Hollinger, Brandon.. 32 44-113 .389 30-70 .429 40-52 .769 158 4.9
Tubbs, Justin....... 28 32-67 .478 19-47 .404 6-11 .545 89 3.2
Torrance, Mikhail... 21 23-59 .390 4-20 .200 12-14 .857 62 3.0
Jemison, Demetrius.. 32 34-76 .447 0-0 .000 26-36 .722 94 2.9
Cloyd, Verice....... 3 3-8 .375 0-2 .000 0-0 .000 6 2.0
Coleman, Yamene..... 21 14-34 .412 0-0 .000 9-24 .375 37 1.8
Cage, Greg.......... 4 2-2 1.000 0-0 .000 0-0 .000 4 1.0
Sellers, Kyle....... 4 1-4 .250 0-1 .000 0-0 .000 2 0.5
Dill, John.......... 4 0-1 .000 0-0 .000 2-2 1.000 2 0.5
Jukes, Avery........ 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 844-1849 .456 209-563 .371 472-667 .708 2369 74.0
Opponents........... 32 831-1984 .419 221-717 .308 340-494 .688 2223 69.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hendrix, Richard.... 32 883 106 173 279 96 3 60 69 0.9 34
Davidson, Jermareo.. 30 968 63 184 247 54 1 44 50 0.9 31
Gee, Alonzo......... 32 927 79 91 170 76 3 44 76 0.6 26
Riley, Mykal........ 32 978 48 100 148 57 1 52 64 0.8 24
Steele, Ronald...... 26 818 7 38 45 25 1 105 59 1.8 20
Hollinger, Brandon.. 32 696 8 36 44 40 0 56 40 1.4 19
Tubbs, Justin....... 28 270 10 11 21 22 0 9 11 0.8 13
Torrance, Mikhail... 21 245 4 18 22 11 0 28 26 1.1 14
Jemison, Demetrius.. 32 423 47 60 107 57 2 16 29 0.6 10
Cloyd, Verice....... 3 20 0 3 3 1 0 1 1 1.0 4
Coleman, Yamene..... 21 195 13 38 51 18 0 2 11 0.2 6
Cage, Greg.......... 4 10 1 0 1 0 0 1 1 1.0 4
Sellers, Kyle....... 4 6 0 0 0 0 0 1 0 0.0 2
Dill, John.......... 4 6 0 0 0 0 0 1 0 0.0 2
Jukes, Avery........ 3 7 0 3 3 2 0 0 2 0.0 0
Total............... 32 6452 437 805 1242 460 11 420 441 1.0 99
Opponents........... 32 6450 439 675 1114 577 12 457 391 1.2 99
TEAM STATISTICS UA OPP
--------------------------------------------------------
SCORING....................... 2369 2223
Points per game............. 74.0 69.5
Scoring margin.............. +4.6 -
FIELD GOALS-ATT............... 844-1849 831-1984
Field goal pct.............. .456 .419
3 POINT FG-ATT................ 209-563 221-717
3-point FG pct.............. .371 .308
3-pt FG made per game....... 6.5 6.9
FREE THROWS-ATT............... 472-667 340-494
Free throw pct.............. .708 .688
REBOUNDS...................... 1242 1114
Rebounds per game........... 38.8 34.8
Rebounding margin........... +4.0 -
ASSISTS....................... 420 457
Assists per game............ 13.1 14.3
TURNOVERS..................... 441 391
Turnovers per game.......... 13.8 12.2
Turnover margin............. -1.6 -
Assist/turnover ratio....... 1.0 1.2
STEALS........................ 181 235
Steals per game............. 5.7 7.3
BLOCKS........................ 170 136
Blocks per game............. 5.3 4.3
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 196552 167572
Home games-Avg/Game......... 16-12284 11-12346
Neutral site-Avg/Game....... - 5-6353
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1134 1225 10 - 2369
Opponents... 1067 1141 15 - 2223
Category Leaders
2006-07 SEC Men's Basketball
Alabama Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cage, Greg.......... 2 2 1.000 Davidson, Jermareo.. 30 366 12.2
Hendrix, Richard.... 186 309 .602 Gee, Alonzo......... 32 319 10.0
Tubbs, Justin....... 32 67 .478 Hendrix, Richard.... 32 309 9.7
Gee, Alonzo......... 148 319 .464 Riley, Mykal........ 32 306 9.6
Riley, Mykal........ 137 306 .448 Steele, Ronald...... 26 185 7.1
Jemison, Demetrius.. 34 76 .447
Coleman, Yamene..... 14 34 .412 FIELD GOALS MADE G Made Made/G
Davidson, Jermareo.. 149 366 .407 -----------------------------------
Torrance, Mikhail... 23 59 .390 Hendrix, Richard.... 32 186 5.8
Hollinger, Brandon.. 44 113 .389 Davidson, Jermareo.. 30 149 5.0
Steele, Ronald...... 71 185 .384 Gee, Alonzo......... 32 148 4.6
Cloyd, Verice....... 3 8 .375 Riley, Mykal........ 32 137 4.3
Steele, Ronald...... 26 71 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hollinger, Brandon.. 30 70 .429 Riley, Mykal........ 32 208 6.5
Steele, Ronald...... 46 111 .414 Steele, Ronald...... 26 111 4.3
Tubbs, Justin....... 19 47 .404 Gee, Alonzo......... 32 83 2.6
Riley, Mykal........ 77 208 .370 Hollinger, Brandon.. 32 70 2.2
Gee, Alonzo......... 28 83 .337 Tubbs, Justin....... 28 47 1.7
Davidson, Jermareo.. 4 16 .250
Torrance, Mikhail... 4 20 .200 3-POINT FGS MADE G Made Made/G
Hendrix, Richard.... 1 5 .200 -----------------------------------
Cloyd, Verice....... 0 2 .000 Riley, Mykal........ 32 77 2.4
Sellers, Kyle....... 0 1 .000 Steele, Ronald...... 26 46 1.8
Hollinger, Brandon.. 32 30 0.9
Gee, Alonzo......... 32 28 0.9
Tubbs, Justin....... 28 19 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dill, John.......... 2 2 1.000 Davidson, Jermareo.. 30 151 5.0
Steele, Ronald...... 35 40 .875 Hendrix, Richard.... 32 151 4.7
Torrance, Mikhail... 12 14 .857 Gee, Alonzo......... 32 122 3.8
Riley, Mykal........ 51 64 .797 Riley, Mykal........ 32 64 2.0
Davidson, Jermareo.. 117 151 .775 Hollinger, Brandon.. 32 52 1.6
Hollinger, Brandon.. 40 52 .769
Jemison, Demetrius.. 26 36 .722 FREE THROWS MADE G Made Made/G
Gee, Alonzo......... 79 122 .648 -----------------------------------
Hendrix, Richard.... 95 151 .629 Hendrix, Richard.... 32 95 3.0
Tubbs, Justin....... 6 11 .545 Davidson, Jermareo.. 30 117 3.9
Coleman, Yamene..... 9 24 .375 Gee, Alonzo......... 32 79 2.5
Riley, Mykal........ 32 51 1.6
Steele, Ronald...... 26 35 1.3
Hollinger, Brandon.. 32 40 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hendrix, Richard.... 32 468 14.6 Hendrix, Richard.... 32 468 14.6
Davidson, Jermareo.. 30 419 14.0 Davidson, Jermareo.. 30 419 14.0
Gee, Alonzo......... 32 403 12.6 Gee, Alonzo......... 32 403 12.6
Riley, Mykal........ 32 402 12.6 Riley, Mykal........ 32 402 12.6
Steele, Ronald...... 26 223 8.6 Steele, Ronald...... 26 223 8.6
Hollinger, Brandon.. 32 158 4.9 Hollinger, Brandon.. 32 158 4.9
Jemison, Demetrius.. 32 94 2.9 Tubbs, Justin....... 28 89 3.2
Tubbs, Justin....... 28 89 3.2 Torrance, Mikhail... 21 62 3.0
Torrance, Mikhail... 21 62 3.0 Jemison, Demetrius.. 32 94 2.9
Coleman, Yamene..... 21 37 1.8 Cloyd, Verice....... 3 6 2.0
Cloyd, Verice....... 3 6 2.0 Coleman, Yamene..... 21 37 1.8
Cage, Greg.......... 4 4 1.0 Cage, Greg.......... 4 4 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hendrix, Richard.... 32 279 8.7 Steele, Ronald...... 26 105 4.0
Davidson, Jermareo.. 30 247 8.2 Hendrix, Richard.... 32 60 1.9
Gee, Alonzo......... 32 170 5.3 Hollinger, Brandon.. 32 56 1.8
Riley, Mykal........ 32 148 4.6 Riley, Mykal........ 32 52 1.6
Jemison, Demetrius.. 32 107 3.3 Gee, Alonzo......... 32 44 1.4
Davidson, Jermareo.. 30 44 1.5
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Hendrix, Richard.... 32 279 8.7 -----------------------------------
Davidson, Jermareo.. 30 247 8.2 Riley, Mykal........ 32 42 1.3
Gee, Alonzo......... 32 170 5.3 Gee, Alonzo......... 32 40 1.3
Riley, Mykal........ 32 148 4.6 Davidson, Jermareo.. 30 23 0.8
Jemison, Demetrius.. 32 107 3.3 Hendrix, Richard.... 32 17 0.5
Steele, Ronald...... 26 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hendrix, Richard.... 32 106 3.3 Davidson, Jermareo.. 30 70 2.3
Gee, Alonzo......... 32 79 2.5 Hendrix, Richard.... 32 41 1.3
Davidson, Jermareo.. 30 63 2.1 Gee, Alonzo......... 32 16 0.5
Riley, Mykal........ 32 48 1.5 Riley, Mykal........ 32 15 0.5
Jemison, Demetrius.. 32 47 1.5 Jemison, Demetrius.. 32 13 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Davidson, Jermareo.. 30 184 6.1 Riley, Mykal........ 32 978 30.6
Hendrix, Richard.... 32 173 5.4 Davidson, Jermareo.. 30 968 32.3
Riley, Mykal........ 32 100 3.1 Gee, Alonzo......... 32 927 29.0
Gee, Alonzo......... 32 91 2.8 Hendrix, Richard.... 32 883 27.6
Jemison, Demetrius.. 32 60 1.9 Steele, Ronald...... 26 818 31.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hendrix, Richard.... 32 96 3.0 Gee, Alonzo......... 32 76 2.4
Gee, Alonzo......... 32 76 2.4 Hendrix, Richard.... 32 69 2.2
Riley, Mykal........ 32 57 1.8 Riley, Mykal........ 32 64 2.0
Jemison, Demetrius.. 32 57 1.8 Steele, Ronald...... 26 59 2.3
Davidson, Jermareo.. 30 54 1.8 Davidson, Jermareo.. 30 50 1.7
FOULOUTS G No.
----------------------------
Gee, Alonzo......... 32 3
Hendrix, Richard.... 32 3
Jemison, Demetrius.. 32 2
Davidson, Jermareo.. 30 1
Riley, Mykal........ 32 1
Steele, Ronald...... 26 1
Overall/Conference Statistics
2006-07 SEC Men's Basketball
Alabama Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hendrix, Richard.... 32-31 27.6 .602 .200 .629 8.7 1.9 17 41 14.6 16-16 27.9 .604 .000 .574 8.4 1.3 8 18 14.1
Davidson, Jermareo.. 30-29 32.3 .407 .250 .775 8.2 1.5 23 70 14.0 16-16 32.1 .412 .333 .779 7.5 1.2 10 22 13.7
Gee, Alonzo......... 32-31 29.0 .464 .337 .648 5.3 1.4 40 16 12.6 16-16 29.2 .356 .280 .712 5.0 1.4 19 8 10.4
Riley, Mykal........ 32-19 30.6 .448 .370 .797 4.6 1.6 42 15 12.6 16-8 30.6 .421 .361 .781 3.7 1.4 23 8 12.0
Steele, Ronald...... 26-25 31.5 .384 .414 .875 1.7 4.0 17 3 8.6 14-14 33.3 .337 .327 .810 1.9 3.7 7 2 7.2
Hollinger, Brandon.. 32-18 21.8 .389 .429 .769 1.4 1.8 7 2 4.9 16-10 21.1 .373 .448 .864 1.2 1.1 3 1 4.4
Tubbs, Justin....... 28-0 9.6 .478 .404 .545 0.8 0.3 15 0 3.2 16-0 10.3 .372 .290 .286 0.8 0.4 11 0 2.7
Torrance, Mikhail... 21-0 11.7 .390 .200 .857 1.0 1.3 6 2 3.0 7-0 11.7 .478 .333 .857 1.0 1.4 4 0 4.3
Jemison, Demetrius.. 32-0 13.2 .447 .000 .722 3.3 0.5 7 13 2.9 16-0 12.9 .455 .000 .857 3.0 0.5 4 6 2.6
Cloyd, Verice....... 3-0 6.7 .375 .000 .000 1.0 0.3 2 0 2.0
Coleman, Yamene..... 21-2 9.3 .412 .000 .375 2.4 0.1 4 6 1.8 8-0 7.0 .308 .000 .667 1.0 0.0 2 1 1.5
Cage, Greg.......... 4-0 2.5 1.000 .000 .000 0.3 0.3 0 0 1.0
Dill, John.......... 4-0 1.5 .000 .000 1.000 0.0 0.3 0 1 0.5
Sellers, Kyle....... 4-0 1.5 .250 .000 .000 0.0 0.3 1 0 0.5
Jukes, Avery........ 3-0 2.3 .000 .000 .000 1.0 0.0 0 1 0.0
Total............... 32 .456 .371 .708 38.8 13.1 181 170 74.0 16 .425 .339 .724 35.9 11.0 91 66 68.8
Opponents........... 32 .419 .308 .688 34.8 14.3 235 136 69.5 16 .461 .330 .718 35.5 16.6 121 86 74.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hendrix, Richard.... 186-309 .602 1-5 .200 95-151 .629 468 14.6 93-154 .604 0-1 .000 39-68 .574 225 14.1
Davidson, Jermareo.. 149-366 .407 4-16 .250 117-151 .775 419 14.0 75-182 .412 2-6 .333 67-86 .779 219 13.7
Gee, Alonzo......... 148-319 .464 28-83 .337 79-122 .648 403 12.6 58-163 .356 14-50 .280 37-52 .712 167 10.4
Riley, Mykal........ 137-306 .448 77-208 .370 51-64 .797 402 12.6 64-152 .421 39-108 .361 25-32 .781 192 12.0
Steele, Ronald...... 71-185 .384 46-111 .414 35-40 .875 223 8.6 33-98 .337 18-55 .327 17-21 .810 101 7.2
Hollinger, Brandon.. 44-113 .389 30-70 .429 40-52 .769 158 4.9 19-51 .373 13-29 .448 19-22 .864 70 4.4
Tubbs, Justin....... 32-67 .478 19-47 .404 6-11 .545 89 3.2 16-43 .372 9-31 .290 2-7 .286 43 2.7
