2006-07 SEC Men's Basketball
Florida
Season Schedule/Results & Leaders
2006-07 SEC Men's Basketball
Florida Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (35-5) (18-0) (5-4) (12-1)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (22-2) (10-0) (0-1) (12-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 SAMFORD W 79-54 11798 (19)Brewer, Corey (15)Noah, Joakim
11/14/06 NORTH FLORIDA W 86-40 11781 (17)Horford, Al (11)Horford, Al
11/16/06 JACKSONVILLE W 90-61 11477 (18)Horford, Al (9)Horford, Al
11/18/06 UT-CHATTANOOGA W 93-44 11964 (15)Humphrey, Lee (6)Speights, Marreese
(6)Noah, Joakim
11/21/06 PRAIRIE VIEW A&M W 94-33 11228 (19)Noah, Joakim (11)Horford, Al
11/24/06 vs Western Kentucky W 101-68 8500 (22)Brewer, Corey (11)Horford, Al
11/25/06 vs Kansas 80-82 LOT 8500 (25)Green, Taurean (8)Horford, Al
11/28/06 SOUTHERN UNIVERSITY W 83-27 10684 (12)Speights, Marreese (12)Speights, Marreese
(12)Horford, Al
12/03/06 at Florida State 66-70 L 12100 (21)Green, Taurean (6)Horford, Al
12/06/06 PROVIDENCE W 85-67 10758 (21)Horford, Al (13)Horford, Al
12/17/06 vs Florida A&M W 72-57 15344 (15)Humphrey, Lee (17)Noah, Joakim
12/20/06 STETSON W 88-67 11827 (17)Hodge, Walter (8)Noah, Joakim
12/23/06 OHIO STATE W 86-60 12621 (24)Green, Taurean (11)Horford, Al
12/30/06 vs UAB W 75-70 15709 (19)Brewer, Corey (13)Noah, Joakim
01/02/07 LIBERTY W 89-58 10775 (15)Noah, Joakim (11)Horford, Al
01/06/07 * GEORGIA W 67-51 11344 (19)Brewer, Corey (13)Noah, Joakim
01/09/07 * ARKANSAS W 79-72 12308 (17)Green, Taurean (8)Noah, Joakim
01/13/07 * at South Carolina W 84-50 13828 (27)Humphrey, Lee (11)Horford, Al
01/20/07 * OLE MISS W 79-70 12421 (24)Noah, Joakim (12)Noah, Joakim
01/24/07 * at Mississippi State W 70-67 10421 (20)Brewer, Corey (14)Horford, Al
01/27/07 * at Auburn W 91-66 11700 (17)Green, Taurean (7)Horford, Al
(17)Horford, Al (7)Noah, Joakim
(17)Humphrey, Lee
01/31/07 * VANDERBILT W 74-64 12370 (19)Noah, Joakim (12)Horford, Al
02/03/07 * TENNESSEE W 94-78 12222 (22)Horford, Al (13)Horford, Al
02/07/07 * at Georgia W 71-61 10523 (18)Brewer, Corey (10)Horford, Al
02/10/07 * at Kentucky W 64-61 24465 (16)Brewer, Corey (7)Horford, Al
(7)Brewer, Corey
02/14/07 * ALABAMA W 76-67 12598 (20)Green, Taurean (8)Noah, Joakim
02/17/07 * at Vanderbilt 70-83 L 14316 (15)Noah, Joakim (11)Horford, Al
02/21/07 * SOUTH CAROLINA W 63-49 12076 (20)Horford, Al (13)Noah, Joakim
02/24/07 * at LSU 56-66 L 12401 (13)Horford, Al (9)Horford, Al
02/27/07 * at Tennessee 76-86 L 24047 (17)Horford, Al (11)Noah, Joakim
03/04/07 * KENTUCKY W 85-72 12614 (17)Green, Taurean (10)Horford, Al
(17)Noah, Joakim (10)Noah, Joakim
03/09/07 vs Georgia W 74-57 16203 (19)Green, Taurean (9)Horford, Al
03/10/07 vs Ole Miss W 80-59 17114 (22)Brewer, Corey (13)Horford, Al
03/11/07 vs Arkansas W 77-56 15428 (18)Horford, Al (12)Horford, Al
03/16/07 vs Jackson State W 112-69 13585 (21)Brewer, Corey (16)Horford, Al
03/18/07 vs Purdue W 74-67 13594 (17)Horford, Al (9)Horford, Al
(17)Brewer, Corey (9)Noah, Joakim
03/23/07 vs Butler W 65-57 26307 (17)Green, Taurean (9)Noah, Joakim
03/25/07 vs Oregon W 85-77 25947 (23)Humphrey, Lee (14)Noah, Joakim
03/31/07 vs UCLA W 76-66 53510 (19)Brewer, Corey (17)Horford, Al
04/02/07 vs Ohio State W 84-75 51458 (18)Horford, Al (12)Horford, Al
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 212866 11826
AWAY.................... 9 133801 14867
NEUTRAL................. 13 281199 21631
TOTAL................... 40 627866 15697
Overall Team Statistics
2006-07 SEC Men's Basketball
Florida Overall Team Statistics (FINAL)
All games
TEAM STATISTICS UF OPP
--------------------------------------------------------
SCORING....................... 3193 2504
Points per game............. 79.8 62.6
Scoring margin.............. +17.2 -
FIELD GOALS-ATT............... 1125-2138 938-2303
Field goal pct.............. .526 .407
3 POINT FG-ATT................ 297-727 206-722
3-point FG pct.............. .409 .285
3-pt FG made per game....... 7.4 5.2
FREE THROWS-ATT............... 646-936 422-639
Free throw pct.............. .690 .660
REBOUNDS...................... 1504 1164
Rebounds per game........... 37.6 29.1
Rebounding margin........... +8.5 -
ASSISTS....................... 614 430
Assists per game............ 15.4 10.8
TURNOVERS..................... 565 510
Turnovers per game.......... 14.1 12.8
Turnover margin............. -1.4 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 266 287
Steals per game............. 6.7 7.2
BLOCKS........................ 194 99
Blocks per game............. 4.9 2.5
WINNING STREAK................ 10 -
Home win streak............. 18 -
ATTENDANCE.................... 212866 415000
Home games-Avg/Game......... 18-11826 9-14867
Neutral site-Avg/Game....... - 13-21631
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1499 1684 10 - 3193
Opponents... 1188 1304 12 - 2504
Season Box Score
2006-07 SEC Men's Basketball
Florida Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (35-5) (18-0) (5-4) (12-1)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (22-2) (10-0) (0-1) (12-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Green, Taurean..... 40-40 1328 33.2 154-347 .444 82-203 .404 141-166 .849 9 87 96 2.4 60 0 147 107 1 42 531 13.3
02 Brewer, Corey...... 37-37 1063 28.7 169-356 .475 40-119 .336 112-155 .723 40 133 173 4.7 72 1 109 93 15 69 490 13.2
42 Horford, Al........ 38-36 1057 27.8 186-306 .608 0-3 .000 130-202 .644 96 264 360 9.5 94 2 82 68 70 28 502 13.2
13 Noah, Joakim....... 40-40 1034 25.9 173-286 .605 1-1 1.000 132-199 .663 102 235 337 8.4 90 1 90 100 72 45 479 12.0
12 Humphrey, Lee...... 40-40 1214 30.4 145-305 .475 113-246 .459 9-13 .692 12 39 51 1.3 53 0 50 45 0 19 412 10.3
32 Richard, Chris..... 40-4 735 18.4 98-142 .690 0-0 .000 52-83 .627 63 84 147 3.7 92 2 17 47 12 13 248 6.2
15 Hodge, Walter...... 40-3 709 17.7 79-145 .545 34-68 .500 35-55 .636 5 42 47 1.2 60 0 59 47 1 17 227 5.7
34 Speights, Marreese. 33-0 189 5.7 57-85 .671 0-0 .000 20-30 .667 38 48 86 2.6 38 0 2 17 15 8 134 4.1
21 Werner, Dan........ 39-0 348 8.9 26-85 .306 13-58 .224 5-11 .455 18 32 50 1.3 44 0 31 17 3 9 70 1.8
03 Powell, Brandon.... 23-0 93 4.0 11-18 .611 9-14 .643 5-10 .500 4 5 9 0.4 7 0 11 4 3 2 36 1.6
23 Mitchell, Jonathan. 30-0 186 6.2 17-41 .415 2-5 .400 5-12 .417 9 28 37 1.2 11 0 11 8 2 12 41 1.4
22 Berry, Jack........ 7-0 10 1.4 2-5 .400 1-2 .500 0-0 .000 1 1 2 0.3 1 0 0 1 0 0 5 0.7
01 Swanson, Brett..... 17-0 46 2.7 5-13 .385 2-7 .286 0-0 .000 1 2 3 0.2 4 0 5 4 0 0 12 0.7
25 Tyler, Garrett..... 9-0 13 1.4 3-4 .750 0-1 .000 0-0 .000 1 2 3 0.3 0 0 0 2 0 2 6 0.7
TEAM............... 48 55 103 2.6 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 40 8025 1125-2138 .526 297-727 .409 646-936 .690 4471057 1504 37.6 626 6 614 565 194 266 3193 79.8
Opponents.......... 40 8025 938-2303 .407 206-722 .285 422-639 .660 424 740 1164 29.1 773 19 430 510 99 287 2504 62.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1499 1684 10 - 3193
Opponents... 1188 1304 12 - 2504
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Florida....................... 111 6 117
Opponents..................... 91 8 99
Combined Team Statistics
2006-07 SEC Men's Basketball
Florida Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 SAMFORD W 79-54 11798
11/14/06 NORTH FLORIDA W 86-40 11781
11/16/06 JACKSONVILLE W 90-61 11477
11/18/06 UT-CHATTANOOGA W 93-44 11964
11/21/06 PRAIRIE VIEW A&M W 94-33 11228
11/24/06 vs Western Kentucky W 101-68 8500
11/25/06 vs Kansas LOT 80-82 8500
11/28/06 SOUTHERN UNIVERSITY W 83-27 10684
12/03/06 at Florida State L 66-70 12100
12/06/06 PROVIDENCE W 85-67 10758
12/17/06 vs Florida A&M W 72-57 15344
12/20/06 STETSON W 88-67 11827
12/23/06 OHIO STATE W 86-60 12621
12/30/06 vs UAB W 75-70 15709
01/02/07 LIBERTY W 89-58 10775
*01/06/07 GEORGIA W 67-51 11344
*01/09/07 ARKANSAS W 79-72 12308
*01/13/07 at South Carolina W 84-50 13828
*01/20/07 OLE MISS W 79-70 12421
*01/24/07 at Mississippi State W 70-67 10421
*01/27/07 at Auburn W 91-66 11700
*01/31/07 VANDERBILT W 74-64 12370
*02/03/07 TENNESSEE W 94-78 12222
*02/07/07 at Georgia W 71-61 10523
*02/10/07 at Kentucky W 64-61 24465
*02/14/07 ALABAMA W 76-67 12598
*02/17/07 at Vanderbilt L 70-83 14316
*02/21/07 SOUTH CAROLINA W 63-49 12076
*02/24/07 at LSU L 56-66 12401
*02/27/07 at Tennessee L 76-86 24047
*03/04/07 KENTUCKY W 85-72 12614
03/09/07 vs Georgia W 74-57 16203
03/10/07 vs Ole Miss W 80-59 17114
03/11/07 vs Arkansas W 77-56 15428
03/16/07 vs Jackson State W 112-69 13585
03/18/07 vs Purdue W 74-67 13594
03/23/07 vs Butler W 65-57 26307
03/25/07 vs Oregon W 85-77 25947
03/31/07 vs UCLA W 76-66 53510
04/02/07 vs Ohio State W 84-75 51458
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (35-5) (18-0) (5-4) (12-1)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (22-2) (10-0) (0-1) (12-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Green, Taurean...... 40-40 33.2 .444 .404 .849 2.4 3.7 42 1 13.3
02 Brewer, Corey....... 37-37 28.7 .475 .336 .723 4.7 2.9 69 15 13.2
42 Horford, Al......... 38-36 27.8 .608 .000 .644 9.5 2.2 28 70 13.2
13 Noah, Joakim........ 40-40 25.9 .605 1.000 .663 8.4 2.3 45 72 12.0
12 Humphrey, Lee....... 40-40 30.4 .475 .459 .692 1.3 1.3 19 0 10.3
32 Richard, Chris...... 40-4 18.4 .690 .000 .627 3.7 0.4 13 12 6.2
15 Hodge, Walter....... 40-3 17.7 .545 .500 .636 1.2 1.5 17 1 5.7
34 Speights, Marreese.. 33-0 5.7 .671 .000 .667 2.6 0.1 8 15 4.1
21 Werner, Dan......... 39-0 8.9 .306 .224 .455 1.3 0.8 9 3 1.8
03 Powell, Brandon..... 23-0 4.0 .611 .643 .500 0.4 0.5 2 3 1.6
23 Mitchell, Jonathan.. 30-0 6.2 .415 .400 .417 1.2 0.4 12 2 1.4
22 Berry, Jack......... 7-0 1.4 .400 .500 .000 0.3 0.0 0 0 0.7
01 Swanson, Brett...... 17-0 2.7 .385 .286 .000 0.2 0.3 0 0 0.7
25 Tyler, Garrett...... 9-0 1.4 .750 .000 .000 0.3 0.0 2 0 0.7
Total............... 40 .526 .409 .690 37.6 15.4 266 194 79.8
Opponents........... 40 .407 .285 .660 29.1 10.8 287 99 62.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Green, Taurean...... 40 154-347 .444 82-203 .404 141-166 .849 531 13.3
Brewer, Corey....... 37 169-356 .475 40-119 .336 112-155 .723 490 13.2
Horford, Al......... 38 186-306 .608 0-3 .000 130-202 .644 502 13.2
Noah, Joakim........ 40 173-286 .605 1-1 1.000 132-199 .663 479 12.0
Humphrey, Lee....... 40 145-305 .475 113-246 .459 9-13 .692 412 10.3
Richard, Chris...... 40 98-142 .690 0-0 .000 52-83 .627 248 6.2
Hodge, Walter....... 40 79-145 .545 34-68 .500 35-55 .636 227 5.7
Speights, Marreese.. 33 57-85 .671 0-0 .000 20-30 .667 134 4.1
Werner, Dan......... 39 26-85 .306 13-58 .224 5-11 .455 70 1.8
Powell, Brandon..... 23 11-18 .611 9-14 .643 5-10 .500 36 1.6
Mitchell, Jonathan.. 30 17-41 .415 2-5 .400 5-12 .417 41 1.4
Berry, Jack......... 7 2-5 .400 1-2 .500 0-0 .000 5 0.7
Swanson, Brett...... 17 5-13 .385 2-7 .286 0-0 .000 12 0.7
Tyler, Garrett...... 9 3-4 .750 0-1 .000 0-0 .000 6 0.7
Total............... 40 1125-2138 .526 297-727 .409 646-936 .690 3193 79.8
Opponents........... 40 938-2303 .407 206-722 .285 422-639 .660 2504 62.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Green, Taurean...... 40 1328 9 87 96 60 0 147 107 1.4 25
Brewer, Corey....... 37 1063 40 133 173 72 1 109 93 1.2 22
Horford, Al......... 38 1057 96 264 360 94 2 82 68 1.2 22
Noah, Joakim........ 40 1034 102 235 337 90 1 90 100 0.9 24
Humphrey, Lee....... 40 1214 12 39 51 53 0 50 45 1.1 27
Richard, Chris...... 40 735 63 84 147 92 2 17 47 0.4 17
Hodge, Walter....... 40 709 5 42 47 60 0 59 47 1.3 17
Speights, Marreese.. 33 189 38 48 86 38 0 2 17 0.1 16
Werner, Dan......... 39 348 18 32 50 44 0 31 17 1.8 10
Powell, Brandon..... 23 93 4 5 9 7 0 11 4 2.8 10
Mitchell, Jonathan.. 30 186 9 28 37 11 0 11 8 1.4 7
Berry, Jack......... 7 10 1 1 2 1 0 0 1 0.0 3
Swanson, Brett...... 17 46 1 2 3 4 0 5 4 1.3 4
Tyler, Garrett...... 9 13 1 2 3 0 0 0 2 0.0 2
Total............... 40 8025 447 1057 1504 626 6 614 565 1.1 112
Opponents........... 40 8025 424 740 1164 773 19 430 510 0.8 86
TEAM STATISTICS UF OPP
--------------------------------------------------------
SCORING....................... 3193 2504
Points per game............. 79.8 62.6
Scoring margin.............. +17.2 -
FIELD GOALS-ATT............... 1125-2138 938-2303
Field goal pct.............. .526 .407
3 POINT FG-ATT................ 297-727 206-722
3-point FG pct.............. .409 .285
3-pt FG made per game....... 7.4 5.2
FREE THROWS-ATT............... 646-936 422-639
Free throw pct.............. .690 .660
REBOUNDS...................... 1504 1164
Rebounds per game........... 37.6 29.1
Rebounding margin........... +8.5 -
ASSISTS....................... 614 430
Assists per game............ 15.4 10.8
TURNOVERS..................... 565 510
Turnovers per game.......... 14.1 12.8
Turnover margin............. -1.4 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 266 287
Steals per game............. 6.7 7.2
BLOCKS........................ 194 99
Blocks per game............. 4.9 2.5
WINNING STREAK................ 10 -
Home win streak............. 18 -
ATTENDANCE.................... 212866 415000
Home games-Avg/Game......... 18-11826 9-14867
Neutral site-Avg/Game....... - 13-21631
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1499 1684 10 - 3193
Opponents... 1188 1304 12 - 2504
Category Leaders
2006-07 SEC Men's Basketball
Florida Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tyler, Garrett...... 3 4 .750 Brewer, Corey....... 37 356 9.6
Richard, Chris...... 98 142 .690 Green, Taurean...... 40 347 8.7
Speights, Marreese.. 57 85 .671 Horford, Al......... 38 306 8.1
Powell, Brandon..... 11 18 .611 Humphrey, Lee....... 40 305 7.6
Horford, Al......... 186 306 .608 Noah, Joakim........ 40 286 7.2
Noah, Joakim........ 173 286 .605
Hodge, Walter....... 79 145 .545 FIELD GOALS MADE G Made Made/G
Humphrey, Lee....... 145 305 .475 -----------------------------------
Brewer, Corey....... 169 356 .475 Horford, Al......... 38 186 4.9
Green, Taurean...... 154 347 .444 Noah, Joakim........ 40 173 4.3
Mitchell, Jonathan.. 17 41 .415 Brewer, Corey....... 37 169 4.6
Berry, Jack......... 2 5 .400 Green, Taurean...... 40 154 3.9
Humphrey, Lee....... 40 145 3.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Noah, Joakim........ 1 1 1.000 Humphrey, Lee....... 40 246 6.2
Powell, Brandon..... 9 14 .643 Green, Taurean...... 40 203 5.1
Hodge, Walter....... 34 68 .500 Brewer, Corey....... 37 119 3.2
Berry, Jack......... 1 2 .500 Hodge, Walter....... 40 68 1.7
Humphrey, Lee....... 113 246 .459 Werner, Dan......... 39 58 1.5
Green, Taurean...... 82 203 .404
Mitchell, Jonathan.. 2 5 .400 3-POINT FGS MADE G Made Made/G
Brewer, Corey....... 40 119 .336 -----------------------------------
Swanson, Brett...... 2 7 .286 Humphrey, Lee....... 40 113 2.8
Werner, Dan......... 13 58 .224 Green, Taurean...... 40 82 2.1
Horford, Al......... 0 3 .000 Brewer, Corey....... 37 40 1.1
Tyler, Garrett...... 0 1 .000 Hodge, Walter....... 40 34 0.9
Werner, Dan......... 39 13 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Green, Taurean...... 141 166 .849 Horford, Al......... 38 202 5.3
Brewer, Corey....... 112 155 .723 Noah, Joakim........ 40 199 5.0
Humphrey, Lee....... 9 13 .692 Green, Taurean...... 40 166 4.2
Speights, Marreese.. 20 30 .667 Brewer, Corey....... 37 155 4.2
Noah, Joakim........ 132 199 .663 Richard, Chris...... 40 83 2.1
Horford, Al......... 130 202 .644
Hodge, Walter....... 35 55 .636 FREE THROWS MADE G Made Made/G
Richard, Chris...... 52 83 .627 -----------------------------------
Powell, Brandon..... 5 10 .500 Horford, Al......... 38 130 3.4
Werner, Dan......... 5 11 .455 Noah, Joakim........ 40 132 3.3
Mitchell, Jonathan.. 5 12 .417 Brewer, Corey....... 37 112 3.0
Green, Taurean...... 40 141 3.5
Humphrey, Lee....... 40 9 0.2
Richard, Chris...... 40 52 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Green, Taurean...... 40 531 13.3 Green, Taurean...... 40 531 13.3
Horford, Al......... 38 502 13.2 Brewer, Corey....... 37 490 13.2
Brewer, Corey....... 37 490 13.2 Horford, Al......... 38 502 13.2
Noah, Joakim........ 40 479 12.0 Noah, Joakim........ 40 479 12.0
Humphrey, Lee....... 40 412 10.3 Humphrey, Lee....... 40 412 10.3
Richard, Chris...... 40 248 6.2 Richard, Chris...... 40 248 6.2
Hodge, Walter....... 40 227 5.7 Hodge, Walter....... 40 227 5.7
Speights, Marreese.. 33 134 4.1 Speights, Marreese.. 33 134 4.1
Werner, Dan......... 39 70 1.8 Werner, Dan......... 39 70 1.8
Mitchell, Jonathan.. 30 41 1.4 Powell, Brandon..... 23 36 1.6
Powell, Brandon..... 23 36 1.6 Mitchell, Jonathan.. 30 41 1.4
Swanson, Brett...... 17 12 0.7 Berry, Jack......... 7 5 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Horford, Al......... 38 360 9.5 Green, Taurean...... 40 147 3.7
Noah, Joakim........ 40 337 8.4 Brewer, Corey....... 37 109 2.9
Brewer, Corey....... 37 173 4.7 Noah, Joakim........ 40 90 2.3
Richard, Chris...... 40 147 3.7 Horford, Al......... 38 82 2.2
Green, Taurean...... 40 96 2.4 Hodge, Walter....... 40 59 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Horford, Al......... 38 360 9.5 Brewer, Corey....... 37 69 1.9
Noah, Joakim........ 40 337 8.4 Noah, Joakim........ 40 45 1.1
Brewer, Corey....... 37 173 4.7 Green, Taurean...... 40 42 1.1
Richard, Chris...... 40 147 3.7 Horford, Al......... 38 28 0.7
Speights, Marreese.. 33 86 2.6 Humphrey, Lee....... 40 19 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Noah, Joakim........ 40 102 2.6 Noah, Joakim........ 40 72 1.8
Horford, Al......... 38 96 2.5 Horford, Al......... 38 70 1.8
Richard, Chris...... 40 63 1.6 Speights, Marreese.. 33 15 0.5
Brewer, Corey....... 37 40 1.1 Brewer, Corey....... 37 15 0.4
Speights, Marreese.. 33 38 1.2 Richard, Chris...... 40 12 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Horford, Al......... 38 264 6.9 Green, Taurean...... 40 1328 33.2
Noah, Joakim........ 40 235 5.9 Humphrey, Lee....... 40 1214 30.4
Brewer, Corey....... 37 133 3.6 Brewer, Corey....... 37 1063 28.7
Green, Taurean...... 40 87 2.2 Horford, Al......... 38 1057 27.8
Richard, Chris...... 40 84 2.1 Noah, Joakim........ 40 1034 25.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Horford, Al......... 38 94 2.5 Green, Taurean...... 40 107 2.7
Richard, Chris...... 40 92 2.3 Noah, Joakim........ 40 100 2.5
Noah, Joakim........ 40 90 2.3 Brewer, Corey....... 37 93 2.5
Brewer, Corey....... 37 72 1.9 Horford, Al......... 38 68 1.8
Hodge, Walter....... 40 60 1.5 Richard, Chris...... 40 47 1.2
Green, Taurean...... 40 60 1.5 Hodge, Walter....... 40 47 1.2
FOULOUTS G No.
----------------------------
Horford, Al......... 38 2
Richard, Chris...... 40 2
Noah, Joakim........ 40 1
Brewer, Corey....... 37 1
Overall/Conference Statistics
2006-07 SEC Men's Basketball
Florida Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Green, Taurean...... 40-40 33.2 .444 .404 .849 2.4 3.7 42 1 13.3 16-16 34.8 .381 .360 .886 2.1 3.0 18 1 12.2
Brewer, Corey....... 37-37 28.7 .475 .336 .723 4.7 2.9 69 15 13.2 16-16 30.6 .454 .295 .662 4.6 3.1 32 5 12.4
Horford, Al......... 38-36 27.8 .608 .000 .644 9.5 2.2 28 70 13.2 16-16 28.8 .570 .000 .606 9.2 2.5 16 31 13.4
Noah, Joakim........ 40-40 25.9 .605 1.000 .663 8.4 2.3 45 72 12.0 16-16 26.6 .593 1.000 .703 8.3 1.9 16 25 12.1
Humphrey, Lee....... 40-40 30.4 .475 .459 .692 1.3 1.3 19 0 10.3 16-16 31.8 .500 .511 .750 0.9 1.3 10 0 10.9
Richard, Chris...... 40-4 18.4 .690 .000 .627 3.7 0.4 13 12 6.2 16-0 18.1 .679 .000 .543 3.8 0.4 7 3 5.9
Hodge, Walter....... 40-3 17.7 .545 .500 .636 1.2 1.5 17 1 5.7 16-0 16.6 .491 .444 .647 0.8 1.3 6 1 4.7
Speights, Marreese.. 33-0 5.7 .671 .000 .667 2.6 0.1 8 15 4.1 14-0 3.6 .762 .000 .600 1.3 0.0 1 2 2.5
Werner, Dan......... 39-0 8.9 .306 .224 .455 1.3 0.8 9 3 1.8 16-0 5.8 .125 .000 .333 0.6 0.4 2 1 0.4
Powell, Brandon..... 23-0 4.0 .611 .643 .500 0.4 0.5 2 3 1.6 8-0 2.8 .667 .500 .000 0.0 0.1 0 1 0.6
Mitchell, Jonathan.. 30-0 6.2 .415 .400 .417 1.2 0.4 12 2 1.4 12-0 2.6 .600 .000 .000 0.4 0.2 0 0 0.5
Berry, Jack......... 7-0 1.4 .400 .500 .000 0.3 0.0 0 0 0.7
Swanson, Brett...... 17-0 2.7 .385 .286 .000 0.2 0.3 0 0 0.7 6-0 1.7 .250 .000 .000 0.2 0.2 0 0 0.3
Tyler, Garrett...... 9-0 1.4 .750 .000 .000 0.3 0.0 2 0 0.7 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 40 .526 .409 .690 37.6 15.4 266 194 79.8 16 .507 .398 .674 35.4 14.1 108 70 74.9
Opponents........... 40 .407 .285 .660 29.1 10.8 287 99 62.6 16 .435 .293 .644 30.4 12.0 93 47 66.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Green, Taurean...... 154-347 .444 82-203 .404 141-166 .849 531 13.3 53-139 .381 27-75 .360 62-70 .886 195 12.2
Brewer, Corey....... 169-356 .475 40-119 .336 112-155 .723 490 13.2 69-152 .454 13-44 .295 47-71 .662 198 12.4
Horford, Al......... 186-306 .608 0-3 .000 130-202 .644 502 13.2 77-135 .570 0-1 .000 60-99 .606 214 13.4
Noah, Joakim........ 173-286 .605 1-1 1.000 132-199 .663 479 12.0 70-118 .593 1-1 1.000 52-74 .703 193 12.1
Humphrey, Lee....... 145-305 .475 113-246 .459 9-13 .692 412 10.3 62-124 .500 48-94 .511 3-4 .750 175 10.9
Richard, Chris...... 98-142 .690 0-0 .000 52-83 .627 248 6.2 38-56 .679 0-0 .000 19-35 .543 95 5.9
Hodge, Walter....... 79-145 .545 34-68 .500 35-55 .636 227 5.7 26-53 .491 12-27 .444 11-17 .647 75 4.7
