2007-08 SEC Men's Basketball
Standings/Schedules
SEC Standings
2007-08 Southeastern Conference
SEC Standings
FINAL (All games)
Eastern
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Tennessee........... 14-2 .875 80.1 69.4 31-5 .861 81.8 70.0
Kentucky............ 12-4 .750 66.3 65.7 18-13 .581 68.5 65.6
Vanderbilt.......... 10-6 .625 73.9 72.3 26-8 .765 80.0 74.6
Florida............. 8-8 .500 76.1 75.5 24-12 .667 77.5 67.6
South Carolina...... 5-11 .313 66.2 72.1 14-18 .438 72.3 71.1
Georgia............. 4-12 .250 64.5 68.8 17-17 .500 68.1 67.4
Western
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Mississippi State... 12-4 .750 72.4 66.4 23-11 .676 73.2 65.5
Arkansas............ 9-7 .563 72.2 68.9 23-12 .657 74.1 68.3
Ole Miss............ 7-9 .438 73.8 75.1 24-11 .686 79.5 72.9
LSU................. 6-10 .375 66.8 70.6 13-18 .419 68.7 69.2
Alabama............. 5-11 .313 72.4 74.2 17-16 .515 75.3 72.8
Auburn.............. 4-12 .250 71.4 77.1 14-16 .467 71.4 72.8
SEC Schedule and Results
2007-08 Southeastern Conference
SEC Schedule and Results
FINAL (All games)
Alabama (17-16,5-11)
--------------------------------------------------
11/09/07 TROY.................. 84-72 W 9764
11/13/07 at Mercer............. 90-83 W 3280
11/19/07 BELMONT............... 83-85 L 9094
11/23/07 SOUTHERN MISS......... 79-77 W 9140
11/28/07 at Texas A&M.......... 63-76 L 10328
12/01/07 SE LOUISIANA.......... 63-61 WOT 9056
12/05/07 vs Georgetown......... 60-70 L 10481
12/08/07 NICHOLLS STATE........ 91-53 W 8813
12/17/07 WOFFORD............... 80-73 W 8478
12/19/07 TEXAS PAN-AMERICAN.... 75-65 W 8343
12/22/07 vs Missouri State..... 81-73 W 2145
12/23/07 vs Iowa State......... 83-68 W 2337
12/29/07 GEORGE WASHINGTON..... 93-57 W 9920
01/01/08 CLEMSON............... 61-87 L 9316
01/04/08 CHICAGO STATE......... 93-79 W 8646
01/08/08 *FLORIDA............... 83-90 L 12401
01/13/08 *at Arkansas........... 67-71 LOT 19153
01/16/08 *at Georgia............ 54-61 L 7982
01/19/08 *MISSISSIPPI STATE..... 56-66 L 11290
01/26/08 *AUBURN................ 97-77 W 15316
01/29/08 *TENNESSEE............. 86-93 L 11891
02/02/08 *LSU................... 81-72 W 15316
02/06/08 *at Mississippi State.. 66-73 L 9730
02/09/08 *at Kentucky........... 52-62 L 24190
02/13/08 *OLE MISS.............. 76-67 W 9230
02/16/08 *at South Carolina..... 65-67 L 13336
02/24/08 *at Auburn............. 76-88 L 10500
02/27/08 *ARKANSAS.............. 59-56 W 9164
03/01/08 *at Ole Miss........... 88-91 L 8908
03/05/08 *at LSU................ 74-80 L 9136
03/08/08 *VANDERBILT............ 78-73 WOT 11462
03/13/08 vs Florida............ 80-69 W 15563
03/14/08 vs Mississippi State.. 67-69 LOT 20025
Arkansas (23-12,9-7)
--------------------------------------------------
11/09/07 WOFFORD............... 67-45 W 15341
11/15/07 vs Coll. of Charleston 75-49 W 1567
11/16/07 vs Providence......... 51-67 L 1818
11/18/07 vs Va. Commonwealth... 70-60 W 5078
11/24/07 DELAWARE STATE........ 89-67 W 15733
11/28/07 MISSOURI.............. 94-91 W 18621
12/01/07 ORAL ROBERTS.......... 62-51 W 15335
12/03/07 MISSOURI STATE........ 70-51 W 15088
12/12/07 TEXAS-SAN ANTONIO..... 67-42 W 15164
12/15/07 at Oklahoma........... 72-83 L 12077
12/19/07 NORTHWESTERN STATE.... 90-59 W 15219
12/22/07 vs Appalachian State.. 67-74 L 10835
12/29/07 LOUISIANA-MONROE...... 85-60 W 15348
01/05/08 vs Baylor............. 85-78 W 10056
01/10/08 *at Auburn............. 76-70 W 6079
01/13/08 *ALABAMA............... 71-67 WOT 19153
01/16/08 *SOUTH CAROLINA........ 66-70 L 17883
01/19/08 *at Georgia............ 69-82 L 8322
01/26/08 *at LSU................ 68-52 W 8860
01/30/08 *MISSISSIPPI STATE..... 78-58 W 17927
02/02/08 *FLORIDA............... 80-61 W 19881
02/09/08 *OLE MISS.............. 75-69 W 19916
02/13/08 *at Tennessee.......... 71-93 L 20008
02/16/08 *at Mississippi State.. 74-80 L 10096
02/20/08 *LSU................... 87-61 W 16212
02/23/08 *at Kentucky........... 58-63 L 24371
02/27/08 *at Alabama............ 56-59 L 9164
03/01/08 *VANDERBILT............ 78-73 W 18366
03/04/08 *at Ole Miss........... 72-81 L 8168
03/08/08 *AUBURN................ 77-64 W 19173
03/14/08 vs Vanderbilt......... 81-75 W 18020
03/15/08 vs Tennessee.......... 92-91 W 2517
03/16/08 vs Georgia............ 57-66 L 3700
03/21/08 vs Indiana............ 86-72 W 19477
03/23/08 vs North Carolina..... 77-108 L 19477
Auburn (14-16,4-12)
--------------------------------------------------
11/09/07 at Tulane............. 62-77 L 1710
11/13/07 KENNESAW STATE........ 74-62 W 4126
11/16/07 at Alabama State...... 63-60 W 4663
11/19/07 at Charleston Southern 89-59 W 3817
12/02/07 vs George Washington.. 74-70 W 12085
12/05/07 vs West Virginia...... 59-88 L 10481
12/15/07 vs Southern........... 71-63 W 6731
12/19/07 MERCER................ 68-59 W 3923
12/22/07 ALABAMA A&M........... 67-56 W 3785
12/29/07 TOWSON................ 79-59 W 3938
01/02/08 TEXAS A&M-CC.......... 76-58 W 3537
01/06/08 XAVIER................ 57-80 L 4570
01/10/08 *ARKANSAS.............. 70-76 L 6079
01/12/08 *at Florida............ 56-72 L 12012
01/16/08 *at LSU................ 74-67 W 9746
01/19/08 *OLE MISS.............. 80-77 W 6058
01/22/08 PRESBYTERIAN.......... 78-65 W 3371
01/26/08 *at Alabama............ 77-97 L 15316
01/30/08 *LSU................... 80-81 L 5749
02/02/08 *at Vanderbilt......... 71-78 L 13990
02/06/08 *KENTUCKY.............. 63-66 L 5352
02/09/08 *MISSISSIPPI STATE..... 64-83 L 7489
02/16/08 *at Ole Miss........... 90-78 W 9082
02/20/08 *at Tennessee.......... 70-89 L 20645
02/24/08 *ALABAMA............... 88-76 W 10500
02/27/08 *at Mississippi State.. 78-89 L 9416
03/01/08 *SOUTH CAROLINA........ 63-69 L 6294
03/05/08 *GEORGIA............... 54-59 L 6111
03/08/08 *at Arkansas........... 64-77 L 19173
03/13/08 vs Vanderbilt......... 82-93 L 12659
Florida (24-12,8-8)
--------------------------------------------------
11/09/07 NORTH DAKOTA STATE.... 75-65 W 10203
11/11/07 TENNESSEE TECH........ 93-65 W 10013
11/14/07 N.C. CENTRAL.......... 105-51 W 10377
11/17/07 RUTGERS............... 88-63 W 11522
11/20/07 NORTH FLORIDA......... 102-51 W 10944
11/23/07 FLORIDA STATE......... 51-65 L 11955
11/27/07 STETSON............... 71-48 W 10602
11/30/07 vs Vermont............ 86-61 W 12908
12/03/07 JACKSONVILLE.......... 88-72 W 10225
12/05/07 FLORIDA A&M........... 91-52 W 10812
12/15/07 vs Georgia Southern... 52-49 W 8533
12/19/07 CHARLESTON SOUTHERN... 89-64 W 10012
12/22/07 at Ohio State......... 49-62 L 19049
12/29/07 vs Temple............. 86-69 W 13153
01/02/08 HIGH POINT............ 88-70 W 10702
01/08/08 *at Alabama............ 90-83 W 12401
01/12/08 *AUBURN................ 72-56 W 12012
01/16/08 *at Ole Miss........... 87-89 L 9304
01/19/08 *KENTUCKY.............. 81-70 WOT 12222
01/23/08 *at South Carolina..... 73-71 W 12178
01/27/08 *VANDERBILT............ 86-64 W 12449
02/02/08 *at Arkansas........... 61-80 L 19881
02/05/08 *at Tennessee.......... 82-104 L 20036
02/09/08 *GEORGIA............... 77-67 W 12131
02/13/08 *LSU................... 73-85 L 11880
02/16/08 *at Vanderbilt......... 58-61 L 14325
02/20/08 *SOUTH CAROLINA........ 85-82 W 11798
02/27/08 *at Georgia............ 77-64 W 8695
03/01/08 *MISSISSIPPI STATE..... 59-68 L 12127
03/05/08 *TENNESSEE............. 86-89 L 12046
03/09/08 *at Kentucky........... 70-75 L 24257
03/13/08 vs Alabama............ 69-80 L 15563
03/19/08 SAN DIEGO STATE....... 73-49 W 5188
03/21/08 CREIGHTON............. 82-54 W 7595
03/25/08 at Arizona State...... 70-57 W 12306
04/01/08 vs Massachusetts...... 66-78 L 9823
Georgia (17-17,4-12)
--------------------------------------------------
11/09/07 JACKSONVILLE STATE.... 107-65 W 7446
11/14/07 GRAMBLING STATE....... 83-70 W 6309
11/20/07 ELON.................. 76-65 W 6246
11/24/07 at Wisconsin.......... 49-68 L 17190
11/28/07 DELAWARE STATE........ 58-47 W 6288
12/03/07 AUGUSTA STATE......... 81-74 W 6502
12/08/07 WAKE FOREST........... 72-50 W 7800
12/20/07 vs East Tennessee Stat 58-76 L 5882
12/21/07 vs Tulane............. 69-70 L 6077
12/22/07 at Hawai'i............ 67-59 W 5980
12/30/07 PRESBYTERIAN.......... 68-58 W 7268
01/05/08 vs Gonzaga............ 67-75 L 12064
01/09/08 GEORGIA TECH.......... 79-72 W 10503
01/12/08 *at Mississippi State.. 49-60 L 8713
01/16/08 *ALABAMA............... 61-54 W 7982
01/19/08 *ARKANSAS.............. 82-69 W 8322
01/26/08 *at Tennessee.......... 69-85 L 21099
01/30/08 *at South Carolina..... 56-62 L 11876
02/02/08 *KENTUCKY.............. 58-63 L 10313
02/06/08 *VANDERBILT............ 59-67 L 6788
02/09/08 *at Florida............ 67-77 L 12131
02/13/08 *SOUTH CAROLINA........ 82-64 W 6897
02/16/08 *TENNESSEE............. 71-74 L 10039
02/19/08 *at Kentucky........... 55-61 L 22271
02/23/08 *at Vanderbilt......... 74-86 L 14310
02/27/08 *FLORIDA............... 64-77 L 8695
03/02/08 *at LSU................ 64-71 L 8130
03/05/08 *at Auburn............. 59-54 W 6111
03/08/08 *OLE MISS.............. 62-76 L 7774
03/13/08 vs Ole Miss........... 97-95 WOT 15563
03/15/08 vs Kentucky........... 60-56 WOT 1458
03/15/08 vs Mississippi State.. 64-60 W 2517
03/16/08 vs Arkansas........... 66-57 W 3700
03/20/08 vs Xavier............. 61-73 L 18400
Kentucky (18-13,12-4)
--------------------------------------------------
11/06/07 CENTRAL ARKANSAS...... 67-40 W 20335
11/07/07 GARDNER-WEBB.......... 68-84 L 19845
11/21/07 LIBERTY............... 80-54 W 21298
11/24/07 TEXAS SOUTHERN........ 83-35 W 21445
11/27/07 STONY BROOK........... 62-52 W 19269
12/01/07 NORTH CAROLINA........ 77-86 L 24252
12/08/07 at Indiana............ 51-70 L 17410
12/15/07 vs UAB................ 76-79 L 14241
12/18/07 at Houston............ 69-83 L 8517
12/22/07 TENNESSEE TECH........ 69-47 W 22371
12/29/07 SAN DIEGO............. 72-81 L 23756
12/31/07 FLA. INTERNATIONAL.... 92-49 W 19184
01/05/08 LOUISVILLE............ 75-89 L 24386
01/12/08 *VANDERBILT............ 79-73 WO2 23965
01/15/08 *at Mississippi State.. 64-69 L 9862
01/19/08 *at Florida............ 70-81 LOT 12222
01/22/08 *TENNESSEE............. 72-66 W 23443
01/26/08 *SOUTH CAROLINA........ 78-70 W 23996
02/02/08 *at Georgia............ 63-58 W 10313
02/06/08 *at Auburn............. 66-63 W 5352
02/09/08 *ALABAMA............... 62-52 W 24190
02/12/08 *at Vanderbilt......... 52-93 L 14325
02/16/08 *at LSU................ 67-63 W 9870
02/19/08 *GEORGIA............... 61-55 W 22271
02/23/08 *ARKANSAS.............. 63-58 W 24371
02/27/08 *OLE MISS.............. 58-54 W 23330
03/02/08 *at Tennessee.......... 60-63 L 21628
03/05/08 *at South Carolina..... 71-63 W 13324
03/09/08 *FLORIDA............... 75-70 W 24257
03/15/08 vs Georgia............ 56-60 LOT 1458
03/20/08 vs Marquette.......... 66-74 L 17600
LSU (13-18,6-10)
--------------------------------------------------
11/12/07 SE LOUISIANA.......... 72-62 W 8171
11/14/07 MCNEESE STATE......... 78-74 W 7891
11/19/07 vs Oklahoma State..... 77-83 L 2500
11/20/07 vs Chaminade.......... 78-72 W 2500
11/21/07 vs Arizona State...... 84-87 LOT 2500
11/28/07 NICHOLLS STATE........ 68-41 W 7704
11/30/07 SOUTHERN.............. 88-45 W 7719
12/06/07 at Villanova.......... 67-68 L 9212
12/15/07 NORTHWESTERN STATE.... 82-58 W 7809
12/19/07 at Wichita State...... 47-67 L 10478
12/22/07 OREGON STATE.......... 67-61 W 7713
12/29/07 WASHINGTON............ 65-73 L 8947
01/02/08 at Tulane............. 63-68 L 3690
01/05/08 at Texas A&M.......... 53-79 L 12255
01/09/08 *MISSISSIPPI STATE..... 39-61 L 7843
01/12/08 *at Ole Miss........... 71-74 L 9328
01/16/08 *AUBURN................ 67-74 L 9746
01/19/08 *at Vanderbilt......... 76-92 L 13797
01/26/08 *ARKANSAS.............. 52-68 L 8860
01/30/08 *at Auburn............. 81-80 W 5749
02/02/08 *at Alabama............ 72-81 L 15316
02/09/08 *TENNESSEE............. 45-47 L 10165
02/13/08 *at Florida............ 85-73 W 11880
02/16/08 *KENTUCKY.............. 63-67 L 9870
02/20/08 *at Arkansas........... 61-87 L 16212
02/23/08 *OLE MISS.............. 69-49 W 8765
02/27/08 *at South Carolina..... 62-55 W 11246
03/02/08 *GEORGIA............... 71-64 W 8130
03/05/08 *ALABAMA............... 80-74 W 9136
03/08/08 *at Mississippi State.. 75-84 L 9197
03/13/08 vs South Carolina..... 73-77 L 12659
Mississippi State (23-11,12-4)
--------------------------------------------------
11/10/07 LOUISIANA TECH........ 75-45 W 10153
11/15/07 CLEMSON............... 82-84 L 9950
11/17/07 TENNESSEE-MARTIN...... 86-70 W 9950
11/22/07 vs UC Irvine.......... 68-53 W 1387
11/23/07 vs Southern Illinois.. 49-63 L 1447
11/25/07 vs Miami (Ohio)....... 60-67 L 2447
12/01/07 MURRAY STATE.......... 78-61 W 7787
12/08/07 SE LOUISIANA.......... 84-59 W 7719
12/13/07 MIAMI (FLA.).......... 58-64 L 7912
12/15/07 at South Alabama...... 67-71 L 6731
12/19/07 at Loyola Marymount... 85-54 W 1005
12/21/07 at Texas A&M-CC....... 95-70 W 2051
12/30/07 MISSOURI.............. 87-75 W 8249
01/05/08 vs Lafayette College.. 77-53 W 3044
01/09/08 *at LSU................ 61-39 W 7843
01/12/08 *GEORGIA............... 60-49 W 8713
01/15/08 *KENTUCKY.............. 69-64 W 9862
01/19/08 *at Alabama............ 66-56 W 11290
01/26/08 *OLE MISS.............. 88-68 W 9905
01/30/08 *at Arkansas........... 58-78 L 17927
02/02/08 *TENNESSEE............. 71-76 L 10150
02/06/08 *ALABAMA............... 73-66 W 9730
02/09/08 *at Auburn............. 83-64 W 7489
02/16/08 *ARKANSAS.............. 80-74 W 10096
02/20/08 *at Ole Miss........... 63-74 L 9167
02/23/08 *at South Carolina..... 61-56 WOT 15093
02/27/08 *AUBURN................ 89-78 W 9416
03/01/08 *at Florida............ 68-59 W 12127
03/05/08 *at Vanderbilt......... 85-86 LOT 14316
03/08/08 *LSU................... 84-75 W 9197
03/15/08 vs Georgia............ 60-64 L 2517
03/14/08 vs Alabama............ 69-67 WOT 20025
03/21/08 vs Oregon............. 76-69 W 16060
03/23/08 vs Memphis............ 74-77 L 16060
Ole Miss (24-11,7-9)
--------------------------------------------------
11/10/07 MISS. VALLEY STATE.... 97-63 W 5833
11/13/07 SOUTH ALABAMA......... 81-78 W 5737
11/16/07 LAMAR................. 108-70 W 6864
11/24/07 LOUISIANA-MONROE...... 94-70 W 5843
11/27/07 TROY.................. 102-76 W 5949
12/01/07 NEW MEXICO............ 85-77 W 6731
12/08/07 at Central Florida.... 76-67 W 5574
12/13/07 vs Winthrop........... 76-71 W 4413
12/20/07 vs DePaul............. 69-63 W 207
12/21/07 vs LaSalle............ 84-77 W 205
12/22/07 vs Clemson............ 85-82 W 324
12/28/07 vs Southern Miss...... 78-58 W 7200
01/02/08 ALABAMA A&M........... 86-50 W 6645
01/09/08 *at Tennessee.......... 83-85 L 21846
01/12/08 *LSU................... 74-71 W 9328
01/16/08 *FLORIDA............... 89-87 W 9304
01/19/08 *at Auburn............. 77-80 L 6058
01/26/08 *at Mississippi State.. 68-88 L 9905
01/30/08 *VANDERBILT............ 74-58 W 8886
02/02/08 *SOUTH CAROLINA........ 77-80 L 9109
02/09/08 *at Arkansas........... 69-75 L 19916
02/11/08 PRESBYTERIAN.......... 66-55 W 6621
02/13/08 *at Alabama............ 67-76 L 9230
02/16/08 *AUBURN................ 78-90 L 9082
02/20/08 *MISSISSIPPI STATE..... 74-63 W 9167
02/23/08 *at LSU................ 49-69 L 8765
02/27/08 *at Kentucky........... 54-58 L 23330
03/01/08 *ALABAMA............... 91-88 W 8908
03/04/08 *ARKANSAS.............. 81-72 W 8168
03/08/08 *at Georgia............ 76-62 W 7774
03/13/08 vs Georgia............ 95-97 LOT 15563
03/19/08 UC SANTA BARBARA...... 83-68 W 4089
03/24/08 NEBRASKA.............. 85-75 WOT 5149
03/26/08 at Virginia Tech...... 81-72 W 9615
04/01/08 vs Ohio State......... 69-81 L 9823
South Carolina (14-18,5-11)
--------------------------------------------------
11/09/07 SOUTH CAROLINA STATE.. 92-67 W 13848
11/12/07 THE CITADEL........... 103-42 W 11655
11/17/07 SOUTHERN CAL.......... 75-85 L 16620
11/22/07 vs Penn State......... 74-67 W 1152
11/23/07 vs North Carolina Stat 61-63 L 1103
11/25/07 vs George Mason....... 68-69 L 938
11/28/07 CAMPBELL.............. 92-52 W 11495
12/01/07 at Clemson............ 74-85 L 9281
12/06/07 vs Providence......... 68-67 W 9212
12/19/07 BAYLOR................ 84-92 L 10880
12/22/07 COLL. OF CHARLESTON... 85-82 W 10481
12/28/07 UC IRVINE............. 67-65 W 10569
01/02/08 RADFORD............... 90-63 W 10527
01/05/08 UNC ASHEVILLE......... 58-61 L 10110
01/09/08 *at Vanderbilt......... 73-80 L 14325
01/12/08 *TENNESSEE............. 56-80 L 13449
01/16/08 *at Arkansas........... 70-66 W 17883
01/23/08 *FLORIDA............... 71-73 L 12178
01/26/08 *at Kentucky........... 70-78 L 23996
01/30/08 *GEORGIA............... 62-56 W 11876
02/02/08 *at Ole Miss........... 80-77 W 9109
02/09/08 *VANDERBILT............ 65-66 L 13193
02/13/08 *at Georgia............ 64-82 L 6897
02/16/08 *ALABAMA............... 67-65 W 13336
02/20/08 *at Florida............ 82-85 L 11798
02/23/08 *MISSISSIPPI STATE..... 56-61 LOT 15093
02/27/08 *LSU................... 55-62 L 11246
03/01/08 *at Auburn............. 69-63 W 6294
03/05/08 *KENTUCKY.............. 63-71 L 13324
03/09/08 *at Tennessee.......... 56-89 L 21734
03/13/08 vs LSU................ 77-73 W 12659
03/14/08 vs Tennessee.......... 87-89 L 18020
Tennessee (31-5,14-2)
--------------------------------------------------
11/09/07 TEMPLE................ 80-63 W 21817
11/14/07 ARKANSAS-MONTICELLO... 101-44 W 17946
11/16/07 PRAIRIE VIEW A&M...... 89-75 W 18846
11/20/07 MIDDLE TENNESSEE...... 109-40 W 18592
11/23/07 vs West Virginia...... 74-72 W 5310
11/24/07 vs Texas.............. 78-97 L 4327
11/27/07 NORTH CAROLINA A&T.... 93-59 W 17092
11/30/07 LOUISIANA-LAFAYETTE... 98-70 W 19401
12/04/07 at Chattanooga........ 76-70 W 11221
12/15/07 at Western Kentucky... 88-82 W 18071
12/19/07 UNC ASHEVILLE......... 86-73 W 21001
12/22/07 at Xavier............. 82-75 W 10250
12/29/07 vs Gonzaga............ 82-72 W 15141
01/09/08 *OLE MISS.............. 85-83 W 21846
01/12/08 *at South Carolina..... 80-56 W 13449
01/17/08 *VANDERBILT............ 80-60 W 20799
01/19/08 OHIO STATE............ 74-69 W 21784
01/22/08 *at Kentucky........... 66-72 L 23443
01/26/08 *GEORGIA............... 85-69 W 21099
01/29/08 *at Alabama............ 93-86 W 11891
02/02/08 *at Mississippi State.. 76-71 W 10150
02/05/08 *FLORIDA............... 104-82 W 20036
02/09/08 *at LSU................ 47-45 W 10165
02/13/08 *ARKANSAS.............. 93-71 W 20008
02/16/08 *at Georgia............ 74-71 W 10039
02/20/08 *AUBURN................ 89-70 W 20645
02/23/08 at Memphis............ 66-62 W 18389
02/26/08 *at Vanderbilt......... 69-72 L 14325
03/02/08 *KENTUCKY.............. 63-60 W 21628
03/05/08 *at Florida............ 89-86 W 12046
03/09/08 *SOUTH CAROLINA........ 89-56 W 21734
03/14/08 vs South Carolina..... 89-87 W 18020
03/15/08 vs Arkansas........... 91-92 L 2517
03/21/08 vs American........... 72-57 W 14420
03/23/08 vs Butler............. 76-71 WOT 14606
03/27/08 vs Louisville......... 60-79 L 19092
Vanderbilt (26-8,10-6)
--------------------------------------------------
11/10/07 AUSTIN PEAY........... 81-67 W 13196
11/13/07 at Toledo............. 77-70 W 4061
11/20/07 VALPARAISO............ 87-78 W 11171
11/23/07 vs Utah State......... 77-56 W 850
11/24/07 vs Bradley............ 95-86 W 750
11/29/07 SOUTH ALABAMA......... 91-88 WO2 12065
12/01/07 GEORGIA TECH.......... 92-79 W 13322
12/05/07 WAKE FOREST........... 83-80 W 13658
12/08/07 LIPSCOMB.............. 90-67 W 13788
12/12/07 at DePaul............. 91-85 WOT 8015
12/22/07 TENNESSEE STATE....... 83-74 W 13808
12/29/07 TENNESSEE-MARTIN...... 92-85 W 12559
12/31/07 IONA.................. 97-73 W 11949
01/03/08 RICE.................. 76-58 W 11966
01/05/08 MASSACHUSETTS......... 97-88 W 13750
01/09/08 *SOUTH CAROLINA........ 80-73 W 14325
01/12/08 *at Kentucky........... 73-79 LO2 23965
01/17/08 *at Tennessee.......... 60-80 L 20799
01/19/08 *LSU................... 92-76 W 13797
01/27/08 *at Florida............ 64-86 L 12449
01/30/08 *at Ole Miss........... 58-74 L 8886
02/02/08 *AUBURN................ 78-71 W 13990
02/06/08 *at Georgia............ 67-59 W 6788
02/09/08 *at South Carolina..... 66-65 W 13193
02/12/08 *KENTUCKY.............. 93-52 W 14325
02/16/08 *FLORIDA............... 61-58 W 14325
02/23/08 *GEORGIA............... 86-74 W 14310
02/26/08 *TENNESSEE............. 72-69 W 14325
03/01/08 *at Arkansas........... 73-78 L 18366
03/05/08 *MISSISSIPPI STATE..... 86-85 WOT 14316
03/08/08 *at Alabama............ 73-78 LOT 11462
03/13/08 vs Auburn............. 93-82 W 12659
03/14/08 vs Arkansas........... 75-81 L 18020
3/21/08 vs Siena.............. 62-83 L 15328