2007-08 SEC Men's Basketball
Tennessee
Season Schedule/Results & Leaders
2007-08 SEC Men's Basketball
Tennessee Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-5) (16-0) (10-2) (5-3)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (17-3) (8-0) (4-0) (5-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/07 TEMPLE W 80-63 21817 (15)Smith, JaJuan (6)Chism, Wayne
11/14/07 ARKANSAS-MONTICELLO W 101-44 17946 (15)Smith, Tyler (7)Chism, Wayne
11/16/07 PRAIRIE VIEW A&M W 89-75 18846 (15)Smith, Tyler (8)Chism, Wayne
(8)Williams, Brian
(8)Childress, Ryan
11/20/07 MIDDLE TENNESSEE W 109-40 18592 (32)Smith, JaJuan (5)Chism, Wayne
11/23/07 vs West Virginia W 74-72 5310 (19)Lofton, Chris (7)Chism, Wayne
(7)Childress, Ryan
11/24/07 vs Texas 78-97 L 4327 (18)Lofton, Chris (8)Smith, Tyler
11/27/07 NORTH CAROLINA A&T W 93-59 17092 (24)Lofton, Chris (12)Smith, Tyler
11/30/07 LOUISIANA-LAFAYETTE W 98-70 19401 (22)Smith, Tyler (9)Crews, Duke
12/04/07 at Chattanooga W 76-70 11221 (16)Lofton, Chris (5)Smith, Tyler
12/15/07 at Western Kentucky W 88-82 18071 (19)Smith, JaJuan (14)Williams, Brian
12/19/07 UNC ASHEVILLE W 86-73 21001 (24)Lofton, Chris (8)Williams, Brian
12/22/07 at Xavier W 82-75 10250 (23)Prince, J.P. (5)Lofton, Chris
(5)Smith, JaJuan
12/29/07 vs Gonzaga W 82-72 15141 (18)Smith, JaJuan (11)Smith, Tyler
01/09/08 * OLE MISS W 85-83 21846 (21)Smith, Tyler (8)Chism, Wayne
(21)Smith, JaJuan
01/12/08 * at South Carolina W 80-56 13449 (15)Smith, JaJuan (8)Smith, JaJuan
01/17/08 * VANDERBILT W 80-60 20799 (18)Chism, Wayne (18)Chism, Wayne
01/19/08 OHIO STATE W 74-69 21784 (15)Smith, JaJuan (7)Smith, Tyler
01/22/08 * at Kentucky 66-72 L 23443 (22)Lofton, Chris (6)Smith, Tyler
(6)Chism, Wayne
01/26/08 * GEORGIA W 85-69 21099 (27)Lofton, Chris (8)Crews, Duke
(8)Chism, Wayne
01/29/08 * at Alabama W 93-86 11891 (23)Lofton, Chris (11)Smith, Tyler
02/02/08 * at Mississippi State W 76-71 10150 (20)Lofton, Chris (6)Chism, Wayne
02/05/08 * FLORIDA W 104-82 20036 (26)Lofton, Chris (9)Smith, Tyler
02/09/08 * at LSU W 47-45 10165 (15)Lofton, Chris (8)Chism, Wayne
02/13/08 * ARKANSAS W 93-71 20008 (32)Smith, JaJuan (11)Crews, Duke
02/16/08 * at Georgia W 74-71 10039 (22)Lofton, Chris (10)Smith, Tyler
02/20/08 * AUBURN W 89-70 20645 (19)Smith, Ramar (13)Smith, Tyler
02/23/08 at Memphis W 66-62 18389 (16)Smith, Tyler (10)Smith, JaJuan
02/26/08 * at Vanderbilt 69-72 L 14325 (25)Lofton, Chris (17)Smith, Tyler
03/02/08 * KENTUCKY W 63-60 21628 (15)Smith, Tyler (8)Chism, Wayne
03/05/08 * at Florida W 89-86 12046 (23)Smith, JaJuan (8)Smith, Tyler
03/09/08 * SOUTH CAROLINA W 89-56 21734 (28)Lofton, Chris (9)Smith, JaJuan
03/14/08 vs South Carolina W 89-87 18020 (23)Chism, Wayne (7)Chism, Wayne
(7)Smith, Tyler
03/15/08 vs Arkansas 91-92 L 2517 (25)Lofton, Chris (6)Smith, Tyler
03/21/08 vs American W 72-57 14420 (19)Smith, JaJuan (7)Chism, Wayne
(7)Smith, Tyler
03/23/08 vs Butler WOT 76-71 14606 (16)Chism, Wayne (8)Smith, Tyler
03/27/08 vs Louisville 60-79 L 19092 (15)Lofton, Chris (6)Smith, JaJuan
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 324274 20267
AWAY.................... 12 163439 13620
NEUTRAL................. 8 93433 11679
TOTAL................... 36 581146 16143
Overall Team Statistics
2007-08 SEC Men's Basketball
Tennessee Overall Team Statistics (FINAL)
All games
TEAM STATISTICS UT OPP
--------------------------------------------------------
SCORING....................... 2946 2519
Points per game............. 81.8 70.0
Scoring margin.............. +11.9 -
FIELD GOALS-ATT............... 1035-2258 876-2039
Field goal pct.............. .458 .430
3 POINT FG-ATT................ 312-875 229-735
3-point FG pct.............. .357 .312
3-pt FG made per game....... 8.7 6.4
FREE THROWS-ATT............... 564-856 538-800
Free throw pct.............. .659 .673
REBOUNDS...................... 1358 1338
Rebounds per game........... 37.7 37.2
Rebounding margin........... +0.6 -
ASSISTS....................... 637 482
Assists per game............ 17.7 13.4
TURNOVERS..................... 474 657
Turnovers per game.......... 13.2 18.3
Turnover margin............. +5.1 -
Assist/turnover ratio....... 1.3 0.7
STEALS........................ 334 208
Steals per game............. 9.3 5.8
BLOCKS........................ 119 147
Blocks per game............. 3.3 4.1
WINNING STREAK................ 0 -
Home win streak............. 16 -
ATTENDANCE.................... 324274 256872
Home games-Avg/Game......... 16-20267 12-13620
Neutral site-Avg/Game....... - 8-11679
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1407 1526 13 - 2946
Opponents... 1166 1345 8 - 2519
Season Box Score
2007-08 SEC Men's Basketball
Tennessee Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-5) (16-0) (10-2) (5-3)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (17-3) (8-0) (4-0) (5-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Lofton, Chris...... 36-36 1071 29.8 170-426 .399 118-307 .384 101-120 .842 27 88 115 3.2 56 0 64 49 3 48 559 15.5
02 Smith, JaJuan...... 36-36 992 27.6 174-377 .462 93-243 .383 78-102 .765 26 108 134 3.7 88 2 81 61 1 61 519 14.4
01 Smith, Tyler....... 36-35 1017 28.3 181-338 .536 14-37 .378 113-160 .706 94 148 242 6.7 92 1 122 79 20 50 489 13.6
04 Chism, Wayne....... 36-34 826 22.9 139-296 .470 29-90 .322 50-90 .556 67 141 208 5.8 108 2 41 41 49 33 357 9.9
30 Prince, J.P........ 27-2 508 18.8 83-167 .497 2-13 .154 49-88 .557 43 44 87 3.2 61 0 49 45 14 26 217 8.0
12 Smith, Ramar....... 36-17 768 21.3 92-211 .436 5-22 .227 78-133 .586 29 55 84 2.3 91 0 116 77 1 40 267 7.4
32 Crews, Duke........ 26-2 384 14.8 52-103 .505 0-0 .000 37-55 .673 53 50 103 4.0 64 1 16 24 10 11 141 5.4
23 Tatum, Cameron..... 7-0 74 10.6 13-26 .500 3-8 .375 6-14 .429 4 12 16 2.3 8 0 6 8 2 8 35 5.0
15 Howell, Jordan..... 35-17 623 17.8 45-138 .326 38-119 .319 23-35 .657 13 39 52 1.5 58 0 76 34 3 18 151 4.3
33 Williams, Brian.... 33-1 370 11.2 38-63 .603 1-2 .500 16-32 .500 55 60 115 3.5 57 1 12 18 8 10 93 2.8
34 Childress, Ryan.... 25-0 244 9.8 22-61 .361 3-17 .176 11-18 .611 26 34 60 2.4 34 0 17 15 6 8 58 2.3
25 Tabb, Josh......... 28-0 261 9.3 16-33 .485 4-15 .267 0-2 .000 14 29 43 1.5 22 0 31 15 2 19 36 1.3
11 Cannington, Quinn.. 6-0 9 1.5 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 5 0.8
24 Wild, Tanner....... 9-0 16 1.8 2-4 .500 1-1 1.000 1-3 .333 0 1 1 0.1 0 0 1 1 0 1 6 0.7
22 Pearl, Steven...... 19-0 52 2.7 5-11 .455 0-0 .000 0-2 .000 3 5 8 0.4 7 0 4 3 0 1 10 0.5
40 Daniels-Mulholland, 7-0 10 1.4 1-2 .500 0-0 .000 1-2 .500 2 3 5 0.7 0 0 0 0 0 0 3 0.4
TEAM............... 45 40 85 2.4 3 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7225 1035-2258 .458 312-875 .357 564-856 .659 501 857 1358 37.7 749 7 637 474 119 334 2946 81.8
Opponents.......... 36 7225 876-2039 .430 229-735 .312 538-800 .673 454 884 1338 37.2 756 21 482 657 147 208 2519 70.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1407 1526 13 - 2946
Opponents... 1166 1345 8 - 2519
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tennessee..................... 122 4 126
Opponents..................... 110 8 118
Combined Team Statistics
2007-08 SEC Men's Basketball
Tennessee Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/07 TEMPLE W 80-63 21817
11/14/07 ARKANSAS-MONTICELLO W 101-44 17946
11/16/07 PRAIRIE VIEW A&M W 89-75 18846
11/20/07 MIDDLE TENNESSEE W 109-40 18592
11/23/07 vs West Virginia W 74-72 5310
11/24/07 vs Texas L 78-97 4327
11/27/07 NORTH CAROLINA A&T W 93-59 17092
11/30/07 LOUISIANA-LAFAYETTE W 98-70 19401
12/04/07 at Chattanooga W 76-70 11221
12/15/07 at Western Kentucky W 88-82 18071
12/19/07 UNC ASHEVILLE W 86-73 21001
12/22/07 at Xavier W 82-75 10250
12/29/07 vs Gonzaga W 82-72 15141
*01/09/08 OLE MISS W 85-83 21846
*01/12/08 at South Carolina W 80-56 13449
*01/17/08 VANDERBILT W 80-60 20799
01/19/08 OHIO STATE W 74-69 21784
*01/22/08 at Kentucky L 66-72 23443
*01/26/08 GEORGIA W 85-69 21099
*01/29/08 at Alabama W 93-86 11891
*02/02/08 at Mississippi State W 76-71 10150
*02/05/08 FLORIDA W 104-82 20036
*02/09/08 at LSU W 47-45 10165
*02/13/08 ARKANSAS W 93-71 20008
*02/16/08 at Georgia W 74-71 10039
*02/20/08 AUBURN W 89-70 20645
02/23/08 at Memphis W 66-62 18389
*02/26/08 at Vanderbilt L 69-72 14325
*03/02/08 KENTUCKY W 63-60 21628
*03/05/08 at Florida W 89-86 12046
*03/09/08 SOUTH CAROLINA W 89-56 21734
03/14/08 vs South Carolina W 89-87 18020
03/15/08 vs Arkansas L 91-92 2517
03/21/08 vs American W 72-57 14420
03/23/08 vs Butler W OT 76-71 14606
03/27/08 vs Louisville L 60-79 19092
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-5) (16-0) (10-2) (5-3)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (17-3) (8-0) (4-0) (5-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Lofton, Chris....... 36-36 29.8 .399 .384 .842 3.2 1.8 48 3 15.5
02 Smith, JaJuan....... 36-36 27.6 .462 .383 .765 3.7 2.3 61 1 14.4
01 Smith, Tyler........ 36-35 28.3 .536 .378 .706 6.7 3.4 50 20 13.6
04 Chism, Wayne........ 36-34 22.9 .470 .322 .556 5.8 1.1 33 49 9.9
30 Prince, J.P......... 27-2 18.8 .497 .154 .557 3.2 1.8 26 14 8.0
12 Smith, Ramar........ 36-17 21.3 .436 .227 .586 2.3 3.2 40 1 7.4
32 Crews, Duke......... 26-2 14.8 .505 .000 .673 4.0 0.6 11 10 5.4
23 Tatum, Cameron...... 7-0 10.6 .500 .375 .429 2.3 0.9 8 2 5.0
15 Howell, Jordan...... 35-17 17.8 .326 .319 .657 1.5 2.2 18 3 4.3
33 Williams, Brian..... 33-1 11.2 .603 .500 .500 3.5 0.4 10 8 2.8
34 Childress, Ryan..... 25-0 9.8 .361 .176 .611 2.4 0.7 8 6 2.3
25 Tabb, Josh.......... 28-0 9.3 .485 .267 .000 1.5 1.1 19 2 1.3
11 Cannington, Quinn... 6-0 1.5 1.000 1.000 .000 0.0 0.2 0 0 0.8
24 Wild, Tanner........ 9-0 1.8 .500 1.000 .333 0.1 0.1 1 0 0.7
22 Pearl, Steven....... 19-0 2.7 .455 .000 .000 0.4 0.2 1 0 0.5
40 Daniels-Mulholland,R 7-0 1.4 .500 .000 .500 0.7 0.0 0 0 0.4
Total............... 36 .458 .357 .659 37.7 17.7 334 119 81.8
Opponents........... 36 .430 .312 .673 37.2 13.4 208 147 70.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lofton, Chris....... 36 170-426 .399 118-307 .384 101-120 .842 559 15.5
Smith, JaJuan....... 36 174-377 .462 93-243 .383 78-102 .765 519 14.4
Smith, Tyler........ 36 181-338 .536 14-37 .378 113-160 .706 489 13.6
Chism, Wayne........ 36 139-296 .470 29-90 .322 50-90 .556 357 9.9
Prince, J.P......... 27 83-167 .497 2-13 .154 49-88 .557 217 8.0
Smith, Ramar........ 36 92-211 .436 5-22 .227 78-133 .586 267 7.4
Crews, Duke......... 26 52-103 .505 0-0 .000 37-55 .673 141 5.4
Tatum, Cameron...... 7 13-26 .500 3-8 .375 6-14 .429 35 5.0
Howell, Jordan...... 35 45-138 .326 38-119 .319 23-35 .657 151 4.3
Williams, Brian..... 33 38-63 .603 1-2 .500 16-32 .500 93 2.8
Childress, Ryan..... 25 22-61 .361 3-17 .176 11-18 .611 58 2.3
Tabb, Josh.......... 28 16-33 .485 4-15 .267 0-2 .000 36 1.3
Cannington, Quinn... 6 2-2 1.000 1-1 1.000 0-0 .000 5 0.8
Wild, Tanner........ 9 2-4 .500 1-1 1.000 1-3 .333 6 0.7
Pearl, Steven....... 19 5-11 .455 0-0 .000 0-2 .000 10 0.5
Daniels-Mulholland,R 7 1-2 .500 0-0 .000 1-2 .500 3 0.4
Total............... 36 1035-2258 .458 312-875 .357 564-856 .659 2946 81.8
Opponents........... 36 876-2039 .430 229-735 .312 538-800 .673 2519 70.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lofton, Chris....... 36 1071 27 88 115 56 0 64 49 1.3 28
Smith, JaJuan....... 36 992 26 108 134 88 2 81 61 1.3 32
Smith, Tyler........ 36 1017 94 148 242 92 1 122 79 1.5 24
Chism, Wayne........ 36 826 67 141 208 108 2 41 41 1.0 23
Prince, J.P......... 27 508 43 44 87 61 0 49 45 1.1 23
Smith, Ramar........ 36 768 29 55 84 91 0 116 77 1.5 19
Crews, Duke......... 26 384 53 50 103 64 1 16 24 0.7 11
Tatum, Cameron...... 7 74 4 12 16 8 0 6 8 0.8 9
Howell, Jordan...... 35 623 13 39 52 58 0 76 34 2.2 17
Williams, Brian..... 33 370 55 60 115 57 1 12 18 0.7 16
Childress, Ryan..... 25 244 26 34 60 34 0 17 15 1.1 14
Tabb, Josh.......... 28 261 14 29 43 22 0 31 15 2.1 10
Cannington, Quinn... 6 9 0 0 0 0 0 1 0 0.0 3
Wild, Tanner........ 9 16 0 1 1 0 0 1 1 1.0 3
Pearl, Steven....... 19 52 3 5 8 7 0 4 3 1.3 4
Daniels-Mulholland,R 7 10 2 3 5 0 0 0 0 0.0 2
Total............... 36 7225 501 857 1358 749 7 637 474 1.3 109
Opponents........... 36 7225 454 884 1338 756 21 482 657 0.7 97
TEAM STATISTICS UT OPP
--------------------------------------------------------
SCORING....................... 2946 2519
Points per game............. 81.8 70.0
Scoring margin.............. +11.9 -
FIELD GOALS-ATT............... 1035-2258 876-2039
Field goal pct.............. .458 .430
3 POINT FG-ATT................ 312-875 229-735
3-point FG pct.............. .357 .312
3-pt FG made per game....... 8.7 6.4
FREE THROWS-ATT............... 564-856 538-800
Free throw pct.............. .659 .673
REBOUNDS...................... 1358 1338
Rebounds per game........... 37.7 37.2
Rebounding margin........... +0.6 -
ASSISTS....................... 637 482
Assists per game............ 17.7 13.4
TURNOVERS..................... 474 657
Turnovers per game.......... 13.2 18.3
Turnover margin............. +5.1 -
Assist/turnover ratio....... 1.3 0.7
STEALS........................ 334 208
Steals per game............. 9.3 5.8
BLOCKS........................ 119 147
Blocks per game............. 3.3 4.1
WINNING STREAK................ 0 -
Home win streak............. 16 -
ATTENDANCE.................... 324274 256872
Home games-Avg/Game......... 16-20267 12-13620
Neutral site-Avg/Game....... - 8-11679
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1407 1526 13 - 2946
Opponents... 1166 1345 8 - 2519
Category Leaders
2007-08 SEC Men's Basketball
Tennessee Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cannington, Quinn... 2 2 1.000 Lofton, Chris....... 36 426 11.8
Williams, Brian..... 38 63 .603 Smith, JaJuan....... 36 377 10.5
Smith, Tyler........ 181 338 .536 Smith, Tyler........ 36 338 9.4
Crews, Duke......... 52 103 .505 Chism, Wayne........ 36 296 8.2
Tatum, Cameron...... 13 26 .500 Smith, Ramar........ 36 211 5.9
Wild, Tanner........ 2 4 .500
Daniels-Mulholland,R 1 2 .500 FIELD GOALS MADE G Made Made/G
Prince, J.P......... 83 167 .497 -----------------------------------
Tabb, Josh.......... 16 33 .485 Smith, Tyler........ 36 181 5.0
Chism, Wayne........ 139 296 .470 Smith, JaJuan....... 36 174 4.8
Smith, JaJuan....... 174 377 .462 Lofton, Chris....... 36 170 4.7
Pearl, Steven....... 5 11 .455 Chism, Wayne........ 36 139 3.9
Smith, Ramar........ 36 92 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cannington, Quinn... 1 1 1.000 Lofton, Chris....... 36 307 8.5
Wild, Tanner........ 1 1 1.000 Smith, JaJuan....... 36 243 6.8
Williams, Brian..... 1 2 .500 Howell, Jordan...... 35 119 3.4
Lofton, Chris....... 118 307 .384 Chism, Wayne........ 36 90 2.5
Smith, JaJuan....... 93 243 .383 Smith, Tyler........ 36 37 1.0
Smith, Tyler........ 14 37 .378
Tatum, Cameron...... 3 8 .375 3-POINT FGS MADE G Made Made/G
Chism, Wayne........ 29 90 .322 -----------------------------------
Howell, Jordan...... 38 119 .319 Lofton, Chris....... 36 118 3.3
Tabb, Josh.......... 4 15 .267 Smith, JaJuan....... 36 93 2.6
Smith, Ramar........ 5 22 .227 Howell, Jordan...... 35 38 1.1
Childress, Ryan..... 3 17 .176 Chism, Wayne........ 36 29 0.8
Smith, Tyler........ 36 14 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lofton, Chris....... 101 120 .842 Smith, Tyler........ 36 160 4.4
Smith, JaJuan....... 78 102 .765 Smith, Ramar........ 36 133 3.7
Smith, Tyler........ 113 160 .706 Lofton, Chris....... 36 120 3.3
Crews, Duke......... 37 55 .673 Smith, JaJuan....... 36 102 2.8
Howell, Jordan...... 23 35 .657 Chism, Wayne........ 36 90 2.5
Childress, Ryan..... 11 18 .611
Smith, Ramar........ 78 133 .586 FREE THROWS MADE G Made Made/G
Prince, J.P......... 49 88 .557 -----------------------------------
Chism, Wayne........ 50 90 .556 Smith, Tyler........ 36 113 3.1
Williams, Brian..... 16 32 .500 Smith, JaJuan....... 36 78 2.2
Daniels-Mulholland,R 1 2 .500 Lofton, Chris....... 36 101 2.8
Tatum, Cameron...... 6 14 .429 Chism, Wayne........ 36 50 1.4
Smith, Ramar........ 36 78 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lofton, Chris....... 36 559 15.5 Lofton, Chris....... 36 559 15.5
Smith, JaJuan....... 36 519 14.4 Smith, JaJuan....... 36 519 14.4
Smith, Tyler........ 36 489 13.6 Smith, Tyler........ 36 489 13.6
Chism, Wayne........ 36 357 9.9 Chism, Wayne........ 36 357 9.9
Smith, Ramar........ 36 267 7.4 Prince, J.P......... 27 217 8.0
Prince, J.P......... 27 217 8.0 Smith, Ramar........ 36 267 7.4
Howell, Jordan...... 35 151 4.3 Crews, Duke......... 26 141 5.4
Crews, Duke......... 26 141 5.4 Tatum, Cameron...... 7 35 5.0
Williams, Brian..... 33 93 2.8 Howell, Jordan...... 35 151 4.3
Childress, Ryan..... 25 58 2.3 Williams, Brian..... 33 93 2.8
Tabb, Josh.......... 28 36 1.3 Childress, Ryan..... 25 58 2.3
Tatum, Cameron...... 7 35 5.0 Tabb, Josh.......... 28 36 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Smith, Tyler........ 36 242 6.7 Smith, Tyler........ 36 122 3.4
Chism, Wayne........ 36 208 5.8 Smith, Ramar........ 36 116 3.2
Smith, JaJuan....... 36 134 3.7 Smith, JaJuan....... 36 81 2.3
Lofton, Chris....... 36 115 3.2 Howell, Jordan...... 35 76 2.2
Williams, Brian..... 33 115 3.5 Lofton, Chris....... 36 64 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Smith, Tyler........ 36 242 6.7 Smith, JaJuan....... 36 61 1.7
Chism, Wayne........ 36 208 5.8 Smith, Tyler........ 36 50 1.4
Crews, Duke......... 26 103 4.0 Lofton, Chris....... 36 48 1.3
Smith, JaJuan....... 36 134 3.7 Smith, Ramar........ 36 40 1.1
Williams, Brian..... 33 115 3.5 Chism, Wayne........ 36 33 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Smith, Tyler........ 36 94 2.6 Chism, Wayne........ 36 49 1.4
Chism, Wayne........ 36 67 1.9 Smith, Tyler........ 36 20 0.6
Williams, Brian..... 33 55 1.7 Prince, J.P......... 27 14 0.5
Crews, Duke......... 26 53 2.0 Crews, Duke......... 26 10 0.4
Prince, J.P......... 27 43 1.6 Williams, Brian..... 33 8 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Smith, Tyler........ 36 148 4.1 Lofton, Chris....... 36 1071 29.8
Chism, Wayne........ 36 141 3.9 Smith, Tyler........ 36 1017 28.3
Smith, JaJuan....... 36 108 3.0 Smith, JaJuan....... 36 992 27.6
Lofton, Chris....... 36 88 2.4 Chism, Wayne........ 36 826 22.9
Williams, Brian..... 33 60 1.8 Smith, Ramar........ 36 768 21.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Chism, Wayne........ 36 108 3.0 Smith, Tyler........ 36 79 2.2
Smith, Tyler........ 36 92 2.6 Smith, Ramar........ 36 77 2.1
Smith, Ramar........ 36 91 2.5 Smith, JaJuan....... 36 61 1.7
Smith, JaJuan....... 36 88 2.4 Lofton, Chris....... 36 49 1.4
Crews, Duke......... 26 64 2.5 Prince, J.P......... 27 45 1.7
FOULOUTS G No.
----------------------------
Smith, JaJuan....... 36 2
Chism, Wayne........ 36 2
Williams, Brian..... 33 1
Smith, Tyler........ 36 1
Crews, Duke......... 26 1
Overall/Conference Statistics
2007-08 SEC Men's Basketball
Tennessee Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lofton, Chris....... 36-36 29.8 .399 .384 .842 3.2 1.8 48 3 15.5 16-16 30.7 .484 .470 .872 2.9 1.1 20 2 17.9
Smith, JaJuan....... 36-36 27.6 .462 .383 .765 3.7 2.3 61 1 14.4 16-16 27.4 .466 .394 .704 4.3 2.0 25 0 14.3
Smith, Tyler........ 36-35 28.3 .536 .378 .706 6.7 3.4 50 20 13.6 16-15 28.9 .521 .389 .709 7.8 3.7 15 12 13.5
Chism, Wayne........ 36-34 22.9 .470 .322 .556 5.8 1.1 33 49 9.9 16-16 23.8 .454 .300 .587 6.7 1.4 15 23 9.8
Prince, J.P......... 27-2 18.8 .497 .154 .557 3.2 1.8 26 14 8.0 16-0 17.6 .446 .125 .455 2.9 1.5 12 11 6.9
Smith, Ramar........ 36-17 21.3 .436 .227 .586 2.3 3.2 40 1 7.4 16-11 22.3 .375 .200 .694 2.5 3.6 16 0 6.3
Crews, Duke......... 26-2 14.8 .505 .000 .673 4.0 0.6 11 10 5.4 12-0 14.1 .481 .000 .655 4.3 0.2 4 2 5.8
Tatum, Cameron...... 7-0 10.6 .500 .375 .429 2.3 0.9 8 2 5.0
Howell, Jordan...... 35-17 17.8 .326 .319 .657 1.5 2.2 18 3 4.3 16-5 17.3 .279 .255 .400 1.6 1.6 3 1 3.2
Williams, Brian..... 33-1 11.2 .603 .500 .500 3.5 0.4 10 8 2.8 16-1 10.3 .417 .000 .714 2.8 0.3 5 2 1.9
Childress, Ryan..... 25-0 9.8 .361 .176 .611 2.4 0.7 8 6 2.3 10-0 8.1 .294 .250 .000 1.7 0.5 2 3 1.2
Tabb, Josh.......... 28-0 9.3 .485 .267 .000 1.5 1.1 19 2 1.3 12-0 5.4 .500 .250 .000 0.9 0.6 4 1 0.9
Cannington, Quinn... 6-0 1.5 1.000 1.000 .000 0.0 0.2 0 0 0.8 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Wild, Tanner........ 9-0 1.8 .500 1.000 .333 0.1 0.1 1 0 0.7 5-0 1.2 .500 .000 .333 0.0 0.0 0 0 0.6
Pearl, Steven....... 19-0 2.7 .455 .000 .000 0.4 0.2 1 0 0.5 8-0 2.5 .286 .000 .000 0.5 0.1 0 0 0.5
Daniels-Mulholland,R 7-0 1.4 .500 .000 .500 0.7 0.0 0 0 0.4 3-0 1.3 .000 .000 .500 1.3 0.0 0 0 0.3
Total............... 36 .458 .357 .659 37.7 17.7 334 119 81.8 16 .451 .377 .657 39.8 16.1 121 57 80.1
Opponents........... 36 .430 .312 .673 37.2 13.4 208 147 70.0 16 .430 .309 .646 35.8 14.0 87 84 69.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
