2008-09 SEC Men's Basketball
Standings/Schedules
SEC Standings
2008-09 Southeastern Conference
SEC Standings
Through games of Mar 26, 2009 (All games)
Last week's results:
--------------------
LSU 79, Auburn 72 (02/21/09 at Baton Rouge, LA)
South Carolina 82, Arkansas 78 (02/21/09 at Columbia, SC)
Alabama 87, Mississippi State 85 (02/21/09 at Tuscaloosa, Ala.)
Florida 82, Vanderbilt 68 (02/21/09 at Gainesville, FL)
Kentucky 77, Tennessee 58 (02/21/09 at Lexington, KY)
Ole Miss 69, Georgia 47 (02/21/09 at Oxford, Miss.)
Eastern Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
South Carolina...... 10-6 .625 76.8 74.9 21-10 .677 78.2 71.3
Tennessee........... 10-6 .625 75.2 71.8 21-13 .618 78.4 72.5
Florida............. 9-7 .563 76.8 72.3 25-11 .694 77.1 67.4
Vanderbilt.......... 8-8 .500 69.6 70.8 19-12 .613 70.5 65.6
Kentucky............ 8-8 .500 70.7 67.8 22-14 .611 74.1 66.3
Georgia............. 3-13 .188 61.9 74.5 12-20 .375 64.9 69.9
Western Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
LSU................. 13-3 .813 76.1 68.6 27-8 .771 74.8 66.2
Auburn.............. 10-6 .625 72.7 68.2 24-12 .667 72.8 65.4
Mississippi State... 9-7 .563 74.4 74.5 23-13 .639 74.4 68.9
Alabama............. 7-9 .438 73.9 74.9 18-14 .563 73.4 70.4
Ole Miss............ 7-9 .438 72.2 73.9 16-15 .516 72.7 72.3
Arkansas............ 2-14 .125 70.1 78.2 14-16 .467 74.6 73.8
SEC Schedule and Results
2008-09 Southeastern Conference
SEC Schedule and Results
Through games of Mar 26, 2009 (All games)
Alabama (18-14,7-9)
--------------------------------------------------
11/16/08 MERCER................ 69-72 L 8960
11/19/08 FLORIDA A&M........... 89-48 W 8853
11/24/08 vs Oregon............. 69-92 L 2500
11/25/08 vs Chaminade.......... 78-56 W 2500
11/26/08 vs St. Joseph's....... 58-48 W 2500
12/02/08 ALABAMA A&M........... 64-56 W 8787
12/07/08 LOUISIANA-LAFAYETTE... 61-44 W 8143
12/13/08 TEXAS A&M............. 78-86 LOT 9316
12/17/08 TENNESSEE STATE....... 75-66 W 8275
12/22/08 CHATTANOOGA........... 82-63 W 8511
12/28/08 YALE.................. 66-63 W 8814
12/30/08 QUINCY................ 86-58 W 8341
01/03/09 GEORGIA TECH.......... 88-77 W 9988
01/06/09 at Clemson............ 59-66 L 10000
01/11/09 *LSU................... 65-59 W 10711
01/14/09 *at Mississippi State.. 74-83 L 10299
01/17/09 *at Auburn............. 71-85 L 8788
01/21/09 *OLE MISS.............. 76-73 W 10267
01/24/09 *KENTUCKY.............. 51-61 L 15316
01/29/09 *at Arkansas........... 80-89 L 17083
01/31/09 *GEORGIA............... 75-70 W 11046
02/05/09 *at Vanderbilt......... 74-79 L 13850
02/08/09 *at LSU................ 62-76 L 10578
02/14/08 *SOUTH CAROLINA........ 73-75 L 10224
02/18/09 *at Florida............ 74-83 L 12120
02/21/09 *MISSISSIPPI STATE..... 87-85 WO2 11297
02/25/09 *ARKANSAS.............. 88-67 W 9161
02/28/09 *at Ole Miss........... 90-69 W 7862
03/03/09 *AUBURN................ 73-77 L 13265
03/08/09 *at Tennessee.......... 70-67 W 20493
03/12/09 vs Vanderbilt......... 82-75 W 12152
03/13/09 vs Tennessee.......... 62-86 L 14128
Arkansas (14-16,2-14)
--------------------------------------------------
11/14/08 SE LOUISIANA.......... 91-87 WOT 13200
11/20/08 CALIFORNIA-DAVIS...... 68-59 W 13540
11/22/08 at Missouri State..... 57-62 L 10285
11/26/08 at South Alabama...... 79-77 W 6148
11/29/08 FLORIDA A&M........... 86-61 W 13720
12/03/08 TEXAS SOUTHERN........ 80-61 W 13506
12/10/08 N.C. CENTRAL.......... 98-70 W 13735
12/17/08 AUSTIN PEAY........... 89-80 W 13557
12/20/08 STEPHEN F. AUSTIN..... 67-51 W 13872
12/27/08 NORTHWESTERN STATE.... 95-56 W 14281
12/30/08 OKLAHOMA.............. 96-88 W 19604
01/03/09 vs North Texas........ 86-75 W 15687
01/06/09 TEXAS................. 67-61 W 19012
01/10/09 *MISSISSIPPI STATE..... 56-70 L 18884
01/14/09 *at Ole Miss........... 65-74 L 6609
01/17/09 *at Florida............ 65-80 L 12348
01/24/09 *AUBURN................ 51-73 L 18246
01/29/09 *ALABAMA............... 89-80 W 17083
01/31/09 *at LSU................ 69-79 L 12698
02/04/09 *TENNESSEE............. 72-74 L 16064
02/07/09 *at Mississippi State.. 77-86 L 8891
02/11/09 *at Auburn............. 62-75 L 4347
02/14/09 *KENTUCKY.............. 63-79 L 19041
02/18/09 *LSU................... 69-72 L 16079
02/21/09 *at South Carolina..... 78-82 LOT 16507
02/25/09 *at Alabama............ 67-88 L 9161
03/01/09 *GEORGIA............... 89-67 W 19724
03/04/09 *OLE MISS.............. 91-98 LOT 15633
03/08/09 *at Vanderbilt......... 58-75 L 14316
03/12/09 vs Florida............ 58-73 L 12152
Auburn (24-12,10-6)
--------------------------------------------------
11/14/08 MISSOURI STATE........ 75-60 W 5189
11/19/08 MERCER................ 74-78 L 4558
11/22/08 GEORGE WASHINGTON..... 83-71 W 3332
11/25/08 BETHUNE-COOKMAN....... 61-46 W 3254
11/28/08 vs Dayton............. 59-60 LOT 3087
11/29/08 vs Northern Iowa...... 61-67 L 4780
12/03/08 at Xavier............. 74-81 L 9648
12/06/08 LOUISIANA-MONROE...... 78-55 W 3368
12/17/08 TUSKEGEE.............. 75-32 W 3489
12/20/08 at Virginia........... 58-56 W 11070
12/22/08 ALABAMA STATE......... 77-72 W 3289
12/29/08 ALABAMA A&M........... 82-40 W 4002
12/31/08 SE LOUISIANA.......... 77-65 W 3392
01/03/09 TULANE................ 78-53 W 4970
01/10/09 *at South Carolina..... 56-68 L 11725
01/14/09 *FLORIDA............... 65-68 L 6399
01/17/09 *ALABAMA............... 85-71 W 8788
01/21/09 *at Kentucky........... 64-73 L 22760
01/24/09 *at Arkansas........... 73-51 W 18246
01/27/09 TEXAS-PAN AMERICAN.... 66-63 W 3283
01/31/09 *VANDERBILT............ 75-82 L 6896
02/04/09 *at Ole Miss........... 59-78 L 6202
02/07/09 *TENNESSEE............. 78-77 W 6321
02/11/09 *ARKANSAS.............. 75-62 W 4347
02/14/09 *MISSISSIPPI STATE..... 91-76 W 6451
02/18/09 *at Georgia............ 71-59 W 6707
02/21/09 *at LSU................ 72-79 L 11871
02/25/09 *OLE MISS.............. 77-64 W 5357
02/28/09 *at Mississippi State.. 76-58 W 9335
03/03/09 *at Alabama............ 77-73 W 13265
03/07/09 *LSU................... 69-53 W 11007
03/13/09 vs Florida............ 61-58 W 14128
03/14/09 vs Tennessee.......... 85-94 L 10387
03/18/09 UT MARTIN............. 87-82 W 4008
03/20/09 TULSA................. 74-55 W 4092
03/24/09 BAYLOR................ 72-74 L 6582
Florida (25-11,9-7)
--------------------------------------------------
11/14/08 TOLEDO................ 80-58 W 10992
11/16/08 BRADLEY............... 81-58 W 10122
11/20/08 SOUTHERN UTAH......... 64-50 W 10190
11/24/08 vs Syracuse........... 83-89 L 14700
11/25/08 vs Washington......... 86-84 W 16988
11/30/08 vs UMKC............... 86-65 W 7115
12/02/08 FLORIDA A&M........... 73-58 W 10007
12/07/08 at Florida State...... 55-57 L 8983
12/10/08 FLORIDA GULF COAST.... 94-60 W 10895
12/20/08 vs UCF................ 89-61 W 5175
12/22/08 GEORGIA SOUTHERN...... 88-81 W 10011
12/28/08 vs Winthrop........... 74-45 W 9054
12/30/08 STETSON............... 78-57 W 10007
01/03/09 NORTH CAROLINA STATE.. 68-66 W 11263
01/06/09 LONGWOOD.............. 95-69 W 10002
01/10/09 *OLE MISS.............. 78-68 W 11753
01/14/09 *at Auburn............. 68-65 W 6399
01/17/09 *ARKANSAS.............. 80-65 W 12348
01/21/09 *at South Carolina..... 69-70 L 12825
01/25/09 *at Vanderbilt......... 94-69 W 13993
01/28/09 *GEORGIA............... 83-57 W 11121
01/31/09 *at Tennessee.......... 63-79 L 20984
02/03/09 *SOUTH CAROLINA........ 97-93 W 11152
02/10/09 *at Kentucky........... 65-68 L 24355
02/14/09 *at Georgia............ 86-88 L 8348
02/18/09 *ALABAMA............... 83-74 W 12120
02/21/09 *VANDERBILT............ 82-68 W 12543
02/24/09 *at LSU................ 75-81 L 13345
03/01/09 *TENNESSEE............. 75-79 L 12490
03/04/09 *at Mississippi State.. 71-80 L 9227
03/07/09 *KENTUCKY.............. 60-53 W 12131
03/12/09 vs Arkansas........... 73-58 W 12152
03/13/09 vs Auburn............. 58-61 L 14128
03/18/09 JACKSONVILLE.......... 84-62 W 4350
03/20/09 MIAMI (FL)............ 74-60 W 6525
03/24/09 PENN STATE............ 62-71 L 6525
Georgia (12-20,3-13)
--------------------------------------------------
11/14/08 USC UPSTATE........... 72-48 W 6179
11/17/08 vs Loyola-Chicago..... 53-74 L 13356
11/18/08 vs Eastern Michigan... 61-60 W 13343
11/21/08 PRESBYTERIAN.......... 55-47 W 6079
11/24/08 SANTA CLARA........... 54-48 W 4599
11/25/08 MISS. VALLEY STATE.... 98-57 W 4207
12/02/08 at Western Kentucky... 63-67 L 7086
12/06/08 vs Illinois........... 42-76 L 12139
12/09/08 VIRGINIA TECH......... 67-66 W 6779
12/20/08 WOFFORD............... 74-73 WOT 5860
12/22/08 TEXAS A&M-CC.......... 79-80 LOT 5703
12/28/08 NORTH CAROLINA A&T.... 98-68 W 6068
12/31/08 KENNESAW STATE........ 72-52 W 6218
01/03/09 MISSOURI.............. 76-83 L 8060
01/06/09 at Georgia Tech....... 62-67 L 8368
01/10/09 *TENNESSEE............. 77-86 L 8769
01/14/09 *at Vanderbilt......... 40-50 L 13972
01/18/09 *KENTUCKY.............. 45-68 L 9090
01/24/09 *MISSISSIPPI STATE..... 61-67 L 8326
01/28/09 *at Florida............ 57-83 L 11121
01/31/09 *at Alabama............ 70-75 L 11046
02/04/09 *LSU................... 62-80 L 6659
02/07/09 *at South Carolina..... 68-79 L 18000
02/11/09 *at Tennessee.......... 48-79 L 18623
02/14/09 *FLORIDA............... 88-86 W 8348
02/18/09 *AUBURN................ 59-71 L 6707
02/21/09 *at Ole Miss........... 47-69 L 6994
02/25/09 *VANDERBILT............ 61-57 W 5841
03/01/09 *at Arkansas........... 67-89 L 19724
03/04/09 *at Kentucky........... 90-85 W 23889
03/07/09 *SOUTH CAROLINA........ 51-68 L 7110
03/12/09 vs Mississippi State.. 60-79 L 11071
Kentucky (22-14,8-8)
--------------------------------------------------
11/14/08 VMI................... 103-111 L 22579
11/18/08 at North Carolina..... 58-77 L 21538
11/22/08 DELAWARE STATE........ 71-42 W 21594
11/24/08 LONGWOOD.............. 91-57 W 20105
11/28/08 vs Kansas State....... 74-72 W 5000
11/29/08 vs West Virginia...... 54-43 W 5500
12/03/08 LAMAR................. 103-61 W 21350
12/06/08 MIAMI (FL)............ 67-73 L 24109
12/07/08 MISS. VALLEY STATE.... 88-65 W 21476
12/13/08 INDIANA............... 72-54 W 23767
12/20/08 vs Appalachian State.. 93-69 W 10173
12/22/08 TENNESSEE STATE....... 102-58 W 21958
12/27/08 FLORIDA ATLANTIC...... 76-69 W 24018
12/29/08 CENTRAL MICHIGAN...... 84-52 W 22944
01/04/09 at Louisville......... 71-74 L 20078
01/10/09 *VANDERBILT............ 70-60 W 24249
01/13/09 *at Tennessee.......... 90-72 W 20474
01/18/09 *at Georgia............ 68-45 W 9090
01/21/09 *AUBURN................ 73-64 W 22760
01/24/09 *at Alabama............ 61-51 W 15316
01/27/09 *at Ole Miss........... 80-85 L 6852
01/31/09 *SOUTH CAROLINA........ 77-78 L 24322
02/03/09 *MISSISSIPPI STATE..... 57-66 L 21940
02/10/09 *FLORIDA............... 68-65 W 24355
02/14/09 *at Arkansas........... 79-63 W 19041
02/17/09 *at Vanderbilt......... 64-77 L 14366
02/21/09 *TENNESSEE............. 77-58 W 24394
02/25/09 *at South Carolina..... 59-77 L 16035
02/28/09 *LSU................... 70-73 L 24411
03/04/09 *GEORGIA............... 85-90 L 23889
03/07/09 *at Florida............ 53-60 L 12131
03/12/09 vs Ole Miss........... 71-58 W 11071
03/13/09 vs LSU................ 58-67 L 13306
03/17/09 UNLV.................. 70-60 W 8327
03/23/09 at Creighton.......... 65-63 W 16984
03/25/09 at Notre Dame......... 67-77 L 7636
LSU (27-8,13-3)
--------------------------------------------------
11/15/08 JACKSON STATE......... 79-65 W 11511
11/20/08 ALCORN STATE.......... 77-45 W 8475
11/23/08 NORTHWESTERN STATE.... 91-60 W 8322
11/28/08 CENTENARY............. 64-58 W 8419
11/30/08 TROY.................. 92-57 W 7804
12/02/08 CAL STATE FULLERTON... 84-63 W 9043
12/13/08 GRAMBLING STATE....... 87-41 W 8340
12/17/08 NICHOLLS STATE........ 68-56 W 8284
12/20/08 vs Texas A&M.......... 61-72 L 17074
12/22/08 MCNEESE STATE......... 62-59 W 8604
12/27/08 WASHINGTON STATE...... 64-52 W 10585
12/31/08 LOUISIANA-LAFAYETTE... 81-79 W 9030
01/03/09 SE LOUISIANA.......... 90-61 W 9310
01/06/09 at Utah............... 61-91 L 9170
01/11/09 *at Alabama............ 59-65 L 10711
01/14/09 *SOUTH CAROLINA........ 85-68 W 11393
01/17/09 *at Ole Miss........... 83-51 W 7674
01/21/09 *MISSISSIPPI STATE..... 81-57 W 11709
01/24/09 XAVIER................ 70-80 L 13839
01/28/09 *at Tennessee.......... 79-73 W 18526
01/31/09 *ARKANSAS.............. 79-69 W 12698
02/04/09 *at Georgia............ 80-62 W 6659
02/08/09 *ALABAMA............... 76-62 W 10578
02/11/09 *at Mississippi State.. 97-94 WO2 9226
02/14/09 *OLE MISS.............. 73-66 W 11425
02/18/09 *at Arkansas........... 72-69 W 16079
02/21/09 *AUBURN................ 79-72 W 11871
02/24/09 *FLORIDA............... 81-75 W 13345
02/28/09 *at Kentucky........... 73-70 W 24411
03/04/09 *VANDERBILT............ 67-75 L 13249
03/07/09 *at Auburn............. 53-69 L 11007
03/13/09 vs Kentucky........... 67-58 W 13306
03/14/09 vs Mississippi State.. 57-67 L 10387
03/19/09 vs Butler............. 75-71 W 22479
03/21/09 vs North Carolina..... 70-84 L 22479
Mississippi State (23-13,9-7)
--------------------------------------------------
11/15/08 CENTENARY............. 77-55 W 8063
11/17/08 LOUISIANA-MONROE...... 78-49 W 8732
11/19/08 NORTH ALABAMA......... 102-61 W 8579
11/22/08 FAIRLEIGH DICKINSON... 84-58 W 9028
11/25/08 at St. Bonaventure.... 76-71 W 5111
11/28/08 vs Washington State... 52-63 L 3510
11/29/08 vs Texas Tech......... 73-77 L 2991
12/06/08 ALABAMA STATE......... 76-67 W 7959
12/10/08 CHARLOTTE............. 64-70 L 8635
12/13/08 SOUTH ALABAMA......... 79-60 W 7889
12/18/08 vs Cincinnati......... 63-75 L 5922
12/22/08 vs Nicholls State..... 74-68 W 3421
12/30/08 SAN DIEGO............. 61-64 LOT 8272
01/03/09 HOUSTON............... 82-65 W 8253
01/05/09 WESTERN KENTUCKY...... 95-67 W 7674
01/10/09 *at Arkansas........... 70-56 W 18884
01/14/09 *ALABAMA............... 83-74 W 10299
01/17/09 *VANDERBILT............ 73-66 W 9268
01/21/09 *at LSU................ 57-81 L 11709
01/24/09 *at Georgia............ 67-61 W 8326
01/31/09 *OLE MISS.............. 63-67 L 10412
02/03/09 *at Kentucky........... 66-57 W 21940
02/07/09 *ARKANSAS.............. 86-77 W 8891
02/11/09 *LSU................... 94-97 LO2 9226
02/14/09 *at Auburn............. 76-91 L 6451
02/18/09 *SOUTH CAROLINA........ 75-70 W 7369
02/21/09 *at Alabama............ 85-87 LO2 11297
02/25/09 *at Tennessee.......... 76-81 L 19137
02/28/09 *AUBURN................ 58-76 L 9335
03/04/09 *FLORIDA............... 80-71 W 9227
03/07/09 *at Ole Miss........... 82-80 W 9030
03/12/09 vs Georgia............ 79-60 W 11071
03/13/09 vs South Carolina..... 82-68 W 13306
03/14/09 vs LSU................ 67-57 W 10387
03/15/09 vs Tennessee.......... 64-61 W 10093
03/19/09 vs Washington......... 58-71 L 17586
Ole Miss (16-15,7-9)
--------------------------------------------------
11/14/08 ARKANSAS STATE........ 65-52 W 6249
11/18/08 SOUTH ALABAMA......... 89-71 W 5830
11/21/08 vs Utah............... 72-83 L 312
11/23/08 vs Marshall........... 82-78 W 512
11/26/08 UCF................... 78-46 W 6007
11/29/08 MORGAN STATE.......... 78-70 W 5824
12/03/08 WEST VIRGINIA......... 78-80 L 6787
12/06/08 at New Orleans........ 78-65 W 1039
12/13/08 at New Mexico......... 70-103 L 13341
12/15/08 ALABAMA STATE......... 85-81 W 5830
12/18/08 vs Louisville......... 68-77 L 5922
12/22/08 FLORIDA A&M........... 86-63 W 5815
12/30/08 vs Southern Miss...... 59-78 L 3559
01/03/09 NICHOLLS STATE........ 53-41 W 5154
01/10/09 *at Florida............ 68-78 L 11753
01/14/09 *ARKANSAS.............. 74-65 W 6609
01/17/09 *LSU................... 51-83 L 7674
01/21/09 *at Alabama............ 73-76 L 10267
01/24/09 *at South Carolina..... 71-82 L 14527
01/27/09 *KENTUCKY.............. 85-80 W 6852
01/31/09 *at Mississippi State.. 67-63 W 10412
02/04/09 *AUBURN................ 78-59 W 6202
02/07/09 *at Vanderbilt......... 61-71 L 14316
02/14/09 *at LSU................ 66-73 L 11425
02/18/09 *TENNESSEE............. 81-65 W 7250
02/21/09 *GEORGIA............... 69-47 W 6994
02/25/09 *at Auburn............. 64-77 L 5357
02/28/09 *ALABAMA............... 69-90 L 7862
03/04/09 *at Arkansas........... 98-91 WOT 15633
03/07/09 *MISSISSIPPI STATE..... 80-82 L 9030
03/12/09 vs Kentucky........... 58-71 L 11071
South Carolina (21-10,10-6)
--------------------------------------------------
11/14/08 JACKSONVILLE STATE.... 89-76 W 11439
11/16/08 WINTHROP.............. 86-63 W 7231
11/22/08 USC UPSTATE........... 75-53 W 5573
11/25/08 GARDNER-WEBB.......... 85-70 W 9545
11/28/08 at Coll. of Charleston 80-82 LOT 5032
12/02/08 at Princeton.......... 84-58 W 1984
12/05/08 FURMAN................ 72-48 W 9031
12/16/08 N.C. CENTRAL.......... 90-43 W 9065
12/20/08 CITADEL............... 80-66 W 9493
12/23/08 PRESBYTERIAN.......... 75-56 W 9404
12/30/08 CLEMSON............... 87-98 L 16168
01/02/09 at Baylor............. 85-84 W 6149
01/05/09 WOFFORD............... 78-61 W 9165
01/10/09 *AUBURN................ 68-56 W 11725
01/14/09 *at LSU................ 68-85 L 11393
01/17/09 *at Tennessee.......... 79-82 L 20203
01/21/09 *FLORIDA............... 70-69 W 12825
01/24/09 *OLE MISS.............. 82-71 W 14527
01/28/09 *VANDERBILT............ 86-76 W 12766
01/31/09 *at Kentucky........... 78-77 W 24322
02/03/09 *at Florida............ 93-97 L 11152
02/07/09 *GEORGIA............... 79-68 W 18000
02/14/08 *at Alabama............ 75-73 W 10224
02/18/09 *at Mississippi State.. 70-75 L 7369
02/21/09 *ARKANSAS.............. 82-78 WOT 16507
02/25/09 *KENTUCKY.............. 77-59 W 16035
02/28/09 *at Vanderbilt......... 83-96 L 13963
03/05/09 *TENNESSEE............. 70-86 L 18000
03/07/09 *at Georgia............ 68-51 W 7110
03/13/09 vs Mississippi State.. 68-82 L 13306
03/17/09 DAVIDSON.............. 63-70 L 7251
Tennessee (21-13,10-6)
--------------------------------------------------
11/15/08 CHATTANOOGA........... 114-75 W 21864
11/18/08 UT MARTIN............. 91-64 W 19761
11/21/08 at Middle Tennessee... 76-66 W 11802
11/27/08 vs Siena.............. 78-64 W 3357
11/28/08 vs Georgetown......... 90-78 W 3926
11/30/08 vs Gonzaga............ 74-83 L 3914
12/03/08 UNC ASHEVILLE......... 87-69 W 19391
12/13/08 at Temple............. 72-88 L 8068
12/16/08 vs Marquette.......... 80-68 W 9498
12/20/08 BELMONT............... 79-77 W 21314
12/29/08 LOUISIANA-LAFAYETTE... 89-62 W 21863
01/03/09 at Kansas............. 85-92 L 16300
01/07/09 GONZAGA............... 79-89 LOT 22326
01/10/09 *at Georgia............ 86-77 W 8769
01/13/09 *KENTUCKY.............. 72-90 L 20474
01/17/09 *SOUTH CAROLINA........ 82-79 W 20203
01/20/09 *at Vanderbilt......... 76-63 W 14057
01/24/09 MEMPHIS............... 52-54 L 21905
01/28/09 *LSU................... 73-79 L 18526
01/31/09 *FLORIDA............... 79-63 W 20984
02/04/09 *at Arkansas........... 74-72 W 16064
02/07/09 *at Auburn............. 77-78 L 6321
02/11/09 *GEORGIA............... 79-48 W 18623
02/14/09 *VANDERBILT............ 69-50 W 20375
02/18/09 *at Ole Miss........... 65-81 L 7250
02/21/09 *at Kentucky........... 58-77 L 24394
02/25/09 *MISSISSIPPI STATE..... 81-76 W 19137
03/01/09 *at Florida............ 79-75 W 12490
03/05/09 *at South Carolina..... 86-70 W 18000
03/08/09 *ALABAMA............... 67-70 L 20493
03/13/09 vs Alabama............ 86-62 W 14128
03/14/09 vs Auburn............. 94-85 W 10387
03/15/09 vs Mississippi State.. 61-64 L 10093
03/20/09 vs Oklahoma State..... 75-77 L 12499
Vanderbilt (19-12,8-8)
--------------------------------------------------
11/16/08 MOREHEAD STATE........ 74-48 W 12562
11/20/08 ILLINOIS.............. 63-69 L 12630
11/24/08 MIDDLE TENNESSEE...... 65-57 W 12502
11/26/08 CENTRAL ARKANSAS...... 83-62 W 12126
11/29/08 vs Drake.............. 72-57 W 275
11/30/08 vs VCU................ 71-66 W 312
12/03/08 ILLINOIS-CHICAGO...... 55-74 L 13214
12/06/08 at Georgia Tech....... 51-63 L 7219
12/10/08 ALABAMA A&M........... 78-55 W 12662
12/16/08 vs South Florida...... 71-52 W 9498
12/20/08 TENNESSEE TECH........ 83-63 W 12700
12/22/08 FURMAN................ 68-49 W 11961
12/31/08 SAINT FRANCIS......... 84-55 W 12496
01/03/09 at Massachusetts...... 78-48 W 5698
01/10/09 *at Kentucky........... 60-70 L 24249
01/14/09 *GEORGIA............... 50-40 W 13972
01/17/09 *at Mississippi State.. 66-73 L 9268
01/20/09 *TENNESSEE............. 63-76 L 14057
01/25/09 *FLORIDA............... 69-94 L 13993
01/28/09 *at South Carolina..... 76-86 L 12766
01/31/09 *at Auburn............. 82-75 W 6896
02/05/09 *ALABAMA............... 79-74 W 13850
02/07/09 *OLE MISS.............. 71-61 W 14316
02/14/09 *at Tennessee.......... 50-69 L 20375
02/17/09 *KENTUCKY.............. 77-64 W 14366
02/21/09 *at Florida............ 68-82 L 12543
02/25/09 *at Georgia............ 57-61 L 5841
02/28/09 *SOUTH CAROLINA........ 96-83 W 13963
03/04/09 *at LSU................ 75-67 W 13249
03/08/09 *ARKANSAS.............. 75-58 W 14316
03/12/09 vs Alabama............ 75-82 L 12152
* = SEC game