Southeastern Conference
Leaders
CONFERENCE BASKETBALL STATISTICS
2002-03 Southeastern Conference
CONFERENCE BASKETBALL STATISTICS
Final (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Tennessee........... 38 33-5 3037 79.9
2.Georgia............. 31 21-10 2381 76.8
3.LSU................. 34 30-4 2593 76.3
4.Miss. State......... 32 24-8 2389 74.7
5.South Carolina...... 31 23-8 2294 74.0
Vanderbilt.......... 32 22-10 2368 74.0
7.Arkansas............ 33 22-11 2231 67.6
8.Auburn.............. 34 23-11 2279 67.0
9.Kentucky............ 27 11-16 1777 65.8
10.Florida............. 28 9-19 1798 64.2
11.Ole Miss............ 28 12-16 1796 64.1
12.Alabama............. 28 13-15 1765 63.0
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Auburn.............. 34 1932 56.8
2.Tennessee........... 38 2224 58.5
3.LSU................. 34 2003 58.9
4.South Carolina...... 31 1837 59.3
5.Arkansas............ 33 2006 60.8
6.Miss. State......... 32 2035 63.6
7.Vanderbilt.......... 32 2049 64.0
8.Georgia............. 31 1993 64.3
9.Alabama............. 28 1839 65.7
10.Ole Miss............ 28 1864 66.6
11.Kentucky............ 27 1911 70.8
12.Florida............. 28 1989 71.0
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Tennessee........... 38 79.9 58.5 +21.4
2.LSU................. 34 76.3 58.9 +17.4
3.South Carolina...... 31 74.0 59.3 +14.7
4.Georgia............. 31 76.8 64.3 +12.5
5.Miss. State......... 32 74.7 63.6 +11.1
6.Auburn.............. 34 67.0 56.8 +10.2
7.Vanderbilt.......... 32 74.0 64.0 +10.0
8.Arkansas............ 33 67.6 60.8 +6.8
9.Ole Miss............ 28 64.1 66.6 -2.4
10.Alabama............. 28 63.0 65.7 -2.6
11.Kentucky............ 27 65.8 70.8 -5.0
12.Florida............. 28 64.2 71.0 -6.8
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.LSU................. 34 463 611 .758
2.Georgia............. 31 447 601 .744
3.Miss. State......... 32 395 549 .719
4.Tennessee........... 38 593 826 .718
5.Auburn.............. 34 415 579 .717
6.Vanderbilt.......... 32 425 594 .715
7.Arkansas............ 33 447 649 .689
8.Florida............. 28 334 486 .687
9.Kentucky............ 27 277 404 .686
10.Alabama............. 28 298 437 .682
11.Ole Miss............ 28 367 543 .676
12.South Carolina...... 31 387 581 .666
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Vanderbilt.......... 32 867 1691 .513
2.LSU................. 34 1015 2069 .491
3.Tennessee........... 38 1106 2384 .464
4.South Carolina...... 31 859 1900 .452
5.Georgia............. 31 887 1983 .447
6.Miss. State......... 32 910 2054 .443
7.Kentucky............ 27 671 1581 .424
8.Arkansas............ 33 825 2009 .411
9.Auburn.............. 34 842 2053 .410
10.Alabama............. 28 644 1642 .392
11.Florida............. 28 668 1793 .373
12.Ole Miss............ 28 625 1759 .355
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Auburn.............. 34 694 1977 .351
2.Tennessee........... 38 812 2228 .364
3.Georgia............. 31 738 1906 .387
4.LSU................. 34 792 2036 .389
5.Alabama............. 28 626 1609 .389
6.Miss. State......... 32 737 1881 .392
7.South Carolina...... 31 702 1780 .394
8.Vanderbilt.......... 32 757 1897 .399
9.Florida............. 28 749 1855 .404
10.Ole Miss............ 28 653 1612 .405
11.Arkansas............ 33 734 1808 .406
12.Kentucky............ 27 688 1686 .408
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Vanderbilt.......... 32 209 531 .394
2.Tennessee........... 38 232 595 .390
3.Kentucky............ 27 158 416 .380
4.Georgia............. 31 160 478 .335
5.Alabama............. 28 179 536 .334
6.LSU................. 34 100 306 .327
7.South Carolina...... 31 189 595 .318
8.Arkansas............ 33 134 424 .316
9.Miss. State......... 32 174 558 .312
10.Auburn.............. 34 180 582 .309
11.Ole Miss............ 28 179 597 .300
12.Florida............. 28 128 448 .286
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.LSU................. 34 109 443 .246
2.South Carolina...... 31 133 457 .291
3.Georgia............. 31 169 558 .303
4.Ole Miss............ 28 135 443 .305
5.Auburn.............. 34 211 691 .305
6.Miss. State......... 32 161 515 .313
7.Tennessee........... 38 188 593 .317
8.Alabama............. 28 166 511 .325
9.Arkansas............ 33 132 406 .325
10.Florida............. 28 155 474 .327
11.Kentucky............ 27 154 463 .333
12.Vanderbilt.......... 32 186 555 .335
2002-03 Southeastern Conference
CONFERENCE BASKETBALL STATISTICS
Final (All games)
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Tennessee........... 38 1681 44.2
2.Auburn.............. 34 1442 42.4
3.Florida............. 28 1185 42.3
4.Georgia............. 31 1297 41.8
5.Miss. State......... 32 1316 41.1
6.Ole Miss............ 28 1137 40.6
7.South Carolina...... 31 1224 39.5
8.Alabama............. 28 1096 39.1
9.Arkansas............ 33 1223 37.1
10.LSU................. 34 1238 36.4
11.Kentucky............ 27 979 36.3
12.Vanderbilt.......... 32 1054 32.9
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Tennessee........... 38 1222 32.2
2.Vanderbilt.......... 32 1054 32.9
3.South Carolina...... 31 1065 34.4
4.Miss. State......... 32 1136 35.5
5.LSU................. 34 1208 35.5
6.Georgia............. 31 1114 35.9
7.Auburn.............. 34 1236 36.4
8.Arkansas............ 33 1211 36.7
9.Alabama............. 28 1039 37.1
10.Kentucky............ 27 1064 39.4
11.Ole Miss............ 28 1143 40.8
12.Florida............. 28 1230 43.9
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Tennessee........... 38 1681 44.2 1222 32.2 +12.1
2.Auburn.............. 34 1442 42.4 1236 36.4 +6.1
3.Georgia............. 31 1297 41.8 1114 35.9 +5.9
4.Miss. State......... 32 1316 41.1 1136 35.5 +5.6
5.South Carolina...... 31 1224 39.5 1065 34.4 +5.1
6.Alabama............. 28 1096 39.1 1039 37.1 +2.0
7.LSU................. 34 1238 36.4 1208 35.5 +0.9
8.Arkansas............ 33 1223 37.1 1211 36.7 +0.4
9.Vanderbilt.......... 32 1054 32.9 1054 32.9 +0.0
10.Ole Miss............ 28 1137 40.6 1143 40.8 -0.2
11.Florida............. 28 1185 42.3 1230 43.9 -1.6
12.Kentucky............ 27 979 36.3 1064 39.4 -3.1
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.LSU................. 34 176 5.18
2.Georgia............. 31 148 4.77
3.Tennessee........... 38 161 4.24
4.Florida............. 28 113 4.04
5.Auburn.............. 34 134 3.94
6.Arkansas............ 33 119 3.61
7.Kentucky............ 27 91 3.37
8.Alabama............. 28 88 3.14
9.Miss. State......... 32 99 3.09
10.Vanderbilt.......... 32 96 3.00
11.Ole Miss............ 28 72 2.57
12.South Carolina...... 31 71 2.29
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.LSU................. 34 635 18.68
2.South Carolina...... 31 578 18.65
3.Vanderbilt.......... 32 568 17.75
4.Georgia............. 31 534 17.23
5.Tennessee........... 38 630 16.58
6.Miss. State......... 32 469 14.66
7.Auburn.............. 34 483 14.21
8.Arkansas............ 33 447 13.55
9.Ole Miss............ 28 355 12.68
10.Florida............. 28 347 12.39
11.Kentucky............ 27 329 12.19
12.Alabama............. 28 322 11.50
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.South Carolina...... 31 368 11.87
2.Miss. State......... 32 350 10.94
3.Georgia............. 31 324 10.45
4.LSU................. 34 349 10.26
5.Arkansas............ 33 328 9.94
6.Auburn.............. 34 314 9.24
7.Tennessee........... 38 350 9.21
8.Ole Miss............ 28 254 9.07
9.Florida............. 28 239 8.54
10.Vanderbilt.......... 32 263 8.22
11.Kentucky............ 27 219 8.11
12.Alabama............. 28 145 5.18
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.LSU................. 34 462 13.6 643 18.9 +5.32
2.Arkansas............ 33 547 16.6 703 21.3 +4.73
3.South Carolina...... 31 557 18.0 632 20.4 +2.42
4.Miss. State......... 32 530 16.6 604 18.9 +2.31
5.Georgia............. 31 520 16.8 585 18.9 +2.10
6.Tennessee........... 38 584 15.4 662 17.4 +2.05
7.Ole Miss............ 28 470 16.8 520 18.6 +1.79
8.Auburn.............. 34 499 14.7 535 15.7 +1.06
9.Vanderbilt.......... 32 561 17.5 552 17.2 -0.28
10.Florida............. 28 521 18.6 481 17.2 -1.43
11.Alabama............. 28 483 17.2 424 15.1 -2.11
12.Kentucky............ 27 529 19.6 444 16.4 -3.15
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.LSU................. 34 635 18.7 462 13.6 1.37
2.Tennessee........... 38 630 16.6 584 15.4 1.08
3.South Carolina...... 31 578 18.6 557 18.0 1.04
4.Georgia............. 31 534 17.2 520 16.8 1.03
5.Vanderbilt.......... 32 568 17.8 561 17.5 1.01
6.Auburn.............. 34 483 14.2 499 14.7 0.97
7.Miss. State......... 32 469 14.7 530 16.6 0.88
8.Arkansas............ 33 447 13.5 547 16.6 0.82
9.Ole Miss............ 28 355 12.7 470 16.8 0.76
10.Alabama............. 28 322 11.5 483 17.2 0.67
11.Florida............. 28 347 12.4 521 18.6 0.67
12.Kentucky............ 27 329 12.2 529 19.6 0.62
2002-03 Southeastern Conference
CONFERENCE BASKETBALL STATISTICS
Final (All games)
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Tennessee........... 38 620 16.32
2.Miss. State......... 32 498 15.56
3.Georgia............. 31 478 15.42
4.Auburn.............. 34 521 15.32
5.Ole Miss............ 28 419 14.96
6.Florida............. 28 418 14.93
7.South Carolina...... 31 457 14.74
8.Arkansas............ 33 484 14.67
9.Alabama............. 28 377 13.46
10.Kentucky............ 27 306 11.33
11.LSU................. 34 364 10.71
12.Vanderbilt.......... 32 300 9.38
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Tennessee........... 38 1061 27.92
2.Florida............. 28 767 27.39
3.Auburn.............. 34 921 27.09
4.Georgia............. 31 819 26.42
5.LSU................. 34 874 25.71
6.Alabama............. 28 719 25.68
7.Ole Miss............ 28 718 25.64
8.Miss. State......... 32 818 25.56
9.Kentucky............ 27 673 24.93
10.South Carolina...... 31 767 24.74
11.Vanderbilt.......... 32 754 23.56
12.Arkansas............ 33 739 22.39
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Vanderbilt.......... 32 209 6.53
2.Alabama............. 28 179 6.39
Ole Miss............ 28 179 6.39
4.Tennessee........... 38 232 6.11
5.South Carolina...... 31 189 6.10
6.Kentucky............ 27 158 5.85
7.Miss. State......... 32 174 5.44
8.Auburn.............. 34 180 5.29
9.Georgia............. 31 160 5.16
10.Florida............. 28 128 4.57
11.Arkansas............ 33 134 4.06
12.LSU................. 34 100 2.94
2002-03 Southeastern Conference
CONFERENCE BASKETBALL STATISTICS
Final (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Tennessee........... 14-0 1.000 83.5 61.9 33-5 .868 79.9 58.5 Auburn 5
LSU................. 11-3 .786 72.9 60.1 30-4 .882 76.3 58.9
Miss. State......... 10-4 .714 74.3 65.5 24-8 .750 74.7 63.6
Georgia............. 10-4 .714 75.9 66.1 21-10 .677 76.8 64.3
South Carolina...... 9-5 .643 72.3 65.6 23-8 .742 74.0 59.3
Vanderbilt.......... 9-5 .643 70.1 66.2 22-10 .688 74.0 64.0
Arkansas............ 7-7 .500 64.4 66.9 22-11 .667 67.6 60.8
Auburn.............. 5-9 .357 61.6 61.2 23-11 .676 67.0 56.8
Kentucky............ 4-10 .286 57.4 72.9 11-16 .407 65.8 70.8
Alabama............. 3-11 .214 58.1 69.4 13-15 .464 63.0 65.7
Ole Miss............ 1-13 .071 60.7 76.4 12-16 .429 64.1 66.6
Florida............. 1-13 .071 57.9 76.8 9-19 .321 64.2 71.0
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Alabama............. 28 1765-1839 63.0-65.7 -2.6 644-1642 .392 179-536 .334 298-437 .682 1096 1039 +2.0
Arkansas............ 33 2231-2006 67.6-60.8 +6.8 825-2009 .411 134-424 .316 447-649 .689 1223 1211 +0.4
Auburn.............. 34 2279-1932 67.0-56.8 +10.2 842-2053 .410 180-582 .309 415-579 .717 1442 1236 +6.1
Florida............. 28 1798-1989 64.2-71.0 -6.8 668-1793 .373 128-448 .286 334-486 .687 1185 1230 -1.6
Georgia............. 31 2381-1993 76.8-64.3 +12.5 887-1983 .447 160-478 .335 447-601 .744 1297 1114 +5.9
Kentucky............ 27 1777-1911 65.8-70.8 -5.0 671-1581 .424 158-416 .380 277-404 .686 979 1064 -3.1
LSU................. 34 2593-2003 76.3-58.9 +17.4 1015-2069 .491 100-306 .327 463-611 .758 1238 1208 +0.9
Miss. State......... 32 2389-2035 74.7-63.6 +11.1 910-2054 .443 174-558 .312 395-549 .719 1316 1136 +5.6
Ole Miss............ 28 1796-1864 64.1-66.6 -2.4 625-1759 .355 179-597 .300 367-543 .676 1137 1143 -0.2
South Carolina...... 31 2294-1837 74.0-59.3 +14.7 859-1900 .452 189-595 .318 387-581 .666 1224 1065 +5.1
Tennessee........... 38 3037-2224 79.9-58.5 +21.4 1106-2384 .464 232-595 .390 593-826 .718 1681 1222 +12.1
Vanderbilt.......... 32 2368-2049 74.0-64.0 +10.0 867-1691 .513 209-531 .394 425-594 .715 1054 1054 +0.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Alabama | 10-13076 1308 | 13-23643 1819 | 5-10841 2168 | 28-47560 1699 |
Arkansas | 15-67719 4515 | 11-30540 2776 | 7-22535 3219 | 33-120794 3660 |
Auburn | 20-24017 1201 | 11-43469 3952 | 3-3612 1204 | 34-71098 2091 |
Florida | 13-21911 1685 | 13-35688 2745 | 2-4818 2409 | 28-62417 2229 |
Georgia | 14-46831 3345 | 14-47972 3427 | 3-25132 8377 | 31-119935 3869 |
Kentucky | 13-22024 1694 | 11-28962 2633 | 3-4122 1374 | 27-55108 2041 |
LSU | 15-66852 4457 | 11-36282 3298 | 8-34691 4336 | 34-137825 4054 |
Miss. State | 14-42464 3033 | 11-31248 2841 | 7-24663 3523 | 32-98375 3074 |
Ole Miss | 13-8063 620 | 10-29582 2958 | 5-508 102 | 28-38153 1363 |
South Carolina | 16-51908 3244 | 9-36444 4049 | 6-11873 1979 | 31-100225 3233 |
Tennessee | 16-201353 12585 | 13-97352 7489 | 9-86287 9587 | 38-384992 10131 |
Vanderbilt | 13-57709 4439 | 13-43061 3312 | 6-34817 5803 | 32-135587 4237 |
----------------------------------------------------------------------------------------------
Totals | 172-623927 3627 | 140-484243 3459 | 64-263899 4123 | 292-1024014 3507 |
INDIVIDUAL BASKETBALL STATISTICS
2002-03 Southeastern Conference
INDIVIDUAL BASKETBALL STATISTICS
Final (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.LaToya Thomas-MS......... 31 297 18 182 794 25.6
2.Jocelyn Penn-SC.......... 30 282 14 138 716 23.9
3.Chantelle Anderson-VU.... 32 217 0 147 581 18.2
4.Tan White-MS............. 32 220 62 78 580 18.1
5.Jenni Benningfield-VU.... 32 212 25 79 528 16.5
6.Natasha Brackett-AU...... 34 205 62 85 557 16.4
7.Gwen Jackson-UT.......... 38 234 26 118 612 16.1
8.Christi Thomas-UG........ 30 180 10 111 481 16.0
9.Shameka Christon-AR...... 32 193 29 81 496 15.5
10.Seimone Augustus-LS...... 34 212 1 79 504 14.8
11.Kara Lawson-UT........... 38 186 77 99 548 14.4
12.Rita Adams-UK............ 25 126 33 55 340 13.6
13.Cristina Ciocan-SC....... 31 161 42 57 421 13.6
14.India Lewis-AR........... 33 137 76 93 443 13.4
15.Aiysha Smith-LS.......... 34 167 14 101 449 13.2
16.Amber Watts-UM........... 28 137 0 92 366 13.1
17.Beth Vice-UA............. 28 114 72 49 349 12.5
18.Alexis Kendrick-UG....... 31 121 52 89 383 12.4
19.Sara Potts-UK............ 27 118 74 16 326 12.1
20.Bernice Mosby-UF......... 28 138 7 51 334 11.9
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Petra Ujhelyi-SC......... 31 90 198 288 9.3
2.LaToya Thomas-MS......... 31 107 175 282 9.1
3.Amber Watts-UM........... 28 93 150 243 8.7
4.Jocelyn Penn-SC.......... 30 100 142 242 8.1
5.Christi Thomas-UG........ 30 82 159 241 8.0
6.Jenni Benningfield-VU.... 32 65 188 253 7.9
7.Jamilah Johns-UA......... 28 77 140 217 7.8
8.Bernice Mosby-UF......... 28 76 135 211 7.5
9.Tan White-MS............. 32 59 158 217 6.8
10.Shyra Ely-UT............. 36 70 168 238 6.6
11.SeSe Helm-UK............. 27 57 119 176 6.5
12.Tia Miller-AU............ 34 60 152 212 6.2
13.Le'Coe Willingham-AU..... 33 86 119 205 6.2
14.Gwen Jackson-UT.......... 38 124 110 234 6.2
15.Shameka Christon-AR...... 32 57 137 194 6.1
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Chantelle Anderson-VU.... 32 217 341 .636
2.Jocelyn Penn-SC.......... 30 282 449 .628
3.Gwen Jackson-UT.......... 38 234 409 .572
4.Jenni Benningfield-VU.... 32 212 381 .556
5.Seimone Augustus-LS...... 34 212 386 .549
6.Christi Thomas-UG........ 30 180 335 .537
7.LaToya Thomas-MS......... 31 297 562 .528
8.Jennifer Humphrey-UK..... 25 75 146 .514
9.Temeka Johnson-LS........ 34 133 263 .506
10.Shyra Ely-UT............. 36 142 287 .495
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Ashley McElhiney-VU...... 30 219 7.30
2.Cristina Ciocan-SC....... 31 207 6.68
3.Temeka Johnson-LS........ 34 199 5.85
4.Alexis Kendrick-UG....... 31 158 5.10
5.Manisha Redus-UA......... 27 127 4.70
6.Lakishia Harper-AR....... 33 150 4.55
7.Rita Adams-UK............ 25 112 4.48
8.Kara Lawson-UT........... 38 151 3.97
9.Tan White-MS............. 32 125 3.91
10.Loree Moore-UT........... 38 144 3.79
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Seimone Augustus-LS...... 34 79 89 .888
2.Kara Lawson-UT........... 38 99 112 .884
3.India Lewis-AR........... 33 93 108 .861
4.Alexis Kendrick-UG....... 31 89 105 .848
5.LaToya Thomas-MS......... 31 182 223 .816
6.Aiysha Smith-LS.......... 34 101 131 .771
7.Natasha Brackett-AU...... 34 85 112 .759
8.Gwen Jackson-UT.......... 38 118 156 .756
9.Rita Adams-UK............ 25 55 73 .753
10.Chantelle Anderson-VU.... 32 147 196 .750
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Jocelyn Penn-SC.......... 30 112 3.73
2.Tan White-MS............. 32 105 3.28
3.Sherill Baker-UG......... 30 89 2.97
4.Rita Adams-UK............ 25 68 2.72
5.Loree Moore-UT........... 38 97 2.55
6.Cristina Ciocan-SC....... 31 74 2.39
7.Natasha Brackett-AU...... 34 73 2.15
8.India Lewis-AR........... 33 68 2.06
9.Temeka Johnson-LS........ 34 69 2.03
10.Sarah Lowe-UF............ 28 50 1.79
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Sara Potts-UK............ 27 74 163 .454
2.Kara Lawson-UT........... 38 77 171 .450
3.Hillary Hager-VU......... 32 43 96 .448
4.Ashley McElhiney-VU...... 30 61 148 .412
5.Doceide Warren-MS........ 26 32 79 .405
6.Abi Ramsey-VU............ 32 71 180 .394
7.Monique Bivins-UA........ 28 53 138 .384
8.Mary Beth Lycett-UG...... 31 55 150 .367
9.Alexis Kendrick-UG....... 31 52 143 .364
10.Beth Vice-UA............. 28 72 199 .362
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Sara Potts-UK............ 27 74 2.74
2.Beth Vice-UA............. 28 72 2.57
3.India Lewis-AR........... 33 76 2.30
4.Abi Ramsey-VU............ 32 71 2.22
5.Ashley McElhiney-VU...... 30 61 2.03
6.Kara Lawson-UT........... 38 77 2.03
7.Kelly Morrone-SC......... 31 62 2.00
8.Tan White-MS............. 32 62 1.94
9.Monique Bivins-UA........ 28 53 1.89
10.Natasha Brackett-AU...... 34 62 1.82
2002-03 Southeastern Conference
INDIVIDUAL BASKETBALL STATISTICS
Final (All games)
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Christi Thomas-UG........ 30 56 1.87
2.Ashley Robinson-UT....... 37 63 1.70
3.Chantelle Anderson-VU.... 32 51 1.59
4.Petra Ujhelyi-SC......... 31 48 1.55
5.Marita Payne-AU.......... 34 47 1.38
6.Amber Watts-UM........... 28 36 1.29
7.Rita Adams-UK............ 25 29 1.16
8.Shameka Christon-AR...... 32 35 1.09
9.Jamilah Johns-UA......... 28 29 1.04
10.Tan White-MS............. 32 33 1.03
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Kara Lawson-UT........... 38 151 4.0 54 1.4 2.80
2.Temeka Johnson-LS........ 34 199 5.9 77 2.3 2.58
3.Nancy Derrick-AU......... 34 105 3.1 52 1.5 2.02
4.Ashley McElhiney-VU...... 30 219 7.3 110 3.7 1.99
5.Alexis Kendrick-UG....... 31 158 5.1 82 2.6 1.93
6.Natasha Brackett-AU...... 34 124 3.6 76 2.2 1.63
7.Lakishia Harper-AR....... 33 150 4.5 92 2.8 1.63
8.Cristina Ciocan-SC....... 31 207 6.7 138 4.5 1.50
Loree Moore-UT........... 38 144 3.8 96 2.5 1.50
10.Mary Beth Lycett-UG...... 31 94 3.0 69 2.2 1.36
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.LaToya Thomas-MS......... 31 107 3.45
2.Jocelyn Penn-SC.......... 30 100 3.33
3.Amber Watts-UM........... 28 93 3.32
4.Gwen Jackson-UT.......... 38 124 3.26
5.Petra Ujhelyi-SC......... 31 90 2.90
6.Jamilah Johns-UA......... 28 77 2.75
7.Christi Thomas-UG........ 30 82 2.73
8.Bernice Mosby-UF......... 28 76 2.71
9.Le'Coe Willingham-AU..... 33 86 2.61
10.Ruby Vaden-AR............ 33 75 2.27
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Petra Ujhelyi-SC......... 31 198 6.39
2.Jenni Benningfield-VU.... 32 188 5.88
3.LaToya Thomas-MS......... 31 175 5.65
4.Amber Watts-UM........... 28 150 5.36
5.Christi Thomas-UG........ 30 159 5.30
6.Jamilah Johns-UA......... 28 140 5.00
7.Tan White-MS............. 32 158 4.94
8.Bernice Mosby-UF......... 28 135 4.82
9.Jocelyn Penn-SC.......... 30 142 4.73
10.Shyra Ely-UT............. 36 168 4.67
2002-03 Southeastern Conference
INDIVIDUAL BASKETBALL STATISTICS
Final (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Alabama............. UA
Arkansas............ AR
Auburn.............. AU
Florida............. UF
Georgia............. UG
Kentucky............ UK
LSU................. LS
Miss. State......... MS
Ole Miss............ UM
South Carolina...... SC
Tennessee........... UT
Vanderbilt.......... VU