Southeastern Conference
Standings/Schedules
Conference Standings
2002-03 Southeastern Conference
Conference Standings
Final (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Tennessee........... 14-0 1.000 83.5 61.9 33-5 .868 79.9 58.5
LSU................. 11-3 .786 72.9 60.1 30-4 .882 76.3 58.9
Miss. State......... 10-4 .714 74.3 65.5 24-8 .750 74.7 63.6
Georgia............. 10-4 .714 75.9 66.1 21-10 .677 76.8 64.3
South Carolina...... 9-5 .643 72.3 65.6 23-8 .742 74.0 59.3
Vanderbilt.......... 9-5 .643 70.1 66.2 22-10 .688 74.0 64.0
Arkansas............ 7-7 .500 64.4 66.9 22-11 .667 67.6 60.8
Auburn.............. 5-9 .357 61.6 61.2 23-11 .676 67.0 56.8
Kentucky............ 4-10 .286 57.4 72.9 11-16 .407 65.8 70.8
Alabama............. 3-11 .214 58.1 69.4 13-15 .464 63.0 65.7
Ole Miss............ 1-13 .071 60.7 76.4 12-16 .429 64.1 66.6
Florida............. 1-13 .071 57.9 76.8 9-19 .321 64.2 71.0
Conference Schedule and Results
2002-03 Southeastern Conference
Conference Schedule and Results
Final (All games)
Alabama (13-15,3-11)
--------------------------------------------------
11/22/02 at Samford............. 68-46 W 1284
11/26/02 BIRMINGHAM SOUTHERN.... 75-58 W 1110
11/29/02 at UT San Antonio...... 61-55 W 659
11/30/02 vs Stephen F. Austin... 69-56 W 413
12/3/02 PROVIDENCE............. 72-56 W 709
12/7/02 vs Liberty............. 67-64 W 200
12/8/02 at East Carolina....... 72-81 L 387
12/16/02 ILLINOIS-CHICAGO....... 80-72 W 985
12/18/02 at South Alabama....... 57-79 L 512
12/21/02 vs BYU................. 70-59 W 1005
12/29/02 vs Bucknell............ 89-64 W 710
12/30/02 at Saint Peter's....... 62-57 W 434
1/4/03 at Houston............. 62-68 L 675
1/12/03 at Kentucky............ 55-59 L 3192
1/16/03 TENNESSEE.............. 45-88 L 2194
1/19/03 at Auburn.............. 61-65 L 4216
1/23/03 GEORGIA................ 47-77 L 1277
1/26/03 at Ole Miss............ 81-70 W 504
1/30/03 at Miss. State......... 56-72 L 1807
2/2/03 ARKANSAS............... 58-59 L 1793
2/6/03 at Vanderbilt.......... 69-80 L 3114
2/9/03 SOUTH CAROLINA......... 34-48 L 1280
2/13/03 at LSU................. 43-85 L 2655
2/16/03 FLORIDA................ 69-65 W 1273
2/23/03 KENTUCKY............... 71-73 LO2 1159
2/27/03 AUBURN................. 67-62 W 1296
3/2/03 at Arkansas............ 57-68 L 4204
3/6/03 vs Arkansas............ 48-53 L 8513
Arkansas (22-11,7-7)
--------------------------------------------------
11/23/02 STEPHEN F. AUSTIN...... 78-54 W 2926
11/25/02 TEXAS CHRISTIAN........ 76-66 W 2044
11/28/02 vs Old Dominion........ 54-49 W 100
11/29/02 vs Hampton............. 78-41 W 100
11/30/02 vs Duke................ 72-74 LOT 1867
12/6/02 vs Northwestern State.. 79-60 W 254
12/7/02 at Rice................ 63-50 W 519
12/9/02 TULSA.................. 66-49 W 2596
12/19/02 SW MISSOURI STATE...... 64-46 W 3246
12/28/02 WESTERN KENTUCKY....... 71-61 W 3517
12/30/02 LOYOLA-MARYMOUNT....... 87-52 W 2729
1/2/03 at Oklahoma State...... 58-60 L 2004
1/5/03 MONTANA STATE.......... 85-37 W 5120
1/6/03 LOUISIANA-LAFAYETTE.... 75-57 W 3599
1/9/03 at Memphis............. 78-64 W 1568
1/12/03 SOUTH CAROLINA......... 67-58 W 7160
1/16/03 FLORIDA................ 84-45 W 2128
1/19/03 LSU.................... 82-72 W 11486
1/23/03 at Vanderbilt.......... 59-76 L 3617
1/26/03 at Auburn.............. 36-64 L 1156
1/30/03 TENNESSEE.............. 79-92 L 11014
2/2/03 at Alabama............. 59-58 W 1793
2/9/03 OLE MISS............... 62-60 W 2558
2/13/03 at Kentucky............ 70-60 W 629
2/16/03 at South Carolina...... 59-83 L 4728
2/20/03 MISS. STATE............ 59-72 L 3392
2/23/03 at Georgia............. 60-69 L 6211
2/27/03 at LSU................. 57-70 L 3902
3/2/03 ALABAMA................ 68-57 W 4204
3/6/03 vs Alabama............. 53-48 W 8513
3/7/03 vs LSU................. 72-78 L 8604
3/23/03 at Cincinnati.......... 71-57 W 4413
3/25/03 vs Texas............... 50-67 L 3097
Auburn (23-11,5-9)
--------------------------------------------------
11/22/02 TROY STATE............. 69-38 W 1523
11/25/02 PRAIRIE VIEW A&M....... 74-47 W 316
11/29/02 FLORIDA A&M............ 79-42 W 346
11/30/02 BELMONT................ 77-59 W 296
12/3/02 UAB.................... 76-58 W 636
12/7/02 FURMAN................. 73-35 W 406
12/14/02 NORTH CAROLINA A&T..... 73-37 W 1006
12/15/02 ALABAMA A&M............ 77-39 W 326
12/18/02 APPALACHIAN STATE...... 83-58 W 326
12/20/02 at Stephen F. Austin... 72-44 W 1110
12/27/02 vs Clemson............. 60-58 W 3612
12/29/02 at Illinois............ 68-80 L 1848
1/5/03 TULANE................. 75-64 WOT 336
1/9/03 LSU.................... 45-54 L 1026
1/12/03 at Tennessee........... 72-81 L 14578
1/19/03 ALABAMA................ 65-61 W 4216
1/23/03 at Miss. State......... 60-69 L 1341
1/26/03 ARKANSAS............... 64-36 W 1156
1/30/03 VANDERBILT............. 66-67 L 1106
2/2/03 at Ole Miss............ 61-48 W 724
2/6/03 KENTUCKY............... 63-56 WOT 1036
2/9/03 at Georgia............. 67-78 L 6134
2/13/03 at Florida............. 62-51 W 779
2/16/03 TENNESSEE.............. 56-59 L 5106
2/23/03 at South Carolina...... 64-65 L 3806
2/27/03 at Alabama............. 62-67 L 1296
3/2/03 MISS. STATE............ 56-65 L 1356
3/6/03 vs Kentucky............ 68-62 W
3/7/03 vs Tennessee........... 51-66 L
3/19/03 SOUTH ALABAMA.......... 77-53 W 1116
3/23/03 FLORIDA STATE.......... 68-57 W 506
3/26/03 RICHMOND............... 59-53 W 1876
3/31/03 at Creighton........... 73-62 W 4439
4/4/03 at Baylor.............. 64-63 W 7414
Florida (9-19,1-13)
--------------------------------------------------
11/22/02 LAMAR.................. 91-42 W 1329
11/24/02 SOUTH FLORIDA.......... 70-59 W 3073
11/26/02 FLORIDA STATE.......... 80-69 W 1542
11/29/02 at UC Santa Barbara.... 70-73 LOT 1882
12/1/02 at Long Beach State.... 72-69 W 480
12/3/02 MIAMI.................. 76-67 W 920
12/6/02 vs Houston............. 60-71 L 563
12/7/02 at NC State............ 77-81 L 657
12/11/02 at UCF................. 72-48 W 729
12/14/02 at Oregon State........ 48-49 L 765
12/28/02 MASSACHUSETTS.......... 78-70 WO2 2045
12/29/02 VIRGINIA............... 81-68 W 1455
1/9/03 at Ole Miss............ 72-74 L 827
1/12/03 GEORGIA................ 62-105 L 2317
1/16/03 at Arkansas............ 45-84 L 2128
1/19/03 TENNESSEE.............. 53-94 L 2646
1/23/03 LSU.................... 54-94 L 796
1/26/03 at George Washington... 55-74 L 1058
1/30/03 at South Carolina...... 64-78 L 2135
2/2/03 MISS. STATE............ 54-83 L 1807
2/9/03 at Tennessee........... 40-79 L 16629
2/13/03 AUBURN................. 51-62 L 779
2/16/03 at Alabama............. 65-69 L 1273
2/20/03 at Kentucky............ 47-49 L 822
2/23/03 VANDERBILT............. 58-64 L 1752
2/27/03 OLE MISS............... 78-64 W 1450
3/1/03 at Georgia............. 67-76 L 6303
3/6/03 vs Vanderbilt.......... 58-74 L 4255
Georgia (21-10,10-4)
--------------------------------------------------
11/22/02 at Chattanooga......... 79-58 W 4073
11/27/02 at Georgia State....... 89-50 W 1347
11/30/02 at Arizona............. 49-70 L 5096
12/2/02 at Arizona State....... 70-74 L 1384
12/6/02 UCLA................... 91-83 W 2431
12/8/02 OAKLAND................ 99-56 W 1820
12/14/02 TENNESSEE TECH......... 87-56 W 2009
12/17/02 MICHIGAN STATE......... 64-61 W 1747
12/20/02 at Houston............. 78-81 L 607
12/27/02 vs Georgia Tech........ 61-65 L 3612
12/30/02 at Middle Tennessee.... 79-43 W 1130
1/2/03 at South Florida....... 91-44 W 657
1/4/03 CALIFORNIA............. 94-61 W 3421
1/12/03 at Florida............. 105-62 W 2317
1/16/03 OLE MISS............... 96-54 W 1757
1/19/03 at South Carolina...... 67-59 W 4823
1/23/03 at Alabama............. 77-47 W 1277
1/26/03 KENTUCKY............... 71-59 W 5145
2/2/03 at LSU................. 64-68 L 3918
2/6/03 MISS. STATE............ 76-71 W 1631
2/9/03 AUBURN................. 78-67 W 6134
2/13/03 SOUTH CAROLINA......... 97-91 WO2 1754
2/16/03 at Vanderbilt.......... 56-58 L 5081
2/20/03 at Tennessee........... 60-87 L 13175
2/23/03 ARKANSAS............... 69-60 W 6211
2/27/03 at Miss. State......... 71-76 L 3087
3/1/03 FLORIDA................ 76-67 W 6303
3/7/03 vs Vanderbilt.......... 70-74 L 5338
3/22/03 CHARLOTTE.............. 80-61 W 3421
3/24/03 RUTGERS................ 74-64 W 3047
3/29/03 vs Duke................ 63-66 L 16182
Kentucky (11-16,4-10)
--------------------------------------------------
11/25/02 SOUTHERN ILLINOIS...... 79-53 W 609
11/29/02 vs Pacific............. 77-61 W 2702
11/30/02 at Washington.......... 56-88 L 3606
12/4/02 at Evansville.......... 66-70 L 671
12/7/02 WESTERN KENTUCKY....... 83-88 L 1150
12/14/02 at Hawaii.............. 59-70 L 1547
12/15/02 vs Long Island......... 72-64 W 1420
12/21/02 MIAMI (OHIO)........... 108-102 WOT 682
12/23/02 MORRIS BROWN........... 106-32 W 303
12/31/02 CINCINNATI............. 69-67 W 741
1/2/03 MARSHALL............... 75-42 W 3566
1/5/03 at Louisville.......... 62-86 L 4563
1/12/03 ALABAMA................ 59-55 W 3192
1/16/03 at LSU................. 39-82 L 3107
1/19/03 at Vanderbilt.......... 50-84 L 3376
1/23/03 OLE MISS............... 83-66 W 750
1/26/03 at Georgia............. 59-71 L 5145
2/2/03 SOUTH CAROLINA......... 46-49 L 1529
2/6/03 at Auburn.............. 56-63 LOT 1036
2/9/03 VANDERBILT............. 63-85 L 1743
2/13/03 ARKANSAS............... 60-70 L 629
2/16/03 at Miss. State......... 46-96 L 2016
2/20/03 FLORIDA................ 49-47 W 822
2/23/03 at Alabama............. 73-71 WO2 1159
2/27/03 at South Carolina...... 51-97 L 2736
3/2/03 TENNESSEE.............. 69-84 L 6308
3/6/03 vs Auburn.............. 62-68 L
LSU (30-4,11-3)
--------------------------------------------------
11/22/02 at Arizona............. 78-71 WOT 2651
11/24/02 at SE Louisiana........ 93-52 W 2606
11/25/02 FAU.................... 88-55 W 2409
11/29/02 vs Washington State.... 87-50 W 684
11/30/02 at Florida Intl........ 68-54 W 501
12/7/02 ALABAMA STATE.......... 65-19 W 2687
12/18/02 OHIO................... 85-57 W 2167
12/19/02 LOUISVILLE............. 65-46 W 1953
12/21/02 SOUTHWEST TEXAS ST..... 91-40 W 2063
12/28/02 TEXAS.................. 76-58 W 3369
1/2/03 at North Texas......... 74-43 W 849
1/4/03 PENN STATE............. 80-63 W 11252
1/9/03 at Auburn.............. 54-45 W 1026
1/12/03 OLE MISS............... 71-54 W 3493
1/16/03 KENTUCKY............... 82-39 W 3107
1/19/03 at Arkansas............ 72-82 L 11486
1/23/03 at Florida............. 94-54 W 796
1/26/03 VANDERBILT............. 70-59 W 5455
2/2/03 GEORGIA................ 68-64 W 3918
2/6/03 at South Carolina...... 69-66 W 2503
2/9/03 at Miss. State......... 77-72 W 6055
2/13/03 ALABAMA................ 85-43 W 2655
2/15/03 UC SANTA BARBARA....... 94-90 WO3 3205
2/20/03 at Ole Miss............ 83-67 W 497
2/23/03 TENNESSEE.............. 65-68 L 15217
2/27/03 ARKANSAS............... 70-57 W 3902
3/2/03 at Vanderbilt.......... 60-72 L 7312
3/7/03 vs Arkansas............ 78-72 W 8604
3/8/03 vs Vanderbilt.......... 78-69 W 8860
3/9/03 vs Tennessee........... 78-62 W 8072
3/22/03 vs Southwest Texas St.. 86-50 W 3019
3/24/03 vs Wisc.-Green Bay..... 80-69 W 2550
3/30/03 vs Louisiana Tech...... 69-63 W
4/1/03 vs Texas............... 60-78 L 2902
Miss. State (24-8,10-4)
--------------------------------------------------
11/15/02 SOUTH ALABAMA.......... 87-61 W 1287
11/17/02 TULSA.................. 92-66 W 855
11/20/02 at Penn State.......... 66-82 L 2838
11/22/02 CINCINNATI............. 76-70 W 1608
11/27/02 at Houston............. 76-57 W 602
12/4/02 at Memphis............. 79-63 W 903
12/14/02 vs Illinois............ 72-67 W 2500
12/19/02 vs Bethune-Cookman..... 66-61 W 147
12/20/02 at UCF................. 81-30 W 196
12/28/02 vs Utah................ 65-69 L 2863
12/29/02 vs Texas-Pan American.. 70-38 W 3002
1/2/03 XAVIER................. 78-64 W 1497
1/6/03 UAB.................... 72-50 W 1631
1/9/03 at South Carolina...... 79-83 L 2198
1/12/03 VANDERBILT............. 78-75 W 1805
1/19/03 at Ole Miss............ 69-60 W 1675
1/23/03 AUBURN................. 69-60 W 1341
1/26/03 at Tennessee........... 68-82 L 14650
1/30/03 ALABAMA................ 72-56 W 1807
2/2/03 at Florida............. 83-54 W 1807
2/6/03 at Georgia............. 71-76 L 1631
2/9/03 LSU.................... 72-77 L 6055
2/12/03 NEW ORLEANS............ 81-69 W 840
2/16/03 KENTUCKY............... 96-46 W 2016
2/20/03 at Arkansas............ 72-59 W 3392
2/23/03 OLE MISS............... 70-62 W 2421
2/27/03 GEORGIA................ 76-71 W 3087
3/2/03 at Auburn.............. 65-56 W 1356
3/7/03 vs South Carolina...... 79-75 W
3/8/03 vs Tennessee........... 75-76 L
3/22/03 vs Manhattan College... 73-47 W 16151
3/24/03 NEW MEXICO............. 61-73 L 16214
Ole Miss (12-16,1-13)
--------------------------------------------------
11/25/02 SOUTHERN............... 66-53 W 304
11/30/02 vs Morgan State........ 91-47 W 67
12/1/02 at Illinois-Chicago.... 65-64 W 126
12/3/02 at Arkansas-Little Rock 67-59 W 334
12/8/02 LIPSCOMB............... 61-52 WOT 357
12/14/02 BIRMINGHAM SOUTHERN.... 83-44 W 578
12/16/02 WESTERN KENTUCKY....... 79-45 W 524
12/21/02 vs Oakland............. 52-54 L 123
12/22/02 vs Marshall............ 61-55 W 121
12/28/02 vs Georgia State....... 66-52 W 197
12/29/02 at Florida Intl........ 68-76 L 595
1/2/03 TEMPLE................. 54-53 W 582
1/9/03 FLORIDA................ 74-72 W 827
1/12/03 at LSU................. 54-71 L 3493
1/16/03 at Georgia............. 54-96 L 1757
1/19/03 MISS. STATE............ 60-69 L 1675
1/23/03 at Kentucky............ 66-83 L 750
1/26/03 ALABAMA................ 70-81 L 504
1/28/03 TENNESSEE TECH......... 69-61 W 322
2/2/03 AUBURN................. 48-61 L 724
2/6/03 at Tennessee........... 43-86 L 16098
2/9/03 at Arkansas............ 60-62 L 2558
2/13/03 VANDERBILT............. 60-67 L 542
2/20/03 LSU.................... 67-83 L 497
2/23/03 at Miss. State......... 62-70 L 2421
2/27/03 at Florida............. 64-78 L 1450
3/2/03 SOUTH CAROLINA......... 68-91 L 627
3/6/03 vs South Carolina...... 64-79 L
South Carolina (23-8,9-5)
--------------------------------------------------
11/22/02 CLEMSON................ 72-58 W 17712
11/24/02 COLLEGE OF CHARL....... 83-54 W 2512
11/28/02 vs Oregon.............. 67-40 W 1071
11/30/02 vs Boston College...... 54-51 W 875
12/3/02 GEORGIA SOUTHERN....... 75-54 W 898
12/4/02 WOFFORD................ 99-46 W 525
12/16/02 MIDDLE TENNESSEE....... 65-50 W 1261
12/18/02 LOUISIANA-LAFAYETTE.... 70-41 W 1132
12/20/02 vs North Carolina...... 69-78 L 3455
12/27/02 at Temple.............. 57-39 W 1425
12/29/02 ALCORN STATE........... 96-52 W 1338
12/31/02 SOUTH CAROLINA STATE... 85-42 W 1943
1/4/03 STETSON................ 101-39 W 1658
1/9/03 MISS. STATE............ 83-79 W 2198
1/12/03 at Arkansas............ 58-67 L 7160
1/16/03 at Vanderbilt.......... 66-57 W 397
1/19/03 GEORGIA................ 59-67 L 4823
1/23/03 at Tennessee........... 78-97 L 15010
1/30/03 FLORIDA................ 78-64 W 2135
2/2/03 at Kentucky............ 49-46 W 1529
2/6/03 LSU.................... 66-69 L 2503
2/9/03 at Alabama............. 48-34 W 1280
2/13/03 at Georgia............. 91-97 LO2 1754
2/16/03 ARKANSAS............... 83-59 W 4728
2/23/03 AUBURN................. 65-64 W 3806
2/27/03 KENTUCKY............... 97-51 W 2736
3/2/03 at Ole Miss............ 91-68 W 627
3/6/03 vs Ole Miss............ 79-64 W
3/7/03 vs Miss. State......... 75-79 L
3/23/03 vs Chattanooga......... 68-54 W 6472
3/25/03 at Penn State.......... 67-77 L 7262
Tennessee (33-5,14-0)
--------------------------------------------------
11/10/02 OKLAHOMA............... 94-68 W 11780
11/24/02 vs Duke................ 55-76 L 13174
11/26/02 GEORGE WASHINGTON...... 83-61 W 10892
11/29/02 at Puerto Rico-Mayaguez 136-26 W 199
11/30/02 vs Army................ 96-44 W 199
12/1/02 vs Saint Louis......... 75-40 W 199
12/4/02 at Louisiana Tech...... 60-35 W 6836
12/14/02 at Southern California. 71-39 W 3322
12/18/02 STANFORD............... 71-56 W 13560
12/21/02 at Texas............... 62-63 L 9057
12/28/02 vs Notre Dame.......... 77-61 W 8223
1/4/03 at Connecticut......... 62-63 LOT 16294
1/7/03 at Old Dominion........ 91-63 W 7758
1/12/03 AUBURN................. 81-72 W 14578
1/14/03 DEPAUL................. 76-57 W 12791
1/16/03 at Alabama............. 88-45 W 2194
1/19/03 at Florida............. 94-53 W 2646
1/23/03 SOUTH CAROLINA......... 97-78 W 15010
1/26/03 MISS. STATE............ 82-68 W 14650
1/30/03 at Arkansas............ 92-79 W 11014
2/2/03 at Vanderbilt.......... 81-67 W 11401
2/6/03 OLE MISS............... 86-43 W 16098
2/9/03 FLORIDA................ 79-40 W 16629
2/11/03 TCU.................... 86-72 W 11337
2/16/03 at Auburn.............. 59-56 W 5106
2/20/03 GEORGIA................ 87-60 W 13175
2/23/03 at LSU................. 68-65 W 15217
2/27/03 VANDERBILT............. 91-71 W 16342
3/2/03 at Kentucky............ 84-69 W 6308
3/7/03 vs Auburn.............. 66-51 W
3/8/03 vs Miss. State......... 76-75 W
3/9/03 vs LSU................. 62-78 L 8072
3/22/03 ALABAMA STATE.......... 95-43 W 7015
3/24/03 VIRGINIA............... 81-51 W 6772
3/29/03 PENN STATE............. 86-58 W 10507
3/31/03 VILLANOVA.............. 73-49 W 10217
4/6/03 vs Duke................ 66-56 W 28210
4/8/03 vs Connecticut......... 68-73 L 28210
Vanderbilt (22-10,9-5)
--------------------------------------------------
11/23/02 at Boston.............. 68-51 W 829
11/26/02 at Syracuse............ 73-65 W 510
11/30/02 YOUNGSTOWN STATE....... 91-60 W 2832
12/1/02 HARVARD................ 84-44 W 2984
12/7/02 vs Purdue.............. 66-73 L 7274
12/10/02 WISC.-MILWAUKEE........ 98-51 W 2271
12/15/02 AUSTIN PEAY............ 84-50 W 3419
12/22/02 at Tennessee-Martin.... 101-77 W 5324
12/28/02 at TCU................. 53-70 L 2463
12/31/02 CHARLOTTE.............. 66-43 W 2986
1/2/03 at Louisville.......... 82-92 L 3584
1/5/03 HOLY CROSS............. 86-54 W 8919
1/6/03 at Duquesne............ 78-56 W 1606
1/12/03 at Miss. State......... 75-78 L 1805
1/16/03 SOUTH CAROLINA......... 57-66 L 397
1/19/03 KENTUCKY............... 84-50 W 3376
1/23/03 ARKANSAS............... 76-59 W 3617
1/26/03 at LSU................. 59-70 L 5455
1/30/03 at Auburn.............. 67-66 W 1106
2/2/03 TENNESSEE.............. 67-81 L 11401
2/6/03 ALABAMA................ 80-69 W 3114
2/9/03 at Kentucky............ 85-63 W 1743
2/13/03 at Ole Miss............ 67-60 W 542
2/16/03 GEORGIA................ 58-56 W 5081
2/23/03 at Florida............. 64-58 W 1752
2/27/03 at Tennessee........... 71-91 L 16342
3/2/03 LSU.................... 72-60 W 7312
3/6/03 vs Florida............. 74-58 W 4255
3/7/03 vs Georgia............. 74-70 W 5338
3/8/03 vs LSU................. 69-78 L 8860
3/22/03 vs Liberty............. 54-44 W 5239
3/24/03 vs Boston College...... 85-86 LOT 3851