Southeastern Conferenece
Leaders
CONFERENCE BASKETBALL STATISTICS
2005-06 Southeastern Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 05, 2006 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Georgia............. 32 23-9 2554 79.8
2.Tennessee........... 36 31-5 2819 78.3
3.LSU................. 35 31-4 2595 74.1
4.Ole Miss............ 31 17-14 2222 71.7
5.Florida............. 30 21-9 2119 70.6
6.Vanderbilt.......... 32 21-11 2239 70.0
7.South Carolina...... 29 17-12 2002 69.0
8.Kentucky............ 31 22-9 2135 68.9
9.Arkansas............ 28 13-15 1846 65.9
10.Auburn.............. 29 14-15 1845 63.6
11.Alabama............. 28 9-19 1696 60.6
12.Mississippi St...... 28 6-22 1589 56.8
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.LSU................. 35 1866 53.3
2.South Carolina...... 29 1648 56.8
3.Auburn.............. 29 1696 58.5
4.Tennessee........... 36 2197 61.0
5.Vanderbilt.......... 32 1954 61.1
6.Kentucky............ 31 1919 61.9
7.Georgia............. 32 2051 64.1
8.Arkansas............ 28 1808 64.6
9.Mississippi St...... 28 1872 66.9
10.Florida............. 30 2020 67.3
11.Alabama............. 28 1904 68.0
12.Ole Miss............ 31 2113 68.2
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.LSU................. 35 74.1 53.3 +20.8
2.Tennessee........... 36 78.3 61.0 +17.3
3.Georgia............. 32 79.8 64.1 +15.7
4.South Carolina...... 29 69.0 56.8 +12.2
5.Vanderbilt.......... 32 70.0 61.1 +8.9
6.Kentucky............ 31 68.9 61.9 +7.0
7.Auburn.............. 29 63.6 58.5 +5.1
8.Ole Miss............ 31 71.7 68.2 +3.5
9.Florida............. 30 70.6 67.3 +3.3
10.Arkansas............ 28 65.9 64.6 +1.4
11.Alabama............. 28 60.6 68.0 -7.4
12.Mississippi St...... 28 56.8 66.9 -10.1
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Georgia............. 32 442 566 .781
2.Vanderbilt.......... 32 406 531 .765
3.Florida............. 30 445 594 .749
4.Tennessee........... 36 589 796 .740
5.Kentucky............ 31 438 636 .689
6.LSU................. 35 474 691 .686
7.Arkansas............ 28 268 404 .663
8.Auburn.............. 29 352 532 .662
9.South Carolina...... 29 369 566 .652
10.Ole Miss............ 31 473 741 .638
11.Alabama............. 28 404 643 .628
12.Mississippi St...... 28 309 506 .611
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.LSU................. 35 1020 2090 .488
2.Vanderbilt.......... 32 823 1718 .479
3.Tennessee........... 36 1005 2133 .471
4.Georgia............. 32 942 2013 .468
5.South Carolina...... 29 768 1706 .450
6.Auburn.............. 29 696 1576 .442
7.Kentucky............ 31 774 1834 .422
8.Florida............. 30 756 1844 .410
9.Alabama............. 28 599 1466 .409
10.Ole Miss............ 31 799 2051 .390
11.Arkansas............ 28 689 1832 .376
12.Mississippi St...... 28 587 1594 .368
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.South Carolina...... 29 567 1635 .347
2.LSU................. 35 722 2021 .357
3.Auburn.............. 29 613 1711 .358
4.Kentucky............ 31 702 1836 .382
5.Tennessee........... 36 799 2002 .399
6.Vanderbilt.......... 32 727 1797 .405
7.Mississippi St...... 28 682 1671 .408
8.Ole Miss............ 31 760 1822 .417
9.Alabama............. 28 685 1639 .418
10.Georgia............. 32 764 1822 .419
11.Florida............. 30 759 1803 .421
12.Arkansas............ 28 679 1567 .433
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Georgia............. 32 228 581 .392
2.Tennessee........... 36 220 565 .389
3.Vanderbilt.......... 32 187 481 .389
4.Kentucky............ 31 149 433 .344
5.Arkansas............ 28 200 592 .338
6.LSU................. 35 81 251 .323
7.Auburn.............. 29 101 319 .317
8.Florida............. 30 162 527 .307
9.Ole Miss............ 31 151 505 .299
10.Alabama............. 28 94 323 .291
11.South Carolina...... 29 97 353 .275
12.Mississippi St...... 28 106 409 .259
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Kentucky............ 31 128 454 .282
2.Georgia............. 32 150 513 .292
3.Ole Miss............ 31 153 515 .297
4.South Carolina...... 29 124 414 .300
5.Arkansas............ 28 74 244 .303
6.Mississippi St...... 28 139 444 .313
7.Tennessee........... 36 171 546 .313
8.Vanderbilt.......... 32 161 511 .315
9.Florida............. 30 169 532 .318
10.LSU................. 35 178 542 .328
11.Auburn.............. 29 158 481 .328
12.Alabama............. 28 175 508 .344
2005-06 Southeastern Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 05, 2006 (All games)
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.South Carolina...... 29 1221 42.1
2.Ole Miss............ 31 1295 41.8
3.Kentucky............ 31 1284 41.4
4.LSU................. 35 1397 39.9
5.Alabama............. 28 1114 39.8
6.Tennessee........... 36 1418 39.4
7.Auburn.............. 29 1094 37.7
8.Florida............. 30 1130 37.7
9.Mississippi St...... 28 1049 37.5
10.Arkansas............ 28 1029 36.8
11.Georgia............. 32 1150 35.9
12.Vanderbilt.......... 32 1059 33.1
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Tennessee........... 36 1124 31.2
2.LSU................. 35 1131 32.3
3.Vanderbilt.......... 32 1038 32.4
4.Alabama............. 28 938 33.5
5.South Carolina...... 29 981 33.8
6.Kentucky............ 31 1073 34.6
7.Georgia............. 32 1127 35.2
8.Auburn.............. 29 1046 36.1
9.Florida............. 30 1167 38.9
10.Arkansas............ 28 1139 40.7
11.Mississippi St...... 28 1141 40.8
12.Ole Miss............ 31 1279 41.3
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.South Carolina...... 29 1221 42.1 981 33.8 +8.3
2.Tennessee........... 36 1418 39.4 1124 31.2 +8.2
3.LSU................. 35 1397 39.9 1131 32.3 +7.6
4.Kentucky............ 31 1284 41.4 1073 34.6 +6.8
5.Alabama............. 28 1114 39.8 938 33.5 +6.3
6.Auburn.............. 29 1094 37.7 1046 36.1 +1.7
7.Georgia............. 32 1150 35.9 1127 35.2 +0.7
8.Vanderbilt.......... 32 1059 33.1 1038 32.4 +0.7
9.Ole Miss............ 31 1295 41.8 1279 41.3 +0.5
10.Florida............. 30 1130 37.7 1167 38.9 -1.2
11.Mississippi St...... 28 1049 37.5 1141 40.8 -3.3
12.Arkansas............ 28 1029 36.8 1139 40.7 -3.9
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Auburn.............. 29 207 7.14
2.South Carolina...... 29 193 6.66
3.Tennessee........... 36 202 5.61
4.LSU................. 35 158 4.51
5.Kentucky............ 31 135 4.35
6.Alabama............. 28 95 3.39
7.Mississippi St...... 28 90 3.21
8.Arkansas............ 28 79 2.82
9.Florida............. 30 76 2.53
10.Ole Miss............ 31 76 2.45
11.Vanderbilt.......... 32 76 2.38
12.Georgia............. 32 57 1.78
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Vanderbilt.......... 32 570 17.81
2.LSU................. 35 574 16.40
3.Georgia............. 32 524 16.38
4.Arkansas............ 28 454 16.21
5.Tennessee........... 36 554 15.39
6.South Carolina...... 29 436 15.03
7.Auburn.............. 29 414 14.28
8.Kentucky............ 31 424 13.68
9.Florida............. 30 398 13.27
10.Mississippi St...... 28 322 11.50
11.Ole Miss............ 31 352 11.35
12.Alabama............. 28 305 10.89
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Georgia............. 32 371 11.59
2.Ole Miss............ 31 341 11.00
3.LSU................. 35 379 10.83
4.South Carolina...... 29 308 10.62
5.Florida............. 30 302 10.07
6.Arkansas............ 28 265 9.46
7.Tennessee........... 36 323 8.97
8.Mississippi St...... 28 245 8.75
9.Vanderbilt.......... 32 262 8.19
10.Auburn.............. 29 230 7.93
11.Alabama............. 28 211 7.54
12.Kentucky............ 31 195 6.29
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Georgia............. 32 431 13.5 627 19.6 +6.13
2.LSU................. 35 477 13.6 648 18.5 +4.89
3.Arkansas............ 28 446 15.9 582 20.8 +4.86
4.Ole Miss............ 31 459 14.8 602 19.4 +4.61
5.Florida............. 30 498 16.6 600 20.0 +3.40
6.Tennessee........... 36 548 15.2 614 17.1 +1.83
7.Vanderbilt.......... 32 545 17.0 594 18.6 +1.53
8.South Carolina...... 29 574 19.8 562 19.4 -0.41
9.Kentucky............ 31 525 16.9 487 15.7 -1.23
10.Auburn.............. 29 473 16.3 431 14.9 -1.45
11.Mississippi St...... 28 587 21.0 526 18.8 -2.18
12.Alabama............. 28 628 22.4 449 16.0 -6.39
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Georgia............. 32 524 16.4 431 13.5 1.22
2.LSU................. 35 574 16.4 477 13.6 1.20
3.Vanderbilt.......... 32 570 17.8 545 17.0 1.05
4.Arkansas............ 28 454 16.2 446 15.9 1.02
5.Tennessee........... 36 554 15.4 548 15.2 1.01
6.Auburn.............. 29 414 14.3 473 16.3 0.88
7.Kentucky............ 31 424 13.7 525 16.9 0.81
8.Florida............. 30 398 13.3 498 16.6 0.80
9.Ole Miss............ 31 352 11.4 459 14.8 0.77
10.South Carolina...... 29 436 15.0 574 19.8 0.76
11.Mississippi St...... 28 322 11.5 587 21.0 0.55
12.Alabama............. 28 305 10.9 628 22.4 0.49
2005-06 Southeastern Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 05, 2006 (All games)
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Ole Miss............ 31 561 18.10
2.Alabama............. 28 444 15.86
3.South Carolina...... 29 447 15.41
4.Kentucky............ 31 473 15.26
5.Arkansas............ 28 413 14.75
6.Tennessee........... 36 520 14.44
7.Mississippi St...... 28 400 14.29
8.Florida............. 30 425 14.17
9.Georgia............. 32 412 12.88
10.LSU................. 35 445 12.71
11.Auburn.............. 29 320 11.03
12.Vanderbilt.......... 32 335 10.47
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.LSU................. 35 952 27.20
2.South Carolina...... 29 774 26.69
Auburn.............. 29 774 26.69
4.Kentucky............ 31 811 26.16
5.Tennessee........... 36 898 24.94
6.Alabama............. 28 670 23.93
7.Ole Miss............ 31 734 23.68
8.Florida............. 30 705 23.50
9.Mississippi St...... 28 649 23.18
10.Georgia............. 32 738 23.06
11.Vanderbilt.......... 32 724 22.63
12.Arkansas............ 28 616 22.00
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Arkansas............ 28 200 7.14
2.Georgia............. 32 228 7.13
3.Tennessee........... 36 220 6.11
4.Vanderbilt.......... 32 187 5.84
5.Florida............. 30 162 5.40
6.Ole Miss............ 31 151 4.87
7.Kentucky............ 31 149 4.81
8.Mississippi St...... 28 106 3.79
9.Auburn.............. 29 101 3.48
10.Alabama............. 28 94 3.36
11.South Carolina...... 29 97 3.34
12.LSU................. 35 81 2.31
2005-06 Southeastern Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 05, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
LSU................. 13-1 .929 73.6 54.4 31-4 .886 74.1 53.3
Tennessee........... 11-3 .786 77.1 63.6 31-5 .861 78.3 61.0
Georgia............. 10-4 .714 78.8 64.6 23-9 .719 79.8 64.1
Kentucky............ 9-5 .643 65.4 65.6 22-9 .710 68.9 61.9
Florida............. 8-6 .571 67.8 70.4 21-9 .700 70.6 67.3
Vanderbilt.......... 8-6 .571 66.2 63.5 21-11 .656 70.0 61.1
South Carolina...... 7-7 .500 63.8 63.5 17-12 .586 69.0 56.8
Ole Miss............ 5-9 .357 66.1 70.9 17-14 .548 71.7 68.2
Arkansas............ 5-9 .357 60.1 68.6 13-15 .464 65.9 64.6
Auburn.............. 4-10 .286 58.6 62.1 14-15 .483 63.6 58.5
Alabama............. 3-11 .214 58.1 72.8 9-19 .321 60.6 68.0
Mississippi St...... 1-13 .071 52.0 67.5 6-22 .214 56.8 66.9
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Alabama............. 28 1696-1904 60.6-68.0 -7.4 599-1466 .409 94-323 .291 404-643 .628 1114 938 +6.3
Arkansas............ 28 1846-1808 65.9-64.6 +1.4 689-1832 .376 200-592 .338 268-404 .663 1029 1139 -3.9
Auburn.............. 29 1845-1696 63.6-58.5 +5.1 696-1576 .442 101-319 .317 352-532 .662 1094 1046 +1.7
Florida............. 30 2119-2020 70.6-67.3 +3.3 756-1844 .410 162-527 .307 445-594 .749 1130 1167 -1.2
Georgia............. 32 2554-2051 79.8-64.1 +15.7 942-2013 .468 228-581 .392 442-566 .781 1150 1127 +0.7
Kentucky............ 31 2135-1919 68.9-61.9 +7.0 774-1834 .422 149-433 .344 438-636 .689 1284 1073 +6.8
LSU................. 35 2595-1866 74.1-53.3 +20.8 1020-2090 .488 81-251 .323 474-691 .686 1397 1131 +7.6
Mississippi St...... 28 1589-1872 56.8-66.9 -10.1 587-1594 .368 106-409 .259 309-506 .611 1049 1141 -3.3
Ole Miss............ 31 2222-2113 71.7-68.2 +3.5 799-2051 .390 151-505 .299 473-741 .638 1295 1279 +0.5
South Carolina...... 29 2002-1648 69.0-56.8 +12.2 768-1706 .450 97-353 .275 369-566 .652 1221 981 +8.3
Tennessee........... 36 2819-2197 78.3-61.0 +17.3 1005-2133 .471 220-565 .389 589-796 .740 1418 1124 +8.2
Vanderbilt.......... 32 2239-1954 70.0-61.1 +8.9 823-1718 .479 187-481 .389 406-531 .765 1059 1038 +0.7
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Alabama | 13-30264 2328 | 11-45040 4095 | 4-5613 1403 | 28-80917 2890 |
Arkansas | 15-33257 2217 | 12-44588 3716 | 1-5075 5075 | 28-82920 2961 |
Auburn | 12-18176 1515 | 12-39617 3301 | 5-17557 3511 | 29-75350 2598 |
Florida | 15-27740 1849 | 11-47688 4335 | 4-11530 2882 | 30-86958 2899 |
Georgia | 11-44801 4073 | 13-42117 3240 | 8-51828 6478 | 32-138746 4336 |
Kentucky | 15-77411 5161 | 9-18150 2017 | 7-26318 3760 | 31-121879 3932 |
LSU | 15-94090 6273 | 10-79522 7952 | 10-62130 6213 | 35-235742 6735 |
Mississippi St. | 14-13309 951 | 11-29260 2660 | 3-4314 1438 | 28-46883 1674 |
Ole Miss | 13-26869 2067 | 13-36507 2808 | 5-13011 2602 | 31-76387 2464 |
South Carolina | 17-24732 1455 | 9-20851 2317 | 3-5519 1840 | 29-51102 1762 |
Tennessee | 14-214980 15356 | 12-89723 7477 | 10-61020 6102 | 36-365723 10159 |
Vanderbilt | 15-60642 4043 | 13-48198 3708 | 4-13334 3334 | 32-122174 3818 |
----------------------------------------------------------------------------------------------
Totals | 169-666271 3942 | 136-541261 3980 | 64-277249 4332 | 285-1089369 3822 |
INDIVIDUAL BASKETBALL STATISTICS
2005-06 Southeastern Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 05, 2006 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Seimone Augustus-LS...... SR 35 334 18 109 795 22.7
2.Tasha Humphrey-UG........ SO 31 223 30 148 624 20.1
3.Sherill Baker-UG......... SR 32 242 4 110 598 18.7
4.Armintie Price-UM........ JR 31 191 5 161 548 17.7
5.Candace Parker-UT........ FR 36 230 3 159 622 17.3
6.Sylvia Fowles-LS......... SO 35 215 0 127 557 15.9
7.Shanna Zolman-UT......... SR 36 183 103 85 554 15.4
8.Dalila Eshe-UF........... SR 30 143 20 121 427 14.2
9.Sha Brooks-UF............ FR 30 138 61 75 412 13.7
10.DeWanna Bonner-AU........ FR 29 135 27 94 391 13.5
11.Navonda Moore-UA......... JR 27 116 24 86 342 12.7
12.Carla Thomas-VU.......... JR 30 141 0 91 373 12.4
13.Caroline Williams-VU..... JR 32 136 95 29 396 12.4
14.Liz Sherwood-VU.......... SO 32 172 0 46 390 12.2
15.Brittany Davis-UF........ SR 30 139 12 70 360 12.0
16.Samantha Mahoney-UK...... SO 31 134 25 77 370 11.9
17.Cori Chambers-UG......... JR 32 136 78 10 360 11.3
18.Sarah Elliott-UK......... SO 31 149 0 49 347 11.2
19.Nitasha Brown-AU......... SR 29 112 50 46 320 11.0
20.Ashley Johnson-UM........ SR 31 115 59 51 340 11.0
21.Melanie Johnson-SC....... JR 29 127 0 64 318 11.0
22.Robin Porter-MS.......... FR 28 113 19 52 297 10.6
23.Jenny Pfeiffer-UK........ JR 31 89 55 94 327 10.5
24.Megan Darrah-UG.......... SO 32 114 49 49 326 10.2
25.Lauren Hill-UA........... JR 27 103 16 52 274 10.1
26.Alexis Hornbuckle-UT..... SO 29 102 9 73 286 9.9
27.Ashley Awkward-UM........ JR 31 115 8 67 305 9.8
28.Kate Mastin-UA........... JR 26 78 44 51 251 9.7
29.Carly Ormerod-UK......... FR 31 97 49 55 298 9.6
30.Carla Bartee-UM.......... SO 30 107 51 22 287 9.6
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Sylvia Fowles-LS......... SO 35 131 276 407 11.6
2.Armintie Price-UM........ JR 31 106 193 299 9.6
3.Tasha Humphrey-UG........ SO 31 111 172 283 9.1
4.Jennifer Humphrey-UK..... SR 31 100 164 264 8.5
5.Dee Merriweather-UA...... SR 28 111 127 238 8.5
6.Candace Parker-UT........ FR 36 82 216 298 8.3
7.Dalila Eshe-UF........... SR 30 71 142 213 7.1
8.Brittany Davis-UF........ SR 30 91 121 212 7.1
9.Eleia Roddy-UK........... SO 31 75 132 207 6.7
10.Harriet Barnes-UA........ JR 27 70 109 179 6.6
11.Melanie Johnson-SC....... JR 29 69 123 192 6.6
12.Marita Payne-AU.......... SR 29 50 139 189 6.5
13.DeWanna Bonner-AU........ FR 29 47 141 188 6.5
14.Mamie McKinney-MS........ SR 27 72 92 164 6.1
15.Robin Porter-MS.......... FR 28 60 108 168 6.0
16.Carla Thomas-VU.......... JR 30 40 138 178 5.9
17.Sarah Elliott-UK......... SO 31 74 109 183 5.9
18.Iva Sliskovic-SC......... JR 29 40 123 163 5.6
19.Jada Mincy-UM............ SO 29 79 78 157 5.4
20.Nicky Anosike-UT......... SO 36 96 98 194 5.4
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Liz Sherwood-VU.......... SO 32 172 268 .642
2.Sylvia Fowles-LS......... SO 35 215 354 .607
3.Nicole Jules-VU.......... SR 32 103 171 .602
4.Demetress Adams-SC....... FR 29 94 158 .595
5.Seimone Augustus-LS...... SR 35 334 595 .561
6.KeKe Carrier-AU.......... FR 29 109 197 .553
7.Candace Parker-UT........ FR 36 230 417 .552
8.Sarah Elliott-UK......... SO 31 149 273 .546
9.Tye'sha Fluker-UT........ SR 36 133 250 .532
10.Sherill Baker-UG......... SR 32 242 457 .530
11.Melanie Johnson-SC....... JR 29 127 241 .527
12.Carla Thomas-VU.......... JR 30 141 268 .526
13.Marita Payne-AU.......... SR 29 101 192 .526
14.Tasha Humphrey-UG........ SO 31 223 442 .505
15.Armintie Price-UM........ JR 31 191 397 .481
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Dee Davis-VU............. JR 31 212 6.84
2.Erica White-LS........... SO 34 184 5.41
3.Whitney Boddie-AU........ FR 26 119 4.58
4.Brittney Vaughn-AR....... SO 28 120 4.29
5.Sarah Lowe-UF............ SR 28 110 3.93
6.Alexis Hornbuckle-UT..... SO 29 113 3.90
7.Nitasha Brown-AU......... SR 29 110 3.79
8.Alexis Kendrick-UG....... SR 32 115 3.59
9.Rochelle Vaughn-AR....... SR 28 100 3.57
10.Armintie Price-UM........ JR 31 107 3.45
11.Carly Ormerod-UK......... FR 31 101 3.26
12.RaShonta LeBlanc-LS...... SO 27 87 3.22
13.Sherill Baker-UG......... SR 32 103 3.22
14.Shanna Zolman-UT......... SR 36 114 3.17
15.Ashley Awkward-UM........ JR 31 88 2.84
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Shanna Zolman-UT......... SR 36 85 90 .944
2.Jenny Pfeiffer-UK........ JR 31 94 106 .887
3.Dalila Eshe-UF........... SR 30 121 142 .852
4.Tasha Humphrey-UG........ SO 31 148 177 .836
5.Carla Thomas-VU.......... JR 30 91 109 .835
6.Dee Davis-VU............. JR 31 84 103 .816
7.Sherill Baker-UG......... SR 32 110 136 .809
8.Erica White-LS........... SO 34 71 89 .798
9.Sarah Lowe-UF............ SR 28 68 86 .791
10.Seimone Augustus-LS...... SR 35 109 138 .790
11.Brittany Davis-UF........ SR 30 70 89 .787
12.Sha Brooks-UF............ FR 30 75 100 .750
13.Samantha Mahoney-UK...... SO 31 77 103 .748
14.Alexis Hornbuckle-UT..... SO 29 73 98 .745
15.Candace Parker-UT........ FR 36 159 218 .729
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Sherill Baker-UG......... SR 32 149 4.66
2.Armintie Price-UM........ JR 31 104 3.35
3.Alexis Hornbuckle-UT..... SO 29 91 3.14
4.Melanie Johnson-SC....... JR 29 67 2.31
5.Sha Brooks-UF............ FR 30 65 2.17
6.Dee Davis-VU............. JR 31 66 2.13
7.Sarah Lowe-UF............ SR 28 59 2.11
8.Danielle Santos-UF....... SR 30 57 1.90
9.Sylvia Fowles-LS......... SO 35 66 1.89
10.Janese Hardrick-UG....... JR 32 60 1.88
11.Blessing Chekwa-MS....... SR 23 42 1.83
12.Scholanda Hoston-LS...... SR 35 63 1.80
13.Navonda Moore-UA......... JR 27 48 1.78
14.Whitney Boddie-AU........ FR 26 44 1.69
15.Alexis Kendrick-UG....... SR 32 51 1.59
2005-06 Southeastern Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 05, 2006 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Janese Hardrick-UG....... JR 32 41 92 .446
2.Caroline Williams-VU..... JR 32 95 214 .444
3.Sidney Spencer-UT........ JR 36 53 122 .434
4.Shanna Zolman-UT......... SR 36 103 238 .433
5.Cori Chambers-UG......... JR 32 78 184 .424
6.Carly Ormerod-UK......... FR 31 49 118 .415
7.Cherish Stringfield-VU... JR 31 33 85 .388
8.Jenny Pfeiffer-UK........ JR 31 55 146 .377
9.Kate Mastin-UA........... JR 26 44 119 .370
10.Nitasha Brown-AU......... SR 29 50 142 .352
11.Scholanda Hoston-LS...... SR 35 40 114 .351
12.Megan Darrah-UG.......... SO 32 49 144 .340
13.Dominique Washington-AR.. JR 28 45 133 .338
14.Sha Brooks-UF............ FR 30 61 184 .332
15.Carla Bartee-UM.......... SO 30 51 156 .327
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Caroline Williams-VU..... JR 32 95 2.97
2.Shanna Zolman-UT......... SR 36 103 2.86
3.Cori Chambers-UG......... JR 32 78 2.44
4.Sha Brooks-UF............ FR 30 61 2.03
5.Ashley Johnson-UM........ SR 31 59 1.90
6.Jenny Pfeiffer-UK........ JR 31 55 1.77
7.Nitasha Brown-AU......... SR 29 50 1.72
8.Carla Bartee-UM.......... SO 30 51 1.70
9.Kate Mastin-UA........... JR 26 44 1.69
10.Dominique Washington-AR.. JR 28 45 1.61
11.Carly Ormerod-UK......... FR 31 49 1.58
12.Megan Darrah-UG.......... SO 32 49 1.53
13.Sidney Spencer-UT........ JR 36 53 1.47
14.Stacy Booker-SC.......... JR 28 38 1.36
Rochelle Vaughn-AR....... SR 28 38 1.36
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Marita Payne-AU.......... SR 29 107 3.69
2.Candace Parker-UT........ FR 36 86 2.39
3.Sylvia Fowles-LS......... SO 35 75 2.14
4.Dee Merriweather-UA...... SR 28 51 1.82
5.KeKe Carrier-AU.......... FR 29 42 1.45
6.Nicky Anosike-UT......... SO 36 47 1.31
7.Sarah Elliott-UK......... SO 31 40 1.29
8.Iva Sliskovic-SC......... JR 29 37 1.28
9.Jennifer Humphrey-UK..... SR 31 37 1.19
10.Ilona Burgrova-SC........ SO 29 34 1.17
Demetress Adams-SC....... FR 29 34 1.17
12.Shawn Goff-UM............ FR 31 33 1.06
13.Melanie Johnson-SC....... JR 29 29 1.00
Lakesha Tolliver-SC...... SO 28 28 1.00
Mamie McKinney-MS........ SR 27 27 1.00
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Erica White-LS........... SO 34 184 5.4 72 2.1 2.56
2.RaShonta LeBlanc-LS...... SO 27 87 3.2 42 1.6 2.07
3.Whitney Boddie-AU........ FR 26 119 4.6 61 2.3 1.95
4.Dee Davis-VU............. JR 31 212 6.8 114 3.7 1.86
5.Alexis Kendrick-UG....... SR 32 115 3.6 74 2.3 1.55
6.Rochelle Vaughn-AR....... SR 28 100 3.6 67 2.4 1.49
7.Alexis Hornbuckle-UT..... SO 29 113 3.9 79 2.7 1.43
8.Shanna Zolman-UT......... SR 36 114 3.2 80 2.2 1.43
9.Nitasha Brown-AU......... SR 29 110 3.8 78 2.7 1.41
10.Sarah Lowe-UF............ SR 28 110 3.9 89 3.2 1.24
11.Carly Ormerod-UK......... FR 31 101 3.3 82 2.6 1.23
12.Sherill Baker-UG......... SR 32 103 3.2 87 2.7 1.18
13.Armintie Price-UM........ JR 31 107 3.5 95 3.1 1.13
14.Brittney Vaughn-AR....... SO 28 120 4.3 110 3.9 1.09
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Dee Merriweather-UA...... SR 28 111 3.96
2.Sylvia Fowles-LS......... SO 35 131 3.74
3.Tasha Humphrey-UG........ SO 31 111 3.58
4.Armintie Price-UM........ JR 31 106 3.42
5.Jennifer Humphrey-UK..... SR 31 100 3.23
6.Brittany Davis-UF........ SR 30 91 3.03
7.Jada Mincy-UM............ SO 29 79 2.72
8.Nicky Anosike-UT......... SO 36 96 2.67
Mamie McKinney-MS........ SR 27 72 2.67
10.Harriet Barnes-UA........ JR 27 70 2.59
11.KeKe Carrier-AU.......... FR 29 72 2.48
12.Eleia Roddy-UK........... SO 31 75 2.42
13.Sarah Elliott-UK......... SO 31 74 2.39
14.Melanie Johnson-SC....... JR 29 69 2.38
15.Dalila Eshe-UF........... SR 30 71 2.37
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
