Southeastern Conferenece
Standings/Schedules
Women's Standings
2005-06 Southeastern Conference
Women's Standings
Through games of Apr 05, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
LSU................. 13-1 .929 73.6 54.4 31-4 .886 74.1 53.3
Tennessee........... 11-3 .786 77.1 63.6 31-5 .861 78.3 61.0
Georgia............. 10-4 .714 78.8 64.6 23-9 .719 79.8 64.1
Kentucky............ 9-5 .643 65.4 65.6 22-9 .710 68.9 61.9
Florida............. 8-6 .571 67.8 70.4 21-9 .700 70.6 67.3
Vanderbilt.......... 8-6 .571 66.2 63.5 21-11 .656 70.0 61.1
South Carolina...... 7-7 .500 63.8 63.5 17-12 .586 69.0 56.8
Ole Miss............ 5-9 .357 66.1 70.9 17-14 .548 71.7 68.2
Arkansas............ 5-9 .357 60.1 68.6 13-15 .464 65.9 64.6
Auburn.............. 4-10 .286 58.6 62.1 14-15 .483 63.6 58.5
Alabama............. 3-11 .214 58.1 72.8 9-19 .321 60.6 68.0
Mississippi St...... 1-13 .071 52.0 67.5 6-22 .214 56.8 66.9
Women's Schedule and Results
2005-06 Southeastern Conference
Women's Schedule and Results
Through games of Apr 05, 2006 (All games)
Alabama (9-19,3-11)
--------------------------------------------------
11/18/05 WASHINGTON............ 52-56 L 486
11/21/05 SANTA CLARA........... 77-71 W 1397
11/25/05 vs Virginia........... 48-69 L 587
11/26/05 vs Nevada............. 76-46 W 654
12/01/05 ALABAMA A&M........... 81-55 W 2687
12/06/05 at UAB................ 62-70 L 1073
12/10/05 SE LOUISIANA.......... 54-49 W 2330
12/18/05 at South Dakota State. 69-78 L 1433
12/20/05 at North Dakota State. 56-68 L 1899
12/22/05 GEORGIA SOUTHERN...... 76-71 W 1925
12/29/05 vs Southern........... 66-51 W 553
12/30/05 at South Alabama...... 48-56 L 866
01/02/06 EAST CAROLINA......... 55-61 L 1726
01/05/06 *at Florida............ 44-59 L 1373
01/08/06 *AUBURN................ 68-54 W 2885
01/15/06 *ARKANSAS.............. 75-73 W 2504
01/19/06 *at LSU................ 43-79 L 4289
01/22/06 *SOUTH CAROLINA........ 48-67 L 2128
01/26/06 *at Auburn............. 56-65 L 3741
01/29/06 *at Tennessee.......... 54-89 L 16799
02/02/06 *VANDERBILT............ 53-65 L 2362
02/05/06 *at Georgia............ 59-84 L 3011
02/09/06 *OLE MISS.............. 67-77 L 2182
02/12/06 *at Mississippi St..... 61-59 W 1436
02/19/06 *TENNESSEE............. 65-82 L 5380
02/23/06 *LSU................... 61-86 L 2272
02/26/06 *at Kentucky........... 60-80 L 9120
03/02/06 vs Vanderbilt......... 62-84 L 3819
Arkansas (13-15,5-9)
--------------------------------------------------
11/18/05 at SMU................ 73-63 W 912
11/21/05 MEMPHIS............... 99-53 W 1874
11/25/05 at Oregon............. 59-70 L 3536
11/26/05 at Portland State..... 65-67 L 427
11/29/05 GEORGIA SOUTHERN...... 88-69 W 1380
12/01/05 TULSA................. 64-66 L 1661
12/04/05 MISSOURI-KANSAS CITY.. 84-57 W 1890
12/06/05 at Western Kentucky... 73-87 L 1824
12/15/05 NICHOLLS STATE........ 75-40 W 1212
12/18/05 TEXAS-PA.............. 74-44 W 1903
12/21/05 NEW ORLEANS........... 84-46 W 1628
12/29/05 COPPIN STATE.......... 49-33 W 603
12/30/05 at Florida Intl....... 54-58 L 407
01/05/06 *at Mississippi St..... 66-45 W 527
01/08/06 *VANDERBILT............ 52-51 WOT 2687
01/12/06 *AUBURN................ 64-60 W 2194
01/15/06 *at Alabama............ 73-75 L 2504
01/22/06 *MISSISSIPPI ST........ 60-58 W 3705
01/26/06 *FLORIDA............... 69-63 W 3062
01/29/06 *at South Carolina..... 52-61 L 1924
02/02/06 *LSU................... 59-93 L 2718
02/05/06 *at Tennessee.......... 37-77 L 14531
02/09/06 *at Vanderbilt......... 59-64 L 2940
02/12/06 *KENTUCKY.............. 50-79 L 4422
02/19/06 *at LSU................ 42-64 L 13468
02/23/06 *GEORGIA............... 80-86 L 2318
02/26/06 *at Ole Miss........... 78-85 L 1588
03/02/06 vs Ole Miss........... 64-94 L 5075
Auburn (14-15,4-10)
--------------------------------------------------
11/18/05 TEXAS-PA.............. 85-32 W 1017
11/20/05 at Kent State......... 64-68 LOT 895
11/22/05 at Buffalo............ 70-41 W 563
11/26/05 vs George Mason....... 77-36 W 5527
11/27/05 at Duke............... 37-69 L 5634
11/29/05 JACKSONVILLE STATE.... 91-70 W 847
12/02/05 XAVIER................ 58-60 L 718
12/04/05 at Chattanooga........ 59-72 L 2078
12/07/05 WESTERN CAROLINA...... 78-49 W 907
12/17/05 LOUISIANA-LAFAYETTE... 65-55 W 754
12/20/05 at Furman............. 86-42 W 114
12/28/05 vs UC-Davis........... 69-54 W 336
12/30/05 vs Loyola College..... 76-54 W 381
01/04/06 *LSU................... 38-65 L 1171
01/08/06 *at Alabama............ 54-68 L 2885
01/12/06 *at Arkansas........... 60-64 L 2194
01/15/06 *OLE MISS.............. 48-51 L 2117
01/19/06 *at Kentucky........... 71-57 W 6629
01/26/06 *ALABAMA............... 65-56 W 3741
01/29/06 *MISSISSIPPI ST........ 74-44 W 2071
02/02/06 *at Florida............ 61-72 L 923
02/05/06 *VANDERBILT............ 53-57 L 1572
02/12/06 *at Ole Miss........... 61-64 L 1386
02/16/06 *SOUTH CAROLINA........ 46-58 L 527
02/19/06 *FLORIDA............... 73-58 W 2734
02/23/06 *at Tennessee.......... 56-81 L 12771
02/26/06 *at Georgia............ 61-74 L 3545
03/02/06 vs South Carolina..... 64-48 W 5075
03/03/06 vs Tennessee.......... 45-77 L 6238
Florida (21-9,8-6)
--------------------------------------------------
11/18/05 vs St. Francis (NY)... 83-57 W 210
11/19/05 at Seton Hall......... 52-48 W 511
11/23/05 at Florida State...... 76-82 L 1711
11/27/05 STETSON............... 85-56 W 1117
11/30/05 at Charlotte.......... 93-80 W 3693
12/03/05 at Temple............. 58-55 W 750
12/05/05 SOUTH ALABAMA......... 74-57 W 2073
12/09/05 ILLINOIS.............. 69-64 W 7343
12/19/05 TEXAS-ARLINGTON....... 59-49 W 913
12/21/05 FLORIDA A&M........... 73-58 W 893
12/28/05 RHODE ISLAND.......... 76-62 W 1063
12/29/05 LIBERTY............... 73-50 W 1113
01/02/06 FLORIDA STATE......... 72-62 W 1303
01/05/06 *ALABAMA............... 59-44 W 1373
01/08/06 *at Georgia............ 70-89 L 6178
01/12/06 *KENTUCKY.............. 65-80 L 1413
01/19/06 *at Ole Miss........... 66-58 W 1782
01/22/06 *VANDERBILT............ 73-59 W 2813
01/26/06 *at Arkansas........... 63-69 L 3062
01/29/06 *GEORGIA............... 55-92 L 1214
02/02/06 *AUBURN................ 72-61 W 923
02/05/06 *at Kentucky........... 68-61 W 5950
02/09/06 *at Mississippi St..... 63-48 W 527
02/12/06 *SOUTH CAROLINA........ 63-81 L 1583
02/16/06 *LSU................... 79-78 WOT 2603
02/19/06 *at Auburn............. 58-73 L 2734
02/26/06 *at Tennessee.......... 95-93 WOT 20790
03/02/06 vs Mississippi St..... 98-83 W 3819
03/03/06 vs Kentucky........... 70-88 L 5322
03/18/06 vs New Mexico......... 59-83 L 2179
Georgia (23-9,10-4)
--------------------------------------------------
11/13/05 vs Baylor............. 72-84 L 14641
11/18/05 SANTA CLARA........... 92-91 W 3115
11/21/05 at TCU................ 80-51 W 2250
11/25/05 vs UCLA............... 64-84 L 972
11/26/05 at Loyola Marymount... 89-58 W 723
11/30/05 at Middle Tennessee... 90-72 W 3725
12/04/05 GEORGIA TECH.......... 72-66 W 5824
12/06/05 IONA.................. 97-60 W 1911
12/10/05 SAVANNAH STATE........ 106-34 W 2114
12/19/05 at Temple............. 66-69 LOT 611
12/29/05 at Memphis............ 97-44 W 1012
12/30/05 at Tennessee-Martin... 81-47 W 312
01/05/06 *at Ole Miss........... 84-70 W 1892
01/08/06 *FLORIDA............... 89-70 W 6178
01/12/06 *at Tennessee.......... 85-94 L 13772
01/15/06 vs Miami.............. 74-59 W 5217
01/19/06 *MISSISSIPPI ST........ 81-42 W 1734
01/22/06 *LSU................... 64-65 L 7007
01/26/06 *at South Carolina..... 74-65 W 1086
01/29/06 *at Florida............ 92-55 W 1214
02/02/06 *KENTUCKY.............. 91-57 W 2989
02/05/06 *ALABAMA............... 84-59 W 3011
02/12/06 *at LSU................ 61-68 L 8480
02/16/06 *TENNESSEE............. 55-58 L 7373
02/19/06 *at Vanderbilt......... 83-61 W 4722
02/23/06 *at Arkansas........... 86-80 W 2318
02/26/06 *AUBURN................ 74-61 W 3545
03/03/06 vs Vanderbilt......... 69-47 W 5322
03/04/06 vs Tennessee.......... 79-89 L 8324
03/19/06 vs Marist............. 75-60 W 4067
03/21/06 vs Hartford........... 73-54 W 4194
03/26/06 vs Connecticut........ 75-77 L 9091
Kentucky (22-9,9-5)
--------------------------------------------------
11/18/05 IUPUI................. 81-52 W 3347
11/22/05 STETSON............... 84-38 W 2129
11/25/05 vs Indiana State...... 68-58 W 613
11/26/05 vs Hofstra............ 67-54 W 234
12/01/05 FLORIDA INTL.......... 71-56 W 2247
12/06/05 NORTH CAROLINA A&T.... 71-40 W 2259
12/08/05 GEORGETOWN............ 63-47 W 1032
12/10/05 at Detroit............ 74-65 W 559
12/18/05 *LSU................... 36-66 L 5930
12/22/05 TENNESSEE STATE....... 105-45 W 2620
12/28/05 LOUISVILLE............ 55-64 L 10192
12/31/05 at Wake Forest........ 77-82 L 1650
01/02/05 BOWLING GREEN STATE... 66-62 WOT 2068
01/08/06 *SOUTH CAROLINA........ 72-60 W 4234
01/12/06 *at Florida............ 80-65 W 1413
01/15/06 vs Georgia Tech....... 66-62 W 5217
01/19/06 *AUBURN................ 57-71 L 6629
01/22/06 *at Ole Miss........... 81-75 W 2087
01/26/06 *TENNESSEE............. 66-63 W 13689
02/02/06 *at Georgia............ 57-91 L 2989
02/05/06 *FLORIDA............... 61-68 L 5950
02/09/06 *at South Carolina..... 75-71 W 889
02/12/06 *at Arkansas........... 79-50 W 4422
02/16/06 *OLE MISS.............. 65-61 W 5965
02/19/06 *at Mississippi St..... 51-46 W 884
02/23/06 *at Vanderbilt......... 55-72 L 3257
02/26/06 *ALABAMA............... 80-60 W 9120
03/03/06 vs Florida............ 88-70 W 5322
03/04/06 vs LSU................ 52-79 L 8324
03/18/06 vs Chattanooga........ 69-59 W 3396
03/20/06 vs Michigan State..... 63-67 L 3212
LSU (31-4,13-1)
--------------------------------------------------
11/13/05 at Texas Tech......... 76-68 W 14641
11/22/05 SOUTHERN.............. 107-39 W 4358
11/25/05 vs Nebraska........... 74-55 W 200
11/26/05 vs Texas A&M - CC..... 74-45 W 152
12/12/05 NEW ORLEANS........... 72-41 W 4192
12/15/05 at Ohio State......... 64-48 W 8499
12/18/05 *at Kentucky........... 66-36 W 5930
12/20/05 TULANE................ 89-60 W 2328
12/28/05 MICHIGAN STATE........ 72-52 W 7000
12/30/05 SOUTH FLORIDA......... 87-44 W 3869
01/01/06 NORTH CAROLINA A&T.... 99-35 W 3646
01/04/06 *at Auburn............. 65-38 W 1171
01/07/06 MINNESOTA............. 66-45 W 9930
01/12/06 *SOUTH CAROLINA........ 79-46 W 4113
01/16/06 at Connecticut........ 48-51 L 15105
01/19/06 *ALABAMA............... 79-43 W 4289
01/22/06 *at Georgia............ 65-64 W 7007
01/26/06 *VANDERBILT............ 75-53 W 4544
01/30/06 BAYLOR................ 88-57 W 9511
02/02/06 *at Arkansas........... 93-59 W 2718
02/05/06 *OLE MISS.............. 78-63 W 4288
02/09/06 *at Tennessee.......... 72-69 W 19576
02/12/06 *GEORGIA............... 68-61 W 8480
02/16/06 *at Florida............ 78-79 LOT 2603
02/19/06 *ARKANSAS.............. 64-42 W 13468
02/23/06 *at Alabama............ 86-61 W 2272
02/26/06 *MISSISSIPPI ST........ 62-48 W 10074
03/03/06 vs Ole Miss........... 91-73 W 6238
03/04/06 vs Kentucky........... 79-52 W 8324
03/05/06 vs Tennessee.......... 62-63 L 8255
03/18/06 vs Florida Atlantic... 72-48 W 3352
03/20/06 vs Washington......... 72-49 W 5051
03/25/06 vs DePaul............. 66-56 W 6251
03/27/06 vs Stanford........... 62-59 W 5665
04/02/06 vs Duke............... 45-64 L 18642
Mississippi St. (6-22,1-13)
--------------------------------------------------
11/18/05 SE LOUISIANA.......... 71-55 W 734
11/20/05 EAST TENNESSEE STATE.. 53-78 L 523
11/25/05 vs TCU................ 52-72 L 280
11/26/05 vs Arizona State...... 48-70 L 215
11/29/05 SOUTHERN MISS......... 57-64 L 647
12/02/05 at Florida State...... 59-75 L 823
12/11/05 MAINE................. 80-55 W 518
12/13/05 at Louisiana Tech..... 41-52 L 3817
12/15/05 at New Orleans........ 79-59 W 359
12/19/05 MOREHEAD STATE........ 78-65 W 684
12/20/05 PURDUE................ 42-61 L 707
12/29/05 at UAB................ 59-73 L 288
01/02/06 BIRMINGHAM SOUTHERN... 59-50 W 438
01/05/06 *ARKANSAS.............. 45-66 L 527
01/08/06 *at Ole Miss........... 70-59 W 2103
01/12/06 *at Vanderbilt......... 48-87 L 3224
01/15/06 *TENNESSEE............. 56-79 L 3618
01/19/06 *at Georgia............ 42-81 L 1734
01/22/06 *at Arkansas........... 58-60 L 3705
01/26/06 *OLE MISS.............. 71-76 L 1273
01/29/06 *at Auburn............. 44-74 L 2071
02/05/06 *SOUTH CAROLINA........ 46-51 L 793
02/09/06 *FLORIDA............... 48-63 L 527
02/12/06 *ALABAMA............... 59-61 L 1436
02/19/06 *KENTUCKY.............. 46-51 L 884
02/23/06 *at South Carolina..... 47-75 L 1062
02/26/06 *at LSU................ 48-62 L 10074
03/02/06 vs Florida............ 83-98 L 3819
Ole Miss (17-14,5-9)
--------------------------------------------------
11/18/05 RICE.................. 110-63 W 1214
11/21/05 at Clemson............ 70-66 W 1015
11/23/05 TEXAS TECH............ 72-69 W 2211
11/25/05 vs Villanova.......... 49-60 L 557
11/26/05 vs Brown.............. 56-47 W 437
11/30/05 TENNESSEE STATE....... 90-50 W 4445
12/03/05 UAB................... 71-52 W 1015
12/14/05 RUTGERS............... 67-57 W 2247
12/16/05 at Memphis............ 87-81 W 1231
12/18/05 NICHOLLS STATE........ 90-45 W 776
12/20/05 at Louisiana Tech..... 71-84 L 2012
12/28/05 vs Maine.............. 72-52 W 704
12/29/05 at Miami.............. 70-79 L 719
01/05/06 *GEORGIA............... 70-84 L 1892
01/08/06 *MISSISSIPPI ST........ 59-70 L 2103
01/15/06 *at Auburn............. 51-48 W 2117
01/19/06 *FLORIDA............... 58-66 L 1782
01/22/06 *KENTUCKY.............. 75-81 L 2087
01/26/06 *at Mississippi St..... 76-71 W 1273
01/29/06 *at Vanderbilt......... 58-68 L 7827
02/02/06 *TENNESSEE............. 63-78 L 4123
02/05/06 *at LSU................ 63-78 L 4288
02/09/06 *at Alabama............ 77-67 W 2182
02/12/06 *AUBURN................ 64-61 W 1386
02/16/06 *at Kentucky........... 61-65 L 5965
02/19/06 *at South Carolina..... 66-77 L 5227
02/26/06 *ARKANSAS.............. 85-78 W 1588
03/02/06 vs Arkansas........... 94-64 W 5075
03/03/06 vs LSU................ 73-91 L 6238
03/19/06 at Kansas............. 78-76 W 1392
03/22/06 at Pittsburg.......... 76-85 L 1259
South Carolina (17-12,7-7)
--------------------------------------------------
11/18/05 HIGH POINT............ 71-35 W 514
11/20/05 WINTHROP.............. 73-42 W 614
11/25/05 vs Texas.............. 55-59 L 241
11/26/05 vs Purdue............. 48-56 L 203
11/29/05 GEORGIA SOUTHERN...... 66-73 L 574
12/13/05 MINNESOTA............. 79-61 W 1108
12/15/05 OHIO.................. 77-49 W 413
12/17/05 SOUTH CAROLINA STATE.. 75-40 W 1248
12/19/05 SAVANNAH STATE........ 94-37 W 632
12/21/05 BETHUNE-COOKMAN....... 87-26 W 894
12/29/05 WESTERN CAROLINA...... 95-53 W 910
01/02/06 at Clemson............ 77-46 W 2425
01/04/06 *TENNESSEE............. 51-66 L 6127
01/08/06 *at Kentucky........... 60-72 L 4234
01/12/06 *at LSU................ 46-79 L 4113
01/15/06 *VANDERBILT............ 59-67 L 1084
01/22/06 *at Alabama............ 67-48 W 2128
01/26/06 *GEORGIA............... 65-74 L 1086
01/29/06 *ARKANSAS.............. 61-52 W 1924
02/05/06 *at Mississippi St..... 51-46 W 793
02/09/06 *KENTUCKY.............. 71-75 L 889
02/12/06 *at Florida............ 81-63 W 1583
02/16/06 *at Auburn............. 58-46 W 527
02/19/06 *OLE MISS.............. 77-66 W 5227
02/21/06 LONGWOOD.............. 99-48 W 426
02/23/06 *MISSISSIPPI ST........ 75-47 W 1062
02/26/06 *at Vanderbilt......... 71-88 L 4222
03/02/06 vs Auburn............. 48-64 L 5075
03/17/06 at Xavier............. 65-70 LOT 826
Tennessee (31-5,11-3)
--------------------------------------------------
11/20/05 STETSON............... 83-33 W 12913
11/21/05 CHATTANOOGA........... 92-50 W 11398
11/24/05 vs Michigan State..... 83-55 W 2879
11/25/05 vs Gonzaga............ 79-65 W 1987
11/26/05 vs Maryland........... 80-75 W 2940
12/01/05 TEXAS................. 102-61 W 12290
12/04/05 at Stanford........... 74-67 W 7233
12/07/05 at George Washington.. 59-43 W 3207
12/15/05 LOUISIANA TECH........ 83-59 W 11529
12/20/05 PRINCETON............. 107-39 W 13968
12/28/05 at Temple............. 75-50 W 5114
12/31/05 at Notre Dame......... 62-51 W 11418
01/02/06 OLD DOMINION.......... 83-67 W 12838
01/04/06 *at South Carolina..... 66-51 W 6127
01/07/06 CONNECTICUT........... 89-80 W 24653
01/12/06 *GEORGIA............... 94-85 W 13772
01/15/06 *at Mississippi St..... 79-56 W 3618
01/19/06 *at Vanderbilt......... 80-68 W 13127
01/23/06 at Duke............... 53-75 L 9314
01/26/06 *at Kentucky........... 63-66 L 13689
01/29/06 *ALABAMA............... 89-54 W 16799
02/02/06 *at Ole Miss........... 78-63 W 4123
02/05/06 *ARKANSAS.............. 77-37 W 14531
02/09/06 *LSU................... 69-72 L 19576
02/12/06 *VANDERBILT............ 70-67 W 17152
02/16/06 *at Georgia............ 58-55 W 7373
02/19/06 *at Alabama............ 82-65 W 5380
02/23/06 *AUBURN................ 81-56 W 12771
02/26/06 *FLORIDA............... 93-95 LOT 20790
03/03/06 vs Auburn............. 77-45 W 6238
03/04/06 vs Georgia............ 89-79 W 8324
03/05/06 vs LSU................ 63-62 W 8255
03/19/06 vs Army............... 102-54 W 6847
03/21/06 vs George Washington.. 66-53 W 6031
03/26/06 vs Rutgers............ 76-69 W 8428
03/28/06 vs North Carolina..... 63-75 L 9091
Vanderbilt (21-11,8-6)
--------------------------------------------------
11/11/05 at Arizona State...... 60-69 L 1734
11/12/05 vs Clemson............ 86-49 W 958
11/19/05 at Texas A&M - CC..... 65-51 W 2935
11/22/05 ALABAMA A&M........... 80-29 W 2241
11/25/05 CHARLESTON SOUTHERN... 83-39 W 2472
11/26/05 COLGATE............... 72-33 W 1911
11/30/05 at NC State........... 67-76 L 2770
12/04/05 at Old Dominion....... 82-77 W 3171
12/08/05 NORTHERN ARIZONA...... 57-41 W 1637
12/10/05 MIAMI (OHIO).......... 82-50 W 2462
12/20/05 vs North Carolina..... 67-87 L 3235
12/22/05 at LaSalle............ 70-57 W 323
12/30/05 WILLIAM & MARY........ 92-66 W 2126
01/03/06 WESTERN KENTUCKY...... 72-57 W 4427
01/08/06 *at Arkansas........... 51-52 LOT 2687
01/12/06 *MISSISSIPPI ST........ 87-48 W 3224
01/15/06 *at South Carolina..... 67-59 W 1084
01/19/06 *TENNESSEE............. 68-80 L 13127
01/22/06 *at Florida............ 59-73 L 2813
01/26/06 *at LSU................ 53-75 L 4544
01/29/06 *OLE MISS.............. 68-58 W 7827
02/02/06 *at Alabama............ 65-53 W 2362
02/05/06 *at Auburn............. 57-53 W 1572
02/09/06 *ARKANSAS.............. 64-59 W 2940
02/12/06 *at Tennessee.......... 67-70 L 17152
02/19/06 *GEORGIA............... 61-83 L 4722
02/23/06 *KENTUCKY.............. 72-55 W 3257
02/26/06 *SOUTH CAROLINA........ 88-71 W 4222
03/02/06 vs Alabama............ 84-62 W 3819
03/03/06 vs Georgia............ 47-69 L 5322
03/18/06 LOUISVILLE............ 76-64 W 4047
03/20/06 at North Carolina..... 70-89 L 5051