Yearly Individual Statistics Leaders


 
Scoring | Rebounds | Field Goal Percentage | Free Throw Percentage |
Three-point Field Goal Percentage  | Three-point Field Goals Made | Blocks | Assists | Steals

Scoring
 
Year Player School G PTS Avg.
1978 Maree Jackson LSU 40 1021 25.5
1979 Cindy Brogdon Tennessee 39 784 20.1
1980 Mary Boatwright Miss. State 30 689 23.0
1981 Gayle Kinzer Vanderbilt 28 587 21.0
1982 Joyce Walker LSU 30 747 24.9
1983 Joyce Walker LSU 27 744 27.6
1984 Joyce Walker LSU 26 701 27.0
1985 Daisy Casher Miss. State 27 604 22.4
1986 Jennifer Gillom Ole Miss 32 742 23.2
1987 Katrina McClain Georgia 32 796 24.9
1988 Bridgette Gordon Tennessee 33 687 20.8
1989 Wendy Scholtens Vanderbilt 29 653 22.5
1990 Wendy Scholtens Vanderbilt 34 855 25.1
1991 Wendy Scholtens Vanderbilt 31 664 21.4
1992 Marsha Williams S.Carolina 28 598 21.4
1993 Cornelia Gayden LSU 27 552 20.4
1994 Cornelia Gayden LSU 27 647 24.0
1995 Cornelia Gayden LSU 27 697 25.8
1996 Shannon Johnson South Carolina 28 691 24.7
1997 Chamique Holdsclaw Tennessee 39 803 20.6
1998 Chamique Holdsclaw Tennessee 39 915 23.5
1999 Chamique Holdsclaw Tennessee 34 724 21.3
2000 LaToya Thomas Miss. State 32 672 21.0
2001 LaToya Thomas Miss. State 31 752 24.3
2002 LaToya Thomas Mississippi State 31 763 24.6


Rebounds
 
Year Player School G REB Avg.
1978 Maree Jackson LSU 40 539 13.5
1979 Quientella Bonner Florida 26 307 11.8
1980 Valerie Still Kentucky 29 403 13.9
1981 Valerie Still Kentucky 30 329 11.0
1982 Valerie Still Kentucky 32 457 14.3
1983 Tammy Jackson Florida 27 344 12.7
1984 Sandra Butler Miss. State 24 297 12.4
1985 Janet Harris Georgia 34 351 10.3
1986 Karen Booker Vanderbilt 31 338 10.9
1987 Katrina McClain Georgia 32 391 12.2
1988 Tammye Jenkins Georgia 30 259 8.6
Karen Linder LSU 29 250 8.6
Sharon Stewart Auburn 35 300 8.6
1989 Wendy Scholtens Vanderbilt 29 315 10.9
1990 Wendy Scholtens Vanderbilt 34 389 11.4
1991 Wendy Scholtens Vanderbilt 31 333 10.7
1992 Marsha Williams South Carolina 28 315 11.3
1993 Lauretta Freeman Auburn 29 401 13.8
1994 DeLisha Milton Florida 29 334 11.5
1995 Sharon Thompson Miss. State 27 260 9.6
1996 Shalonda Enis Alabama 32 305 9.5
1997 Murriel Page Florida 33 339 10.3
1998 Murriel Page Florida 32 402 12.6
1999 Jennifer Holmes Vanderbilt 27 241 8.9
2000 Naomi Mobley Florida 34 308 9.1
2001 Naomi Mobley Florida 29 284 9.8
2002 Vanessa Hayden Florida 29 343 11.8


Field Goal Percentage
 
Year Player School G FGM FGA Avg.
1978 Maree Jackson LSU 40 409 657 62.3
1979 Cindy Noble Tennessee 34 170 292 58.3
1980 Cindy Noble Tennessee 38 266 392 67.9
1981 Liz Lukshu Kentucky 28 161 268 60.1
1982 Tammy Jackson Florida 24 182 301 60.5
1983 Becky Jackson Auburn 32 221 334 66.1
1984 Katrina McClain Georgia 33 137 197 69.5
1985 Katrina McClain Georgia 29 164 262 62.6
1986 Katrina McClain Georgia 31 262 396 66.2
1987 Vickie Orr Auburn 33 239 396 60.4
1988 Wendy Scholtens Vanderbilt 28 169 274 61.7
1989 Linda Godby Auburn 34 170 290 58.6
1990 Stacey Ford Georgia 29 159 258 61.6
1991 Sheila Johnson LSU 31 204 354 57.6
1992 Heidi Gillingham Vanderbilt 31 161 272 59.2
1993 Heidi Gillingham Vanderbilt 31 161 272 59.2
1994 Heidi Gillingham Vanderbilt 33 215 382 56.3
1995 Dana Johnson Tennessee 36 214 347 61.7
1996 Tracy Henderson Georgia 33 208 359 57.9
1997 DeLisha Milton Florida 33 243 432 56.3
1998 Conswella Sparrow Auburn 27 183 303 60.4
1999 DeTrina White LSU 29 157 252 62.3
2000 DeTrina White LSU 32 163 264 61.7
2001 Chantelle Anderson Vanderbilt 34 292 404 72.3
2002 Chantelle Anderson Vanderbilt 37 295 456 64.7


Free Throw Percentage
 
Year Player School G FTM FTA Pct.
1978 Cindy Brogdon Tennessee 31 102 118 86.4
1979 Debbie Groover Tennessee 39 111 134 82.0
1980 Jill Rankin Tennessee 38 138 172 80.2
1981 Sandra Helms Ole Miss 21 65 78 83.3
1982 Donna Conaway Alabama 28 57 72 79.2
1983 Cassandra Crumpton Alabama 29 78 91 85.7
1984 Leslie Nichols Kentucky 27 80 97 82.5
1985 Dawn Marsh Tennessee 32 71 83 85.5
1986 Leslie Nichols Kentucky 29 76 95 80.4
1987 Debbie Miller Kentucky 28 81 101 80.2
1988 Jodie Whitaker Kentucky 29 80 92 87.0
1989 Wendy Scholtens Vanderbilt 29 197 225 87.6
1990 Wendy Scholtens Vanderbilt 34 236 264 89.4
1991 Wendy Scholtens Vanderbilt 31 156 179 87.2
1992 Cornelia Gayden LSU 29 88 111 79.3
1993 Julie Powell Vanderbilt 32 85 98 86.7
1994 Tiffany Woosley Tennessee 33 110 125 88.0
1995 Christy Smith Arkansas 30 134 149 89.9
1996 La'Keshia Frett Georgia 33 90 107 84.1
1997 Pietra Gay LSU 28 136 162 84.0
1998 Katrina Hibbert LSU 32 97 114 85.1
1999 Tiffany Travis Florida 32 75 88 85.2
2000 Wendi Willits Arkansas 32 80 94 85.1
2001 Ashley McElhiney Vanderbilt 31 101 117 86.3
2002 Von Kirk Ole Miss 28 87 101 86.1



Three-Point Field Goal Percentage (Min. 5 per game)
 
Year Player School 3PGM 3PGA Pct.
1988 Kim Berry Georgia 35 68 51.5
1989 Kristi Cushenberry Kentucky 18 35 51.4
1990 Miriam Lowe Georgia 22 40 55.0
1991 Dena Head Tennessee 25 51 49.0
1992 Kim Gilchrist Ole Miss 53 105 50.5
1993 Betsy Harris Alabama 89 208 50.5
1994 Julie Powell Vanderbilt 69 146 47.3
1995 Krista Mulligan Auburn 48 112 42.9
1996 Kimberly Wilson Arkansas 89 192 46.4
1997 Tiffany Krantz Auburn 71 179 39.7
1998 Leah Goss Alabama 62 164 37.8
1999 Wendi Willits Arkansas 104 226 46.0
2000 Kara Lawson Tennessee 79 181 43.6
2001 Jillian Danker Vanderbilt 66 138 47.8
2002 Jessica Carter Mississippi State 35 77 45.5


Three-Point Field Goals Per Game (Min. 5 per game)
 
Year Player School G 3PGM 3PG/Game
1988 Kunshinge Sorrell Miss. State 32 142 4.4
Kim Bullard Ole Miss 30 133 4.4
1989 Kim Berry Georgia 30 163 5.4
1990 Dana Chatman LSU 30 153 5.1
1991 Dana Chatman LSU 31 152 4.9
1992 Cornelia Gayden LSU 29 87 3.0
1993 Betsy Harris Alabama 31 89 2.9
1994 Christi Timmons South Carolina 26 79 3.0
1995 Cornelia Gayden LSU 27 105 3.9
1996 Shannon Johnson South Carolina 28 82 2.9
1997 Michelle Palmisano Vanderbilt 31 83 2.7
1998 Talatha Bingham Florida 32 73 2.3
1999 Wendi Willits Arkansas 33 104 3.2
2000 Cynthia Hall Miss. State 32 82 2.6
2001 Brandi McCain Florida 29 101 3.5
2002 India Lewis Arkansas 32 89 2.78


Blocks
 
Year Player School G BL Avg.
1981 Quientella Bonner Florida 28 104 3.7
1982 Eugenia Conner Ole Miss 32 55 1.7
1983 Heidi Olsen LSU 27 105 3.9
1984 Keturah Bell Florida 27 48 1.8
Barbara Bootz Georgia 27 48 1.8
1985 Katrina McClain Georgia 29 87 3.0
1986 Katrina McClain Georgia 31 87 2.8
1987 Katrina McClain Georgia 32 73 2.3
1988 Carolyn Peck Vanderbilt 28 57 2.0
1989 DeeDee Franklin LSU 28 93 3.3
1990 Linda Godby Auburn 35 73 2.1
1991 Heidi Gillingham Vanderbilt 31 87 2.8
1992 Heidi Gillingham Vanderbilt 31 131 4.2
1993 Heidi Gillingham Vanderbilt 33 105 4.2
1994 Heidi Gillingham Vanderbilt 33 90 2.7
1995 Angela Gorsica Vanderbilt 35 106 3.0
1996 Angela Gorsica Vanderbilt 29 89 3.1
1997 Angela Gorsica Vanderbilt 31 118 3.8
1998 Teresa Geter Tennessee 39 90 2.3
1999 Tawana McDonald Georgia 27 56 2.1
2000 Tawana McDonald Georgia 35 90 2.6
2001 Tawana McDonald Georgia 33 103 3.1
2002 Vanessa Hayden Florida 29 126 4.34


Assists
 
Year Player School G AST Avg.
1978 Holly Warlick Tennessee 31 155 5.0
1979 Renae Halbrooks Auburn 23 128 5.6
1980 Martha Monk Auburn 30 231 7.7
1981 Martha Monk Auburn 33 294 8.9
1982 Cathy Bender Vanderbilt 34 262 7.7
1983 PattyJo Hedges Kentucky 28 200 7.1
1984 Maxine Tucker Ole Miss 25 162 6.5
1985 Teresa Edwards Georgia 30 188 6.3
1986 Kim Bullard Ole Miss 32 212 6.6
1987 Sandy Harding Kentucky 28 185 6.6
1988 Camille Ratledge Florida 27 237 8.8
1989 Camille Ratledge Florida 29 192 6.6
1990 Camille Ratledge Florida 27 228 8.4
1991 Adrienne Shuler Georgia 32 204 6.4
1992 Lady Hardmon Georgia 30 179 6.0
1993 Niesa Johnson Alabama 31 226 7.3
1994 Niesa Johnson Alabama 33 237 7.2
1995 Saudia Roundtree Georgia 33 226 6.8
1996 Saudia Roundtree Georgia 33 195 5.9
1997 Mahogany Hudson Florida 33 170 5.2
1998 Ashley Smith Vanderbilt 29 193 6.7
1999 Brandi McCain Florida 33 246 7.5
2000 Tombi Bell Florida 34 204 6.0
2001 Ashley McElhiney Vanderbilt 31 191 6.2
2002 Temeka Johnson LSU 24 179 7.46


Steals
 
Year Player School G ST Avg.
1979 Holly Warlick Tennessee 39 141 3.6
1980 Bernadette Locke Georgia 27 114 4.2
1981 Sonya Meadows Miss. State 28 122 4.4
1982 Cathy Bender Vanderbilt 34 111 3.3
1983 Joyce Walker LSU 27 76 2.8
1984 Donna Atkinson Vanderbilt 26 75 2.9
1985 Shelia Collins Tennessee 31 109 3.5
1986 Leslie Nichols Kentucky 29 104 3.6
1987 Kunshinge Sorrell Miss. State 30 116 3.9
1988 Kunshinge Sorrell Miss. State 32 122 3.8
1989 Deborah Denton Vanderbilt 29 92 3.2
1990 Malinka Salhi Kentucky 31 90 2.9
Jade Huntington Vanderbilt 30 87 2.9
1991 Adrienne Shuler Georgia 32 103 3.2
1992 Niesa Johnson Alabama 30 86 2.9
1993 Niesa Johnson Alabama 31 95 3.1
1994 Stacey Reed Kentucky 28 97 3.5
1995 Christy Smith Arkansas 30 89 3.0
1996 Michelle Marciniak Tennessee 36 107 3.0
1997 Kedra Holland-Corn Georgia 31 116 3.7
1998 Chamique Holdsclaw Tennessee 39 110 2.8
1999 Jocelyn Penn South Carolina 27 79 2.9
2000 Marie Ferdinand LSU 32 93 2.9
2001 LaTonya McDole Kentucky 27 77 2.9
2002 Rita Adams Kentucky 29 104 3.59