All-Time SEC Standings


 
2001-2002
Team SEC Pct. Home Away All Pct. Home Away Neutral Last 5 Streak
Tennessee^ 13-1 .929 7-0 6-1 29-4 .879 12-2 14-1 3-1 4-1 W4
South Carolina 10-4 .714 6-1 4-3 25-7 .781 17-1 6-5 2-1 4-1 L1
Vanderbilt# 10-4 .714 6-1 4-3 30-7 .812 18-1 9-6 3-0 4-1 L1
LSU 8-6 .571 6-1 2-5 18-12 .600 13-3 2-7 3-2 3-2 L1
Miss. State 8-6 .571 5-2 3-4 19-12 .613 11-2 4-9 4-1 2-3 L1
Florida 8-6 .571 5-2 3-4 18-11 .621 11-2 6-5 1-4 1-4 L3
Arkansas 7-7 .500 6-1 1-6 20-12 .625 13-2 4-9 3-1 3-2 L1
Alabama 7-7 .500 3-3 3-5 19-12 .613 7-3 8-8 4-1 3-2 L1
Georgia 6-8 .429 3-4 3-4 19-11 .633 9-4 7-5 3-2 2-3 L2
Ole Miss 3-11 .214 2-6 1-5 11-17 .393 5-5 4-11 2-1 0-5 L5
Auburn 3-11 .214 2-5 1-6 16-13 .552 11-5 3-6 2-2 2-3 L1
Kentucky 1-13 .071 0-7 1-6 9-20 .310 3-8 2-11 4-1 1-4 L1
^Regular Season Champion; # Tournament Champion


2000-2001
School SEC Pct. Overall  Pct.
Tennessee 14-0 1.000 31-3 .912
Georgia 11-3 .786 27-6 .818
Florida 11-3 .786 24-6 .800
Vanderbilt 8-6 .571 24-10 .706
LSU 8-6 .571 20-11 .645
Alabama 5-9 .357 19-12 .613
Arkansas 6-8 .429 20-13 .606
Auburn 5-9 .357 17-12 .586
Ole Miss 4-10 .286 17-13 .567
Miss. State 4-10 .286 17-14 .548
South Carolina 6-8 .429 11-17 .393
Kentucky 2-12 .143 6-21 .222
1999-2000
School SEC Pct. Overall  Pct.
Georgia 13-1 .929 32-4 .889
Tennessee 13-1 .929 33-4 .892
LSU 11-3 .786 25-7 .781
Auburn 9-5 .643 22-8 .733
Mississippi State 8-6 .571 24-8 .750
Vanderbilt 6-8  .429 21-13 .618
Florida 6-8 .429 21-13 .618
Alabama 5-9 .357 15-14 .517
Kentucky 5-9 .357 15-14 .517
Arkansas 4-10 .286 17-15 .531
South Carolina 3-11 .214 13-15 .464
Ole Miss 1-13 .071 12-16 .429
1998-99
School SEC Pct. Overall Pct.
Tennessee 13-1 .929 31-3 .912
LSU 10-4 .714 22-8 .733
Georgia 9-5 .643 27-7 .794
Auburn 8-6 .571 20-9 .690
Alabama 7-7 .500 20-11 .645
Mississippi State 7-7 .500 17-11 .607
Kentucky 7-7 .500 21-11 .656
Florida 6-8 .429 19-14 .576
Vanderbilt 6-8 .429 13-14 .481
Ole Miss 6-8 .429 15-13 .536
Arkansas 5-9 .357 20-14 .588
South Carolina 0-14 .000 11-16 .407
1997-98
School SEC Pct. Overall  Pct.
Tennessee 14-0 1.000 39-0 1.000
Florida 10-4 .714 23-9 .719
Alabama 10-4 .714 24-10 .706
Vanderbilt 9-5 .643 20-9 .690
Georgia 8-6 .571 17-11 .607
LSU 7-7 .500 19-13 .594
Arkansas 7-7 .500 22-11 .667
Kentucky 5-9 .357 13-15 .464
Mississippi State 4-10 .286 14-15 .483
Auburn 4-10 .286 16-11 .593
South Carolina 3-11 .214 13-15 .464
Ole Miss 3-11 .214 12-19 .387
1996-97
School SEC Pct. Overall  Pct.
Georgia 11-1 .917 25-6 .806
Alabama 10-2 .833 25-7 .781
Florida 9-3 .750 24-9 .727
LSU 9-3 .750 25-5 .833
Tennessee 8-4 .667 29-10 .744
Vanderbilt 6-6  .500 20-11 .645
Arkansas 5-7 .417 18-10 .643
Ole Miss 5-7 .417 16-11 .593
Auburn 5-7 .417 22-10 .688
Kentucky 2-10 .167 8-19 .296
Mississippi State 1-11 .083 11-16 .407
South Carolina 1-11 .083 12-15 .444
1995-96
School SEC Pct. Overall  Pct.
Georgia 10-1 .909 28-5 .848
Tennessee 9-2 .818 32-4 .889
Vanderbilt 7-4 .636 23-8 .742
Alabama 7-4 .636 24-8 .750
Auburn 6-5 .545 23-9 .719
Florida 6-5 .545 21-9 .700
Ole Miss 6-5 .545 18-11 .621
LSU 4-7 .364 21-11 .656
Mississippi State 4-7 .364 13-14 .481
Arkansas 3-8 .273 21-13 .645
South Carolina 2-9 .182 16-12 .571
Kentucky 2-9 .182 8-19 .296
1994-95
School SEC Pct. Overall  Pct.
Tennessee 11-0 1.000 34-3 .919
Georgia 8-3 .727 28-5 .848
Vanderbilt 8-3 .727 28-7 .800
Arkansas 7-4 .636 23-7 .767
Florida 7-4 .636 24-9 .727
Alabama 7-4 .636 22-9 .710
Ole Miss 6-5 .545 21-8 .724
Auburn 5-6 .455 17-10 .630
Kentucky 4-7 .364 14-14 .500
South Carolina 1-10 .091 12-16 .429
Mississippi State 1-10 .09 9-18 .333
LSU 1-10 .091 7-20 .259
1993-94
School SEC Pct. Overall  Pct.
Tennessee 11-0 1.000 31-2 .939
Vanderbilt 9-2 .818 25-8  .758
Florida 8-3 .727 22-7 .759
Alabama 7-4 .636 26-7 .788
Ole Miss 7-4 .636 24-9 .727
Auburn 6-5 .545 20-10 .667
Kentucky 5-6 .45 17-11 .607
Georgia 5-6 .455 17-11 .607
Arkansas 3-8 .273 15-14 .517
South Carolina 2-9 .182 14-13 .519
LSU 2-9 .182 11-16 .407
Mississippi State 1-10 .090 8-18 .307
1992-93
School SEC Pct. Overall Pct.
Tennessee 11-0 1.000 29-3 .906
Auburn 9-2 .818 25-4 .862
Vanderbilt 9-2 .818 30-3 .909
Florida 6-5 .545 19-10 .655
Alabama 6-5 .545 22-9 .710
Kentucky 5-6 .455 18-10 .643
South Carolina 5-6 .455 17-10 .630
Georgia 4-7 .364 21-13 .618
Arkansas 4-7 .364 13-14 .481
Ole Miss 4-7 .364 19-10 .621
Mississippi State 3-8 .273 14-13 .519
LSU 0-11 .000 9-18 .333
1991-92
School SEC Pct. Overall  Pct.
Ole Miss 11-0 1.000 29-3 .906
Tennessee 10-1 .909 28-3 .903
Alabama 7-4 .636 23-7 .767
Vanderbilt 6-5 .545 22-9 .710
Georgia 6-5 .545 19-11 .633
Kentucky 5-6 .455 16-14 .533
Auburn 4-7 .364 17-12 .586
Mississippi State 4-7 .364 15-13 .536
Florida 4-7 .364 15-13 .536
LSU 4-7 .364 16-13 .552
Arkansas 3-8 .273 11-14 .440
South Carolina 2-9 .222 13-15 .464
1990-91
School SEC Pct. Overall  Pct.
Georgia 9-0 1.000 28-4 .875
Auburn 7-2 .778 26-6 .813
Tennessee 6-3 .667 30-5 .857
LSU 5-4 .555 24-7 .774
Kentucky 4-5 .444 20-9 .690
Ole Miss 4-5 .444 20-9 .690
Vanderbilt 4-5 .444 19-12 .613
Florida 3-6 .333 17-11 .607
Alabama 3-6 .333 17-12 .586
Mississippi State 0-9 .00 7-20 .259
1989-90
School SEC Pct. Overall Pct.
Tennessee 8-1 .889 27-6 .818
Auburn 7-2 .778 28-7 .800
Ole Miss 7-2 .778 22-10 .687
Georgia 6-3 .667 25-5 .833
Vanderbilt 5-4 .556 23-11 .676
LSU 4-5 .444 21-9 .700
Alabama 4-5 .444 16-12 .571
Kentucky 3-6 .333 23-8 .742
Florida 1-8 .111 15-13 .538
Mississippi State 0-9 .000 9-19 .321
1988-89
School SEC Pct. Overall  Pct.
Auburn 9-0 1.000 32-2 .941
Tennessee 8-1 .889 35-2 .946
Georgia 6-3 .677 23-7 .767
Vanderbilt 5-4 .555 21-8 .724
LSU 5-4 .555 19-11 .633
Ole Miss 4-5 .444 23-8 .742
Mississippi State 3-6 .333 12-16 .429
Kentucky 3-6 .333 12-16 .429
Florida 1-8 .111 15-14 .517
Alabama 1-8 .111 14-15 .483
1987-88
School SEC Pct. Overall  Pct.
Auburn 9-0 1.000 32-3 .914
Tennessee 8-1 .889 31-3 .912
LSU 6-3 .667 18-11 .621
Ole Miss 5-4 .556 24-7 .774
Georgia 5-4 .556 21-10 .677
Alabama 5-4 .556 18-10 .643
Vanderbilt 4-5 .444 18-10 .643
Mississippi State 2-7 .222 19-13 .594
Florida 1-8 .111 9-18 .333
Kentucky 0-9 .000 14-15 .483
1986-87
School SEC Pct. Overall  Pct.
Auburn 8-1 .889 31-2 .939
Georgia 7-2 .778 27-5 .844
Ole Mis 7-2 .778 25-5 .833
Tennessee 6-3 .667 28-6 .824
LSU 6-3 .667 20-8 .714
Vanderbilt 4-5 .556 23-10 .697
Kentucky 3-6 .333 17-11 .607
Alabama 2-7 .222 19-10 .655
Mississippi State 2-7 .222 13-17 .433
Florida 0-9 .000 12-16 .429
1985-86
School SEC Pct. Overall  Pct.
Georgia 9-0 1.000 30-2 .938
LSU 6-3 .667 27-6 .818
Auburn 6-3 .667 24-6 .800
Ole Miss 6-3 .667 24-8 .750
Tennessee 5-4 .556 24-10 .706
Kentucky 4-5 .444 18-11 .621
Vanderbilt 4-5 .444 22-9 .710
Alabama 3-6 .333 20-9 .690
Florida 2-7 .222 10-18 .357
Mississippi State 0-9 .000 8-20 .286
1984-85
East
School SEC Pct. Overall Pct.
Georgia 7-1 .875 29-5 .853
Florida 4-4 .500 22-9 .710
Tennessee 4-4 .500 22-10 .688
Kentucky 3-5 .375 16-12 .571
Vanderbilt 2-6 .250 14-13 .519
West
School SEC Pct. Overall Pct.
Ole Mis 8-0 1.000 29-3 .906
Auburn 5-3 .625 25-6 .806
LSU 4-4 .500 20-9.690
Alabama 3-5 .375 18-10 .643
Mississippi State 0-8 .000 8-19 .296
1983-84
East
School SEC Pct. Overall Pct.
Georgia 7-1 .875 30-3 .909
Tennessee 7-1 .875 23-10 .670
Kentucky 2-6 .250 15-13 .536
Vanderbilt 2-6 .250 23-9 .719
Florida 2-6 .250 19-9 .679
West
School SEC Pct. Overall  Pct.
Ole Miss 6-2 .750 24-6 .800
LSU 5-3 .625 23-7 .767
Alabama 5-3 .625 23-9 .719
Auburn 4-4 .500 19-10 .655
Mississippi State 0-8 .000 12-14 .462
1982-83
East
School SEC Pct. Overall Pct.
Tennessee 7-1 .875 25-8 .758
Kentucky 6-2 .750 23-5 .821
Georgia 4-4 .500 27-7 .794
Vanderbilt 2-6 .250 12-14 .462
Florida 1-7 .125 11-16 .407
West
School SEC Pct. Overall  Pct.
Ole Miss 6-2 .750 26-6 .813
Auburn 6-2 .750 24-8 .750
LSU 6-2 .750 20-7 .741
Alabama 2-6 .250 16-13 .552
Mississippi State 0-8 .000 15-13 .536