Yearly Team Stats Leaders


 
Scoring | Scoring Defense | Rebounds | Opponent's Rebounds
Field Goal % | Opponent's Field Goal % | Free-Throw % | Three-Point Field Goal %
| Steals | Opponents' Free-Throw % | Opponent Three-Point % | Blocks
Scoring
Year Team G PTS Avg.
1978 Tennessee 31 2572 83.0
1979 Ole Miss 40 3458 86.5
1980 Kentucky 29 2421 83.5
1981 Miss. State 29 2353 81.1
1982 Kentucky 32 2544 79.5
1983 Ole Miss 32 2670 83.4
1984 LSU 26 2261 87.0
1985 Georgia 34 2792 82.1
1986 Georgia 32 2855 89.2
1987 Auburn 33 2873 87.1
1988 Tennessee 34 3021 88.9
1989 Tennessee 37 3016 81.5
1990 Kentucky 31 2540 81.9
1991 Georgia  32 2736 85.5
1992 Alabama 30 2637 87.9
1993 Alabama 30 2637 87.9
1994 Alabama 33 2840 86.1
1995 Alabama 31 2592 83.6
1996 Georgia 33 2734 82.8
1997 Alabama  32 2512 78.5
1998 Tennessee 39 3464 88.8
1999 Tennessee 34 2952 86.8
2000 Tennessee 37 2933 79.3
2001 Tennessee 34 2812 82.7
2002 Tennessee 34 2715 79.9
Scoring Defense
Year Team G PTS Avg.
1978 Alabama 31 1949 62.9
1979 Tennessee 39 2576 66.0
1980 Tennessee 38 2360 62.1
1981 Auburn 33 2110 63.9
1982 Auburn 29 1616 55.7
1983 Auburn 32 1995 62.3
1984 Auburn 27 1559 57.7
1985 Auburn 31 1837 59.3
1986 Auburn 30 1761 58.7
1987 Auburn 33 1896 57.5
1988 Auburn 35 2051 58.6
1989 Auburn 34 1876 55.2
1990 Ole Miss 32 1934 60.4
1991 Auburn 32 1821 56.9
1992 Auburn 29 1700 58.6
1993 Auburn 29 1583 54.6
1994 Auburn 30 1776 59.2
1995 Vanderbilt 35 1980 56.6
1996 Auburn 32 1873 58.5
1997 Vanderbilt 31 1848 59.6
1998 Auburn 27 1531 56.7
1999 LSU 30 1841 61.4
2000 Vanderbilt 34 1912 56.2
2001 Auburn 29 1713 59.1
2002 Vanderbilt 37 2120 57.3
Rebounds
Year Team G REB Avg.
1978 Vanderbilt 24 1218 50.8
1979 LSU 25 1195 47.8
1980 Kentucky 29 1413 48.7
1981 Georgia 34 1568 46.1
1982 Ole Miss 32 1465 45.8
1983 Ole Miss 32 1511 47.2
1984 Miss. State 24 1085 45.1
1985 Ole Miss 32 1479 46.2
1986 Vanderbilt 31 1415 45.6
1987 Vanderbil 33 1484 45.0
1988 Auburn 35 1652 47.2
1989 Alabama 29 1316 45.4
1990 Florida 28 1301 46.5
1991 Florida 28 1279 45.7
1992 Alabama 30 1385 46.2
1993 Tennessee 32 1505 47.0
1994 Florida 29 1420 49.0
1995 Alabama 31 1470 47.4
1996 Florida 30 1344 44.8
1997 Alabama 32 1526 47.7
1998 Tennessee 39 1728 44.3
1999 Alabama 31 1350 43.5
2000 Florida 34 1481 43.6
2001 Auburn 29 1198 41.3
2002 Florida 29 1270 43.8
Opponent's Rebounds
Year Team G REB Avg.
1978 Alabama 31 950 30.7
1979 Tennessee 39 1330 34.1
1980 Kentucky 29 935 32.2
1981 Auburn 33 1054 31.9
1982 Auburn 29 990 34.1
1983 Tennessee 33 993 30.0
1984 Auburn 29 847 29.2
1985 Auburn 31 1002 32.3
1986 Auburn 30 987 32.9
1987 Auburn 33 1062 32.2
1988 Auburn 35 1111 31.7
1989 Tennessee 37 1225 33.1
1990 Vanderbilt 34 1207 35.5
1991 Auburn 32 998 31.2
1992 Tennessee 31 1044 33.7
1993 Auburn 29 981 33.8
1994 Tennessee 33 1074 32.6
1995 Tennessee 37 1196 32.3
1996 Tennessee 36 1187 33.0
1997 Auburn 32 1135 35.5
1998 Auburn 27 806 29.9
1999 Auburn 29 896 30.9
2000 Tennessee 37 1216 32.9
2001 Vanderbilt 34 855 25.1
2002 Vanderbilt 37 1009 27.3
Field Goal Percentage
Year Team FGM FGA Avg.
1978 LSU 1366 2771 49.3
1979 Tennessee 1292 2622 49.3
1980 Tennessee 1202 2379 50.5
1981 Tennessee 925 1849 50.0
1982 LSU 979 1963 49.9
1983 Tennessee 1051 2020 52.0
1984 Georgia 978 1883 51.9
1985 Georgia 1173 2209 53.1
1986 Georgia 1193 2195 54.4
1987 Auburn 1200 2292 52.4
1988 Tennessee 1197 2332 51.3
1989 Tennessee 1191 2370 50.3
1990 Vanderbilt 1029 2034 50.6
1991 Georgia 1055 2190 48.2
1992 Vanderbilt 907 1834 49.5
1993 Vanderbilt 916 1851 49.5
1994 Vanderbilt 967 1976 48.9
1995 Vanderbilt 1048 2168 48.3
1996 Georgia 1051 2248 46.8
1997 LSU 846 1859 45.5
1998 Tennessee 1288 2679 48.1
1999 Tennessee 1117 2180 51.2
2000 LSU 912 1842 49.5
2001 Vanderbilt 884 1606 55.0
2002 Vanderbilt 988 1897 52.1
Opponents' Field Goal Percentage
Year Team FGM FGA Pct.
1978 Vanderbilt 681 1847 36.9
1979 Vanderbilt 724 1764 41.0
1980 Kentucky 738 1815 40.7
1981 Auburn 865 2108 41.0
1982 Auburn 667 1673 39.9
1983 Ole Miss 804 1975 40.7
1984 Florida 689 1705 40.4
1985 Ole Miss 776 2014 38.5
1986 Georgia 825 2032 40.6
1987 Georgia 785 2014 39.0
1988 Vanderbilt 735 1918 38.3
1989 Auburn 722 2086 34.6
1990 Auburn 806 2134 37.8
1991 Auburn 686 1754 39.1
1992 Vanderbilt 732 1955 37.4
1993 Auburn 583 1586 36.8
1994 Auburn 626 1722 36.4
1995 Vanderbilt 727 2125 34.2
1996 Auburn 643 1764 36.5
1997 Vanderbilt 672 1892 35.5
1998 Alabama 746 2028 36.8
1999 Alabama 727 1890 38.5
2000 Vanderbilt 676 1842 36.7
2001 Florida 575 1583 36.3
2002 Georgia 648 1768 36.7
Free Throw Percentage
Year Team FTM FTA Pct.
1978 Tennessee 498 711 70.0
1979 Tennessee 577 804 72.0
1980 Tennessee 548 746 73.5
1981 Tennessee 415 571 72.7
1982 Tennessee 456 658 69.3
1983 Tennessee 498 670 74.3
1984 Kentucky 319 403 79.1
1985 Kentucky 358 474 75.5
1986 Georgia 469 642 73.1
1987 Kentucky 351 471 74.5
1988 Vanderbilt 407 559 72.8
1989 Vanderbilt 541 703 77.0
1990 Vanderbilt 575 755 76.2
1991 Vanderbilt 452 601 75.2
1992 Ole Miss 542 772 70.2
1993 Vanderbilt 439 619 70.9
1994 Tennessee 664 910 73.0
1995 Arkansas 565 734 77.0
1996 Auburn 400 548 73.0
1997 Ole Miss 363 505 71.9
1998 Georgia 403 541 74.5
1999 Georgia 545 759 71.8
2000 Miss. State 479 662 72.4
2001 Vanderbilt 398 542 73.4
2002 Vanderbilt 531 696 76.3
Three-Point Field Goal Percentage
Year Team 3PGM 3PGA Pct.
1988 Georgia 60 146 41.1
1989 LSU 56 140 40.0
1990 Vanderbilt 65 140 46.4
1991 Vanderbilt 84 196 42.9
1992 LSU 134 330 40.6
1993 Vanderbilt 187 516 36.2
1994 Vanderbilt 220 551 39.9
1995 Vanderbilt 185 505 36.6
1996 Vanderbilt 155 405 38.3
1997 Vanderbilt 190 526 36.1
1998 Alabama 198 552 35.9
1999 LSU 102 274 37.2
2000 Arkansas 166 435 38.2
2001 Vanderbilt 189 448 42.2
2002 Alabama 191 476 40.1
Steals
Year Team G ST Avg.
1978 Not Available
1979 Ole Miss 40 673 16.8
1980 Ole Miss 37 478 12.9
1981 Miss. State 29 407 14.0
1982 Miss. State 26 337 13.0
1983 Georgia 34 391 11.5
1984 Vanderbilt 32 401 12.5
1985 Florida 31 448 14.5
1986 Auburn 30 381 12.7
1987 Vanderbilt 33 439 13.3
1988 Alabama 28 344 12.3
1989 Tennessee 37 495 13.4
1990 Kentucky 31 372 12.0
1991 Kentucky 29 382 13.2
1992 Alabama 30 406 13.5
1993 Alabama 31 411 13.3
1994 Kentucky 28 345 12.3
1995 Florida  33 407 12.3
1996 Georgia 33 394 11.9
1997 LSU 30 345 11.5
1998 Tennessee 39 566 14.5
1999 South Carolina 27 383 14.2
2000 Tennessee 37 419 11.3
2001 Florida 30 291 9.7
2002 South Carolina 32 406 12.69

Opponent's Free Throw Percentage
Year Team FTM FTA Pct.
1978 Florida 338 601 56.2
1979 Miss. State 363 588 61.7
1980 Georgia 298 485 61.4
1981 Tennessee 266 438 60.7
1982 Florida 352 583 60.4
1983 Auburn  413 653 63.2
1984 Georgia 477 736 64.8
1985 Tennessee 398 642 62.0
1986 Auburn 356 624 57.0
1987 Ole Miss 329 522 63.0
1988 Auburn 297 469 63.3
1989 Ole Miss 355 573 62.0
1990 Miss. State 403 649 62.1
1991 Miss. State 357 562 63.5
1992 LSU 363 574 63.2
1993 S. Carolina 363 574 63.2
1994 Ole Miss 303 482 62.9
1995 Florida 400 643 62.2
1996 Alabama 397 622 63.8
1997 Georgia 369 573 64.4
1998 Florida 128 497 63.1
1999 Miss. State 391 609 64.2
2000 South Carolina 380 589 64.5
2001 S. Carolina 415 621 66.8
2002 LSU 30 281 66.6
Opponent's Three-Point Field Goal Percentage
Year Team 3PGM 3PGA Pct.
1988 Florida 26 94 27.7
1989 Ole Miss 43 154 27.9
1990 Auburn 134 456 29.4
1991 Alabama 7 262 29.0
  LSU 102 35 29.0
1992 Miss. State 81 290 27.9
1993 Arkansas 70 293 23.9
1994 Georgia 106 389 27.2
1995 Ole Miss 84 344 24.4
1996 Arkansas 115 409 28.1
1997 Vanderbilt 119 465 25.6
1998 Arkansas 101 302 33.4
1999 LSU 97 351 27.6
2000 Miss. State 109 402 27.2
2001 Tennessee 113 396 28.5
2002 Georgia 648 1768 36.7
Blocks
Year Team G BL Avg.
1978 Tennessee 31 72 2.3
1979 LSU 25 140 5.6
1980 LSU 34 161 4.7
1981 Florida 28 146 5.2
1982 LSU 31 142 4.6
1983 LSU 27 157 5.8
1984 Georgia 33 168 5.1
1985 Georgia 32 154 4.5
1986 Georgia 32 156 4.9
1987 Vanderbilt 33 164 5.0
1988 Vanderbilt 28 166 5.9
1989 LSU 30 129 4.3
1990 Vanderbilt 34 143 4.2
1991 Vanderbilt 31 188 6.1
1992 Vanderbilt 31 196 6.3
1993 Vanderbilt 33 165 5.0
1994 Vanderbilt 33 169 5.1
1995 Vanderbilt 35 193 5.5
1996 Vanderbilt 31 189 6.1
1997 Vanderbilt 31 172 5.5
1998 Tennessee 39 228 5.8
1999 Vanderbilt 27 144 5.3
2000 Georgia 36 187 5.2
2001 Florida 30 151 5.03
2002 Georgia 30 188 6.27