2006 SEC Football
Standings/Schedules
Conference Standings
2006 SEC
Conference Standings
Through games of Jan 12, 2007
Eastern
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
---- - - - --- --- --- - - - --- --- ---
Florida............. 7 1 0 178 126 .875 13 1 0 416 189 .929
Tennessee........... 5 3 0 212 172 .625 9 4 0 362 254 .692
Georgia............. 4 4 0 185 168 .500 9 4 0 327 229 .692
Kentucky............ 4 4 0 163 207 .500 8 5 0 347 369 .615
South Carolina...... 3 5 0 147 146 .375 8 5 0 346 243 .615
Vanderbilt.......... 1 7 0 131 206 .125 4 8 0 264 284 .333
Western
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
---- - - - --- --- --- - - - --- --- ---
Arkansas............ 7 1 0 221 134 .875 10 4 0 404 256 .714
LSU................. 6 2 0 220 131 .750 11 2 0 438 164 .846
Auburn.............. 6 2 0 162 133 .750 11 2 0 322 181 .846
Alabama............. 2 6 0 133 175 .250 6 7 0 298 250 .462
Ole Miss............ 2 6 0 123 182 .250 4 8 0 188 275 .333
Mississippi St...... 1 7 0 127 222 .125 3 9 0 221 309 .250
Conference Schedule and Results
2006 SEC
Conference Schedule and Results
Through games of Jan 12, 2007
Alabama (6-7,2-6)
-----------------------------------------------
Sept. 2 HAWAI'I................ 25-17 W 92138
Sept. 9 *VANDERBILT............. 13-10 W 92138
Sept. 16 LOUISIANA MONROE....... 41-7 W 92138
Sept. 23*at Arkansas............ 23-24 LO 74687
Sept. 30*at Florida............. 13-28 L 90671
Oct. 7 DUKE................... 30-14 W 92138
Oct. 14 *OLE MISS............... 26-23 WO 92138
Oct. 21 *at Tennessee........... 13-16 L 106695
Oct. 28 FIU.................... 38-3 W 92138
Nov. 4 *MISSISSIPPI ST......... 16-24 L 92138
Nov. 11 *at LSU................. 14-28 L 92588
Nov. 18 *AUBURN................. 15-22 L 92138
Dec vs Oklahoma State...... 31-34 L 45054
Arkansas (10-4,7-1)
-----------------------------------------------
Sept. 2 SOUTHERN CALIFORNIA.... 14-50 L 76564
Sept. 9 UTAH ST................ 20-0 W 69491
Sept. 16*at Vanderbilt.......... 21-19 W 32202
Sept. 23*ALABAMA................ 24-23 WO 74687
Oct. 7 *at Auburn.............. 27-10 W 87451
Oct. 14 SOUTHEAST MISSOURI..... 63-7 W 72453
Oct. 21 *OLE MISS............... 38-3 W 73445
Oct. 28 vs Louisiana Monroe.... 44-10 W 55420
Nov. 4 *at South Carolina...... 26-20 W 74926
Nov. 11 *TENNESSEE.............. 31-14 W 76728
Nov. 18 *at Mississippi St...... 28-14 W 41845
Nov. 24 *LSU.................... 26-31 L 55833
Dec. 2 vs Florida............. 28-38 L 73374
Jan. 1 vs Wisconsin........... 14-17 L 60774
Auburn (11-2,6-2)
-----------------------------------------------
Sept. 2 WSU.................... 40-14 W 87451
Sept. 9 *at Mississippi St...... 34-0 W 43640
Sept. 16*LSU.................... 7-3 W 87451
Sept. 23 BUFFALO................ 38-7 W 84921
Sept. 28*at South Carolina...... 24-17 W 74374
Oct. 7 *ARKANSAS............... 10-27 L 87451
Oct. 14 *FLORIDA................ 27-17 W 87451
Oct. 21 TULANE................. 38-13 W 79837
Oct 28 *at Ole Miss............ 23-17 W 55211
Nov. 4 ARKANSAS STATE......... 27-0 W 78493
Nov. 11 *GEORGIA................ 15-37 L 87451
Nov. 18 *at Alabama............. 22-15 W 92138
Jan. 1 vs Nebraska............ 17-14 W 66777
Florida (13-1,7-1)
-----------------------------------------------
Sept. 2 SOUTHERN MISS.......... 34-7 W 90043
Sept. 9 UCF.................... 42-0 W 90210
Sept. 16*at Tennessee........... 21-20 W 106818
Sept. 23*KENTUCKY............... 26-7 W 90292
Sept. 30*ALABAMA................ 28-13 W 90671
Oct. 7 *LSU.................... 23-10 W 90714
Oct. 14 *at Auburn.............. 17-27 L 87451
Oct. 28 *vs Georgia............. 21-14 W 84572
Nov. 4 *at Vanderbilt.......... 25-19 W 38134
Nov. 11 *SOUTH CAROLINA......... 17-16 W 90703
Nov. 18 WESTERN CAROLINA....... 62-0 W 90233
Nov. 25 at Fresno State........ 21-14 W 83507
Dec. 2 vs Arkansas............ 38-28 W 73374
Jan. 8 vs Ohio State.......... 41-14 W 74628
Georgia (9-4,4-4)
-----------------------------------------------
Sept. 2 WESTERN KY............. 48-12 W 92746
Sept. 9 *at South Carolina...... 18-0 W 82513
Sept. 16 UAB.................... 34-0 W 92746
Sept. 23 COLORADO............... 14-13 W 92746
Sept. 30*at Ole Miss............ 14-9 W 57184
Oct. 7 *TENNESSEE.............. 33-51 L 92746
Oct. 14 *VANDERBILT............. 22-24 L 92746
Oct. 21 *MISSISSIPPI ST......... 27-24 W 92746
Oct. 28 *vs Florida............. 14-21 L 84572
Nov. 4 *at Kentucky............ 20-24 L 62120
Nov. 11 *at Auburn.............. 37-15 W 87451
Nov. 25 GA. TECH............... 15-12 W 92746
Dec. 30 vs Virginia Tech....... 31-24 W 75406
Kentucky (8-5,4-4)
-----------------------------------------------
Sept. 3 at Louisville.......... 28-59 L 42597
Sept. 9 TEXAS STATE............ 41-7 W 57136
Sept. 16*OLE MISS............... 31-14 W 60338
Sept. 23*at Florida............. 7-26 L 90292
Sept. 30 CENTRAL MICHIGAN....... 45-36 W 54566
Oct. 7 *SOUTH CAROLINA......... 17-24 L 61449
Oct. 14 *at LSU................. 0-49 L 92148
Oct. 28 *at Mississippi St...... 34-31 W 37834
Nov. 4 *GEORGIA................ 24-20 W 62120
Nov. 11 *VANDERBILT............. 38-26 W 52235
Nov. 18 LOUISIANA MONROE....... 42-40 W 53463
Nov. 25 *at Tennessee........... 12-17 L 104382
Dec. 29 vs Clemson............. 28-20 W 68024
LSU (11-2,6-2)
-----------------------------------------------
Sept. 2 UL..................... 45-3 W 92362
Sept. 9 ARIZONA................ 45-3 W 92221
Sept. 16*at Auburn.............. 3-7 L 87451
Sept. 23 TULANE................. 49-7 W 92135
Sept. 30*MISSISSIPPI ST......... 48-17 W 91960
Oct. 7 *at Florida............. 10-23 L 90714
Oct. 14 *KENTUCKY............... 49-0 W 92148
Oct. 21 FRESNO STATE........... 38-6 W 91833
Nov. 4 *at Tennessee........... 28-24 W 106333
Nov. 11 *ALABAMA................ 28-14 W 92588
Nov. 18 *OLE MISS............... 23-20 WO 92449
Nov. 24 *at Arkansas............ 31-26 W 55833
Jan. 3 vs Notre Dame.......... 41-14 W 77781
Mississippi St. (3-9,1-7)
-----------------------------------------------
Aug. 31 *SOUTH CAROLINA......... 0-15 L 50277
Sept. 9 *AUBURN................. 0-34 L 43640
SSept. 1 TULANE................. 29-32 L 38130
Sept. 23 at UAB................. 16-10 WO 36104
Sept. 30*at LSU................. 17-48 L 91960
Oct. 7 WEST VIRGINIA.......... 14-42 L 40327
Oct. 14 JACKSONVILLE STATE..... 35-3 W 38635
Oct. 21 *at Georgia............. 24-27 L 92746
Oct. 28 *KENTUCKY............... 31-34 L 37834
Nov. 4 *at Alabama............. 24-16 W 92138
Nov. 18 *ARKANSAS............... 14-28 L 41845
Nov. 25 *at Ole Miss............ 17-20 L 57658
Ole Miss (4-8,2-6)
-----------------------------------------------
Sept. 3 MEMPHIS................ 28-25 W 55549
Sept. 9 at Missouri............ 7-34 L 51112
Sept. 16*at Kentucky............ 14-31 L 60338
Sept. 23 WAKE FOREST............ 3-27 L 52079
Sept. 30*GEORGIA................ 9-14 L 57184
Oct. 7 *VANDERBILT............. 17-10 W 51211
Oct. 14 *at Alabama............. 23-26 LO 92138
Oct. 21 *at Arkansas............ 3-38 L 73445
Oct 28 *AUBURN................. 17-23 L 55211
Nov. 4 NORTHWESTERN STATE..... 27-7 W 47712
Nov. 18 *at LSU................. 20-23 LO 92449
Nov. 25 *MISSISSIPPI ST......... 20-17 W 57658
South Carolina (8-5,3-5)
-----------------------------------------------
Aug. 31 *at Mississippi St...... 15-0 W 50277
Sept. 9 *GEORGIA................ 0-18 L 82513
Sept. 16 WOFFORD................ 27-20 W 74286
Sept. 23 FLORIDA ATLANTIC....... 45-6 W 70860
Sept. 28*AUBURN................. 17-24 L 74374
Oct. 7 *at Kentucky............ 24-17 W 61449
Oct. 21 *at Vanderbilt.......... 31-13 W 37280
Oct. 28 *TENNESSEE.............. 24-31 L 82011
Nov. 4 *ARKANSAS............... 20-26 L 74926
Nov. 11 *at Florida............. 16-17 L 90703
Nov. 18 MIDDLE TENNESSEE....... 52-7 W 70442
Nov. 25 at Clemson............. 31-28 W 83000
Dec. 29 vs Houston............. 44-36 W 56103
Tennessee (9-4,5-3)
-----------------------------------------------
Sept. 2 CALIFORNIA............. 35-18 W 106009
Sept. 9 AIR FORCE.............. 31-30 W 105466
Sept. 16*FLORIDA................ 20-21 L 106818
Sept. 23 MISSOURI............... 33-7 W 104818
Sept. 30 at Memphis............. 41-7 W 61783
Oct. 7 *at Georgia............. 51-33 W 92746
Oct. 21 *ALABAMA................ 16-13 W 106695
Nov. 4 *LSU.................... 24-28 L 106333
Oct. 28 *at South Carolina...... 31-24 W 82011
Nov. 11 *at Arkansas............ 14-31 L 76728
Nov. 18 *at Vanderbilt.......... 39-10 W 39773
Nov. 25 *KENTUCKY............... 17-12 W 104382
Jan. 1 vs Penn State.......... 10-20 L 65601
Vanderbilt (4-8,1-7)
-----------------------------------------------
Sept. 2 at Michigan............ 7-27 L 109668
Sept. 9 *at Alabama............. 10-13 L 92138
Sept. 16*ARKANSAS............... 19-21 L 32202
Sept. 23 TENNESSEE STATE........ 38-9 W 27460
Sept. 30 TEMPLE................. 43-14 W 34319
Oct. 7 *at Ole Miss............ 10-17 L 51211
Oct. 14 *at Georgia............. 24-22 W 92746
Oct. 21 *SOUTH CAROLINA......... 13-31 L 37280
Oct. 28 at Duke................ 45-28 W 14198
Nov. 4 *FLORIDA................ 19-25 L 38134
Nov. 11 *at Kentucky............ 26-38 L 52235
Nov. 18 *TENNESSEE.............. 10-39 L 39773
* = Conference game