2007 SEC Football
Leaders
Team Statistics
2007 Southeastern Conference Team Statistics Through games of Jan 16, 2008
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
1. Florida 13 75 72 0 0 10 0 552 42.5
2. LSU 14 66 63 2 0 26 0 541 38.6
3. Arkansas 13 62 58 1 0 17 1 485 37.3
4. Kentucky 13 62 53 1 0 16 0 475 36.5
5. Georgia 13 53 50 1 0 18 0 424 32.6
6. Tennessee 14 56 52 1 0 21 1 455 32.5
7. Alabama 13 39 37 2 0 25 1 352 27.1
8. South Carolina 12 39 38 0 0 13 1 313 26.1
9. Auburn 13 38 36 0 0 17 0 315 24.2
10. Vanderbilt 12 32 29 0 0 13 0 260 21.7
11. Mississippi State 13 36 33 0 0 10 0 279 21.5
12. Ole Miss 12 30 24 2 0 11 0 241 20.1
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
1. Auburn 13 25 22 0 0 16 0 220 16.9
2. LSU 14 35 32 1 0 11 1 279 19.9
3. Georgia 13 29 28 0 0 20 0 262 20.2
4. Alabama 13 35 34 0 0 14 0 286 22.0
5. Vanderbilt 12 32 29 1 0 16 0 271 22.6
6. Mississippi State 13 35 34 0 0 19 0 301 23.2
7. South Carolina 12 34 30 0 0 16 0 282 23.5
8. Florida 13 39 35 1 0 20 0 331 25.5
9. Arkansas 13 42 35 3 0 16 2 345 26.5
10. Tennessee 14 46 42 2 0 20 0 382 27.3
11. Ole Miss 12 44 40 1 0 12 0 342 28.5
12. Kentucky 13 50 45 1 0 12 1 385 29.6
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
1. Kentucky 13 528 331 12 62.7 3743 7.1 40 287.9
2. Tennessee 14 534 333 12 62.4 3675 6.9 33 262.5
3. South Carolina 12 443 258 17 58.2 3098 7.0 20 258.2
4. Florida 13 361 240 6 66.5 3341 9.3 32 257.0
5. LSU 14 442 256 13 57.9 3154 7.1 29 225.3
6. Alabama 13 472 263 12 55.7 2919 6.2 19 224.5
7. Ole Miss 12 390 199 20 51.0 2565 6.6 17 213.8
8. Georgia 13 365 199 10 54.5 2579 7.1 20 198.4
9. Auburn 13 356 204 15 57.3 2317 6.5 12 178.2
10. Vanderbilt 12 355 193 12 54.4 2117 6.0 17 176.4
11. Arkansas 13 313 179 11 57.2 2125 6.8 24 163.5
12. Mississippi State 13 372 188 18 50.5 2079 5.6 12 159.9
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
1. South Carolina 12 358 199 14 55.6 2025 5.7 14 168.8
2. Auburn 13 403 223 14 55.3 2252 5.6 11 173.2
3. Mississippi State 13 387 207 18 53.5 2274 5.9 20 174.9
4. LSU 14 451 212 23 47.0 2558 5.7 19 182.7
5. Vanderbilt 12 367 217 16 59.1 2365 6.4 15 197.1
6. Arkansas 13 484 220 20 45.5 2670 5.5 21 205.4
7. Kentucky 13 431 236 17 54.8 2679 6.2 24 206.1
8. Georgia 13 429 254 15 59.2 2773 6.5 12 213.3
9. Alabama 13 428 232 19 54.2 2877 6.7 20 221.3
10. Ole Miss 12 396 250 8 63.1 2692 6.8 17 224.3
11. Tennessee 14 491 291 16 59.3 3341 6.8 25 238.6
12. Florida 13 466 277 11 59.4 3361 7.2 19 258.5
KICKOFF RETURNS G Ret Yds TD Avg
1. Tennessee 14 60 1462 0 24.4
2. Georgia 13 50 1189 0 23.8
3. South Carolina 12 54 1208 0 22.4
4. Vanderbilt 12 51 1136 0 22.3
5. Kentucky 13 63 1394 0 22.1
6. Arkansas 13 51 1125 2 22.1
7. Ole Miss 12 59 1268 1 21.5
8. Alabama 13 48 1014 0 21.1
9. Florida 13 50 1034 0 20.7
10. LSU 14 42 827 1 19.7
11. Auburn 13 47 904 0 19.2
12. Mississippi State 13 53 964 0 18.2
PUNTING G No. Yards Avg/P PR Avg TBg Net/P
1. Florida 13 37 1453 39.3 22 0.6 0 38.7
2. Auburn 13 66 2807 42.5 169 2.6 5 38.5
3. Georgia 13 58 2414 41.6 78 1.3 7 37.9
4. Tennessee 14 65 2701 41.6 236 3.6 4 36.7
5. LSU 14 61 2689 44.1 208 3.4 15 35.8
6. South Carolina 12 59 2330 39.5 241 4.1 3 34.4
7. Kentucky 13 51 1992 39.1 96 1.9 9 33.6
8. Alabama 13 65 2475 38.1 138 2.1 8 33.5
9. Ole Miss 12 54 2109 39.1 263 4.9 3 33.1
10. Arkansas 13 61 2436 39.9 279 4.6 7 33.1
11. Mississippi State 13 80 3072 38.4 363 4.5 4 32.9
12. Vanderbilt 12 61 2391 39.2 309 5.1 4 32.8
Gained Lost
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
1. LSU 14 13 23 36 3 13 16 +20 1.43
2. Georgia 13 11 15 26 7 10 17 +9 0.69
3. Tennessee 14 9 16 25 6 12 18 +7 0.50
4. Florida 13 9 11 20 9 6 15 +5 0.38
5. Alabama 13 5 19 24 8 12 20 +4 0.31
Arkansas 13 10 20 30 15 11 26 +4 0.31
7. Auburn 13 10 14 24 9 15 24 +0 0.00
Mississippi State 13 10 18 28 10 18 28 +0 0.00
9. Kentucky 13 10 17 27 16 12 28 -1 -0.08
10. Vanderbilt 12 7 16 23 13 12 25 -2 -0.17
11. South Carolina 12 7 14 21 11 17 28 -7 -0.58
12. Ole Miss 12 9 8 17 7 20 27 -10 -0.83
RUSHING OFFENSE G Att Yds Avg TD Yds/G
1. Arkansas 13 625 3725 6.0 33 286.5
2. LSU 14 612 2998 4.9 35 214.1
3. Florida 13 487 2602 5.3 39 200.2
4. Georgia 13 509 2304 4.5 32 177.2
5. Auburn 13 543 2040 3.8 23 156.9
6. Kentucky 13 485 2021 4.2 20 155.5
7. Vanderbilt 12 481 1802 3.7 13 150.2
8. Alabama 13 490 1940 4.0 19 149.2
9. Tennessee 14 459 1946 4.2 19 139.0
10. Mississippi State 13 508 1784 3.5 18 137.2
11. Ole Miss 12 379 1578 4.2 8 131.5
12. South Carolina 12 382 1364 3.6 16 113.7
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
1. Florida 13 442 1343 3.0 18 103.3
2. LSU 14 464 1485 3.2 14 106.1
3. Georgia 13 439 1429 3.3 16 109.9
4. Alabama 13 470 1614 3.4 14 124.2
5. Auburn 13 452 1621 3.6 13 124.7
6. Vanderbilt 12 412 1538 3.7 16 128.2
7. Mississippi State 13 496 2039 4.1 14 156.8
8. Arkansas 13 503 2083 4.1 18 160.2
9. Tennessee 14 545 2305 4.2 15 164.6
10. Kentucky 13 543 2484 4.6 20 191.1
11. Ole Miss 12 509 2389 4.7 25 199.1
12. South Carolina 12 518 2512 4.8 19 209.3
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
1. Florida 13 2602 3341 848 5943 7.0 71 457.2
2. Arkansas 13 3725 2125 938 5850 6.2 57 450.0
3. Kentucky 13 2021 3743 1013 5764 5.7 60 443.4
4. LSU 14 2998 3154 1054 6152 5.8 64 439.4
5. Tennessee 14 1946 3675 993 5621 5.7 52 401.5
6. Georgia 13 2304 2579 874 4883 5.6 52 375.6
7. Alabama 13 1940 2919 962 4859 5.1 38 373.8
8. South Carolina 12 1364 3098 825 4462 5.4 36 371.8
9. Ole Miss 12 1578 2565 769 4143 5.4 25 345.2
10. Auburn 13 2040 2317 899 4357 4.8 35 335.2
11. Vanderbilt 12 1802 2117 836 3919 4.7 30 326.6
12. Mississippi State 13 1784 2079 880 3863 4.4 30 297.2
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
1. LSU 14 1485 2558 915 4043 4.4 33 288.8
2. Auburn 13 1621 2252 855 3873 4.5 24 297.9
3. Georgia 13 1429 2773 868 4202 4.8 28 323.2
4. Vanderbilt 12 1538 2365 779 3903 5.0 31 325.2
5. Mississippi State 13 2039 2274 883 4313 4.9 34 331.8
6. Alabama 13 1614 2877 898 4491 5.0 34 345.5
7. Florida 13 1343 3361 908 4704 5.2 37 361.8
8. Arkansas 13 2083 2670 987 4753 4.8 39 365.6
9. South Carolina 12 2512 2025 876 4537 5.2 33 378.1
10. Kentucky 13 2484 2679 974 5163 5.3 44 397.2
11. Tennessee 14 2305 3341 1036 5646 5.4 40 403.3
12. Ole Miss 12 2389 2692 905 5081 5.6 42 423.4
PUNT RETURN AVG G Ret Yds TD Avg
1. Florida 13 26 392 2 15.1
2. Alabama 13 27 370 1 13.7
3. Georgia 13 27 318 0 11.8
4. Mississippi State 13 28 272 1 9.7
5. South Carolina 12 23 216 0 9.4
6. Auburn 13 34 310 0 9.1
7. Tennessee 14 34 302 1 8.9
8. Kentucky 13 31 252 0 8.1
9. Vanderbilt 12 34 249 0 7.3
10. Ole Miss 12 21 134 2 6.4
11. LSU 14 23 136 0 5.9
12. Arkansas 13 28 161 0 5.8
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
1. Florida 13 361 240 .665 6 3341 32 170.2
2. Kentucky 13 528 331 .627 12 3743 40 142.7
3. Tennessee 14 534 333 .624 12 3675 33 136.1
4. LSU 14 442 256 .579 13 3154 29 133.6
5. Arkansas 13 313 179 .572 11 2125 24 132.5
6. Georgia 13 365 199 .545 10 2579 20 126.5
7. South Carolina 12 443 258 .582 17 3098 20 124.2
8. Alabama 13 472 263 .557 12 2919 19 115.9
9. Auburn 13 356 204 .573 15 2317 12 114.7
10. Vanderbilt 12 355 193 .544 12 2117 17 113.5
11. Ole Miss 12 390 199 .510 20 2565 17 110.4
12. Mississippi State 13 372 188 .505 18 2079 12 98.5
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
1. Arkansas 13 484 220 20 45.5 2670 21 97.8
2. LSU 14 451 212 23 47.0 2558 19 98.4
3. Auburn 13 403 223 14 55.3 2252 11 104.3
4. South Carolina 12 358 199 14 55.6 2025 14 108.2
5. Mississippi State 13 387 207 18 53.5 2274 20 110.6
6. Georgia 13 429 254 15 59.2 2773 12 115.7
7. Alabama 13 428 232 19 54.2 2877 20 117.2
8. Kentucky 13 431 236 17 54.8 2679 24 117.5
9. Vanderbilt 12 367 217 16 59.1 2365 15 118.0
10. Tennessee 14 491 291 16 59.3 3341 25 126.7
11. Florida 13 466 277 11 59.4 3361 19 128.8
12. Ole Miss 12 396 250 8 63.1 2692 17 130.4
FIRST DOWNS G Rush Pass Pen Total
1. Kentucky 13 130 182 23 335
2. LSU 14 153 146 17 316
3. Florida 13 153 141 11 305
4. Alabama 13 119 144 33 296
5. Tennessee 14 113 159 21 293
6. Arkansas 13 165 97 11 273
7. South Carolina 12 94 143 18 255
8. Georgia 13 108 125 18 251
9. Auburn 13 116 107 23 246
10. Vanderbilt 12 102 99 28 229
11. Ole Miss 12 87 115 22 224
12. Mississippi State 13 106 97 13 216
OPPONENT 1ST DOWNS G Rush Pass Pen Total
1. Auburn 13 87 99 21 207
2. Vanderbilt 12 94 108 13 215
3. LSU 14 85 120 26 231
4. Mississippi State 13 112 97 25 234
5. Alabama 13 101 123 11 235
6. Georgia 13 100 124 18 242
South Carolina 12 138 89 15 242
8. Florida 13 81 157 24 262
9. Arkansas 13 113 125 33 271
10. Ole Miss 12 133 138 11 282
11. Kentucky 13 140 129 19 288
12. Tennessee 14 116 163 21 300
SACKS BY G Sacks Yards
1. Georgia 13 42 294
2. LSU 14 37 282
3. Vanderbilt 12 30 184
4. Florida 13 29 207
5. Kentucky 13 24 167
Alabama 13 24 174
Tennessee 14 24 144
8. Arkansas 13 23 176
9. Auburn 13 22 174
10. South Carolina 12 21 152
Ole Miss 12 21 139
12. Mississippi State 13 19 114
PENALTIES G No Yds Avg/G
1. Alabama 13 59 453 34.8
2. Vanderbilt 12 59 479 39.9
3. South Carolina 12 69 532 44.3
4. Tennessee 14 74 641 45.8
5. Ole Miss 12 77 571 47.6
6. Auburn 13 80 619 47.6
7. Mississippi State 13 77 680 52.3
8. Arkansas 13 82 707 54.4
9. Kentucky 13 83 717 55.2
10. Georgia 13 91 760 58.5
11. Florida 13 107 805 61.9
12. LSU 14 117 880 62.9
OPPONENT PENALTIES G No Yds Avg/G
1. Alabama 13 99 863 66.4
2. Ole Miss 12 86 700 58.3
3. Kentucky 13 84 737 56.7
4. South Carolina 12 78 667 55.6
5. Auburn 13 90 715 55.0
6. Mississippi State 13 84 695 53.5
7. Georgia 13 89 692 53.2
8. Vanderbilt 12 83 631 52.6
9. Florida 13 83 600 46.2
10. Tennessee 14 91 641 45.8
11. Arkansas 13 70 566 43.5
12. LSU 14 67 566 40.4
4TH-DN CONVERSIONS G Conv Att Pct
1. LSU 14 13 16 81.2
2. Auburn 13 13 19 68.4
3. Vanderbilt 12 12 21 57.1
4. Kentucky 13 12 22 54.5
5. Florida 13 7 13 53.8
Georgia 13 7 13 53.8
7. Tennessee 14 9 17 52.9
8. Alabama 13 6 12 50.0
9. South Carolina 12 8 17 47.1
10. Mississippi State 13 6 15 40.0
11. Arkansas 13 7 19 36.8
12. Ole Miss 12 7 21 33.3
OPP 4TH-DN CONVERT G Conv Att Pct
1. Mississippi State 13 2 15 13.3
2. Georgia 13 5 18 27.8
3. LSU 14 6 21 28.6
4. Vanderbilt 12 5 15 33.3
5. South Carolina 12 6 15 40.0
6. Kentucky 13 7 17 41.2
7. Tennessee 14 9 20 45.0
8. Florida 13 14 24 58.3
9. Auburn 13 10 17 58.8
10. Ole Miss 12 13 22 59.1
11. Arkansas 13 14 23 60.9
12. Alabama 13 11 18 61.1
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
1. LSU 14 70-75 93.3 49 29/20 21-24 0/0/2/0
2. Georgia 13 47-53 88.7 37 25/12 10-10 1/2/2/1
3. Tennessee 14 54-61 88.5 40 16/24 14-17 1/2/1/0
4. Florida 13 64-73 87.7 55 35/20 9-12 2/1/1/2
5. South Carolina 12 38-44 86.4 28 14/14 10-10 0/2/3/1
6. Mississippi State 13 30-35 85.7 22 15/7 8-9 0/2/0/2
7. Auburn 13 41-49 83.7 30 20/10 11-12 2/2/2/1
8. Kentucky 13 54-65 83.1 43 18/25 11-17 0/2/3/0
9. Arkansas 13 44-53 83.0 32 21/11 12-14 2/1/2/2
10. Alabama 13 43-53 81.1 29 16/13 14-18 2/2/2/0
11. Vanderbilt 12 38-54 70.4 26 13/13 12-17 2/3/4/2
12. Ole Miss 12 24-39 61.5 14 5/9 10-15 4/4/2/0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
1. Mississippi State 13 31-45 68.9 22 10/12 9-15 1/2/5/0
2. Ole Miss 12 40-54 74.1 30 20/10 10-14 2/3/2/3
3. Auburn 13 29-39 74.4 17 11/6 12-17 1/3/1/0
4. South Carolina 12 35-47 74.5 24 15/9 11-13 2/3/3/2
5. Georgia 13 34-43 79.1 21 15/6 13-14 3/0/5/0
6. Kentucky 13 42-51 82.4 35 17/18 7-8 2/0/4/2
7. Vanderbilt 12 38-46 82.6 25 15/10 13-16 1/1/2/1
8. Arkansas 13 39-47 83.0 27 14/13 12-14 1/3/2/0
9. Florida 13 44-52 84.6 29 17/12 15-19 2/1/1/0
10. Tennessee 14 46-53 86.8 33 12/21 13-15 1/1/3/0
11. LSU 14 33-38 86.8 24 10/14 9-10 1/3/0/0
12. Alabama 13 34-38 89.5 26 14/12 8-9 0/2/0/1
ON-SIDE KICK SUCCESS G OnSide Percent
1. Georgia 13 1-1 100.0
2. Vanderbilt 12 1-2 50.0
Alabama 13 1-2 50.0
4. South Carolina 12 1-4 25.0
5. Ole Miss 12 0-3 0.0
Kentucky 13 0-1 0.0
Mississippi State 13 0-1 0.0
Arkansas 13 0-1 0.0
Florida 13 0-0 0.0
Tennessee 14 0-0 0.0
LSU 14 0-0 0.0
Auburn 13 0-0 0.0
3RD-DN CONVERSIONS G Conv Att Pct
1. Florida 13 78 146 53.4
2. Kentucky 13 94 195 48.2
3. LSU 14 104 223 46.6
4. Georgia 13 82 183 44.8
5. Arkansas 13 84 195 43.1
6. Tennessee 14 81 202 40.1
7. Vanderbilt 12 73 184 39.7
8. Ole Miss 12 60 158 38.0
9. Mississippi State 13 72 190 37.9
10. Alabama 13 75 198 37.9
11. Auburn 13 67 183 36.6
12. South Carolina 12 55 157 35.0
OPP 3RD-DN CONVERT G Conv Att Pct
1. Arkansas 13 67 201 33.3
2. Georgia 13 62 179 34.6
3. Vanderbilt 12 56 161 34.8
4. LSU 14 71 202 35.1
5. South Carolina 12 65 180 36.1
6. Auburn 13 72 197 36.5
7. Mississippi State 13 73 197 37.1
8. Tennessee 14 86 213 40.4
9. Alabama 13 82 203 40.4
10. Florida 13 80 194 41.2
11. Ole Miss 12 76 175 43.4
12. Kentucky 13 88 194 45.4
SACKS AGAINST G Sacks Yards
1. Tennessee 14 4 44
2. Florida 13 13 78
Arkansas 13 13 104
4. Georgia 13 15 132
5. Vanderbilt 12 17 109
6. Mississippi State 13 21 176
7. Alabama 13 25 162
Auburn 13 25 185
9. Ole Miss 12 28 179
10. LSU 14 30 209
11. South Carolina 12 31 216
12. Kentucky 13 38 282
FIELD GOALS G Made Att Pct
1. LSU 14 26 33 .788
2. Georgia 13 18 23 .783
3. Mississippi State 13 10 13 .769
4. South Carolina 12 13 17 .765
5. Arkansas 13 17 23 .739
6. Alabama 13 25 34 .735
7. Tennessee 14 21 29 .724
8. Auburn 13 17 24 .708
9. Florida 13 10 15 .667
10. Vanderbilt 12 13 20 .650
11. Ole Miss 12 11 17 .647
12. Kentucky 13 16 25 .640
PAT KICKING G Made Att Pct
1. LSU 14 63 63 1.000
South Carolina 12 38 38 1.000
Alabama 13 37 37 1.000
4. Tennessee 14 52 53 .981
5. Georgia 13 50 51 .980
6. Florida 13 72 74 .973
Auburn 13 36 37 .973
8. Mississippi State 13 33 34 .971
9. Arkansas 13 58 60 .967
Vanderbilt 12 29 30 .967
11. Ole Miss 12 24 25 .960
12. Kentucky 13 53 56 .946
TIME OF POSSESSION G Total Time Avg/G
1. LSU 14 451:33 32:15
2. Vanderbilt 12 377:20 31:26
3. Auburn 13 408:01 31:23
4. Georgia 13 394:39 30:21
5. Mississippi State 13 393:57 30:18
6. Arkansas 13 390:30 30:02
7. Alabama 13 384:16 29:33
8. Florida 13 380:56 29:18
9. South Carolina 12 342:44 28:33
10. Kentucky 13 370:44 28:31
11. Tennessee 14 397:57 28:25
12. Ole Miss 12 336:24 28:02
KICKOFF COVERAGE G No. Yds Avg Retn TB NetAvg
1. Kentucky 13 83 5393 65.0 1293 23 43.9
2. Alabama 13 72 4270 59.3 1148 4 42.2
3. South Carolina 12 60 3841 64.0 1099 11 42.0
4. Mississippi State 13 58 3504 60.4 1041 2 41.8
5. Arkansas 13 90 5688 63.2 1771 8 41.7
6. Florida 13 97 6005 61.9 1843 7 41.5
7. LSU 14 100 6059 60.6 1919 2 41.0
8. Tennessee 14 86 5221 60.7 1629 4 40.8
9. Georgia 13 80 4751 59.4 1477 1 40.7
10. Vanderbilt 12 54 3337 61.8 1214 3 38.2
11. Auburn 13 65 3761 57.9 1166 7 37.8
12. Ole Miss 12 49 2607 53.2 896 0 34.9
ON-SIDE KICK ALLOWED G OnSide Percent
1. LSU 14 0-4 0.0
South Carolina 12 0-1 0.0
Kentucky 13 0-1 0.0
Auburn 13 0-0 0.0
Mississippi State 13 0-0 0.0
Alabama 13 0-0 0.0
Vanderbilt 12 0-0 0.0
Georgia 13 0-0 0.0
9. Arkansas 13 1-3 33.3
10. Florida 13 2-5 40.0
11. Ole Miss 12 1-2 50.0
12. Tennessee 14 1-1 100.0
Individual Statistics
2007 Southeastern Conference Individual Statistics Through games of Jan 16, 2008
RUSHING Team Cl G Att Yds Avg TD Long Yds/G
1. Darren McFadden AR JR 13 325 1830 5.6 16 80 140.8
2. Knowshon Moreno UG FR 13 248 1334 5.4 14 80 102.6
3. Rafael Little UK SR 10 190 1013 5.3 3 38 101.3
4. BJ Green-Ellis UM SR 12 230 1137 4.9 6 57 94.8
5. Felix Jones AR JR 13 133 1162 8.7 11 73 89.4
6. Arian Foster UT JR 14 245 1193 4.9 12 59 85.2
7. Anthony Dixon MS SO 13 287 1066 3.7 14 30 82.0
8. Terry Grant UA FR 11 180 891 4.9 8 47 81.0
9. Jacob Hester LS SR 14 225 1103 4.9 12 87 78.8
10. Thomas Brown UG SR 10 148 779 5.3 10 53 77.9
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
1. Andre' Woodson UK SR 13 518 327 11 63.1 3709 40 285.3
2. Tim Tebow UF SO 13 350 234 6 66.9 3286 32 252.8
3. Erik Ainge UT SR 14 519 325 10 62.6 3522 31 251.6
4. John Parker Wilson UA JR 13 462 255 12 55.2 2846 18 218.9
5. Matt Flynn LS SR 12 359 202 11 56.3 2407 21 200.6
6. Matthew Stafford UG SO 13 348 194 10 55.7 2523 19 194.1
7. Seth Adams UM SR 11 297 163 16 54.9 1979 12 179.9
8. Brandon Cox AU SR 13 316 188 13 59.5 2080 9 160.0
9. Casey Dick AR JR 13 262 150 10 57.3 1695 18 130.4
10. Wesley Carroll MS FR 13 255 134 7 52.5 1392 9 107.1
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
1. Tim Tebow UF SO 13 895 3286 560 4181 321.6
2. Andre' Woodson UK SR 13 -193 3709 587 3516 270.5
3. Erik Ainge UT SR 14 -32 3522 535 3490 249.3
4. John Parker Wilson UA JR 13 104 2846 543 2950 226.9
5. Matt Flynn LS SR 12 215 2407 459 2622 218.5
6. Matthew Stafford UG SO 13 -18 2523 387 2505 192.7
7. Seth Adams UM SR 11 -27 1979 344 1952 177.5
8. Brandon Cox AU SR 13 -96 2080 363 1984 152.6
9. Darren McFadden AR JR 13 1830 123 336 1953 150.2
10. Casey Dick AR JR 13 -77 1695 273 1618 124.5
RECEPTIONS/GAME Team Cl G Rec Yds TD Long Avg/C Rec/G
1. Kenny McKinley SC JR 12 77 968 9 48 12.6 6.42
2. Earl Bennett VU JR 12 75 830 5 54 11.1 6.25
3. Lucas Taylor UT JR 13 73 1000 5 51 13.7 5.62
4. Keenan Burton UK SR 12 66 741 9 51 11.2 5.50
5. Percy Harvin UF SO 11 59 858 4 52 14.5 5.36
6. DJ Hall UA SR 13 67 1005 6 67 15.0 5.15
7. Andre Caldwell UF SR 11 56 761 7 48 13.6 5.09
8. Steve Johnson UK SR 13 60 1041 13 57 17.4 4.62
9. Dicky Lyons UK JR 13 56 655 7 51 11.7 4.31
Jacob Tamme UK SR 13 56 619 6 40 11.1 4.31
RECEIVE YDS/GAME Team Cl G Rec Yds TD Long Avg/C Yds/G
1. Kenny McKinley SC JR 12 77 968 9 48 12.6 80.7
2. Steve Johnson UK SR 13 60 1041 13 57 17.4 80.1
3. Percy Harvin UF SO 11 59 858 4 52 14.5 78.0
4. DJ Hall UA SR 13 67 1005 6 67 15.0 77.3
5. Lucas Taylor UT JR 13 73 1000 5 51 13.7 76.9
6. Andre Caldwell UF SR 11 56 761 7 48 13.6 69.2
7. Earl Bennett VU JR 12 75 830 5 54 11.1 69.2
8. Keenan Burton UK SR 12 66 741 9 51 11.2 61.8
9. Mike Wallace UM JR 12 38 716 6 77 18.8 59.7
10. Rodgeriqus Smith AU JR 13 52 705 5 58 13.6 54.2
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
1. Darren McFadden AR JR 13 1830 164 0 316 2310 177.7
2. Felix Jones AR JR 13 1162 176 0 652 1990 153.1
3. Rafael Little UK SR 10 1013 347 127 0 1487 148.7
4. Percy Harvin UF SO 11 764 858 0 0 1622 147.5
5. Knowshon Moreno UG FR 13 1334 253 0 0 1587 122.1
6. Thomas Brown UG SR 10 779 84 0 333 1196 119.6
7. Keenan Burton UK SR 12 0 741 9 679 1429 119.1
8. Brandon James UF SO 11 133 69 254 841 1297 117.9
9. Arian Foster UT JR 14 1193 340 0 117 1650 117.9
10. Cory Boyd SC SR 12 903 405 0 0 1308 109.0
INTERCEPTIONS Team Cl G Int Yds TD Long Int/G
1. D.J. Moore VU SO 12 6 53 1 24 0.50
2. Rashad Johnson UA JR 13 6 64 0 28 0.46
3. Craig Steltz LS SR 14 6 153 0 51 0.43
4. Jerell Norton AR SO 13 5 174 1 100 0.38
Derek Pegues MS JR 13 5 120 1 40 0.38
6. Kelin Johnson UG SR 11 4 53 0 41 0.36
7. Eric Berry UT FR 14 5 222 1 96 0.36
Chevis Jackson LS SR 14 5 52 0 34 0.36
9. Jerraud Powers AU SO 13 4 35 0 20 0.31
Patrick Lee AU SR 13 4 34 0 26 0.31
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
1. Tim Tebow UF SO 13 350 234 6 66.9 3286 32 172.5
2. Andre' Woodson UK SR 13 518 327 11 63.1 3709 40 144.5
3. Erik Ainge UT SR 14 519 325 10 62.6 3522 31 135.5
4. Matthew Stafford UG SO 13 348 194 10 55.7 2523 19 128.9
5. Casey Dick AR JR 13 262 150 10 57.3 1695 18 126.6
6. Matt Flynn LS SR 12 359 202 11 56.3 2407 21 125.8
7. Brandon Cox AU SR 13 316 188 13 59.5 2080 9 116.0
8. John Parker Wilson UA JR 13 462 255 12 55.2 2846 18 114.6
9. Seth Adams UM SR 11 297 163 16 54.9 1979 12 113.4
10. MacKenzi Adams VU SO 12 182 101 6 55.5 1043 9 113.4
PUNT RETURN AVG Team Cl G Ret Yds TD Long Avg
1. Brandon James UF SO 11 14 254 1 83 18.1
2. Javier Arenas UA SO 12 21 323 1 69 15.4
3. Mikey Henderson UG SR 12 19 214 0 63 11.3
4. Derek Pegues MS JR 13 27 268 1 75 9.9
5. Dennis Rogan UT FR 13 17 165 0 45 9.7
6. Robert Dunn AU JR 11 32 301 0 57 9.4
7. Captain Munnerlyn SC SO 11 18 165 0 46 9.2
8. Jerell Norton AR SO 13 18 142 0 45 7.9
9. Rafael Little UK SR 10 19 127 0 18 6.7
10. Alex Washington VU SO 11 25 165 0 37 6.6
KICK RETURN AVG Team Cl G Ret Yds TD Long Avg
1. Felix Jones AR JR 13 22 652 2 90 29.6
2. Brandon James UF SO 11 30 841 0 61 28.0
3. Trindon Holliday LS SO 13 19 498 1 98 26.2
4. D.J. Moore VU SO 12 32 823 0 63 25.7
5. Asher Allen UG SO 13 28 690 0 82 24.6
6. Javier Arenas UA SO 12 27 657 0 62 24.3
7. Keenan Burton UK SR 12 28 679 0 42 24.2
8. Chris Culliver SC FR 11 34 809 0 44 23.8
9. Marshay Green UM SO 11 27 631 0 42 23.4
10. Mike Wallace UM JR 12 21 483 1 77 23.0
PUNTING Team Cl G Punt Yds Long Avg
1. Patrick Fisher LS SR 14 59 2627 62 44.5
2. Ryan Shoemaker AU FR 12 49 2080 64 42.4
3. Brian Mimbs UG JR 13 57 2414 66 42.4
4. Ryan Succop SC JR 12 56 2330 58 41.6
5. Britton Colquitt UT JR 13 62 2579 57 41.6
6. Jeremy Davis AR JR 13 60 2403 54 40.0
7. Tim Masthay UK JR 13 50 1992 63 39.8
8. Justin Sparks UM SO 12 51 2023 55 39.7
9. Blake McAdams MS JR 13 77 3024 73 39.3
10. Brett Upson VU SO 12 61 2391 59 39.2
SCORING Team Cl G TD XPT FG 2XP Pts Pts/G
1. Tim Tebow UF SO 13 23 0 0 0 138 10.6
2. Colt David LS JR 14 1 63 26 0 147 10.5
3. Leigh Tiffin UA SO 13 0 36 25 0 111 8.5
