2007 SEC Football
Standings/Schedules
Conference Standings
2007 Southeastern Conference
Conference Standings
Through games of Jan 16, 2008
Eastern
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
Georgia 6 2 0 228 171 .750 11 2 0 424 262 .846
Tennessee 6 3 0 257 267 .667 10 4 0 455 382 .714
Florida 5 3 0 305 224 .625 9 4 0 552 331 .692
Kentucky 3 5 0 249 276 .375 8 5 0 475 385 .615
South Carolina 3 5 0 205 227 .375 6 6 0 313 282 .500
Vanderbilt 2 6 0 148 203 .250 5 7 0 260 271 .417
Western
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
LSU 7 2 0 319 229 .778 12 2 0 541 279 .857
Auburn 5 3 0 156 138 .625 9 4 0 315 220 .692
Arkansas 4 4 0 274 249 .500 8 5 0 485 345 .615
Mississippi State 4 4 0 157 215 .500 8 5 0 279 301 .615
Alabama 4 4 0 212 190 .500 7 6 0 352 286 .538
Ole Miss 0 8 0 131 252 .000 3 9 0 241 342 .250
Conference Schedule and Results
2007 Southeastern Conference
Conference Schedule and Results
Through games of Jan 16, 2008
Alabama (7-6,4-4)
Sept. 1 WESTERN CAROLINA 52-6 W 92138
Sept. 8 *at Vanderbilt 24-10 W 39773
Sept. 15 *ARKANSAS 41-38 W 92138
Sept. 22 *GEORGIA 23-26 LO 92138
Sept. 29 vs Florida State 14-21 L 85412
Oct. 6 HOUSTON 30-24 W 92138
Oct. 13 *at Ole Miss 27-24 W 59791
Oct. 20 *TENNESSEE 41-17 W 92138
Nov. 3 *LSU 34-41 L 92138
Nov. 10 *at Mississippi State 12-17 L 56188
Nov. 17 UL MONROE 14-21 L 92138
Nov. 24 *at Auburn 10-17 L 87451
Dec. 30 vs Clemson 30-24 W 47043
Arkansas (8-5,4-4)
Sept. 1 TROY 46-26 W 73926
Sept. 15 *at Alabama 38-41 L 92138
Sept. 22 *KENTUCKY 29-42 L 74015
Sept. 29 NORTH TEXAS 66-7 W 66343
Oct. 6 CHATTANOOGA 34-15 W 54836
Oct. 13 *AUBURN 7-9 L 72463
Oct. 20 *at Ole Miss 44-8 W 52671
Oct. 27 FIU 58-10 W 60750
Nov. 3 *SOUTH CAROLINA 48-36 W 70742
Nov. 10 *at Tennessee 13-34 L 104459
Nov. 17 *MISSISSIPPI STATE 45-31 W 55185
Nov. 23 *at LSU 50-48 WO 92606
Jan. 1 vs Missouri 7-38 L 73114
Auburn (9-4,5-3)
Sept. 1 KANSAS STATE 23-13 W 86439
Sept. 8 SOUTH FLORIDA 23-26 LO 82617
Sept. 15 *MISSISSIPPI STATE 14-19 L 82129
Sept. 22 NEW MEXICO STATE 55-20 W 83012
Sept. 29 *at Florida 20-17 W 90685
Oct. 6 *VANDERBILT 35-7 W 82657
Oct. 13 *at Arkansas 9-7 W 72463
Oct. 20 *at LSU 24-30 L 92630
Oct. 27 *OLE MISS 17-3 W 87451
Nov. 3 TENNESSEE TECH 35-3 W 85754
Nov. 10 *at Georgia 20-45 L 92746
Nov. 24 *ALABAMA 17-10 W 87451
Dec. 31 vs Clemson 23-20 WO 74413
Florida (9-4,5-3)
Sept. 1 WESTERN KENTUCKY 49-3 W 90086
Sept. 8 TROY 59-31 W 90244
Sept. 15 *TENNESSEE 59-20 W 90707
Sept. 22 *at Ole Miss 30-24 W 55032
Sept. 29 *AUBURN 17-20 L 90685
Oct. 6 *at LSU 24-28 L 92910
Oct. 20 *at Kentucky 45-37 W 71024
Oct. 27 *vs Georgia 30-42 L 84481
Nov. 3 *VANDERBILT 49-22 W 90222
Nov. 10 *at South Carolina 51-31 W 81215
Nov. 17 FLORIDA ATLANTIC 59-20 W 90107
Nov. 24 FLORIDA STATE 45-12 W 90664
Jan. 1 vs Michigan 35-41 L 69748
Georgia (11-2,6-2)
Sept. 1 OKLAHOMA ST. 35-14 W 92746
Sept. 8 *SOUTH CAROLINA 12-16 L 92746
Sept. 15 WESTERN CAROLINA 45-16 W 92746
Sept. 22 *at Alabama 26-23 WO 92138
Sept. 29 *OLE MISS 45-17 W 92746
Oct. 6 *at Tennessee 14-35 L 107052
Oct. 13 *at Vanderbilt 20-17 W 39773
Oct. 27 *vs Florida 42-30 W 84481
Nov. 3 TROY 44-34 W 92746
Nov. 10 *AUBURN 45-20 W 92746
Nov. 17 *KENTUCKY 24-13 W 92746
Nov. 24 at Georgia Tech 31-17 W 54990
Jan. 1 vs Hawai'i Warriors 41-10 W 74383
Kentucky (8-5,3-5)
Sept. 1 EASTERN KENTUCKY 50-10 W 66512
Sept. 8 KENT 56-20 W 67380
Sept. 15 LOUISVILLE 40-34 W 70857
Sept. 22 *at Arkansas 42-29 W 74015
Sept. 29 FLORIDA ATLANTIC 45-17 W 65927
Oct. 4 *at South Carolina 23-38 L 76220
Oct. 13 *LSU 43-37 WO 70902
Oct. 20 *FLORIDA 37-45 L 71024
Oct. 27 *MISSISSIPPI STATE 14-31 L 68173
Nov. 10 *at Vanderbilt 27-20 W 39773
Nov. 17 *at Georgia 13-24 L 92746
Nov. 24 *TENNESSEE 50-52 LO 69813
Dec. 31 vs Florida State 35-28 W 68661
LSU (12-2,7-2)
Aug. 30 *at Mississippi State 45-0 W 50112
Sept. 8 VIRGINIA TECH 48-7 W 92739
Sept. 15 MIDDLE TENNESSEE 44-0 W 92407
Sept. 22 *SOUTH CAROLINA 28-16 W 92530
Sept. 29 at Tulane 34-9 W 58769
Oct. 6 *FLORIDA 28-24 W 92910
Oct. 13 *at Kentucky 37-43 LO 70902
Oct. 20 *AUBURN 30-24 W 92630
Nov. 3 *at Alabama 41-34 W 92138
Nov. 10 LOUISIANA TECH 58-10 W 92512
Nov. 17 *at Ole Miss 41-24 W 61118
Nov. 23 *ARKANSAS 48-50 LO 92606
Dec. 1 *TENNESSEE 21-14 W 73832
Jan. 7 vs Ohio State Buckeyes 38-24 W 79651
Mississippi State (8-5,4-4)
Aug. 30 *LSU 0-45 L 50112
Sept. 8 at Tulane 38-17 W 31076
Sept. 15 *at Auburn 19-14 W 82129
Sept. 22 GARDNER-WEBB 31-15 W 42272
Sept. 29 *at South Carolina 21-38 L 78883
Oct. 6 UAB 30-13 W 45259
Oct. 13 *TENNESSEE 21-33 L 50217
Oct. 20 at West Virginia 13-38 L 61022
Oct. 27 *at Kentucky 31-14 W 68173
Nov. 10 *ALABAMA 17-12 W 56188
Nov. 17 *at Arkansas 31-45 L 55185
Nov. 23 *OLE MISS 17-14 W 51727
Dec. 29 vs UCF 10-3 W 63816
Ole Miss (3-9,0-8)
Sept. 1 at Memphis 23-21 W 45457
Sept. 8 MISSOURI 25-38 L 50897
Sept. 15 *at Vanderbilt 17-31 L 34180
Sept. 22 *FLORIDA 24-30 L 55032
Sept. 29 *at Georgia 17-45 L 92746
Oct. 6 LOUISIANA TECH 24-0 W 45138
Oct. 13 *ALABAMA 24-27 L 59791
Oct. 20 *ARKANSAS 8-44 L 52671
Oct. 27 *at Auburn 3-17 L 87451
Nov. 3 NORTHWESTERN STATE 38-31 W 23283
Nov. 17 *LSU 24-41 L 61118
Nov. 23 *at Mississippi State 14-17 L 51727
South Carolina (6-6,3-5)
Sept. 1 LA.-LAFAYETTE 28-14 W 78234
Sept. 8 *at Georgia 16-12 W 92746
Sept. 15 SOUTH CAROLINA STATE 38-3 W 73095
Sept. 22 *at LSU 16-28 L 92530
Sept. 29 *MISSISSIPPI STATE 38-21 W 78883
Oct. 4 *KENTUCKY 38-23 W 76220
Oct. 13 at North Carolina 21-15 W 61000
Oct. 20 *VANDERBILT 6-17 L 79212
Oct. 27 *at Tennessee 24-27 LO 105962
Nov. 3 *at Arkansas 36-48 L 70742
Nov. 10 *FLORIDA 31-51 L 81215
Nov. 24 CLEMSON 21-23 L 82410
Tennessee (10-4,6-3)
Sept. 1 at California 31-45 L 72516
Sept. 8 SOUTHERN MISS 39-19 W 106311
Sept. 15 *at Florida 20-59 L 90707
Sept. 22 ARKANSAS STATE 48-27 W 102368
Oct. 6 *GEORGIA 35-14 W 107052
Oct. 13 *at Mississippi State 33-21 W 50217
Oct. 20 *at Alabama 17-41 L 92138
Oct. 27 *SOUTH CAROLINA 27-24 WO 105962
Nov. 3 LA.-LAFAYETTE 59-7 W 96197
Nov. 10 *ARKANSAS 34-13 W 104459
Nov. 17 *VANDERBILT 25-24 W 105077
Nov. 24 *at Kentucky 52-50 WO 69813
Dec. 1 *at LSU 14-21 L 73832
Jan. 1 vs Wisconsin 21-17 W 60121
Vanderbilt (5-7,2-6)
Sept. 1 RICHMOND 41-17 W 32215
Sept. 8 *ALABAMA 10-24 L 39773
Sept. 15 *OLE MISS 31-17 W 34180
Sept. 29 EASTERN MICHIGAN 30-7 W 37220
Oct. 6 *at Auburn 7-35 L 82657
Oct. 13 *GEORGIA 17-20 L 39773
Oct. 20 *at South Carolina 17-6 W 79212
Oct. 27 MIAMI (OHIO) 24-13 W 26450
Nov. 3 *at Florida 22-49 L 90222
Nov. 10 *KENTUCKY 20-27 L 39773
Nov. 17 *at Tennessee 24-25 L 105077
Nov. 24 WAKE FOREST 17-31 L 27650
* = Conference game