Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug. 30 | W. ILLINOIS | W | 28-24 | 1-0-0 | 0-0-0 | 3:03 | 70537 | ||
| # | Sept. 4 | vs | ULM | W | 28-27 | 2-0-0 | 0-0-0 | 3:20 | 55048 |
| * | Sept. 20 | ALABAMA | L | 14-49 | 2-1-0 | 0-1-0 | 2:57 | 72315 | |
| Sept. 27 | at | #7 Texas | L | 10-52 | 2-2-0 | 0-1-0 | 3:08 | 97833 | |
| * | Oct. 4 | #12 FLORIDA | L | 7-38 | 2-3-0 | 0-2-0 | 3:00 | 70072 | |
| * | Oct. 11 | at | Auburn | W | 25-22 | 3-3-0 | 1-2-0 | 3:08 | 85782 |
| * | Oct. 18 | at | Kentucky | L | 20-21 | 3-4-0 | 1-3-0 | 3:32 | 70534 |
| * | Oct. 25 | OLE MISS | L | 21-23 | 3-5-0 | 1-4-0 | 3:08 | 74168 | |
| Nov. 1 | #19 TULSA | W | 30-23 | 4-5-0 | 1-4-0 | 3:30 | 70021 | ||
| * | Nov. 8 | at | S. Carolina | L | 21-34 | 4-6-0 | 1-5-0 | 3:09 | 80290 |
| * | Nov. 22 | at | Miss. State | L | 28-31 | 4-7-0 | 1-6-0 | 3:19 | 42056 |
| *# | Nov 28, 2008 | LSU | W | 31-30 | 5-7-0 | 2-6-0 | 3:35 | 55325 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | AR | OPP |
| SCORING | 263 | 374 |
| Points Per Game | 21.9 | 31.2 |
| FIRST DOWNS | 232 | 229 |
| Rushing | 83 | 109 |
| Passing | 134 | 108 |
| Penalty | 15 | 12 |
| RUSHING YARDAGE | 1362 | 2049 |
| Yards gained rushing | 1765 | 2348 |
| Yards lost rushing | 403 | 299 |
| Rushing Attempts | 378 | 461 |
| Average Per Rush | 3.6 | 4.4 |
| Average Per Game | 113.5 | 170.8 |
| TDs Rushing | 13 | 20 |
| PASSING YARDAGE | 3115 | 2453 |
| Att-Comp-Int | 443-253-18 | 347-185-11 |
| Average Per Pass | 7.0 | 7.1 |
| Average Per Catch | 12.3 | 13.3 |
| Average Per Game | 259.6 | 204.4 |
| TDs Passing | 19 | 22 |
| TOTAL OFFENSE | 4477 | 4502 |
| Total Plays | 821 | 808 |
| Average Per Play | 5.5 | 5.6 |
| Average Per Game | 373.1 | 375.2 |
| KICK RETURNS: #-Yards | 52-1104 | 51-1226 |
| PUNT RETURNS: #-Yards | 15-80 | 29-174 |
| INT RETURNS: #-Yards | 11-138 | 18-421 |
| KICK RETURN AVERAGE | 21.2 | 24.0 |
| PUNT RETURN AVERAGE | 5.3 | 6.0 |
| INT RETURN AVERAGE | 12.5 | 23.4 |
| FUMBLES-LOST | 16-7 | 20-5 |
| PENALTIES-Yards | 79-584 | 66-563 |
| Average Per Game | 48.7 | 46.9 |
| PUNTS-Yards | 58-2468 | 51-2131 |
| Average Per Punt | 42.6 | 41.8 |
| Net punt average | 37.8 | 39.0 |
| TIME OF POSSESSION/Game | 30:26 | 29:34 |
| 3RD-DOWN Conversions | 65/176 | 72/173 |
| 3rd-Down Pct | 37% | 42% |
| 4TH-DOWN Conversions | 14/26 | 11/19 |
| 4th-Down Pct | 54% | 58% |
| SACKS BY-Yards | 23-148 | 45-274 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 34 | 46 |
| FIELD GOALS-ATTEMPTS | 9-16 | 17-24 |
| ON-SIDE KICKS | 2-3 | 0-0 |
| RED-ZONE SCORES | 31-39 79% | 36-43 84% |
| RED-ZONE TOUCHDOWNS | 23-39 59% | 25-43 58% |
| PAT-ATTEMPTS | 30-32 94% | 45-46 98% |
| ATTENDANCE | 412438 | 376495 |
| Games/Avg Per Game | 6/68740 | 5/75299 |
| Neutral Site Games | 1/55048 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Arkansas | 55 | 57 | 59 | 92 | 263 |
| Opponents | 78 | 125 | 79 | 92 | 374 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | Jerry Franklin | 12 | 37 | 43 | 80 | 3.0 | - 16 | 1.5 | - 14 | 2 | - 11 | 5 | 7 | 1 | 2 | - 17 | . | . | . |
| 96 | M. Sheppard | 12 | 33 | 20 | 53 | 16.0 | - 60 | 7.5 | - 35 | . | 1 | 1 | 5 | . | 2 | . | . | ||
| 39 | Matt Harris | 11 | 41 | 11 | 52 | 4.5 | - 19 | 1.0 | - 9 | 1 | - 0 | 2 | 3 | 1 | . | . | . | . | |
| 46 | Freddy Burton | 10 | 32 | 19 | 51 | 2.5 | - 11 | . | . | . | . | . | . | . | . | . | |||
| 47 | Wendel Davis | 10 | 27 | 18 | 45 | 2.0 | - 12 | . | 1 | - 5 | 1 | 2 | . | . | 1 | . | . | ||
| 9 | Elton Ford | 8 | 15 | 30 | 45 | 0.5 | - 0 | . | 1 | - 23 | 2 | 3 | . | . | 1 | . | . | ||
| 26 | Ramon Broadway | 12 | 31 | 12 | 43 | 6.0 | - 17 | . | 2 | - 26 | 4 | 6 | 1 | . | 1 | . | . | ||
| 20 | D. Washington | 12 | 25 | 16 | 41 | . | . | 1 | - 2 | 1 | 2 | 2 | . | . | . | . | |||
| 61 | Zach Stadther | 12 | 22 | 19 | 41 | 3.0 | - 7 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
| 31 | Jerico Nelson | 10 | 18 | 20 | 38 | 4.0 | - 14 | 3.5 | - 12 | . | . | . | 3 | . | 1 | . | . | ||
| 18 | Adrian Davis | 10 | 18 | 18 | 36 | 7.5 | - 59 | 5.0 | - 47 | 1 | - 17 | 1 | 2 | 2 | . | 1 | . | . | |
| 24 | Isaac Madison | 12 | 24 | 5 | 29 | 2.0 | - 6 | . | 1 | - 43 | 5 | 6 | . | . | . | . | . | ||
| 29 | Jamar Love | 9 | 20 | 8 | 28 | 3.0 | - 11 | . | . | 5 | 5 | . | . | . | . | . | |||
| 5 | Tramain Thomas | 12 | 17 | 11 | 28 | 2.0 | - 5 | . | . | 2 | 2 | . | . | . | . | . | |||
| 91 | Jake Bequette | 12 | 14 | 13 | 27 | 3.0 | - 13 | 1.0 | - 4 | . | 1 | 1 | 3 | . | . | . | . | ||
| 97 | A. Robinson | 10 | 7 | 16 | 23 | 3.0 | - 13 | 1.5 | - 8 | . | 2 | 2 | 4 | 1 | - 80 | . | . | . | |
| 58 | Damario Ambrose | 11 | 13 | 8 | 21 | 3.0 | - 13 | 2.0 | - 10 | . | 1 | 1 | 1 | . | . | . | . | ||
| 36 | Walner Leandre | 10 | 10 | 7 | 17 | . | . | . | . | . | 2 | . | . | . | . | ||||
| 35 | R. Johnson | 11 | 13 | 4 | 17 | 1.0 | - 3 | . | 1 | - 11 | 2 | 3 | . | . | . | . | . | ||
| 38 | Elston Forte | 12 | 10 | 5 | 15 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Ernest Mitchell | 7 | 7 | 7 | 14 | 1.5 | - 3 | 0.5 | - 2 | . | . | . | 1 | . | . | . | . | ||
| 41 | Ryan Powers | 9 | 11 | 3 | 14 | . | . | . | . | . | 2 | . | . | . | . | ||||
| 98 | Cord Gray | 9 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | S. Johnson | 11 | 7 | 1 | 8 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 49 | Jelani Smith | 2 | 3 | 4 | 7 | 1.0 | - 4 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 99 | Lavunce Askew | 8 | 1 | 5 | 6 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 95 | Patrick Jones | 7 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | C. Berezansky | 5 | 3 | 2 | 5 | 0.5 | - 5 | 0.5 | - 5 | . | . | . | . | . | . | . | . | ||
| 27 | Jerell Norton | 7 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Aaron Fenton | 12 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Van Stumon | 8 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Jarius Wright | 12 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Jeremy Davis | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Jim Youngblood | 5 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Khiry Battle | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Alex Tejada | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | London Crawford | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Joe Adams | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Casey Dick | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Dennis Johnson | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Chip Gregory | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1B | Hunter Miller | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Grant Cook | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Jermaine Love | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Nathan Dick | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Lucas Miller | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 12 | 487 | 341 | 828 | 69 | - 291 | 23 | - 148 | 11 | - 138 | 36 | 47 | 28 | 4 | - 97 | 9 | . | . | |
| Opponents...... | 12 | 486 | 345 | 831 | 93 | - 400 | 45 | - 274 | 18 | - 421 | 49 | 67 | 44 | 7 | - 0 | 13 | 3 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-7) | (3-3) | (1-4) | (1-0) |
| CONFERENCE | (2-6) | (1-3) | (1-3) | (0-0) |
| NON-CONFERENCE | (3-1) | (2-0) | (0-1) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug. 30 W. ILLINOIS W 28-24 70537 Sept. 4 vs ULM W 28-27 55048 *Sept. 20 ALABAMA L 14-49 72315 Sept. 27 at #7 Texas L 10-52 97833 *Oct. 4 #12 FLORIDA L 7-38 70072 *Oct. 11 at Auburn W 25-22 85782 *Oct. 18 at Kentucky L 20-21 70534 *Oct. 25 OLE MISS L 21-23 74168 Nov. 1 #19 TULSA W 30-23 70021 *Nov. 8 at S. Carolina L 21-34 80290 *Nov. 22 at Miss. State L 28-31 42056 *Nov 28, 2008 LSU W 31-30 55325 |
| TEAM STATISTICS | AR | OPP |
| FIRST DOWNS | 232 | 229 |
| Rushing | 83 | 109 |
| Passing | 134 | 108 |
| Penalty | 15 | 12 |
| RUSHING YARDAGE | 1362 | 2049 |
| Rushing Attempts | 378 | 461 |
| Average Per Rush | 3.6 | 4.4 |
| Average Per Game | 113.5 | 170.8 |
| TDs Rushing | 13 | 20 |
| PASSING YARDAGE | 3115 | 2453 |
| Att-Comp-Int | 443-253-18 | 347-185-11 |
| Average Per Pass | 7.0 | 7.1 |
| Average Per Catch | 12.3 | 13.3 |
| Average Per Game | 259.6 | 204.4 |
| TDs Passing | 19 | 22 |
| TOTAL OFFENSE | 4477 | 4502 |
| Average Per Play | 5.5 | 5.6 |
| Average Per Game | 373.1 | 375.2 |
| KICK RETURNS: #-Yards | 52-1104 | 51-1226 |
| PUNT RETURNS: #-Yards | 15-80 | 29-174 |
| INT RETURNS: #-Yards | 11-138 | 18-421 |
| FUMBLES-LOST | 16-7 | 20-5 |
| PENALTIES-Yards | 79-584 | 66-563 |
| PUNTS-AVG | 58-42.6 | 51-41.8 |
| TIME OF POSSESSION/Game | 30:26 | 29:34 |
| 3RD-DOWN Conversions | 65/176 | 72/173 |
| 4TH-DOWN Conversions | 14/26 | 11/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Arkansas | 55 | 57 | 59 | 92 | 263 |
| Opponents | 78 | 125 | 79 | 92 | 374 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Michael Smith | 10 | 207 | 1119 | 47 | 1072 | 5.2 | 8 | 63 | 107.2 |
| Dennis Johnson | 12 | 36 | 194 | 10 | 184 | 5.1 | 1 | 54 | 15.3 |
| D. Curtis | 10 | 23 | 83 | 7 | 76 | 3.3 | 0 | 18 | 7.6 |
| Brandon Barnett | 5 | 12 | 61 | 0 | 61 | 5.1 | 1 | 23 | 12.2 |
| Joe Adams | 12 | 6 | 55 | 9 | 46 | 7.7 | 0 | 19 | 3.8 |
| Nathan Dick | 3 | 11 | 42 | 22 | 20 | 1.8 | 0 | 15 | 6.7 |
| Jarius Wright | 12 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| London Crawford | 12 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -0.4 |
| TEAM | 8 | 5 | 0 | 8 | -8 | -1.6 | 0 | 0 | -1.0 |
| Jeremy Davis | 12 | 1 | 0 | 10 | -10 | -10.0 | 0 | 0 | -0.8 |
| Tyler Wilson | 2 | 3 | 0 | 24 | -24 | -8.0 | 0 | 0 | -12.0 |
| Casey Dick | 11 | 72 | 210 | 261 | -51 | -0.7 | 3 | 24 | -4.6 |
| Total.......... | 12 | 378 | 1765 | 403 | 1362 | 3.6 | 13 | 63 | 113.5 |
| Opponents...... | 12 | 461 | 2348 | 299 | 2049 | 4.4 | 20 | 87 | 170.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Casey Dick | 11 | 122.4 | 205-357-14 | 57.4 | 2586 | 13 | 76 | 235.1 |
| Nathan Dick | 3 | 134.4 | 36-62-2 | 58.1 | 454 | 4 | 87 | 151.3 |
| Tyler Wilson | 2 | 73.2 | 11-22-2 | 50.0 | 69 | 1 | 10 | 34.5 |
| TEAM | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Joe Adams | 12 | 480.4 | 1-1-0 | 100.0 | 6 | 1 | 6 | 0.5 |
| Total.......... | 12 | 122.2 | 253-443-18 | 57.1 | 3115 | 19 | 87 | 259.6 |
| Opponents...... | 12 | 127.3 | 185-347-11 | 53.3 | 2453 | 22 | 71 | 204.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| DJ Williams | 12 | 61 | 723 | 11.9 | 3 | 76 | 60.2 |
| Michael Smith | 10 | 32 | 298 | 9.3 | 2 | 41 | 29.8 |
| Joe Adams | 12 | 31 | 377 | 12.2 | 1 | 33 | 31.4 |
| Lucas Miller | 12 | 30 | 490 | 16.3 | 2 | 87 | 40.8 |
| London Crawford | 12 | 27 | 311 | 11.5 | 1 | 34 | 25.9 |
| Jarius Wright | 12 | 19 | 348 | 18.3 | 2 | 70 | 29.0 |
| Greg Childs | 12 | 18 | 273 | 15.2 | 2 | 39 | 22.8 |
| Andrew Davie | 12 | 8 | 71 | 8.9 | 3 | 16 | 5.9 |
| D. Curtis | 10 | 8 | 68 | 8.5 | 0 | 22 | 6.8 |
| Carlton Salters | 10 | 6 | 66 | 11.0 | 0 | 21 | 6.6 |
| Dennis Johnson | 12 | 4 | 23 | 5.8 | 0 | 10 | 1.9 |
| Crosby Tuck | 9 | 2 | 18 | 9.0 | 0 | 12 | 2.0 |
| Casey Dick | 11 | 2 | 3 | 1.5 | 1 | 6 | 0.3 |
| Chris Gragg | 12 | 1 | 25 | 25.0 | 0 | 25 | 2.1 |
| Brandon Barnett | 5 | 1 | 9 | 9.0 | 0 | 9 | 1.8 |
| Jermaine Love | 11 | 1 | 7 | 7.0 | 0 | 7 | 0.6 |
| Mitchell Bailey | 2 | 1 | 4 | 4.0 | 1 | 4 | 2.0 |
| Ben Cleveland | 9 | 1 | 1 | 1.0 | 1 | 1 | 0.1 |
| Total.......... | 12 | 253 | 3115 | 12.3 | 19 | 87 | 259.6 |
| Opponents...... | 12 | 185 | 2453 | 13.3 | 22 | 71 | 204.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Alex Tejada | 4-9 | 44.4 | 0-0 | 3-4 | 1-1 | 0-4 | 0-0 | 30 | 0 |
| Shay Haddock | 5-7 | 71.4 | 1-1 | 2-3 | 1-2 | 1-1 | 0-0 | 44 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Michael Smith | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Alex Tejada | 0 | 4-9 | 20-21 | 0-0 | 0 | 0-0 | 0 | 0 | 32 |
| Shay Haddock | 0 | 5-7 | 10-11 | 0-0 | 0 | 0-0 | 0 | 0 | 25 |
| Casey Dick | 4 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 24 |
| DJ Williams | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
| Andrew Davie | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Dennis Johnson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Greg Childs | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Lucas Miller | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Jarius Wright | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Mitchell Bailey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Brandon Barnett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ben Cleveland | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| London Crawford | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Joe Adams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| A. Robinson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 34 | 9-16 | 30-32 | 0-0 | 1 | 1-2 | 0 | 0 | 263 |
| Opponents...... | 46 | 17-24 | 45-46 | 0-0 | 0 | 0-0 | 0 | 1 | 374 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Jerry Franklin | 2 | 11 | 5.5 | 0 | 13 |
| Ramon Broadway | 2 | 26 | 13.0 | 0 | 26 |
| R. Johnson | 1 | 11 | 11.0 | 0 | 11 |
| Isaac Madison | 1 | 43 | 43.0 | 0 | 43 |
| Matt Harris | 1 | 0 | 0.0 | 0 | 0 |
| Adrian Davis | 1 | 17 | 17.0 | 0 | 17 |
| Wendel Davis | 1 | 5 | 5.0 | 0 | 5 |
| D. Washington | 1 | 2 | 2.0 | 0 | 2 |
| Elton Ford | 1 | 23 | 23.0 | 0 | 23 |
| Total.......... | 11 | 138 | 12.5 | 0 | 43 |
| Opponents...... | 18 | 421 | 23.4 | 3 | 81 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Jeremy Davis | 57 | 2460 | 43.2 | 58 | 5 | 11 | 17 | 13 | 0 |
| TEAM | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 58 | 2468 | 42.6 | 58 | 5 | 11 | 17 | 13 | 1 |
| Opponents...... | 51 | 2131 | 41.8 | 56 | 3 | 15 | 17 | 9 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Jarius Wright | 6 | 15 | 2.5 | 0 | 8 |
| Michael Smith | 5 | 44 | 8.8 | 0 | 16 |
| Jerell Norton | 4 | 21 | 5.2 | 0 | 11 |
| Total.......... | 15 | 80 | 5.3 | 0 | 16 |
| Opponents...... | 29 | 174 | 6.0 | 0 | 15 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Dennis Johnson | 41 | 905 | 22.1 | 1 | 96 |
| Elton Ford | 6 | 127 | 21.2 | 0 | 32 |
| Aaron Fenton | 2 | 21 | 10.5 | 0 | 15 |
| London Crawford | 2 | 31 | 15.5 | 0 | 18 |
| Joe Adams | 1 | 20 | 20.0 | 0 | 20 |
| Total.......... | 52 | 1104 | 21.2 | 1 | 96 |
| Opponents...... | 51 | 1226 | 24.0 | 1 | 97 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Michael Smith | 10 | 1072 | 298 | 44 | 0 | 0 | 1414 | 141.4 |
| Dennis Johnson | 12 | 184 | 23 | 0 | 905 | 0 | 1112 | 92.7 |
| DJ Williams | 12 | 0 | 723 | 0 | 0 | 0 | 723 | 60.2 |
| Lucas Miller | 12 | 0 | 490 | 0 | 0 | 0 | 490 | 40.8 |
| Joe Adams | 12 | 46 | 377 | 0 | 20 | 0 | 443 | 36.9 |
| Total.......... | 12 | 1362 | 3115 | 80 | 1104 | 138 | 5799 | 483.2 |
| Opponents...... | 12 | 2049 | 2453 | 174 | 1226 | 421 | 6323 | 526.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Casey Dick | 11 | 429 | -51 | 2586 | 2535 | 230.5 |
| Michael Smith | 10 | 207 | 1072 | 0 | 1072 | 107.2 |
| Nathan Dick | 3 | 73 | 20 | 454 | 474 | 158.0 |
| Dennis Johnson | 12 | 36 | 184 | 0 | 184 | 15.3 |
| D. Curtis | 10 | 23 | 76 | 0 | 76 | 7.6 |
| Total.......... | 12 | 821 | 1362 | 3115 | 4477 | 373.1 |
| Opponents...... | 12 | 808 | 2049 | 2453 | 4502 | 375.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | Jerry Franklin | 12 | 37 | 43 | 80 | 3.0 | - 16 | 1.5 | - 14 | 2 | - 11 | 5 | 7 | 1 | 2 | - 17 | . | . | . |
| 96 | M. Sheppard | 12 | 33 | 20 | 53 | 16.0 | - 60 | 7.5 | - 35 | . | 1 | 1 | 5 | . | 2 | . | . | ||
| 39 | Matt Harris | 11 | 41 | 11 | 52 | 4.5 | - 19 | 1.0 | - 9 | 1 | - 0 | 2 | 3 | 1 | . | . | . | . | |
| 46 | Freddy Burton | 10 | 32 | 19 | 51 | 2.5 | - 11 | . | . | . | . | . | . | . | . | . | |||
| 9 | Elton Ford | 8 | 15 | 30 | 45 | 0.5 | - 0 | . | 1 | - 23 | 2 | 3 | . | . | 1 | . | . | ||
| Total.......... | 12 | 487 | 341 | 828 | 69 | - 291 | 23 | - 148 | 11 | - 138 | 36 | 47 | 28 | 4 | - 97 | 9 | . | . | |
| Opponents...... | 12 | 486 | 345 | 831 | 93 | - 400 | 45 | - 274 | 18 | - 421 | 49 | 67 | 44 | 7 | - 0 | 13 | 3 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 35 | Michael Smith at Auburn (Oct. 11) |
| Michael Smith at Kentucky (Oct. 18) | ||
| Yards Rushing | 192 | Michael Smith at Kentucky (Oct. 18) |
| TD Rushes | 2 | Casey Dick vs W. Illinois (Aug. 30) |
| Michael Smith vs ULM (Sept. 4) | ||
| Long Rush | 63 | Michael Smith at Auburn (Oct. 11) |
| Pass attempts | 43 | Nathan Dick at Miss. State (Nov. 22) |
| Pass completions | 25 | Casey Dick vs W. Illinois (Aug. 30) |
| Casey Dick vs Tulsa (Nov. 1) | ||
| Nathan Dick at Miss. State (Nov. 22) | ||
| Yards Passing | 385 | Casey Dick vs Tulsa (Nov. 1) |
| TD Passes | 3 | Nathan Dick at Miss. State (Nov. 22) |
| Long Pass | 87 | Nathan Dick at Miss. State (Nov. 22) |
| Receptions | 10 | DJ Williams vs Ole Miss (Oct. 25) |
| Lucas Miller at Miss. State (Nov. 22) | ||
| Yards Receiving | 201 | Lucas Miller at Miss. State (Nov. 22) |
| TD Receptions | 2 | DJ Williams vs ULM (Sept. 4) |
| Long Reception | 87 | Lucas Miller at Miss. State (Nov. 22) |
| Field Goals | 3 | Alex Tejada vs Tulsa (Nov. 1) |
| Long Field Goal | 44 | Shay Haddock at Auburn (Oct. 11) |
| Punts | 7 | Jeremy Davis vs Alabama (Sept. 20) |
| Punting Avg | 52.0 | Jeremy Davis at Auburn (Oct. 11) |
| Long Punt | 58 | Jeremy Davis at Auburn (Oct. 11) |
| Long Punt Return | 16 | Michael Smith at Kentucky (Oct. 18) |
| Long Kickoff Return | 96 | Dennis Johnson vs Tulsa (Nov. 1) |
| Tackles | 12 | Matt Harris vs Tulsa (Nov. 1) |
| Sacks | 3.0 | Adrian Davis at Auburn (Oct. 11) |
| Tackles For Loss | 3.5 | M. Sheppard vs LSU (Nov 28, 2008) |
| Interceptions | 1 | Ramon Broadway vs Alabama (Sept. 20) |
| Jerry Franklin vs Florida (Oct. 4) | ||
| Adrian Davis at Auburn (Oct. 11) | ||
| Matt Harris at Auburn (Oct. 11) | ||
| Wendel Davis at Auburn (Oct. 11) | ||
| Elton Ford at Kentucky (Oct. 18) | ||
| Ramon Broadway at Kentucky (Oct. 18) | ||
| R. Johnson vs Ole Miss (Oct. 25) | ||
| Isaac Madison vs Tulsa (Nov. 1) | ||
| Jerry Franklin vs Tulsa (Nov. 1) | ||
| D. Washington at S. Carolina (Nov. 8) |
TEAM GAME HIGHS
| Rushes | 51 | at Kentucky (Oct. 18) |
| Yards Rushing | 236 | at Kentucky (Oct. 18) |
| Yards Per Rush | 5.6 | vs Florida (Oct. 4) |
| TD Rushes | 2 | vs W. Illinois (Aug. 30) |
| vs ULM (Sept. 4) | ||
| at Auburn (Oct. 11) | ||
| Pass attempts | 46 | vs Alabama (Sept. 20) |
