2008 SEC Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Florida 14 82 12 81 0 0 1 611 43.6
2. Ole Miss 13 52 17 52 0 0 1 417 32.1
3. Georgia 13 52 15 50 1 0 0 409 31.5
4. LSU 13 50 18 48 0 0 0 402 30.9
5. Alabama 14 52 20 46 1 0 1 422 30.1
6. Kentucky 13 36 14 34 0 0 1 294 22.6
7. Arkansas 12 34 9 30 1 0 0 263 21.9
8. S. Carolina 13 30 20 30 0 0 0 270 20.8
9. Vanderbilt 13 30 13 30 0 0 0 249 19.2
10. Tennessee 12 26 10 22 0 0 0 208 17.3
Auburn 12 25 11 23 0 0 1 208 17.3
12. Miss. State 12 23 7 22 0 0 1 183 15.2
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Florida 14 21 12 17 0 0 1 181 12.9
2. Alabama 14 25 9 23 0 0 0 200 14.3
3. Tennessee 12 20 21 18 0 0 0 201 16.8
4. Auburn 12 27 11 19 0 0 1 216 18.0
5. Ole Miss 13 30 13 28 0 0 0 247 19.0
6. Vanderbilt 13 32 11 30 0 0 0 255 19.6
7. S. Carolina 13 34 12 32 1 0 0 274 21.1
8. Kentucky 13 36 9 34 0 0 1 279 21.5
9. LSU 13 39 14 38 0 0 0 314 24.2
10. Georgia 13 42 9 36 2 0 0 319 24.5
11. Miss. State 12 35 17 33 0 0 1 296 24.7
12. Arkansas 12 46 17 45 0 0 1 374 31.2
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Florida 14 3236 2995 874 6231 7.1 75 445.1
2. Georgia 13 1928 3610 826 5538 6.7 48 426.0
3. Ole Miss 13 2424 2875 860 5299 6.2 48 407.6
4. Arkansas 12 1362 3115 821 4477 5.5 32 373.1
5. LSU 13 2168 2617 886 4785 5.4 48 368.1
6. Alabama 14 2585 2396 902 4981 5.5 43 355.8
7. S. Carolina 13 1223 2892 869 4115 4.7 27 316.5
8. Auburn 12 1650 1985 810 3635 4.5 19 302.9
9. Kentucky 13 1657 2234 859 3891 4.5 29 299.3
10. Miss. State 12 1207 2092 782 3299 4.2 23 274.9
11. Tennessee 12 1475 1750 718 3225 4.5 22 268.8
12. Vanderbilt 13 1737 1594 790 3331 4.2 27 256.2
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Tennessee 12 1237 1925 776 3162 4.1 14 263.5
Alabama 14 1038 2651 858 3689 4.3 23 263.5
3. Florida 14 1476 2518 896 3994 4.5 21 285.3
4. S. Carolina 13 1725 2070 804 3795 4.7 32 291.9
5. Ole Miss 13 1112 2882 848 3994 4.7 27 307.2
6. Georgia 13 1590 2466 816 4056 5.0 41 312.0
7. Auburn 12 1667 2146 777 3813 4.9 26 317.8
8. Vanderbilt 13 1881 2274 853 4155 4.9 28 319.6
9. LSU 13 1432 2800 846 4232 5.0 32 325.5
10. Miss. State 12 1811 2119 767 3930 5.1 32 327.5
11. Kentucky 13 1810 2511 836 4321 5.2 33 332.4
12. Arkansas 12 2049 2453 808 4502 5.6 42 375.2
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Florida 14 545 3236 5.9 42 231.1
2. Ole Miss 13 520 2424 4.7 21 186.5
3. Alabama 14 568 2585 4.6 32 184.6
4. LSU 13 495 2168 4.4 27 166.8
5. Georgia 13 426 1928 4.5 21 148.3
6. Auburn 12 469 1650 3.5 12 137.5
7. Vanderbilt 13 471 1737 3.7 13 133.6
8. Kentucky 13 444 1657 3.7 18 127.5
9. Tennessee 12 409 1475 3.6 14 122.9
10. Arkansas 12 378 1362 3.6 13 113.5
11. Miss. State 12 398 1207 3.0 13 100.6
12. S. Carolina 13 417 1223 2.9 7 94.1
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Alabama 14 391 1038 2.7 5 74.1
2. Ole Miss 13 411 1112 2.7 9 85.5
3. Tennessee 12 444 1237 2.8 6 103.1
4. Florida 14 440 1476 3.4 9 105.4
5. LSU 13 421 1432 3.4 17 110.2
6. Georgia 13 439 1590 3.6 24 122.3
7. S. Carolina 13 476 1725 3.6 23 132.7
8. Auburn 12 408 1667 4.1 7 138.9
9. Kentucky 13 477 1810 3.8 15 139.2
10. Vanderbilt 13 491 1881 3.8 13 144.7
11. Miss. State 12 443 1811 4.1 19 150.9
12. Arkansas 12 461 2049 4.4 20 170.8
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Georgia 13 246 400 10 61.5 3610 9.0 27 277.7
2. Arkansas 12 253 443 18 57.1 3115 7.0 19 259.6
3. S. Carolina 13 249 452 27 55.1 2892 6.4 20 222.5
4. Ole Miss 13 190 340 15 55.9 2875 8.5 27 221.2
5. Florida 14 211 329 5 64.1 2995 9.1 33 213.9
6. LSU 13 206 391 18 52.7 2617 6.7 21 201.3
7. Miss. State 12 210 384 12 54.7 2092 5.4 10 174.3
8. Kentucky 13 227 415 13 54.7 2234 5.4 11 171.8
9. Alabama 14 195 334 9 58.4 2396 7.2 11 171.1
10. Auburn 12 184 341 13 54.0 1985 5.8 7 165.4
11. Tennessee 12 153 309 9 49.5 1750 5.7 8 145.8
12. Vanderbilt 13 157 319 12 49.2 1594 5.0 14 122.6
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. S. Carolina 13 189 328 14 57.6 2070 6.3 9 159.2
2. Tennessee 12 186 332 17 56.0 1925 5.8 8 160.4
3. Vanderbilt 13 193 362 20 53.3 2274 6.3 15 174.9
4. Miss. State 12 169 324 8 52.2 2119 6.5 13 176.6
5. Auburn 12 199 369 11 53.9 2146 5.8 19 178.8
6. Florida 14 242 456 26 53.1 2518 5.5 12 179.9
7. Alabama 14 246 467 15 52.7 2651 5.7 18 189.4
8. Georgia 13 210 377 11 55.7 2466 6.5 17 189.7
9. Kentucky 13 188 359 12 52.4 2511 7.0 18 193.2
10. Arkansas 12 185 347 11 53.3 2453 7.1 22 204.4
11. LSU 13 227 425 8 53.4 2800 6.6 15 215.4
12. Ole Miss 13 257 437 16 58.8 2882 6.6 18 221.7
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Florida 14 211 329 5 64.1 2995 33 170.7
2. Georgia 13 246 400 10 61.5 3610 27 154.6
3. Ole Miss 13 190 340 15 55.9 2875 27 144.3
4. Alabama 14 195 334 9 58.4 2396 11 124.1
5. Arkansas 12 253 443 18 57.1 3115 19 122.2
6. LSU 13 206 391 18 52.7 2617 21 117.4
7. S. Carolina 13 249 452 27 55.1 2892 20 111.5
8. Miss. State 12 210 384 12 54.7 2092 10 102.8
9. Kentucky 13 227 415 13 54.7 2234 11 102.4
10. Auburn 12 184 341 13 54.0 1985 7 102.0
11. Tennessee 12 153 309 9 49.5 1750 8 99.8
12. Vanderbilt 13 157 319 12 49.2 1594 14 98.1
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Florida 14 242 456 26 53.1 2518 12 96.7
2. Tennessee 12 186 332 17 56.0 1925 8 102.4
3. Alabama 14 246 467 15 52.7 2651 18 106.7
4. Vanderbilt 13 193 362 20 53.3 2274 15 108.7
5. S. Carolina 13 189 328 14 57.6 2070 9 111.2
6. Auburn 12 199 369 11 53.9 2146 19 113.8
7. Miss. State 12 169 324 8 52.2 2119 13 115.4
8. LSU 13 227 425 8 53.4 2800 15 116.6
9. Georgia 13 210 377 11 55.7 2466 17 119.7
10. Ole Miss 13 257 437 16 58.8 2882 18 120.5
11. Kentucky 13 188 359 12 52.4 2511 18 121.0
12. Arkansas 12 185 347 11 53.3 2453 22 127.3
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Kentucky 13 44 1161 2 26.4
2. Auburn 12 39 956 2 24.5
3. Tennessee 12 44 1037 0 23.6
4. S. Carolina 13 48 1101 0 22.9
5. Ole Miss 13 48 1056 1 22.0
6. Florida 14 38 815 0 21.4
7. Arkansas 12 52 1104 1 21.2
8. Georgia 13 51 1076 0 21.1
9. Alabama 14 40 816 0 20.4
10. Vanderbilt 13 49 961 0 19.6
11. Miss. State 12 53 1039 0 19.6
12. LSU 13 54 1053 0 19.5
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Georgia 13 24 422 1 17.6
2. Alabama 14 49 701 4 14.3
3. Florida 14 42 592 2 14.1
4. Auburn 12 21 273 1 13.0
5. LSU 13 31 380 1 12.3
6. Ole Miss 13 36 380 1 10.6
7. Vanderbilt 13 32 320 0 10.0
8. Kentucky 13 41 386 0 9.4
9. Tennessee 12 28 212 0 7.6
10. S. Carolina 13 22 133 0 6.0
11. Miss. State 12 32 173 0 5.4
12. Arkansas 12 15 80 0 5.3
 
INTERCEPTIONS G No. Yards TD Avg.
1. Florida 14 26 527 5 20.3
2. Vanderbilt 13 20 272 2 13.6
3. Tennessee 12 17 478 4 28.1
4. Ole Miss 13 16 274 1 17.1
5. Alabama 14 15 305 4 20.3
6. S. Carolina 13 14 234 1 16.7
7. Kentucky 13 12 81 1 6.8
8. Arkansas 12 11 138 0 12.5
9. Auburn 12 11 176 1 16.0
10. Georgia 13 11 203 3 18.5
11. Miss. State 12 8 86 0 10.8
12. LSU 13 8 51 0 6.4
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Florida 14 45 1952 43.4 78 1.7 8 38.1
2. Arkansas 12 58 2468 42.6 174 3.0 5 37.8
3. Auburn 12 78 3212 41.2 197 2.5 4 37.6
4. Georgia 13 51 2175 42.6 121 2.4 7 37.5
5. LSU 13 63 2538 40.3 127 2.0 3 37.3
6. Ole Miss 13 54 2099 38.9 89 1.6 2 36.5
7. Vanderbilt 13 82 3177 38.7 125 1.5 6 35.8
8. Kentucky 13 77 3213 41.7 253 3.3 12 35.3
9. Alabama 14 61 2460 40.3 242 4.0 4 35.0
10. Tennessee 12 69 2819 40.9 251 3.6 8 34.9
11. S. Carolina 13 49 2019 41.2 222 4.5 5 34.6
12. Miss. State 12 82 3099 37.8 431 5.3 3 31.8
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Kentucky 13 61 4078 66.9 730 23 47.3
2. S. Carolina 13 61 4165 68.3 783 25 47.2
3. Ole Miss 13 80 5068 63.3 1273 10 44.9
4. Auburn 12 48 3058 63.7 838 4 44.6
5. LSU 13 76 4629 60.9 1234 4 43.6
6. Florida 14 109 6765 62.1 1906 12 42.4
7. Alabama 14 84 5331 63.5 1765 2 42.0
8. Tennessee 12 46 2817 61.2 820 4 41.7
9. Vanderbilt 13 56 3530 63.0 1050 8 41.4
10. Miss. State 12 42 2411 57.4 691 1 40.5
11. Georgia 13 77 4591 59.6 1408 4 40.3
12. Arkansas 12 53 3182 60.0 1226 1 36.5
 
FIELD GOALS G Made-Att Pct.
1. Florida 14 12-13 .923
2. Ole Miss 13 17-21 .810
3. LSU 13 18-23 .783
4. Vanderbilt 13 13-18 .722
5. S. Carolina 13 20-30 .667
Alabama 14 20-30 .667
7. Georgia 13 15-23 .652
8. Arkansas 12 9-16 .562
9. Kentucky 13 14-25 .560
10. Auburn 12 11-20 .550
11. Miss. State 12 7-13 .538
12. Tennessee 12 10-19 .526
 
PAT KICKING G Made-Att Pct.
1. Ole Miss 13 52-52 1.000
Georgia 13 50-50 1.000
Vanderbilt 13 30-30 1.000
S. Carolina 13 30-30 1.000
Tennessee 12 22-22 1.000
6. Florida 14 81-82 .988
7. LSU 13 48-49 .980
8. Alabama 14 46-48 .958
9. Miss. State 12 22-23 .957
10. Kentucky 13 34-36 .944
11. Arkansas 12 30-32 .938
12. Auburn 12 23-25 .920
 
SACKS BY G No. Yards
1. Ole Miss 13 38 292
2. Florida 14 34 217
3. Kentucky 13 32 195
4. S. Carolina 13 31 207
5. Vanderbilt 13 30 193
6. LSU 13 28 172
7. Alabama 14 26 189
8. Georgia 13 24 186
9. Arkansas 12 23 148
10. Tennessee 12 22 126
11. Auburn 12 21 115
12. Miss. State 12 19 117
 
SACKS AGAINST G No. Yards
1. Kentucky 13 13 88
2. Florida 14 16 104
3. Georgia 13 17 126
4. Ole Miss 13 20 102
5. Auburn 12 21 159
6. LSU 13 22 185
7. Tennessee 12 25 170
Alabama 14 25 178
9. Vanderbilt 13 26 178
10. Miss. State 12 37 274
11. S. Carolina 13 39 232
12. Arkansas 12 45 274
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Florida 14 154 129 23 306 21.9
2. Georgia 13 95 163 15 273 21.0
3. Alabama 14 133 112 18 263 18.8
4. Ole Miss 13 122 124 10 256 19.7
5. LSU 13 122 114 18 254 19.5
6. S. Carolina 13 91 129 21 241 18.5
7. Arkansas 12 83 134 15 232 19.3
8. Kentucky 13 96 98 18 212 16.3
9. Auburn 12 102 82 14 198 16.5
10. Vanderbilt 13 93 72 27 192 14.8
11. Miss. State 12 69 108 10 187 15.6
12. Tennessee 12 86 70 16 172 14.3
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Tennessee 12 75 100 20 195 16.2
2. Alabama 14 60 120 17 197 14.1
3. Miss. State 12 95 89 16 200 16.7
4. Auburn 12 85 101 18 204 17.0
5. Kentucky 13 96 94 19 209 16.1
6. LSU 13 76 114 21 211 16.2
7. S. Carolina 13 98 95 21 214 16.5
8. Ole Miss 13 86 117 19 222 17.1
9. Georgia 13 83 109 35 227 17.5
10. Vanderbilt 13 120 102 7 229 17.6
Arkansas 12 109 108 12 229 19.1
12. Florida 14 97 116 21 234 16.7
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Florida 14 83 161 51.6
2. Ole Miss 13 75 173 43.4
3. Georgia 13 66 157 42.0
4. Alabama 14 76 183 41.5
5. S. Carolina 13 70 180 38.9
6. LSU 13 70 183 38.3
7. Arkansas 12 65 176 36.9
8. Auburn 12 65 183 35.5
9. Tennessee 12 58 167 34.7
10. Miss. State 12 58 178 32.6
11. Vanderbilt 13 58 184 31.5
12. Kentucky 13 61 194 31.4
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Alabama 14 56 199 28.1
2. Auburn 12 49 171 28.7
3. LSU 13 57 183 31.1
4. Ole Miss 13 60 187 32.1
5. Florida 14 63 192 32.8
6. Kentucky 13 62 187 33.2
7. Miss. State 12 59 168 35.1
8. Georgia 13 62 175 35.4
9. Vanderbilt 13 66 180 36.7
10. Tennessee 12 69 186 37.1
11. S. Carolina 13 66 177 37.3
12. Arkansas 12 72 173 41.6
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Alabama 14 8 10 80.0
2. Florida 14 11 16 68.8
3. S. Carolina 13 12 18 66.7
4. Ole Miss 13 9 14 64.3
5. Arkansas 12 14 26 53.8
6. Kentucky 13 10 19 52.6
7. Vanderbilt 13 6 12 50.0
8. Georgia 13 6 13 46.2
9. Miss. State 12 8 18 44.4
10. Auburn 12 5 12 41.7
11. LSU 13 7 18 38.9
12. Tennessee 12 5 14 35.7
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Florida 14 8 24 33.3
2. LSU 13 9 22 40.9
Georgia 13 9 22 40.9
4. S. Carolina 13 5 11 45.5
5. Kentucky 13 8 17 47.1
Auburn 12 8 17 47.1
7. Vanderbilt 13 8 16 50.0
Tennessee 12 7 14 50.0
Alabama 14 10 20 50.0
10. Ole Miss 13 12 22 54.5
11. Arkansas 12 11 19 57.9
12. Miss. State 12 10 11 90.9
 
PENALTIES G No. Yards Avg/G
1. Vanderbilt 13 56 473 36.4
2. Alabama 14 57 520 37.1
3. Kentucky 13 69 562 43.2
4. Miss. State 12 68 531 44.2
5. Tennessee 12 66 539 44.9
6. Auburn 12 74 568 47.3
7. Ole Miss 13 66 624 48.0
8. Arkansas 12 79 584 48.7
9. S. Carolina 13 75 640 49.2
10. LSU 13 82 649 49.9
11. Florida 14 102 839 59.9
12. Georgia 13 112 938 72.2
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Miss. State 12 76 643 53.6
2. Kentucky 13 74 685 52.7
3. Vanderbilt 13 79 669 51.5
4. Florida 14 87 702 50.1
5. LSU 13 75 637 49.0
6. Alabama 14 87 666 47.6
7. Arkansas 12 66 563 46.9
8. Ole Miss 13 79 596 45.8
9. S. Carolina 13 69 586 45.1
10. Tennessee 12 70 539 44.9
11. Georgia 13 66 558 42.9
12. Auburn 12 59 500 41.7
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Alabama 14 449:46 32:07
2. Georgia 13 402:22 30:57
3. Arkansas 12 365:11 30:25
4. Miss. State 12 363:02 30:15
5. Ole Miss 13 392:57 30:13
6. LSU 13 392:47 30:12
Auburn 12 362:26 30:12
8. Florida 14 421:28 30:06
9. Vanderbilt 13 387:53 29:50
10. S. Carolina 13 386:05 29:41
11. Kentucky 13 382:57 29:27
12. Tennessee 12 342:34 28:32
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Florida 14 9 26 35 8 5 13 +22 1.57
2. Vanderbilt 13 10 20 30 9 12 21 +9 0.69
3. Alabama 14 10 15 25 10 9 19 +6 0.43
4. Kentucky 13 14 12 26 8 13 21 +5 0.38
5. Tennessee 12 3 17 20 9 9 18 +2 0.17
6. LSU 13 11 8 19 2 18 20 -1 -0.08
7. Ole Miss 13 7 16 23 10 15 25 -2 -0.15
8. Georgia 13 5 11 16 9 10 19 -3 -0.23
9. Miss. State 12 8 8 16 8 12 20 -4 -0.33
10. Auburn 12 7 11 18 13 13 26 -8 -0.67
11. Arkansas 12 5 11 16 7 18 25 -9 -0.75
12. S. Carolina 13 13 14 27 11 27 38 -11 -0.85
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. LSU 13 43-47 91.5 35 23-12 8-8 0 0 4 0
2. Florida 14 62-68 91.2 51 32-19 11-11 2 0 2 2
3. Vanderbilt 13 31-35 88.6 23 12-11 8-9 0 0 1 2
4. Alabama 14 46-54 85.2 31 26-5 15-19 2 1 0 1
5. S. Carolina 13 34-40 85.0 23 7-16 11-13 1 2 1 0
6. Georgia 13 41-49 83.7 32 16-16 9-13 0 2 0 2
7. Ole Miss 13 45-56 80.4 31 16-15 14-16 3 0 3 3
8. Arkansas 12 31-39 79.5 23 11-12 8-11 1 1 3 0
9. Tennessee 12 28-37 75.7 19 13-6 9-13 2 1 2 0
10. Kentucky 13 32-43 74.4 22 16-6 10-17 0 1 2 1
11. Miss. State 12 23-33 69.7 19 11-8 4-9 1 2 1 1
12. Auburn 12 20-35 57.1 13 8-5 7-12 3 2 4 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Florida 14 27-39 69.2 18 8-10 9-13 1 2 4 1
2. Auburn 12 23-32 71.9 16 4-12 7-11 0 3 2 0
3. Vanderbilt 13 30-41 73.2 21 12-9 9-11 3 2 3 1
4. Tennessee 12 27-35 77.1 14 6-8 13-16 0 3 1 1
5. Kentucky 13 26-33 78.8 21 13-8 5-9 3 0 0 0
6. S. Carolina 13 31-39 79.5 23 19-4 8-13 2 0 1 0
7. Georgia 13 37-46 80.4 29 20-9 8-9 2 4 2 0
8. LSU 13 33-40 82.5 22 15-7 11-13 1 0 3 1
9. Arkansas 12 36-43 83.7 25 12-13 11-14 0 1 3 0
10. Ole Miss 13 27-32 84.4 19 8-11 8-10 0 2 1 0
11. Alabama 14 22-26 84.6 14 4-10 8-10 0 0 1 1
12. Miss. State 12 34-39 87.2 23 14-9 11-15 0 1 0 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Auburn 12 1-1 100.0
S. Carolina 13 1-1 100.0
3. Arkansas 12 2-3 66.7
4. LSU 13 2-4 50.0
Georgia 13 1-2 50.0
6. Kentucky 13 0-3 0.0
Miss. State 12 0-1 0.0
Tennessee 12 0-0 0.0
Vanderbilt 13 0-0 0.0
Ole Miss 13 0-0 0.0
Alabama 14 0-0 0.0
Florida 14 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Florida 14 0-3 0.0
S. Carolina 13 0-2 0.0
Georgia 13 0-1 0.0
LSU 13 0-1 0.0
Tennessee 12 0-1 0.0
Vanderbilt 13 0-0 0.0
Kentucky 13 0-0 0.0
Arkansas 12 0-0 0.0
9. Alabama 14 1-2 50.0
Ole Miss 13 1-2 50.0
Miss. State 12 1-2 50.0
12. Auburn 12 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Knowshon Moreno-UG SO 13 250 1400 5.6 16 68 107.7
2. Michael Smith-AR JR 10 207 1072 5.2 8 63 107.2
3. Glen Coffee-UA JR 14 233 1383 5.9 10 87 98.8
4. Charles Scott-LS JR 13 217 1174 5.4 18 56 90.3
5. Anthony Dixon-MS JR 12 197 869 4.4 7 71 72.4
6. Ben Tate-AU JR 12 159 664 4.2 3 49 55.3
7. P. Harvin-UF JR 12 70 660 9.4 10 80 55.0
8. Mark Ingram-UA FR 14 143 728 5.1 12 40 52.0
9. Arian Foster-UT SR 11 131 570 4.4 1 41 51.8
10. D. McCluster-UM JR 13 109 655 6.0 6 40 50.4
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. M. Stafford-UG JR 13 235 - 383 - 10 61.4 3459 25 78 266.1
2. Casey Dick-AR SR 11 205 - 357 - 14 57.4 2586 13 76 235.1
3. Jevan Snead-UM SO 13 184 - 327 - 13 56.3 2762 26 88 212.5
4. T. Tebow-UF JR 14 192 - 298 - 4 64.4 2746 30 70 196.1
5. Jarrett Lee-LS FR 11 143 - 269 - 16 53.2 1873 14 66 170.3
6. J. Wilson-UA SR 14 187 - 323 - 8 57.9 2273 10 64 162.4
7. Chris Smelley-SC SO 12 169 - 302 - 15 56.0 1922 14 66 160.2
8. Mike Hartline-UK SO 11 172 - 311 - 8 55.3 1666 9 71 151.5
9. Tyson Lee-MS JR 11 153 - 260 - 5 58.8 1519 7 41 138.1
10. Kodi Burns-AU SO 10 94 - 179 - 7 52.5 1050 2 52 105.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. T. Tebow-UF JR 14 192 - 298 - 4 64.4 2746 30 70 172.4
2. M. Stafford-UG JR 13 235 - 383 - 10 61.4 3459 25 78 153.5
3. Jevan Snead-UM SO 13 184 - 327 - 13 56.3 2762 26 88 145.5
4. Casey Dick-AR SR 11 205 - 357 - 14 57.4 2586 13 76 122.4
5. J. Wilson-UA SR 14 187 - 323 - 8 57.9 2273 10 64 122.3
6. Jarrett Lee-LS FR 11 143 - 269 - 16 53.2 1873 14 66 116.9
7. Chris Smelley-SC SO 12 169 - 302 - 15 56.0 1922 14 66 114.8
8. Tyson Lee-MS JR 11 153 - 260 - 5 58.8 1519 7 41 113.0
9. Mike Hartline-UK SO 11 172 - 311 - 8 55.3 1666 9 71 104.7
10. Chris Nickson-VU SR 12 61 - 127 - 3 48.0 545 8 49 100.1
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Kenny McKinley-SC SR 10 54 642 4 41 11.9 64.2 5.4
2. DJ Williams-AR SO 12 61 723 3 76 11.9 60.2 5.1
3. Brandon LaFell-LS JR 13 63 929 8 43 14.7 71.5 4.8
4. M. Massaquoi-UG SR 13 58 920 8 78 15.9 70.8 4.5
5. A.J. Green-UG FR 13 56 963 8 54 17.2 74.1 4.3
6. Brandon McRae-MS JR 12 51 518 3 29 10.2 43.2 4.2
7. Julio Jones-UA FR 14 58 924 4 64 15.9 66.0 4.1
8. Shay Hodge-UM JR 13 44 725 8 86 16.5 55.8 3.4
D. McCluster-UM JR 13 44 625 1 56 14.2 48.1 3.4
10. P. Harvin-UF JR 12 40 644 7 70 16.1 53.7 3.3
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. A.J. Green-UG FR 13 56 963 8 54 4.3 17.2 74.1
2. Brandon LaFell-LS JR 13 63 929 8 43 4.8 14.7 71.5
3. M. Massaquoi-UG SR 13 58 920 8 78 4.5 15.9 70.8
4. Julio Jones-UA FR 14 58 924 4 64 4.1 15.9 66.0
5. Kenny McKinley-SC SR 10 54 642 4 41 5.4 11.9 64.2
6. Mike Wallace-UM SR 13 39 784 7 88 3.0 20.1 60.3
7. DJ Williams-AR SO 12 61 723 3 76 5.1 11.9 60.2
8. Shay Hodge-UM JR 13 44 725 8 86 3.4 16.5 55.8
9. P. Harvin-UF JR 12 40 644 7 70 3.3 16.1 53.7
10. D. McCluster-UM JR 13 44 625 1 56 3.4 14.2 48.1
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. M. Stafford-UG JR 13 40 3459 438 3499 269.2
2. T. Tebow-UF JR 14 673 2746 474 3419 244.2
3. Casey Dick-AR SR 11 -51 2586 429 2535 230.5
4. Jevan Snead-UM SO 13 60 2762 384 2822 217.1
5. J. Wilson-UA SR 14 -6 2273 395 2267 161.9
6. Jarrett Lee-LS FR 11 -97 1873 280 1776 161.5
7. Chris Smelley-SC SO 12 -7 1922 341 1915 159.6
8. Mike Hartline-UK SO 11 -9 1666 335 1657 150.6
9. Kodi Burns-AU SO 10 411 1050 277 1461 146.1
10. Tyson Lee-MS JR 11 37 1519 322 1556 141.5
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. P. Harvin-UF JR 12 17 0 0 0 102 8.5
2. Knowshon Moreno-UG SO 13 18 0 0 0 108 8.3
Charles Scott-LS JR 13 18 0 0 0 108 8.3
4. J. Phillips-UF SR 14 0 12 78 0 114 8.1
5. Joshua Shene-UM JR 13 0 17 52 0 103 7.9
6. Colt David-LS SR 12 0 16 43 0 91 7.6
7. Leigh Tiffin-UA JR 14 0 20 46 0 106 7.6
8. Blair Walsh-UG FR 13 0 15 50 0 95 7.3
9. Ryan Succop-SC SR 13 0 20 30 0 90 6.9
10. Michael Smith-AR JR 10 10 0 0 0 60 6.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. P. Harvin-UF JR 12 17 10 7 0 0 102 8.5
2. Knowshon Moreno-UG SO 13 18 16 2 0 0 108 8.3
Charles Scott-LS JR 13 18 18 0 0 0 108 8.3
4. Michael Smith-AR JR 10 10 8 2 0 0 60 6.0
5. Randall Cobb-UK FR 10 9 7 2 0 0 54 5.4
6. Mark Ingram-UA FR 14 12 12 0 0 1 74 5.3
7. T. Tebow-UF JR 14 12 12 0 0 0 72 5.1
8. Glen Coffee-UA JR 14 11 10 1 0 0 66 4.7
9. Anthony Dixon-MS JR 12 9 7 2 0 0 54 4.5
10. Mike Wallace-UM SR 13 8 0 7 1 0 48 3.7
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. J. Phillips-UF SR 14 78-79 12-13 114 8.1
2. Joshua Shene-UM JR 13 52-52 17-21 103 7.9
3. Colt David-LS SR 12 43-44 16-21 91 7.6
4. Leigh Tiffin-UA JR 14 46-47 20-29 106 7.6
5. Blair Walsh-UG FR 13 50-50 15-23 95 7.3
6. Ryan Succop-SC SR 13 30-30 20-30 90 6.9
7. B Hahnfeldt-VU SR 13 30-30 13-17 69 5.3
