Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug. 30 | at | Louisiana Tech | L | 14-22 | 0-1-0 | 0-0-0 | 3:33 | 25224 | |
| Sept. 6 | SLU | W | 34-10 | 1-1-0 | 0-0-0 | 3:01 | 41938 | ||
| * | Sept. 13 | #9 AUBURN | L | 2-3 | 1-2-0 | 0-1-0 | 3:16 | 52911 | |
| Sept. 20 | at | Georgia Tech | L | 7-38 | 1-3-0 | 0-1-0 | 3:12 | 48402 | |
| * | Sept. 27 | at | #5 LSU | L | 24-34 | 1-4-0 | 0-2-0 | 3:06 | 92710 |
| * | Oct. 11 | #13 VANDERBILT | W | 17-14 | 2-4-0 | 1-2-0 | 3:00 | 43619 | |
| * | Oct. 18 | at | Tennessee | L | 3-34 | 2-5-0 | 1-3-0 | 2:57 | 98239 |
| Oct. 25 | MIDDLE TENNESSEE | W | 31-22 | 3-5-0 | 1-3-0 | 3:21 | 40024 | ||
| * | Nov. 1 | KENTUCKY | L | 13-14 | 3-6-0 | 1-4-0 | 3:00 | 40168 | |
| * | Nov. 15 | at | #1 Alabama | L | 7-32 | 3-7-0 | 1-5-0 | 3:03 | 92138 |
| * | Nov. 22 | ARKANSAS | W | 31-28 | 4-7-0 | 2-5-0 | 3:19 | 42056 | |
| *N | Nov. 28 | at | Ole Miss | L | 0-45 | 4-8-0 | 2-6-0 | 3:05 | 55231 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | MS | OPP |
| SCORING | 183 | 296 |
| Points Per Game | 15.2 | 24.7 |
| FIRST DOWNS | 187 | 200 |
| Rushing | 69 | 95 |
| Passing | 108 | 89 |
| Penalty | 10 | 16 |
| RUSHING YARDAGE | 1207 | 1811 |
| Yards gained rushing | 1645 | 2055 |
| Yards lost rushing | 438 | 244 |
| Rushing Attempts | 398 | 443 |
| Average Per Rush | 3.0 | 4.1 |
| Average Per Game | 100.6 | 150.9 |
| TDs Rushing | 13 | 19 |
| PASSING YARDAGE | 2092 | 2119 |
| Att-Comp-Int | 384-210-12 | 324-169-8 |
| Average Per Pass | 5.4 | 6.5 |
| Average Per Catch | 10.0 | 12.5 |
| Average Per Game | 174.3 | 176.6 |
| TDs Passing | 10 | 13 |
| TOTAL OFFENSE | 3299 | 3930 |
| Total Plays | 782 | 767 |
| Average Per Play | 4.2 | 5.1 |
| Average Per Game | 274.9 | 327.5 |
| KICK RETURNS: #-Yards | 53-1039 | 38-691 |
| PUNT RETURNS: #-Yards | 32-173 | 37-431 |
| INT RETURNS: #-Yards | 8-86 | 12-177 |
| KICK RETURN AVERAGE | 19.6 | 18.2 |
| PUNT RETURN AVERAGE | 5.4 | 11.6 |
| INT RETURN AVERAGE | 10.8 | 14.8 |
| FUMBLES-LOST | 19-8 | 20-8 |
| PENALTIES-Yards | 68-531 | 76-643 |
| Average Per Game | 44.2 | 53.6 |
| PUNTS-Yards | 82-3099 | 66-2671 |
| Average Per Punt | 37.8 | 40.5 |
| Net punt average | 31.8 | 36.0 |
| TIME OF POSSESSION/Game | 30:15 | 29:45 |
| 3RD-DOWN Conversions | 58/178 | 59/168 |
| 3rd-Down Pct | 33% | 35% |
| 4TH-DOWN Conversions | 8/18 | 10/11 |
| 4th-Down Pct | 44% | 91% |
| SACKS BY-Yards | 19-117 | 37-274 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 23 | 35 |
| FIELD GOALS-ATTEMPTS | 7-13 | 17-25 |
| ON-SIDE KICKS | 0-1 | 1-2 |
| RED-ZONE SCORES | 23-33 70% | 34-39 87% |
| RED-ZONE TOUCHDOWNS | 19-33 58% | 23-39 59% |
| PAT-ATTEMPTS | 22-23 96% | 33-34 97% |
| ATTENDANCE | 260716 | 411944 |
| Games/Avg Per Game | 6/43453 | 6/68657 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Miss. State | 48 | 47 | 38 | 50 | 183 |
| Opponents | 76 | 60 | 78 | 82 | 296 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 10 | Dominic Douglas | 12 | 49 | 67 | 116 | 5.5 | - 10 | . | 1 | - 5 | 1 | 2 | 5 | . | 1 | . | . | ||
| 34 | K.J. Wright | 12 | 36 | 36 | 72 | 9.0 | - 55 | 4.0 | - 41 | . | 3 | 3 | 3 | . | 1 | . | . | ||
| 23 | Jasper O'Quinn | 12 | 35 | 19 | 54 | 4.0 | - 11 | 1.0 | - 6 | . | 6 | 6 | . | . | . | . | . | ||
| 3 | Derek Pegues | 11 | 22 | 28 | 50 | 0.5 | - 0 | . | 2 | - 23 | 6 | 8 | 1 | 1 | - 0 | 1 | . | . | |
| 1 | Keith Fitzhugh | 12 | 26 | 24 | 50 | 2.5 | - 10 | 1.0 | - 8 | 2 | - 11 | 2 | 4 | 1 | 1 | - 0 | . | . | . |
| 8 | De'Mon Glanton | 12 | 29 | 19 | 48 | 2.0 | - 5 | . | 1 | - 16 | 6 | 7 | 3 | . | 1 | . | . | ||
| 18 | M Washinton | 12 | 32 | 12 | 44 | 2.5 | - 9 | 1.0 | - 4 | . | 4 | 4 | . | . | 3 | . | . | ||
| 42 | Zach Smith | 12 | 24 | 19 | 43 | 0.5 | - 2 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 90 | Cortez McCraney | 12 | 16 | 21 | 37 | 5.0 | - 25 | 3.0 | - 19 | . | 1 | 1 | 5 | 3 | - 0 | 1 | . | . | |
| 52 | Karlin Brown | 11 | 17 | 17 | 34 | 1.0 | - 4 | . | 2 | - 31 | 1 | 3 | 1 | . | . | . | . | ||
| 39 | Tim Bailey | 12 | 18 | 14 | 32 | 6.0 | - 15 | 1.5 | - 4 | . | 5 | 5 | 10 | . | . | . | . | ||
| 4 | C Mitchell | 12 | 17 | 14 | 31 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
| 94 | Jessie Bowman | 11 | 13 | 14 | 27 | 4.5 | - 9 | . | . | 5 | 5 | 1 | 1 | - 0 | 1 | . | . | ||
| 97 | Jimmie Holmes | 12 | 12 | 13 | 25 | 2.0 | - 7 | 1.0 | - 5 | . | . | . | 4 | . | . | . | . | ||
| 49 | Terrell Johnson | 12 | 9 | 11 | 20 | 1.5 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 44 | Bo Walters | 8 | 9 | 6 | 15 | 1.0 | - 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | ||
| 95 | Kyle Love | 12 | 5 | 8 | 13 | 3.5 | - 12 | 2.0 | - 10 | . | . | . | 2 | . | . | . | . | ||
| 92 | Charles Burns | 12 | 8 | 5 | 13 | 2.5 | - 14 | 1.5 | - 11 | . | 2 | 2 | 2 | . | . | . | . | ||
| 22 | Jamar Chaney | 1 | 5 | 7 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Sean Ferguson | 12 | 4 | 8 | 12 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 28 | Tay Bowser | 8 | 6 | 6 | 12 | . | . | . | 1 | 1 | . | . | . | 2 | . | ||||
| 93 | Brandon Cooper | 11 | 4 | 6 | 10 | 1.5 | - 8 | 0.5 | - 5 | . | . | . | 1 | . | . | . | . | ||
| 33 | Jamie Jones | 12 | 6 | 4 | 10 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 98 | L Williams | 12 | 5 | 3 | 8 | 2.5 | - 4 | 1.5 | - 3 | . | . | . | . | . | . | . | . | ||
| 26 | Damein Anderson | 11 | 2 | 4 | 6 | 1.0 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
| 46 | Aaron Feld | 11 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | E Gatling | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Andrew Ellard | 12 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Chris Nance | 3 | 3 | 1 | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 47 | A Littlejohn | 11 | 4 | . | 4 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 37 | Adam Carlson | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Austin Wilbanks | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Jamayel Smith | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Blake McAdams | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Brandon McRae | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | B Henderson | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | Mark Lynn | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Wesley Carroll | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Brandon Hart | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Nelson Hurst | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 78 | Michael Gates | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | Joshua Jackson | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 12 | 434 | 395 | 829 | 60 | - 217 | 19 | - 117 | 8 | - 86 | 46 | 54 | 40 | 8 | - 0 | 10 | 2 | 1 | |
| Opponents...... | 12 | 501 | 271 | 772 | 84 | - 395 | 37 | - 274 | 12 | - 177 | 37 | 49 | 44 | 7 | - 0 | 8 | 3 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-8) | (4-2) | (0-6) | (0-0) |
| CONFERENCE | (2-6) | (2-2) | (0-4) | (0-0) |
| NON-CONFERENCE | (2-2) | (2-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug. 30 at Louisiana Tech L 14-22 25224 Sept. 6 SLU W 34-10 41938 *Sept. 13 #9 AUBURN L 2-3 52911 Sept. 20 at Georgia Tech L 7-38 48402 *Sept. 27 at #5 LSU L 24-34 92710 *Oct. 11 #13 VANDERBILT W 17-14 43619 *Oct. 18 at Tennessee L 3-34 98239 Oct. 25 MIDDLE TENNESSEE W 31-22 40024 *Nov. 1 KENTUCKY L 13-14 40168 *Nov. 15 at #1 Alabama L 7-32 92138 *Nov. 22 ARKANSAS W 31-28 42056 *Nov. 28 at Ole Miss L 0-45 55231 |
| TEAM STATISTICS | MS | OPP |
| FIRST DOWNS | 187 | 200 |
| Rushing | 69 | 95 |
| Passing | 108 | 89 |
| Penalty | 10 | 16 |
| RUSHING YARDAGE | 1207 | 1811 |
| Rushing Attempts | 398 | 443 |
| Average Per Rush | 3.0 | 4.1 |
| Average Per Game | 100.6 | 150.9 |
| TDs Rushing | 13 | 19 |
| PASSING YARDAGE | 2092 | 2119 |
| Att-Comp-Int | 384-210-12 | 324-169-8 |
| Average Per Pass | 5.4 | 6.5 |
| Average Per Catch | 10.0 | 12.5 |
| Average Per Game | 174.3 | 176.6 |
| TDs Passing | 10 | 13 |
| TOTAL OFFENSE | 3299 | 3930 |
| Average Per Play | 4.2 | 5.1 |
| Average Per Game | 274.9 | 327.5 |
| KICK RETURNS: #-Yards | 53-1039 | 38-691 |
| PUNT RETURNS: #-Yards | 32-173 | 37-431 |
| INT RETURNS: #-Yards | 8-86 | 12-177 |
| FUMBLES-LOST | 19-8 | 20-8 |
| PENALTIES-Yards | 68-531 | 76-643 |
| PUNTS-AVG | 82-37.8 | 66-40.5 |
| TIME OF POSSESSION/Game | 30:15 | 29:45 |
| 3RD-DOWN Conversions | 58/178 | 59/168 |
| 4TH-DOWN Conversions | 8/18 | 10/11 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Miss. State | 48 | 47 | 38 | 50 | 183 |
| Opponents | 76 | 60 | 78 | 82 | 296 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Anthony Dixon | 12 | 197 | 930 | 61 | 869 | 4.4 | 7 | 71 | 72.4 |
| Christian Ducre | 12 | 56 | 234 | 12 | 222 | 4.0 | 2 | 20 | 18.5 |
| Robert Elliott | 4 | 18 | 65 | 4 | 61 | 3.4 | 1 | 15 | 15.2 |
| A Stallworth | 12 | 12 | 57 | 7 | 50 | 4.2 | 1 | 13 | 4.2 |
| Tyson Lee | 11 | 62 | 228 | 191 | 37 | 0.6 | 1 | 18 | 3.4 |
| Arceto Clark | 5 | 3 | 21 | 0 | 21 | 7.0 | 0 | 19 | 4.2 |
| Wade Bonner | 12 | 7 | 11 | 1 | 10 | 1.4 | 0 | 3 | 0.8 |
| Brandon Hart | 12 | 4 | 9 | 0 | 9 | 2.2 | 1 | 4 | 0.8 |
| Jamayel Smith | 12 | 2 | 13 | 10 | 3 | 1.5 | 0 | 9 | 0.2 |
| Eric Hoskins | 11 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
| Brandon McRae | 12 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| TM | 1 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -2.0 |
| Marcus Green | 2 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -1.5 |
| Chris Relf | 2 | 7 | 20 | 33 | -13 | -1.9 | 0 | 10 | -6.5 |
| Team | 7 | 7 | 0 | 28 | -28 | -4.0 | 0 | 0 | -4.0 |
| Wesley Carroll | 7 | 19 | 54 | 85 | -31 | -1.6 | 0 | 20 | -4.4 |
| Total.......... | 12 | 398 | 1645 | 438 | 1207 | 3.0 | 13 | 71 | 100.6 |
| Opponents...... | 12 | 443 | 2055 | 244 | 1811 | 4.1 | 19 | 88 | 150.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Tyson Lee | 11 | 113.0 | 153-260-5 | 58.8 | 1519 | 7 | 41 | 138.1 |
| Wesley Carroll | 7 | 85.9 | 55-114-7 | 48.2 | 560 | 3 | 50 | 80.0 |
| Chris Relf | 2 | 34.4 | 2-9-0 | 22.2 | 13 | 0 | 12 | 6.5 |
| Team | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 102.8 | 210-384-12 | 54.7 | 2092 | 10 | 50 | 174.3 |
| Opponents...... | 12 | 115.4 | 169-324-8 | 52.2 | 2119 | 13 | 87 | 176.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Brandon McRae | 12 | 51 | 518 | 10.2 | 3 | 29 | 43.2 |
| Aubrey Bell | 12 | 31 | 271 | 8.7 | 0 | 22 | 22.6 |
| Jamayel Smith | 12 | 23 | 302 | 13.1 | 1 | 41 | 25.2 |
| A Stallworth | 12 | 23 | 273 | 11.9 | 1 | 32 | 22.8 |
| Anthony Dixon | 12 | 20 | 117 | 5.8 | 2 | 16 | 9.8 |
| Christian Ducre | 12 | 13 | 112 | 8.6 | 1 | 24 | 9.3 |
| Delmon Robinson | 11 | 12 | 125 | 10.4 | 0 | 25 | 11.4 |
| Co-Eric Riley | 11 | 11 | 109 | 9.9 | 0 | 26 | 9.9 |
| Eric Hoskins | 11 | 7 | 55 | 7.9 | 0 | 14 | 5.0 |
| B Henderson | 12 | 6 | 70 | 11.7 | 1 | 25 | 5.8 |
| Robert Elliott | 4 | 4 | 53 | 13.2 | 0 | 19 | 13.2 |
| Arceto Clark | 5 | 3 | 11 | 3.7 | 0 | 10 | 2.2 |
| Nelson Hurst | 12 | 2 | 11 | 5.5 | 0 | 7 | 0.9 |
| Marcus Green | 2 | 1 | 50 | 50.0 | 0 | 50 | 25.0 |
| Brandon Hart | 12 | 1 | 8 | 8.0 | 0 | 8 | 0.7 |
| Wade Bonner | 12 | 1 | 6 | 6.0 | 0 | 6 | 0.5 |
| Austin Wilbanks | 5 | 1 | 1 | 1.0 | 1 | 1 | 0.2 |
| Total.......... | 12 | 210 | 2092 | 10.0 | 10 | 50 | 174.3 |
| Opponents...... | 12 | 169 | 2119 | 12.5 | 13 | 87 | 176.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Adam Carlson | 7-13 | 53.8 | 0-1 | 0-1 | 4-7 | 3-4 | 0-0 | 43 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Anthony Dixon | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Adam Carlson | 0 | 7-13 | 22-23 | 0-0 | 0 | 0-0 | 0 | 0 | 43 |
| Christian Ducre | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Brandon McRae | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| A Stallworth | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Jamayel Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Brandon Hart | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Austin Wilbanks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| B Henderson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Robert Elliott | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Tyson Lee | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Zach Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 23 | 7-13 | 22-23 | 0-0 | 0 | 0-0 | 0 | 1 | 183 |
| Opponents...... | 35 | 17-25 | 33-34 | 0-0 | 0 | 0-1 | 0 | 1 | 296 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Karlin Brown | 2 | 31 | 15.5 | 0 | 20 |
| Derek Pegues | 2 | 23 | 11.5 | 0 | 23 |
| Keith Fitzhugh | 2 | 11 | 5.5 | 0 | 11 |
| Dominic Douglas | 1 | 5 | 5.0 | 0 | 5 |
| De'Mon Glanton | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 8 | 86 | 10.8 | 0 | 23 |
| Opponents...... | 12 | 177 | 14.8 | 2 | 72 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Blake McAdams | 79 | 3049 | 38.6 | 72 | 3 | 17 | 19 | 6 | 1 |
| Adam Carlson | 2 | 50 | 25.0 | 28 | 0 | 0 | 1 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 82 | 3099 | 37.8 | 72 | 3 | 17 | 20 | 6 | 1 |
| Opponents...... | 66 | 2671 | 40.5 | 72 | 6 | 7 | 22 | 7 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Derek Pegues | 26 | 172 | 6.6 | 0 | 23 |
| Delmon Robinson | 3 | 4 | 1.3 | 0 | 4 |
| Jamayel Smith | 3 | -3 | -1.0 | 0 | 5 |
| Total.......... | 32 | 173 | 5.4 | 0 | 23 |
| Opponents...... | 37 | 431 | 11.6 | 1 | 80 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Derek Pegues | 31 | 708 | 22.8 | 0 | 59 |
| Delmon Robinson | 8 | 134 | 16.8 | 0 | 27 |
| Wade Bonner | 6 | 106 | 17.7 | 0 | 23 |
| A Stallworth | 4 | 60 | 15.0 | 0 | 19 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Damein Anderson | 1 | 15 | 15.0 | 0 | 15 |
| Zach Smith | 1 | 16 | 16.0 | 0 | 16 |
| Nelson Hurst | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 53 | 1039 | 19.6 | 0 | 59 |
| Opponents...... | 38 | 691 | 18.2 | 0 | 42 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Anthony Dixon | 12 | 869 | 117 | 0 | 0 | 0 | 986 | 82.2 |
| Derek Pegues | 11 | 0 | 0 | 172 | 708 | 23 | 903 | 82.1 |
| Brandon McRae | 12 | -1 | 518 | 0 | 0 | 0 | 517 | 43.1 |
| A Stallworth | 12 | 50 | 273 | 0 | 60 | 0 | 383 | 31.9 |
| Christian Ducre | 12 | 222 | 112 | 0 | 0 | 0 | 334 | 27.8 |
| Total.......... | 12 | 1207 | 2092 | 173 | 1039 | 86 | 4597 | 383.1 |
| Opponents...... | 12 | 1811 | 2119 | 431 | 691 | 177 | 5229 | 435.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Tyson Lee | 11 | 322 | 37 | 1519 | 1556 | 141.5 |
| Anthony Dixon | 12 | 197 | 869 | 0 | 869 | 72.4 |
| Wesley Carroll | 7 | 133 | -31 | 560 | 529 | 75.6 |
| Christian Ducre | 12 | 56 | 222 | 0 | 222 | 18.5 |
| Robert Elliott | 4 | 18 | 61 | 0 | 61 | 15.2 |
| Total.......... | 12 | 782 | 1207 | 2092 | 3299 | 274.9 |
| Opponents...... | 12 | 767 | 1811 | 2119 | 3930 | 327.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 10 | Dominic Douglas | 12 | 49 | 67 | 116 | 5.5 | - 10 | . | 1 | - 5 | 1 | 2 | 5 | . | 1 | . | . | ||
| 34 | K.J. Wright | 12 | 36 | 36 | 72 | 9.0 | - 55 | 4.0 | - 41 | . | 3 | 3 | 3 | . | 1 | . | . | ||
| 23 | Jasper O'Quinn | 12 | 35 | 19 | 54 | 4.0 | - 11 | 1.0 | - 6 | . | 6 | 6 | . | . | . | . | . | ||
| 3 | Derek Pegues | 11 | 22 | 28 | 50 | 0.5 | - 0 | . | 2 | - 23 | 6 | 8 | 1 | 1 | - 0 | 1 | . | . | |
| 1 | Keith Fitzhugh | 12 | 26 | 24 | 50 | 2.5 | - 10 | 1.0 | - 8 | 2 | - 11 | 2 | 4 | 1 | 1 | - 0 | . | . | . |
| Total.......... | 12 | 434 | 395 | 829 | 60 | - 217 | 19 | - 117 | 8 | - 86 | 46 | 54 | 40 | 8 | - 0 | 10 | 2 | 1 | |
| Opponents...... | 12 | 501 | 271 | 772 | 84 | - 395 | 37 | - 274 | 12 | - 177 | 37 | 49 | 44 | 7 | - 0 | 8 | 3 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Anthony Dixon vs Vanderbilt (Oct. 11) |
| Anthony Dixon vs Middle Tennessee (Oct. 25) | ||
| Yards Rushing | 179 | Anthony Dixon vs Arkansas (Nov. 22) |
| TD Rushes | 3 | Anthony Dixon vs Middle Tennessee (Oct. 25) |
| Long Rush | 71 | Anthony Dixon at Georgia Tech (Sept. 20) |
| Pass attempts | 42 | Tyson Lee vs Kentucky (Nov. 1) |
| Pass completions | 26 | Tyson Lee vs Kentucky (Nov. 1) |
| Yards Passing | 261 | Tyson Lee vs Kentucky (Nov. 1) |
| TD Passes | 2 | Wesley Carroll vs SLU (Sept. 6) |
| Tyson Lee vs Kentucky (Nov. 1) | ||
| Tyson Lee vs Arkansas (Nov. 22) | ||
| Long Pass | 50 | Wesley Carroll vs SLU (Sept. 6) |
| Receptions | 10 | Brandon McRae at Georgia Tech (Sept. 20) |
| Yards Receiving | 102 | Brandon McRae at Georgia Tech (Sept. 20) |
| TD Receptions | 2 | Anthony Dixon vs Arkansas (Nov. 22) |
| Long Reception | 50 | Marcus Green vs SLU (Sept. 6) |
| Field Goals | 2 | Adam Carlson vs SLU (Sept. 6) |
| Long Field Goal | 43 | Adam Carlson at Tennessee (Oct. 18) |
| Punts | 12 | Blake McAdams at Ole Miss (Nov. 28) |
| Punting Avg | 46.0 | Blake McAdams vs Kentucky (Nov. 1) |
| Long Punt | 72 | Blake McAdams vs Kentucky (Nov. 1) |
| Long Punt Return | 23 | Derek Pegues vs Vanderbilt (Oct. 11) |
| Long Kickoff Return | 59 | Derek Pegues at LSU (Sept. 27) |
| Tackles | 16 | Dominic Douglas vs Arkansas (Nov. 22) |
| Dominic Douglas at Ole Miss (Nov. 28) | ||
| Sacks | 2.0 | K.J. Wright vs Arkansas (Nov. 22) |
| Tackles For Loss | 3.5 | Jessie Bowman vs Auburn (Sept. 13) |
| Interceptions | 2 | Keith Fitzhugh at Louisiana Tech (Aug. 30) |
TEAM GAME HIGHS
| Rushes | 50 | vs Vanderbilt (Oct. 11) |
| Yards Rushing | 226 | vs Arkansas (Nov. 22) |
| Yards Per Rush | 6.5 | vs Arkansas (Nov. 22) |
| TD Rushes | 4 | vs Middle Tennessee (Oct. 25) |
| Pass attempts | 50 | at Georgia Tech (Sept. 20) |
| Pass completions | 31 | at Georgia Tech (Sept. 20) |
| Yards Passing | 299 | at Georgia Tech (Sept. 20) |
| Yards Per Pass | 7.9 | vs Middle Tennessee (Oct. 25) |
| TD Passes | 2 | vs SLU (Sept. 6) |
| vs Kentucky (Nov. 1) | ||
| vs Arkansas (Nov. 22) | ||
| Total Plays | 80 | at Georgia Tech (Sept. 20) |
| Total Offense | 445 | vs Arkansas (Nov. 22) |
| Yards Per Play | 5.9 | vs Arkansas (Nov. 22) |
| Points | 34 | vs SLU (Sept. 6) |
| Sacks By | 5 | vs SLU (Sept. 6) |
| First Downs | 24 | at Georgia Tech (Sept. 20) |
| Penalties | 10 | at Louisiana Tech (Aug. 30) |
| at LSU (Sept. 27) | ||
| Penalty Yards | 90 | at LSU (Sept. 27) |
