Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug. 28 | NC STATE | W | 34-0 | 1-0-0 | 0-0-0 | 3:14 | 80616 | ||
| * | Sept. 4 | at | Vanderbilt | L | 17-24 | 1-1-0 | 0-1-0 | 3:10 | 36850 |
| * | Sept. 13 | GEORGIA | L | 7-14 | 1-2-0 | 0-2-0 | 3:30 | 83704 | |
| Sept. 20 | WOFFORD | W | 23-13 | 2-2-0 | 0-2-0 | 2:34 | 76599 | ||
| Sept. 27 | UAB | W | 26-13 | 3-2-0 | 0-2-0 | 3:07 | 78286 | ||
| * | Oct. 4 | at | Ole Miss | W | 31-24 | 4-2-0 | 1-2-0 | 3:17 | 54628 |
| * | Oct. 11 | at | Kentucky | W | 24-17 | 5-2-0 | 2-2-0 | 3:11 | 70822 |
| * | Oct. 18 | #13 LSU | L | 17-24 | 5-3-0 | 2-3-0 | 3:24 | 82477 | |
| * | Nov. 1 | TENNESSEE | W | 27-6 | 6-3-0 | 3-3-0 | 3:13 | 81731 | |
| * | Nov. 8 | ARKANSAS | W | 34-21 | 7-3-0 | 4-3-0 | 3:09 | 80290 | |
| * | Nov. 15 | at | #3 Florida | L | 6-56 | 7-4-0 | 4-4-0 | 3:29 | 90646 |
| Nov. 29 | at | Clemson | L | 14-31 | 7-5-0 | 4-4-0 | 3:15 | 81500 | |
| Jan. 1 | vs | IOWA | L | 10-31 | 7-6-0 | 4-4-0 | 3:22 | 55117 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SC | OPP |
| SCORING | 270 | 274 |
| Points Per Game | 20.8 | 21.1 |
| FIRST DOWNS | 241 | 214 |
| Rushing | 91 | 98 |
| Passing | 129 | 95 |
| Penalty | 21 | 21 |
| RUSHING YARDAGE | 1223 | 1725 |
| Yards gained rushing | 1541 | 2073 |
| Yards lost rushing | 318 | 348 |
| Rushing Attempts | 417 | 476 |
| Average Per Rush | 2.9 | 3.6 |
| Average Per Game | 94.1 | 132.7 |
| TDs Rushing | 7 | 23 |
| PASSING YARDAGE | 2892 | 2070 |
| Att-Comp-Int | 452-249-27 | 328-189-14 |
| Average Per Pass | 6.4 | 6.3 |
| Average Per Catch | 11.6 | 11.0 |
| Average Per Game | 222.5 | 159.2 |
| TDs Passing | 20 | 9 |
| TOTAL OFFENSE | 4115 | 3795 |
| Total Plays | 869 | 804 |
| Average Per Play | 4.7 | 4.7 |
| Average Per Game | 316.5 | 291.9 |
| KICK RETURNS: #-Yards | 48-1101 | 37-783 |
| PUNT RETURNS: #-Yards | 22-133 | 26-222 |
| INT RETURNS: #-Yards | 14-234 | 27-376 |
| KICK RETURN AVERAGE | 22.9 | 21.2 |
| PUNT RETURN AVERAGE | 6.0 | 8.5 |
| INT RETURN AVERAGE | 16.7 | 13.9 |
| FUMBLES-LOST | 23-11 | 21-13 |
| PENALTIES-Yards | 75-640 | 69-586 |
| Average Per Game | 49.2 | 45.1 |
| PUNTS-Yards | 49-2019 | 70-2968 |
| Average Per Punt | 41.2 | 42.4 |
| Net punt average | 34.6 | 38.8 |
| TIME OF POSSESSION/Game | 29:42 | 30:18 |
| 3RD-DOWN Conversions | 70/180 | 66/177 |
| 3rd-Down Pct | 39% | 37% |
| 4TH-DOWN Conversions | 12/18 | 5/11 |
| 4th-Down Pct | 67% | 45% |
| SACKS BY-Yards | 31-207 | 39-232 |
| MISC YARDS | 97 | 17 |
| TOUCHDOWNS SCORED | 30 | 34 |
| FIELD GOALS-ATTEMPTS | 20-30 | 12-19 |
| ON-SIDE KICKS | 1-1 | 0-2 |
| RED-ZONE SCORES | 34-40 85% | 31-39 79% |
| RED-ZONE TOUCHDOWNS | 23-40 57% | 23-39 59% |
| PAT-ATTEMPTS | 30-30 100% | 32-32 100% |
| ATTENDANCE | 563703 | 334446 |
| Games/Avg Per Game | 7/80529 | 5/66889 |
| Neutral Site Games | 1/55117 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| S. Carolina | 44 | 102 | 39 | 85 | 270 |
| Opponents | 72 | 78 | 76 | 48 | 274 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 21 | Emanuel Cook | 12 | 62 | 25 | 87 | . | . | . | . | . | 1 | 1 | - 52 | . | . | . | |||
| 40 | Eric Norwood | 13 | 49 | 26 | 75 | 14.5 | - 74 | 9.0 | - 63 | . | 1 | 1 | 9 | 2 | - 28 | 1 | . | . | |
| 52 | Jasper Brinkley | 13 | 42 | 23 | 65 | 5.0 | - 24 | 2.5 | - 20 | 1 | - 0 | . | 1 | 3 | . | 2 | . | . | |
| 24 | Darian Stewart | 13 | 45 | 19 | 64 | 9.0 | - 30 | 2.0 | - 11 | . | 8 | 8 | . | 2 | - 0 | 2 | . | . | |
| 53 | Marvin Sapp | 13 | 46 | 18 | 64 | 1.0 | - 9 | 1.0 | - 9 | . | . | . | 3 | . | . | . | . | ||
| 17 | Chris Culliver | 13 | 35 | 25 | 60 | 4.5 | - 10 | 1.0 | - 5 | 3 | - 43 | 3 | 6 | . | . | 2 | . | . | |
| 1 | C. Munnerlyn | 13 | 29 | 15 | 44 | 3.0 | - 19 | 2.0 | - 14 | . | 5 | 5 | . | 2 | - 38 | 1 | . | . | |
| 83 | Cliff Matthews | 13 | 23 | 9 | 32 | 5.5 | - 21 | 3.0 | - 15 | . | 1 | 1 | 4 | 1 | - 0 | . | . | . | |
| 41 | Jordin Lindsey | 12 | 18 | 13 | 31 | 5.5 | - 18 | 1.5 | - 12 | 1 | - 40 | . | 1 | 4 | 1 | - 0 | 1 | 1 | . |
| 96 | C. Geathers | 13 | 17 | 12 | 29 | 3.5 | - 13 | 2.5 | - 11 | . | . | . | 2 | . | 1 | . | . | ||
| 36 | Stoney Woodson | 13 | 19 | 8 | 27 | 0.5 | - 1 | . | 4 | - 68 | 1 | 5 | . | . | . | . | . | ||
| 95 | Nathan Pepper | 13 | 17 | 6 | 23 | 5.0 | - 13 | 1.0 | - 4 | . | 1 | 1 | 1 | 1 | - 29 | . | . | . | |
| 91 | Ladi Ajiboye | 13 | 17 | 5 | 22 | 1.5 | - 13 | 1.5 | - 13 | . | 2 | 2 | 1 | . | . | . | . | ||
| 3 | Akeem Auguste | 11 | 16 | 2 | 18 | . | . | . | 4 | 4 | . | . | 1 | . | . | ||||
| 42 | T. Robertson | 13 | 9 | 8 | 17 | 2.0 | - 2 | . | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | ||
| 1C | Shaq Wilson | 13 | 15 | 1 | 16 | 2.0 | - 13 | 1.0 | - 11 | 1 | - 21 | . | 1 | . | . | . | . | . | |
| 44 | Dustin Lindsey | 12 | 10 | 5 | 15 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 5 | Carlos Thomas | 13 | 12 | 2 | 14 | 1.5 | - 8 | . | 3 | - 62 | 2 | 5 | . | . | . | . | . | ||
| 7A | A. Williams | 13 | 6 | 8 | 14 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 29 | Chris Hail | 10 | 10 | 1 | 11 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 92 | Byron McKnight | 12 | 5 | 2 | 7 | 4.0 | - 14 | 2.0 | - 11 | . | . | . | 2 | . | . | . | . | ||
| 99 | J. Williams | 13 | 5 | 2 | 7 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | 1 | . | . | . | . | ||
| 31 | Gerrod Sinclair | 13 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Dion LeCorn | 13 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Kenny McKinley | 10 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Antonio Allen | 2 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Rodney Paulk | 4 | 3 | 2 | 5 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 30 | Yvan Banag | 10 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Patrick DiMarco | 13 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Charles Turner | 13 | 2 | 1 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 25 | Mike Davis | 12 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Alonzo Winfield | 8 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | Marque Hall | 9 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Moe Brown | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Jared Cook | 13 | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 71 | Jamarial Brown | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Jason Barnes | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Jamire Williams | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | Jarriel King | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | C.C. Whitlock | 7 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 13 | Mark Barnes | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Tommy Beecher | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Stephen Flint | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Larry Freeman | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Bobby Wallace | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | G. Anderson | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Spencer Lanning | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Ryan Succop | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Chris Smelley | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 13 | 550 | 260 | 810 | 71 | - 293 | 31 | - 207 | 14 | - 234 | 31 | 45 | 31 | 12 | - 147 | 13 | 2 | . | |
| Opponents...... | 13 | 538 | 290 | 828 | 83 | - 331 | 39 | - 232 | 27 | - 376 | 33 | 60 | 24 | 11 | - 19 | 17 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-6) | (5-2) | (2-3) | (0-1) |
| CONFERENCE | (4-4) | (2-2) | (2-2) | (0-0) |
| NON-CONFERENCE | (3-2) | (3-0) | (0-1) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug. 28 NC STATE W 34-0 80616 *Sept. 4 at Vanderbilt L 17-24 36850 *Sept. 13 GEORGIA L 7-14 83704 Sept. 20 WOFFORD W 23-13 76599 Sept. 27 UAB W 26-13 78286 *Oct. 4 at Ole Miss W 31-24 54628 *Oct. 11 at Kentucky W 24-17 70822 *Oct. 18 #13 LSU L 17-24 82477 *Nov. 1 TENNESSEE W 27-6 81731 *Nov. 8 ARKANSAS W 34-21 80290 *Nov. 15 at #3 Florida L 6-56 90646 Nov. 29 at Clemson L 14-31 81500 Jan. 1 vs IOWA L 10-31 55117 |
| TEAM STATISTICS | SC | OPP |
| FIRST DOWNS | 241 | 214 |
| Rushing | 91 | 98 |
| Passing | 129 | 95 |
| Penalty | 21 | 21 |
| RUSHING YARDAGE | 1223 | 1725 |
| Rushing Attempts | 417 | 476 |
| Average Per Rush | 2.9 | 3.6 |
| Average Per Game | 94.1 | 132.7 |
| TDs Rushing | 7 | 23 |
| PASSING YARDAGE | 2892 | 2070 |
| Att-Comp-Int | 452-249-27 | 328-189-14 |
| Average Per Pass | 6.4 | 6.3 |
| Average Per Catch | 11.6 | 11.0 |
| Average Per Game | 222.5 | 159.2 |
| TDs Passing | 20 | 9 |
| TOTAL OFFENSE | 4115 | 3795 |
| Average Per Play | 4.7 | 4.7 |
| Average Per Game | 316.5 | 291.9 |
| KICK RETURNS: #-Yards | 48-1101 | 37-783 |
| PUNT RETURNS: #-Yards | 22-133 | 26-222 |
| INT RETURNS: #-Yards | 14-234 | 27-376 |
| FUMBLES-LOST | 23-11 | 21-13 |
| PENALTIES-Yards | 75-640 | 69-586 |
| PUNTS-AVG | 49-41.2 | 70-42.4 |
| TIME OF POSSESSION/Game | 29:42 | 30:18 |
| 3RD-DOWN Conversions | 70/180 | 66/177 |
| 4TH-DOWN Conversions | 12/18 | 5/11 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| S. Carolina | 44 | 102 | 39 | 85 | 270 |
| Opponents | 72 | 78 | 76 | 48 | 274 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Mike Davis | 12 | 163 | 615 | 42 | 573 | 3.5 | 3 | 50 | 47.8 |
| Stephen Garcia | 8 | 70 | 289 | 91 | 198 | 2.8 | 2 | 25 | 24.8 |
| Eric Baker | 9 | 46 | 191 | 9 | 182 | 4.0 | 0 | 20 | 20.2 |
| Brian Maddox | 7 | 32 | 128 | 7 | 121 | 3.8 | 1 | 13 | 17.3 |
| Bobby Wallace | 8 | 25 | 110 | 11 | 99 | 4.0 | 0 | 21 | 12.4 |
| Taylor Rank | 6 | 18 | 46 | 4 | 42 | 2.3 | 1 | 7 | 7.0 |
| Tommy Beecher | 2 | 14 | 41 | 26 | 15 | 1.1 | 0 | 11 | 7.5 |
| Moe Brown | 13 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.4 |
| Patrick DiMarco | 13 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.2 |
| Kenny McKinley | 10 | 2 | 3 | 1 | 2 | 1.0 | 0 | 3 | 0.2 |
| Chris Smelley | 12 | 39 | 110 | 117 | -7 | -0.2 | 0 | 24 | -0.6 |
| TEAM | 6 | 6 | 0 | 10 | -10 | -1.7 | 0 | 0 | -1.7 |
| Total.......... | 13 | 417 | 1541 | 318 | 1223 | 2.9 | 7 | 50 | 94.1 |
| Opponents...... | 13 | 476 | 2073 | 348 | 1725 | 3.6 | 23 | 80 | 132.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Chris Smelley | 12 | 114.8 | 169-302-15 | 56.0 | 1922 | 14 | 66 | 160.2 |
| Stephen Garcia | 8 | 113.7 | 65-122-8 | 53.3 | 832 | 6 | 41 | 104.0 |
| Tommy Beecher | 2 | 63.8 | 14-26-4 | 53.8 | 126 | 0 | 18 | 63.0 |
| Kenny McKinley | 10 | 200.8 | 1-1-0 | 100.0 | 12 | 0 | 12 | 1.2 |
| TEAM | 6 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 13 | 111.5 | 249-452-27 | 55.1 | 2892 | 20 | 66 | 222.5 |
| Opponents...... | 13 | 111.2 | 189-328-14 | 57.6 | 2070 | 9 | 70 | 159.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Kenny McKinley | 10 | 54 | 642 | 11.9 | 4 | 41 | 64.2 |
| Jared Cook | 13 | 37 | 573 | 15.5 | 3 | 66 | 44.1 |
| Moe Brown | 13 | 30 | 391 | 13.0 | 1 | 34 | 30.1 |
| Jason Barnes | 12 | 27 | 346 | 12.8 | 2 | 38 | 28.8 |
| Mike Davis | 12 | 24 | 213 | 8.9 | 1 | 18 | 17.8 |
| Weslye Saunders | 13 | 16 | 214 | 13.4 | 3 | 27 | 16.5 |
| Dion LeCorn | 13 | 14 | 106 | 7.6 | 2 | 20 | 8.2 |
| Joe Hills | 11 | 11 | 87 | 7.9 | 1 | 24 | 7.9 |
| Eric Baker | 9 | 9 | 108 | 12.0 | 0 | 42 | 12.0 |
| Freddie Brown | 7 | 7 | 66 | 9.4 | 1 | 16 | 9.4 |
| Brian Maddox | 7 | 7 | 47 | 6.7 | 1 | 13 | 6.7 |
| Patrick DiMarco | 13 | 5 | 45 | 9.0 | 1 | 16 | 3.5 |
| Bobby Wallace | 8 | 3 | 8 | 2.7 | 0 | 8 | 1.0 |
| Matt Clements | 5 | 2 | 26 | 13.0 | 0 | 17 | 5.2 |
| Larry Freeman | 13 | 2 | 11 | 5.5 | 0 | 8 | 0.8 |
| Bryan Kingrey | 12 | 1 | 9 | 9.0 | 0 | 9 | 0.8 |
| Total.......... | 13 | 249 | 2892 | 11.6 | 20 | 66 | 222.5 |
| Opponents...... | 13 | 189 | 2070 | 11.0 | 9 | 70 | 159.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Ryan Succop | 20-30 | 66.7 | 1-1 | 5-6 | 4-7 | 9-12 | 1-4 | 54 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Ryan Succop | 0 | 20-30 | 30-30 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Mike Davis | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Kenny McKinley | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Jared Cook | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Weslye Saunders | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Stephen Garcia | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Brian Maddox | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Dion LeCorn | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Jason Barnes | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Joe Hills | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Patrick DiMarco | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Moe Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| C. Munnerlyn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Freddie Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Nathan Pepper | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Stoney Woodson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Taylor Rank | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 30 | 20-30 | 30-30 | 0-0 | 0 | 0-0 | 0 | 0 | 270 |
| Opponents...... | 34 | 12-19 | 32-32 | 0-1 | 1 | 1-1 | 0 | 0 | 274 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Stoney Woodson | 4 | 68 | 17.0 | 1 | 68 |
| Carlos Thomas | 3 | 62 | 20.7 | 0 | 46 |
| Chris Culliver | 3 | 43 | 14.3 | 0 | 33 |
| Shaq Wilson | 1 | 21 | 21.0 | 0 | 21 |
| Jasper Brinkley | 1 | 0 | 0.0 | 0 | 0 |
| A. Williams | 1 | 0 | 0.0 | 0 | 0 |
| Jordin Lindsey | 1 | 40 | 40.0 | 0 | 40 |
| Total.......... | 14 | 234 | 16.7 | 1 | 68 |
| Opponents...... | 27 | 376 | 13.9 | 2 | 45 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Spencer Lanning | 48 | 2019 | 42.1 | 53 | 5 | 7 | 13 | 7 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 49 | 2019 | 41.2 | 53 | 5 | 7 | 13 | 7 | 1 |
| Opponents...... | 70 | 2968 | 42.4 | 77 | 6 | 19 | 20 | 13 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| C. Munnerlyn | 18 | 118 | 6.6 | 0 | 35 |
| Chris Culliver | 2 | 18 | 9.0 | 0 | 13 |
| TEAM | 2 | -3 | -1.5 | 0 | 0 |
| Total.......... | 22 | 133 | 6.0 | 0 | 35 |
| Opponents...... | 26 | 222 | 8.5 | 0 | 39 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Chris Culliver | 34 | 821 | 24.1 | 0 | 67 |
| C. Munnerlyn | 9 | 218 | 24.2 | 0 | 84 |
| Larry Freeman | 2 | 37 | 18.5 | 0 | 24 |
| Akeem Auguste | 1 | 17 | 17.0 | 0 | 16 |
| Dion LeCorn | 1 | 5 | 5.0 | 0 | 9 |
| Patrick DiMarco | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 48 | 1101 | 22.9 | 0 | 84 |
| Opponents...... | 37 | 783 | 21.2 | 0 | 34 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Chris Culliver | 13 | 0 | 0 | 18 | 821 | 43 | 882 | 67.8 |
| Mike Davis | 12 | 573 | 213 | 0 | 0 | 0 | 786 | 65.5 |
| Kenny McKinley | 10 | 2 | 642 | 0 | 0 | 0 | 644 | 64.4 |
| Jared Cook | 13 | 0 | 573 | 0 | 0 | 0 | 573 | 44.1 |
| Moe Brown | 13 | 5 | 391 | 0 | 0 | 0 | 396 | 30.5 |
| Total.......... | 13 | 1223 | 2892 | 133 | 1101 | 234 | 5583 | 429.5 |
| Opponents...... | 13 | 1725 | 2070 | 222 | 783 | 376 | 5176 | 398.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Chris Smelley | 12 | 341 | -7 | 1922 | 1915 | 159.6 |
| Stephen Garcia | 8 | 192 | 198 | 832 | 1030 | 128.8 |
| Mike Davis | 12 | 163 | 573 | 0 | 573 | 47.8 |
| Eric Baker | 9 | 46 | 182 | 0 | 182 | 20.2 |
| Tommy Beecher | 2 | 40 | 15 | 126 | 141 | 70.5 |
| Total.......... | 13 | 869 | 1223 | 2892 | 4115 | 316.5 |
| Opponents...... | 13 | 804 | 1725 | 2070 | 3795 | 291.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 21 | Emanuel Cook | 12 | 62 | 25 | 87 | . | . | . | . | . | 1 | 1 | - 52 | . | . | . | |||
| 40 | Eric Norwood | 13 | 49 | 26 | 75 | 14.5 | - 74 | 9.0 | - 63 | . | 1 | 1 | 9 | 2 | - 28 | 1 | . | . | |
| 52 | Jasper Brinkley | 13 | 42 | 23 | 65 | 5.0 | - 24 | 2.5 | - 20 | 1 | - 0 | . | 1 | 3 | . | 2 | . | . | |
| 24 | Darian Stewart | 13 | 45 | 19 | 64 | 9.0 | - 30 | 2.0 | - 11 | . | 8 | 8 | . | 2 | - 0 | 2 | . | . | |
| 53 | Marvin Sapp | 13 | 46 | 18 | 64 | 1.0 | - 9 | 1.0 | - 9 | . | . | . | 3 | . | . | . | . | ||
| Total.......... | 13 | 550 | 260 | 810 | 71 | - 293 | 31 | - 207 | 14 | - 234 | 31 | 45 | 31 | 12 | - 147 | 13 | 2 | . | |
| Opponents...... | 13 | 538 | 290 | 828 | 83 | - 331 | 39 | - 232 | 27 | - 376 | 33 | 60 | 24 | 11 | - 19 | 17 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Mike Davis vs Tennessee (Nov. 1) |
| Yards Rushing | 101 | Mike Davis vs NC State (Aug. 28) |
| TD Rushes | 1 | Taylor Rank vs NC State (Aug. 28) |
| Mike Davis vs NC State (Aug. 28) | ||
| Brian Maddox vs Wofford (Sept. 20) | ||
| Stephen Garcia vs UAB (Sept. 27) | ||
| Mike Davis vs LSU (Oct. 18) | ||
| Stephen Garcia vs Arkansas (Nov. 8) | ||
| Mike Davis vs Arkansas (Nov. 8) | ||
| Long Rush | 50 | Mike Davis vs NC State (Aug. 28) |
| Pass attempts | 47 | Chris Smelley at Clemson (Nov. 29) |
| Pass completions | 23 | Chris Smelley at Vanderbilt (Sept. 4) |
| Chris Smelley vs Georgia (Sept. 13) | ||
| Chris Smelley vs Wofford (Sept. 20) | ||
| Yards Passing | 327 | Chris Smelley at Ole Miss (Oct. 4) |
| TD Passes | 3 | Chris Smelley at Ole Miss (Oct. 4) |
| Long Pass | 66 | Chris Smelley vs Arkansas (Nov. 8) |
| Receptions | 8 | Jared Cook at Vanderbilt (Sept. 4) |
| Yards Receiving | 130 | Moe Brown vs Georgia (Sept. 13) |
| Kenny McKinley vs Arkansas (Nov. 8) | ||
| TD Receptions | 2 | Jason Barnes at Ole Miss (Oct. 4) |
| Long Reception | 66 | Jared Cook vs Arkansas (Nov. 8) |
| Field Goals | 4 | Ryan Succop vs UAB (Sept. 27) |
| Long Field Goal | 54 | Ryan Succop vs Arkansas (Nov. 8) |
| Punts | 10 | Spencer Lanning at Florida (Nov. 15) |
| Punting Avg | 45.7 | Spencer Lanning vs NC State (Aug. 28) |
| Long Punt | 53 | Spencer Lanning vs Arkansas (Nov. 8) |
| Long Punt Return | 35 | C. Munnerlyn vs UAB (Sept. 27) |
| Long Kickoff Return | 84 | C. Munnerlyn at Kentucky (Oct. 11) |
| Tackles | 14 | Emanuel Cook at Ole Miss (Oct. 4) |
| Sacks | 3.0 | Eric Norwood vs Arkansas (Nov. 8) |
| Tackles For Loss | 3.0 | Darian Stewart vs Arkansas (Nov. 8) |
| Eric Norwood vs Arkansas (Nov. 8) | ||
| Interceptions | 2 | Chris Culliver at Kentucky (Oct. 11) |
TEAM GAME HIGHS
| Rushes | 45 | vs UAB (Sept. 27) |
