Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug. 31 | at | Louisville | W | 27-2 | 1-0-0 | 0-0-0 | 3:24 | 42696 | |
| Sept. 6 | NORFOLK STATE | W | 38-3 | 2-0-0 | 0-0-0 | 3:04 | 69118 | ||
| Sept. 13 | MIDDLE TENNESSEE | W | 20-14 | 3-0-0 | 0-0-0 | 3:20 | 68612 | ||
| Sept. 27 | WESTERN KENTUCKY | W | 41-3 | 4-0-0 | 0-0-0 | 2:54 | 70731 | ||
| ** | Oct. 4 | at | #2 Alabama | L | 14-17 | 4-1-0 | 0-1-0 | 3:33 | 92138 |
| * | Oct. 11 | S. CAROLINA | L | 17-24 | 4-2-0 | 0-2-0 | 3:11 | 70822 | |
| * | Oct. 18 | ARKANSAS | W | 21-20 | 5-2-0 | 1-2-0 | 3:32 | 70534 | |
| * | Oct. 25 | at | #5 Florida | L | 5-63 | 5-3-0 | 1-3-0 | 3:07 | 90589 |
| * | Nov. 1 | at | Miss. State | W | 14-13 | 6-3-0 | 2-3-0 | 3:00 | 40168 |
| * | Nov. 8 | GEORGIA | L | 38-42 | 6-4-0 | 2-4-0 | 3:17 | 70626 | |
| * | Nov. 15 | VANDERBILT | L | 24-31 | 6-5-0 | 2-5-0 | 3:16 | 65595 | |
| * | Nov. 29 | at | Tennessee | L | 10-28 | 6-6-0 | 2-6-0 | 2:49 | 102388 |
| & | Jan. 2 | vs | East Carolina | W | 25-19 | 7-6-0 | 2-6-0 | 3:28 | 56125 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | UK | OPP |
| SCORING | 294 | 279 |
| Points Per Game | 22.6 | 21.5 |
| FIRST DOWNS | 212 | 209 |
| Rushing | 96 | 96 |
| Passing | 98 | 94 |
| Penalty | 18 | 19 |
| RUSHING YARDAGE | 1657 | 1810 |
| Yards gained rushing | 1910 | 2177 |
| Yards lost rushing | 253 | 367 |
| Rushing Attempts | 444 | 477 |
| Average Per Rush | 3.7 | 3.8 |
| Average Per Game | 127.5 | 139.2 |
| TDs Rushing | 18 | 15 |
| PASSING YARDAGE | 2234 | 2511 |
| Att-Comp-Int | 415-227-13 | 359-188-12 |
| Average Per Pass | 5.4 | 7.0 |
| Average Per Catch | 9.8 | 13.4 |
| Average Per Game | 171.8 | 193.2 |
| TDs Passing | 11 | 18 |
| TOTAL OFFENSE | 3891 | 4321 |
| Total Plays | 859 | 836 |
| Average Per Play | 4.5 | 5.2 |
| Average Per Game | 299.3 | 332.4 |
| KICK RETURNS: #-Yards | 44-1161 | 35-730 |
| PUNT RETURNS: #-Yards | 41-386 | 26-253 |
| INT RETURNS: #-Yards | 12-81 | 13-159 |
| KICK RETURN AVERAGE | 26.4 | 20.9 |
| PUNT RETURN AVERAGE | 9.4 | 9.7 |
| INT RETURN AVERAGE | 6.8 | 12.2 |
| FUMBLES-LOST | 19-8 | 27-14 |
| PENALTIES-Yards | 69-562 | 74-685 |
| Average Per Game | 43.2 | 52.7 |
| PUNTS-Yards | 77-3213 | 75-3065 |
| Average Per Punt | 41.7 | 40.9 |
| Net punt average | 35.3 | 34.4 |
| TIME OF POSSESSION/Game | 29:27 | 30:33 |
| 3RD-DOWN Conversions | 61/194 | 62/187 |
| 3rd-Down Pct | 31% | 33% |
| 4TH-DOWN Conversions | 10/19 | 8/17 |
| 4th-Down Pct | 53% | 47% |
| SACKS BY-Yards | 32-195 | 13-88 |
| MISC YARDS | 75 | 167 |
| TOUCHDOWNS SCORED | 36 | 36 |
| FIELD GOALS-ATTEMPTS | 14-25 | 9-23 |
| ON-SIDE KICKS | 0-3 | 0-0 |
| RED-ZONE SCORES | 32-43 74% | 26-33 79% |
| RED-ZONE TOUCHDOWNS | 22-43 51% | 21-33 64% |
| PAT-ATTEMPTS | 34-36 94% | 34-36 94% |
| ATTENDANCE | 486038 | 367979 |
| Games/Avg Per Game | 7/69434 | 5/73596 |
| Neutral Site Games | 1/56125 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Kentucky | 34 | 71 | 78 | 111 | 294 |
| Opponents | 101 | 71 | 41 | 66 | 279 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 56 | Braxton Kelley | 13 | 49 | 49 | 98 | 9.0 | - 33 | 4.0 | - 21 | . | 2 | 2 | 1 | 1 | - 0 | 2 | . | . | |
| 4 | Micah Johnson | 11 | 60 | 33 | 93 | 13.0 | - 25 | 2.5 | - 9 | . | 2 | 2 | 2 | . | 1 | . | . | ||
| 2 | Marc. McClinton | 12 | 34 | 16 | 50 | 1.0 | - 2 | . | 4 | - 20 | . | 4 | . | 1 | - 0 | 1 | . | . | |
| 95 | Ventr. Jenkins | 13 | 23 | 20 | 43 | 3.0 | - 24 | 2.5 | - 21 | . | 1 | 1 | . | 1 | - 56 | 1 | 1 | . | |
| 32 | Trevard Lindley | 13 | 25 | 15 | 40 | 1.5 | - 2 | . | 4 | - 55 | 11 | 15 | . | . | . | . | . | ||
| 51 | Johnny Williams | 13 | 18 | 21 | 39 | 8.0 | - 47 | 5.0 | - 40 | . | . | . | 1 | 1 | - 0 | 2 | . | . | |
| 99 | Jeremy Jarmon | 12 | 26 | 12 | 38 | 10.0 | - 56 | 4.5 | - 27 | . | 5 | 5 | 4 | . | 2 | . | . | ||
| 27 | Ashton Cobb | 11 | 21 | 16 | 37 | 1.0 | - 1 | . | . | . | . | . | 2 | - 28 | . | . | . | ||
| 98 | Myron Pryor | 12 | 18 | 18 | 36 | 11.0 | - 47 | 4.5 | - 33 | . | 2 | 2 | 2 | 1 | - 72 | 2 | 1 | . | |
| 91 | Corey Peters | 13 | 24 | 11 | 35 | 9.0 | - 35 | 4.0 | - 24 | . | 2 | 2 | 3 | 1 | - 0 | . | . | . | |
| 7 | David Jones | 13 | 25 | 9 | 34 | 2.5 | - 6 | . | 1 | - 0 | 5 | 6 | . | . | . | . | . | ||
| 33 | Calvin Harrison | 12 | 17 | 15 | 32 | 1.0 | - 2 | . | . | 2 | 2 | . | . | 1 | . | . | |||
| 6C | Robbie McAtee | 13 | 26 | 6 | 32 | 1.5 | - 5 | 1.0 | - 4 | . | 3 | 3 | . | 3 | - 0 | . | . | . | |
| 23 | Shomari Moore | 12 | 23 | 5 | 28 | 4.5 | - 13 | 1.0 | - 1 | 1 | - 6 | 2 | 3 | . | . | 1 | . | . | |
| 50 | Sam Maxwell | 12 | 15 | 10 | 25 | 3.5 | - 19 | 1.0 | - 8 | . | 1 | 1 | . | . | 1 | . | . | ||
| 10 | Matt Lentz | 13 | 12 | 12 | 24 | 1.0 | - 3 | 1.0 | - 3 | 1 | - 0 | 1 | 2 | . | . | . | . | . | |
| 97 | Nii Adj. Oninku | 12 | 11 | 6 | 17 | 0.5 | - 1 | . | . | 1 | 1 | 1 | . | 1 | . | . | |||
| 53 | Ricky Lumpkin | 9 | 7 | 10 | 17 | 3.5 | - 8 | 1.0 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
| 29 | Alfonso Smith | 13 | 10 | 2 | 12 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 19 | Winston Guy | 13 | 8 | 3 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Mike Schwindel | 11 | 6 | 4 | 10 | 0.5 | - 0 | . | . | . | . | . | 2 | - 0 | . | . | . | ||
| 30 | Moncell Allen | 12 | 7 | 3 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Mikhail Mabry | 13 | 3 | 4 | 7 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 41 | Danny Trevathan | 13 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 60 | Shane McCord | 12 | 1 | 4 | 5 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 68 | Luke McDermott | 4 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Randall Burden | 12 | 2 | 2 | 4 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 6 | Taiedo Smith | 7 | 2 | 2 | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 44 | Tim Masthay | 13 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Austin Moss | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Greg Wilson | 11 | 1 | 2 | 3 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 47 | A.J. Nance | 13 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Maurice Grinter | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Mike Hartline | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Derrick Locke | 7 | 1 | 1 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 12 | Dicky Lyons | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Ross Bogue | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Lones Seiber | 13 | 1 | . | 1 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 65 | J.J. Helton | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Jon Thomas | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Zipp Duncan | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | John Conner | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Ronnie Sneed | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Jacob Dufrene | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| 3 | Matt Roark | 12 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | ||||
| Total.......... | 13 | 497 | 320 | 817 | 86 | - 333 | 32 | - 195 | 12 | - 81 | 44 | 56 | 14 | 14 | - 156 | 17 | 5 | 1 | |
| Opponents...... | 13 | 509 | 372 | 881 | 55 | - 214 | 13 | - 88 | 13 | - 159 | 46 | 59 | 29 | 8 | - 18 | 9 | 7 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-6) | (4-3) | (2-3) | (1-0) |
| CONFERENCE | (2-6) | (1-3) | (1-3) | (0-0) |
| NON-CONFERENCE | (5-0) | (3-0) | (1-0) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug. 31 at Louisville W 27-2 42696 Sept. 6 NORFOLK STATE W 38-3 69118 Sept. 13 MIDDLE TENNESSEE W 20-14 68612 Sept. 27 WESTERN KENTUCKY W 41-3 70731 *Oct. 4 at #2 Alabama L 14-17 92138 *Oct. 11 S. CAROLINA L 17-24 70822 *Oct. 18 ARKANSAS W 21-20 70534 *Oct. 25 at #5 Florida L 5-63 90589 *Nov. 1 at Miss. State W 14-13 40168 *Nov. 8 GEORGIA L 38-42 70626 *Nov. 15 VANDERBILT L 24-31 65595 *Nov. 29 at Tennessee L 10-28 102388 Jan. 2 vs East Carolina W 25-19 56125 |
| TEAM STATISTICS | UK | OPP |
| FIRST DOWNS | 212 | 209 |
| Rushing | 96 | 96 |
| Passing | 98 | 94 |
| Penalty | 18 | 19 |
| RUSHING YARDAGE | 1657 | 1810 |
| Rushing Attempts | 444 | 477 |
| Average Per Rush | 3.7 | 3.8 |
| Average Per Game | 127.5 | 139.2 |
| TDs Rushing | 18 | 15 |
| PASSING YARDAGE | 2234 | 2511 |
| Att-Comp-Int | 415-227-13 | 359-188-12 |
| Average Per Pass | 5.4 | 7.0 |
| Average Per Catch | 9.8 | 13.4 |
| Average Per Game | 171.8 | 193.2 |
| TDs Passing | 11 | 18 |
| TOTAL OFFENSE | 3891 | 4321 |
| Average Per Play | 4.5 | 5.2 |
| Average Per Game | 299.3 | 332.4 |
| KICK RETURNS: #-Yards | 44-1161 | 35-730 |
| PUNT RETURNS: #-Yards | 41-386 | 26-253 |
| INT RETURNS: #-Yards | 12-81 | 13-159 |
| FUMBLES-LOST | 19-8 | 27-14 |
| PENALTIES-Yards | 69-562 | 74-685 |
| PUNTS-AVG | 77-41.7 | 75-40.9 |
| TIME OF POSSESSION/Game | 29:27 | 30:33 |
| 3RD-DOWN Conversions | 61/194 | 62/187 |
| 4TH-DOWN Conversions | 10/19 | 8/17 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Kentucky | 34 | 71 | 78 | 111 | 294 |
| Opponents | 101 | 71 | 41 | 66 | 279 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Tony Dixon | 13 | 132 | 472 | 42 | 430 | 3.3 | 7 | 15 | 33.1 |
| Randall Cobb | 10 | 79 | 401 | 85 | 316 | 4.0 | 7 | 18 | 31.6 |
| Alfonso Smith | 13 | 74 | 342 | 29 | 313 | 4.2 | 2 | 38 | 24.1 |
| Derrick Locke | 7 | 63 | 319 | 16 | 303 | 4.8 | 1 | 68 | 43.3 |
| Moncell Allen | 12 | 38 | 206 | 4 | 202 | 5.3 | 1 | 38 | 16.8 |
| John Conner | 13 | 15 | 48 | 1 | 47 | 3.1 | 0 | 9 | 3.6 |
| A.J. Nance | 13 | 3 | 18 | 0 | 18 | 6.0 | 0 | 10 | 1.4 |
| Tim Masthay | 13 | 1 | 17 | 0 | 17 | 17.0 | 0 | 17 | 1.3 |
| Trey Bowland | 3 | 7 | 18 | 1 | 17 | 2.4 | 0 | 8 | 5.7 |
| Eric Adeyemi | 12 | 3 | 15 | 3 | 12 | 4.0 | 0 | 10 | 1.0 |
| TEAM | 7 | 5 | 0 | 9 | -9 | -1.8 | 0 | 0 | -1.3 |
| Mike Hartline | 11 | 24 | 54 | 63 | -9 | -0.4 | 0 | 9 | -0.8 |
| Total.......... | 13 | 444 | 1910 | 253 | 1657 | 3.7 | 18 | 68 | 127.5 |
| Opponents...... | 13 | 477 | 2177 | 367 | 1810 | 3.8 | 15 | 78 | 139.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Mike Hartline | 11 | 104.7 | 172-311-8 | 55.3 | 1666 | 9 | 71 | 151.5 |
| Randall Cobb | 10 | 95.1 | 52-99-5 | 52.5 | 542 | 2 | 37 | 54.2 |
| Will Fidler | 3 | 129.6 | 3-4-0 | 75.0 | 26 | 0 | 16 | 8.7 |
| TEAM | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 13 | 102.4 | 227-415-13 | 54.7 | 2234 | 11 | 71 | 171.8 |
| Opponents...... | 13 | 121.0 | 188-359-12 | 52.4 | 2511 | 18 | 80 | 193.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Dicky Lyons | 6 | 33 | 264 | 8.0 | 2 | 26 | 44.0 |
| Kyrus Lanxter | 12 | 23 | 195 | 8.5 | 1 | 27 | 16.2 |
| Derrick Locke | 7 | 23 | 195 | 8.5 | 1 | 36 | 27.9 |
| Randall Cobb | 10 | 21 | 197 | 9.4 | 2 | 32 | 19.7 |
| Tony Dixon | 13 | 19 | 90 | 4.7 | 0 | 19 | 6.9 |
| Alfonso Smith | 13 | 16 | 204 | 12.8 | 1 | 71 | 15.7 |
| Gene McCaskill | 11 | 15 | 181 | 12.1 | 0 | 48 | 16.5 |
| E.J. Adams | 12 | 14 | 180 | 12.9 | 0 | 35 | 15.0 |
| Eric Adeyemi | 12 | 13 | 108 | 8.3 | 0 | 18 | 9.0 |
| T.C. Drake | 13 | 12 | 204 | 17.0 | 0 | 37 | 15.7 |
| Maurice Grinter | 12 | 12 | 162 | 13.5 | 2 | 34 | 13.5 |
| John Conner | 13 | 11 | 89 | 8.1 | 0 | 20 | 6.8 |
| Aaron Boyd | 9 | 5 | 46 | 9.2 | 0 | 16 | 5.1 |
| Moncell Allen | 12 | 5 | 39 | 7.8 | 1 | 11 | 3.2 |
| DeMoreo Ford | 7 | 3 | 56 | 18.7 | 1 | 48 | 8.0 |
| Matt Roark | 12 | 1 | 16 | 16.0 | 0 | 16 | 1.3 |
| Ross Bogue | 11 | 1 | 8 | 8.0 | 0 | 8 | 0.7 |
| Total.......... | 13 | 227 | 2234 | 9.8 | 11 | 71 | 171.8 |
| Opponents...... | 13 | 188 | 2511 | 13.4 | 18 | 80 | 193.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Lones Seiber | 11-19 | 57.9 | 0-0 | 7-8 | 1-4 | 3-6 | 0-1 | 40 | 2 |
| Ryan Tydlacka | 3-6 | 50.0 | 0-0 | 0-1 | 1-2 | 1-2 | 1-1 | 51 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Lones Seiber | 0 | 11-19 | 34-36 | 0-0 | 0 | 0-0 | 0 | 0 | 67 |
| Randall Cobb | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Tony Dixon | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Derrick Locke | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Alfonso Smith | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| David Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Maurice Grinter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Dicky Lyons | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Moncell Allen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Ryan Tydlacka | 0 | 3-6 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 9 |
| Ashton Cobb | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Myron Pryor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ventr. Jenkins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DeMoreo Ford | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Kyrus Lanxter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Trevard Lindley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Marc. McClinton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 36 | 14-25 | 34-36 | 0-0 | 0 | 0-0 | 0 | 1 | 294 |
| Opponents...... | 36 | 9-23 | 34-36 | 0-0 | 0 | 0-0 | 0 | 1 | 279 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Trevard Lindley | 4 | 55 | 13.8 | 1 | 28 |
| Marc. McClinton | 4 | 20 | 5.0 | 0 | 20 |
| Matt Lentz | 1 | 0 | 0.0 | 0 | 0 |
| Lones Seiber | 1 | 0 | 0.0 | 0 | 0 |
| David Jones | 1 | 0 | 0.0 | 0 | 0 |
| Shomari Moore | 1 | 6 | 6.0 | 0 | 6 |
| Total.......... | 12 | 81 | 6.8 | 1 | 28 |
| Opponents...... | 13 | 159 | 12.2 | 1 | 40 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Tim Masthay | 53 | 2397 | 45.2 | 72 | 6 | 12 | 13 | 17 | 2 |
| Ryan Tydlacka | 22 | 816 | 37.1 | 49 | 6 | 6 | 16 | 0 | 0 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 77 | 3213 | 41.7 | 72 | 12 | 18 | 29 | 17 | 2 |
| Opponents...... | 75 | 3065 | 40.9 | 72 | 5 | 11 | 17 | 11 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Dicky Lyons | 20 | 247 | 12.4 | 0 | 44 |
| Randall Cobb | 11 | 92 | 8.4 | 0 | 14 |
| DeMoreo Ford | 6 | 18 | 3.0 | 0 | 8 |
| Gene McCaskill | 3 | 19 | 6.3 | 0 | 14 |
| Danny Trevathan | 1 | 10 | 10.0 | 0 | 0 |
| Total.......... | 41 | 386 | 9.4 | 0 | 44 |
| Opponents...... | 26 | 253 | 9.7 | 0 | 37 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Derrick Locke | 11 | 314 | 28.5 | 1 | 100 |
| Winston Guy | 10 | 291 | 29.1 | 0 | 96 |
| Tony Dixon | 9 | 203 | 22.6 | 0 | 42 |
| Alfonso Smith | 5 | 114 | 22.8 | 0 | 26 |
| David Jones | 4 | 148 | 37.0 | 1 | 99 |
| E.J. Adams | 3 | 58 | 19.3 | 0 | 22 |
| John Conner | 1 | 17 | 17.0 | 0 | 17 |
| Dicky Lyons | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 44 | 1161 | 26.4 | 2 | 100 |
| Opponents...... | 35 | 730 | 20.9 | 0 | 84 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Derrick Locke | 7 | 303 | 195 | 0 | 314 | 0 | 812 | 116.0 |
| Tony Dixon | 13 | 430 | 90 | 0 | 203 | 0 | 723 | 55.6 |
| Alfonso Smith | 13 | 313 | 204 | 0 | 114 | 0 | 631 | 48.5 |
| Randall Cobb | 10 | 316 | 197 | 92 | 0 | 0 | 605 | 60.5 |
| Dicky Lyons | 6 | 0 | 264 | 247 | 16 | 0 | 527 | 87.8 |
| Total.......... | 13 | 1657 | 2234 | 386 | 1161 | 81 | 5519 | 424.5 |
| Opponents...... | 13 | 1810 | 2511 | 253 | 730 | 159 | 5463 | 420.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Mike Hartline | 11 | 335 | -9 | 1666 | 1657 | 150.6 |
| Randall Cobb | 10 | 178 | 316 | 542 | 858 | 85.8 |
| Tony Dixon | 13 | 132 | 430 | 0 | 430 | 33.1 |
| Alfonso Smith | 13 | 74 | 313 | 0 | 313 | 24.1 |
| Derrick Locke | 7 | 63 | 303 | 0 | 303 | 43.3 |
| Total.......... | 13 | 859 | 1657 | 2234 | 3891 | 299.3 |
| Opponents...... | 13 | 836 | 1810 | 2511 | 4321 | 332.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 56 | Braxton Kelley | 13 | 49 | 49 | 98 | 9.0 | - 33 | 4.0 | - 21 | . | 2 | 2 | 1 | 1 | - 0 | 2 | . | . | |
| 4 | Micah Johnson | 11 | 60 | 33 | 93 | 13.0 | - 25 | 2.5 | - 9 | . | 2 | 2 | 2 | . | 1 | . | . | ||
| 2 | Marc. McClinton | 12 | 34 | 16 | 50 | 1.0 | - 2 | . | 4 | - 20 | . | 4 | . | 1 | - 0 | 1 | . | . | |
| 95 | Ventr. Jenkins | 13 | 23 | 20 | 43 | 3.0 | - 24 | 2.5 | - 21 | . | 1 | 1 | . | 1 | - 56 | 1 | 1 | . | |
| 32 | Trevard Lindley | 13 | 25 | 15 | 40 | 1.5 | - 2 | . | 4 | - 55 | 11 | 15 | . | . | . | . | . | ||
| Total.......... | 13 | 497 | 320 | 817 | 86 | - 333 | 32 | - 195 | 12 | - 81 | 44 | 56 | 14 | 14 | - 156 | 17 | 5 | 1 | |
| Opponents...... | 13 | 509 | 372 | 881 | 55 | - 214 | 13 | - 88 | 13 | - 159 | 46 | 59 | 29 | 8 | - 18 | 9 | 7 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Tony Dixon vs East Carolina (Jan. 2) |
| Yards Rushing | 96 | Derrick Locke vs Norfolk State (Sept. 6) |
| TD Rushes | 3 | Randall Cobb vs Georgia (Nov. 8) |
| Long Rush | 68 | Derrick Locke vs Norfolk State (Sept. 6) |
| Pass attempts | 47 | Mike Hartline vs Middle Tennessee (Sept. 13) |
| Pass completions | 28 | Mike Hartline vs Middle Tennessee (Sept. 13) |
| Yards Passing | 254 | Mike Hartline vs Middle Tennessee (Sept. 13) |
| TD Passes | 3 | Mike Hartline vs Arkansas (Oct. 18) |
| Long Pass | 71 | Mike Hartline vs Arkansas (Oct. 18) |
| Receptions | 12 | Dicky Lyons vs Middle Tennessee (Sept. 13) |
| Yards Receiving | 108 | Alfonso Smith vs Arkansas (Oct. 18) |
| TD Receptions | 2 | Randall Cobb vs Arkansas (Oct. 18) |
| Long Reception | 71 | Alfonso Smith vs Arkansas (Oct. 18) |
| Field Goals | 2 | Lones Seiber at Louisville (Aug. 31) |
| Lones Seiber vs Middle Tennessee (Sept. 13) | ||
| Ryan Tydlacka vs Western Kentucky (Sept. 27) | ||
| Lones Seiber vs East Carolina (Jan. 2) | ||
| Long Field Goal | 51 | Ryan Tydlacka vs S. Carolina (Oct. 11) |
| Punts | 8 | Tim Masthay at Alabama (Oct. 4) |
| Punting Avg | 52.7 | Tim Masthay vs Middle Tennessee (Sept. 13) |
| Long Punt | 72 | Tim Masthay at Miss. State (Nov. 1) |
| Long Punt Return | 44 | Dicky Lyons vs Western Kentucky (Sept. 27) |
| Long Kickoff Return | 100 | Derrick Locke vs Western Kentucky (Sept. 27) |
| Tackles | 15 | Micah Johnson vs Arkansas (Oct. 18) |
| Braxton Kelley vs Arkansas (Oct. 18) | ||
| Sacks | 2.0 | Corey Peters vs Western Kentucky (Sept. 27) |
| Myron Pryor vs S. Carolina (Oct. 11) | ||
| Ventr. Jenkins at Miss. State (Nov. 1) | ||
| Tackles For Loss | 3.0 | Myron Pryor vs S. Carolina (Oct. 11) |
| Micah Johnson at Miss. State (Nov. 1) | ||
| Interceptions | 1 | Marc. McClinton at Louisville (Aug. 31) |
| Matt Lentz at Louisville (Aug. 31) | ||
