2008 SEC Volleyball
Auburn
Match Results
2008 SEC Volleyball
Auburn Match Results (as of Dec 15, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# 08-29-08 SAMFORD 0-3 L 21-25,22-25,16-25 0-1 0-0 1:32 974
# 08-30-08 MERCER 1-3 L 25-27,18-25,25-22,19-25 0-2 0-0 2:00 51
# 08-30-08 NEW ORLEANS 0-3 L 16-25,20-25,15-25 0-3 0-0 1:16 127
09-02-08 at Jacksonville State 2-3 L 20-25,25-17,18-25,25-22,13-15 0-4 0-0 2:24 388
09-05-08 vs Bethune-Cookman W 3-0 25-16,25-20,25-16 1-4 0-0 1:08 31
! 09-05-08 vs Presbyterian W 3-0 25-16,25-22,25-15 2-4 0-0 1:17 73
! 09-06-08 vs Georgia Southern W 3-2 21-25,25-23,25-23,16-25,15-12 3-4 0-0 2:15 47
09-09-08 at Troy W 3-1 25-21,25-20,20-25,25-14 4-4 0-0 1:57 1523
+ 09-12-08 vs Toledo 0-3 L 21-25,14-25,23-25 4-5 0-0 1:15 173
+ 09-13-08 vs Oakland W 3-1 25-16,25-21,18-25,25-19 5-5 0-0 2:05 537
+ 09-13-08 at #25 Michigan 1-3 L 17-25,25-22,23-25,11-25 5-6 0-0 1:58 493
* 09-19-08 ARKANSAS 2-3 L 22-25,25-19,25-17,23-25,8-15 5-7 0-1 2:14 491
* 09-21-08 OLE MISS 0-3 L 25-27,23-25,21-25 5-8 0-2 1:35 317
* Sep 26, 2008 at Alabama 1-3 L 25-20,19-25,15-25,15-25 5-9 0-3 1:50 653
* Sep 28, 2008 at Mississippi State 2-3 L 14-25,18-25,25-19,25-18,13-15 5-10 0-4 2:05 241
* 10-03-08 at Tennessee 0-3 L 15-25,23-25,26-28 5-11 0-5 1:36 676
* Oct 05, 2008 at Kentucky 0-3 L 24-26,18-25,26-28 5-12 0-6 1:34 602
* 10-10-08 GEORGIA 2-3 L 25-21,20-25,21-25,25-22,10-15 5-13 0-7 2:14 439
* 10-12-08 LSU 0-3 L 22-25,15-25,22-25 5-14 0-8 1:25 279
* 10-17-08 #8 FLORIDA 0-3 L 19-25,16-25,14-25 5-15 0-9 1:18 431
* 10-19-08 SOUTH CAROLINA 1-3 L 11-25,25-13,18-25,17-25 5-16 0-10 1:39 153
* Oct 24, 2008 at Ole Miss 1-3 L 25-22,21-25,17-25,17-25 5-17 0-11 1:46 189
* Oct 26, 2008 at Arkansas 2-3 L 25-13,25-23,23-25,22-25,9-15 5-18 0-12 2:18 609
* 10-31-08 MISSISSIPPI STATE W 3-0 25-13,25-13,25-19 6-18 1-12 1:22 323
* 11-02-08 ALABAMA 1-3 L 19-25,23-25,25-22,27-29 6-19 1-13 2:07 517
* Nov 7, 2008 at South Carolina 1-3 L 24-26,25-22,19-25,19-25 6-20 1-14 1:50 304
* Nov 09, 2008 at #12 Florida 1-3 L 25-18,23-25,14-25,21-25 6-21 1-15 1:56 1655
* Nov 14, 2008 at LSU 2-3 L 25-23,16-25,25-18,18-25,6-15 6-22 1-16 2:00 670
* Nov 16, 2008 at Georgia 1-3 L 25-12,23-25,14-25,22-25 6-23 1-17 1:50 512
* 11-21-08 KENTUCKY 0-3 L 20-25,15-25,18-25 6-24 1-18 1:20 231
* 11-23-08 TENNESSEE 2-3 L 25-23,11-25,19-25,25-20,14-16 6-25 1-19 3:35 pm 478
TEAM RECORD W-L
---------- ---
Overall: 6-25
Conference: 1-19
Home: 1-12
Away: 1-12
Neutral: 4-1
3 games: 3-9
4 games: 2-9
5 games: 1-7
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 14187 458
Home: 13 4811 370
Away: 13 8515 655
Neutral: 5 861 172
Overall Team Statistics
2008 SEC Volleyball
Auburn Overall Team Statistics (as of Dec 15, 2008)
All matches
Overall record: 6-25 Conf: 1-19 Home: 1-12 Away: 1-12 Neutral: 4-1
TEAM STATISTICS AU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1398 1475
Errors...................... 723 596
Total Attacks............... 3855 3937
Attack Pct.................. .175 .223
Kills/Game.................. 11.6 12.3
SET...........................
Assists..................... 1284 1327
Assists/Game................ 10.7 11.1
SERVE.........................
Aces........................ 120 189
Errors...................... 213 269
Aces/Game................... 1.0 1.6
SERVE RECEPTIONS..............
Errors...................... 188 120
Errors/Game................. 1.6 1.0
DEFENSE.......................
Digs........................ 1594 1452
Digs/Game................... 13.3 12.1
BLOCKING......................
Block Solo.................. 64 59
Block Assist................ 216 399
Total Blocks................ 172.0 258.5
Blocks Per Game............. 1.4 2.2
Block Errors................ 49 65
BALL HANDLING ERRORS.......... 55 39
ATTENDANCE....................
Total....................... 4811 8515
Dates/Avg Per Date.......... 13/370 13/655
Neutral site #/Avg.......... 5/172
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Auburn.............. 0 0 3 2 1 - 6
Opponents........... 0 0 9 9 7 - 25
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Auburn.............. 13 12 9 6 1 - 41
Opponents........... 18 19 22 13 7 - 79
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Auburn.............. 681 658 645 397 88 - 2469
Opponents........... 690 710 727 444 118 - 2689
Overall Individual Statistics
2008 SEC Volleyball
Auburn Overall Individual Statistics (as of Dec 15, 2008)
All matches
Overall record: 6-25 Conf: 1-19 Home: 1-12 Away: 1-12 Neutral: 4-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Wallace, Jonelle 106 31-22 182 1.72 85 474 .205 15 0.14 11 0.10 19
2 Simon, Kaitlin 91 28-10 1 0.01 3 6 -.333 10 0.11 3 0.03 6
3 Glover, Jessica 119 31-31 410 3.45 163 988 .250 36 0.30 19 0.16 34
4 Davis, Alyssa 88 31-8 97 1.10 60 253 .146 2 0.02 1 0.01 3
5 Clark, Chanelle 72 25-9 37 0.51 27 116 .086 9 0.12 4 0.06 14
6 Haney, Olympia 98 30-19 165 1.68 96 490 .141 5 0.05 3 0.03 17
7 Mellor, Lauren 101 31-14 100 0.99 44 288 .194 6 0.06 9 0.09 15
8 Shanks, Sara 118 31-25 60 0.51 29 178 .174 995 8.43 30 0.25 29
9 Crouch, Liz 105 27-0 3 0.03 6 37 -.081 61 0.58 18 0.17 27
10 Ruffin, Jyoti 57 27-2 29 0.51 20 75 .120 7 0.12 3 0.05 8
11 Fidero, Kelly 103 31-25 202 1.96 116 575 .150 4 0.04 0 0.00 2
12 Knuth, Emily 51 14-6 30 0.59 18 91 .132 6 0.12 2 0.04 8
13 Solverson, Christina 56 25-7 1 0.02 6 17 -.294 117 2.09 1 0.02 7
14 Brugger, Kelly 34 18-0 9 0.26 5 32 .125 2 0.06 0 0.00 2
15 Bukinac, Milena 93 28-8 72 0.77 44 234 .120 8 0.09 16 0.17 21
17 Simon, Rebecca 10 8-0 0 0.00 0 0 .000 1 0.10 0 0.00 1
AUBURN.............. 120 31-31 1398 11.65 723 3855 .175 1284 10.70 120 1.00 213
Opponents........... 120 31-31 1475 12.29 596 3937 .223 1327 11.06 189 1.58 269
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Wallace, Jonelle 106 21 138 1.30 9 19 28 0.26 1 1
2 Simon, Kaitlin 91 19 107 1.18 0 0 0 0.00 1 2
3 Glover, Jessica 119 20 279 2.34 18 44 62 0.52 2 4
4 Davis, Alyssa 88 2 12 0.14 8 28 36 0.41 13 3
5 Clark, Chanelle 72 14 73 1.01 0 4 4 0.06 2 1
6 Haney, Olympia 98 4 51 0.52 11 26 37 0.38 6 1
7 Mellor, Lauren 101 1 51 0.50 6 27 33 0.33 8 2
8 Shanks, Sara 118 0 202 1.71 1 28 29 0.25 4 25
9 Crouch, Liz 105 23 389 3.70 0 0 0 0.00 0 3
10 Ruffin, Jyoti 57 0 15 0.26 3 18 21 0.37 2 2
11 Fidero, Kelly 103 4 31 0.30 6 15 21 0.20 6 0
12 Knuth, Emily 51 12 84 1.65 0 1 1 0.02 1 1
13 Solverson, Christina 56 0 28 0.50 0 1 1 0.02 0 10
14 Brugger, Kelly 34 1 13 0.38 2 2 4 0.12 1 0
15 Bukinac, Milena 93 14 115 1.24 0 3 3 0.03 2 0
17 Simon, Rebecca 10 3 6 0.60 0 0 0 0.00 0 0
TEAM 50
AUBURN.............. 120 188 1594 13.28 64 216 172.0 1.43 49 55
Opponents........... 120 120 1452 12.10 59 399 258.5 2.15 65 39
Category Leaders
2008 SEC Volleyball
Auburn Category Leaders (as of Dec 15, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Wallace, Jonelle 106 182 1.72 85 474 .205
2 Simon, Kaitlin 91 1 0.01 3 6 -.333
3 Glover, Jessica 119 410 3.45 163 988 .250
4 Davis, Alyssa 88 97 1.10 60 253 .146
5 Clark, Chanelle 72 37 0.51 27 116 .086
6 Haney, Olympia 98 165 1.68 96 490 .141
7 Mellor, Lauren 101 100 0.99 44 288 .194
8 Shanks, Sara 118 60 0.51 29 178 .174
9 Crouch, Liz 105 3 0.03 6 37 -.081
10 Ruffin, Jyoti 57 29 0.51 20 75 .120
11 Fidero, Kelly 103 202 1.96 116 575 .150
12 Knuth, Emily 51 30 0.59 18 91 .132
13 Solverson, Christina 56 1 0.02 6 17 -.294
14 Brugger, Kelly 34 9 0.26 5 32 .125
15 Bukinac, Milena 93 72 0.77 44 234 .120
TM TEAM 120 0 0.00 1 1 -1.000
AUBURN.............. 120 1398 11.65 723 3855 .175
Opponents........... 120 1475 12.29 596 3937 .223
## SET (by A/Game) G A A/Game
---------------------------------------
8 Shanks, Sara 118 995 8.43
13 Solverson, Christina 56 117 2.09
9 Crouch, Liz 105 61 0.58
3 Glover, Jessica 119 36 0.30
1 Wallace, Jonelle 106 15 0.14
5 Clark, Chanelle 72 9 0.12
10 Ruffin, Jyoti 57 7 0.12
12 Knuth, Emily 51 6 0.12
2 Simon, Kaitlin 91 10 0.11
17 Simon, Rebecca 10 1 0.10
15 Bukinac, Milena 93 8 0.09
7 Mellor, Lauren 101 6 0.06
14 Brugger, Kelly 34 2 0.06
6 Haney, Olympia 98 5 0.05
11 Fidero, Kelly 103 4 0.04
4 Davis, Alyssa 88 2 0.02
AUBURN.............. 120 1284 10.70
Opponents........... 120 1327 11.06
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 Glover, Jessica 119 18 44 62.0 0.52 2
4 Davis, Alyssa 88 8 28 36.0 0.41 13
6 Haney, Olympia 98 11 26 37.0 0.38 6
10 Ruffin, Jyoti 57 3 18 21.0 0.37 2
7 Mellor, Lauren 101 6 27 33.0 0.33 8
1 Wallace, Jonelle 106 9 19 28.0 0.26 1
8 Shanks, Sara 118 1 28 29.0 0.25 4
11 Fidero, Kelly 103 6 15 21.0 0.20 6
14 Brugger, Kelly 34 2 2 4.0 0.12 1
5 Clark, Chanelle 72 0 4 4.0 0.06 2
15 Bukinac, Milena 93 0 3 3.0 0.03 2
12 Knuth, Emily 51 0 1 1.0 0.02 1
13 Solverson, Christina 56 0 1 1.0 0.02 0
2 Simon, Kaitlin 91 0 0 0.0 0.00 1
AUBURN.............. 120 64 216 172.0 1.43 49
Opponents........... 120 59 399 258.5 2.15 65
## KILL (by ##) G K K/Game
----------------------------------------
1 Wallace, Jonelle 106 182 1.72
2 Simon, Kaitlin 91 1 0.01
3 Glover, Jessica 119 410 3.45
4 Davis, Alyssa 88 97 1.10
5 Clark, Chanelle 72 37 0.51
6 Haney, Olympia 98 165 1.68
7 Mellor, Lauren 101 100 0.99
8 Shanks, Sara 118 60 0.51
9 Crouch, Liz 105 3 0.03
10 Ruffin, Jyoti 57 29 0.51
11 Fidero, Kelly 103 202 1.96
12 Knuth, Emily 51 30 0.59
13 Solverson, Christina 56 1 0.02
14 Brugger, Kelly 34 9 0.26
15 Bukinac, Milena 93 72 0.77
TM TEAM 120 0 0.00
AUBURN.............. 120 1398 11.65
Opponents........... 120 1475 12.29
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Wallace, Jonelle 106 11 19 0.10
2 Simon, Kaitlin 91 3 6 0.03
3 Glover, Jessica 119 19 34 0.16
4 Davis, Alyssa 88 1 3 0.01
5 Clark, Chanelle 72 4 14 0.06
6 Haney, Olympia 98 3 17 0.03
7 Mellor, Lauren 101 9 15 0.09
8 Shanks, Sara 118 30 29 0.25
9 Crouch, Liz 105 18 27 0.17
10 Ruffin, Jyoti 57 3 8 0.05
11 Fidero, Kelly 103 0 2 0.00
12 Knuth, Emily 51 2 8 0.04
13 Solverson, Christina 56 1 7 0.02
14 Brugger, Kelly 34 0 2 0.00
15 Bukinac, Milena 93 16 21 0.17
17 Simon, Rebecca 10 0 1 0.00
AUBURN.............. 120 120 213 1.00
Opponents........... 120 189 269 1.58
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
8 Shanks, Sara 118 202 1.71 25
13 Solverson, Christina 56 28 0.50 10
3 Glover, Jessica 119 279 2.34 4
4 Davis, Alyssa 88 12 0.14 3
9 Crouch, Liz 105 389 3.70 3
7 Mellor, Lauren 101 51 0.50 2
10 Ruffin, Jyoti 57 15 0.26 2
2 Simon, Kaitlin 91 107 1.18 2
12 Knuth, Emily 51 84 1.65 1
6 Haney, Olympia 98 51 0.52 1
5 Clark, Chanelle 72 73 1.01 1
1 Wallace, Jonelle 106 138 1.30 1
11 Fidero, Kelly 103 31 0.30 0
14 Brugger, Kelly 34 13 0.38 0
15 Bukinac, Milena 93 115 1.24 0
17 Simon, Rebecca 10 6 0.60 0
AUBURN.............. 120 1594 13.28 55
Opponents........... 120 1452 12.10 39
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
10 Ruffin, Jyoti 57 0 0.00
13 Solverson, Christina 56 0 0.00
8 Shanks, Sara 118 0 0.00
14 Brugger, Kelly 34 1 0.03
3 Glover, Jessica 119 20 0.17
9 Crouch, Liz 105 23 0.22
7 Mellor, Lauren 101 1 0.01
15 Bukinac, Milena 93 14 0.15
5 Clark, Chanelle 72 14 0.19
2 Simon, Kaitlin 91 19 0.21
12 Knuth, Emily 51 12 0.24
6 Haney, Olympia 98 4 0.04
1 Wallace, Jonelle 106 21 0.20
11 Fidero, Kelly 103 4 0.04
17 Simon, Rebecca 10 3 0.30
4 Davis, Alyssa 88 2 0.02
TM TEAM 120 50 0.42
AUBURN.............. 120 188 1.57
Opponents........... 120 120 1.00
Combined Team Statistics
2008 SEC Volleyball
Auburn Combined Team Statistics (as of Dec 15, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 6-25) ( 1-12) ( 1-12) ( 4-1 )
CONFERENCE.......... ( 1-19) ( 1-9 ) ( 0-10) ( 0-0 )
NON-CONFERENCE...... ( 5-6 ) ( 0-3 ) ( 1-2 ) ( 4-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Wallace, Jonelle 106 182 1.72 85 474 .205 15 0.14 11 19 0.10 21 138 1.30 9 19 28 0.26 1 1
2 Simon, Kaitlin 91 1 0.01 3 6 -.333 10 0.11 3 6 0.03 19 107 1.18 0 0 0 0.00 1 2
3 Glover, Jessica 119 410 3.45 163 988 .250 36 0.30 19 34 0.16 20 279 2.34 18 44 62 0.52 2 4
4 Davis, Alyssa 88 97 1.10 60 253 .146 2 0.02 1 3 0.01 2 12 0.14 8 28 36 0.41 13 3
5 Clark, Chanelle 72 37 0.51 27 116 .086 9 0.12 4 14 0.06 14 73 1.01 0 4 4 0.06 2 1
6 Haney, Olympia 98 165 1.68 96 490 .141 5 0.05 3 17 0.03 4 51 0.52 11 26 37 0.38 6 1
7 Mellor, Lauren 101 100 0.99 44 288 .194 6 0.06 9 15 0.09 1 51 0.50 6 27 33 0.33 8 2
8 Shanks, Sara 118 60 0.51 29 178 .174 995 8.43 30 29 0.25 0 202 1.71 1 28 29 0.25 4 25
9 Crouch, Liz 105 3 0.03 6 37 -.081 61 0.58 18 27 0.17 23 389 3.70 0 0 0 0.00 0 3
10 Ruffin, Jyoti 57 29 0.51 20 75 .120 7 0.12 3 8 0.05 0 15 0.26 3 18 21 0.37 2 2
11 Fidero, Kelly 103 202 1.96 116 575 .150 4 0.04 0 2 0.00 4 31 0.30 6 15 21 0.20 6 0
12 Knuth, Emily 51 30 0.59 18 91 .132 6 0.12 2 8 0.04 12 84 1.65 0 1 1 0.02 1 1
13 Solverson, Christina 56 1 0.02 6 17 -.294 117 2.09 1 7 0.02 0 28 0.50 0 1 1 0.02 0 10
14 Brugger, Kelly 34 9 0.26 5 32 .125 2 0.06 0 2 0.00 1 13 0.38 2 2 4 0.12 1 0
15 Bukinac, Milena 93 72 0.77 44 234 .120 8 0.09 16 21 0.17 14 115 1.24 0 3 3 0.03 2 0
17 Simon, Rebecca 10 0 0.00 0 0 .000 1 0.10 0 1 0.00 3 6 0.60 0 0 0 0.00 0 0
TEAM 50
AUBURN.............. 120 1398 11.65 723 3855 .175 1284 10.70 120 213 1.00 188 1594 13.28 64 216 172.0 1.43 49 55
Opponents........... 120 1475 12.29 596 3937 .223 1327 11.06 189 269 1.58 120 1452 12.10 59 399 258.5 2.15 65 39
TEAM STATISTICS AU OPP
--------------------------------------
ATTACK..............
Kills............. 1398 1475
Errors............ 723 596
Total Attacks..... 3855 3937
Attack Pct........ .175 .223
Kills/Game........ 11.6 12.3
SET.................
Assists........... 1284 1327
Assists/Game...... 10.7 11.1
SERVE...............
Aces.............. 120 189
Errors............ 213 269
Aces/Game......... 1.0 1.6
SERVE RECEPTIONS....
Errors............ 188 120
Errors/Game....... 1.6 1.0
DEFENSE.............
Digs.............. 1594 1452
Digs/Game......... 13.3 12.1
BLOCKING............
Block Solo........ 64 59
Block Assist...... 216 399
Total Blocks...... 172.0 258.5
Blocks Per Game... 1.4 2.2
Block Errors...... 49 65
BALL HANDLING ERRORS 55 39
ATTENDANCE..........
Total............. 4811 8515
Dates/Avg Per Date 13/370 13/655
Neutral site #/Avg 5/172
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# 08-29-08 SAMFORD L 0-3 21-25,22-25,16-25 974
# 08-30-08 MERCER L 1-3 25-27,18-25,25-22,19-25 51
# 08-30-08 NEW ORLEANS L 0-3 16-25,20-25,15-25 127
09-02-08 at Jacksonville State L 2-3 20-25,25-17,18-25,25-22,13-15 388
09-05-08 vs Bethune-Cookman W 3-0 25-16,25-20,25-16 31
! 09-05-08 vs Presbyterian W 3-0 25-16,25-22,25-15 73
! 09-06-08 vs Georgia Southern W 3-2 21-25,25-23,25-23,16-25,15-12 47
09-09-08 at Troy W 3-1 25-21,25-20,20-25,25-14 1523
+ 09-12-08 vs Toledo L 0-3 21-25,14-25,23-25 173
+ 09-13-08 vs Oakland W 3-1 25-16,25-21,18-25,25-19 537
+ 09-13-08 at #25 Michigan L 1-3 17-25,25-22,23-25,11-25 493
* 09-19-08 ARKANSAS L 2-3 22-25,25-19,25-17,23-25,8-15 491
* 09-21-08 OLE MISS L 0-3 25-27,23-25,21-25 317
* Sep 26 at Alabama L 1-3 25-20,19-25,15-25,15-25 653
* Sep 28 at Mississippi State L 2-3 14-25,18-25,25-19,25-18,13-15 241
* 10-03-08 at Tennessee L 0-3 15-25,23-25,26-28 676
* Oct 05 at Kentucky L 0-3 24-26,18-25,26-28 602
* 10-10-08 GEORGIA L 2-3 25-21,20-25,21-25,25-22,10-15 439
* 10-12-08 LSU L 0-3 22-25,15-25,22-25 279
* 10-17-08 #8 FLORIDA L 0-3 19-25,16-25,14-25 431
* 10-19-08 SOUTH CAROLINA L 1-3 11-25,25-13,18-25,17-25 153
* Oct 24 at Ole Miss L 1-3 25-22,21-25,17-25,17-25 189
* Oct 26 at Arkansas L 2-3 25-13,25-23,23-25,22-25,9-15 609
* 10-31-08 MISSISSIPPI STATE W 3-0 25-13,25-13,25-19 323
* 11-02-08 ALABAMA L 1-3 19-25,23-25,25-22,27-29 517
* Nov 7 at South Carolina L 1-3 24-26,25-22,19-25,19-25 304
* Nov 09 at #12 Florida L 1-3 25-18,23-25,14-25,21-25 1655
* Nov 14 at LSU L 2-3 25-23,16-25,25-18,18-25,6-15 670
* Nov 16 at Georgia L 1-3 25-12,23-25,14-25,22-25 512
* 11-21-08 KENTUCKY L 0-3 20-25,15-25,18-25 231
* 11-23-08 TENNESSEE L 2-3 25-23,11-25,19-25,25-20,14-16 478
Overall/Conference Stats
2008 SEC Volleyball
Auburn Overall/Conference Stats (as of Dec 15, 2008)
All matches
Overall record: 6-25 Conf: 1-19 Home: 1-12 Away: 1-12 Neutral: 4-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Wallace, Jonelle.... 106 182 1.72 85 474 .205 15 0.14 69 114 1.65 65 313 .157 8 0.12
2 Simon, Kaitlin...... 91 1 0.01 3 6 -.333 10 0.11 73 0 0.00 0 2 .000 8 0.11
3 Glover, Jessica..... 119 410 3.45 163 988 .250 36 0.30 79 295 3.73 107 682 .276 28 0.35
4 Davis, Alyssa....... 88 97 1.10 60 253 .146 2 0.02 61 65 1.07 42 178 .129 1 0.02
5 Clark, Chanelle..... 72 37 0.51 27 116 .086 9 0.12 34 15 0.44 7 43 .186 3 0.09
6 Haney, Olympia...... 98 165 1.68 96 490 .141 5 0.05 66 100 1.52 69 333 .093 1 0.02
7 Mellor, Lauren...... 101 100 0.99 44 288 .194 6 0.06 64 50 0.78 29 164 .128 3 0.05
8 Shanks, Sara........ 118 60 0.51 29 178 .174 995 8.43 79 45 0.57 19 130 .200 675 8.54
9 Crouch, Liz......... 105 3 0.03 6 37 -.081 61 0.58 64 2 0.03 4 29 -.069 52 0.81
10 Ruffin, Jyoti....... 57 29 0.51 20 75 .120 7 0.12 43 25 0.58 10 57 .263 6 0.14
11 Fidero, Kelly....... 103 202 1.96 116 575 .150 4 0.04 67 141 2.10 79 401 .155 3 0.04
12 Knuth, Emily........ 51 30 0.59 18 91 .132 6 0.12 17 0 0.00 1 2 -.500 4 0.24
13 Solverson, Christina 56 1 0.02 6 17 -.294 117 2.09 31 0 0.00 1 4 -.250 43 1.39
14 Brugger, Kelly...... 34 9 0.26 5 32 .125 2 0.06 25 3 0.12 1 9 .222 2 0.08
15 Bukinac, Milena..... 93 72 0.77 44 234 .120 8 0.09 74 52 0.70 36 175 .091 7 0.09
17 Simon, Rebecca...... 10 0 0.00 0 0 .000 1 0.10 6 0 0.00 0 0 .000 1 0.17
AUBURN.............. 120 1398 11.65 723 3855 .175 1284 10.70 79 907 11.48 470 2522 .173 845 10.70
Opponents........... 120 1475 12.29 596 3937 .223 1327 11.06 79 1000 12.66 399 2620 .229 906 11.47
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Wallace, Jonelle.... 11 0.10 19 21 138 1.30 9 19 28 0.26 5 0.07 14 19 105 1.52 2 13 15 0.22
Simon, Kaitlin...... 3 0.03 6 19 107 1.18 0 0 0 0.00 2 0.03 6 16 98 1.34 0 0 0 0.00
Glover, Jessica..... 19 0.16 34 20 279 2.34 18 44 62 0.52 13 0.16 22 15 179 2.27 12 32 44 0.56
Davis, Alyssa....... 1 0.01 3 2 12 0.14 8 28 36 0.41 0 0.00 0 1 5 0.08 6 21 27 0.44
Clark, Chanelle..... 4 0.06 14 14 73 1.01 0 4 4 0.06 1 0.03 6 8 17 0.50 0 1 1 0.03
Haney, Olympia...... 3 0.03 17 4 51 0.52 11 26 37 0.38 1 0.02 12 3 31 0.47 4 18 22 0.33
Mellor, Lauren...... 9 0.09 15 1 51 0.50 6 27 33 0.33 4 0.06 10 1 33 0.52 4 17 21 0.33
Shanks, Sara........ 30 0.25 29 0 202 1.71 1 28 29 0.25 21 0.27 19 0 156 1.97 0 21 21 0.27
Crouch, Liz......... 18 0.17 27 23 389 3.70 0 0 0 0.00 14 0.22 16 15 259 4.05 0 0 0 0.00
Ruffin, Jyoti....... 3 0.05 8 0 15 0.26 3 18 21 0.37 0 0.00 6 0 13 0.30 3 14 17 0.40
Fidero, Kelly....... 0 0.00 2 4 31 0.30 6 15 21 0.20 0 0.00 1 0 18 0.27 5 9 14 0.21
Knuth, Emily........ 2 0.04 8 12 84 1.65 0 1 1 0.02 0 0.00 2 7 29 1.71 0 0 0 0.00
Solverson, Christina 1 0.02 7 0 28 0.50 0 1 1 0.02 0 0.00 2 0 13 0.42 0 0 0 0.00
Brugger, Kelly...... 0 0.00 2 1 13 0.38 2 2 4 0.12 0 0.00 0 1 10 0.40 2 1 3 0.12
Bukinac, Milena..... 16 0.17 21 14 115 1.24 0 3 3 0.03 10 0.14 13 11 99 1.34 0 3 3 0.04
Simon, Rebecca...... 0 0.00 1 3 6 0.60 0 0 0 0.00 0 0.00 1 1 5 0.83 0 0 0 0.00
TEAM................ 50 34
AUBURN.............. 120 1.00 213 188 1594 13.28 64 216 172.0 1.43 71 0.90 130 132 1070 13.54 38 150 113.0 1.43
Opponents........... 189 1.58 269 120 1452 12.10 59 399 258.5 2.15 132 1.67 174 71 976 12.35 39 306 192.0 2.43