2008 SEC Volleyball
Leaders
Conference Team Leaders
2008 Southeastern Conference
Conference Team Leaders as of Dec 15, 2008 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Florida............. 74 1012 380 2450 .258
2. Tennessee........... 70 972 326 2509 .257
3. Kentucky............ 74 986 353 2552 .248
4. South Carolina...... 74 1001 366 2616 .243
5. LSU................. 74 969 376 2497 .237
6. Alabama............. 72 917 386 2548 .208
7. Arkansas............ 75 887 382 2523 .200
8. Georgia............. 76 872 387 2448 .198
9. Ole Miss............ 74 909 429 2725 .176
10. Auburn.............. 79 907 470 2522 .173
11. Mississippi State... 66 640 422 2075 .105
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Kentucky............ 74 860 475 2661 .145
2. Florida............. 74 773 418 2402 .148
3. Tennessee........... 70 868 430 2610 .168
4. LSU................. 74 853 388 2430 .191
5. Georgia............. 76 938 412 2498 .211
6. South Carolina...... 74 926 379 2571 .213
7. Ole Miss............ 74 984 396 2659 .221
8. Auburn.............. 79 1000 399 2620 .229
9. Alabama............. 72 935 347 2455 .240
10. Mississippi State... 66 858 316 2038 .266
11. Arkansas............ 75 1077 317 2521 .301
ASSISTS G No. Avg/G
-------------------------------------------
1. Tennessee........... 70 917 13.10
2. South Carolina...... 74 938 12.68
3. Florida............. 74 936 12.65
4. Kentucky............ 74 900 12.16
5. LSU................. 74 889 12.01
6. Alabama............. 72 849 11.79
7. Ole Miss............ 74 831 11.23
8. Arkansas............ 75 811 10.81
9. Auburn.............. 79 845 10.70
10. Georgia............. 76 801 10.54
11. Mississippi State... 66 593 8.98
KILLS G No. Avg/G
-------------------------------------------
1. Tennessee........... 70 972 13.89
2. Florida............. 74 1012 13.68
3. South Carolina...... 74 1001 13.53
4. Kentucky............ 74 986 13.32
5. LSU................. 74 969 13.09
6. Alabama............. 72 917 12.74
7. Ole Miss............ 74 909 12.28
8. Arkansas............ 75 887 11.83
9. Auburn.............. 79 907 11.48
10. Georgia............. 76 872 11.47
11. Mississippi State... 66 640 9.70
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Kentucky............ 74 49 340 219.0 2.96
2. LSU................. 74 46 270 181.0 2.45
3. Tennessee........... 70 29 273 165.5 2.36
4. Florida............. 74 28 277 166.5 2.25
5. Georgia............. 76 21 274 158.0 2.08
6. Ole Miss............ 74 42 198 141.0 1.91
7. South Carolina...... 74 38 174 125.0 1.69
8. Alabama............. 72 38 165 120.5 1.67
9. Arkansas............ 75 20 207 123.5 1.65
10. Mississippi State... 66 13 186 106.0 1.61
11. Auburn.............. 79 38 150 113.0 1.43
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Alabama............. 72 110 1.53
2. Kentucky............ 74 108 1.46
3. Florida............. 74 107 1.45
4. LSU................. 74 104 1.41
5. Ole Miss............ 74 101 1.36
6. South Carolina...... 74 90 1.22
7. Georgia............. 76 92 1.21
8. Arkansas............ 75 78 1.04
9. Mississippi State... 66 68 1.03
10. Tennessee........... 70 69 0.99
11. Auburn.............. 79 71 0.90
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Florida............. 18-2 .900 18-2 .900
Kentucky............ 17-3 .850 17-3 .850
Tennessee........... 15-5 .750 15-5 .750
LSU................. 13-7 .650 13-7 .650
South Carolina...... 12-8 .600 12-8 .600
Georgia............. 10-10 .500 10-10 .500
Ole Miss............ 10-10 .500 10-10 .500
Alabama............. 9-11 .450 9-11 .450
Arkansas............ 4-16 .200 4-16 .200
Auburn.............. 1-19 .050 1-19 .050
Mississippi State... 1-19 .050 1-19 .050
DIGS G No. Avg/G
-------------------------------------------
1. Tennessee........... 70 1115 15.93
2. South Carolina...... 74 1110 15.00
3. Ole Miss............ 74 1104 14.92
4. Kentucky............ 74 1092 14.76
5. Alabama............. 72 1037 14.40
6. Florida............. 74 1033 13.96
7. LSU................. 74 1032 13.95
8. Auburn.............. 79 1070 13.54
9. Arkansas............ 75 966 12.88
10. Georgia............. 76 966 12.71
11. Mississippi State... 66 754 11.42
Conference Individual Leaders
2008 Southeastern Conference
Conference Individual Leaders as of Dec 15, 2008 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Farren Powe......... UT JR 70 149 29 291 .412
2. Belita Salters...... SC SR 70 223 57 447 .371
3. Murphy, Kelly....... UF FR 74 255 73 495 .368
4. Queen Nzenwa........ UK SR 74 169 50 338 .352
5. Brittnee Cooper..... LS JR 74 226 63 475 .343
6. Christina Lawrence.. AR SR 75 261 73 606 .310
7. Sarah Rumely........ UK JR 74 88 19 224 .308
8. Regina Thomas....... UM FR 61 136 40 317 .303
9. Michele Williams.... LS FR 64 162 50 371 .302
10. Bowers, Kelsey...... UF SR 69 99 36 209 .301
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Webster, Brooks..... UA 72 300 4.17
2. Nikki Fowler........ UT FR 70 266 3.80
3. Glover, Jessica..... AU 79 295 3.73
4. Ivana Kujundzic..... SC JR 74 264 3.57
5. Christina Lawrence.. AR SR 75 261 3.48
6. Murphy, Kelly....... UF FR 74 255 3.45
7. Sarah Mendoza....... UK SO 74 248 3.35
8. Ioana Demian........ MS JR 66 214 3.24
9. Belita Salters...... SC SR 70 223 3.19
10. Brittnee Cooper..... LS JR 74 226 3.05
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. B. Denson-Dorman.... SC JR 73 785 10.75
2. Sarah Rumely........ UK JR 74 753 10.18
3. Rachel Kieckhaefer.. UM SR 74 683 9.23
4. Samantha Dabbs...... LS JR 72 655 9.10
5. Gates, Kathleen..... UG FR 76 691 9.09
6. Shanks, Sara........ AU 79 675 8.54
7. Lindsay Scanlan..... AR JR 54 398 7.37
8. Dorey Gray.......... MS JR 66 464 7.03
9. Riley, Stephanie.... UA 68 454 6.68
10. Kelsey Mahoney...... UT FR 70 457 6.53
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Sarah Rumely........ UK JR 74 31 0.42
2. Aune, Mary Catherine UA 57 22 0.39
3. Kyna Washington..... LS SR 74 27 0.36
4. Lauren Rapp......... UK SO 74 24 0.32
Cusack, Elyse....... UF JR 74 24 0.32
6. Morgan Springer..... UM FR 74 23 0.31
Ivana Kujundzic..... SC JR 74 23 0.31
Miranda Kitts....... UM SO 74 23 0.31
9. Hannah Lawing....... SC SO 74 22 0.30
Rachel Kieckhaefer.. UM SR 74 22 0.30
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Becky Pavan......... UK FR 74 13 84 97.0 1.31
2. Brittnee Cooper..... LS JR 74 23 73 96.0 1.30
3. Queen Nzenwa........ UK SR 74 6 82 88.0 1.19
4. Alyssa Hilby........ UT FR 67 6 72 78.0 1.16
5. Anderson, Cassandra. UF FR 52 4 51 55.0 1.06
6. Ashley Newsome...... MS SO 66 7 59 66.0 1.00
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Elena Martinez...... LS SR 74 379 5.12
2. Cusack, Elyse....... UF JR 74 363 4.91
3. Chloe Goldman....... UT JR 70 330 4.71
4. Pauly, Amy.......... UA 72 313 4.35
5. BriAnne Sauer....... UK JR 74 306 4.14
6. Crouch, Liz......... AU 64 259 4.05
7. Allison Weber....... UM SR 74 294 3.97
8. Sarah Cline......... SC JR 74 290 3.92
9. Tietz, Carla........ UG FR 76 248 3.26
10. Clark, Erika........ UG SO 72 226 3.14
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Alabama UA
Arkansas AR
Auburn AU
Florida UF
Georgia UG
Kentucky UK
LSU LS
Mississippi State MS
Ole Miss UM
South Carolina SC
Tennessee UT