2008 SEC Volleyball
Florida
Match Results
2008 SEC Volleyball
Florida Match Results (as of Dec 15, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2008 PACIFIC W 3-0 25-21,27-25,25-18 1-0 0-0 1:33 pm
Aug 29, 2008 #8 UAB W 3-1 25-21,26-28,25-16,25-17 2-0 0-0 1:01 2807
Sep 05, 2008 JACKSONVILLE W 3-0 25-18,25-18,25-14 3-0 0-0 1:19 2624
Sep 06, 2008 #23 LONG BEACH STATE W 3-2 22-25,18-25,25-23,25-16,15-12 4-0 0-0 2:08 4121
Sep 08, 2008 at Florida State W 3-0 25-22,26-24,26-24 5-0 0-0 1:40 1018
Sep 11, 2008 at Colorado W 3-1 25-22,25-20,22-25,25-18 6-0 0-0 682
Sep 13, 2008 at #21 Colorado State 0-3 L 24-26,16-25,14-25 6-1 0-0 1:24 4009
* Sep 19, 2008 GEORGIA W 3-0 25-18,25-16,25-16 7-1 1-0 1:17 3411
* Sep 21, 2008 LSU W 3-1 25-12,25-22,21-25,25-19 8-1 2-0 1:51 2419
* Sep 26, 2008 at Arkansas W 3-0 25-19,25-17,25-21 9-1 3-0 1:20 870
* Sep 28, 2008 at Ole Miss W 3-1 22-25,25-12,25-20,25-20 10-1 4-0 1:42 231
* Oct 03, 2008 at Alabama W 3-1 25-23,18-25,25-19,25-21 11-1 5-0 2:00 852
* Oct 5, 2008 at Mississippi State W 3-0 25-15,25-22,25-11 12-1 6-0 1:15 205
* Oct 10, 2008 #25 KENTUCKY W 3-2 25-21,25-21,16-25,21-25,15-8 13-1 7-0 2:17 2804
* Oct 12, 2008 TENNESSEE W 3-0 25-22,25-12,25-22 14-1 8-0 1:19 2470
* Oct 15, 2008 SOUTH CAROLINA W 3-0 25-22,25-17,25-15 15-1 9-0 1:14 1590
* 10-17-08 at Auburn W 3-0 25-19,25-16,25-14 16-1 10-0 1:18 431
* Oct 24, 2008 at LSU W 3-2 19-25,26-24,30-32,25-23,15-9 17-1 11-0 2:19 889
* Oct 26, 2008 at Georgia 2-3 L 22-25,25-18,25-23,23-25,12-15 17-2 11-1 2:07 346
* Oct 31, 2008 OLE MISS W 3-0 25-19,25-19,25-20 18-2 12-1 1:24 1231
* Nov 02, 2008 ARKANSAS W 3-0 25-15,25-16,25-11 19-2 13-1 1:16 1502
* Nov 09, 2008 AUBURN W 3-1 18-25,25-23,25-14,25-21 20-2 14-1 1:56 1655
* Nov 14, 2008 at Tennessee W 3-0 25-23,25-18,25-23 21-2 15-1 1:34 1097
* Nov 16, 2008 at #22 Kentucky 2-3 L 23-25,25-14,25-20,20-25,6-15 21-3 15-2 1:58 3512
* Nov 21, 2008 MISSISSIPPI STATE W 3-0 25-23,25-16,25-20 22-3 16-2 1:24 2552
* Nov 23, 2008 ALABAMA W 3-0 25-16,25-16,25-20 23-3 17-2 1:15 1947
* Nov 26, 2008 at South Carolina W 3-2 25-27,25-17,22-25,25-21,15-11 24-3 18-2 2:11 498
11-29-08 at UNLV W 3-0 25-18,25-23,25-21 25-3 18-2 1:28 386
Dec 05, 2008 FLORIDA A&M W 3-0 25-20,25-21,25-15 26-3 18-2 1:49 1550
& Dec 06, 2008 #22 COLORADO STATE W 3-0 25-21,25-17,25-23 27-3 18-2 1:57 1000
Dec 12, 2008 vs Stanford 0-3 L 14-25,21-25,21-25 27-4 18-2 1:23 2573
TEAM RECORD W-L
---------- ---
Overall: 27-4
Conference: 18-2
Home: 16-0
Away: 11-3
Neutral: 0-1
3 games: 17-2
4 games: 6-0
5 games: 4-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 51282 1654
Home: 16 33683 2105
Away: 14 15026 1073
Neutral: 1 2573 2573
Overall Team Statistics
2008 SEC Volleyball
Florida Overall Team Statistics (as of Dec 15, 2008)
All matches
Overall record: 27-4 Conf: 18-2 Home: 16-0 Away: 11-3 Neutral: 0-1
TEAM STATISTICS UF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1495 1206
Errors...................... 577 637
Total Attacks............... 3635 3593
Attack Pct.................. .253 .158
Kills/Game.................. 13.5 10.9
SET...........................
Assists..................... 1389 1101
Assists/Game................ 12.5 9.9
SERVE.........................
Aces........................ 170 116
Errors...................... 268 240
Aces/Game................... 1.5 1.0
SERVE RECEPTIONS..............
Errors...................... 116 170
Errors/Game................. 1.0 1.5
DEFENSE.......................
Digs........................ 1472 1335
Digs/Game................... 13.3 12.0
BLOCKING......................
Block Solo.................. 37 35
Block Assist................ 426 373
Total Blocks................ 250.0 221.5
Blocks Per Game............. 2.3 2.0
Block Errors................ 45 46
BALL HANDLING ERRORS.......... 34 45
ATTENDANCE....................
Total....................... 33683 15026
Dates/Avg Per Date.......... 16/2105 14/1073
Neutral site #/Avg.......... 1/2573
Current win streak.......... 0 -
Home win streak............. 16 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Florida............. 0 0 17 6 4 - 27
Opponents........... 0 0 2 0 2 - 4
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Florida............. 22 26 24 9 4 - 85
Opponents........... 9 5 7 3 2 - 26
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Florida............. 739 753 747 289 78 - 2606
Opponents........... 658 612 625 251 70 - 2216
Overall Individual Statistics
2008 SEC Volleyball
Florida Overall Individual Statistics (as of Dec 15, 2008)
All matches
Overall record: 27-4 Conf: 18-2 Home: 16-0 Away: 11-3 Neutral: 0-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Bathelt, Cindy 111 31-21 4 0.04 9 18 -.278 623 5.61 20 0.18 37
3 Diaz, Christina 32 19-0 0 0.00 0 0 .000 0 0.00 6 0.19 10
5 Rivers, Callie 90 30-21 163 1.81 70 495 .188 8 0.09 12 0.13 32
6 Jaeckel, Kristy 103 30-20 300 2.91 117 770 .238 8 0.08 14 0.14 24
7 Cusack, Elyse 111 31-0 3 0.03 4 23 -.043 109 0.98 45 0.41 25
12 Murphy, Kelly 111 31-31 357 3.22 107 699 .358 610 5.50 24 0.22 53
15 Johnson, Kristina 65 23-18 63 0.97 33 160 .188 1 0.02 0 0.00 4
16 Ward, Colleen 98 31-19 225 2.30 95 627 .207 9 0.09 17 0.17 39
17 Bledsoe, Lauren 103 30-10 175 1.70 73 382 .267 8 0.08 2 0.02 8
19 Hausmann, Elissa 3 3-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
21 Anderson, Cassandra 69 25-15 80 1.16 20 173 .347 5 0.07 0 0.00 4
27 Fleming, Erin 85 29-5 0 0.00 0 6 .000 3 0.04 15 0.18 12
35 Bowers, Kelsey 97 28-26 125 1.29 49 282 .270 5 0.05 15 0.15 20
FLORIDA............. 111 31-31 1495 13.47 577 3635 .253 1389 12.51 170 1.53 268
Opponents........... 111 31-31 1206 10.86 637 3593 .158 1101 9.92 116 1.05 240
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Bathelt, Cindy 111 1 151 1.36 0 0 0 0.00 2 13
3 Diaz, Christina 32 2 18 0.56 0 0 0 0.00 0 0
5 Rivers, Callie 90 24 152 1.69 4 29 33 0.37 5 1
6 Jaeckel, Kristy 103 16 120 1.17 6 39 45 0.44 3 3
7 Cusack, Elyse 111 26 512 4.61 0 0 0 0.00 0 6
12 Murphy, Kelly 111 1 209 1.88 0 62 62 0.56 4 6
15 Johnson, Kristina 65 1 7 0.11 3 50 53 0.82 7 0
16 Ward, Colleen 98 26 132 1.35 8 37 45 0.46 4 2
17 Bledsoe, Lauren 103 0 44 0.43 4 59 63 0.61 11 0
19 Hausmann, Elissa 3 0 0 0.00 0 0 0 0.00 0 0
21 Anderson, Cassandra 69 1 4 0.06 4 66 70 1.01 3 0
27 Fleming, Erin 85 3 69 0.81 0 0 0 0.00 0 0
35 Bowers, Kelsey 97 2 53 0.55 8 84 92 0.95 6 3
TEAM 13
FLORIDA............. 111 116 1472 13.26 37 426 250.0 2.25 45 34
Opponents........... 111 170 1335 12.03 35 373 221.5 2.00 46 45
Category Leaders
2008 SEC Volleyball
Florida Category Leaders (as of Dec 15, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Bathelt, Cindy 111 4 0.04 9 18 -.278
5 Rivers, Callie 90 163 1.81 70 495 .188
6 Jaeckel, Kristy 103 300 2.91 117 770 .238
7 Cusack, Elyse 111 3 0.03 4 23 -.043
12 Murphy, Kelly 111 357 3.22 107 699 .358
15 Johnson, Kristina 65 63 0.97 33 160 .188
16 Ward, Colleen 98 225 2.30 95 627 .207
17 Bledsoe, Lauren 103 175 1.70 73 382 .267
21 Anderson, Cassandra 69 80 1.16 20 173 .347
27 Fleming, Erin 85 0 0.00 0 6 .000
35 Bowers, Kelsey 97 125 1.29 49 282 .270
FLORIDA............. 111 1495 13.47 577 3635 .253
Opponents........... 111 1206 10.86 637 3593 .158
## SET (by A/Game) G A A/Game
---------------------------------------
1 Bathelt, Cindy 111 623 5.61
12 Murphy, Kelly 111 610 5.50
7 Cusack, Elyse 111 109 0.98
16 Ward, Colleen 98 9 0.09
5 Rivers, Callie 90 8 0.09
6 Jaeckel, Kristy 103 8 0.08
17 Bledsoe, Lauren 103 8 0.08
21 Anderson, Cassandra 69 5 0.07
35 Bowers, Kelsey 97 5 0.05
27 Fleming, Erin 85 3 0.04
15 Johnson, Kristina 65 1 0.02
3 Diaz, Christina 32 0 0.00
FLORIDA............. 111 1389 12.51
Opponents........... 111 1101 9.92
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
21 Anderson, Cassandra 69 4 66 70.0 1.01 3
35 Bowers, Kelsey 97 8 84 92.0 0.95 6
15 Johnson, Kristina 65 3 50 53.0 0.82 7
17 Bledsoe, Lauren 103 4 59 63.0 0.61 11
12 Murphy, Kelly 111 0 62 62.0 0.56 4
16 Ward, Colleen 98 8 37 45.0 0.46 4
6 Jaeckel, Kristy 103 6 39 45.0 0.44 3
5 Rivers, Callie 90 4 29 33.0 0.37 5
27 Fleming, Erin 85 0 0 0.0 0.00 0
1 Bathelt, Cindy 111 0 0 0.0 0.00 2
FLORIDA............. 111 37 426 250.0 2.25 45
Opponents........... 111 35 373 221.5 2.00 46
## KILL (by ##) G K K/Game
----------------------------------------
1 Bathelt, Cindy 111 4 0.04
5 Rivers, Callie 90 163 1.81
6 Jaeckel, Kristy 103 300 2.91
7 Cusack, Elyse 111 3 0.03
12 Murphy, Kelly 111 357 3.22
15 Johnson, Kristina 65 63 0.97
16 Ward, Colleen 98 225 2.30
17 Bledsoe, Lauren 103 175 1.70
21 Anderson, Cassandra 69 80 1.16
27 Fleming, Erin 85 0 0.00
35 Bowers, Kelsey 97 125 1.29
FLORIDA............. 111 1495 13.47
Opponents........... 111 1206 10.86
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Bathelt, Cindy 111 20 37 0.18
3 Diaz, Christina 32 6 10 0.19
5 Rivers, Callie 90 12 32 0.13
6 Jaeckel, Kristy 103 14 24 0.14
7 Cusack, Elyse 111 45 25 0.41
12 Murphy, Kelly 111 24 53 0.22
15 Johnson, Kristina 65 0 4 0.00
16 Ward, Colleen 98 17 39 0.17
17 Bledsoe, Lauren 103 2 8 0.02
19 Hausmann, Elissa 3 0 0 0.00
21 Anderson, Cassandra 69 0 4 0.00
27 Fleming, Erin 85 15 12 0.18
35 Bowers, Kelsey 97 15 20 0.15
FLORIDA............. 111 170 268 1.53
Opponents........... 111 116 240 1.05
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
1 Bathelt, Cindy 111 151 1.36 13
7 Cusack, Elyse 111 512 4.61 6
12 Murphy, Kelly 111 209 1.88 6
6 Jaeckel, Kristy 103 120 1.17 3
35 Bowers, Kelsey 97 53 0.55 3
16 Ward, Colleen 98 132 1.35 2
5 Rivers, Callie 90 152 1.69 1
17 Bledsoe, Lauren 103 44 0.43 0
19 Hausmann, Elissa 3 0 0.00 0
21 Anderson, Cassandra 69 4 0.06 0
27 Fleming, Erin 85 69 0.81 0
3 Diaz, Christina 32 18 0.56 0
TM TEAM 111 1 0.01 0
15 Johnson, Kristina 65 7 0.11 0
FLORIDA............. 111 1472 13.26 34
Opponents........... 111 1335 12.03 45
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
17 Bledsoe, Lauren 103 0 0.00
27 Fleming, Erin 85 3 0.04
7 Cusack, Elyse 111 26 0.23
6 Jaeckel, Kristy 103 16 0.16
16 Ward, Colleen 98 26 0.27
5 Rivers, Callie 90 24 0.27
15 Johnson, Kristina 65 1 0.02
21 Anderson, Cassandra 69 1 0.01
3 Diaz, Christina 32 2 0.06
12 Murphy, Kelly 111 1 0.01
35 Bowers, Kelsey 97 2 0.02
TM TEAM 111 13 0.12
1 Bathelt, Cindy 111 1 0.01
FLORIDA............. 111 116 1.05
Opponents........... 111 170 1.53
Combined Team Statistics
2008 SEC Volleyball
Florida Combined Team Statistics (as of Dec 15, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (27-4 ) (16-0 ) (11-3 ) ( 0-1 )
CONFERENCE.......... (18-2 ) (10-0 ) ( 8-2 ) ( 0-0 )
NON-CONFERENCE...... ( 9-2 ) ( 6-0 ) ( 3-1 ) ( 0-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Bathelt, Cindy 111 4 0.04 9 18 -.278 623 5.61 20 37 0.18 1 151 1.36 0 0 0 0.00 2 13
3 Diaz, Christina 32 0 0.00 0 0 .000 0 0.00 6 10 0.19 2 18 0.56 0 0 0 0.00 0 0
5 Rivers, Callie 90 163 1.81 70 495 .188 8 0.09 12 32 0.13 24 152 1.69 4 29 33 0.37 5 1
6 Jaeckel, Kristy 103 300 2.91 117 770 .238 8 0.08 14 24 0.14 16 120 1.17 6 39 45 0.44 3 3
7 Cusack, Elyse 111 3 0.03 4 23 -.043 109 0.98 45 25 0.41 26 512 4.61 0 0 0 0.00 0 6
12 Murphy, Kelly 111 357 3.22 107 699 .358 610 5.50 24 53 0.22 1 209 1.88 0 62 62 0.56 4 6
15 Johnson, Kristina 65 63 0.97 33 160 .188 1 0.02 0 4 0.00 1 7 0.11 3 50 53 0.82 7 0
16 Ward, Colleen 98 225 2.30 95 627 .207 9 0.09 17 39 0.17 26 132 1.35 8 37 45 0.46 4 2
17 Bledsoe, Lauren 103 175 1.70 73 382 .267 8 0.08 2 8 0.02 0 44 0.43 4 59 63 0.61 11 0
19 Hausmann, Elissa 3 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
21 Anderson, Cassandra 69 80 1.16 20 173 .347 5 0.07 0 4 0.00 1 4 0.06 4 66 70 1.01 3 0
27 Fleming, Erin 85 0 0.00 0 6 .000 3 0.04 15 12 0.18 3 69 0.81 0 0 0 0.00 0 0
35 Bowers, Kelsey 97 125 1.29 49 282 .270 5 0.05 15 20 0.15 2 53 0.55 8 84 92 0.95 6 3
TEAM 13
FLORIDA............. 111 1495 13.47 577 3635 .253 1389 12.51 170 268 1.53 116 1472 13.26 37 426 250.0 2.25 45 34
Opponents........... 111 1206 10.86 637 3593 .158 1101 9.92 116 240 1.05 170 1335 12.03 35 373 221.5 2.00 46 45
TEAM STATISTICS UF OPP
--------------------------------------
ATTACK..............
Kills............. 1495 1206
Errors............ 577 637
Total Attacks..... 3635 3593
Attack Pct........ .253 .158
Kills/Game........ 13.5 10.9
SET.................
Assists........... 1389 1101
Assists/Game...... 12.5 9.9
SERVE...............
Aces.............. 170 116
Errors............ 268 240
Aces/Game......... 1.5 1.0
SERVE RECEPTIONS....
Errors............ 116 170
Errors/Game....... 1.0 1.5
DEFENSE.............
Digs.............. 1472 1335
Digs/Game......... 13.3 12.0
BLOCKING............
Block Solo........ 37 35
Block Assist...... 426 373
Total Blocks...... 250.0 221.5
Blocks Per Game... 2.3 2.0
Block Errors...... 45 46
BALL HANDLING ERRORS 34 45
ATTENDANCE..........
Total............. 33683 15026
Dates/Avg Per Date 16/2105 14/1073
Neutral site #/Avg 1/2573
Current win streak 0 -
Home win streak... 16 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 PACIFIC W 3-0 25-21,27-25,25-18 -
Aug 29 #8 UAB W 3-1 25-21,26-28,25-16,25-17 2807
Sep 05 JACKSONVILLE W 3-0 25-18,25-18,25-14 2624
Sep 06 #23 LONG BEACH STATE W 3-2 22-25,18-25,25-23,25-16,15-12 4121
Sep 08 at Florida State W 3-0 25-22,26-24,26-24 1018
Sep 11 at Colorado W 3-1 25-22,25-20,22-25,25-18 682
Sep 13 at #21 Colorado State L 0-3 24-26,16-25,14-25 4009
* Sep 19 GEORGIA W 3-0 25-18,25-16,25-16 3411
* Sep 21 LSU W 3-1 25-12,25-22,21-25,25-19 2419
* Sep 26 at Arkansas W 3-0 25-19,25-17,25-21 870
* Sep 28 at Ole Miss W 3-1 22-25,25-12,25-20,25-20 231
* Oct 03 at Alabama W 3-1 25-23,18-25,25-19,25-21 852
* Oct 5 at Mississippi State W 3-0 25-15,25-22,25-11 205
* Oct 10 #25 KENTUCKY W 3-2 25-21,25-21,16-25,21-25,15-8 2804
* Oct 12 TENNESSEE W 3-0 25-22,25-12,25-22 2470
* Oct 15 SOUTH CAROLINA W 3-0 25-22,25-17,25-15 1590
* 10-17-08 at Auburn W 3-0 25-19,25-16,25-14 431
* Oct 24 at LSU W 3-2 19-25,26-24,30-32,25-23,15-9 889
* Oct 26 at Georgia L 2-3 22-25,25-18,25-23,23-25,12-15 346
* Oct 31 OLE MISS W 3-0 25-19,25-19,25-20 1231
* Nov 02 ARKANSAS W 3-0 25-15,25-16,25-11 1502
* Nov 09 AUBURN W 3-1 18-25,25-23,25-14,25-21 1655
* Nov 14 at Tennessee W 3-0 25-23,25-18,25-23 1097
* Nov 16 at #22 Kentucky L 2-3 23-25,25-14,25-20,20-25,6-15 3512
* Nov 21 MISSISSIPPI STATE W 3-0 25-23,25-16,25-20 2552
* Nov 23 ALABAMA W 3-0 25-16,25-16,25-20 1947
* Nov 26 at South Carolina W 3-2 25-27,25-17,22-25,25-21,15-11 498
11-29-08 at UNLV W 3-0 25-18,25-23,25-21 386
Dec 05 FLORIDA A&M W 3-0 25-20,25-21,25-15 1550
& Dec 06 #22 COLORADO STATE W 3-0 25-21,25-17,25-23 1000
Dec 12 vs Stanford L 0-3 14-25,21-25,21-25 2573
Overall/Conference Stats
2008 SEC Volleyball
Florida Overall/Conference Stats (as of Dec 15, 2008)
All matches
Overall record: 27-4 Conf: 18-2 Home: 16-0 Away: 11-3 Neutral: 0-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Bathelt, Cindy...... 111 4 0.04 9 18 -.278 623 5.61 74 2 0.03 6 10 -.400 419 5.66
3 Diaz, Christina..... 32 0 0.00 0 0 .000 0 0.00 18 0 0.00 0 0 .000 0 0.00
5 Rivers, Callie...... 90 163 1.81 70 495 .188 8 0.09 56 87 1.55 30 271 .210 3 0.05
6 Jaeckel, Kristy..... 103 300 2.91 117 770 .238 8 0.08 69 198 2.87 77 531 .228 5 0.07
7 Cusack, Elyse....... 111 3 0.03 4 23 -.043 109 0.98 74 2 0.03 3 14 -.071 76 1.03
12 Murphy, Kelly....... 111 357 3.22 107 699 .358 610 5.50 74 255 3.45 73 495 .368 408 5.51
15 Johnson, Kristina... 65 63 0.97 33 160 .188 1 0.02 41 38 0.93 23 96 .156 1 0.02
16 Ward, Colleen....... 98 225 2.30 95 627 .207 9 0.09 67 155 2.31 64 434 .210 7 0.10
17 Bledsoe, Lauren..... 103 175 1.70 73 382 .267 8 0.08 69 122 1.77 52 267 .262 6 0.09
19 Hausmann, Elissa.... 3 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
21 Anderson, Cassandra. 69 80 1.16 20 173 .347 5 0.07 52 54 1.04 16 118 .322 5 0.10
27 Fleming, Erin....... 85 0 0.00 0 6 .000 3 0.04 60 0 0.00 0 5 .000 3 0.05
35 Bowers, Kelsey...... 97 125 1.29 49 282 .270 5 0.05 69 99 1.43 36 209 .301 3 0.04
FLORIDA............. 111 1495 13.47 577 3635 .253 1389 12.51 74 1012 13.68 380 2450 .258 936 12.65
Opponents........... 111 1206 10.86 637 3593 .158 1101 9.92 74 773 10.45 418 2402 .148 710 9.59
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Bathelt, Cindy...... 20 0.18 37 1 151 1.36 0 0 0 0.00 14 0.19 24 1 116 1.57 0 0 0 0.00
Diaz, Christina..... 6 0.19 10 2 18 0.56 0 0 0 0.00 2 0.11 5 2 8 0.44 0 0 0 0.00
Rivers, Callie...... 12 0.13 32 24 152 1.69 4 29 33 0.37 5 0.09 18 15 92 1.64 2 18 20 0.36
Jaeckel, Kristy..... 14 0.14 24 16 120 1.17 6 39 45 0.44 7 0.10 16 12 87 1.26 5 26 31 0.45
Cusack, Elyse....... 45 0.41 25 26 512 4.61 0 0 0 0.00 24 0.32 14 16 363 4.91 0 0 0 0.00
Murphy, Kelly....... 24 0.22 53 1 209 1.88 0 62 62 0.56 18 0.24 34 0 143 1.93 0 40 40 0.54
Johnson, Kristina... 0 0.00 4 1 7 0.11 3 50 53 0.82 0 0.00 0 1 3 0.07 2 25 27 0.66
Ward, Colleen....... 17 0.17 39 26 132 1.35 8 37 45 0.46 14 0.21 26 15 87 1.30 5 25 30 0.45
Bledsoe, Lauren..... 2 0.02 8 0 44 0.43 4 59 63 0.61 0 0.00 2 0 33 0.48 3 31 34 0.49
Hausmann, Elissa.... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Anderson, Cassandra. 0 0.00 4 1 4 0.06 4 66 70 1.01 0 0.00 1 1 2 0.04 4 51 55 1.06
Fleming, Erin....... 15 0.18 12 3 69 0.81 0 0 0 0.00 10 0.17 9 3 52 0.87 0 0 0 0.00
Bowers, Kelsey...... 15 0.15 20 2 53 0.55 8 84 92 0.95 13 0.19 17 1 47 0.68 7 61 68 0.99
TEAM................ 13 8
FLORIDA............. 170 1.53 268 116 1472 13.26 37 426 250.0 2.25 107 1.45 166 75 1033 13.96 28 277 166.5 2.25
Opponents........... 116 1.05 240 170 1335 12.03 35 373 221.5 2.00 75 1.01 155 107 907 12.26 26 248 150.0 2.03