2008 SEC Volleyball
Kentucky
Match Results
2008 SEC Volleyball
Kentucky Match Results (as of Dec 15, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2008 PITTSBURGH W 3-2 23-25,25-19,25-14,22-25,21-19 1-0 0-0 2:23 575
Aug 30, 2008 WESTERN CAROLINA W 3-0 25-12,25-18,25-12 2-0 0-0 1:12 201
Aug 30, 2008 #13 WISCONSIN 0-3 L 21-25,19-25,22-25 2-1 0-0 1:32 625
Sep 02, 2008 MOREHEAD STATE W 3-1 25-16,22-25,25-23,25-11 3-1 0-0 1:38 320
Sep 05, 2008 vs St. John's 1-3 L 19-25,24-26,27-25,19-25 3-2 0-0 1:54
Sep 06, 2008 vs Missouri W 3-0 25-21,25-15,25-23 4-2 0-0 1:15
Sep 06, 2008 at Maryland W 3-0 25-13,25-21,25-11 5-2 0-0 1:11
Sep 10, 2008 TENNESSEE STATE W 3-0 25-19,25-7,25-17 6-2 0-0 1:09 187
Sep 12, 2008 INDIANA W 3-1 25-20,26-28,25-23,25-20 7-2 0-0 1:56 834
Sep 13, 2008 EASTERN KENTUCKY W 3-0 25-17,25-17,25-15 8-2 0-0 1:13 289
Sep 13, 2008 ALBANY W 3-1 25-20,25-19,23-25,25-22 9-2 0-0 2:10 186
* Sep 19, 2008 ALABAMA W 3-0 30-28,25-16,25-20 10-2 1-0 1:29 542
* Sep 21, 2008 MISSISSIPPI STATE W 3-0 25-16,25-16,25-8 11-2 2-0 1:13 496
* Sep 26, 2008 at Georgia W 3-1 25-19,25-18,14-25,25-19 12-2 3-0 1:33 673
* Sep 28, 2008 at LSU W 3-0 25-17,25-21,29-27 13-2 4-0 1:29 627
* Oct 01, 2008 at Tennessee W 3-1 25-19,20-25,25-17,25-19 14-2 5-0 1:49 471
* Oct 05, 2008 AUBURN W 3-0 26-24,25-18,28-26 15-2 6-0 1:34 602
* Oct 10, 2008 at #9 Florida 2-3 L 21-25,21-25,25-16,25-21,8-15 15-3 6-1 2:17 2804
* Oct 12, 2008 at South Carolina W 3-0 25-22,25-18,25-22 16-3 7-1 1:18 403
* Oct 17, 2008 ARKANSAS W 3-0 25-18,25-18,25-17 17-3 8-1 1:20 941
* Oct 19, 2008 OLE MISS W 3-2 25-14,27-29,19-25,25-16,15-12 18-3 9-1 2:14 721
* Oct 24, 2008 at Mississippi State W 3-0 25-19,25-23,25-15 19-3 10-1 1:20 265
* Oct 26, 2008 at Alabama W 3-0 25-23,25-22,25-21 20-3 11-1 1,30 401
* Oct 31, 2008 LSU W 3-1 25-21,20-25,25-19,25-21 21-3 12-1 1:36 511
* Nov 02, 2008 GEORGIA W 3-1 25-20,25-14,24-26,25-20 22-3 13-1 1:44 625
* Nov 07, 2008 at Ole Miss 2-3 L 20-25,24-26,25-19,29-27,15-17 22-4 13-2 2:18 386
* Nov 09, 2008 at Arkansas W 3-0 25-19,25-13,25-7 23-4 14-2 1:10 675
* Nov 14, 2008 SOUTH CAROLINA W 3-0 25-19,25-16,25-18 24-4 15-2 1:17 726
* Nov 16, 2008 #12 FLORIDA W 3-2 25-23,14-25,20-25,25-20,15-6 25-4 16-2 1:58 3512
* 11-21-08 at Auburn W 3-0 25-20,25-15,25-18 26-4 17-2 1:20 231
* Nov 28, 2008 TENNESSEE 2-3 L 25-21,24-26,25-22,21-25,14-16 26-5 17-3 2:21 3021
Dec 04, 2008 MICHIGAN 2-3 L 26-24,16-25,25-19,19-25,13-15 26-6 17-3 2:16 1346
TEAM RECORD W-L
---------- ---
Overall: 26-6
Conference: 17-3
Home: 16-3
Away: 9-2
Neutral: 1-1
3 games: 16-1
4 games: 7-1
5 games: 3-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 23196 725
Home: 19 16260 856
Away: 11 6936 631
Neutral: 2 0 0
Overall Team Statistics
2008 SEC Volleyball
Kentucky Overall Team Statistics (as of Dec 15, 2008)
All matches
Overall record: 26-6 Conf: 17-3 Home: 16-3 Away: 9-2 Neutral: 1-1
TEAM STATISTICS UK OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1586 1390
Errors...................... 570 747
Total Attacks............... 4050 4200
Attack Pct.................. .251 .153
Kills/Game.................. 13.4 11.8
SET...........................
Assists..................... 1443 1271
Assists/Game................ 12.2 10.8
SERVE.........................
Aces........................ 174 96
Errors...................... 230 202
Aces/Game................... 1.5 0.8
SERVE RECEPTIONS..............
Errors...................... 96 174
Errors/Game................. 0.8 1.5
DEFENSE.......................
Digs........................ 1716 1623
Digs/Game................... 14.5 13.8
BLOCKING......................
Block Solo.................. 74 27
Block Assist................ 516 284
Total Blocks................ 332.0 169.0
Blocks Per Game............. 2.8 1.4
Block Errors................ 56 58
BALL HANDLING ERRORS.......... 24 48
ATTENDANCE....................
Total....................... 16260 6936
Dates/Avg Per Date.......... 19/856 11/631
Neutral site #/Avg.......... 2/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Kentucky............ 0 0 16 7 3 - 26
Opponents........... 0 0 1 1 4 - 6
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Kentucky............ 27 20 26 11 3 - 87
Opponents........... 5 12 6 4 4 - 31
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Kentucky............ 786 757 781 360 101 - 2785
Opponents........... 649 654 625 316 100 - 2344
Overall Individual Statistics
2008 SEC Volleyball
Kentucky Overall Individual Statistics (as of Dec 15, 2008)
All matches
Overall record: 26-6 Conf: 17-3 Home: 16-3 Away: 9-2 Neutral: 1-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Laura Stokowski 115 32-12 2 0.02 3 17 -.059 26 0.23 11 0.10 13
2 Alisa Pierce 44 21-0 0 0.00 0 1 .000 2 0.05 0 0.00 0
3 Sarah Mendoza 118 32-31 385 3.26 163 1120 .198 39 0.33 29 0.25 15
4 Brooke Bartek 20 11-0 26 1.30 12 61 .230 0 0.00 0 0.00 1
6 Lauren Rapp 118 32-31 338 2.86 94 810 .301 16 0.14 34 0.29 42
7 Sarah Rumely 118 32-31 131 1.11 37 354 .266 1215 10.30 46 0.39 61
8 Gretchen Giesler 18 10-0 7 0.39 7 20 .000 2 0.11 3 0.17 1
9 Ann Armes 48 17-11 92 1.92 38 251 .215 6 0.12 10 0.21 26
12 Blaire Hiler 72 23-9 117 1.62 61 331 .169 4 0.06 1 0.01 4
17 BriAnne Sauer 118 32-0 2 0.02 0 30 .067 118 1.00 11 0.09 10
18 Annmarie Behr 28 19-0 0 0.00 1 1 -1.000 2 0.07 4 0.14 6
20 Queen Nzenwa 118 32-31 274 2.32 78 572 .343 8 0.07 6 0.05 7
22 Becky Pavan 117 32-30 212 1.81 76 482 .282 5 0.04 19 0.16 44
KENTUCKY............ 118 32-32 1586 13.44 570 4050 .251 1443 12.23 174 1.47 230
Opponents........... 118 32-32 1390 11.78 747 4200 .153 1271 10.77 96 0.81 202
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Laura Stokowski 115 18 226 1.97 0 0 0 0.00 0 1
2 Alisa Pierce 44 2 24 0.55 0 0 0 0.00 0 0
3 Sarah Mendoza 118 27 318 2.69 13 32 45 0.38 4 0
4 Brooke Bartek 20 0 8 0.40 2 5 7 0.35 0 0
6 Lauren Rapp 118 3 210 1.78 9 100 109 0.92 9 0
7 Sarah Rumely 118 3 269 2.28 10 93 103 0.87 7 20
8 Gretchen Giesler 18 0 3 0.17 1 5 6 0.33 0 0
9 Ann Armes 48 3 48 1.00 4 14 18 0.38 5 0
12 Blaire Hiler 72 2 34 0.47 7 23 30 0.42 3 0
17 BriAnne Sauer 118 30 497 4.21 0 0 0 0.00 0 3
18 Annmarie Behr 28 0 16 0.57 0 0 0 0.00 0 0
20 Queen Nzenwa 118 2 27 0.23 12 120 132 1.12 11 0
22 Becky Pavan 117 2 36 0.31 16 124 140 1.20 17 0
TEAM 4
KENTUCKY............ 118 96 1716 14.54 74 516 332.0 2.81 56 24
Opponents........... 118 174 1623 13.75 27 284 169.0 1.43 58 48
Category Leaders
2008 SEC Volleyball
Kentucky Category Leaders (as of Dec 15, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Laura Stokowski 115 2 0.02 3 17 -.059
2 Alisa Pierce 44 0 0.00 0 1 .000
3 Sarah Mendoza 118 385 3.26 163 1120 .198
4 Brooke Bartek 20 26 1.30 12 61 .230
6 Lauren Rapp 118 338 2.86 94 810 .301
7 Sarah Rumely 118 131 1.11 37 354 .266
8 Gretchen Giesler 18 7 0.39 7 20 .000
9 Ann Armes 48 92 1.92 38 251 .215
12 Blaire Hiler 72 117 1.62 61 331 .169
17 BriAnne Sauer 118 2 0.02 0 30 .067
18 Annmarie Behr 28 0 0.00 1 1 -1.000
20 Queen Nzenwa 118 274 2.32 78 572 .343
22 Becky Pavan 117 212 1.81 76 482 .282
KENTUCKY............ 118 1586 13.44 570 4050 .251
Opponents........... 118 1390 11.78 747 4200 .153
## SET (by A/Game) G A A/Game
---------------------------------------
7 Sarah Rumely 118 1215 10.30
17 BriAnne Sauer 118 118 1.00
3 Sarah Mendoza 118 39 0.33
1 Laura Stokowski 115 26 0.23
6 Lauren Rapp 118 16 0.14
9 Ann Armes 48 6 0.12
8 Gretchen Giesler 18 2 0.11
18 Annmarie Behr 28 2 0.07
20 Queen Nzenwa 118 8 0.07
12 Blaire Hiler 72 4 0.06
2 Alisa Pierce 44 2 0.05
22 Becky Pavan 117 5 0.04
4 Brooke Bartek 20 0 0.00
KENTUCKY............ 118 1443 12.23
Opponents........... 118 1271 10.77
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
22 Becky Pavan 117 16 124 140.0 1.20 17
20 Queen Nzenwa 118 12 120 132.0 1.12 11
6 Lauren Rapp 118 9 100 109.0 0.92 9
7 Sarah Rumely 118 10 93 103.0 0.87 7
12 Blaire Hiler 72 7 23 30.0 0.42 3
3 Sarah Mendoza 118 13 32 45.0 0.38 4
9 Ann Armes 48 4 14 18.0 0.38 5
4 Brooke Bartek 20 2 5 7.0 0.35 0
8 Gretchen Giesler 18 1 5 6.0 0.33 0
1 Laura Stokowski 115 0 0 0.0 0.00 0
KENTUCKY............ 118 74 516 332.0 2.81 56
Opponents........... 118 27 284 169.0 1.43 58
## KILL (by ##) G K K/Game
----------------------------------------
1 Laura Stokowski 115 2 0.02
2 Alisa Pierce 44 0 0.00
3 Sarah Mendoza 118 385 3.26
4 Brooke Bartek 20 26 1.30
6 Lauren Rapp 118 338 2.86
7 Sarah Rumely 118 131 1.11
8 Gretchen Giesler 18 7 0.39
9 Ann Armes 48 92 1.92
12 Blaire Hiler 72 117 1.62
17 BriAnne Sauer 118 2 0.02
18 Annmarie Behr 28 0 0.00
20 Queen Nzenwa 118 274 2.32
22 Becky Pavan 117 212 1.81
KENTUCKY............ 118 1586 13.44
Opponents........... 118 1390 11.78
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Laura Stokowski 115 11 13 0.10
2 Alisa Pierce 44 0 0 0.00
3 Sarah Mendoza 118 29 15 0.25
4 Brooke Bartek 20 0 1 0.00
6 Lauren Rapp 118 34 42 0.29
7 Sarah Rumely 118 46 61 0.39
8 Gretchen Giesler 18 3 1 0.17
9 Ann Armes 48 10 26 0.21
12 Blaire Hiler 72 1 4 0.01
17 BriAnne Sauer 118 11 10 0.09
18 Annmarie Behr 28 4 6 0.14
20 Queen Nzenwa 118 6 7 0.05
22 Becky Pavan 117 19 44 0.16
KENTUCKY............ 118 174 230 1.47
Opponents........... 118 96 202 0.81
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
7 Sarah Rumely 118 269 2.28 20
17 BriAnne Sauer 118 497 4.21 3
1 Laura Stokowski 115 226 1.97 1
4 Brooke Bartek 20 8 0.40 0
6 Lauren Rapp 118 210 1.78 0
8 Gretchen Giesler 18 3 0.17 0
12 Blaire Hiler 72 34 0.47 0
18 Annmarie Behr 28 16 0.57 0
20 Queen Nzenwa 118 27 0.23 0
22 Becky Pavan 117 36 0.31 0
3 Sarah Mendoza 118 318 2.69 0
2 Alisa Pierce 44 24 0.55 0
9 Ann Armes 48 48 1.00 0
KENTUCKY............ 118 1716 14.54 24
Opponents........... 118 1623 13.75 48
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
8 Gretchen Giesler 18 0 0.00
4 Brooke Bartek 20 0 0.00
18 Annmarie Behr 28 0 0.00
3 Sarah Mendoza 118 27 0.23
17 BriAnne Sauer 118 30 0.25
1 Laura Stokowski 115 18 0.16
6 Lauren Rapp 118 3 0.03
12 Blaire Hiler 72 2 0.03
9 Ann Armes 48 3 0.06
2 Alisa Pierce 44 2 0.05
20 Queen Nzenwa 118 2 0.02
22 Becky Pavan 117 2 0.02
TM TEAM 118 4 0.03
7 Sarah Rumely 118 3 0.03
KENTUCKY............ 118 96 0.81
Opponents........... 118 174 1.47
Combined Team Statistics
2008 SEC Volleyball
Kentucky Combined Team Statistics (as of Dec 15, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-6 ) (16-3 ) ( 9-2 ) ( 1-1 )
CONFERENCE.......... (17-3 ) ( 9-1 ) ( 8-2 ) ( 0-0 )
NON-CONFERENCE...... ( 9-3 ) ( 7-2 ) ( 1-0 ) ( 1-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Laura Stokowski 115 2 0.02 3 17 -.059 26 0.23 11 13 0.10 18 226 1.97 0 0 0 0.00 0 1
2 Alisa Pierce 44 0 0.00 0 1 .000 2 0.05 0 0 0.00 2 24 0.55 0 0 0 0.00 0 0
3 Sarah Mendoza 118 385 3.26 163 1120 .198 39 0.33 29 15 0.25 27 318 2.69 13 32 45 0.38 4 0
4 Brooke Bartek 20 26 1.30 12 61 .230 0 0.00 0 1 0.00 0 8 0.40 2 5 7 0.35 0 0
6 Lauren Rapp 118 338 2.86 94 810 .301 16 0.14 34 42 0.29 3 210 1.78 9 100 109 0.92 9 0
7 Sarah Rumely 118 131 1.11 37 354 .266 1215 10.30 46 61 0.39 3 269 2.28 10 93 103 0.87 7 20
8 Gretchen Giesler 18 7 0.39 7 20 .000 2 0.11 3 1 0.17 0 3 0.17 1 5 6 0.33 0 0
9 Ann Armes 48 92 1.92 38 251 .215 6 0.12 10 26 0.21 3 48 1.00 4 14 18 0.38 5 0
12 Blaire Hiler 72 117 1.62 61 331 .169 4 0.06 1 4 0.01 2 34 0.47 7 23 30 0.42 3 0
17 BriAnne Sauer 118 2 0.02 0 30 .067 118 1.00 11 10 0.09 30 497 4.21 0 0 0 0.00 0 3
18 Annmarie Behr 28 0 0.00 1 1 -1.000 2 0.07 4 6 0.14 0 16 0.57 0 0 0 0.00 0 0
20 Queen Nzenwa 118 274 2.32 78 572 .343 8 0.07 6 7 0.05 2 27 0.23 12 120 132 1.12 11 0
22 Becky Pavan 117 212 1.81 76 482 .282 5 0.04 19 44 0.16 2 36 0.31 16 124 140 1.20 17 0
TEAM 4
KENTUCKY............ 118 1586 13.44 570 4050 .251 1443 12.23 174 230 1.47 96 1716 14.54 74 516 332.0 2.81 56 24
Opponents........... 118 1390 11.78 747 4200 .153 1271 10.77 96 202 0.81 174 1623 13.75 27 284 169.0 1.43 58 48
TEAM STATISTICS UK OPP
--------------------------------------
ATTACK..............
Kills............. 1586 1390
Errors............ 570 747
Total Attacks..... 4050 4200
Attack Pct........ .251 .153
Kills/Game........ 13.4 11.8
SET.................
Assists........... 1443 1271
Assists/Game...... 12.2 10.8
SERVE...............
Aces.............. 174 96
Errors............ 230 202
Aces/Game......... 1.5 0.8
SERVE RECEPTIONS....
Errors............ 96 174
Errors/Game....... 0.8 1.5
DEFENSE.............
Digs.............. 1716 1623
Digs/Game......... 14.5 13.8
BLOCKING............
Block Solo........ 74 27
Block Assist...... 516 284
Total Blocks...... 332.0 169.0
Blocks Per Game... 2.8 1.4
Block Errors...... 56 58
BALL HANDLING ERRORS 24 48
ATTENDANCE..........
Total............. 16260 6936
Dates/Avg Per Date 19/856 11/631
Neutral site #/Avg 2/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 PITTSBURGH W 3-2 23-25,25-19,25-14,22-25,21-19 575
Aug 30 WESTERN CAROLINA W 3-0 25-12,25-18,25-12 201
Aug 30 #13 WISCONSIN L 0-3 21-25,19-25,22-25 625
Sep 02 MOREHEAD STATE W 3-1 25-16,22-25,25-23,25-11 320
Sep 05 vs St. John's L 1-3 19-25,24-26,27-25,19-25 -
Sep 06 vs Missouri W 3-0 25-21,25-15,25-23 -
Sep 06 at Maryland W 3-0 25-13,25-21,25-11 -
Sep 10 TENNESSEE STATE W 3-0 25-19,25-7,25-17 187
Sep 12 INDIANA W 3-1 25-20,26-28,25-23,25-20 834
Sep 13 EASTERN KENTUCKY W 3-0 25-17,25-17,25-15 289
Sep 13 ALBANY W 3-1 25-20,25-19,23-25,25-22 186
* Sep 19 ALABAMA W 3-0 30-28,25-16,25-20 542
* Sep 21 MISSISSIPPI STATE W 3-0 25-16,25-16,25-8 496
* Sep 26 at Georgia W 3-1 25-19,25-18,14-25,25-19 673
* Sep 28 at LSU W 3-0 25-17,25-21,29-27 627
* Oct 01 at Tennessee W 3-1 25-19,20-25,25-17,25-19 471
* Oct 05 AUBURN W 3-0 26-24,25-18,28-26 602
* Oct 10 at #9 Florida L 2-3 21-25,21-25,25-16,25-21,8-15 2804
* Oct 12 at South Carolina W 3-0 25-22,25-18,25-22 403
* Oct 17 ARKANSAS W 3-0 25-18,25-18,25-17 941
* Oct 19 OLE MISS W 3-2 25-14,27-29,19-25,25-16,15-12 721
* Oct 24 at Mississippi State W 3-0 25-19,25-23,25-15 265
* Oct 26 at Alabama W 3-0 25-23,25-22,25-21 401
* Oct 31 LSU W 3-1 25-21,20-25,25-19,25-21 511
* Nov 02 GEORGIA W 3-1 25-20,25-14,24-26,25-20 625
* Nov 07 at Ole Miss L 2-3 20-25,24-26,25-19,29-27,15-17 386
* Nov 09 at Arkansas W 3-0 25-19,25-13,25-7 675
* Nov 14 SOUTH CAROLINA W 3-0 25-19,25-16,25-18 726
* Nov 16 #12 FLORIDA W 3-2 25-23,14-25,20-25,25-20,15-6 3512
* 11-21-08 at Auburn W 3-0 25-20,25-15,25-18 231
* Nov 28 TENNESSEE L 2-3 25-21,24-26,25-22,21-25,14-16 3021
Dec 04 MICHIGAN L 2-3 26-24,16-25,25-19,19-25,13-15 1346
Overall/Conference Stats
2008 SEC Volleyball
Kentucky Overall/Conference Stats (as of Dec 15, 2008)
All matches
Overall record: 26-6 Conf: 17-3 Home: 16-3 Away: 9-2 Neutral: 1-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Laura Stokowski..... 115 2 0.02 3 17 -.059 26 0.23 74 1 0.01 3 11 -.182 18 0.24
2 Alisa Pierce........ 44 0 0.00 0 1 .000 2 0.05 27 0 0.00 0 1 .000 0 0.00
3 Sarah Mendoza....... 118 385 3.26 163 1120 .198 39 0.33 74 248 3.35 104 720 .200 23 0.31
4 Brooke Bartek....... 20 26 1.30 12 61 .230 0 0.00 14 18 1.29 9 44 .205 0 0.00
6 Lauren Rapp......... 118 338 2.86 94 810 .301 16 0.14 74 200 2.70 56 507 .284 12 0.16
7 Sarah Rumely........ 118 131 1.11 37 354 .266 1215 10.30 74 88 1.19 19 224 .308 753 10.18
8 Gretchen Giesler.... 18 7 0.39 7 20 .000 2 0.11 7 1 0.14 2 6 -.167 1 0.14
9 Ann Armes........... 48 92 1.92 38 251 .215 6 0.12 23 40 1.74 18 119 .185 5 0.22
12 Blaire Hiler........ 72 117 1.62 61 331 .169 4 0.06 47 86 1.83 43 240 .179 4 0.09
17 BriAnne Sauer....... 118 2 0.02 0 30 .067 118 1.00 74 0 0.00 0 20 .000 78 1.05
18 Annmarie Behr....... 28 0 0.00 1 1 -1.000 2 0.07 21 0 0.00 1 1 -1.000 2 0.10
20 Queen Nzenwa........ 118 274 2.32 78 572 .343 8 0.07 74 169 2.28 50 338 .352 4 0.05
22 Becky Pavan......... 117 212 1.81 76 482 .282 5 0.04 74 135 1.82 48 321 .271 0 0.00
KENTUCKY............ 118 1586 13.44 570 4050 .251 1443 12.23 74 986 13.32 353 2552 .248 900 12.16
Opponents........... 118 1390 11.78 747 4200 .153 1271 10.77 74 860 11.62 475 2661 .145 790 10.68
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Laura Stokowski..... 11 0.10 13 18 226 1.97 0 0 0 0.00 9 0.12 12 15 154 2.08 0 0 0 0.00
Alisa Pierce........ 0 0.00 0 2 24 0.55 0 0 0 0.00 0 0.00 0 0 11 0.41 0 0 0 0.00
Sarah Mendoza....... 29 0.25 15 27 318 2.69 13 32 45 0.38 19 0.26 10 16 211 2.85 10 23 33 0.45
Brooke Bartek....... 0 0.00 1 0 8 0.40 2 5 7 0.35 0 0.00 1 0 6 0.43 1 4 5 0.36
Lauren Rapp......... 34 0.29 42 3 210 1.78 9 100 109 0.92 24 0.32 26 3 143 1.93 6 63 69 0.93
Sarah Rumely........ 46 0.39 61 3 269 2.28 10 93 103 0.87 31 0.42 40 3 173 2.34 7 62 69 0.93
Gretchen Giesler.... 3 0.17 1 0 3 0.17 1 5 6 0.33 2 0.29 1 0 1 0.14 0 0 0 0.00
Ann Armes........... 10 0.21 26 3 48 1.00 4 14 18 0.38 1 0.04 14 1 16 0.70 0 8 8 0.35
Blaire Hiler........ 1 0.01 4 2 34 0.47 7 23 30 0.42 0 0.00 0 1 24 0.51 6 14 20 0.43
BriAnne Sauer....... 11 0.09 10 30 497 4.21 0 0 0 0.00 7 0.09 4 19 306 4.14 0 0 0 0.00
Annmarie Behr....... 4 0.14 6 0 16 0.57 0 0 0 0.00 2 0.10 6 0 10 0.48 0 0 0 0.00
Queen Nzenwa........ 6 0.05 7 2 27 0.23 12 120 132 1.12 1 0.01 0 1 14 0.19 6 82 88 1.19
Becky Pavan......... 19 0.16 44 2 36 0.31 16 124 140 1.20 12 0.16 33 2 23 0.31 13 84 97 1.31
TEAM................ 4 3
KENTUCKY............ 174 1.47 230 96 1716 14.54 74 516 332.0 2.81 108 1.46 147 64 1092 14.76 49 340 219.0 2.96
Opponents........... 96 0.81 202 174 1623 13.75 27 284 169.0 1.43 64 0.86 135 108 1031 13.93 17 176 105.0 1.42