2008 SEC Volleyball
Tennessee
Match Results
2008 SEC Volleyball
Tennessee Match Results (as of Dec 15, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
^ Aug 29, 2008 vs Chattanooga W 3-0 25-13,25-14,25-18 1-0 0-0 1:18 200
^ Aug 30, 2008 vs Houston W 3-2 25-12,25-19,20-25,19-25,15-10 2-0 0-0 1:57
^ Aug 30, 2008 at Marquette W 3-1 25-14,22-25,25-22,25-21 3-0 0-0 1:49 488
9/5/08 vs IOWA 1-3 L 18-25,25-27,25-22,22-25 3-1 0-0 1:50
9/6/08 at Denver 0-3 L 22-25,16-25,18-25 3-2 0-0 1:26 452
9/6/08 vs Virginia 2-3 L 23-25,19-25,25-19,25-22,6-15 3-3 0-0 2:00
Sep 12, 2008 GARDNER-WEBB W 3-0 25-6,25-11,25-14 4-3 0-0 1:14 227
Sep 12, 2008 #17 ILLINOIS 2-3 L 25-22,21-25,22-25,25-21,11-15 4-4 0-0 2:32 468
Sep 14, 2008 DAYTON W 3-2 18-25,25-23,22-25,25-21,15-13 5-4 0-0 2:29 408
* Sep 19, 2008 MISSISSIPPI STATE W 3-0 25-20,25-13,25-14 6-4 1-0 1:21 422
* Sep 21, 2008 ALABAMA W 3-1 25-17,25-17,24-26,25-18 7-4 2-0 1:54 507
* Sep 26, 2008 at LSU 1-3 L 25-22,18-25,20-25,23-25 7-5 2-1 1:50 965
* Sep 28, 2008 at Georgia W 3-0 25-19,25-19,25-19 8-5 3-1 1:18 292
* Oct 01, 2008 KENTUCKY 1-3 L 19-25,25-20,17-25,19-25 8-6 3-2 1:49 471
* 10-03-08 AUBURN W 3-0 25-15,25-23,28-26 9-6 4-2 1:36 676
Oct 08, 2008 LOUISVILLE W 3-1 25-17,25-18,23-25,25-23 10-6 4-2 1:55 303
* Oct 10, 2008 at South Carolina 0-3 L 22-25,14-25,23-25 10-7 4-3 1:27 505
* Oct 12, 2008 at #9 Florida 0-3 L 22-25,12-25,22-25 10-8 4-4 1:19 2470
Oct 14, 2008 at ETSU W 3-0 25-14,25-16,25-20 11-8 4-4 1:15 674
* Oct 17, 2008 OLE MISS W 3-0 25-21,25-14,25-15 12-8 5-4 1:23 703
* Oct 19, 2008 ARKANSAS W 3-1 25-21,25-18,17-25,25-21 13-8 6-4 1:49 428
* Oct 24, 2008 at Alabama W 3-0 25-22,25-22,25-22 14-8 7-4 1:30 531
* Oct 26, 2008 at Mississippi State W 3-0 25-16,25-16,25-17 15-8 8-4 1:15 268
* Oct 31, 2008 GEORGIA W 3-0 25-15,25-12,25-16 16-8 9-4 1:17 269
* Nov 02, 2008 LSU W 3-0 25-22,25-11,25-23 17-8 10-4 397
* Nov 07, 2008 at Arkansas W 3-0 29-27,31-29,25-18 18-8 11-4 1:45 646
* Nov 09, 2008 at Ole Miss W 3-0 25-17,25-17,25-18 19-8 12-4 1:19 168
* Nov 14, 2008 #12 FLORIDA 0-3 L 23-25,18-25,23-25 19-9 12-5 1:34 1097
* Nov 16, 2008 SOUTH CAROLINA W 3-2 25-27,25-22,26-28,25-16,15-10 20-9 13-5 2:17 412
* 11-23-08 at Auburn W 3-2 23-25,25-11,25-19,20-25,16-14 21-9 14-5 3:35 pm 478
* Nov 28, 2008 at #17 Kentucky W 3-2 21-25,26-24,22-25,25-21,16-14 22-9 15-5 2:21 3021
Y Dec 05, 2008 at Clemson 2-3 L 19-25,25-19,19-25,25-23,12-15 22-10 15-5 2:13 1280
TEAM RECORD W-L
---------- ---
Overall: 22-10
Conference: 15-5
Home: 11-3
Away: 9-5
Neutral: 2-2
3 games: 13-4
4 games: 4-3
5 games: 5-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 19226 601
Home: 14 6788 485
Away: 14 12238 874
Neutral: 4 200 50
Overall Team Statistics
2008 SEC Volleyball
Tennessee Overall Team Statistics (as of Dec 15, 2008)
All matches
Overall record: 22-10 Conf: 15-5 Home: 11-3 Away: 9-5 Neutral: 2-2
TEAM STATISTICS UT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1571 1445
Errors...................... 578 729
Total Attacks............... 4150 4343
Attack Pct.................. .239 .165
Kills/Game.................. 13.2 12.1
SET...........................
Assists..................... 1464 1361
Assists/Game................ 12.3 11.4
SERVE.........................
Aces........................ 129 78
Errors...................... 227 215
Aces/Game................... 1.1 0.7
SERVE RECEPTIONS..............
Errors...................... 78 128
Errors/Game................. 0.7 1.1
DEFENSE.......................
Digs........................ 1838 1752
Digs/Game................... 15.4 14.7
BLOCKING......................
Block Solo.................. 47 65
Block Assist................ 481 343
Total Blocks................ 287.5 236.5
Blocks Per Game............. 2.4 2.0
Block Errors................ 60 49
BALL HANDLING ERRORS.......... 64 40
ATTENDANCE....................
Total....................... 6788 12238
Dates/Avg Per Date.......... 14/485 14/874
Neutral site #/Avg.......... 4/50
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Tennessee........... 0 0 13 4 5 - 22
Opponents........... 0 0 4 3 3 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Tennessee........... 20 23 17 10 5 - 75
Opponents........... 12 9 15 5 3 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Tennessee........... 759 747 746 353 106 - 2711
Opponents........... 654 635 701 332 106 - 2428
Overall Individual Statistics
2008 SEC Volleyball
Tennessee Overall Individual Statistics (as of Dec 15, 2008)
All matches
Overall record: 22-10 Conf: 15-5 Home: 11-3 Away: 9-5 Neutral: 2-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Amanda Friday 28 16-0 0 0.00 0 0 .000 2 0.07 2 0.07 3
3 Michaela Hanakova 119 32-11 4 0.03 1 16 .188 612 5.14 17 0.14 37
4 Mindy Flynn 116 32-24 232 2.00 91 598 .236 4 0.03 0 0.00 3
6 Leah Hinkey 13 4-4 18 1.38 7 47 .234 1 0.08 4 0.31 5
7 Alyssa Hilby 97 26-26 89 0.92 34 240 .229 9 0.09 0 0.00 1
9 Carol Cheade 18 10-2 7 0.39 4 18 .167 0 0.00 0 0.00 5
10 Chloe Goldman 112 31-0 7 0.06 0 17 .412 88 0.79 21 0.19 36
11 Milan Clarke 117 32-10 316 2.70 111 819 .250 4 0.03 0 0.00 0
12 Kylie Marshall 118 32-31 209 1.77 74 638 .212 20 0.17 22 0.19 34
14 Kayla Jeter 42 19-2 27 0.64 17 108 .093 2 0.05 3 0.07 6
17 Kelsey Mahoney 119 32-21 14 0.12 3 31 .355 691 5.81 25 0.21 37
21 Lauren LaFlamme 18 12-0 0 0.00 0 1 .000 1 0.06 1 0.06 4
22 Jaye Loyd 31 19-0 0 0.00 0 3 .000 2 0.06 1 0.03 1
41 Farren Powe 118 32-29 221 1.87 66 475 .326 8 0.07 9 0.08 13
55 Nikki Fowler 118 32-32 427 3.62 170 1139 .226 20 0.17 24 0.20 42
TENNESSEE........... 119 32-32 1571 13.20 578 4150 .239 1464 12.30 129 1.08 227
Opponents........... 119 32-32 1445 12.14 729 4343 .165 1361 11.44 78 0.66 215
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Amanda Friday 28 1 7 0.25 0 0 0 0.00 0 0
3 Michaela Hanakova 119 1 181 1.52 0 1 1 0.01 1 24
4 Mindy Flynn 116 2 78 0.67 6 74 80 0.69 6 0
6 Leah Hinkey 13 0 7 0.54 1 20 21 1.62 0 0
7 Alyssa Hilby 97 2 39 0.40 11 106 117 1.21 18 0
9 Carol Cheade 18 0 6 0.33 1 6 7 0.39 0 1
10 Chloe Goldman 112 16 511 4.56 0 0 0 0.00 0 2
11 Milan Clarke 117 0 90 0.77 6 51 57 0.49 12 1
12 Kylie Marshall 118 12 336 2.85 7 47 54 0.46 2 0
14 Kayla Jeter 42 3 31 0.74 2 12 14 0.33 6 0
17 Kelsey Mahoney 119 0 192 1.61 0 3 3 0.03 0 29
21 Lauren LaFlamme 18 1 6 0.33 0 0 0 0.00 0 0
22 Jaye Loyd 31 2 14 0.45 0 0 0 0.00 0 1
41 Farren Powe 118 4 62 0.53 6 91 97 0.82 8 3
55 Nikki Fowler 118 20 278 2.36 7 70 77 0.65 7 3
TEAM 14
TENNESSEE........... 119 78 1838 15.45 47 481 287.5 2.42 60 64
Opponents........... 119 128 1752 14.72 65 343 236.5 1.99 49 40
Category Leaders
2008 SEC Volleyball
Tennessee Category Leaders (as of Dec 15, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
3 Michaela Hanakova 119 4 0.03 1 16 .188
4 Mindy Flynn 116 232 2.00 91 598 .236
6 Leah Hinkey 13 18 1.38 7 47 .234
7 Alyssa Hilby 97 89 0.92 34 240 .229
9 Carol Cheade 18 7 0.39 4 18 .167
10 Chloe Goldman 112 7 0.06 0 17 .412
11 Milan Clarke 117 316 2.70 111 819 .250
12 Kylie Marshall 118 209 1.77 74 638 .212
14 Kayla Jeter 42 27 0.64 17 108 .093
17 Kelsey Mahoney 119 14 0.12 3 31 .355
21 Lauren LaFlamme 18 0 0.00 0 1 .000
22 Jaye Loyd 31 0 0.00 0 3 .000
41 Farren Powe 118 221 1.87 66 475 .326
55 Nikki Fowler 118 427 3.62 170 1139 .226
TENNESSEE........... 119 1571 13.20 578 4150 .239
Opponents........... 119 1445 12.14 729 4343 .165
## SET (by A/Game) G A A/Game
---------------------------------------
17 Kelsey Mahoney 119 691 5.81
3 Michaela Hanakova 119 612 5.14
10 Chloe Goldman 112 88 0.79
55 Nikki Fowler 118 20 0.17
12 Kylie Marshall 118 20 0.17
7 Alyssa Hilby 97 9 0.09
6 Leah Hinkey 13 1 0.08
1 Amanda Friday 28 2 0.07
41 Farren Powe 118 8 0.07
22 Jaye Loyd 31 2 0.06
21 Lauren LaFlamme 18 1 0.06
14 Kayla Jeter 42 2 0.05
4 Mindy Flynn 116 4 0.03
11 Milan Clarke 117 4 0.03
9 Carol Cheade 18 0 0.00
TENNESSEE........... 119 1464 12.30
Opponents........... 119 1361 11.44
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 Leah Hinkey 13 1 20 21.0 1.62 0
7 Alyssa Hilby 97 11 106 117.0 1.21 18
41 Farren Powe 118 6 91 97.0 0.82 8
4 Mindy Flynn 116 6 74 80.0 0.69 6
55 Nikki Fowler 118 7 70 77.0 0.65 7
11 Milan Clarke 117 6 51 57.0 0.49 12
12 Kylie Marshall 118 7 47 54.0 0.46 2
9 Carol Cheade 18 1 6 7.0 0.39 0
14 Kayla Jeter 42 2 12 14.0 0.33 6
17 Kelsey Mahoney 119 0 3 3.0 0.03 0
3 Michaela Hanakova 119 0 1 1.0 0.01 1
TENNESSEE........... 119 47 481 287.5 2.42 60
Opponents........... 119 65 343 236.5 1.99 49
## KILL (by ##) G K K/Game
----------------------------------------
3 Michaela Hanakova 119 4 0.03
4 Mindy Flynn 116 232 2.00
6 Leah Hinkey 13 18 1.38
7 Alyssa Hilby 97 89 0.92
9 Carol Cheade 18 7 0.39
10 Chloe Goldman 112 7 0.06
11 Milan Clarke 117 316 2.70
12 Kylie Marshall 118 209 1.77
14 Kayla Jeter 42 27 0.64
17 Kelsey Mahoney 119 14 0.12
21 Lauren LaFlamme 18 0 0.00
22 Jaye Loyd 31 0 0.00
41 Farren Powe 118 221 1.87
55 Nikki Fowler 118 427 3.62
TENNESSEE........... 119 1571 13.20
Opponents........... 119 1445 12.14
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Amanda Friday 28 2 3 0.07
3 Michaela Hanakova 119 17 37 0.14
4 Mindy Flynn 116 0 3 0.00
6 Leah Hinkey 13 4 5 0.31
7 Alyssa Hilby 97 0 1 0.00
9 Carol Cheade 18 0 5 0.00
10 Chloe Goldman 112 21 36 0.19
11 Milan Clarke 117 0 0 0.00
12 Kylie Marshall 118 22 34 0.19
14 Kayla Jeter 42 3 6 0.07
17 Kelsey Mahoney 119 25 37 0.21
21 Lauren LaFlamme 18 1 4 0.06
22 Jaye Loyd 31 1 1 0.03
41 Farren Powe 118 9 13 0.08
55 Nikki Fowler 118 24 42 0.20
TENNESSEE........... 119 129 227 1.08
Opponents........... 119 78 215 0.66
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
17 Kelsey Mahoney 119 192 1.61 29
3 Michaela Hanakova 119 181 1.52 24
55 Nikki Fowler 118 278 2.36 3
41 Farren Powe 118 62 0.53 3
10 Chloe Goldman 112 511 4.56 2
9 Carol Cheade 18 6 0.33 1
22 Jaye Loyd 31 14 0.45 1
11 Milan Clarke 117 90 0.77 1
21 Lauren LaFlamme 18 6 0.33 0
14 Kayla Jeter 42 31 0.74 0
12 Kylie Marshall 118 336 2.85 0
7 Alyssa Hilby 97 39 0.40 0
6 Leah Hinkey 13 7 0.54 0
4 Mindy Flynn 116 78 0.67 0
1 Amanda Friday 28 7 0.25 0
TENNESSEE........... 119 1838 15.45 64
Opponents........... 119 1752 14.72 40
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
11 Milan Clarke 117 0 0.00
9 Carol Cheade 18 0 0.00
17 Kelsey Mahoney 119 0 0.00
12 Kylie Marshall 118 12 0.10
10 Chloe Goldman 112 16 0.14
55 Nikki Fowler 118 20 0.17
14 Kayla Jeter 42 3 0.07
TM TEAM 119 14 0.12
22 Jaye Loyd 31 2 0.06
4 Mindy Flynn 116 2 0.02
7 Alyssa Hilby 97 2 0.02
21 Lauren LaFlamme 18 1 0.06
1 Amanda Friday 28 1 0.04
3 Michaela Hanakova 119 1 0.01
41 Farren Powe 118 4 0.03
TENNESSEE........... 119 78 0.66
Opponents........... 119 128 1.08
Combined Team Statistics
2008 SEC Volleyball
Tennessee Combined Team Statistics (as of Dec 15, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-10) (11-3 ) ( 9-5 ) ( 2-2 )
CONFERENCE.......... (15-5 ) ( 8-2 ) ( 7-3 ) ( 0-0 )
NON-CONFERENCE...... ( 7-5 ) ( 3-1 ) ( 2-2 ) ( 2-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Amanda Friday 28 0 0.00 0 0 .000 2 0.07 2 3 0.07 1 7 0.25 0 0 0 0.00 0 0
3 Michaela Hanakova 119 4 0.03 1 16 .188 612 5.14 17 37 0.14 1 181 1.52 0 1 1 0.01 1 24
4 Mindy Flynn 116 232 2.00 91 598 .236 4 0.03 0 3 0.00 2 78 0.67 6 74 80 0.69 6 0
6 Leah Hinkey 13 18 1.38 7 47 .234 1 0.08 4 5 0.31 0 7 0.54 1 20 21 1.62 0 0
7 Alyssa Hilby 97 89 0.92 34 240 .229 9 0.09 0 1 0.00 2 39 0.40 11 106 117 1.21 18 0
9 Carol Cheade 18 7 0.39 4 18 .167 0 0.00 0 5 0.00 0 6 0.33 1 6 7 0.39 0 1
10 Chloe Goldman 112 7 0.06 0 17 .412 88 0.79 21 36 0.19 16 511 4.56 0 0 0 0.00 0 2
11 Milan Clarke 117 316 2.70 111 819 .250 4 0.03 0 0 0.00 0 90 0.77 6 51 57 0.49 12 1
12 Kylie Marshall 118 209 1.77 74 638 .212 20 0.17 22 34 0.19 12 336 2.85 7 47 54 0.46 2 0
14 Kayla Jeter 42 27 0.64 17 108 .093 2 0.05 3 6 0.07 3 31 0.74 2 12 14 0.33 6 0
17 Kelsey Mahoney 119 14 0.12 3 31 .355 691 5.81 25 37 0.21 0 192 1.61 0 3 3 0.03 0 29
21 Lauren LaFlamme 18 0 0.00 0 1 .000 1 0.06 1 4 0.06 1 6 0.33 0 0 0 0.00 0 0
22 Jaye Loyd 31 0 0.00 0 3 .000 2 0.06 1 1 0.03 2 14 0.45 0 0 0 0.00 0 1
41 Farren Powe 118 221 1.87 66 475 .326 8 0.07 9 13 0.08 4 62 0.53 6 91 97 0.82 8 3
55 Nikki Fowler 118 427 3.62 170 1139 .226 20 0.17 24 42 0.20 20 278 2.36 7 70 77 0.65 7 3
TEAM 14
TENNESSEE........... 119 1571 13.20 578 4150 .239 1464 12.30 129 227 1.08 78 1838 15.45 47 481 287.5 2.42 60 64
Opponents........... 119 1445 12.14 729 4343 .165 1361 11.44 78 215 0.66 128 1752 14.72 65 343 236.5 1.99 49 40
TEAM STATISTICS UT OPP
--------------------------------------
ATTACK..............
Kills............. 1571 1445
Errors............ 578 729
Total Attacks..... 4150 4343
Attack Pct........ .239 .165
Kills/Game........ 13.2 12.1
SET.................
Assists........... 1464 1361
Assists/Game...... 12.3 11.4
SERVE...............
Aces.............. 129 78
Errors............ 227 215
Aces/Game......... 1.1 0.7
SERVE RECEPTIONS....
Errors............ 78 128
Errors/Game....... 0.7 1.1
DEFENSE.............
Digs.............. 1838 1752
Digs/Game......... 15.4 14.7
BLOCKING............
Block Solo........ 47 65
Block Assist...... 481 343
Total Blocks...... 287.5 236.5
Blocks Per Game... 2.4 2.0
Block Errors...... 60 49
BALL HANDLING ERRORS 64 40
ATTENDANCE..........
Total............. 6788 12238
Dates/Avg Per Date 14/485 14/874
Neutral site #/Avg 4/50
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
^ Aug 29 vs Chattanooga W 3-0 25-13,25-14,25-18 200
^ Aug 30 vs Houston W 3-2 25-12,25-19,20-25,19-25,15-10 -
^ Aug 30 at Marquette W 3-1 25-14,22-25,25-22,25-21 488
9/5/08 vs IOWA L 1-3 18-25,25-27,25-22,22-25 -
9/6/08 at Denver L 0-3 22-25,16-25,18-25 452
9/6/08 vs Virginia L 2-3 23-25,19-25,25-19,25-22,6-15 -
Sep 12 GARDNER-WEBB W 3-0 25-6,25-11,25-14 227
Sep 12 #17 ILLINOIS L 2-3 25-22,21-25,22-25,25-21,11-15 468
Sep 14 DAYTON W 3-2 18-25,25-23,22-25,25-21,15-13 408
* Sep 19 MISSISSIPPI STATE W 3-0 25-20,25-13,25-14 422
* Sep 21 ALABAMA W 3-1 25-17,25-17,24-26,25-18 507
* Sep 26 at LSU L 1-3 25-22,18-25,20-25,23-25 965
* Sep 28 at Georgia W 3-0 25-19,25-19,25-19 292
* Oct 01 KENTUCKY L 1-3 19-25,25-20,17-25,19-25 471
* 10-03-08 AUBURN W 3-0 25-15,25-23,28-26 676
Oct 08 LOUISVILLE W 3-1 25-17,25-18,23-25,25-23 303
* Oct 10 at South Carolina L 0-3 22-25,14-25,23-25 505
* Oct 12 at #9 Florida L 0-3 22-25,12-25,22-25 2470
Oct 14 at ETSU W 3-0 25-14,25-16,25-20 674
* Oct 17 OLE MISS W 3-0 25-21,25-14,25-15 703
* Oct 19 ARKANSAS W 3-1 25-21,25-18,17-25,25-21 428
* Oct 24 at Alabama W 3-0 25-22,25-22,25-22 531
* Oct 26 at Mississippi State W 3-0 25-16,25-16,25-17 268
* Oct 31 GEORGIA W 3-0 25-15,25-12,25-16 269
* Nov 02 LSU W 3-0 25-22,25-11,25-23 397
* Nov 07 at Arkansas W 3-0 29-27,31-29,25-18 646
* Nov 09 at Ole Miss W 3-0 25-17,25-17,25-18 168
* Nov 14 #12 FLORIDA L 0-3 23-25,18-25,23-25 1097
* Nov 16 SOUTH CAROLINA W 3-2 25-27,25-22,26-28,25-16,15-10 412
* 11-23-08 at Auburn W 3-2 23-25,25-11,25-19,20-25,16-14 478
* Nov 28 at #17 Kentucky W 3-2 21-25,26-24,22-25,25-21,16-14 3021
Y Dec 05 at Clemson L 2-3 19-25,25-19,19-25,25-23,12-15 1280
Overall/Conference Stats
2008 SEC Volleyball
Tennessee Overall/Conference Stats (as of Dec 15, 2008)
All matches
Overall record: 22-10 Conf: 15-5 Home: 11-3 Away: 9-5 Neutral: 2-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Amanda Friday....... 28 0 0.00 0 0 .000 2 0.07 24 0 0.00 0 0 .000 2 0.08
3 Michaela Hanakova... 119 4 0.03 1 16 .188 612 5.14 70 1 0.01 0 10 .100 351 5.01
4 Mindy Flynn......... 116 232 2.00 91 598 .236 4 0.03 69 170 2.46 50 401 .299 2 0.03
6 Leah Hinkey......... 13 18 1.38 7 47 .234 1 0.08 -
7 Alyssa Hilby........ 97 89 0.92 34 240 .229 9 0.09 67 55 0.82 26 166 .175 7 0.10
9 Carol Cheade........ 18 7 0.39 4 18 .167 0 0.00 6 2 0.33 2 9 .000 0 0.00
10 Chloe Goldman....... 112 7 0.06 0 17 .412 88 0.79 70 4 0.06 0 12 .333 63 0.90
11 Milan Clarke........ 117 316 2.70 111 819 .250 4 0.03 70 179 2.56 69 470 .234 3 0.04
12 Kylie Marshall...... 118 209 1.77 74 638 .212 20 0.17 70 128 1.83 48 395 .203 13 0.19
14 Kayla Jeter......... 42 27 0.64 17 108 .093 2 0.05 19 9 0.47 3 34 .176 2 0.11
17 Kelsey Mahoney...... 119 14 0.12 3 31 .355 691 5.81 70 9 0.13 1 20 .400 457 6.53
21 Lauren LaFlamme..... 18 0 0.00 0 1 .000 1 0.06 4 0 0.00 0 0 .000 0 0.00
22 Jaye Loyd........... 31 0 0.00 0 3 .000 2 0.06 16 0 0.00 0 1 .000 1 0.06
41 Farren Powe......... 118 221 1.87 66 475 .326 8 0.07 70 149 2.13 29 291 .412 4 0.06
55 Nikki Fowler........ 118 427 3.62 170 1139 .226 20 0.17 70 266 3.80 98 700 .240 12 0.17
TENNESSEE........... 119 1571 13.20 578 4150 .239 1464 12.30 70 972 13.89 326 2509 .257 917 13.10
Opponents........... 119 1445 12.14 729 4343 .165 1361 11.44 70 868 12.40 430 2610 .168 823 11.76
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Amanda Friday....... 2 0.07 3 1 7 0.25 0 0 0 0.00 2 0.08 3 1 7 0.29 0 0 0 0.00
Michaela Hanakova... 17 0.14 37 1 181 1.52 0 1 1 0.01 4 0.06 27 1 94 1.34 0 0 0 0.00
Mindy Flynn......... 0 0.00 3 2 78 0.67 6 74 80 0.69 0 0.00 0 1 60 0.87 5 40 45 0.65
Leah Hinkey......... 4 0.31 5 0 7 0.54 1 20 21 1.62 -
Alyssa Hilby........ 0 0.00 1 2 39 0.40 11 106 117 1.21 0 0.00 0 2 30 0.45 6 72 78 1.16
Carol Cheade........ 0 0.00 5 0 6 0.33 1 6 7 0.39 0 0.00 2 0 2 0.33 0 4 4 0.67
Chloe Goldman....... 21 0.19 36 16 511 4.56 0 0 0 0.00 15 0.21 21 13 330 4.71 0 0 0 0.00
Milan Clarke........ 0 0.00 0 0 90 0.77 6 51 57 0.49 0 0.00 0 0 46 0.66 4 23 27 0.39
Kylie Marshall...... 22 0.19 34 12 336 2.85 7 47 54 0.46 9 0.13 20 6 203 2.90 4 30 34 0.49
Kayla Jeter......... 3 0.07 6 3 31 0.74 2 12 14 0.33 0 0.00 2 0 9 0.47 0 3 3 0.16
Kelsey Mahoney...... 25 0.21 37 0 192 1.61 0 3 3 0.03 17 0.24 26 0 113 1.61 0 3 3 0.04
Lauren LaFlamme..... 1 0.06 4 1 6 0.33 0 0 0 0.00 0 0.00 2 0 1 0.25 0 0 0 0.00
Jaye Loyd........... 1 0.03 1 2 14 0.45 0 0 0 0.00 1 0.06 0 1 3 0.19 0 0 0 0.00
Farren Powe......... 9 0.08 13 4 62 0.53 6 91 97 0.82 6 0.09 11 2 42 0.60 5 56 61 0.87
Nikki Fowler........ 24 0.20 42 20 278 2.36 7 70 77 0.65 15 0.21 29 13 175 2.50 5 42 47 0.67
TEAM................ 14 10
TENNESSEE........... 129 1.08 227 78 1838 15.45 47 481 287.5 2.42 69 0.99 143 50 1115 15.93 29 273 165.5 2.36
Opponents........... 78 0.66 215 128 1752 14.72 65 343 236.5 1.99 50 0.71 122 69 1056 15.09 38 181 128.5 1.84