2008 SEC Volleyball


Overall Statistics Leaders

Standings, Schedules, Match Highs

Conference-Only Stats Leaders


Team Statistics

Alabama
Arkansas
Auburn
Florida
Georgia
Kentucky
LSU
Mississippi State
Ole Miss
South Carolina
Tennessee


Match Results

Date Location Result  
Dec 12, 2008   Fort Collins, Colo.    Stanford 3, Florida 0 (25-14,25-21,25-21)  
Dec 05, 2008   Los Angeles, Calif.    UCLA 3, LSU 1 (25-19,22-25,25-20,25-20)  
Dec 06, 2008   Gainesville, Fla.    Florida 3, Colorado State 0 (25-21,25-17,25-23)  
Dec 05, 2008   Gainesville, Fla.    Florida 3, FLORIDA A&M 0 (25-20,25-21,25-15)  
Dec 05, 2008   Clemson, SC    Clemson 3, Tennessee 2 (25-19,19-25,25-19,23-25,15-12)  
Dec 04, 2008   Lexington, Ky.    Michigan 3, Kentucky 2 (24-26,25-16,19-25,25-19,15-13)  
11-29-08    Las Vegas, Nev.    Florida 3, UNLV 0 (25-18,25-23,25-21)  
Nov 29, 2008   Baton Rouge, La.    LSU 3, Georgia 1 (19-25,25-12,25-20,25-16)  
Nov 29, 2008   Fayetteville, Ark.    Ole Miss 3, Arkansas 2 (27-25,23-25,19-25,25-19,15-5)  
Nov 28, 2008   Lexington, Ky.    Tennessee 3, Kentucky 2 (21-25,26-24,22-25,25-21,16-14)  
Nov 28, 2008   Tuscaloosa, Ala.    Alabama 3, Mississippi State 0 (25-21,25-21,25-15)  
Nov 26, 2008   Columbia, S.C.    Florida 3, South Carolina 2 (25-27,25-17,22-25,25-21,15-11)  
Nov 23, 2008   Oxford, Miss.    LSU 3, Ole Miss 0 (25-20,25-17,25-19)  
Nov 23, 2008   Gainesville, Fla.    Florida 3, Alabama 0 (25-16,25-16,25-20)  
Nov 23, 2008   Columbia, S.C.    South Carolina 3, Mississippi State 0 (25-10,25-14,25-8)  
11-23-08    Auburn, Ala.    Tennessee 3, Auburn 2 (23-25,25-11,25-19,20-25,16-14)  
Nov 23, 2008   Fayetteville, Ark.    Georgia 3, Arkansas 1 (25-20,25-10,21-25,25-17)  
Nov 21, 2008   Oxford, Miss.    Ole Miss 3, Georgia 2 (22-25,27-25,25-18,20-25,15-11)  
Nov 21, 2008   Gainesville, Fla.    Florida 3, Mississippi State 0 (25-23,25-16,25-20)  
Nov 21, 2008   Columbia, S.C.    South Carolina 3, Alabama 0 (25-14,33-31,25-21)  
11-21-08    Auburn, Ala.    Kentucky 3, Auburn 0 (25-20,25-15,25-18)  
Nov 21, 2008   Fayetteville, Ark.    LSU 3, Arkansas 0 (25-13,25-17,25-9)  
Nov 16, 2008   Knoxville, Tenn.    Tennessee 3, South Carolina 2 (25-27,25-22,26-28,25-16,15-10)  
Nov 16, 2008   Lexington, Ky.    Kentucky 3, Florida 2 (25-23,14-25,20-25,25-20,15-6)  
Nov 16, 2008   Athens, Ga.    Georgia 3, Auburn 1 (12-25,25-23,25-14,25-22)  
Nov 16, 2008   Tuscaloosa, Ala.    Alabama 3, Arkansas 1 (25-23,22-25,25-14,25-17)  
Nov 16, 2008   Starkville, Miss.    Ole Miss 3, Mississippi State 0 (25-19,25-23,25-18)  
Nov 14, 2008   Knoxville, Tenn.    Florida 3, Tennessee 0 (25-23,25-18,25-23)  
Nov 14, 2008   Lexington, Ky.    Kentucky 3, South Carolina 0 (25-19,25-16,25-18)  
Nov 14, 2008   Tuscaloosa, Ala.    Alabama 3, Ole Miss 0 (25-20,25-20,26-24)  
Nov 14, 2008   Starkville, Miss.    Arkansas 3, Mississippi State 2 (25-18,25-20,22-25,23-25,15-9)  
Nov 14, 2008   Baton Rouge, La.    LSU 3, Auburn 2 (23-25,25-16,18-25,25-18,15-6)  
Nov 09, 2008   Fayetteville, Ark.    Kentucky 3, Arkansas 0 (25-19,25-13,25-7)  
Nov 09, 2008   Oxford, Miss.    Tennessee 3, Ole Miss 0 (25-17,25-17,25-18)  
Nov 09, 2008   Athens, Ga.    Alabama 3, Georgia 2 (25-19,22-25,15-25,36-34,15-13)  
Nov 09, 2008   Gainesville, Fla.    Florida 3, Auburn 1 (18-25,25-23,25-14,25-21)  
Nov 09, 2008   Baton Rouge, La.    LSU 3, Mississippi State 0 (25-18,25-23,25-4)  
Nov 07, 2008   Oxford, Miss.    Ole Miss 3, Kentucky 2 (25-20,26-24,19-25,27-29,17-15)  
Nov 07, 2008   Athens, Ga.    Georgia 3, Mississippi State 0 (25-19,25-16,25-15)  
Nov 7, 2008    Columbia, S.C.    South Carolina 3, Auburn 1 (26-24,22-25,25-19,25-19)  
Nov 07, 2008   Baton Rouge, La.    LSU 3, Alabama 1 (25-12,16-25,25-14,25-14)  
Nov 07, 2008   Fayetteville, Ark.    Tennessee 3, Arkansas 0 (29-27,31-29,25-18)  
Nov 02, 2008   Knoxville, Tenn.    Tennessee 3, LSU 0 (25-22,25-11,25-23)  
Nov 02, 2008   Lexington, Ky.    Kentucky 3, Georgia 1 (25-20,25-14,24-26,25-20)  
Nov 02, 2008   Gainesville, Fla.    Florida 3, Arkansas 0 (25-15,25-16,25-11)  
Nov 2, 2008    Columbia, S.C.    South Carolina 3, Ole Miss 1 (22-25,25-19,30-28,25-19)  
11-02-08    Auburn, Ala.    Alabama 3, Auburn 1 (25-19,25-23,22-25,29-27)  
Oct 31, 2008   Knoxville, Tenn.    Tennessee 3, Georgia 0 (25-15,25-12,25-16)  
Oct 31, 2008   Lexington, Ky.    Kentucky 3, LSU 1 (25-21,20-25,25-19,25-21)  
Oct 31, 2008   Gainesville, Fla.    Florida 3, Ole Miss 0 (25-19,25-19,25-20)  
Oct 31, 2008   Columbia, S.C.    South Carolina 3, Arkansas 0 (25-14,25-18,25-18)  
10-31-08    Auburn, Ala.    Auburn 3, Mississippi State 0 (25-13,25-13,25-19)  
Oct 29, 2008   Starkville, Miss.    Alabama 3, Mississippi State 0 (25-17,25-23,25-21)  
Oct 26, 2008   Athens, Ga.    Georgia 3, Florida 2 (25-22,18-25,23-25,25-23,15-12)  
Oct 26, 2008   Tuscaloosa, Ala.    Kentucky 3, Alabama 0 (25-23,25-22,25-21)  
Oct 26, 2008   Starkville, Miss.    Tennessee 3, Mississippi State 0 (25-16,25-16,25-17)  
Oct 26, 2008   Baton Rouge, La.    LSU 3, South Carolina 2 (21-25,27-25,25-17,21-25,15-13)  
Oct 26, 2008   Fayetteville, Ark.    Arkansas 3, Auburn 2 (13-25,23-25,25-23,25-22,15-9)  
Oct 24, 2008   Oxford, Miss.    Ole Miss 3, Auburn 1 (22-25,25-21,25-17,25-17)  
Oct 24, 2008   Athens, Ga.    Georgia 3, South Carolina 2 (17-25,25-20,25-23,22-25,15-8)  
Oct 24, 2008   Tuscaloosa, Ala.    Tennessee 3, Alabama 0 (25-22,25-22,25-22)  
Oct 24, 2008   Starkville, Miss.    Kentucky 3, Mississippi State 0 (25-19,25-23,25-15)  
Oct 24, 2008   Baton Rouge, La.    Florida 3, LSU 2 (19-25,26-24,30-32,25-23,15-9)  
Oct 23, 2008   Columbia, S.C.    South Carolina 3, South Carolina State 0 (25-15,25-9,25-9)  
Oct 22, 2008   Oxford, Miss.    Ole Miss 3, Arkansas 1 (25-15,24-26,25-21,25-18)  
Oct 19, 2008   Knoxville, Tenn.    Tennessee 3, Arkansas 1 (25-21,25-18,17-25,25-21)  
Oct 19, 2008   Lexington, Ky.    Kentucky 3, Ole Miss 2 (25-14,27-29,19-25,25-16,15-12)  
Oct 19, 2008   Tuscaloosa, Ala.    LSU 3, Alabama 2 (25-22,23-25,25-13,20-25,15-13)  
Oct 19, 2008   Starkville, Miss.    Georgia 3, Mississippi State 1 (25-12,11-25,26-24,25-21)  
10-19-08    Auburn, Ala.    South Carolina 3, Auburn 1 (25-11,13-25,25-18,25-17)  
Oct 17, 2008   Knoxville, Tenn.    Tennessee 3, Ole Miss 0 (25-21,25-14,25-15)  
Oct 17, 2008   Lexington, Ky.    Kentucky 3, Arkansas 0 (25-18,25-18,25-17)  
Oct 17, 2008   Tuscaloosa, Ala.    Georgia 3, Alabama 0 (25-18,25-22,25-17)  
Oct 17, 2008   Starkville, Miss.    LSU 3, Mississippi State 1 (25-18,20-25,26-24,25-15)  
10-17-08    Auburn, Ala.    Florida 3, Auburn 0 (25-19,25-16,25-14)  
Oct 15, 2008   Gainesville, Fla.    Florida 3, South Carolina 0 (25-22,25-17,25-15)  
Oct 14, 2008   Johnson City, Tenn.    Tennessee 3, ETSU 0 (25-14,25-16,25-20)  
Oct 12, 2008   Oxford, Miss.    Alabama 3, Ole Miss 1 (26-24,20-25,25-16,25-17)  
Oct 12, 2008   Gainesville, Fla.    Florida 3, Tennessee 0 (25-22,25-12,25-22)  
Oct 12, 2008   Columbia, S.C.    Kentucky 3, South Carolina 0 (25-22,25-18,25-22)  
10-12-08    Auburn, Ala.    LSU 3, Auburn 0 (25-22,25-15,25-22)  
Oct 12, 2008   Fayetteville, Ark.    Arkansas 3, Mississippi State 0 (25-17,25-20,25-22)  
Oct 10, 2008   Oxford, Miss.    Ole Miss 3, Mississippi State 0 (25-20,25-20,25-22)  
Oct 10, 2008   Gainesville, Fla.    Florida 3, Kentucky 2 (25-21,25-21,16-25,21-25,15-8)  
Oct 10, 2008   Columbia, S.C.    South Carolina 3, Tennessee 0 (25-22,25-14,25-23)  
10-10-08    Auburn, Ala.    Georgia 3, Auburn 2 (21-25,25-20,25-21,22-25,15-10)  
Oct 10, 2008   Fayetteville, Ark.    Alabama 3, Arkansas 1 (25-23,25-20,21-25,25-14)  
Oct 08, 2008   Knoxville, Tenn.    Tennessee 3, Louisville 1 (25-17,25-18,23-25,25-23)  
Oct 08, 2008   Athens, Ga.    Georgia 3, LSU 0 (25-17,25-23,25-16)  
Oct 05, 2008   Lexington, Ky.    Kentucky 3, Auburn 0 (26-24,25-18,28-26)  
Oct 05, 2008   Athens, Ga.    Ole Miss 3, Georgia 0 (25-21,25-23,28-26)  
Oct 05, 2008   Tuscaloosa, Ala.    South Carolina 3, Alabama 0 (25-21,25-17,25-19)  
Oct 5, 2008    Starkville, Miss.    Florida 3, Mississippi State 0 (25-15,25-22,25-11)  
Oct 05, 2008   Baton Rouge, La.    LSU 3, Arkansas 0 (25-21,25-22,25-15)  
Oct 03, 2008   Athens, Ga.    Georgia 3, Arkansas 0 (25-22,25-15,25-23)  
Oct 03, 2008   Tuscaloosa, Ala.    Florida 3, Alabama 1 (25-23,18-25,25-19,25-21)  
Oct 3, 2008    Starkville, Miss.    South Carolina 3, Mississippi State 0 (25-19,25-13,25-23)  
Oct 03, 2008   Baton Rouge, La.    LSU 3, Ole Miss 0 (25-15,25-17,25-18)  
10-03-08    Knoxville, Tenn.    Tennessee 3, Auburn 0 (25-15,25-23,28-26)  
Oct 01, 2008   Knoxville, Tenn.    Kentucky 3, Tennessee 1 (25-19,20-25,25-17,25-19)  
Sep 28, 2008   Oxford, Miss.    Florida 3, Ole Miss 1 (22-25,25-12,25-20,25-20)  
Sep 28, 2008   Athens, Ga.    Tennessee 3, Georgia 0 (25-19,25-19,25-19)  
Sep 28, 2008   Starkville, Miss.    Mississippi State 3, Auburn 2 (25-14,25-18,19-25,18-25,15-13)  
Sep 28, 2008   Baton Rouge, La.    Kentucky 3, LSU 0 (25-17,25-21,29-27)  
Sep 28, 2008   Fayetteville, Ark.    South Carolina 3, Arkansas 2 (25-22,22-25,25-21,23-25,15-11)  
Sep 26, 2008   Fayetteville, Ark.    Florida 3, Arkansas 0 (25-19,25-17,25-21)  
Sep 26, 2008   Oxford, Miss.    Ole Miss 3, South Carolina 1 (25-17,25-21,13-25,25-19)  
Sep 26, 2008   Athens, Ga.    Kentucky 3, Georgia 1 (25-19,25-18,14-25,25-19)  
Sep 26, 2008   TUSCALOOSA, Ala.    Alabama 3, Auburn 1 (20-25,25-19,25-15,25-15)  
Sep 26, 2008   Baton Rouge, La.    LSU 3, Tennessee 1 (22-25,25-18,25-20,25-23)  
Sep 21, 2008   Knoxville, Tenn.    Tennessee 3, Alabama 1 (25-17,25-17,24-26,25-18)  
Sep 21, 2008   Lexington, Ky.    Kentucky 3, Mississippi State 0 (25-16,25-16,25-8)  
Sep 21, 2008   Gainesville, Fla.    Florida 3, LSU 1 (25-12,25-22,21-25,25-19)  
Sep 21, 2008   Columbia, S.C.    South Carolina 3, Georgia 0 (25-11,25-16,25-17)  
09-21-08    Auburn, Ala.    Ole Miss 3, Auburn 0 (27-25,25-23,25-21)  
Sep 19, 2008   Knoxville, Tenn.    Tennessee 3, Mississippi State 0 (25-20,25-13,25-14)  
Sep 19, 2008   Lexington, Ky.    Kentucky 3, Alabama 0 (30-28,25-16,25-20)  
Sep 19, 2008   Gainesville, Fla.    Florida 3, Georgia 0 (25-18,25-16,25-16)  
Sep 19, 2008   Columbia, S.C.    South Carolina 3, LSU 0 (25-14,26-24,25-19)  
09-19-08    Auburn, Ala.    Arkansas 3, Auburn 2 (25-22,19-25,17-25,25-23,15-8)  
Sep 12, 2008   Austin, Texas    Texas 3, Georgia 1 (25-21,22-25,25-13,25-17)  
Sep 14, 2008   Knoxville, Tenn.    Tennessee 3, Dayton 2 (18-25,25-23,22-25,25-21,15-13)  
Sep 13, 2008   Lincoln, NE    LSU 3, St. John's 1 (18-25,25-19,25-16,26-24)  
Sep 13, 2008   Oxford, Miss.    Ole Miss 3, SMU 1 (17-25,25-13,25-20,25-23)  
Sep 13, 2008   Lexington, Ky.    Kentucky 3, ALBANY 1 (25-20,25-19,23-25,25-22)  
Sep 13, 2008   Lexington, Ky.    Kentucky 3, Eastern Kentucky 0 (25-17,25-17,25-15)  
Sep 13, 2008   Fort Collins, Colo.    Colorado State 3, Florida 0 (26-24,25-16,25-14)  
Sep 13, 2008   Tuscaloosa, Ala.    Alabama 3, Murray State 0 (25-23,25-19,25-19)  
Sep 13, 2008   Columbia, S.C.    South Carolina 3, Winthrop 0 (25-22,25-17,25-11)  
Sep 13, 2008   Starkville, Miss.    Memphis 3, Mississippi State 0 (25-14,25-15,25-22)  
09-13-08    Ann Arbor, Mich.    Michigan 3, Auburn 1 (25-17,22-25,25-23,25-11)  
09-13-08    Ann Arbor, Mich.    Auburn 3, Oakland 1 (25-16,25-21,18-25,25-19)  
Sep 13, 2008   Fayetteville, Ark.    Virginia Tech 3, Arkansas 2 (25-23,19-25,25-16,19-25,15-7)  
Sep 13, 2008   Fayetteville, Ark.    Arkansas 3, Tennessee-Martin 0 (25-22,29-27,25-20)  
Sep 12, 2008   Knoxville, Tenn.    Illinois 3, Tennessee 2 (22-25,25-21,25-22,21-25,15-11)  
Sep 12, 2008   Knoxville, Tenn.    Tennessee 3, Gardner-Webb 0 (25-6,25-11,25-14)  
Sep 12, 2008   Oxford, Miss.    Georgia Tech 3, Ole Miss 2 (20-25,25-20,23-25,25-19,15-11)  
Sep 12, 2008   Oxford, Miss.    Ole Miss 3, Eastern Illinois 0 (25-13,25-20,25-20)  
Sep 12, 2008   Lexington, Ky.    Kentucky 3, Indiana 1 (25-20,26-28,25-23,25-20)  
Sep 12, 2008   Austin, Texas    Georgia 3, Texas State 0 (25-17,25-22,25-20)  
Sep 12, 2008   Tuscaloosa, Ala.    Alabama 3, South Florida 1 (26-24,22-25,25-12,27-25)  
Sep 12, 2008   Tuscaloosa, Ala.    Alabama 3, Samford 0 (25-21,25-20,25-22)  
Sep 12, 2008   Columbia, S.C.    South Carolina 3, Clemson 2 (19-25,25-14,25-18,22-25,18-16)  
Sep 12, 2008   Columbia, S.C.    South Carolina 3, C. of Charleston 0 (25-13,25-16,25-22)  
Sep 12, 2008   Lincoln, NE    Nebraska 3, LSU 0 (25-19,25-15,25-20)  
Sep 12, 2008   Starkville, Miss.    Central Arkansas 3, Mississippi State 2 (17-25,25-12,23-25,25-14,15-6)  
Sep 12, 2008   Starkville, Miss.    Mississippi State 3, Centenary 1 (21-25,25-22,25-20,26-24)  
09-12-08    Ann Arbor, Mich.    Toledo 3, Auburn 0 (25-21,25-14,25-23)  
Sep 12, 2008   Fayetteville, Ark.    Arkansas 3, Lamar 0 (25-21,25-12,25-20)  
Sep 11, 2008   Austin, Texas    Georgia 3, Houston 2 (25-22,23-25,17-25,25-23,15-9)  
Sep 11, 2008   Boulder, Colo.    Florida 3, Colorado 1 (25-22,25-20,22-25,25-18)  
Sep 09, 2008   Jackson, Miss.    Mississippi State 3, Jackson State 0 (27-25,25-18,25-21)  
Sep 10, 2008   Fayetteville, Ark.    Tulsa 3, Arkansas 2 (14-25,25-21,19-25,25-23,15-12)  
Sep 10, 2008   San Antonio, Texas    UTSA 3, Georgia 1 (25-22,25-21,24-26,25-15)  
Sep 10, 2008   Lexington, Ky.    Kentucky 3, Tennessee State 0 (25-19,25-7,25-17)  
09-09-08    Troy, Alabama    Auburn 3, Troy 1 (25-21,25-20,20-25,25-14)  
Sep 08, 2008   Tallahassee, Fla.    Florida 3, Florida State 0 (25-22,26-24,26-24)  
Sep 06, 2008   College Park, Md.    Kentucky 3, Maryland 0 (25-13,25-21,25-11)  
9/6/08    Denver, Colo.    Virginia 3, Tennessee 2 (25-23,25-19,19-25,22-25,15-6)  
Sep 07, 2008   Atlanta, GA    Arkansas 3, Georgia State 0 (25-22,26-24,25-21)  
9/6/08    Denver, Colo.    Denver 3, Tennessee 0 (25-22,25-16,25-18)  
Sep 06, 2008   Jacksonville, Ala.    Creighton 3, Ole Miss 0 (25-13,25-23,25-20)  
Sep 06, 2008   College Park, Md.    Kentucky 3, Missouri 0 (25-21,25-15,25-23)  
Sep 06, 2008   Durham, N.C.    Duke 3, Georgia 2 (24-26,19-25,25-19,25-18,15-13)  
Sep 06, 2008   Gainesville, Fla.    Florida 3, Long Beach State 2 (22-25,18-25,25-23,25-16,15-12)  
Sep 06, 2008   Coral Gables, Fla.    Miami 3, Alabama 1 (22-25,25-16,25-20,25-22)  
Sep 06, 2008   Kingston, R.I.    South Carolina 3, Stony Brook 0 (25-18,25-18,25-10)  
Sep 06, 2008   Lake Charles, La.    NICH 3, Mississippi State 2 (22-25,25-18,25-27,25-22,15-13)  
Sep 06, 2008   Lake Charles, LA.    Mississippi State 3, Grambling State 0 (25-21,26-24,25-17)  
Sep 06, 2008   Lake Charles, LA.    LSU 3, McNeese State 0 (25-18,25-21,25-21)  
09-06-08    Macon, Ga.    Auburn 3, Georgia Southern 2 (21-25,25-23,25-23,16-25,15-12)  
Sep 06, 2008   Atlanta, Ga.    Michigan 3, Arkansas 0 (25-14,25-20,25-16)  
9/5/08    Denver, Colo.    IOWA 3, Tennessee 1 (25-18,27-25,22-25,25-22)  
Sep 05, 2008   Jacksonville, Ala.    Jacksonville State 3, Ole Miss 1 (25-21,12-25,26-24,25-20)  
Sep 05, 2008   Jacksonville, Ala.    UAB 3, Ole Miss 0 (25-21,25-22,25-20)  
Sep 05, 2008   College Park, Md.    St. John's 3, Kentucky 1 (25-19,26-24,25-27,25-19)  
Sep 05, 2008   Durham, N.C.    Georgia 3, Seton Hall 0 (25-20,25-21,25-17)  
Sep 05, 2008   Durham, N.C.    Georgia 3, COLGATE 1 (25-20,25-21,21-25,25-23)  
Sep 05, 2008   Gainesville, Fla.    Florida 3, Jacksonville 0 (25-18,25-18,25-14)  
Sep 05, 2008   Coral Gables, Fla.    Alabama 3, VCU 0 (25-18,25-23,25-21)  
Sep 05, 2008   Coral Gables, Fla.    Alabama 3, South Dakota State 1 (25-18,25-9,23-25,25-20)  
9/5/08    Kingston, R.I.    South Carolina 3, Rhode Island 2 (25-18,22-25,23-25,25-18,15-10)  
Sep 05, 2008   Kingston, R.I.    South Carolina 3, Boston College 0 (25-10,25-16,25-15)  
Sep 05, 2008   Lake Charles, La.    LSU 3, NICH 0 (25-12,25-23,25-18)  
Sep 05, 2008   Lake Charles, LA.    McNeese State 3, Mississippi State 2 (27-25,25-18,24-26,13-25,15-8)  
Sep 05, 2008   Lake Charles, LA.    Southern Miss 3, Mississippi State 1 (25-19,13-25,25-23,25-22)  
09-05-08    Macon, Ga.    Auburn 3, Presbyterian 0 (25-16,25-22,25-15)  
09-05-08    Macon, Ga.    Auburn 3, Bethune-Cookman 0 (25-16,25-20,25-16)  
Sep 05, 2008   Atlanta, GA    Georgia Tech 3, Arkansas 0 (26-24,25-22,25-14)  
09-02-08    Jacksonville, Ala.    Jacksonville State 3, Auburn 2 (25-20,17-25,25-18,22-25,15-13)  
Sep 02, 2008   Lexington, Ky.    Kentucky 3, Morehead State 1 (25-16,22-25,25-23,25-11)  
Sep 02, 2008   Athens, Ga.    Georgia 3, Mercer 0 (25-18,29-27,25-17)  
Aug 31, 2008   Athens, Ga.    Georgia 3, Georgia State 0 (29-27,25-18,25-21)  
Aug 31, 2008   Athens, Ga.    Georgia 3, Furman 0 (25-17,25-15,25-15)  
08-30-08    Omaha, Neb.    #16 Minnesota 3, LSU 0 (25-11,25-21,25-22)  
08-30-08    Omaha, Neb.    LSU 3, Creighton 2 (22-25,16-25,25-18,25-19,15-10)  
Aug 29, 2008   Gainesville, Fla.    Florida 3, UAB 1 (25-21,26-28,25-16,25-17)  
Aug 30, 2008   Milwaukee, Wis.    Tennessee 3, Marquette 1 (25-14,22-25,25-22,25-21)  
Aug 30, 2008   Milwaukee, Wis.    Tennessee 3, Houston 2 (25-12,25-19,20-25,19-25,15-10)  
Aug 30, 2008   Lexington, Ky.    Wisconsin 3, Kentucky 0 (25-21,25-19,25-22)  
Aug 30, 2008   Gainesville, Fla.    Florida 3, Pacific 0 (25-21,27-25,25-18)  
Aug 30, 2008   Tuscaloosa, Ala.    Alabama 3, NICH 0 (25-5,25-13,25-10)  
Aug 30, 2008   Tuscaloosa, Ala.    Alabama 3, IOWA 1 (26-24,17-25,25-17,25-14)  
Aug 30, 2008   Tempe, Ariz.    South Carolina 3, UNLV 2 (20-25,25-18,16-25,25-20,15-8)  
Aug 30, 2008   Starkville, Miss.    Colorado 3, Mississippi State 0 (25-19,25-21,25-21)  
Aug 30, 2008   Starkville, Miss.    Mississippi State 3, Troy 0 (26-24,25-21,25-22)  
08-30-08    Auburn, Ala.    New Orleans 3, Auburn 0 (25-16,25-20,25-15)  
08-30-08    Auburn, Ala.    Mercer 3, Auburn 1 (27-25,25-18,22-25,25-19)  
Aug 30, 2008   Fort Collins, Colo.    Denver 3, Arkansas 0 (25-15,25-22,25-21)  
Aug 30, 2008   Fort Collins, Colo.    Eastern Washington 3, Arkansas 0 (25-23,25-12,25-14)  
Aug 29, 2008   Fort Collins, Colo.    Colorado State 3, Arkansas 0 (25-16,25-16,25-18)  
Aug 30, 2008   Lexington, Ky.    Kentucky 3, Western Carolina 0 (25-12,25-18,25-12)  
8/30/08    Milwaukee, Wis.    Iowa State 3, Ole Miss 0 (25-11,25-17,25-19)  
8/29/08    Milwaukee, Wis.    Ole Miss 3, Illinois State 0 (25-11,25-16,25-21)  
8/29/08    Milwaukee, Wis.    Ole Miss 3, Milwaukee 2 (25-17,25-21,19-25,6-25,16-14)  
Aug 29, 2008   Milwaukee, Wis.    Tennessee 3, Chattanooga 0 (25-13,25-14,25-18)  
Aug 29, 2008   Lexington, Ky.    Kentucky 3, Pittsburgh 2 (23-25,25-19,25-14,22-25,21-19)  
Aug 29, 2008   Athens, Ga.    Georgia Tech 3, Georgia 1 (33-31,25-22,22-25,25-22)  
Aug 29, 2008   Tuscaloosa, Ala    WKU 3, Alabama 2 (25-19,9-25,21-25,25-16,15-12)  
Aug 29, 2008   Tempe, Ariz.    South Carolina 3, Dayton 1 (26-24,17-25,25-20,25-21)  
Aug 29, 2008   Tempe, Ariz.    Arizona State 3, South Carolina 0 (25-20,25-17,25-21)  
Aug 29, 2008   Starkville, Miss.    Mississippi State 3, UAPB 0 (25-15,25-11,25-23)  
08-29-08    Omaha, Neb.    LSU 3, Texas A&M 2 (23-25,25-21,20-25,25-17,20-18)  
08-29-08    Auburn, Ala.    Samford 3, Auburn 0 (25-21,25-22,25-16)