Game Results
2004 SEC Softball
Game Results for LSU (as of Jun 03, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
1Feb 06, 2004 vs Centenary W 9-0 9 11 0/ 0 2 4 5 1- 0- 0 0- 0- 0 Turner (W 1-0) 249 2:00
1Feb 06, 2004 Illinois W 7-3 7 7 3/ 3 6 1 7 2- 0- 0 0- 0- 0 Schmidt (W 1-0) 374 2:24
1Feb 07, 2004 Oklahoma 4-6 L 4 8 2/ 6 12 0 7 2- 1- 0 0- 0- 0 Schmidt (L 1-1) 613 2:46
1Feb 07, 2004 vs Southeastern La. W 11-3 11 17 0/ 3 8 1 7 3- 1- 0 0- 0- 0 Turner (W 2-0) 1001 2:07
1Feb 08, 2004 Illinois 2-7 L 2 5 3/ 7 9 2 7 3- 2- 0 0- 0- 0 Turner (L 2-1) 140 1:56
2Feb 13, 2004 vs Portland State W 10-2 10 10 2/ 2 6 4 5 4- 2- 0 0- 0- 0 Turner (W 3-1) 176 1:59
2Feb 13, 2004 vs Wisconsin W 10-1 10 11 0/ 1 4 3 5 5- 2- 0 0- 0- 0 Schmidt (W 2-1) 176 1:35
2Feb 14, 2004 vs California 1-5 L 1 8 2/ 5 10 1 7 5- 3- 0 0- 0- 0 Schmidt (L 2-2) 256 1:58
2Feb 14, 2004 vs Utah W 2-0 2 9 1/ 0 3 0 7 6- 3- 0 0- 0- 0 Schmidt (W 3-2) 202 1:48
3Feb 20, 2004 vs Alcorn State W 20-3 20 21 1/ 3 1 3 5 7- 3- 0 0- 0- 0 Castle (W 1-0) - 1:39
3Feb 20, 2004 Texas-San Antonio W 10-0 10 11 0/ 0 3 0 5 8- 3- 0 0- 0- 0 Schmidt (W 4-2) 489 1:36
3Feb 21, 2004 vs Southern Miss W 19-1 19 15 2/ 1 7 5 5 9- 3- 0 0- 0- 0 Turner (W 4-1) - 2:11
3Feb 21, 2004 Louisiana Tech W 3-0 3 5 0/ 0 2 0 7 10- 3- 0 0- 0- 0 Schmidt (W 5-2) 667 1:32
3Feb 22, 2004 Louisiana Tech W 3-2 3 7 1/ 2 9 0 7 11- 3- 0 0- 0- 0 Schmidt (W 6-2) - 2:06
3Feb 22, 2004 vs Southern Miss W 13-2 13 18 3/ 2 5 4 6 12- 3- 0 0- 0- 0 Turner (W 5-1) 537 1:56
4Feb 27, 2004 vs Florida Atlantic W 4-2 4 7 0/ 2 6 0 7 13- 3- 0 0- 0- 0 Schmidt (W 7-2) 0 1:38
4Feb 28, 2004 vs California W 6-1 6 9 0/ 1 4 2 7 14- 3- 0 0- 0- 0 Schmidt (W 8-2) 0 1:59
4Feb 28, 2004 vs Washington W 4-2 4 7 0/ 2 2 1 7 15- 3- 0 0- 0- 0 Schmidt (W 9-2) 0 2:11
4Feb 29, 2004 vs Georgia W 5-2 5 6 2/ 2 9 1 ( 8) 16- 3- 0 0- 0- 0 Turner (W 7-1) 562 2:42
4Feb 29, 2004 vs Florida State W 4-3 4 6 2/ 3 10 0 7 17- 3- 0 0- 0- 0 Schmidt (W 10-2) 0 2:35
4Feb 27, 2004 vs Ohio State W 5-0 5 7 0/ 0 1 0 7 18- 3- 0 0- 0- 0 Turner (W 6-1) 0 2:01
*Mar 03, 2004 Mississippi State W 6-2 6 8 2/ 2 7 2 7 19- 3- 0 1- 0- 0 Schmidt (W 11-2) - 1:55
*Mar 03, 2004 Mississippi State W 6-0 6 8 1/ 0 3 3 7 20- 3- 0 2- 0- 0 Turner (W 8-1) 641 1:47
*Mar 04, 2004 Mississippi State W 5-4 5 8 1/ 4 7 2 7 21- 3- 0 3- 0- 0 Turner (W 9-1) 483 1:45
*Mar 07, 2004 at Tennessee W 2-1 2 5 0/ 1 6 0 7 22- 3- 0 4- 0- 0 Schmidt (W 12-2) - 2:15
*Mar 07, 2004 at Tennessee 0-4 L 0 5 1/ 4 8 1 7 22- 4- 0 4- 1- 0 Turner (L 9-2) 503 1:50
Mar 10, 2004 at Southern Miss W 8-0 8 12 1/ 0 3 1 5 23- 4- 0 4- 1- 0 Schmidt (W 13-2) 407 1:38
*Mar 13, 2004 South Carolina W 1-0 1 7 3/ 0 2 0 (10) 24- 4- 0 5- 1- 0 Schmidt (W 14-2) - 2:45
*Mar 13, 2004 South Carolina 4-6 L 4 12 2/ 6 9 2 ( 9) 24- 5- 0 5- 2- 0 Schmidt (L 14-3) 646 2:42
*Mar 14, 2004 South Carolina W 4-0 4 5 0/ 0 1 0 7 25- 5- 0 6- 2- 0 Schmidt (W 15-3) 0 1:44
Mar 17, 2004 at Centenary W 4-0 4 8 2/ 0 7 0 7 26- 5- 0 6- 2- 0 Turner (W 10-2) 455 2:16
*Mar 20, 2004 Georgia W 10-2 10 11 3/ 2 6 1 6 27- 5- 0 7- 2- 0 Schmidt (W 16-2) - 2:16
*Mar 20, 2004 Georgia 2-6 L 2 5 1/ 6 11 0 7 27- 6- 0 7- 3- 0 Turner (L 10-3) 1238 1:40
*Mar 21, 2004 Georgia 2-4 L 2 1 1/ 4 8 0 7 27- 7- 0 7- 4- 0 Schmidt (L 16-4) 770 2:03
Mar 24, 2004 Alabama A&M W 7-0 7 13 2/ 0 2 2 7 28- 7- 0 7- 4- 0 Turner (W 11-3) 523 1:36
*Mar 27, 2004 at Alabama W 6-2 6 11 0/ 2 6 1 7 29- 7- 0 8- 4- 0 Schmidt (W 17-4) - 2:24
*Mar 27, 2004 at Alabama W 9-6 9 9 0/ 6 11 3 7 30- 7- 0 9- 4- 0 Turner (W 12-3) 924 2:23
*Mar 28, 2004 at Alabama W 10-7 10 12 2/ 7 12 1 7 31- 7- 0 10- 4- 0 Schmidt (W 18-4) 889 2:56
Mar 31, 2004 at Nicholls State W 3-0 3 4 0/ 0 2 0 7 32- 7- 0 10- 4- 0 Schmidt (W 19-4) 878 1:55
Apr 01, 2004 Nicholls State W 20-0 20 13 0/ 0 2 2 5 33- 7- 0 10- 4- 0 Turner (W 13-3) 557 1:46
*Apr 06, 2004 at Arkansas W 7-0 7 4 0/ 0 2 4 7 34- 7- 0 11- 4- 0 Schmidt (W 20-4) - 2:11
*Apr 06, 2004 at Arkansas W 8-0 8 13 1/ 0 5 1 7 35- 7- 0 12- 4- 0 Turner (W 14-3) 180 1:58
*Apr 07, 2004 at Univ. of Arkansas W 10-1 10 12 0/ 1 3 2 5 36- 7- 0 13- 4- 0 Schmidt (W 21-4) 179 1:43
*Apr 10, 2004 at Kentucky W 9-1 9 12 1/ 1 5 1 6 37- 7- 0 14- 4- 0 Schmidt (W 22-4) 154 2:07
*Apr 10, 2004 at Kentucky W 9-0 9 7 0/ 0 3 5 5 38- 7- 0 15- 4- 0 Turner (W 15-3) 160 1:37
*Apr 11, 2004 at Kentucky W 6-2 6 11 0/ 2 6 1 7 39- 7- 0 16- 4- 0 Schmidt (W 23-4) 133 2:01
*Apr 17, 2004 at Ole Miss W 2-1 2 6 3/ 1 8 0 (10) 40- 7- 0 17- 4- 0 Schmidt (W 24-4) 221 3:25
*Apr 17, 2004 at Ole Miss W 5-0 5 10 1/ 0 4 2 7 41- 7- 0 18- 4- 0 Schmidt (W 25-4) 210 1:52
*Apr 18, 2004 at Ole Miss W 5-1 5 13 1/ 1 6 0 7 42- 7- 0 19- 4- 0 Schmidt (W 26-4) 143 2:05
Apr 21, 2004 Southern Miss W 5-3 5 7 3/ 3 11 1 7 43- 7- 0 19- 4- 0 Turner (W 16-3) 724 1:56
*Apr 24, 2004 Auburn 1-2 L 1 3 3/ 2 1 2 7 43- 8- 0 19- 5- 0 Schmidt (L 26-4) - 1:55
*Apr 24, 2004 Auburn W 11-0 11 13 0/ 0 1 0 5 44- 8- 0 20- 5- 0 Turner (W 17-3) 1128 1:27
*May 01, 2004 Florida W 4-0 4 8 0/ 0 4 0 5 45- 8- 0 21- 5- 0 Schmidt (W 27-5) 985 1:55
*May 02, 2004 Florida W 4-1 4 5 1/ 1 4 0 7 46- 8- 0 22- 5- 0 Schmidt (W 28-5) - 2:00
*May 02, 2004 Florida 1-3 L 1 7 1/ 3 9 1 7 46- 9- 0 22- 6- 0 Turner (L 17-4) 825 1:47
May 15, 2004 Auburn 0-2 L 0 1 1/ 2 7 2 7 46-10- 0 22- 6- 0 Turner (L 17-5) 515 1:47
May 16, 2004 vs Auburn W 1-0 1 3 0/ 0 3 2 7 47-10- 0 22- 6- 0 Schmidt (W 31-5) 0 1:49
May 16, 2004 vs Georgia W 4-1 4 5 1/ 1 6 0 7 48-10- 0 22- 6- 0 Turner (W 18-5) 0 1:54
May 13, 2004 vs South Carolina W 2-0 2 6 1/ 0 4 1 7 49-10- 0 22- 6- 0 Schmidt (W 29-5) 905 2:00
May 14, 2004 vs Alabama W 2-1 2 8 1/ 1 5 2 7 50-10- 0 22- 6- 0 Schmidt (W 30-5) 1116 2:34
6May 20, 2004 vs Texas A&M-CC W 4-0 4 4 1/ 0 3 3 7 51-10- 0 22- 6- 0 Schmidt (W 32-5) 0 1:39
6May 21, 2004 vs Seton Hall W 3-0 3 6 1/ 0 3 3 7 52-10- 0 22- 6- 0 Schmidt (W 33-5) 823 1:48
6May 23, 2004 vs Illinois W 4-1 4 13 1/ 1 3 1 7 53-10- 0 22- 6- 0 Schmidt (W 35-5) 666 1:58
7May 28, 2004 vs UCLA 0-2 L 0 4 2/ 2 7 0 7 53-11- 0 22- 6- 0 Schmidt (L 36-6) 0 2:33
7May 30, 2004 vs Florida State W 2-1 2 9 0/ 1 4 3 7 54-11- 0 22- 6- 0 Schmidt (W 37-6) 6432 2:31
7May 30, 2004 vs California W 4-1 4 7 1/ 1 7 1 7 55-11- 0 22- 6- 0 Schmidt (W 38-6) 5276 2:13
7May 30, 2004 vs California 1-4 L 1 4 1/ 4 12 1 7 55-12- 0 22- 6- 0 Schmidt (L 38-7) 5276 2:13
7May 27, 2004 vs Michigan W 3-2 3 10 3/ 2 6 4 (13) 56-12- 0 22- 6- 0 Schmidt (W 36-5) 4453 3:27
6May 22, 2004 at Baylor W 7-3 7 10 2/ 3 11 2 (10) 57-12- 0 22- 6- 0 Schmidt (W 34-5) 905 3:05
() extra inning game