Game Results
2004 SEC Softball
Game Results for Georgia (as of Jun 03, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 06, 2004 vs Iowa State W 2-0 2 8 0/ 0 1 1 7 1- 0- 0 0- 0- 0 Green (W 1-0) 141 1:58
Feb 06, 2004 vs Oregon W 11-6 11 12 0/ 6 6 1 7 2- 0- 0 0- 0- 0 Griffith (W 1-0) 131 2:15
Feb 07, 2004 vs FAU W 3-0 3 5 0/ 0 3 2 7 3- 0- 0 0- 0- 0 Green (W 2-0) 155 144
Feb 07, 2004 vs Fla. International W 7-1 7 6 1/ 1 3 2 7 4- 0- 0 0- 0- 0 Carroll (W 1-0) 191 2:06
Feb 08, 2004 vs FAU W 1-0 1 4 0/ 0 3 1 7 5- 0- 0 0- 0- 0 Griffith (W 2-0) 103 1:32
Feb 13, 2004 Virginia Tech W 8-0 8 9 2/ 0 0 1 5 6- 0- 0 0- 0- 0 Green (W 3-0) 203 1:35
Feb 13, 2004 ASU W 16-0 16 12 0/ 0 0 4 5 7- 0- 0 0- 0- 0 Griffith (W 3-0) 313 1:29
Feb 20, 2004 vs Arizona 2-8 L 2 5 2/ 8 9 1 7 7- 1- 0 0- 0- 0 Green (L 3-1) 435 2:07
Feb 20, 2004 vs Cal State W 12-0 12 11 0/ 0 4 2 5 8- 1- 0 0- 0- 0 Griffith (W 4-0) 367 9:10
Feb 21, 2004 vs Penn State W 3-0 3 3 0/ 0 1 1 7 9- 1- 0 0- 0- 0 Green (W 4-1) 322 1:50
Feb 21, 2004 vs Ore. State 0-5 L 0 4 3/ 5 6 0 7 9- 2- 0 0- 0- 0 Griffith (L 4-1) 378 145
4Feb 29, 2004 vs LSU 2-5 L 2 9 1/ 5 6 2 ( 8) 9- 3- 0 0- 0- 0 Carroll (L 2-1) 562 2:42
Feb 27, 2004 vs Notre Dame W 7-1 7 9 1/ 1 1 0 7 10- 3- 0 0- 0- 0 Green (W 5-1) 365 2:00
Feb 27, 2004 vs Cal State 3-5 L 3 7 2/ 5 7 1 7 10- 4- 0 0- 0- 0 Griffith (L 4-2) 345 2:20
Feb 28, 2004 vs NWST W 6-0 6 10 0/ 0 3 2 ( 8) 11- 4- 0 0- 0- 0 Carroll (W 2-0) 403 2:03
Feb 28, 2004 vs Central Michigan W 8-0 8 15 0/ 0 0 2 7 12- 4- 0 0- 0- 0 Green (W 6-1) 423 2:10
Mar 05, 2004 Winthrop W 8-0 8 11 0/ 0 1 1 5 13- 4- 0 0- 0- 0 Green (W 7-1) 350 1:13
Mar 05, 2004 vs UNCW W 11-0 11 11 0/ 0 2 4 7 14- 4- 0 0- 0- 0 Griffith (W 5-2) 378 2:07
Mar 06, 2004 vs Maryland W 5-0 5 10 0/ 0 1 0 7 15- 4- 0 0- 0- 0 Green (W 8-1) 585 1:45
Mar 06, 2004 vs Ball State W 6-2 6 7 1/ 2 5 4 7 16- 4- 0 0- 0- 0 Griffith (W 6-2) 567 1:45
Mar 07, 2004 Maryland W 4-0 4 8 0/ 0 4 2 7 17- 4- 0 0- 0- 0 Green (W 9-1) 391 1:45
Mar 09, 2004 vs Western Illinois W 11-0 11 14 0/ 0 2 2 7 18- 4- 0 0- 0- 0 Green (W 10-1) 204 3:15
Mar 09, 2004 ASU W 8-0 8 8 0/ 0 0 3 5 19- 4- 0 0- 0- 0 Griffith (W 7-2) 213 1:16
Mar 10, 2004 StJoseph W 9-0 9 12 0/ 0 0 2 5 20- 4- 0 0- 0- 0 Green (W 11-1) 312 1:22
Mar 10, 2004 StJoseph W 15-1 15 15 0/ 1 3 2 5 21- 4- 0 0- 0- 0 Griffith (W 8-2) 312 1:32
*Mar 13, 2004 Mississippi State 1-5 L 1 11 0/ 5 4 1 7 21- 5- 0 0- 1- 0 Green (L 11-2) 617 2:02
*Mar 13, 2004 Mississippi State W 9-0 9 12 0/ 0 2 1 6 22- 5- 0 1- 1- 0 Carroll (W 3-1) 617 1:24
*Mar 14, 2004 Mississippi State W 6-4 6 8 0/ 4 8 1 7 23- 5- 0 2- 1- 0 Green (W 12-2) 395 1:57
*Mar 17, 2004 Kentucky W 8-1 8 13 0/ 1 5 1 7 24- 5- 0 3- 1- 0 Griffith (W 9-2) 315 2:00
*Mar 17, 2004 Kentucky W 6-0 6 7 0/ 0 6 2 7 25- 5- 0 4- 1- 0 Carroll (W 4-1) 315 1:40
*Mar 20, 2004 at LSU 2-10 L 2 6 1/10 11 3 6 25- 6- 0 4- 2- 0 Green (L 13-3) - 2:16
*Mar 20, 2004 at LSU W 6-2 6 11 0/ 2 5 1 7 26- 6- 0 5- 2- 0 Carroll (W 5-1) 1238 1:40
*Mar 21, 2004 at LSU W 4-2 4 8 0/ 2 1 1 7 27- 6- 0 6- 2- 0 Griffith (W 10-2) 770 2:03
*Mar 18, 2004 Kentucky W 4-3 4 6 2/ 3 8 3 7 28- 6- 0 7- 2- 0 Green (W 13-2) 271 1:54
Mar 23, 2004 Mercer W 3-0 3 7 1/ 0 0 0 7 29- 6- 0 7- 2- 0 Green (W 14-3) 276 1:41
*Mar 27, 2004 Arkansas W 8-0 8 7 0/ 0 4 1 6 30- 6- 0 8- 2- 0 Griffith (W 11-2) 0 1:47
*Mar 27, 2004 Arkansas W 5-2 5 7 2/ 2 4 3 7 31- 6- 0 9- 2- 0 Carroll (W 6-1) 1035 1:44
*Mar 28, 2004 Arkansas W 2-1 2 4 0/ 1 3 4 7 32- 6- 0 10- 2- 0 Griffith (W 12-2) 704 1:56
Mar 31, 2004 at Georgia Tech W 4-1 4 6 0/ 1 4 0 7 33- 6- 0 10- 2- 0 Carroll (W 7-1) 121 2:26
*Apr 03, 2004 at Florida 4-6 L 4 6 3/ 6 10 2 7 33- 7- 0 10- 3- 0 Carroll (L 7-2) 523 2:30
*Apr 03, 2004 at Florida W 4-3 4 8 0/ 3 7 0 7 34- 7- 0 11- 3- 0 Carroll (W 8-2) 506 2:04
*Apr 04, 2004 at Florida W 8-0 8 12 0/ 0 3 2 5 35- 7- 0 12- 3- 0 Griffith (W 13-2) 490 1:59
*Apr 06, 2004 at South Carolina 3-7 L 3 8 3/ 7 10 1 7 35- 8- 0 12- 4- 0 Carroll (L 8-3) - 1:58
*Apr 06, 2004 at South Carolina W 3-0 3 7 1/ 0 2 0 7 36- 8- 0 13- 4- 0 Griffith (W 14-2) 468 2:11
*Apr 07, 2004 at South Carolina 0-2 L 0 3 0/ 2 2 0 7 36- 9- 0 13- 5- 0 Griffith (L 14-4) 213 1:35
*Apr 10, 2004 Ole Miss W 7-3 7 8 3/ 3 6 3 7 37- 9- 0 14- 5- 0 Griffith (W 15-3) 891 2:14
*Apr 10, 2004 Ole Miss W 8-0 8 12 0/ 0 3 3 5 38- 9- 0 15- 5- 0 Carroll (W 9-3) 891 1:36
*Apr 11, 2004 Ole Miss W 3-1 3 6 1/ 1 5 2 7 39- 9- 0 16- 5- 0 Carroll (W 10-3) 382 1:48
*Apr 17, 2004 at Auburn 0-1 L 0 3 0/ 1 4 0 7 39-10- 0 16- 6- 0 Griffith (L 15-4) 431 1:43
*Apr 17, 2004 at Auburn W 5-3 5 7 1/ 3 6 2 7 40-10- 0 17- 6- 0 Carroll (W 11-3) 361 2:16
*Apr 18, 2004 at Auburn 2-4 L 2 4 1/ 4 4 1 7 40-11- 0 17- 7- 0 Carroll (L 11-4) 341 2:17
Apr 15, 2004 Georgia Southern W 8-0 8 7 1/ 0 1 3 6 41-11- 0 17- 7- 0 Green (W 15-3) 301 1:41
Apr 21, 2004 UNC CHARLOTTE W 17-2 17 17 2/ 2 7 3 5 42-11- 0 17- 7- 0 Green (W 16-3) 295 2:02
Apr 21, 2004 UNC CHARLOTTE W 2-0 2 9 0/ 0 5 0 7 43-11- 0 17- 7- 0 Carroll (W 12-4) 295 1:35
*Apr 24, 2004 Tennessee W 5-4 5 8 3/ 4 5 1 (10) 44-11- 0 18- 7- 0 Griffith (W 16-4) - 2:35
*Apr 24, 2004 Tennessee W 8-1 8 9 2/ 1 5 2 7 45-11- 0 19- 7- 0 Carroll (W 13-4) 145 1151
*Apr 25, 2004 Tennessee 3-6 L 3 9 3/ 6 13 0 7 45-12- 0 19- 8- 0 Carroll (L 13-5) 1275 2:22
*May 01, 2004 at Alabama W 6-5 6 7 1/ 5 10 1 7 46-12- 0 20- 8- 0 Carroll (W 14-5) - 2:16
*May 01, 2004 at Alabama 3-4 L 3 4 1/ 4 9 2 7 46-13- 0 20- 9- 0 Green (L 16-4) 795 2:08
*May 02, 2004 at Alabama 1-2 L 1 6 0/ 2 4 1 7 46-14- 0 20-10- 0 Carroll (L 14-6) 763 2:04
May 09, 2004 Winthrop W 4-0 4 6 0/ 0 3 2 7 47-14- 0 20-10- 0 Green (W 17-4) 508 1:42
May 09, 2004 Winthrop W 13-0 13 15 0/ 0 0 0 5 48-14- 0 20-10- 0 Carroll (W 15-6) 508 3:15
May 15, 2004 vs Tennessee W 4-0 4 5 0/ 0 6 0 (10) 49-14- 0 20-10- 0 Carroll (W 17-6) 0 4:44
May 16, 2004 vs LSU 1-4 L 1 6 0/ 4 5 1 7 49-15- 0 20-10- 0 Griffith (L 17-5) 0 1:54
May 13, 2004 vs Florida W 7-1 7 12 3/ 1 5 1 7 50-15- 0 20-10- 0 Carroll (W 16-6) 871 2:17
May 14, 2004 vs Mississippi St. W 11-2 11 11 0/ 2 4 1 5 51-15- 0 20-10- 0 Griffith (W 17-4) 0 1:35
May 20, 2004 Eastern Kentucky W 10-0 10 9 0/ 0 0 1 5 52-15- 0 20-10- 0 Green (W 18-4) 0 1:15
May 21, 2004 vs Georgia Tech 2-3 L 2 3 2/ 3 5 0 7 52-16- 0 20-10- 0 Carroll (L 17-7) 0 1:55
May 21, 2004 vs Texas A&M W 5-1 5 10 1/ 1 3 3 7 53-16- 0 20-10- 0 Griffith (W 18-5) 0 1:58
May 22, 2004 Michigan State W 9-1 9 12 0/ 1 6 1 5 54-16- 0 20-10- 0 Carroll (W 18-7) 0 1:36
2004 SEC Softball
Game Results for Georgia (as of Jun 03, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 22, 2004 Georgia Tech W 9-1 9 13 0/ 1 5 1 6 55-16- 0 20-10- 0 Griffith (W 19-5) 558 2:09
May 23, 2004 vs Washington 1-3 L 1 5 0/ 3 7 1 7 55-17- 0 20-10- 0 Carroll (L 18-8) 454 1:59
() extra inning game