All Time Final AP Football Poll

Rank Team Points Top 20 Top 10 Top 5 1st 2nd
1. Michigan 741 53 37 15 2 2
2. Oklahoma 722.5 46 34 27 6 4
3. Notre Dame 710.5 48 35 22 8 5
4. Ohio State 675 46 28 19 4 7
5. ALABAMA 637 44 32 18 6 2
6. Nebraska 617 41 30 13 4 2
7. Southern Cal 575 41 25 17 5 5
8. Texas 573 39 24 8 3 1
9. TENNESSEE 548 40 23 13 2 4
10. Penn State 486 37 22 14 2 3
11. Miami (Florida) 439 27 15 10 5 4
12. Florida State 413 23 15 15 2 2
13. LSU 412 31 19 8 2 2
14. GEORGIA 400 28 18 9 1 2
15. AUBURN 396 32 16 7 1 1
16. FLORIDA 370.5 24 14 9 2 1
17. UCLA 352 30 16 9 0 1
18. ARKANSAS 293 26 13 3 0 1
19. Michigan State 266 20 13 7 1 4
20. Texas A&M 264 22 11 2 1 0
21. Washington 260 20 10 5 0 2
22. Georgia Tech 227.5 20 10 5 0 2
23. OLE MISS 223.5 18 10 4 0 2
24. Colorado 218 18 8 5 1 0
25. Iowa 217 18 11 3 0 1
26. Pittsburgh 207 17 10 6 2 1
27. Wisconsin 205 15 10 3 0 1
28. Clemson 203 20 6 1 1 0
29. Minnesota 175 14 9 5 4 0
30. Army 174 14 8 6 2 2
31. Arizona State 167.5 15 7 3 0 1
32. Maryland 164.5 17 5 3 1 0
33. Virginia Tech 161 11 6 1 0 1
34. California 153 12 6 4 0 1
35. Syracuse 150.5 12 5 2 1 0
36. North Carolina 144 15 7 1 0 0
37. Navy 143.5 11 8 7 0 1
38. Kansas State 143 8 6 0 0 0
39. Missouri 142.5 13 7 2 0 0
40. Illinois 137 11 6 3 0 0
41. West Virginia 136 13 6 2 0 0
42. Purdue 135.5 15 5 1 0 0
43. Duke 130 16 5 2 0 1
44. Brigham Young 128 11 3 2 1 0
45. Boston College 119.5 10 4 2 0 0
46. Stanford 116 12 5 1 0 1
47. Texas Christian 115 9 4 1 1 0
48. Southern Methodist 113 11 6 3 0 1
49. Houston 106.5 12 5 2 0 0
50. Washington State 98 9 4 0 0 0
51. Northwestern 96 8 5 0 0 0
52. Oregon 88 5 3 1 0 1
53. Oregon State 81 5 3 1 0 0
54. Kansas 76 6 3 0 0 0
55. North Carolina State 69 10 0 0 0 0
56. Baylor 68.5 10 1 0 0 0
57. Louisville 68 5 2 0 0 0
58. Rice 66 8 4 1 0 0
59. Texas Tech 65 7 0 0 0 0
60. Oklahoma State 61 6 2 1 0 0
61. Pennsylvania 60 7 3 0 0 0
62. Fordham 58 6 2 1 0 0
63. KENTUCKY 56 8 2 0 0 0

Virginia 56 6 0 0 0 0

Boise State 56 4 1 1 0 0
66. Santa Clara 55 6 2 0 0 0

Air Force 55 5 2 0 0 0
68. MISSISSIPPI STATE 53.5 8 1 0 0 0
69. Utah 53 4 2 1 0 0
70. Arizona 51 6 2 1 0 0
71. Tulane 50.5 7 2 1 0 0
72. Miami (Ohio) 48 5 2 0 0 0
73. Tulsa 47 6 1 1 0 0
74. Cornell 43 5 1 1 0 0
75. SOUTH CAROLINA 42 5 0 0 0 0
76. Indiana 38 5 2 2 0 0
77. Dartmouth 35 5 1 0 0 0

Princeton 35 4 2 0 0 0
79. Iowa Pre-Flight 34 2 2 1 0 1

Yale 34 4 0 0 0 0
81. Wyoming 33 3 1 0 0 0
82. Duquesne 31 3 2 0 0 0

Colorado State 31 3 0 0 0 0
84. Holy Cross 26.5 5 1 0 0 0
85. Villanova 26 3 1 0 0 0
86. Rutgers 25 4 0 0 0 0
87. March Field 22 2 2 0 0 0
88. Bainbridge NTS 20 2 1 1 0 0

Great Lakes 19 2 1 0 0 0

Southern Miss 19 2 0 0 0 0
91. Randolph Field 18 1 1 1 0 0

William & Mary 18 3 0 0 0 0

East Carolina 18 2 1 0 0 0

Toledo 18 2 0 0 0 0

Marshall 18 1 1 0 0 0
96. Carnegie Tech 15 1 1 0 0 0
97. St. Mary's (California) 14 1 1 0 0 0
98. Del Monte P-F 13 1 1 0 0 0

Pacific 13 2 1 0 0 0

Hawaii 13 2 0 0 0 0
101. Wake Forest 12 3 0 0 0 0
102. Utah State 11 1 1 0 0 0
103. VANDERBILT 9 1 0 0 0 0

Cincinnati 9 1 0 0 0 0
105. Georgetown 8 1 0 0 0 0
106. Norman P-F 7.5 1 0 0 0 0
107. San Francisco 7 1 0 0 0 0
108. Fresno State 6 0 0 0 0 0
109. Boston University 5 1 0 0 0 0

El Toro Maines 5 1 0 0 0 0

San Diego State 5 1 0 0 0 0
112. George Washington 4 1 0 0 0 0

Hardin-Simmons 4 1 0 0 0 0

New Mexico State 4 1 0 0 0 0

Temple 4 1 0 0 0 0
116. Colorado College 3 1 0 0 0 0

Fort Pierce 3 1 0 0 0 0

Washington & Lee 3 1 0 0 0 0

Iowa State 3 1 0 0 0 0

Bowling Green 3 0 0 0 0 0
121. Columbia 2 2 0 0 0 0

Delaware 2 1 0 0 0 0

Lafayette 2 1 0 0 0 0

St. Mary's P-F 2 1 0 0 0 0
125. Marquette 1 1 0 0 0 0

Ohio University 1 1 0 0 0 0

Second Air Force 1 1 0 0 0 0

Virginia Military 1 1 0 0 0 0

NOTE: Poll was originally compiled and organized by Charles Woodroof, former SEC Assistant Director of Media Relations. The AP (Writers and Broadcasters) Poll began in 1936. From 1936 to 1961 the wire service ranked 20 teams. From 1962 to 1967 only 10 teams were recognized. From 1968 to 1988 AP again resumed its Top 20 before expanding to 25 teams in 1989. Points were awarded based on a team’s finish in the final AP poll each year. Points were awarded on a 20-19-18-17-16-15-14-13-12-11-10-9-8-7-6-5-4-3-2-1 basis from 1936 to 1988, and a 25-24-23-22-21-20-19-18-17-16-15-14-13-12-11-10-9-8-7-6-5-4-3-2-1 basis 1989 to the present.