2002-2003 SEC Football Standings

2003 SEC Football Final Standings

Team SEC Pct. PF PA All Pct. PF PA 2002 Home Away Neu vs. Div. vs. Top25 Streak
EASTERN DIVISION
*#Georgia 6-2 .750 215 102 11-3 .786 371 203 13-1 6-0 4-1 1-2 4-1 3-3 W 1
*Tennessee 6-2 .750 260 170 10-3 .769 365 239 8-5 6-1 4-1 0-1 4-1 2-1 L 1
*Florida 6-2 .750 178 152 8-5 .615 390 271 8-5 3-3 4-1 1-1 4-1 3-4 L 2
S. Carolina 2-6 .250 164 227 5-7 .417 268 314 5-7 5-3 0-4 0-0 2-3 1-5 L 4
Vanderbilt 1-7 .125 126 261 2-10 .167 235 358 2-10 2-5 0-5 0-0 1-4 0-4 L 1
Kentucky 1-7 .125 198 244 4-8 .333 328 321 7-5 3-4 1-4 0-0 0-5 0-3 L 4
*Eastern Division Co-Champions / #SEC Championship Game Representative
WESTERN DIVISION
*#^@LSU 7-1 .875 228 90 13-1 .929 475 154 8-5 6-1 5-0 2-0 5-0 5-0 W 8
*Ole Miss 7-1 .875 218 150 10-3 .769 442 285 7-6 5-2 4-1 1-0 4-1 3-1 W 2
Auburn 5-3 .625 190 148 8-5 .615 342 212 9-4 5-2 2-3 1-0 3-2 2-4 W 2
Arkansas 4-4 .500 247 223 9-4 .692 436 305 9-5 5-2 3-2 1-0 2-3 1-1 W 1
Miss. State 1-7 .125 93 329 2-10 .167 225 471 3-9 2-4 0-6 0-0 0-5 0-4 L 6
#Alabama 2-6 .250 216 237 4-9 .308 331 333 10-3 3-5 1-4 0-0 1-4 0-5 L 3
*Western Division Co-Champions / #SEC Championship Game Representative / ^ SEC Champion / @ - National Champion
NOTE: 2002 - Record after same number of games in 2002; vs. Top 25 - Record vs. teams in Top 25 when game was played; Teams listed in alphabetical order unless tie-breaker applicable. # - Not eligible for conference title.


2002 SEC Football Final Standings

Team SEC Pct. PF PA All Pct. PF PA 2001 Home Away Neu vs. Div. vs. Top25 Streak
EASTERN DIVISION
^Georgia 7-1 .875 226 144 13-1 .929 450 212 8-4 7-0 4-0 2-1 4-1 5-1 W 5
Florida 6-2 .750 191 160 8-5 .615 336 279 10-2 5-2 2-2 1-1 5-0 2-4 L 2
Tennessee 5-3 .625 182 147 8-5 .615 296 227 11-2 4-3 3-1 1-1 3-2 0-5 L 1
South Carolina 3-5 .375 108 156 5-7 .417 225 262 9-3 3-3 2-4 0-0 2-3 0-4 L 5
Vanderbilt 0-8 .000 121 260 2-10 .167 221 368 2-9 2-5 0-5 0-0 0-5 0-3 L 4
#Kentucky 3-5 .375 215 228 7-5 .583 385 301 2-9 4-3 3-2 0-0 1-4 1-3 L 1
WESTERN DIVISION
**Arkansas 5-3 .625 223 184 9-5 .643 370 277 7-5 6-2 3-1 0-2 4-1 2-2 L 2
*Auburn 5-3 .625 213 150 9-4 .692 388 231 7-5 5-2 3-2 1-0 4-1 3-3 W 2
*LSU 5-3 .625 179 160 8-5 .615 323 238 10-3 6-1 2-3 0-1 2-3 1-3 L 2
Ole Miss 3-5 .375 175 230 7-6 .538 351 331 7-4 6-1 0-5 1-0 1-4 1-3 W 2
Miss. State 0-8 .000 123 265 3-9 .250 227 339 3-8 2-4 1-5 0-0 0-5 0-3 L 5
#Alabama 6-2 .750 227 99 10-3 .769 377 200 7-5 5-2 5-1 0-0 4-1 4-2 W 1
^ - Southeastern Conference Champion
** - Western Division SEC Championship Game Representative
* - Western Division Co-Champions

NOTE: 2001 - Final 2001 Record; Teams listed in alphabetical order unless tie-breaker applicable. # - Not eligible for conference title.