Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept 5, 2009 | LOUISIANA TECH | W | 37-13 | 1-0-0 | 0-0-0 | 3:19 | 81143 | ||
| * | Sep 12, 2009 | MISS. STATE | W | 49-24 | 2-0-0 | 1-0-0 | 3:25 | 85269 | |
| Sep 19, 2009 | WEST VIRGINIA | W | 41-30 | 3-0-0 | 1-0-0 | 3:31 | 87451 | ||
| Sep 26, 2009 | BALL STATE | W | 54-30 | 4-0-0 | 1-0-0 | 3:19 | 83118 | ||
| * | Oct. 3, 2009 | at | Tennessee | W | 26-22 | 5-0-0 | 2-0-0 | 3:38 | 102941 |
| * | Oct 10, 2009 | at | Arkansas | L | 23-44 | 5-1-0 | 2-1-0 | 3:22 | 72559 |
| * | Oct 17, 2009 | KENTUCKY | L | 14-21 | 5-2-0 | 2-2-0 | 3:24 | 86217 | |
| * | Oct 24, 2009 | at | #9 LSU | L | 10-31 | 5-3-0 | 2-3-0 | 3:21 | 92654 |
| * | Oct 31, 2009 | #24 OLE MISS | W | 33-20 | 6-3-0 | 3-3-0 | 3:35 | 84756 | |
| Nov 07, 2009 | FURMAN | W | 63-31 | 7-3-0 | 3-3-0 | 2:54 | 81506 | ||
| * | Nov 14, 2009 | at | Georgia | L | 24-31 | 7-4-0 | 3-4-0 | 3:27 | 92746 |
| * | Nov 27, 2009 | #2 ALABAMA | L | 21-26 | 7-5-0 | 3-5-0 | 3:19 | 87451 | |
| Jan 1, 2010 | vs | Northwestern | WO | 38-35 | 8-5-0 | 3-5-0 | 4:05 | 49383 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | AU | OPP |
| SCORING | 433 | 358 |
| Points Per Game | 33.3 | 27.5 |
| FIRST DOWNS | 266 | 268 |
| Rushing | 138 | 109 |
| Passing | 118 | 127 |
| Penalty | 10 | 32 |
| RUSHING YARDAGE | 2756 | 2029 |
| Yards gained rushing | 3108 | 2372 |
| Yards lost rushing | 352 | 343 |
| Rushing Attempts | 550 | 493 |
| Average Per Rush | 5.0 | 4.1 |
| Average Per Game | 212.0 | 156.1 |
| TDs Rushing | 24 | 25 |
| PASSING YARDAGE | 2857 | 2834 |
| Comp-Att-Int | 218-364-9 | 253-452-17 |
| Average Per Pass | 7.8 | 6.3 |
| Average Per Catch | 13.1 | 11.2 |
| Average Per Game | 219.8 | 218.0 |
| TDs Passing | 25 | 19 |
| TOTAL OFFENSE | 5613 | 4863 |
| Total Plays | 914 | 945 |
| Average Per Play | 6.1 | 5.1 |
| Average Per Game | 431.8 | 374.1 |
| KICK RETURNS: #-Yards | 63-1493 | 69-1624 |
| PUNT RETURNS: #-Yards | 24-107 | 13-168 |
| INT RETURNS: #-Yards | 17-243 | 9-77 |
| KICK RETURN AVERAGE | 23.7 | 23.5 |
| PUNT RETURN AVERAGE | 4.5 | 12.9 |
| INT RETURN AVERAGE | 14.3 | 8.6 |
| FUMBLES-LOST | 28-14 | 14-7 |
| PENALTIES-Yards | 97-847 | 59-466 |
| Average Per Game | 65.2 | 35.8 |
| PUNTS-Yards | 68-2716 | 69-2918 |
| Average Per Punt | 39.9 | 42.3 |
| Net punt average | 35.7 | 39.6 |
| TIME OF POSSESSION/Game | 28:04 | 31:56 |
| 3RD-DOWN Conversions | 71/177 | 63/192 |
| 3rd-Down Pct | 40% | 33% |
| 4TH-DOWN Conversions | 4/14 | 15/24 |
| 4th-Down Pct | 29% | 62% |
| SACKS BY-Yards | 28-204 | 21-181 |
| MISC YARDS | 80 | 0 |
| TOUCHDOWNS SCORED | 55 | 46 |
| FIELD GOALS-ATTEMPTS | 15-16 | 14-23 |
| ON-SIDE KICKS | 1-1 | 0-1 |
| RED-ZONE SCORES | 38-40 95% | 43-48 90% |
| RED-ZONE TOUCHDOWNS | 29-40 73% | 31-48 65% |
| PAT-ATTEMPTS | 54-54 100% | 38-43 88% |
| ATTENDANCE | 676911 | 360900 |
| Games/Avg Per Game | 8/84614 | 4/90225 |
| Neutral Site Games | 1/49383 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Auburn | 120 | 105 | 111 | 94 | 3 | 433 |
| Opponents | 72 | 81 | 97 | 108 | 0 | 358 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 17 | Josh Bynes | 13 | 62 | 42 | 104 | 6.0 | - 16 | 1.0 | - 7 | 1 | - 5 | 7 | 8 | 5 | 2 | - 0 | . | . | 1 |
| 46 | Craig Stevens | 13 | 59 | 36 | 95 | 8.0 | - 38 | 2.5 | - 28 | 1 | - 15 | 2 | 3 | 6 | 1 | - 0 | 1 | . | . |
| 15 | Neiko Thorpe | 13 | 58 | 26 | 84 | 0.5 | - 1 | . | 2 | - 22 | 9 | 11 | . | . | 1 | . | . | ||
| 25 | Daren Bates | 13 | 46 | 24 | 70 | 2.5 | - 19 | 0.5 | - 12 | 1 | - 0 | 3 | 4 | 4 | 1 | - 0 | . | . | . |
| 4 | Zac Etheridge | 9 | 36 | 16 | 52 | 3.5 | - 11 | . | . | 1 | 1 | 1 | 1 | - 0 | 2 | . | . | ||
| 52 | Antonio Coleman | 13 | 23 | 26 | 49 | 16.5 | - 75 | 10.0 | - 60 | 1 | - 20 | 5 | 6 | 12 | 1 | - 0 | 1 | 2 | . |
| 6 | Walter McFadden | 13 | 36 | 10 | 46 | 4.5 | - 15 | . | 6 | - 154 | 10 | 16 | . | . | . | . | . | ||
| 93 | Mike Blanc | 13 | 13 | 31 | 44 | 6.5 | - 23 | 3.5 | - 18 | . | 3 | 3 | 6 | . | 1 | . | . | ||
| 91 | Jake Ricks | 13 | 18 | 20 | 38 | 4.5 | - 10 | 1.5 | - 7 | 1 | - 21 | 2 | 3 | 6 | . | 1 | 1 | . | |
| 14 | D. Washington | 12 | 22 | 12 | 34 | 1.0 | - 12 | 1.0 | - 12 | . | 4 | 4 | 3 | . | . | . | . | ||
| 21 | Eltoro Freeman | 10 | 15 | 16 | 31 | 2.0 | - 12 | 1.0 | - 10 | . | . | . | 4 | . | . | . | . | ||
| 45 | Antoine Carter | 10 | 16 | 14 | 30 | 4.5 | - 28 | 1.5 | - 14 | . | . | . | 3 | . | . | . | . | ||
| 90 | Nick Fairley | 12 | 14 | 14 | 28 | 3.5 | - 20 | 1.5 | - 15 | . | . | . | 7 | 1 | - 0 | . | 1 | . | |
| 35 | Jonathan Evans | 13 | 22 | 6 | 28 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 49 | Michael Goggans | 13 | 12 | 12 | 24 | 2.5 | - 6 | 1.0 | - 2 | . | 2 | 2 | 4 | . | . | . | . | ||
| 11 | Mike Slade | 11 | 8 | 5 | 13 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 31 | Adam Herring | 7 | 7 | 5 | 12 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 95 | Dee Ford | 13 | 6 | 6 | 12 | 2.5 | - 17 | 1.0 | - 10 | 1 | - 3 | . | 1 | 7 | . | . | . | . | |
| 16 | Ikeem Means | 11 | 6 | 4 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Harris Gaston | 4 | 3 | 6 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 9B | Derrick Lykes | 13 | 4 | 5 | 9 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 24 | D'Antoine Hood | 9 | 6 | 3 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | A. Richardson | 13 | 5 | 4 | 9 | 3.0 | - 14 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 22 | T'Sharvan Bell | 11 | 8 | 1 | 9 | 0.5 | - 2 | . | 3 | - 3 | . | 3 | . | . | . | . | . | ||
| 8 | Anthony Gulley | 15 | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 9A | Chris Humphries | 10 | 6 | 2 | 8 | 1.0 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
| 98 | Zach Clayton | 6 | 3 | 4 | 7 | 1.0 | - 5 | . | . | . | . | 1 | . | . | . | . | |||
| 89 | Darvin Adams | 13 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Eric Smith | 12 | 2 | 4 | 6 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 3E | Woody Parramore | 1 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 61 | Josh Harris | 13 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Emory Blake | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Drew Cole | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Gabe McKenzie | 10 | 3 | . | 3 | 1.0 | - 2 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
| 97 | Clinton Durst | 13 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Jason King | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Gabe Barrett | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | W. Christopher | 5 | . | 2 | 2 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 82 | Jay Wisner | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Morgan Hull | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Ben Tate | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Mike Berry | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | DeAngelo Benton | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Lee Ziemba | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Mario Fannin | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1A | Wes Byrum | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Andrew McCain | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Robert Hill | 2 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 81 | Terrell Zachery | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | T. Stallworth | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Watson Downs | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Tommy Trott | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 13 | 556 | 374 | 930 | 77 | - 330 | 28 | - 204 | 17 | - 243 | 49 | 66 | 71 | 7 | - 0 | 8 | 4 | 1 | |
| Opponents...... | 13 | 564 | 391 | 955 | 78 | - 351 | 21 | - 181 | 9 | - 77 | 41 | 50 | 44 | 14 | - 1 | 15 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-5) | (6-2) | (1-3) | (1-0) |
| CONFERENCE | (3-5) | (2-2) | (1-3) | (0-0) |
| NON-CONFERENCE | (5-0) | (4-0) | (0-0) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sept 5, 2009 LOUISIANA TECH W 37-13 81143 *Sep 12, 2009 MISS. STATE W 49-24 85269 Sep 19, 2009 WEST VIRGINIA W 41-30 87451 Sep 26, 2009 BALL STATE W 54-30 83118 *Oct. 3, 2009 at Tennessee W 26-22 102941 *Oct 10, 2009 at Arkansas L 23-44 72559 *Oct 17, 2009 KENTUCKY L 14-21 86217 *Oct 24, 2009 at #9 LSU L 10-31 92654 *Oct 31, 2009 #24 OLE MISS W 33-20 84756 Nov 07, 2009 FURMAN W 63-31 81506 *Nov 14, 2009 at Georgia L 24-31 92746 *Nov 27, 2009 #2 ALABAMA L 21-26 87451 Jan 1, 2010 vs Northwestern W OT 38-35 49383 |
| TEAM STATISTICS | AU | OPP |
| FIRST DOWNS | 266 | 268 |
| Rushing | 138 | 109 |
| Passing | 118 | 127 |
| Penalty | 10 | 32 |
| RUSHING YARDAGE | 2756 | 2029 |
| Rushing Attempts | 550 | 493 |
| Average Per Rush | 5.0 | 4.1 |
| Average Per Game | 212.0 | 156.1 |
| TDs Rushing | 24 | 25 |
| PASSING YARDAGE | 2857 | 2834 |
| Comp-Att-Int | 218-364-9 | 253-452-17 |
| Average Per Pass | 7.8 | 6.3 |
| Average Per Catch | 13.1 | 11.2 |
| Average Per Game | 219.8 | 218.0 |
| TDs Passing | 25 | 19 |
| TOTAL OFFENSE | 5613 | 4863 |
| Average Per Play | 6.1 | 5.1 |
| Average Per Game | 431.8 | 374.1 |
| KICK RETURNS: #-Yards | 63-1493 | 69-1624 |
| PUNT RETURNS: #-Yards | 24-107 | 13-168 |
| INT RETURNS: #-Yards | 17-243 | 9-77 |
| FUMBLES-LOST | 28-14 | 14-7 |
| PENALTIES-Yards | 97-847 | 59-466 |
| PUNTS-AVG | 68-39.9 | 69-42.3 |
| TIME OF POSSESSION/Game | 28:04 | 31:56 |
| 3RD-DOWN Conversions | 71/177 | 63/192 |
| 4TH-DOWN Conversions | 4/14 | 15/24 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Auburn | 120 | 105 | 111 | 94 | 3 | 433 |
| Opponents | 72 | 81 | 97 | 108 | 0 | 358 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Ben Tate | 13 | 263 | 1406 | 44 | 1362 | 5.2 | 10 | 60 | 104.8 |
| O. McCalebb | 11 | 105 | 606 | 41 | 565 | 5.4 | 4 | 62 | 51.4 |
| Mario Fannin | 13 | 34 | 296 | 11 | 285 | 8.4 | 0 | 32 | 21.9 |
| Terrell Zachery | 13 | 9 | 221 | 7 | 214 | 23.8 | 1 | 67 | 16.5 |
| Kodi Burns | 13 | 56 | 191 | 16 | 175 | 3.1 | 5 | 19 | 13.5 |
| Eric Smith | 12 | 20 | 103 | 4 | 99 | 4.9 | 1 | 16 | 8.2 |
| Anthony Gulley | 15 | 5 | 77 | 0 | 77 | 15.4 | 2 | 50 | 5.1 |
| Neil Caudle | 5 | 2 | 53 | 0 | 53 | 26.5 | 1 | 52 | 10.6 |
| T. Stallworth | 10 | 4 | 48 | 0 | 48 | 12.0 | 0 | 16 | 4.8 |
| Davis Hooper | 2 | 3 | 3 | 2 | 1 | 0.3 | 0 | 2 | 0.5 |
| TEAM | 7 | 5 | 0 | 7 | -7 | -1.4 | 0 | 0 | -1.0 |
| Chris Todd | 13 | 44 | 104 | 220 | -116 | -2.6 | 0 | 16 | -8.9 |
| Total.......... | 13 | 550 | 3108 | 352 | 2756 | 5.0 | 24 | 67 | 212.0 |
| Opponents...... | 13 | 493 | 2372 | 343 | 2029 | 4.1 | 25 | 79 | 156.1 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Chris Todd | 13 | 145.7 | 198-328-6 | 60.4 | 2612 | 22 | 93 | 200.9 |
| Neil Caudle | 5 | 152.9 | 15-20-1 | 75.0 | 170 | 1 | 22 | 34.0 |
| Kodi Burns | 13 | 92.7 | 5-15-2 | 33.3 | 75 | 2 | 17 | 5.8 |
| TEAM | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 13 | 143.5 | 218-364-9 | 59.9 | 2857 | 25 | 93 | 219.8 |
| Opponents...... | 13 | 115.0 | 253-452-17 | 56.0 | 2834 | 19 | 66 | 218.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Darvin Adams | 13 | 60 | 997 | 16.6 | 10 | 72 | 76.7 |
| Mario Fannin | 13 | 42 | 413 | 9.8 | 3 | 82 | 31.8 |
| Terrell Zachery | 13 | 26 | 477 | 18.3 | 5 | 93 | 36.7 |
| Ben Tate | 13 | 20 | 105 | 5.2 | 0 | 19 | 8.1 |
| Eric Smith | 12 | 18 | 226 | 12.6 | 1 | 37 | 18.8 |
| Tommy Trott | 13 | 11 | 144 | 13.1 | 2 | 34 | 11.1 |
| Emory Blake | 11 | 9 | 66 | 7.3 | 0 | 16 | 6.0 |
| DeAngelo Benton | 12 | 6 | 88 | 14.7 | 0 | 26 | 7.3 |
| O. McCalebb | 11 | 6 | 58 | 9.7 | 0 | 24 | 5.3 |
| Lutzenkirchen | 13 | 5 | 66 | 13.2 | 2 | 21 | 5.1 |
| Kodi Burns | 13 | 5 | 46 | 9.2 | 1 | 23 | 3.5 |
| Jay Wisner | 13 | 3 | 56 | 18.7 | 0 | 24 | 4.3 |
| Quindarius Carr | 13 | 2 | 78 | 39.0 | 1 | 46 | 6.0 |
| T. Stallworth | 10 | 2 | 21 | 10.5 | 0 | 16 | 2.1 |
| Derek Winter | 13 | 1 | 16 | 16.0 | 0 | 16 | 1.2 |
| Tim Hawthorne | 10 | 1 | 3 | 3.0 | 0 | 3 | 0.3 |
| Lee Ziemba | 13 | 1 | -3 | -3.0 | 0 | 0 | -0.2 |
| Total.......... | 13 | 218 | 2857 | 13.1 | 25 | 93 | 219.8 |
| Opponents...... | 13 | 253 | 2834 | 11.2 | 19 | 66 | 218.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Wes Byrum | 15-16 | 93.8 | 1-1 | 5-5 | 4-4 | 5-6 | 0-0 | 49 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Wes Byrum | 0 | 15-16 | 54-54 | 0-0 | 0 | 0-0 | 0 | 0 | 99 |
| Ben Tate | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Darvin Adams | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Kodi Burns | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Terrell Zachery | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| O. McCalebb | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Mario Fannin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Eric Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Lutzenkirchen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Walter McFadden | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Tommy Trott | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Anthony Gulley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| D. Washington | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 8 |
| Neil Caudle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Antonio Coleman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Quindarius Carr | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Neiko Thorpe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Craig Stevens | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Josh Bynes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Jake Ricks | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Chris Todd | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Adam Herring | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 55 | 15-16 | 54-54 | 0-0 | 0 | 0-1 | 1 | 1 | 433 |
| Opponents...... | 46 | 14-23 | 38-43 | 0-0 | 1 | 1-2 | 0 | 0 | 358 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Walter McFadden | 6 | 154 | 25.7 | 2 | 100 |
| T'Sharvan Bell | 3 | 3 | 1.0 | 0 | 3 |
| Neiko Thorpe | 2 | 22 | 11.0 | 0 | 22 |
| Dee Ford | 1 | 3 | 3.0 | 0 | 3 |
| Daren Bates | 1 | 0 | 0.0 | 0 | 0 |
| Craig Stevens | 1 | 15 | 15.0 | 1 | 15 |
| Josh Bynes | 1 | 5 | 5.0 | 0 | 5 |
| Jake Ricks | 1 | 21 | 21.0 | 0 | 21 |
| Antonio Coleman | 1 | 20 | 20.0 | 1 | 20 |
| Total.......... | 17 | 243 | 14.3 | 4 | 100 |
| Opponents...... | 9 | 77 | 8.6 | 0 | 21 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Clinton Durst | 64 | 2612 | 40.8 | 58 | 5 | 25 | 21 | 11 | 0 |
| Chris Todd | 3 | 104 | 34.7 | 37 | 1 | 0 | 2 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 68 | 2716 | 39.9 | 58 | 6 | 25 | 23 | 11 | 1 |
| Opponents...... | 69 | 2918 | 42.3 | 60 | 4 | 12 | 23 | 13 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| P. Pierre-Louis | 11 | 49 | 4.5 | 0 | 16 |
| D. Washington | 7 | 39 | 5.6 | 0 | 19 |
| Anthony Gulley | 5 | 24 | 4.8 | 0 | 17 |
| Mario Fannin | 1 | -5 | -5.0 | 0 | 0 |
| Total.......... | 24 | 107 | 4.5 | 0 | 19 |
| Opponents...... | 13 | 168 | 12.9 | 1 | 56 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| D. Washington | 16 | 497 | 31.1 | 1 | 99 |
| Mario Fannin | 14 | 297 | 21.2 | 0 | 35 |
| O. McCalebb | 11 | 272 | 24.7 | 0 | 52 |
| P. Pierre-Louis | 7 | 122 | 17.4 | 0 | 34 |
| Ben Tate | 5 | 139 | 27.8 | 0 | 36 |
| Terrell Zachery | 4 | 65 | 16.2 | 0 | 19 |
| Anthony Gulley | 3 | 77 | 25.7 | 0 | 27 |
| Eric Smith | 2 | 17 | 8.5 | 0 | 14 |
| Tommy Trott | 1 | 7 | 7.0 | 0 | 7 |
| Total.......... | 63 | 1493 | 23.7 | 1 | 99 |
| Opponents...... | 69 | 1624 | 23.5 | 1 | 82 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Ben Tate | 13 | 1362 | 105 | 0 | 139 | 0 | 1606 | 123.5 |
| Darvin Adams | 13 | 0 | 997 | 0 | 0 | 0 | 997 | 76.7 |
| Mario Fannin | 13 | 285 | 413 | -5 | 297 | 0 | 990 | 76.2 |
| O. McCalebb | 11 | 565 | 58 | 0 | 272 | 0 | 895 | 81.4 |
| Terrell Zachery | 13 | 214 | 477 | 0 | 65 | 0 | 756 | 58.2 |
| Total.......... | 13 | 2756 | 2857 | 107 | 1493 | 243 | 7456 | 573.5 |
| Opponents...... | 13 | 2029 | 2834 | 168 | 1624 | 77 | 6732 | 517.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Chris Todd | 13 | 372 | -116 | 2612 | 2496 | 192.0 |
| Ben Tate | 13 | 263 | 1362 | 0 | 1362 | 104.8 |
| O. McCalebb | 11 | 105 | 565 | 0 | 565 | 51.4 |
| Mario Fannin | 13 | 34 | 285 | 0 | 285 | 21.9 |
| Kodi Burns | 13 | 71 | 175 | 75 | 250 | 19.2 |
| Total.......... | 13 | 914 | 2756 | 2857 | 5613 | 431.8 |
| Opponents...... | 13 | 945 | 2029 | 2834 | 4863 | 374.1 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 17 | Josh Bynes | 13 | 62 | 42 | 104 | 6.0 | - 16 | 1.0 | - 7 | 1 | - 5 | 7 | 8 | 5 | 2 | - 0 | . | . | 1 |
| 46 | Craig Stevens | 13 | 59 | 36 | 95 | 8.0 | - 38 | 2.5 | - 28 | 1 | - 15 | 2 | 3 | 6 | 1 | - 0 | 1 | . | . |
| 15 | Neiko Thorpe | 13 | 58 | 26 | 84 | 0.5 | - 1 | . | 2 | - 22 | 9 | 11 | . | . | 1 | . | . | ||
| 25 | Daren Bates | 13 | 46 | 24 | 70 | 2.5 | - 19 | 0.5 | - 12 | 1 | - 0 | 3 | 4 | 4 | 1 | - 0 | . | . | . |
| 4 | Zac Etheridge | 9 | 36 | 16 | 52 | 3.5 | - 11 | . | . | 1 | 1 | 1 | 1 | - 0 | 2 | . | . | ||
| Total.......... | 13 | 556 | 374 | 930 | 77 | - 330 | 28 | - 204 | 17 | - 243 | 49 | 66 | 71 | 7 | - 0 | 8 | 4 | 1 | |
| Opponents...... | 13 | 564 | 391 | 955 | 78 | - 351 | 21 | - 181 | 9 | - 77 | 41 | 50 | 44 | 14 | - 1 | 15 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | Ben Tate vs Kentucky (Oct 17, 2009) |
| Yards Rushing | 184 | Ben Tate at Arkansas (Oct 10, 2009) |
| TD Rushes | 3 | Kodi Burns vs Miss. State (Sep 12, 2009) |
| Long Rush | 67 | Terrell Zachery vs Alabama (Nov 27, 2009) |
| Pass attempts | 32 | Chris Todd at Tennessee (Oct. 3, 2009) |
| Pass completions | 20 | Chris Todd at Georgia (Nov 14, 2009) |
