2009 SEC Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Arkansas 12 58 14 56 0 0 1 448 37.3
2. Florida 13 56 21 52 0 0 0 451 34.7
3. Auburn 12 50 14 49 0 1 1 395 32.9
4. Alabama 13 47 29 39 2 0 0 412 31.7
5. Tennessee 12 47 13 44 0 0 1 367 30.6
6. Ole Miss 12 46 15 42 0 0 0 363 30.2
7. Georgia 12 39 19 37 1 0 1 332 27.7
8. Kentucky 12 43 9 39 0 0 1 326 27.2
9. Miss. State 12 37 16 35 0 0 1 307 25.6
10. LSU 12 37 16 32 1 0 1 306 25.5
11. South Carolina 12 30 17 28 0 0 1 261 21.8
12. Vanderbilt 12 21 16 20 0 0 1 196 16.3
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Alabama 13 16 10 15 0 0 1 143 11.0
2. Florida 13 15 16 12 0 0 0 150 11.5
3. LSU 12 18 21 15 1 0 2 192 16.0
4. Ole Miss 12 24 18 23 0 1 0 223 18.6
5. South Carolina 12 29 14 27 0 0 1 245 20.4
6. Tennessee 12 25 25 25 0 0 1 252 21.0
7. Kentucky 12 35 11 31 0 0 0 274 22.8
8. Vanderbilt 12 33 17 31 0 0 0 280 23.3
9. Arkansas 12 36 20 31 1 0 0 309 25.8
10. Georgia 12 38 17 34 1 0 1 317 26.4
11. Miss. State 12 41 12 39 0 0 0 321 26.8
12. Auburn 12 41 14 35 0 0 0 323 26.9
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Florida 13 2928 2823 849 5751 6.8 51 442.4
2. Arkansas 12 1632 3640 778 5272 6.8 54 439.3
3. Auburn 12 2566 2622 842 5188 6.2 45 432.3
4. Alabama 13 2806 2573 884 5379 6.1 44 413.8
5. Ole Miss 12 2194 2673 800 4867 6.1 42 405.6
6. Tennessee 12 2038 2707 821 4745 5.8 45 395.4
7. Miss. State 12 2731 1732 821 4463 5.4 30 371.9
8. Georgia 12 1885 2457 725 4342 6.0 36 361.8
9. South Carolina 12 1500 2811 811 4311 5.3 29 359.2
10. Kentucky 12 2319 1714 809 4033 5.0 38 336.1
11. LSU 12 1555 2161 722 3716 5.1 32 309.7
12. Vanderbilt 12 1920 1756 803 3676 4.6 18 306.3
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Alabama 13 1013 2129 774 3142 4.1 14 241.7
2. Florida 13 1330 1969 776 3299 4.3 13 253.8
3. South Carolina 12 1644 2012 758 3656 4.8 25 304.7
4. Tennessee 12 1715 1991 787 3706 4.7 21 308.8
5. Ole Miss 12 1684 2148 806 3832 4.8 21 319.3
6. LSU 12 1610 2309 835 3919 4.7 18 326.6
7. Georgia 12 1531 2410 776 3941 5.1 34 328.4
8. Auburn 12 1940 2302 830 4242 5.1 39 353.5
9. Vanderbilt 12 2374 1979 845 4353 5.2 32 362.8
10. Kentucky 12 2198 2157 798 4355 5.5 32 362.9
11. Miss. State 12 1752 2640 774 4392 5.7 36 366.0
12. Arkansas 12 1801 3021 817 4822 5.9 35 401.8
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Miss. State 12 555 2731 4.9 21 227.6
2. Florida 13 521 2928 5.6 26 225.2
3. Alabama 13 550 2806 5.1 27 215.8
4. Auburn 12 511 2566 5.0 21 213.8
5. Kentucky 12 509 2319 4.6 26 193.2
6. Ole Miss 12 453 2194 4.8 20 182.8
7. Tennessee 12 446 2038 4.6 18 169.8
8. Vanderbilt 12 451 1920 4.3 12 160.0
9. Georgia 12 407 1885 4.6 14 157.1
10. Arkansas 12 375 1632 4.4 23 136.0
11. LSU 12 410 1555 3.8 14 129.6
12. South Carolina 12 409 1500 3.7 11 125.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Alabama 13 367 1013 2.8 5 77.9
2. Florida 13 425 1330 3.1 6 102.3
3. Georgia 12 447 1531 3.4 11 127.6
4. LSU 12 454 1610 3.5 6 134.2
5. South Carolina 12 431 1644 3.8 15 137.0
6. Ole Miss 12 442 1684 3.8 10 140.3
7. Tennessee 12 411 1715 4.2 16 142.9
8. Miss. State 12 442 1752 4.0 18 146.0
9. Arkansas 12 446 1801 4.0 14 150.1
10. Auburn 12 456 1940 4.3 24 161.7
11. Kentucky 12 476 2198 4.6 16 183.2
12. Vanderbilt 12 540 2374 4.4 19 197.8
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Arkansas 12 232 403 9 57.6 3640 9.0 31 303.3
2. South Carolina 12 228 402 9 56.7 2811 7.0 18 234.2
3. Tennessee 12 218 375 13 58.1 2707 7.2 27 225.6
4. Ole Miss 12 190 347 17 54.8 2673 7.7 22 222.8
5. Auburn 12 198 331 7 59.8 2622 7.9 24 218.5
6. Florida 13 218 328 5 66.5 2823 8.6 25 217.2
7. Georgia 12 175 318 16 55.0 2457 7.7 22 204.8
8. Alabama 13 206 334 4 61.7 2573 7.7 17 197.9
9. LSU 12 185 312 7 59.3 2161 6.9 18 180.1
10. Vanderbilt 12 170 352 10 48.3 1756 5.0 6 146.3
11. Miss. State 12 153 266 17 57.5 1732 6.5 9 144.3
12. Kentucky 12 165 300 11 55.0 1714 5.7 12 142.8
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Florida 13 181 351 20 51.6 1969 5.6 7 151.5
2. Alabama 13 193 407 20 47.4 2129 5.2 9 163.8
3. Vanderbilt 12 171 305 12 56.1 1979 6.5 13 164.9
4. Tennessee 12 210 376 9 55.9 1991 5.3 5 165.9
5. South Carolina 12 183 327 6 56.0 2012 6.2 10 167.7
6. Ole Miss 12 184 364 9 50.5 2148 5.9 11 179.0
7. Kentucky 12 155 322 16 48.1 2157 6.7 16 179.8
8. Auburn 12 206 374 12 55.1 2302 6.2 15 191.8
9. LSU 12 204 381 13 53.5 2309 6.1 12 192.4
10. Georgia 12 189 329 8 57.4 2410 7.3 23 200.8
11. Miss. State 12 187 332 17 56.3 2640 8.0 18 220.0
12. Arkansas 12 222 371 11 59.8 3021 8.1 21 251.8
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Florida 13 218 328 5 66.5 2823 25 160.9
2. Arkansas 12 232 403 9 57.6 3640 31 154.4
3. Auburn 12 198 331 7 59.8 2622 24 146.1
4. Alabama 13 206 334 4 61.7 2573 17 140.8
5. Tennessee 12 218 375 13 58.1 2707 27 135.6
6. Georgia 12 175 318 16 55.0 2457 22 132.7
7. LSU 12 185 312 7 59.3 2161 18 132.0
8. Ole Miss 12 190 347 17 54.8 2673 22 130.6
9. South Carolina 12 228 402 9 56.7 2811 18 125.8
10. Miss. State 12 153 266 17 57.5 1732 9 110.6
11. Kentucky 12 165 300 11 55.0 1714 12 108.9
12. Vanderbilt 12 170 352 10 48.3 1756 6 90.1
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Alabama 13 193 407 20 47.4 2129 9 88.8
2. Florida 13 181 351 20 51.6 1969 7 93.9
3. Tennessee 12 210 376 9 55.9 1991 5 99.9
4. Ole Miss 12 184 364 9 50.5 2148 11 105.1
5. LSU 12 204 381 13 53.5 2309 12 108.0
6. Kentucky 12 155 322 16 48.1 2157 16 110.9
7. Auburn 12 206 374 12 55.1 2302 15 113.6
8. South Carolina 12 183 327 6 56.0 2012 10 114.1
9. Vanderbilt 12 171 305 12 56.1 1979 13 116.8
10. Miss. State 12 187 332 17 56.3 2640 18 130.8
11. Georgia 12 189 329 8 57.4 2410 23 137.2
12. Arkansas 12 222 371 11 59.8 3021 21 141.0
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Florida 13 36 939 1 26.1
2. Alabama 13 31 774 0 25.0
3. Miss. State 12 61 1514 1 24.8
4. Arkansas 12 50 1226 1 24.5
5. Kentucky 12 52 1240 1 23.8
6. Tennessee 12 52 1235 0 23.8
7. Ole Miss 12 45 1064 2 23.6
8. Auburn 12 58 1368 1 23.6
9. Vanderbilt 12 53 1180 3 22.3
10. South Carolina 12 49 1056 0 21.6
11. Georgia 12 58 1220 2 21.0
12. LSU 12 41 765 0 18.7
 
PUNT RETURN AVG G No. Yards TD Avg.
1. LSU 12 25 466 2 18.6
2. Alabama 13 36 568 1 15.8
3. Kentucky 12 26 340 1 13.1
4. Georgia 12 22 234 0 10.6
5. Miss. State 12 15 151 1 10.1
6. Tennessee 12 12 112 0 9.3
7. South Carolina 12 21 177 0 8.4
8. Arkansas 12 13 108 1 8.3
9. Ole Miss 12 24 186 0 7.8
10. Florida 13 38 290 1 7.6
11. Vanderbilt 12 31 149 0 4.8
12. Auburn 12 24 107 0 4.5
 
INTERCEPTIONS G No. Yards TD Avg.
1. Florida 13 20 199 3 9.9
2. Alabama 13 20 288 1 14.4
3. Miss. State 12 17 417 5 24.5
4. Kentucky 12 16 258 3 16.1
5. LSU 12 13 144 2 11.1
6. Vanderbilt 12 12 93 0 7.8
7. Auburn 12 12 140 3 11.7
8. Arkansas 12 11 154 1 14.0
9. Ole Miss 12 9 249 2 27.7
10. Tennessee 12 9 57 2 6.3
11. Georgia 12 8 61 1 7.6
12. South Carolina 12 6 113 1 18.8
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Georgia 12 50 2442 48.8 240 4.8 3 42.8
2. Florida 13 33 1432 43.4 21 0.6 3 40.9
3. LSU 12 56 2221 39.7 40 0.7 2 38.2
4. Kentucky 12 61 2440 40.0 73 1.2 5 37.2
5. Ole Miss 12 51 2069 40.6 90 1.8 7 36.1
6. Vanderbilt 12 82 3464 42.2 359 4.4 10 35.4
7. Auburn 12 62 2463 39.7 167 2.7 5 35.4
8. Alabama 13 51 2146 42.1 156 3.1 11 34.7
9. Tennessee 12 50 2057 41.1 225 4.5 5 34.6
10. Miss. State 12 51 1986 38.9 173 3.4 4 34.0
11. South Carolina 12 62 2594 41.8 335 5.4 8 33.9
12. Arkansas 12 58 2205 38.0 289 5.0 2 32.3
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. LSU 12 63 3890 61.7 1008 3 44.8
2. Florida 13 90 5780 64.2 1557 10 44.7
3. Kentucky 12 63 3999 63.5 1059 10 43.5
4. Vanderbilt 12 48 3021 62.9 889 3 43.2
5. Ole Miss 12 71 4622 65.1 1350 11 43.0
6. Arkansas 12 82 5124 62.5 1602 3 42.2
7. Auburn 12 74 4586 62.0 1508 5 40.2
8. Georgia 12 69 4381 63.5 1283 17 40.0
9. Miss. State 12 62 3709 59.8 1253 0 39.6
10. Alabama 13 89 5670 63.7 1899 13 39.4
11. Tennessee 12 69 4163 60.3 1393 4 39.0
12. South Carolina 12 57 3400 59.6 1253 1 37.3
 
FIELD GOALS G Made-Att Pct.
1. Auburn 12 14-15 .933
2. Georgia 12 19-21 .905
3. Alabama 13 29-34 .853
4. South Carolina 12 17-20 .850
5. LSU 12 16-19 .842
6. Ole Miss 12 15-18 .833
7. Vanderbilt 12 16-21 .762
Miss. State 12 16-21 .762
9. Arkansas 12 14-19 .737
10. Florida 13 21-29 .724
11. Kentucky 12 9-14 .643
12. Tennessee 12 13-21 .619
 
PAT KICKING G Made-Att Pct.
1. Auburn 12 49-49 1.000
Georgia 12 37-37 1.000
Miss. State 12 35-35 1.000
Vanderbilt 12 20-20 1.000
5. Tennessee 12 44-45 .978
6. LSU 12 32-33 .970
7. Arkansas 12 56-58 .966
8. Kentucky 12 39-41 .951
9. Ole Miss 12 42-45 .933
South Carolina 12 28-30 .933
11. Florida 13 52-56 .929
Alabama 13 39-42 .929
 
SACKS BY G No. Yards
1. Florida 13 35 217
2. Ole Miss 12 34 237
3. Alabama 13 31 251
4. Georgia 12 28 192
5. South Carolina 12 27 172
6. Arkansas 12 26 180
7. Auburn 12 25 181
8. Vanderbilt 12 20 120
Tennessee 12 20 144
LSU 12 20 134
11. Miss. State 12 18 88
12. Kentucky 12 16 97
 
SACKS AGAINST G No. Yards
1. Georgia 12 12 96
Tennessee 12 12 87
3. Ole Miss 12 14 92
4. Alabama 13 15 79
Kentucky 12 15 78
6. Auburn 12 18 162
7. Miss. State 12 20 130
8. Arkansas 12 24 168
Vanderbilt 12 24 163
10. Florida 13 28 142
11. South Carolina 12 34 229
12. LSU 12 35 238
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Florida 13 150 123 13 286 22.0
2. Alabama 13 143 114 15 272 20.9
3. Tennessee 12 118 126 14 258 21.5
4. Auburn 12 131 107 10 248 20.7
5. Ole Miss 12 111 124 11 246 20.5
6. Arkansas 12 86 140 18 244 20.3
7. Kentucky 12 132 85 13 230 19.2
8. Miss. State 12 140 78 11 229 19.1
9. South Carolina 12 86 125 16 227 18.9
10. LSU 12 96 104 17 217 18.1
11. Georgia 12 87 108 14 209 17.4
12. Vanderbilt 12 98 84 12 194 16.2
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Alabama 13 62 96 15 173 13.3
2. South Carolina 12 97 79 12 188 15.7
3. Florida 13 78 94 17 189 14.5
4. Ole Miss 12 101 87 14 202 16.8
5. Tennessee 12 107 94 10 211 17.6
6. Georgia 12 86 107 20 213 17.8
7. Miss. State 12 98 108 13 219 18.2
Kentucky 12 108 100 11 219 18.2
9. Vanderbilt 12 129 80 11 220 18.3
10. LSU 12 107 107 17 231 19.2
11. Auburn 12 101 106 27 234 19.5
12. Arkansas 12 97 127 19 243 20.2
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Florida 13 81 165 49.1
2. Auburn 12 67 164 40.9
3. Alabama 13 74 182 40.7
4. Ole Miss 12 64 158 40.5
5. Tennessee 12 66 165 40.0
6. LSU 12 58 148 39.2
7. Kentucky 12 69 177 39.0
8. Georgia 12 59 152 38.8
9. South Carolina 12 67 173 38.7
10. Arkansas 12 54 149 36.2
11. Vanderbilt 12 68 192 35.4
12. Miss. State 12 53 159 33.3
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Alabama 13 52 177 29.4
2. Florida 13 54 179 30.2
3. Ole Miss 12 55 179 30.7
4. Auburn 12 57 169 33.7
5. Tennessee 12 58 170 34.1
6. Arkansas 12 58 161 36.0
7. Georgia 12 59 163 36.2
8. Miss. State 12 56 154 36.4
9. South Carolina 12 63 172 36.6
10. LSU 12 68 185 36.8
11. Vanderbilt 12 74 193 38.3
12. Kentucky 12 71 179 39.7
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Kentucky 12 15 20 75.0
2. Alabama 13 10 16 62.5
3. Florida 13 9 15 60.0
4. Georgia 12 8 14 57.1
5. Miss. State 12 14 25 56.0
6. Ole Miss 12 10 18 55.6
7. Tennessee 12 13 24 54.2
8. Arkansas 12 9 17 52.9
9. South Carolina 12 10 19 52.6
10. Vanderbilt 12 6 13 46.2
11. Auburn 12 4 13 30.8
12. LSU 12 3 12 25.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Arkansas 12 4 16 25.0
2. South Carolina 12 6 19 31.6
3. Alabama 13 9 24 37.5
4. Tennessee 12 5 13 38.5
5. Florida 13 8 19 42.1
6. Miss. State 12 9 18 50.0
Vanderbilt 12 9 18 50.0
8. LSU 12 10 19 52.6
9. Georgia 12 9 17 52.9
10. Kentucky 12 11 20 55.0
11. Auburn 12 11 19 57.9
Ole Miss 12 11 19 57.9
 
PENALTIES G No. Yards Avg/G
1. Ole Miss 12 62 482 40.2
2. Kentucky 12 55 487 40.6
3. Tennessee 12 59 488 40.7
4. Alabama 13 64 560 43.1
5. LSU 12 76 569 47.4
6. Miss. State 12 67 590 49.2
7. Florida 13 83 645 49.6
8. Vanderbilt 12 75 600 50.0
9. Arkansas 12 83 654 54.5
South Carolina 12 76 654 54.5
11. Auburn 12 85 707 58.9
12. Georgia 12 99 839 69.9
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Georgia 12 87 693 57.8
2. Arkansas 12 85 661 55.1
3. Alabama 13 78 652 50.2
4. South Carolina 12 71 586 48.8
5. Vanderbilt 12 66 567 47.2
6. LSU 12 73 565 47.1
7. Florida 13 75 607 46.7
8. Kentucky 12 63 558 46.5
9. Tennessee 12 62 536 44.7
10. Miss. State 12 67 517 43.1
11. Ole Miss 12 72 502 41.8
12. Auburn 12 56 441 36.8
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Alabama 13 435:41 33:30
2. Miss. State 12 381:18 31:46
3. South Carolina 12 370:50 30:54
4. Tennessee 12 369:21 30:46
5. Florida 13 398:06 30:37
6. Kentucky 12 359:57 29:59
7. Ole Miss 12 353:52 29:29
8. Arkansas 12 352:43 29:23
9. Georgia 12 351:01 29:15
10. LSU 12 340:08 28:20
11. Auburn 12 339:04 28:15
12. Vanderbilt 12 314:13 26:11
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Alabama 13 6 20 26 6 4 10 +16 1.23
2. Arkansas 12 16 11 27 5 9 14 +13 1.08
3. LSU 12 5 13 18 4 7 11 +7 0.58
4. Florida 13 3 20 23 11 5 16 +7 0.54
5. Tennessee 12 14 9 23 6 13 19 +4 0.33
6. Kentucky 12 6 16 22 8 11 19 +3 0.25
Vanderbilt 12 7 12 19 6 10 16 +3 0.25
8. Auburn 12 7 12 19 12 7 19 +0 0.00
9. South Carolina 12 10 6 16 10 9 19 -3 -0.25
10. Miss. State 12 8 17 25 13 17 30 -5 -0.42
11. Ole Miss 12 8 9 17 9 17 26 -9 -0.75
12. Georgia 12 2 8 10 11 16 27 -17 -1.42
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Arkansas 12 45-47 95.7 35 19-16 10-12 0 0 0 0
2. Ole Miss 12 35-37 94.6 25 13-12 10-11 0 1 0 0
3. Auburn 12 34-36 94.4 26 14-12 8-8 2 0 0 0
4. Georgia 12 28-30 93.3 17 8-9 11-12 1 0 0 0
5. Tennessee 12 45-51 88.2 34 15-19 11-12 0 2 3 0
6. Alabama 13 47-54 87.0 25 18-7 22-24 1 0 2 2
7. LSU 12 33-38 86.8 23 12-11 10-11 2 1 1 0
8. Kentucky 12 36-43 83.7 30 24-6 6-7 0 1 4 1
9. South Carolina 12 34-42 81.0 22 10-12 12-13 2 0 4 1
10. Florida 13 45-59 76.3 28 18-10 17-20 3 2 3 3
11. Miss. State 12 33-44 75.0 21 16-5 12-15 3 2 2 1
Vanderbilt 12 27-36 75.0 14 9-5 13-17 2 2 1 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Alabama 13 15-23 65.2 8 3-5 7-8 0 3 4 0
2. Ole Miss 12 29-40 72.5 14 8-6 15-19 3 2 1 1
3. Arkansas 12 29-39 74.4 17 10-7 12-13 4 0 5 0
4. Florida 13 22-29 75.9 11 6-5 11-13 0 1 2 2
5. Kentucky 12 32-42 76.2 24 14-10 8-11 1 1 4 1
6. LSU 12 28-36 77.8 13 6-7 15-19 2 1 1 0
7. South Carolina 12 29-36 80.6 19 14-5 10-14 0 0 2 1
8. Miss. State 12 32-39 82.1 22 13-9 10-12 1 3 1 0
9. Georgia 12 31-36 86.1 19 8-11 12-13 0 1 2 1
10. Tennessee 12 33-38 86.8 16 12-4 17-19 1 1 1 0
11. Vanderbilt 12 31-34 91.2 22 15-7 9-9 2 0 1 0
12. Auburn 12 41-43 95.3 29 18-11 12-12 1 1 0 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Tennessee 12 1-1 100.0
Auburn 12 1-1 100.0
3. LSU 12 1-2 50.0
4. Miss. State 12 0-2 0.0
Vanderbilt 12 0-1 0.0
Ole Miss 12 0-1 0.0
South Carolina 12 0-0 0.0
Georgia 12 0-0 0.0
Kentucky 12 0-0 0.0
Florida 13 0-0 0.0
Arkansas 12 0-0 0.0
Alabama 13 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Arkansas 12 0-1 0.0
LSU 12 0-1 0.0
Miss. State 12 0-1 0.0
Tennessee 12 0-1 0.0
Kentucky 12 0-0 0.0
Florida 13 0-0 0.0
Georgia 12 0-0 0.0
Vanderbilt 12 0-0 0.0
Auburn 12 0-0 0.0
South Carolina 12 0-0 0.0
11. Ole Miss 12 1-2 50.0
12. Alabama 13 2-2 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Anthony Dixon-MS SR 11 257 1391 5.4 12 70 126.5
2. Mark Ingram-UA SO 13 249 1542 6.2 15 70 118.6
3. M. Hardesty-UT SR 12 264 1306 4.9 12 43 108.8
4. Ben Tate-AU SR 12 243 1254 5.2 8 60 104.5
5. D. McCluster-UM SR 12 147 985 6.7 6 79 82.1
6. Derrick Locke-UK JR 11 177 843 4.8 6 31 76.6
7. T. Tebow-UF SR 13 203 859 4.2 13 55 66.1
8. Warren Norman-VU FR 12 145 783 5.4 3 58 65.2
9. Charles Scott-LS SR 9 116 542 4.7 4 34 60.2
10. Caleb King-UG SO 9 98 534 5.4 5 75 59.3
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Ryan Mallett-AR SO 12 210 - 367 - 7 57.2 3422 29 83 285.2
2. Stephen Garcia-SC SO 12 223 - 394 - 9 56.6 2733 17 80 227.8
3. J. Crompton-UT SR 12 209 - 358 - 12 58.4 2565 26 51 213.8
4. Jevan Snead-UM JR 12 178 - 328 - 17 54.3 2464 20 65 205.3
5. Joe Cox-UG SR 12 170 - 303 - 14 56.1 2426 22 65 202.2
6. Chris Todd-AU SR 12 178 - 297 - 6 59.9 2377 21 93 198.1
7. Greg McElroy-UA JR 13 192 - 314 - 4 61.1 2450 17 80 188.5
8. T. Tebow-UF SR 13 182 - 279 - 5 65.2 2413 18 77 185.6
9. Jo. Jefferson-LS SO 11 169 - 272 - 6 62.1 1964 16 58 178.5
10. Larry Smith-VU SO 9 106 - 227 - 7 46.7 1126 4 54 125.1
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Ryan Mallett-AR SO 12 210 - 367 - 7 57.2 3422 29 83 157.8
2. T. Tebow-UF SR 13 182 - 279 - 5 65.2 2413 18 77 155.6
3. Chris Todd-AU SR 12 178 - 297 - 6 59.9 2377 21 93 146.5
4. Greg McElroy-UA JR 13 192 - 314 - 4 61.1 2450 17 80 142.0
5. Joe Cox-UG SR 12 170 - 303 - 14 56.1 2426 22 65 138.1
6. Jo. Jefferson-LS SO 11 169 - 272 - 6 62.1 1964 16 58 137.8
7. Kodi Burns-AU JR 12 5 - 13 - 0 38.5 75 2 17 137.7
8. Chris Relf-MS SO 10 22 - 41 - 3 53.7 283 5 46 137.2
9. J. Crompton-UT SR 12 209 - 358 - 12 58.4 2565 26 51 135.8
10. Jevan Snead-UM JR 12 178 - 328 - 17 54.3 2464 20 65 127.1
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Shay Hodge-UM SR 12 63 1023 8 65 16.2 85.2 5.2
2. A.J. Green-UG SO 9 47 751 6 65 16.0 83.4 5.2
3. A. Hernandez-UF JR 13 59 739 4 64 12.5 56.8 4.5
4. Brandon LaFell-LS SR 12 52 705 10 58 13.6 58.8 4.3
5. Darvin Adams-AU SO 12 48 855 10 72 17.8 71.2 4.0
6. T. Toliver-LS JR 12 47 654 3 45 13.9 54.5 3.9
7. Greg Childs-AR SO 12 45 862 7 75 19.2 71.8 3.8
8. Gerald Jones-UT JR 11 41 610 4 51 14.9 55.5 3.7
9. Alshon Jeffery-SC FR 12 43 735 6 80 17.1 61.2 3.6
10. Julio Jones-UA FR 12 42 573 4 73 13.6 47.8 3.5
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Shay Hodge-UM SR 12 63 1023 8 65 5.2 16.2 85.2
2. A.J. Green-UG SO 9 47 751 6 65 5.2 16.0 83.4
3. Greg Childs-AR SO 12 45 862 7 75 3.8 19.2 71.8
4. Darvin Adams-AU SO 12 48 855 10 72 4.0 17.8 71.2
5. Joe Adams-AR SO 9 28 553 7 78 3.1 19.8 61.4
6. Alshon Jeffery-SC FR 12 43 735 6 80 3.6 17.1 61.2
7. R. Cooper-UF SR 13 44 780 8 68 3.4 17.7 60.0
8. Brandon LaFell-LS SR 12 52 705 10 58 4.3 13.6 58.8
9. A. Hernandez-UF JR 13 59 739 4 64 4.5 12.5 56.8
10. Gerald Jones-UT JR 11 41 610 4 51 3.7 14.9 55.5
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Ryan Mallett-AR SO 12 -35 3422 424 3387 282.2
2. T. Tebow-UF SR 13 859 2413 482 3272 251.7
3. Stephen Garcia-SC SO 12 130 2733 499 2863 238.6
4. Jevan Snead-UM JR 12 111 2464 375 2575 214.6
5. J. Crompton-UT SR 12 3 2565 395 2568 214.0
6. Joe Cox-UG SR 12 -34 2426 333 2392 199.3
7. Greg McElroy-UA JR 13 110 2450 361 2560 196.9
8. Jo. Jefferson-LS SO 11 160 1964 376 2124 193.1
9. Chris Todd-AU SR 12 -101 2377 337 2276 189.7
10. Larry Smith-VU SO 9 213 1126 312 1339 148.8
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Leigh Tiffin-UA JR 13 0 29 38 0 125 9.6
2. Mark Ingram-UA SO 13 18 0 0 0 108 8.3
3. Randall Cobb-UK SO 11 15 0 0 0 90 8.2
4. Alex Tejada-AR JR 12 0 14 56 0 98 8.2
5. Blair Walsh-UG SO 12 0 19 37 0 94 7.8
6. C. Sturgis-UF SO 13 0 21 38 0 101 7.8
7. Wes Byrum-AU JR 12 0 14 49 0 91 7.6
8. Joshua Shene-UM SR 12 0 15 40 0 85 7.1
9. Daniel Lincoln-UT JR 9 0 10 33 0 63 7.0
10. Josh Jasper-LS JR 12 0 16 32 0 80 6.7
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Mark Ingram-UA SO 13 18 15 3 0 0 108 8.3
2. Randall Cobb-UK SO 11 15 10 4 1 0 90 8.2
3. Anthony Dixon-MS SR 11 12 12 0 0 0 72 6.5
4. M. Hardesty-UT SR 12 13 12 1 0 0 78 6.5
5. Broderick Green-AR SO 12 12 11 1 0 0 72 6.0
T. Tebow-UF SR 13 13 13 0 0 0 78 6.0
7. Joe Adams-AR SO 9 8 1 7 0 0 48 5.3
8. Brandon LaFell-LS SR 12 10 0 10 0 1 62 5.2
9. Darvin Adams-AU SO 12 10 0 10 0 0 60 5.0
10. Derrick Locke-UK JR 11 9 6 2 1 0 54 4.9
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Leigh Tiffin-UA JR 13 38-41 29-33 125 9.6
2. Alex Tejada-AR JR 12 56-57 14-19 98 8.2
3. Blair Walsh-UG SO 12 37-37 19-21 94 7.8
4. C. Sturgis-UF SO 13 38-40 21-28 101 7.8
5. Wes Byrum-AU JR 12 49-49 14-15 91 7.6
6. Joshua Shene-UM SR 12 40-42 15-18 85 7.1
7. Daniel Lincoln-UT JR 9 33-34 10-16 63 7.0
8. Josh Jasper-LS JR 12 32-32 16-19 80 6.7
