Baseball


EASTERN DIVISION
School SEC Pct. Div. ALL Pct. Streak
Florida 19-11 .633 12-3 42-22 .656 L2
S. Carolina 17-13 .567 10-5 40-23 .635 L2
Georgia 15-15 .500 7-8 38-24 .627 L2
Vanderbilt 12-17 .414 5-10 37-27 .578 L1
Kentucky 12-18 .400 6-9 28-26 .519 L1
Tennessee 11-19 .367 5-10 26-29 .473 W4
WESTERN DIVISION
School SEC Pct. Div. ALL Pct. Streak
LSU 20-10 .667 11-4 56-17 .767 W1
Ole Miss 20-10 .667 10-5 44-20 .688 L2
Alabama 18-11 .621 8-6 37-21 .638 L4
Arkansas 14-15 .483 6-9 41-24 .631 L1
Auburn 11-19 .367 12-3 31-25 .554 L1
Miss. State 9-203 .310 5-9 25-29 .463 L1
Dr. Pepper