Football

EASTERN DIVISION Conference Overall
School W-L Pct. PF PA W-L Pct.
Florida 8-0 1.000 221 96 12-0 1.000
Tennessee 4-4 .500 199 175 7-5 .583
Georgia 4-4 .500 234 252 7-5 .583
South Carolina 3-5 .375 144 195 7-5 .583
Kentucky 3-5 .375 180 222 7-5 .583
Vanderbilt 0-8 .000 71 191 2-10 .167
WESTERN DIVISION Conference Overall
School W-L Pct. PF PA W-L Pct.
Alabama 8-0 1.000 208 85 12-0 .1000
LSU 5-3 .625 178 150 9-3 .750
Ole Miss 4-4 .500 180 176 8-4 .667
Arkansas 3-5 .375 234 233 7-5 .583
Auburn 3-5 .375 200 219 7-5 .583
Miss. State 3-5 .375 180 235 5-7 .417
Full Standings