Tennis

Women's Tennis
EASTERN DIVISION Conference Overall
School W-L Pct. W-L Pct.
Georgia * 10-1 0.909 27-3 0.900
Tennessee 8-3 0.727 18-7 0.720
Florida 7-4 0.636 16-10 0.615
Vanderbilt 6-4 0.600 11-9 0.550
South Carolina 6-5 0.545 16-10 0.615
Kentucky 3-8 0.273 13-11 0.542
WESTERN DIVISION Conference Overall
School W-L Pct. W-L Pct.
Arkansas ^ 8-3 0.727 15-8 0.652
Mississippi 5-6 0.455 15-10 0.600
Alabama 4-7 0.364 15-9 0.625
Auburn 3-7 0.300 11-13 0.458
LSU 3-7 0.300 14-11 0.560
Mississippi State 1-9 0.100 10-10 0.500
* Eastern Division/Regular-Season/Tournament Champion; ^ Western Division Champion
Men's Tennis
EASTERN DIVISION Conference Overall
School W-L Pct. W-L Pct.
Georgia ^ 10-1 0.909 25-4 0.862
Tennessee 8-3 0.727 23-7 0.767
Florida 7-4 0.636 18-9 0.667
Kentucky 6-5 0.545 18-11 0.621
South Carolina 3-8 0.273 15-11 0.577
Vanderbilt 1-10 0.091 5-17 0.227
WESTERN DIVISION Conference Overall
School W-L Pct. W-L Pct.
Mississippi * 11-0 1.000 27-3 0.900
Alabama 7-4 0.636 21-8 0.724
Auburn 5-6 0.455 14-11 0.560
LSU 4-7 0.364 11-12 0.478
Arkansas 2-9 0.182 10-14 0.417
Mississippi State 2-9 0.182 6-15 0.286
* Western Division/Regular-Season/Tournament Champion; ^ Eastern Division Champion
Dr. Pepper