SEC announces Men's Basketball schedule
Birmingham, Ala. - The Southeastern Conference unveiled its 126-game men's basketball schedule for the 2016-17 season.
Conference play tips off on Thursday, December 29, with five games and continues on either Tuesday, January 3, or Wednesday, January 4. The December 29 start date will be the first time a conference game has been played in the month of December since Vanderbilt hosted Mississippi State on December 19, 1991
Kentucky (1), Mississippi State (4), Texas A&M (18) and Auburn (19) each have recruiting classes that rank among the top 20 of ESPN's RecruitingNation Class Rankings for 2016. Seventeen of ESPN's 2015 Top 100 recruits signed with SEC schools, including nine of the top 50 players.
Each of the games can be seen from anywhere in the nation. SEC Network will televise 68 games, ESPN or ESPN2 will televise 32 contests, ESPNU 20 and CBS Sports six. The SEC's games on ESPN platforms are exclusively branded as the "SEC on ESPN."
All of the games included in the ESPN package (ESPN, ESPN2, ESPNU and SEC Network) will also be available through WatchESPN, which is accessible on computers, smartphones, tablets and connected devices to fans who receive their video subscription from an affiliated provider. Each of the CBS Sports games will be available to stream live in more than 150 U.S. markets via the CBS All Access subscription service, with additional coverage on CBSSports.com and the CBS Sports app.
The SEC Network will televise the first three days of the SEC Basketball Tournament (March 8-12) from Bridgestone Arena in Nashville, Tenn. The semifinals and championship game will be broadcast nationally on ESPN.
Date | Game | Network | Time (ET) |
---|---|---|---|
Thurs., Dec. 29 | Florida at Arkansas | SEC Network | 7:00 p.m. |
Thurs., Dec. 29 | Georgia at Auburn | ESPNU | 7:00 p.m. |
Thurs., Dec. 29 | Kentucky at Ole Miss | ESPN2 | 8:00 p.m. |
Thurs., Dec. 29 | Vanderbilt at LSU | ESPNU | 9:00 p.m. |
Thurs., Dec. 29 | Tennessee at Texas A&M | SEC Network | 9:00 p.m. |
Tues., Jan. 3 | Arkansas at Tennessee | SEC Network | 6:30 p.m. |
Tues., Jan. 3 | Ole Miss at Florida | ESPNU | 7:00 p.m. |
Tues., Jan. 3 | Alabama at Mississippi State | SEC Network | 8:30 p.m. |
Tues., Jan. 3 | Texas A&M at Kentucky | ESPN | 9:00 p.m. |
Wed., Jan. 4 | Auburn at Vanderbilt | SEC Network | 7:00 p.m. |
Wed., Jan. 4 | South Carolina at Georgia | ESPNU | 7:00 p.m. |
Wed., Jan. 4 | LSU at Missouri | SEC Network | 9:00 p.m. |
Sat., Jan. 7 | Missouri at Georgia | SEC Network | 1:00 p.m. |
Sat., Jan. 7 | Texas A&M at South Carolina | CBS | 1:30/4:30 p.m. |
Sat., Jan. 7 | Mississippi State at LSU | SEC Network | 3:30 p.m. |
Sat., Jan. 7 | Tennessee at Florida | ESPN2 | 5:15 p.m. |
Sat., Jan. 7 | Ole Miss at Auburn | SEC Network | 6:00 p.m. |
Sat., Jan. 7 | Vanderbilt at Alabama | ESPNU | 7:00 p.m. |
Sat., Jan. 7 | Arkansas at Kentucky | SEC Network | 8:30 p.m. |
Tues., Jan. 10 | Auburn at Missouri | SEC Network | 7:00 p.m. |
Tues., Jan. 10 | Kentucky at Vanderbilt | ESPN | 7:00 p.m. |
Tues., Jan. 10 | Mississippi State at Arkansas | SEC Network | 9:00 p.m. |
Tues., Jan. 10 | Florida at Alabama | ESPNU | 9:00 p.m. |
Wed., Jan. 11 | South Carolina at Tennessee | SEC Network | 6:30 p.m. |
Wed., Jan. 11 | Georgia at Ole Miss | ESPNU | 7:00 p.m. |
Wed., Jan. 11 | LSU at Texas A&M | SEC Network | 8:30 p.m. |
Sat., Jan. 14 | Georgia at Florida | ESPN/2 | Noon |
Sat., Jan. 14 | Texas A&M at Mississippi State | CBS | 1:00 p.m. |
Sat., Jan. 14 | Alabama at LSU | SEC Network | 3:30 p.m. |
Sat., Jan. 14 | Auburn at Kentucky | ESPN/2 | 4:00 p.m. |
Sat., Jan. 14 | Missouri at Arkansas | SEC Network | 6:00 p.m. |
Sat., Jan. 14 | Ole Miss at South Carolina | ESPNU | 6:30 p.m. |
Sat., Jan. 14 | Tennessee at Vanderbilt | SEC Network | 8:30 p.m. |
Tues., Jan. 17 | Arkansas at Texas A&M | SEC Network | 7:00 p.m. |
Tues., Jan. 17 | Kentucky at Mississippi State | ESPN | 7:00 p.m. |
Tues., Jan. 17 | Tennessee at Ole Miss | SEC Network | 9:00 p.m. |
Tues., Jan. 17 | Vanderbilt at Georgia | ESPNU | 9:00 p.m. |
Wed., Jan. 18 | Florida at South Carolina | SEC Network | 6:30 p.m. |
Wed., Jan. 18 | Missouri at Alabama | ESPNU | 7:00 p.m. |
Wed., Jan. 18 | LSU at Auburn | SEC Network | 8:30 p.m. |
Sat., Jan. 21 | Vanderbilt at Florida | CBS | Noon |
Sat., Jan. 21 | Georgia at Texas A&M | ESPN/2 | Noon |
Sat., Jan. 21 | Ole Miss at Missouri | SEC Network | 3:30 p.m. |
Sat., Jan. 21 | Alabama at Auburn | ESPN/2 | 4:00 p.m. |
Sat., Jan. 21 | South Carolina at Kentucky | ESPN/2 | 4:00-8:00 p.m. |
Sat., Jan. 21 | Mississippi State at Tennessee | SEC Network | 6:00 p.m. |
Sat., Jan. 21 | LSU at Arkansas | SEC Network | 8:30 p.m. |
Tues., Jan. 24 | Auburn at South Carolina | SEC Network | 6:30 p.m. |
Tues., Jan. 24 | Arkansas at Vanderbilt | SEC Network | 8:30 p.m. |
Tues., Jan. 24 | Kentucky at Tennessee | ESPN | 9:00 p.m. |
Wed., Jan. 25 | Missouri at Mississippi State | SEC Network | 7:00 p.m. |
Wed., Jan. 25 | Texas A&M at Ole Miss | ESPN2 | 7:30 p.m. |
Wed., Jan. 25 | Florida at LSU | SEC Network | 9:00 p.m. |
Wed., Jan. 25 | Alabama at Georgia | ESPNU | 9:00 p.m. |
Sat., Jan. 28 | ^Texas A&M at West Virginia | ESPN | Noon |
Sat., Jan. 28 | ^Florida at Oklahoma | ESPN | 2:00 p.m. |
Sat., Jan. 28 | ^LSU at Texas Tech | ESPNU | 2:00 p.m. |
Sat., Jan. 28 | ^Kansas State at Tennessee | ESPN2 | 2:00 p.m. |
Sat., Jan. 28 | ^Arkansas at Oklahoma State | ESPNU | 4:00 p.m. |
Sat., Jan. 28 | ^Texas at Georgia | ESPN | 4:00 p.m. |
Sat., Jan. 28 | ^Iowa State at Vanderbilt | ESPN2 | 4:00 p.m. |
Sat., Jan. 28 | ^Auburn at TCU | ESPNU | 6:00 p.m. |
Sat., Jan. 28 | ^Kansas at Kentucky | ESPN | 6:00 p.m. |
Sat., Jan. 28 | ^Baylor at Ole Miss | ESPN2 | 6:00 p.m. |
Sat., Jan. 28 | Mississippi State at Alabama | SEC Network | 6:00 p.m. |
Sat., Jan. 28 | South Carolina at Missouri | SEC Network | 8:30 p.m. |
Tues., Jan. 31 | Mississippi State at Ole Miss | SEC Network | 7:00 p.m. |
Tues., Jan. 31 | Tennessee at Auburn | SEC Network | 9:00 p.m. |
Tues., Jan. 31 | Georgia at Kentucky | ESPN | 9:00 p.m. |
Tues., Jan. 31 | Vanderbilt at Texas A&M | ESPNU | 9:00 p.m. |
Wed., Feb. 1 | Alabama at Arkansas | SEC Network | 7:00 p.m. |
Wed., Feb. 1 | South Carolina at LSU | SEC Network | 9:00 p.m. |
Thurs., Feb. 2 | Missouri at Florida | ESPN/2 | 7:00 p.m. |
Sat., Feb. 4 | Georgia at South Carolina | ESPN/2 | 2:00 p.m. |
Sat., Feb. 4 | Kentucky at Florida | ESPN/2 | 2:00-8:00 p.m. |
Sat., Feb. 4 | Ole Miss at Vanderbilt | ESPNU | 3:00 p.m. |
Sat., Feb. 4 | Tennessee at Mississippi State | SEC Network | 3:30 p.m. |
Sat., Feb. 4 | Arkansas at Missouri | SEC Network | 6:00 p.m. |
Sat., Feb. 4 | Auburn at Alabama | SEC Network | 8:30 p.m. |
Sat., Feb. 4 | Texas A&M at LSU | ESPNU | 9:00 p.m. |
Tues., Feb. 7 | Alabama at South Carolina | SEC Network | 6:30 p.m. |
Tues., Feb. 7 | Florida at Georgia | ESPN2 | 7:00 p.m. |
Tues., Feb. 7 | LSU at Kentucky | 7:00 p.m. | |
Tues., Feb. 7 | Vanderbilt at Arkansas | SEC Network | 8:30 p.m. |
Tues., Feb. 7 | Mississippi State at Auburn | ESPNU | 9:00 p.m. |
Wed., Feb. 8 | Ole Miss at Tennessee | SEC Network | 6:30 p.m. |
Wed., Feb. 8 | Missouri at Texas A&M | SEC Network | 8:30 p.m. |
Sat., Feb. 11 | Texas A&M at Florida | ESPN/2 | Noon |
Sat., Feb. 11 | Kentucky at Alabama | CBS | 1:00 p.m. |
Sat., Feb. 11 | Vanderbilt at Missouri | SEC Network | 3:30 p.m. |
Sat., Feb. 11 | Georgia at Tennessee | ESPNU | 4:00 p.m. |
Sat., Feb. 11 | Auburn at Ole Miss | SEC Network | 6:00 p.m. |
Sat., Feb. 11 | South Carolina at Mississippi State | ESPN2 | 8:00 p.m. |
Sat., Feb. 11 | Arkansas at LSU | SEC Network | 8:30 p.m. |
Tues., Feb. 14 | Florida at Auburn | SEC Network | 7:00 p.m. |
Tues., Feb. 14 | Tennessee at Kentucky | ESPN | 7:00 p.m. |
Tues., Feb. 14 | LSU at Ole Miss | SEC Network | 9:00 p.m. |
Tues., Feb. 14 | Mississippi State at Georgia | ESPNU | 9:00 p.m. |
Wed., Feb. 15 | Arkansas at South Carolina | SEC Network | 6:30 p.m. |
Wed., Feb. 15 | Alabama at Missouri | SEC Network | 8:30 p.m. |
Thurs., Feb. 16 | Texas A&M at Vanderbilt | 7:00 p.m. | |
Sat., Feb. 18 | Missouri at Tennessee | SEC Network | 1:00 p.m. |
Sat., Feb. 18 | Florida at Mississippi State | ESPN/2 | 2:00 p.m. |
Sat., Feb. 18 | LSU at Alabama | SEC Network | 3:30 p.m. |
Sat., Feb. 18 | Auburn at Texas A&M | ESPNU | 4:00 p.m. |
Sat., Feb. 18 | Kentucky at Georgia | ESPN/2 | 4:00-8:00 p.m. |
Sat., Feb. 18 | Ole Miss at Arkansas | SEC Network | 6:00 p.m. |
Sat., Feb. 18 | South Carolina at Vanderbilt | SEC Network | 8:30 p.m. |
Tues., Feb. 21 | Auburn at LSU | SEC Network | 7:00 p.m. |
Tues., Feb. 21 | South Carolina at Florida | ESPN | 7:00 p.m. |
Tues., Feb. 21 | Kentucky at Missouri | SEC Network | 9:00 p.m. |
Tues., Feb. 21 | Ole Miss at Mississippi State | ESPN2 | 9:00 p.m. |
Wed., Feb. 22 | Vanderbilt at Tennessee | SEC Network | 6:30 p.m. |
Wed., Feb. 22 | Texas A&M at Arkansas | SEC Network | 8:30 p.m. |
Thurs., Feb. 23 | Georgia at Alabama | ESPN/2 | 7:00 p.m. |
Sat., Feb. 25 | Tennessee at South Carolina | SEC Network | 1:00 p.m. |
Sat., Feb. 25 | Florida at Kentucky | CBS | 2:00 p.m. |
Sat., Feb. 25 | Missouri at Ole Miss | SEC Network | 3:30 p.m. |
Sat., Feb. 25 | Mississippi State at Vanderbilt | ESPNU | 4:00 p.m. |
Sat., Feb. 25 | LSU at Georgia | SEC Network | 6:00 p.m. |
Sat., Feb. 25 | Arkansas at Auburn | SEC Network | 8:30 p.m. |
Sat., Feb. 25 | Alabama at Texas A&M | ESPN/2 | TBD |
Tues., Feb. 28 | Texas A&M at Missouri | SEC Network | 7:00 p.m. |
Tues., Feb. 28 | Mississippi State at South Carolina | ESPNU | 7:00 p.m. |
Tues., Feb. 28 | Vanderbilt at Kentucky | ESPN | 9:00 p.m. |
Wed., March 1 | Auburn at Georgia | SEC Network | 6:30 p.m. |
Wed., March 1 | Tennessee at LSU | SEC Network | 7:00 p.m. |
Wed., March 1 | Arkansas at Florida | ESPN2 | 7:00 p.m. |
Wed., March 1 | Ole Miss at Alabama | SEC Network | 8:30 p.m. |
Sat., March 4 | Kentucky at Texas A&M | CBS | Noon |
Sat., March 4 | Alabama at Tennessee | SEC Network | 1:00 p.m. |
Sat., March 4 | Florida at Vanderbilt | ESPN/2 | 2:00 p.m. |
Sat., March 4 | Missouri at Auburn | SEC Network | 3:30 p.m. |
Sat., March 4 | Georgia at Arkansas | ESPN/2 | 4:00 p.m. |
Sat., March 4 | LSU at Mississippi State | SEC Network | 6:00 p.m. |
Sat., March 4 | South Carolina at Ole Miss | SEC Network | 8:30 p.m. |
March 8-12 | SEC Tournament (Bridgestone Arena, Nashville, Tenn.) | TBD> | TBD |
^ SEC/Big 12 Challenge
All times Eastern and subject to change
Games listed with multiple networks (eg: ESPN/2) are considered net flex and the network will be determined 7-10 days out