2020-21 NCAAW Tournament Schedule
Photo: Doug Buffington | Getty Images
NCAA Tournament
Date/Time (ET) | Matchup | Location | Network | Recap |
---|---|---|---|---|
Mar. 21 - 2 p.m. | No. 4 Kentucky 71, No. 13 Idaho State 63 | Alamodome - San Antonio, TX | ESPN | Recap |
Mar. 21 - 2 p.m. | No. 3 Tennessee 87, No. 14 Middle Tenn. 62 | Frank Erwin Center - Austin, TX | ABC | Recap |
Mar. 21 - 6 p.m. | No. 1 South Carolina 79, No. 16 Mercer 53 | Alamodome - San Antonio, TX | ESPN | Recap |
Mar. 22 - 12 p.m. | No. 7 Alabama 80, No. 10 North Carolina 71 | Alamodome - San Antonio, TX | ESPN | Recap |
Mar. 22 - 12 p.m. | No. 3 Georgia 67, No. 14 Drexel 53 | Bill Greehey Arena - San Antonio, TX | ESPN2 | Recap |
Mar. 22 - 2 p.m. | No. 13 Wright State 66, No. 4 Arkansas 62 | Frank Erwin Center - Austin, TX | ESPN | Recap |
Mar. 22 - 6 p.m. | No. 2 Texas A&M 84, No. 15 Troy 80 | Frank Erwin Center - Austin, TX | ESPN2 | Recap |
Mar 23 - 3:30 p.m. | No. 5 Iowa 86, No. 4 Kentucky 72 | Bill Greehey Arena - San Antonio, TX | ESPNU | Recap |
Mar 23 - 5 p.m. | No. 6 Michigan 70, No. 3 Tennessee 55 | Alamodome - San Antonio, TX | ESPN2 | Recap |
Mar 23 - 7 p.m. | No. 1 South Carolina 59, No. 8 Oregon State 42 | Alamodome - San Antonio, TX | ESPN | Recap |
Mar 24 - 1 p.m. | No. 2 Maryland 100, No. 7 Alabama 64 | Bill Greehey Arena - San Antonio, TX | ESPN2 | Recap |
Mar 24 - 3 p.m. | No. 6 Oregon 57, No. 3 Georgia 50 | Alamodome - San Antonio, TX | ESPN2 | Recap |
Mar 24 - 7 p.m. | No. 2 Texas A&M 84, No. 7 Iowa State 82 (OT) | Alamodome - San Antonio, TX | ESPN2 | Recap |
Mar 27 - 8 p.m. | No. 3 Arizona 74, No. 2 Texas A&M 59 | Alamodome - San Antonio, TX | ESPN2 | Recap |
Mar 28 - 1 p.m. | No. 1 South Carolina 76, No. 5 Georgia Tech 65 | Alamodome - San Antonio, TX | ABC | Recap |
Mar. 30 - 7 p.m. | No. 1 South Carolina 62, No. 6 Texas 34 | Alamodome - San Antonio, TX | ESPN | Recap |
Apr. 2 - 6 p.m. | No. 1 Stanford 66, No. 1 South Carolina 65 | Alamodome - San Antonio, TX | ESPN | Recap |
WNIT
Date/Time (ET) | Matchup | Location | Box Score | Recap |
---|---|---|---|---|
Mar. 19 - 3 p.m. | Fresno State 78, Missouri 75 | Wilkerson-Greines Activity Center - Fort Worth, TX | Box Score | Recap |
Mar. 19 - 5 p.m. | Florida 66, Charlotte 65 | Bojangles Arena - Charlotte, NC | Box Score | Recap |
Mar. 19 - 6 p.m. | Ole Miss 64, Samford 45 | My Town Movers Fieldhouse - Collierville, TN | Box Score | Recap |
Mar. 20 - 12 p.m. | Arizona State 50, Missouri 39 | Wilkerson-Greines Activity Center - Fort Worth, TX | Box Score | Recap |
Mar. 20 - 8 p.m. | Villanova 77, Florida 57 | Bojangles Arena - Charlotte, NC | Box Score | Recap |
Mar. 20 - 9 p.m. | Ole Miss 72, Tulane 61 | My Town Movers Fieldhouse - Collierville, TN | Box Score | Recap |
Mar. 22 - 8 p.m. | Ole Miss 65, Colorado 56 | My Town Movers Fieldhouse - Collierville, TN | Box Score | Recap |
Mar. 26 - 8 p.m. | Ole Miss 60, Northern Iowa 50 | My Town Movers Fieldhouse - Collierville, TN | Box Score | |
Mar. 28 - 2 p.m. | Rice 71, Ole Miss 58 | My Town Movers Fieldhouse - Collierville, TN | Box Score |