Box Score - May 14, 2015
Linescore
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
B. Allemand, SS | 4 | 0 | 1 | 0 | 0 | 0 | .357 |
R. Birk, 2B | 4 | 2 | 1 | 1 | 0 | 0 | .285 |
M Nau, DH | 4 | 0 | 0 | 0 | 0 | 1 | .378 |
L. Taylor, LF | 4 | 1 | 2 | 1 | 0 | 0 | .356 |
J Moroney, LF-PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
N Banks, RF | 4 | 1 | 2 | 0 | 0 | 2 | .376 |
H. Melton, 1B | 4 | 0 | 0 | 0 | 0 | 2 | .320 |
L. Nottebrok, 3B | 4 | 0 | 1 | 1 | 0 | 1 | .237 |
J Moss, CF | 2 | 0 | 0 | 0 | 0 | 1 | .264 |
G. Hinsley, PH | 1 | 0 | 1 | 1 | 0 | 0 | .214 |
N. Choruby, CF-PR | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
M. Barash, C | 3 | 0 | 0 | 0 | 0 | 0 | .248 |
G Long, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A Vinson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TA&M | 35 | 4 | 8 | 4 | 0 | 8 | .229 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
E. Robinson, SS | 4 | 0 | 0 | 0 | 0 | 1 | .282 |
W. Golsan, 2B | 1 | 0 | 0 | 0 | 3 | 0 | .292 |
C. Bortles, 3B | 4 | 0 | 0 | 0 | 0 | 2 | .292 |
S. Orvis, 1B | 4 | 0 | 0 | 0 | 0 | 3 | .271 |
A Knight, C | 4 | 0 | 1 | 0 | 0 | 2 | .267 |
J Woodman, CF | 4 | 0 | 1 | 0 | 0 | 3 | .268 |
N. Perkins, DH | 3 | 0 | 0 | 0 | 0 | 2 | .333 |
K. Watson, LF | 3 | 0 | 0 | 0 | 0 | 2 | .227 |
C Dishon, RF | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
H Lartigue, PH | 1 | 0 | 0 | 0 | 0 | 1 | .230 |
J. Watkins, RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C Trent, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J Waguespack, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Robison, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
MISS | 29 | 0 | 2 | 0 | 4 | 16 | .069 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
G Long (W) | 7.0 | 2 | 0 | 0 | 3 | 12 | 0 | 26 | 2.59 |
A Vinson | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 1.14 |
TA&M | 9.0 | 2 | 0 | 0 | 4 | 16 | 0 | 33 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
C Trent (L) | 6.2 | 6 | 3 | 3 | 0 | 6 | 1 | 26 | 3.70 |
J Waguespack | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 3.40 |
D. Robison | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7.36 |
MISS | 9.0 | 8 | 4 | 4 | 0 | 8 | 1 | 35 |
Play By Play
![]() |
---|
Allemand flied out to rf. |
Birk popped up to 2b. |
Nau struck out looking. |
![]() |
---|
E. Robinson struck out looking. |
W. Golsan grounded out to 2b. |
C. Bortles flied out to cf. |
![]() |
---|
Taylor flied out to rf. |
Banks struck out swinging. |
Melton struck out swinging, out at first c to 1b. |
![]() |
---|
S. Orvis flied out to cf. |
A. Knight struck out swinging. |
J.B. Woodman struck out swinging. |
![]() |
---|
Nottebrok flied out to rf. |
Moss lined out to 2b. |
Barash grounded out to ss. |
![]() |
---|
N. Perkins grounded out to 3b. |
K. Watson struck out looking. |
C. Dishon flied out to rf. |
![]() |
---|
Allemand grounded out to 2b. |
Birk fouled out to ss. |
Nau flied out to lf. |
![]() |
---|
E. Robinson flied out to cf. |
W. Golsan walked. |
C. Bortles flied out to lf. |
S. Orvis struck out swinging. |
![]() |
---|
Taylor singled through the left side. |
Banks singled to center field; Taylor advanced to second. |
Melton reached on a fielder's choice; Banks out at second 2b to ss; Taylor advanced to third. |
Nottebrok doubled down the lf line, RBI; Melton advanced to third; Taylor scored. |
Moss struck out swinging. |
Barash grounded out to ss. |
![]() |
---|
A. Knight doubled to right center. |
J.B. Woodman struck out swinging. |
N. Perkins struck out swinging. |
K. Watson flied out to rf. |
![]() |
---|
Allemand grounded out to 2b. |
Birk homered to right field, RBI. |
Nau flied out to rf. |
Taylor grounded out to 1b unassisted. |
![]() |
---|
C. Dishon walked. |
C. Dishon stole second. |
E. Robinson flied out to rf; C. Dishon advanced to third. |
W. Golsan walked. |
C. Bortles struck out looking. |
S. Orvis struck out swinging. |
![]() |
---|
Banks singled to right field. |
Melton struck out swinging. |
Nottebrok struck out swinging; Banks advanced to second on a wild pitch. |
Hinsley singled to center field, RBI; Banks scored. |
Choruby advanced to second on a balk. |
Barash grounded out to 3b. |
![]() |
---|
A. Knight struck out swinging. |
J.B. Woodman doubled to left center. |
N. Perkins struck out swinging, out at first c to 1b. |
K. Watson struck out looking. |
![]() |
---|
Allemand singled to shortstop. |
Birk reached on a fielder's choice; Allemand out at second 2b to ss. |
Nau grounded out to p; Birk advanced to second. |
Taylor singled to right field, RBI; Birk scored. |
Banks struck out swinging. |
![]() |
---|
H. Lartigue struck out swinging. |
E. Robinson out at first 1b to p. |
W. Golsan walked. |
C. Bortles struck out swinging. |
![]() |
---|
Melton grounded out to p. |
Nottebrok grounded out to ss. |
Choruby struck out looking. |
![]() |
---|
S. Orvis struck out swinging. |
A. Knight flied out to rf. |
J.B. Woodman struck out swinging. |