Box Score - Feb 19, 2016
Linescore
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
![]() | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 10 | 0 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
I. Lopez, SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
J. Schaaf, CF | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
Z. Soria, C | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
N. Mira, C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jc Escarra, DH | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
Z. Files, 2B | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
E. Silva, 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
R. Pozo, PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
C. Witkowski, RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
C. Khawam, RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Rodriguez, 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
N. Day, 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
K. Meimerstorf, LF | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
A. Nunez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Demchak, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
FIU | 29 | 2 | 3 | 2 | 5 | 8 | .103 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
E. Robinson, SS | 5 | 2 | 2 | 0 | 0 | 1 | .400 |
J Woodman, CF-RF | 3 | 0 | 2 | 2 | 0 | 0 | .667 |
C. Bortles, 3B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
H. Lartigue, C | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
W. Golsan, 1B | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
T. Blackman, 2B | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
H. Perdzock, DH | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
D. Miller, DH-PH | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
C. Cloyd, LF | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
K. Watson, CF-PH | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
C. Dishon, LF-RF | 2 | 1 | 1 | 1 | 1 | 1 | .500 |
B. Bramlett, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Lowe, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Parkinson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Woolfolk, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
MISS | 31 | 9 | 10 | 7 | 3 | 5 | .323 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
A. Nunez (L) | 4.0 | 6 | 6 | 5 | 3 | 2 | 1 | 22 | 11.25 |
A. Demchak | 4.0 | 4 | 3 | 3 | 0 | 3 | 0 | 16 | 6.75 |
FIU | 8.0 | 10 | 9 | 8 | 3 | 5 | 1 | 38 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
B. Bramlett (W) | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 17 | 0.00 |
A. Lowe | 0.1 | 2 | 2 | 2 | 3 | 0 | 0 | 6 | 54.00 |
D. Parkinson | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0.00 |
D. Woolfolk | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 |
MISS | 9.0 | 3 | 2 | 2 | 5 | 8 | 0 | 34 |
Play By Play
![]() |
---|
I. Lopez flied out to lf. |
J. Schaaf struck out swinging. |
Zack Soria struck out looking. |
![]() |
---|
Robinson doubled to left field. |
Woodman singled through the left side; Robinson advanced to third. |
Woodman stole second. |
Bortles grounded out to 3b, RBI; Robinson scored. |
Lartigue struck out swinging. |
Golsan grounded out to 2b. |
![]() |
---|
JC Escarra struck out swinging. |
Z. Files struck out looking. |
E. Silva flied out to rf. |
![]() |
---|
Blackman homered to left field, RBI. |
Perdzock walked. |
Cloyd reached on a fielding error by 2b; Perdzock advanced to second. |
Cloyd stole second; Perdzock stole third. |
Cloyd advanced to third on a wild pitch; Perdzock scored. |
Dishon walked. |
Dishon advanced to second on a throwing error by p; Cloyd scored. |
Robinson flied out to cf; Dishon advanced to third. |
Woodman flied out to lf, SAC, RBI; Dishon scored, unearned. |
Bortles doubled to right field. |
Lartigue singled to catcher; Bortles advanced to third. |
Golsan walked; Lartigue advanced to second. |
Blackman out at first p to 2b to 1b. |
![]() |
---|
Witkowski struck out swinging. |
A Rodriguez flied out to cf. |
Meimerstorf flied out to rf. |
![]() |
---|
Perdzock flied out to cf. |
Cloyd grounded out to 2b. |
Dishon struck out swinging. |
![]() |
---|
I. Lopez flied out to rf. |
J. Schaaf doubled to left field. |
Zack Soria grounded out to ss; J. Schaaf advanced to third. |
JC Escarra flied out to lf. |
![]() |
---|
Robinson tripled to right field. |
Woodman flied out to cf, SAC, RBI; Robinson scored. |
Bortles grounded out to 3b. |
Lartigue flied out to rf. |
![]() |
---|
Z. Files walked. |
Z. Files advanced to second on a wild pitch. |
E. Silva struck out swinging. |
Witkowski flied out to lf. |
A Rodriguez flied out to rf. |
![]() |
---|
Golsan hit by pitch. |
Blackman doubled to center field, RBI; Golsan scored. |
Miller singled to center field, advanced to second on the throw; Blackman advanced to third. |
Watson grounded out to 2b, RBI; Miller advanced to third; Blackman scored. |
Dishon flied out to lf, SAC, RBI; Miller scored. |
Robinson struck out swinging. |
![]() |
---|
Meimerstorf walked. |
I. Lopez doubled down the rf line; Meimerstorf advanced to third. |
J. Schaaf reached on a fielder's choice, RBI; I. Lopez out at third ss to 3b; Meimerstorf scored. |
Zack Soria walked; J. Schaaf advanced to second. |
JC Escarra singled to right field, RBI; Zack Soria advanced to second; J. Schaaf scored. |
Z. Files walked; JC Escarra advanced to second; Zack Soria advanced to third. |
E. Silva grounded into double play ss to 2b to 1b; Z. Files out on the play. |
![]() |
---|
Woodman doubled to right field. |
Bortles popped up to ss. |
Woodman out at third c to 3b, caught stealing. |
Lartigue struck out looking. |
![]() |
---|
C. Khawam grounded out to 2b. |
N. Day struck out swinging. |
Meimerstorf popped up to 2b. |
![]() |
---|
Golsan flied out to rf. |
Blackman flied out to rf. |
Miller grounded out to 3b. |
![]() |
---|
I. Lopez grounded out to ss. |
J. Schaaf walked. |
Zack Soria grounded out to ss; J. Schaaf advanced to second. |
JC Escarra grounded out to ss. |
![]() |
---|
Watson struck out looking. |
Dishon singled to third base. |
Robinson reached on a fielder's choice; Dishon out at second p to ss. |
Woodman fouled out to 3b. |
![]() |
---|
Z. Files flied out to lf. |
R. Pozo struck out swinging. |
C. Khawam lined out to 2b. |