Box Score - Feb 28, 2016
Linescore
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
![]() | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
C. Ray, LF | 4 | 1 | 2 | 1 | 0 | 1 | .308 |
L. Taylor, CF | 3 | 1 | 1 | 0 | 1 | 0 | .167 |
N. Solak, 2B | 3 | 0 | 2 | 0 | 1 | 0 | .385 |
B. McKay, DH | 4 | 0 | 0 | 0 | 0 | 1 | .333 |
R. Summers, PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Rosenbaum, 1B | 4 | 0 | 1 | 1 | 0 | 1 | .154 |
B. Tiberi, 3B | 4 | 0 | 2 | 0 | 0 | 0 | .385 |
W. Smith, C | 4 | 0 | 0 | 0 | 0 | 2 | .111 |
D. Hairston, SS | 4 | 0 | 1 | 0 | 0 | 0 | .182 |
C. Lyman, RF | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Harrington, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
L. Henzman, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Z. Burdi, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
LOU | 32 | 2 | 9 | 2 | 2 | 5 | .281 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
E. Robinson, SS | 4 | 0 | 1 | 1 | 0 | 1 | .238 |
W. Golsan, 1B | 3 | 1 | 1 | 2 | 0 | 1 | .208 |
J Woodman, CF-RF | 3 | 0 | 1 | 0 | 0 | 1 | .304 |
C. Bortles, 3B | 3 | 0 | 0 | 0 | 0 | 0 | .238 |
T. Blackman, 2B | 3 | 0 | 1 | 0 | 0 | 1 | .524 |
H. Lartigue, C | 3 | 0 | 0 | 0 | 0 | 2 | .182 |
R. Olenek, DH | 3 | 1 | 1 | 0 | 0 | 1 | .222 |
C. Cloyd, LF | 3 | 1 | 1 | 0 | 0 | 0 | .200 |
K. Watson, CF | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
C. Dishon, LF-RF | 3 | 1 | 2 | 1 | 0 | 0 | .250 |
S. Johnson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Parkinson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
W. Stokes, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
W. Short, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
MISS | 28 | 4 | 8 | 4 | 0 | 7 | .286 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
Harrington (L) | 5.1 | 8 | 4 | 4 | 0 | 4 | 1 | 21 | 6.75 |
L. Henzman | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.00 |
Z. Burdi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 |
LOU | 8.0 | 8 | 4 | 4 | 0 | 7 | 1 | 29 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
S. Johnson (W) | 5.1 | 5 | 2 | 2 | 2 | 3 | 1 | 21 | 3.48 |
D. Parkinson | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 1.50 |
W. Stokes | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
W. Short (S) | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
MISS | 9.0 | 9 | 2 | 2 | 2 | 5 | 1 | 35 |
Play By Play
![]() |
---|
Ray homered to left field, RBI. |
Taylor singled through the right side. |
Taylor advanced to second on a passed ball. |
Solak walked. |
McKay grounded out to 1b unassisted; Solak advanced to second; Taylor advanced to third. |
Rosenbaum grounded out to 2b, RBI; Solak advanced to third; Taylor scored. |
Tiberi grounded out to 2b. |
![]() |
---|
Robinson grounded out to p. |
Golsan flied out to lf. |
Woodman grounded out to 2b. |
![]() |
---|
W. Smith struck out swinging. |
Hairston grounded out to 3b. |
Lyman grounded out to 3b. |
![]() |
---|
Bortles flied out to rf. |
Blackman struck out swinging. |
Lartigue grounded out to 3b. |
![]() |
---|
Ray singled up the middle. |
Ray out at first p to 1b, picked off. |
Taylor grounded out to 2b. |
Solak singled to shortstop. |
Solak advanced to second on a throwing error by p. |
McKay struck out looking. |
![]() |
---|
Olenek singled to right field. |
Olenek advanced to second on a wild pitch. |
Cloyd singled to left field; Olenek advanced to third. |
Dishon singled through the right side, RBI; Cloyd advanced to third; Olenek scored. |
Dishon stole second. |
Robinson singled to shortstop, RBI; Dishon advanced to third; Cloyd scored. |
Golsan flied out to lf, SAC, RBI; Dishon scored. |
Woodman singled to right field; Robinson advanced to second. |
Bortles grounded into double play 3b to 2b to 1b; Woodman out on the play. |
![]() |
---|
Rosenbaum struck out looking. |
Tiberi flied out to cf. |
W. Smith grounded out to p. |
![]() |
---|
Blackman singled to second base. |
Blackman out at second c to 2b, caught stealing. |
Lartigue struck out swinging. |
Olenek grounded out to 2b. |
![]() |
---|
Hairston singled up the middle. |
Lyman grounded out to c, SAC, bunt; Hairston advanced to second. |
Ray grounded out to p; Hairston advanced to third. |
Taylor walked. |
Taylor out at second c to 2b, caught stealing. |
![]() |
---|
Cloyd grounded out to ss. |
Dishon singled to third base. |
Robinson struck out looking. |
Dishon out at second c to 2b, caught stealing. |
![]() |
---|
Solak grounded out to 3b. |
McKay out at first 1b to p. |
Rosenbaum singled to left field. |
Tiberi singled through the right side; Rosenbaum advanced to second. |
W. Smith struck out looking. |
![]() |
---|
Golsan homered to left field, RBI. |
Woodman struck out swinging. |
Bortles flied out to cf. |
Blackman grounded out to ss. |
![]() |
---|
Hairston flied out to cf. |
Lyman grounded out to 2b. |
Ray struck out swinging. |
![]() |
---|
Lartigue struck out swinging. |
Olenek struck out looking. |
Cloyd grounded out to 2b. |
![]() |
---|
Taylor flied out to rf. |
Solak singled to center field. |
McKay reached on a fielder's choice; Solak out at second 2b to ss. |
Rosenbaum flied out to cf. |
![]() |
---|
Dishon grounded out to 3b. |
Robinson fouled out to c. |
Golsan struck out swinging. |
![]() |
---|
Tiberi singled to left field. |
W. Smith flied out to cf. |
Hairston grounded into double play ss to 2b to 1b; Tiberi out on the play. |