Box Score - Mar 2, 2016
Linescore
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
![]() | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
M. Rodriguez, SS | 4 | 0 | 0 | 0 | 0 | 2 | .200 |
A. Bumpass, CF-RF | 4 | 0 | 0 | 0 | 0 | 1 | .071 |
D. Wenzel, 3B | 4 | 0 | 0 | 0 | 0 | 0 | .150 |
C. McVey, 2B | 4 | 0 | 1 | 0 | 0 | 1 | .190 |
R. Noda, 1B | 4 | 1 | 2 | 1 | 0 | 2 | .263 |
W. Wallace, C | 2 | 0 | 0 | 0 | 0 | 1 | .188 |
J. Thomas, C | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
R. Thompson, LF | 3 | 0 | 0 | 0 | 0 | 2 | .067 |
T. Haberkorn, CF | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
V. Augustine, PH-RF | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
C. Murphy, DH | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
C. Alldred, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Colvin, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Bergren, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Yoakam, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Gang, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Jarrett, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
CIN | 32 | 1 | 4 | 1 | 1 | 13 | .125 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
J. Moberg, 2B | 4 | 1 | 1 | 0 | 0 | 0 | .516 |
C. Hall, RF | 2 | 1 | 1 | 0 | 2 | 0 | .458 |
N. Senzel, 3B | 3 | 1 | 1 | 1 | 1 | 0 | .429 |
D. Lance, CF-LF | 3 | 0 | 1 | 0 | 1 | 1 | .360 |
V. Jackson, LF | 3 | 1 | 0 | 1 | 0 | 1 | .409 |
J. Rodgers, 1B | 4 | 2 | 2 | 3 | 0 | 1 | .267 |
B. Langhorne, 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
T. Schultz, C | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
Neal, DH | 3 | 0 | 1 | 1 | 0 | 1 | .429 |
Bartlett, SS | 1 | 1 | 0 | 0 | 3 | 1 | .000 |
B. Leftridge, CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Vasquez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Soto, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
E. Freeman, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Z. Reid, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S. Kane, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TENN | 26 | 7 | 7 | 6 | 7 | 6 | .269 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
C. Alldred (L) | 0.0 | 3 | 5 | 5 | 1 | 0 | 0 | 6 | 81.00 |
C. Colvin | 4.0 | 2 | 1 | 1 | 3 | 1 | 0 | 15 | 6.75 |
J. Bergren | 1.1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 13.50 |
J. Yoakam | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 5.40 |
C. Gang | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.00 |
C. Jarrett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 |
CIN | 8.0 | 7 | 7 | 7 | 7 | 6 | 0 | 37 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
Vasquez (W) | 5.0 | 2 | 1 | 1 | 0 | 7 | 1 | 17 | 1.80 |
A. Soto | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 10.80 |
E. Freeman | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2.08 |
Z. Reid | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5.40 |
S. Kane | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3.86 |
TENN | 9.0 | 4 | 1 | 1 | 1 | 13 | 1 | 33 |
Play By Play
![]() |
---|
RODRIGUEZ grounded out to 3b. |
BUMPASS struck out swinging. |
WENZEL fouled out to rf. |
![]() |
---|
MOBERG singled to center field. |
HALL singled to left field; MOBERG advanced to second. |
SENZEL walked; HALL advanced to second; MOBERG advanced to third. |
JACKSON hit by pitch, RBI; SENZEL advanced to second; HALL advanced to third; MOBERG scored. |
RODGERS tripled to right field, 3 RBI; JACKSON scored; SENZEL scored; HALL scored. |
SCHULTZ hit by pitch. |
NEAL flied out to lf, SF, RBI; RODGERS scored on the throw. |
SCHULTZ stole second. |
BARTLETT walked. |
LANCE struck out swinging. |
BARTLETT stole second; SCHULTZ stole third. |
MOBERG flied out to rf. |
![]() |
---|
McVEY doubled to right center. |
NODA struck out swinging. |
WALLACE struck out swinging. |
THOMPSON, RJ struck out swinging. |
![]() |
---|
HALL flied out to lf. |
SENZEL reached on an error by 3b. |
SENZEL out at second c to ss, caught stealing. |
JACKSON popped up to lf. |
![]() |
---|
HABERKORN struck out swinging. |
MURPHY out at first 1b to p. |
RODRIGUEZ struck out looking. |
![]() |
---|
RODGERS doubled to left field. |
SCHULTZ flied out to rf; RODGERS advanced to third on the throw. |
RODGERS scored on a passed ball. |
NEAL singled to center field. |
NEAL stole second. |
BARTLETT walked. |
BARTLETT advanced to second on a passed ball; NEAL advanced to third on a passed ball. |
LANCE hit into double play lf to 2b; BARTLETT out on the play. |
![]() |
---|
BUMPASS popped up to 3b. |
WENZEL flied out to cf. |
McVEY lined out to 2b. |
![]() |
---|
MOBERG hit by pitch. |
MOBERG out at second p to 1b to ss, picked off. |
HALL walked. |
SENZEL hit into double play 2b to 1b; HALL out on the play. |
![]() |
---|
NODA homered, RBI. |
WALLACE grounded out to ss. |
THOMPSON, RJ grounded out to 3b. |
HABERKORN struck out looking. |
![]() |
---|
JACKSON struck out looking. |
RODGERS popped up to rf. |
SCHULTZ popped up to cf. |
![]() |
---|
MURPHY doubled to right field. |
RODRIGUEZ struck out swinging. |
BUMPASS fouled out to 3b. |
WENZEL grounded out to 3b. |
![]() |
---|
NEAL grounded out to ss. |
BARTLETT walked. |
BARTLETT advanced to second on a wild pitch. |
LANCE walked. |
MOBERG grounded out to ss; LANCE advanced to second; BARTLETT advanced to third. |
HALL walked. |
SENZEL singled to shortstop, RBI; HALL advanced to second; LANCE advanced to third; BARTLETT scored. |
JACKSON reached on a fielder's choice; SENZEL out at second ss to 2b. |
![]() |
---|
McVEY reached on an error by p. |
NODA struck out swinging. |
McVEY stole second. |
THOMAS struck out swinging. |
THOMPSON, RJ struck out looking. |
![]() |
---|
RODGERS struck out swinging. |
SCHULTZ struck out looking. |
NEAL struck out swinging. |
![]() |
---|
AUGUSTINE walked. |
MURPHY struck out swinging. |
RODRIGUEZ reached on a fielder's choice; AUGUSTINE out at second ss to 2b. |
BUMPASS reached on a fielder's choice; RODRIGUEZ out at second ss to 2b. |
![]() |
---|
BARTLETT struck out swinging. |
LANCE singled to shortstop. |
MOBERG hit into double play p to 1b; LANCE out on the play. |
![]() |
---|
WENZEL out at first 1b to p. |
McVEY struck out looking. |
NODA singled to left field. |
THOMAS fouled out to 1b. |