Box Score - Mar 6, 2016
Coastal Carolina Tournament AT CONWAY SC
Linescore
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
E. Robinson, SS | 5 | 1 | 1 | 1 | 0 | 2 | .205 |
W. Golsan, 1B-3B | 4 | 2 | 1 | 1 | 1 | 0 | .231 |
J Woodman, RF | 4 | 0 | 1 | 0 | 1 | 1 | .333 |
C. Bortles, 3B | 3 | 0 | 1 | 2 | 0 | 0 | .257 |
M. Fitzsimmons, 1B-PH | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
T. Blackman, 2B | 3 | 0 | 0 | 1 | 1 | 0 | .378 |
N. Fortes, C | 4 | 1 | 1 | 0 | 0 | 0 | .222 |
R. Olenek, DH | 3 | 1 | 3 | 0 | 0 | 0 | .357 |
N. Perkins, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
K. Watson, CF | 3 | 1 | 1 | 0 | 0 | 0 | .176 |
C. Dishon, LF | 3 | 1 | 1 | 2 | 0 | 0 | .219 |
D. Miller, LF-PH | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
S. Johnson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Denny, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Lowe, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Green, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
MISS | 35 | 7 | 11 | 7 | 3 | 4 | .314 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
M. Rodriguez, SS | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
D. Wenzel, 2B-3B | 2 | 0 | 0 | 0 | 0 | 1 | .136 |
A. Bumpass, CF-LF | 1 | 0 | 0 | 0 | 1 | 0 | .067 |
R. Thompson, LF-PH | 2 | 0 | 0 | 0 | 0 | 1 | .059 |
C. McVey, 1B-3B | 4 | 1 | 2 | 0 | 0 | 0 | .240 |
R. Noda, LF | 2 | 0 | 0 | 0 | 0 | 0 | .238 |
T. Haberkorn, CF | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
W. Wallace, C | 1 | 0 | 0 | 0 | 0 | 1 | .176 |
J. Thomas, C | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
C. Murphy, DH | 3 | 0 | 0 | 0 | 0 | 2 | .154 |
V. Augustine, RF | 3 | 0 | 0 | 0 | 0 | 1 | .154 |
C. Alldred, 1B-P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
M. DeAnna, 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
K. Mottice, 2B-SS | 2 | 0 | 0 | 0 | 0 | 0 | .077 |
D. Lowe II, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Yoakam, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Bergren, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Jarrett, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Gang, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Colvin, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Cleary, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
CIN | 28 | 1 | 2 | 0 | 1 | 8 | .071 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
S. Johnson (W) | 6.0 | 1 | 0 | 0 | 1 | 3 | 0 | 19 | 2.20 |
M. Denny | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0.00 |
A. Lowe | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13.50 |
C. Green | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.00 |
MISS | 9.0 | 2 | 1 | 0 | 1 | 8 | 0 | 30 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
D. Lowe II (L) | 1.0 | 6 | 7 | 7 | 2 | 1 | 0 | 12 | 11.81 |
J. Yoakam | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 3.38 |
J. Bergren | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 9.00 |
C. Jarrett | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
C. Gang | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
C. Colvin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5.68 |
C. Cleary | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 |
C. Alldred | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 32.40 |
CIN | 9.0 | 11 | 7 | 7 | 3 | 4 | 0 | 41 |
Play By Play
![]() |
---|
Robinson struck out swinging. |
Golsan walked. |
Woodman doubled to right field; Golsan advanced to third. |
Bortles flied out to cf, RBI; Woodman advanced to third; Golsan scored. |
Blackman grounded out to 1b unassisted. |
![]() |
---|
RODRIGUEZ grounded out to 2b. |
BUMPASS walked. |
McVEY singled up the middle; BUMPASS advanced to second. |
NODA flied out to cf; BUMPASS advanced to third. |
McVEY out at second c to ss, caught stealing. |
![]() |
---|
Fortes singled through the left side. |
Olenek singled to left field; Fortes advanced to second. |
Watson reached on a fielder's choice, SAC, bunt; Olenek advanced to second; Fortes advanced to third. |
Dishon doubled down the rf line, 2 RBI; Watson advanced to third; Olenek scored; Fortes scored. |
Robinson doubled to right center, RBI; Dishon advanced to third; Watson scored. |
Golsan singled to right center, advanced to second on the throw, RBI; Robinson advanced to third; Dishon scored. |
Woodman walked. |
Bortles flied out to cf, SF, RBI; Golsan advanced to third; Robinson scored. |
Blackman flied out to rf, SF, RBI; Golsan scored. |
Fortes flied out to lf down the lf line. |
![]() |
---|
WALLACE struck out swinging. |
MURPHY grounded out to 1b unassisted. |
AUGUSTINE grounded out to 2b. |
![]() |
---|
Olenek singled to right center. |
Watson singled to third base; Olenek advanced to second. |
Dishon grounded out to p; Watson advanced to second; Olenek advanced to third. |
Robinson struck out swinging. |
Golsan grounded out to 3b. |
![]() |
---|
ALLDRED out at first 1b to p. |
MOTTICE grounded out to 2b. |
RODRIGUEZ grounded out to ss. |
![]() |
---|
Woodman struck out swinging. |
Bortles doubled down the 3b line. |
Blackman popped up to 2b. |
Fortes popped up to ss. |
![]() |
---|
BUMPASS grounded out to 1b unassisted. |
McVEY grounded out to ss. |
NODA flied out to cf. |
![]() |
---|
Olenek singled through the right side. |
Watson hit into double play 3b to 2b to 1b; Olenek out on the play. |
Dishon reached on an error by ss. |
Dishon stole second. |
Robinson fouled out to 1b. |
![]() |
---|
THOMAS struck out looking. |
MURPHY struck out swinging. |
AUGUSTINE grounded out to ss. |
![]() |
---|
Golsan grounded out to 3b. |
Woodman grounded out to 2b. |
Bortles grounded out to 3b. |
![]() |
---|
ALLDRED grounded out to 2b. |
MOTTICE grounded out to 2b. |
WENZEL flied out to cf to right center. |
![]() |
---|
Blackman walked. |
Fortes popped up to ss. |
Perkins flied out to cf. |
Watson flied out to rf. |
![]() |
---|
THOMPSON, RJ grounded out to ss. |
McVEY doubled down the 3b line. |
HABERKORN grounded out to 2b; McVEY advanced to third. |
McVEY scored on a passed ball, unearned. |
THOMAS struck out swinging. |
![]() |
---|
Miller struck out swinging. |
Robinson grounded out to ss. |
Golsan flied out to cf. |
![]() |
---|
MURPHY struck out swinging. |
AUGUSTINE struck out looking. |
ALLDRED fouled out to 3b. |
![]() |
---|
Woodman grounded out to 3b. |
Fitzsimmons singled to center field. |
Blackman hit into double play 3b to 2b to 1b; Fitzsimmons out on the play. |
![]() |
---|
MOTTICE hit by pitch. |
WENZEL struck out swinging. |
THOMPSON, RJ struck out swinging. |
McVEY grounded out to p. |